| B Stock | Averaging 5 entrants; projecting 2 trophies | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Katie Elder | '95 Mazda Miata R | 2040 | 2040 | 200 | 0 | 110 | 110 | 0 | 0 | 160 | 200 | 200 | 130 | 200 | 200 | 200 | 200 | 130 |
| *Jesse Wills | '93 Mazda Miata | 1830 | 1830 | 0 | 200 | 90 | 90 | 0 | 0 | 200 | 160 | 130 | 200 | 160 | 110 | 130 | 160 | 200 |
| Craig Boyle | '91 Mazda Miata | 690 | 690 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 90 | 130 | 70 | 110 | 0 |
| Marvin Martin | '93 BMW 325i | 499 | 499 | 0 | 0 | 0 | 0 | 130 | 0 | 130 | 130 | 0 | 0 | 0 | 0 | 19 | 90 | 0 |
| Boris Elpiner | '94 BMW 325is | 450 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 130 | 160 |
| George Doganis | Miata | 400 | 400 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Goeke | Miata | 320 | 320 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen McClelland | '73 Porsche 914 2.0 | 270 | 270 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 20 | 70 | 20 | 0 | 0 |
| Kathy Wolfskill | '95 Mazda Miata | 270 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 160 | 0 | 0 | 0 |
| Ron Bauer | Miata | 260 | 260 | 0 | 0 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Vaughn | '94 Mazda Miata | 240 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 110 | 0 | 0 |
| Brian Ichikawa | Eclipse GS | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Kelly | Miata | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Teixeira | Mazda Miata | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Flinn | '95 Mazda Miata | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 90 | 0 | 0 | 0 |
| Darren Madams | Miata | 160 | 160 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ralph Elder | Miata | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Kruper | Miata | 140 | 140 | 0 | 0 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ted Wong | Miata R | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Danis | Miata | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Yamashita | Miata | 110 | 110 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Parker | Nissan 300ZX | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Kapic | '94 Mazda Miata | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 |
| Dennis Taylor | Miata | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Borgstrom | BMW 325is | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Kapic | '94 Mazda Miata | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 30 | 0 | 0 |
| Darlene Caird | '94 Mazda Miata | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Dick Lewis | '91 Mazda Miata | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Lou Figone | '97 Mazda Miata | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| B Stock Ladies | Averaging 1 entrant; projecting 1 trophy | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Teresa Lommatzsch | '93 Mazda Miata | 1400 | 1400 | 200 | 0 | 200 | 200 | 0 | 0 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
| Katie Kelly | Miata | 320 | 320 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |||
|---|---|---|---|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97