| E Prepared | Averaging 3 entrants; projecting 1 trophy | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| *Mike Sutton | '74 Mercury Capri | 2000 | 2000 | 0 | 0 | 200 | 200 | 0 | 200 | 200 | 200 | 0 | 200 | 200 | 200 | 200 | 200 | 0 |
| *Arnold Escano | '71 Toyota Corolla | 1500 | 1500 | 0 | 200 | 0 | 0 | 0 | 160 | 160 | 160 | 200 | 130 | 0 | 0 | 130 | 160 | 200 |
| Carlos Castaneda | '71 Toyota Corolla | 510 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 110 | 110 | 160 |
| Tom Anker | '89 Honda Civic | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 130 | 0 |
| Paul Watts | Elva Courier | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Schweiger | MGB | 160 | 160 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Hale | '72 Datsun 510 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Lionel Figueroa | Toyota | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Coscolluela | '85 Toyota Corolla GTV | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Howard Wolf | Escort | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Peggy Hale | '72 Datsun 510 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |||
|---|---|---|---|
| * | Has run 8 events: half of a 15 event season; projected to be eligible for a trophy, assuming a full season. | Averaging N entrants; projecting M trophies | The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| Total | Sum of all points scored in season events to date | Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 15 events are projected for this season, so 3 drops will be given at the end |
Jerry Mouton for points/ranking questions || mouton@best.com || Last modified 7/5/97