| D Stock | T - Trophy winner | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| T 1 Mike Lella | Dodge Neon | 670 | 670 | 200 | 110 | 200 | 160 | 0 | 0 |
| T 2 Sherry Grantz | Neon | 650 | 650 | 0 | 90 | 160 | 200 | 0 | 200 |
| *Dan Williamson | Neon ACR | 610 | 610 | 160 | 30 | 130 | 0 | 200 | 90 |
| Dave Rowney | Neon | 330 | 330 | 0 | 200 | 0 | 0 | 0 | 130 |
| Chris Nelson | Sentra SER, Sentra SE4 | 290 | 290 | 0 | 130 | 0 | 0 | 0 | 160 |
| Jim Rowney | Neon | 270 | 270 | 0 | 160 | 0 | 0 | 0 | 110 |
| Henry Tarleton | Neon ACR | 180 | 180 | 0 | 0 | 0 | 110 | 0 | 70 |
| Shaikh Ahmad | Neon ACR | 140 | 140 | 0 | 50 | 90 | 0 | 0 | 0 |
| Adam Klin | Nissan 200SX | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 |
| Tom Tarleton | Neon ACR | 130 | 130 | 0 | 0 | 0 | 130 | 0 | 0 |
| Dean Malispina | Neon | 110 | 110 | 0 | 0 | 110 | 0 | 0 | 0 |
| Butch Brochu | NX2000 | 100 | 100 | 0 | 70 | 0 | 0 | 0 | 30 |
| Bob Harr | Neon | 70 | 70 | 0 | 0 | 70 | 0 | 0 | 0 |
| Nat Johnson | 200SX SER | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 50 |
| Rex Scajes | Neon | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| D Stock Ladies | T - Trophy winner | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| T 1 Jenny Grantz | Neon | 800 | 800 | 0 | 200 | 200 | 200 | 0 | 200 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP
SS AS BS CS DS ES FS GS HS
PAX Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 1 drop will be given at the end |