|
| Round 3San Francisco Region Winter Slush Series
|
| A Modified | Go to Class... | .. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Stuart Forbes-Robinson | 21 | Legend | Byron | None | 49.792 | DNF | 39.390 | 38.731 | 4 | 100 | |
| 2 | Mark McDaniel | 121 | Legend | Fremont | None | 47.948 | 58.759 | 41.909 | 40.493 | 18 | 108 | |
| 3 | Tim Farquhar | 69 | Legend | Pinole | Bayer | 46.257 | 44.972 | 43.313 | 45.636 | 67 | 116 | |
| E Modified | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Barry Spencer | 5 | Lotus Europa | Hayward | Spencer's European, La Mexicana | 38.087 | 40.496(3 | 36675 | 36.907(1 | 1 | 11 | |
| F Modified | Go to Class... | Index: .905 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Josh Sirota | 5 | Lynx Solo V | Mt. View | TW Engineering, George Oren Tire | 39.682 | DNF | 39.522 | 39.080 | 8 | 53 | |
| 2 | Jesse Wills | 25 | Lynx Solo V | San Ramon | TW Engineering, George Oren Tire | 41.185 | 41.686 | DNF | 41.157(1 | 28 | 85 | |
| 3 | Bill Quintero | 32 | Crusader FV | Fairfield | aRQue Ent., Precision Machining | 46.250 | 46.473 | 46.506 | 45.155 | 92 | 110 | |
| 4 | Robert O'N eil | 3 | Crusader FV | Van Nuys | None | 54.073 | DNF | 52.250 | DNF | 110 | 117 | |
| B Prepared | Go to Class... | Index: .886 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Rick Brown | 140 | Corvette | Sunnyvale | Crown Chevrolet, Frey Racing | 40.638 | 38.888 | 38.687 | 38.980(1 | 3 | 25 | |
| C Prepared | Go to Class... | Index: .863 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Louie Lira | 64 | Corvair Spyder | San Jose | My Wallet | 43.284(1 | 41.655 | 40.919 | 40.444 | 16 | 44 | |
| 2 | Seth Emerson | 24 | Camaro 3.8 | San Jose | Silicone Wire Systems | 45.236 | 45.458 | 45.996(1 | 44.757 | 88 | 97 | |
| E Prepared | Go to Class... | Index: .878 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Arnold Escano | 3 | Corolla | San Jose | Formula Motorsports | 41.252 | 40.298 | 39.683 | 38.843 | 5 | 23 | |
| 2 | Carlos Castaneda | 31 | Corolla | Fremont | Formula, Mario's Auto Care | 41.110 | 46.266(3 | 39.547 | 39.295 | 10 | 34 | |
| A Street Prepared | Go to Class... | Index: .861 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| wrg | Larry Stark | 1 | Corvette | San Jose | None | 46.311(2 | 44.099 | 43.287 | 46.441(4 | 66 | 88 | |
| B Street Prepared | Go to Class... | Index: .852 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Bob Fischer | 41 | 240Z | Roseville | None | 46.624 | 45.641 | 45.630 | 44.837 | 89 | 94 | |
| C Street Prepared | Go to Class... | Index: .855 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Chris Cox | 43 | Miata | San Jose | None | 40.382(1 | 38.908 | 38.691 | 38.487 | 2 | 1 | |
| 2 | Mike Monegan | 136 | Mazda RX-7 | Los Altos | Rotorsport | 40.884(1 | 39.538(1 | 39.018 | 39.483(1 | 7 | 4 | |
| 3 | Ralph Elder | 36 | Mazda RX-7 | Kensington | Rotorsport, NARS Racing | 40.361 | 41.189(1 | 43.096(2 | 39.290 | 9 | 9 | |
| 4 | Tom Burns | 11 | Mazda RX-7 | Santa Clara | Beeline Mfg. | 47.492 | 41.687 | DNF | 42.691 | 37 | 55 | |
| 5 | Chris Kolstad | 5 | Porsche 914 2. | Los Altos | Beat dat Miata | 43.957 | 44.877(1 | 42.336 | DNR | 48 | 65 | |
| 6 | Bryan Nemy | 37 | Mazda RX-7 | Hayward | None | 43.840 | 49.743(3 | 43.195 | 42.644 | 50 | 67 | |
| 7 | Durk Edwards | 23 | Corolla | Livermore | My kids | 44.122 | 42.648 | 42.647 | 43.280 | 51 | 68 | |
| 8 | Robert Dietsch | 912 | Porsche 912 | Sunnyvale | Dietsch Werks | 43.299 | 44.695 | 42.688 | 43.172(1 | 52 | 70 | |
| 9 | Chuck Kolstad | 35 | Porsche 914 2. | Los Altos | Beat dat Miata | 43.652 | 42.983 | 43.290 | 43.594 | 60 | 77 | |
| 10 | Larry Jackson | 11 | Porsche 914 2. | Dublin | None | 43.677 | 43.392 | 51.486 | DNR | 69 | 82 | |
| 11 | Darren Madams | 42 | Acura Integra | Moraga | TCM | 46.397 | 44.776 | 44.625 | 46.232 | 85 | 93 | |
| D Street Prepared | Go to Class... | Index: .839 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Gary Tawzer | 30 | Mazda RX-3 | San Jose | Forrest Tawzer | 43.205 | 42.806 | 42.152 | 42.623 | 45 | 52 | |
| 2 | Arie Villasol | 68 | MGB | San Leandro | Addis Group Identity &Design | 46.416 | 43.133 | 43.766 | 44.989(1 | 63 | 64 | |
| 3 | Mike McCrory | 92 | VW GTI | Penn Valley | A Shade Darker, Auto Speed Des. | 46.231 | 45.547 | DNF | 44.749 | 87 | 89 | |
| 4 | Ben Martinez | 60 | Daytona | Walnut Creek | BRM Racing | 46.925 | 54.280 | 46.417 | 46.257 | 103 | 101 | |
| D Street Prepared Ladies | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Barbara McCrory | 92 | VW GTI | Penn Valley | None | 46.600 | 45.322 | 43.941 | 45.114(1 | 79 | 79 | |
| E Street Prepared | Go to Class... | Index: .836 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Fred Van Wagenen | 21 | Camaro Z28 | Fremont | America's Tire Co., Globalstar | 43.971(2 | 40.888 | 40.724 | 41.525(1 | 19 | 18 | |
| 2 | Kevin Christman | 6 | Camaro SS | Sunnyvale | The Fabulous Fisks! | 41.960 | 42.664(1 | 41.039 | 40.769 | 20 | 21 | |
| 3 | George Fisk | 16 | Camaro SS | Livermore | None | 46.200(4 | 41.845 | 41.016 | 47.136 | 25 | 27 | |
| 4 | Jim Zalesny | 59 | Talon | San Carlos | Club DSM | 53.599(3 | 43.123(1 | 42.187 | 41.377 | 32 | 36 | |
| 5 | Tony Ozzello | 23 | Firebird | San Jose | My wife Jennifer | 43.263 | 51.795(3 | DNF | 43.294(1 | 65 | 63 | |
| 6 | Larry Baker | 14 | Z28 | Hercules | L&M Racing | 46.416 | 44.992 | 44.873 | 44.227 | 81 | 81 | |
| Open Street Prepared | Go to Class... | Index: .870 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jack Van Wettering | 117 | VW Bug | San Jose | New Dimensions, BugFormance | 40.190 | 40.829(1 | DNF | 39.018 | 6 | 15 | |
| 2 | Tito Solis | 4 | Corolla | Union City | Red Star Racing, Team Effort | 56.143 | 40.718 | 39.976 | 52.050 | 15 | 40 | |
| 3 | Joey delos Trinos | 14 | Corolla | Newark | Team Effort | 43.112 | 42.833 | 41.328 | 42.590(2 | 29 | 57 | |
| 4 | Archie Collantes | 5 | Starlet | Daly City | Gani's Garage | 43.297(1 | 41.357 | 41.938(1 | 44.027(4 | 30 | 58 | |
| 5 | Rich Urschel | 3 | Lotus Elan | San Jose | Vote for Katie Elder | 44.145(1 | 42.920 | 42.360 | 41.471 | 34 | 60 | |
| 6 | Lance Thomas | 69 | MR2T | Antioch | Motorsport Dynamics, BFG, Jaime | 47.244(3 | 42.591 | 42.970 | 41.800 | 40 | 66 | |
| 7 | Jo Jo Collantes | 15 | Starlet | Daly City | Ling Nam Noodle House, Gani's | 45.537 | 44.778 | 43.436 | 42.745 | 54 | 84 | |
| 8 | Edwin Rodriguez | 6 | Celica | Ceres | Starlet Body Kit Sale | 46.291 | DNF | 42.824 | 43.550 | 57 | 87 | |
| 9 | Mick Coleman | 13 | Lotus Elan | Menlo Park | Team Bad--- | 46.187(1 | 43.940 | 46.217(3 | 44.634 | 78 | 95 | |
| 10 | Renato De Jesus | 64 | Miata | Union City | K+K Windows | 57.060(1 | 56.167 | 49.106 | DNF | 111 | 114 | |
| 11 | Ricardo De Jesus | 46 | Miata | Hilllsborough | None | 53.140 | 54.076(2 | 50.273 | 49.287 | 112 | 115 | |
| Open Street Prepared Ladies | Go to Class... | Index: .870 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Karena Christman | 6 | Camaro SS | Sunnyvale | The Fabulous Friendly Fisks! | 44.023 | 47.062(3 | 44.379 | 42.817 | 56 | 86 | |
| 2 | Mary Frances Fisk | 16 | Camaro SS | Livermore | None | 53.854(1 | 46.726 | DNF | 44.426 | 84 | 99 | |
| A Stock | Go to Class... | Index: .832 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Rex Tener | 41 | BMW M3 | Sunnyvale | Team.net | 41.675 | 41.221 | 44.917(3 | 40.829 | 21 | 17 | |
| 2 | Boris Elpiner | 84 | BMW M3 | Sunnyvale | None | 42.623 | 42.945(1 | 41.419 | 41.355 | 31 | 30 | |
| 4 | David Bonar | 200 | Corvette | Mtn. View | North Star Auto Tech, Mtn. View | 41.977 | 41.628 | 41.824 | 44.077(2 | 35 | 38 | |
| 5 | Roger Fellows | 67 | Corvette | Mtn. View | Cheryl-it's her car | 43.020 | 43.715(1 | 41.871 | 43.731(1 | 42 | 42 | |
| 6 | Jerry Mouton | 85 | Porsche Carrera | Palo Alto | Ecurie Ecrevesse | 43.718 | 44.139(1 | 42.626 | 42.079 | 44 | 46 | |
| 7 | Peter H. Mottaz | 185 | Porsche Carrera | San Ramon | Ecurie Ecrevesse | 42.843 | 48.186(3 | 42.191 | 44.591(2 | 46 | 49 | |
| 8 | Ron Leppke | 42 | Porsche Carrera | Castro Valley | None | 45.256 | 44.423 | 43.831 | 44.526(1 | 76 | 69 | |
| B Stock | Go to Class... | Index: .816 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Andy McKee | 14 | Miata R | Santa Rosa | None | DNF | 41.374 | 40.872 | 41.131 | 22 | 3 | |
| 2 | Teresa Lommatzsch | 41 | Miata R | Campbell | BFG | 52.312 | 41.324 | 40.912 | 40.915 | 23 | 5 | |
| 3 | Katie Elder | 12 | Miata R | Kensington | Vote for Katie! | 42.791 | 41.670 | 41.554 | 41.023 | 26 | 7 | |
| 4 | Katie Kelly | 7 | Miata R | Corte Madera | Vote for Katie Elder | 43.751 | 46.140(3 | 42.082 | 41.729 | 39 | 19 | |
| 5 | Steve Sharp | 33 | Miata | San Jose | Vote for Katie Elder | 43.654 | 42.987 | 42.607 | 42.633 | 49 | 39 | |
| 6 | Dietrich Schultz | 61 | BMW 325is | Foster City | None | 48.006 | 50.416(2 | 47.180 | 47.311 | 107 | 97 | |
| FR | Vic Sias | 17 | Miata R | Mt. View | Katie Kelly, Team KTCA | DNF | 42.615(1 | 42.206(1 | 41.527 | |||
| B Stock Ladies | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Lynda Traves | 6 | BMW 325is | Foster City | None | 55.976 | 54.684 | 52.575 | 52.123 | 117 | 113 | |
| C Stock | Go to Class... | Index: .810 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Soebiantoro Soekamto | 28 | Mazda RX-7 | Fremont | Octum Engraving | 43.311 | 42.234 | 42.139 | 41.727 | 38 | 14 | |
| 2 | David Morin | 98 | Mazda RX-7 | San Jose | Prime Machining, Speed Merchant44.085 | 44.038(1 | 44.883(2 | 42.323 | 47 | 26 | ||
| 3 | Sterling McLane | 5 | MR-2 | Pleasanton | Team.net | 54.450(3 | 45.302 | 46.434 | 45.352 | 94 | 74 | |
| D Stock | Go to Class... | Index: 803 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Sherry Grantz | 9 | Dodge Neon | Sunnyvale | J&J Pit Crew | 43.995 | 42.812 | 43.722(1 | 42.846 | 55 | 28 | |
| 2 | Mike Lella | 96 | Dodge Neon | Modesto | McLella Racing, Moma Ralt | 44.800 | 44.570(1 | 43.131 | 42.929 | 58 | 31 | |
| 3 | Tom Tarleton | 4 | Neon ACR | Clinton, MI | None | 44.691 | 43.731 | 43.411 | 42.935 | 59 | 33 | |
| 4 | Henry Tarleton | 41 | Neon ACR | Vallejo | None | 45.126 | 45.578 | 44.808(1 | 43.898 | 77 | 51 | |
| dnw | Dan Williamson | 57 | Neon ACR | Tracy | None | 44.733 | 46.361(1 | 43.836 | 43.500 | 71 | 45 | |
| D Stock Ladies | Go to Class... | Index: .803 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jenny Grantz | 16 | Dodge Neon | Aptos | Ratteras Hatteras Racing | 47.090 | 47.680(1 | 46.492 | 45.732 | 98 | 76 | |
| E Stock | Go to Class... | Index: .791 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Skip Pack | 5 | Neon | Lafayette | Vitus Dance | 45.183 | 44.438 | 43.093 | 44.105(1 | 62 | 22 | |
| 2 | Dennis McLaughlin | 15 | Neon | Union City | None | 45.300 | 44.395 | 43.836 | 43.483 | 70 | 29 | |
| 3 | Art Reichert | 317 | CRX | San Rafael | Universal Goodness | 48.722 | 46.545 | 47.203 | 46.289 | 104 | 72 | |
| F Stock | Go to Class... | Index: .815 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Jesus Villarreal | 9 | Camaro 1LE | San Lorenzo | a Mexicana, Hoosier | 42.366 | 42.196 | 41.664 | 42.303 | 36 | 16 | |
| 2 | Perry Kincy | 4 | Camaro | Walnut Creek | Prudential, Hoosier | 43.840 | DNF | 41.975 | 41.802 | 41 | 20 | |
| 3 | Eric Martin | 74 | IROCZ | San Jose | None | 44.348 | 43.742 | 42.692 | 43.434 | 53 | 41 | |
| 4 | Nino Santiago | 115 | Mustang LX | Foster City | Kitty inc. | 61.096(2 | 47.143 | 46.634 | 46.836 | 106 | 91 | |
| G Stock | Go to Class... | Index: .795 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Stephen Ungar | 13 | Eagle Talon | Mt. View | Club DSM | 47.178(1 | 47.775(2 | 45.316 | 45.274 | 93 | 59 | |
| 2 | Howell Leung | 24 | Ford Probe | San Jose | None | 45.627 | 49.667(2 | 45.464(1 | 55.360 | 95 | 61 | |
| 3 | Pat Kelly | 96 | Camaro RS | Pleasanton | N. American Pylon | 45.967 | 46.154 | 46.081 | 45.474 | 96 | 62 | |
| 4 | John Kelly | 99 | Camaro RS | Pleasanton | North American Pylon | 46.515 | 47.063 | 46.240 | 45.926 | 101 | 71 | |
| H Stock | Go to Class... | Index: .788 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Au Nguyen | 961 | Integra | Santa Clara | None | 50.471(1 | 48.527 | 50.740(2 | 49.154 | 109 | 96 | |
| 2 | Mary Emerson | 61 | Integra | Santa Clara | None | 55.063 | 51.192 | 51.317 | 61.345 | 116 | 107 | |
| Super Stock | Go to Class... | Index: .843 | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Ken Mitchell | 77 | Corvette | Roseville | BFG, Trick, DND Gears, Winston Ti | 39.450 | 39.584 | 44.193(5 | 43.876(3 | 11 | 2 | |
| 2 | Don McKenna | 11 | Corvette | Livermore | Mt View Firestone, Park Perform | 39.879 | 40.123 | 48.351(3 | 39.757 | 13 | 8 | |
| 3 | Jim Martin | 96 | Mazda RX-7 | Modesto | Hoosier | 42.394 | 41.093 | 39.882 | 40.721(1 | 14 | 10 | |
| Super Stock Ladies | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | 1st Run | 2nd Run | 3rd Run | 4th Run | OA | PAX | |
| 1 | Brianne Mitchell | 77 | Corvette | Orangevale | BFG, Trick, DND Rears & Gears | DNF | 42.040 | 41.438 | 41.039 | 27 | 37 | |
| Rookie CSP | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Mark Watson | 29 | Integra | Castro Valley | CSP/.855 | 47.380 | 45.891 | 45.739 | 45.714 | 39.085 | 97 | 103 |
| 2 | Jim Ochi | 150 | BMW M3 | Hayward | CSP/.855 | 47.595 | 46.559 | 46.315 | 46.266 | 39.557 | 105 | 105 |
| 3 | Gilbert Solis | 28 | Mazda MX3 | Stockton | CSP/.855 | 49.202 | 48.467 | 52.069(1 | 48.251 | 41.255 | 108 | 111 |
| Rookie Stock 1 | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | James Pung | 55 | Laser | San Francisco | GS/.795 | 45.850(1 | 46.234 | 46.697 | 44.203 | 35.141 | 80 | 50 |
| 2 | Rick Santangelo | 5 | Laser | San Francisco | GS/.795 | 47.678 | 46.986 | 46.084 | 46.543 | 36.637 | 102 | 73 |
| 3 | Mike Clements | 86 | Mazda RX-7 | Alameda | SS/.843 | 46.236 | 44.603 | 46.045 | 43.542 | 36.706 | 72 | 75 |
| 4 | Noel Salvador | 121 | Miata | Hayward | BS/.816 | 47.224 | 45.050 | 51.845 | 45.361 | 36.761 | 90 | 78 |
| 5 | Scott McKinney | 451 | Mazda RX-7 | Oakland | SS/.843 | 46.946 | 44.692 | 43.805 | 44.085 | 36.928 | 75 | 80 |
| 6 | Kevin Yamada | 29 | BMW M3 | Sunnyvale | AS/.832 | 48.002 | 46.676 | 45.736 | 44.696 | 37.187 | 86 | 83 |
| 7 | Jerry Rector | 75 | Corvette | Mt. View | AS/.832 | DNF | 52.528 | 45.789 | 50.810(1 | 38.096 | 99 | 92 |
| Rookie Stock 2 | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | John Lawrence | 7 | Fiero | Modesto | ES/.791 | 43.778 | 43.894 | 43.915 | 43.242 | 34.204 | 64 | 24 |
| 2 | Tim Myers | 53 | Escort GT | Berkeley | ES/.791 | 44.467 | 43.644 | 44.108 | 43.824 | 34.522 | 73 | 35 |
| 3 | Phil Esra | 202 | MR2 | Oakland | CS/.810 | 48.365(3 | 43.672 | 43.021 | DNF | 34.847 | 61 | 43 |
| 4 | Lynn Jones | 41 | Neon | Alameda | DS/.803 | 52.987 | 46.105 | 44.970 | 43.695 | 35.087 | 74 | 47 |
| 5 | Ray Medina | 14 | 200SX SER | Tracy | DS/.803 | 47.247 | 46.148 | 46.315 | 44.383 | 35.640 | 82 | 54 |
| 6 | Scott DuBridge | 59 | BMW #18is | San Jose | DS/.803 | 45.187 | 44.412 | 44.601 | 44.944 | 35.662 | 83 | 56 |
| 7 | Dan Dalem | 900 | Maxima | Modesto | HS/.788 | 50.956 | 50.648 | 51.128 | 49.682 | 39.149 | 114 | 104 |
| 8 | Scot Zediker | 71 | 300ZX | San Jose | DS/.803 | DNF | 54.144 | 51.308 | 50.786 | 40.781 | 115 | 109 |
| FR | Tom Tarleton | 4 | Neon | Clinton, MI | 43.229 | 44.139 | 43.082 | 44.033(1 | ||||
| Rookie Street Prepared | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Tony Colicchio | 39 | 240Z | Sunnyvale | BSP/.852 | 41.237 | DNF | 40.464 | 41.855 | 34.475 | 17 | 32 |
| 2 | Tory M. Blue | 70 | Eclipse | Milpitas | ESP/.836 | 48.626 | 42.803 | 41.987 | 56.938(2 | 35.101 | 43 | 48 |
| 3 | Arnel Cruz | 97 | Starlet | Vallejo | OSP/.870 | 43.808 | DNF | 43.331 | 43.584 | 37.698 | 68 | 90 |
| 4 | Brian Peterson | 208 | VW Corrado | Mtn. View | ASP/.861 | 47.233 | 46.389 | 45.405 | 45.130 | 38.857 | 91 | 102 |
| 5 | Francis Barba | 9 | Starlet | San Francisco | OSP.870 | 46.054 | 94.451(1 | 45.838 | 79.274 | 39.879 | 100 | 106 |
| 6 | Brian Harper | 912 | Spitfire | Campbell | DSP/.839 | DNF | DNF | 49.397 | 49.396 | 41.443 | 113 | 112 |
| PAX Class | Go to Class... | .. | ||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | 1st Run | 2nd Run | 3rd Run | 4th Run | Indexed | OA | PAX |
| 1 | Kevin McCormick | 12 | Miata R | Wheatland | BS/.816 | 41.790 | 42.164 | 40.985 | 40.971 | 33.432 | 24 | 6 |
| 2 | Vic Sias | 39 | Datsun 240Z | Mtn. View | BSP/.852 | 42.434(2 | 39.570 | 48.993(2 | 39.992 | 33.714 | 12 | 12 |
| 3 | Rod McLane | 2 | Miata R | Pleasanton | BS/.816 | 44.660(2 | 42.307 | 41.861 | 41.387 | 33.772 | 33 | 13 |
Any questions, call Pat Kelly (510) 846-7728. Don't make them too hard. I'm new at this.
KEY: