| A Stock | Averaging 11 entrants; projecting 4 trophies | |||
|---|---|---|---|---|
| Name | Car | Net | Total | 1 |
| Rob Luis | BMW M3 | 200 | 200 | 200 |
| Rex Tener | BMW M3 | 160 | 160 | 160 |
| David Colman | Porsche 986 | 130 | 130 | 130 |
| Jim Barnes | Corvette | 110 | 110 | 110 |
| Tom Chandler | Porsche 911 C4 | 90 | 90 | 90 |
| Kevin Stevens | Toyota MR2T | 70 | 70 | 70 |
| Eric Brandt | Corvette | 50 | 50 | 50 |
| Boris Elpiner | BMW M3 | 30 | 30 | 30 |
| Jerry Mouton | Jaguar XKE | 20 | 20 | 20 |
| Antonio Labrador | Toyota MR2SC | 19 | 19 | 19 |
| Stephen Kilmer | Toyota MR2T | 18 | 18 | 18 |
| A Stock Ladies | Averaging 3 entrants; projecting 1 trophy | |||
|---|---|---|---|---|
| Name | Car | Net | Total | 1 |
| E. Bayliss | MR2T | 200 | 200 | 200 |
| Judy Colman | Porsche 986 | 160 | 160 | 160 |
| Lori Brandt | Corvette | 130 | 130 | 130 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |