| Rookie Stock 1 | Averaging 20 entrants; projecting 6 trophies | |||
|---|---|---|---|---|
| Name | Car | Net | Total | 1 |
| Peter Ternus | Integra GSR | 200 | 200 | 200 |
| Dan Kelmenson | Audi A4 | 160 | 160 | 160 |
| Aaron Leliaert | VW B5 Passat | 130 | 130 | 130 |
| James McIlree | Corvette | 110 | 110 | 110 |
| Andrew Jensen | Miata | 90 | 90 | 90 |
| John Ternus | Mustang GT | 70 | 70 | 70 |
| Les Brown | Impala SS | 50 | 50 | 50 |
| Peter Allendorfer | Impala SS | 30 | 30 | 30 |
| Mike McCloskey | Eclipse GSX | 20 | 20 | 20 |
| Cheryl Foletta | Corvette | 19 | 19 | 19 |
| Kurt Miller | Miata | 18 | 18 | 18 |
| Ofer Achler | Nissan 300SXT | 17 | 17 | 17 |
| David Brotchie | Miata | 16 | 16 | 16 |
| Jim Nell | Corvette | 15 | 15 | 15 |
| Melissa Mann | Porsche C2 Cab | 14 | 14 | 14 |
| Mike Allendorfer | Impala SS | 13 | 13 | 13 |
| John Hacker | Mazda RX-7 | 12 | 12 | 12 |
| René Schmidt | Miata | 11 | 11 | 11 |
| Lawrence Hindle | Mazda RX-7 | 10 | 10 | 10 |
| Ed Denebeim | Porsche 911 | 9 | 9 | 9 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |