| Super Stock | Averaging 10 entrants; projecting 4 trophies | |||
|---|---|---|---|---|
| Name | Car | Net | Total | 1 |
| Don McKenna | Corvette | 200 | 200 | 200 |
| Peter Mottaz | Mazda RX-7 | 160 | 160 | 160 |
| Vernon Head | Mazda RX-7 | 130 | 130 | 130 |
| Don Campbell | Corvette | 110 | 110 | 110 |
| Ron Tyler | Corvette | 90 | 90 | 90 |
| David Bonar | Corvette | 70 | 70 | 70 |
| Dave McKenna | Corvette | 50 | 50 | 50 |
| Jerry Rector | Corvette | 30 | 30 | 30 |
| Bill Nandor | Corvette | 20 | 20 | 20 |
| Daryl Vetter | Camaro SS | 19 | 19 | 19 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 8 events: half of a 16 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 16 events are projected for this season, so 4 drops will be given at the end |