| Open Street Prepared | Averaging 14 entrants; projecting 5 trophies | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Archie Collantes | Starlet | 760 | 1000 | 130 | 200 | 110 | 200 | 200 | 160 |
| *Tito Solis | Corolla | 720 | 920 | 70 | 160 | 200 | 130 | 160 | 200 |
| *Joey delos Trinos | Corolla | 580 | 740 | 160 | 130 | 70 | 160 | 130 | 90 |
| *Rich Urschel | Lotus Elan | 530 | 580 | 200 | 110 | 130 | 0 | 90 | 50 |
| *Jack Van Wettering | VW Bug | 490 | 507 | 0 | 17 | 160 | 90 | 110 | 130 |
| *Jun delos Trinos | Corolla | 290 | 290 | 0 | 90 | 20 | 70 | 0 | 110 |
| *Jo Jo Collantes | Starlet | 240 | 257 | 110 | 50 | 17 | 50 | 30 | 0 |
| Steve Bradford | Escort GT | 180 | 180 | 0 | 0 | 0 | 110 | 0 | 70 |
| *Edgar Garrote | Toyota Trueno | 160 | 160 | 0 | 70 | 0 | 0 | 70 | 20 |
| *Anthony Abeleda | Corolla | 149 | 165 | 0 | 16 | 50 | 30 | 50 | 19 |
| *Normer Bognot | Starlet | 143 | 172 | 90 | 18 | 18 | 17 | 14 | 15 |
| *Dangel Patinio | Corolla | 117 | 148 | 50 | 30 | 19 | 18 | 15 | 16 |
| Marty Nygaard | VW Bug | 109 | 109 | 0 | 19 | 90 | 0 | 0 | 0 |
| *Giles Kenny | Corolla | 70 | 70 | 0 | 0 | 0 | 20 | 20 | 30 |
| *Richard Tuazon | Toyota GTS, Corolla GTS | 57 | 57 | 0 | 20 | 0 | 0 | 19 | 18 |
| Milt Burleson | Corvette | 30 | 30 | 0 | 0 | 30 | 0 | 0 | 0 |
| Ted Gomez | Corolla | 25 | 25 | 0 | 14 | 0 | 0 | 11 | 0 |
| Roland Velasco | Civic | 23 | 23 | 0 | 13 | 0 | 0 | 10 | 0 |
| Neal Forss | Miata | 19 | 19 | 0 | 0 | 0 | 19 | 0 | 0 |
| Ricky Silverio | Miata | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 |
| Edward Feliciano | Celica | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 17 |
| Ryan Figueroa | Starlet | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 |
| Renato De Jesus | Miata | 16 | 16 | 0 | 0 | 0 | 16 | 0 | 0 |
| Xavier Figueroa | Starlet | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 |
| Chris Agor | Corolla FX16 | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 |
| Dennis de Guzman | VW GTI | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 |
| Nixon Echaluise | Corolla | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 |
| Open Street Prepared Ladies | Averaging 2 entrants; projecting 1 trophy | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Net | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| *Glenda Manangan | Starlet | 800 | 1160 | 200 | 200 | 200 | 160 | 200 | 200 |
| *Cindy Pon | Starlet | 680 | 680 | 0 | 160 | 160 | 200 | 160 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: | |
|---|---|
| Averaging N entrants; projecting M trophies |
The number of trophies awarded in a season depends on
the average number of entries in a class. This is the average as of the
last event, and the number of trophies if
|
| * | Has run 3 events: half of a 6 event season; projected to be eligible for a trophy, assuming a full season. |
| Total | Sum of all points scored in season events to date |
| Net | Total minus lowest N scores, where N is the number of drops given to date; one drop is given for every four events held. 6 events are projected for this season, so 2 drops will be given at the end |