B Street Prepared Solo2 Championship Points for 1999| B Street Prepared | Averaging 5 entrants; projecting 2 trophies | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Don Campbell | Corvette | 2040 | 2110 | 130 | 0 | 160 | 200 | 200 | 130 | 130 | 0 | 0 | 0 | 160 | 200 | 160 | 200 | 130 | 130 | 110 | 70 |
| T2 David Bonar | Corvette | 2010 | 2080 | 90 | 130 | 0 | 0 | 0 | 0 | 70 | 90 | 70 | 200 | 200 | 110 | 200 | 160 | 200 | 200 | 200 | 160 |
| * Larry Stark | Corvette | 1680 | 1680 | 0 | 160 | 200 | 160 | 0 | 0 | 110 | 50 | 0 | 0 | 110 | 130 | 130 | 130 | 160 | 160 | 130 | 50 |
| * Jim Nell | Corvette | 1440 | 1440 | 0 | 0 | 0 | 0 | 0 | 110 | 50 | 70 | 90 | 160 | 130 | 160 | 90 | 110 | 110 | 110 | 160 | 90 |
| Vic Sias | Datsun 240Z | 850 | 850 | 200 | 0 | 0 | 0 | 0 | 200 | 160 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Glorioso | Corvette | 690 | 690 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Rita Wilsey | Corvette | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Craig | 240Z | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harold Olsen | Corvette GS | 310 | 310 | 110 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerry Rector | Corvette | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 90 | 110 |
| Robert Glover | Corvette | 270 | 270 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Tony Colicchio | Datsun 240Z | 220 | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheryl Foletta | Corvette | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Jesus Villarreal | Corvette | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Jerry Brown | BMW 635Csi | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynn Anderson | Corvette | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rick Schiller | Datsun 260Z | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 30 |
| Michael Mannion | Datsun 240Z | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| David Foletta | Corvette | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Geiger | 240Z | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Street Prepared Ladies | Averaging 1 entrant; projecting 1 trophy | ||||||||||||||||||||
| Name | Car | Best 13 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Marilyn Anderson | Corvette | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to SFR-Solo2 Page || Back to Results Page || Link to other Classes:
AM BM CM DM EM FM
AP BP CP DP EP F125 J1 J2
ASP BSP CSP DSP ESP OSP Street Touring
SS AS BS CS DS ES FS GS HS
PAX Street Tire Rookie CSP Rookie SP 1 Rookie Stock 1 Rookie Stock 2
| KEY: (See Supplemental Regulations for detailed official rules) | |||||||||||||||||||||
|
|
||||||||||||||||||||