| Open Street Prepared | Averaging 15 entrants |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Tito Solis | 81 Corolla, 01 S2000, 81 Starlet | 2360 | 2740 | 200 | 70 | 130 | 130 | 130 | 160 | 200 | 200 | 50 | 160 | 200 | 160 | 160 | 130 | 130 | 200 | 200 | 130 |
| T2 Vic Sias | 73 240Z, Prelude, Audi, 70 240Z | 1910 | 1910 | 0 | 130 | 200 | 200 | 0 | 0 | 90 | 110 | 0 | 200 | 0 | 130 | 200 | 200 | 200 | 160 | 0 | 90 |
| T3 Mert Solis | 00 Celica, 81 Starlet | 1880 | 1970 | 160 | 110 | 90 | 110 | 200 | 110 | 160 | 160 | 20 | 90 | 160 | 90 | 110 | 70 | 0 | 0 | 130 | 200 |
| T4 Bong Solis | 81 Starlet | 1290 | 1290 | 70 | 0 | 50 | 90 | 160 | 200 | 0 | 0 | 110 | 130 | 130 | 20 | 0 | 110 | 0 | 0 | 110 | 110 |
| T5 Anthony Abeleda | 81 Starlet, 01 S2000, 85 Toyota | 1180 | 1279 | 130 | 50 | 30 | 70 | 110 | 90 | 110 | 70 | 19 | 110 | 90 | 30 | 50 | 30 | 50 | 130 | 90 | 20 |
| * James Creasy | 65 FFR Cobra | 1130 | 1168 | 110 | 30 | 70 | 50 | 70 | 50 | 130 | 90 | 70 | 50 | 110 | 18 | 20 | 0 | 0 | 110 | 160 | 30 |
| * Scott Fraser | 70 911, 73 240Z, 70 Porsche 911, 70 240Z | 1089 | 1089 | 90 | 200 | 160 | 160 | 0 | 20 | 19 | 50 | 0 | 70 | 0 | 70 | 70 | 90 | 90 | 0 | 0 | 0 |
| * Herman Ip | 85 Corolla GTS | 515 | 562 | 30 | 20 | 19 | 30 | 50 | 70 | 70 | 19 | 13 | 20 | 50 | 17 | 18 | 50 | 19 | 50 | 0 | 17 |
| * Gilbert Gayac | 86 Corolla, 81 Starlet | 401 | 401 | 13 | 0 | 20 | 19 | 90 | 130 | 30 | 0 | 17 | 17 | 0 | 19 | 0 | 17 | 0 | 0 | 20 | 9 |
| * Jeff Andrade | 81 Starlet, 85 Corolla | 384 | 408 | 18 | 19 | 17 | 18 | 20 | 30 | 17 | 20 | 8 | 19 | 70 | 16 | 0 | 20 | 30 | 70 | 0 | 16 |
| Jeff Glorioso | 88 Corvette | 330 | 330 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 130 | 0 | 0 | 0 | 0 | 0 |
| Marty Nygaard | 69 VW Bug | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 160 |
| Andy McKee | 00 Boxster | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elise Geiger | 73 240Z | 270 | 270 | 0 | 160 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hung-Jen Hung | 93 RX7 | 268 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 30 | 0 | 0 | 0 | 0 | 160 | 10 | 0 | 0 | 18 |
| * Arthur Vizcarra | 84 Corolla, 85 Corolla, 81 Starlet | 215 | 215 | 16 | 17 | 18 | 15 | 30 | 0 | 16 | 17 | 11 | 16 | 0 | 15 | 0 | 18 | 18 | 0 | 0 | 8 |
| David Borden | 65 Cobra | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 90 | 0 | 0 | 0 | 0 | 0 |
| Derek Butts | 93 MR2 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gino Coscolluela | 02 WRX, 85 Corolla | 183 | 183 | 0 | 0 | 0 | 14 | 19 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 50 |
| Jack Van Wettering | 69 VW Bug | 180 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 70 |
| Teresa Neidel | 00 Boxster | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James McCoy | 64 Lotus 7 | 123 | 123 | 0 | 14 | 16 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 0 | 30 | 6 |
| Pete Peterson | 89 Corolla | 119 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 15 | 90 | 0 | 0 |
| Greg Gayac | 81 Starlet | 107 | 107 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 10 |
| Mike Ruane | 91 240SX, 91 MR2T, 85 Corolla | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 0 | 6 | 0 | 0 | 0 | 0 | 13 | 12 | 30 | 0 | 0 |
| Tony Colicchio | 71 240Z | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris McKinney | 93 MR2 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Martin | 91 Miata | 86 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 70 | 0 |
| Eugene Arigo | 85 Corolla | 81 | 81 | 17 | 18 | 0 | 0 | 0 | 0 | 18 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Legson Sayo | 85 Corolla | 81 | 81 | 15 | 13 | 15 | 0 | 0 | 0 | 15 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Thorp | 73 914/6 | 80 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 30 | 0 | 0 | 0 | 0 | 0 |
| Bryan Heitkotter | 87 Toyota MR2 | 56 | 56 | 0 | 0 | 0 | 17 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Mario Ibasan | 86 Corolla, 84 Toyota, 81 Starlet | 50 | 50 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| Richard Vijeh | 87 325is | 50 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Kong | 85 Corolla GTS | 45 | 45 | 0 | 15 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nikki Sampaga | 85 Corolla | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 0 | 0 | 7 |
| George Kibilov | 92 300ZXTT | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Edwin Tsang | 85 Corolla | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 0 | 0 |
| Acey Alcaraz | 90 Miata | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 0 | 0 | 0 |
| Chris Schriner | 91 CRX | 28 | 28 | 0 | 0 | 0 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Clements | 99 Panoz Rdstr | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sherry Grantz | 65 Cobra | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Le Creasy | Cobra | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
| Kathy Smalley | 73 914/6 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
| Soslan Kibilov | 92 300ZXTT | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shun-On Hon | 99 Miata | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 |
| Nate Pierce | 83 Rabbit | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quin O’Hara | 86 Corolla | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgar Garrote | Corolla GTS | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kurt Lee | 85 Corolla | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alvin Oleta | 81 Starlet | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Henry Campbell | 71 914 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Tchankotadze | 95 Porsche 911 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| TJ Morales | 85 Corolla | 13 | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geoff Wise | 85 MR2 | 12 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Gauthier | 74 Toyota S5 | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Rosen | 01 S2000 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Edison Jacinto | 89 CRX | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dangel Patinio | 85 Trueno | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| David Trinh | 86 Corolla | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Open Street Prepared Ladies | Averaging 2 entrants |
| Name | Car | Best 14 | Total | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Georgia Abelardo | 85 Corolla, 00 Civic | 2290 | 2420 | 200 | 160 | 160 | 130 | 160 | 160 | 160 | 160 | 160 | 160 | 160 | 130 | 160 | 200 | 160 | 0 | 0 | 0 |
| * Sherry Grantz | 65 Cobra, 65 FF Cobra | 2000 | 2000 | 0 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mary Borden | 65 Cobra Replica | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 0 | 0 | 0 | 0 | 0 |
| Elise Geiger | 73 240Z, 70 240Z | 360 | 360 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| Kathy Smalley | 73 914/6 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evangeline Arrigo | 85 Corolla | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Grantz | 85 Civic | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 9 events: half of a 18
event season; projected to be eligible for a trophy, assuming we run exactly
18 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 14 |
| |
The Best 14 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 18 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop@ricochet.net
|| (510) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|