Generated 8/27/2001
|
Round 18
San Francisco Region Championship Series
Golden Gate Fields, Albany, CA
August 26, 2001
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Art Allen | 73 Tui SV | am | 36.658 | 36.658 | 0 |
| 2 | Arnold Escano | 71 Corolla | ep | 37.401 | 32.651 | 1.216 |
| 3 | John Kelly | 60 Lotus 7A | ap | 37.648 | 32.904 | 1.62 |
| 4 | Tito Solis | 81 Corolla | osp | 38.313 | 32.758 | 2.709 |
| 5 | Nick Myllenbeck | 92 Emmick KT | j3 | 38.453 | 32.685 | 2.938 |
| 6 | Mert Solis | 81 Starlet | osp | 38.645 | 33.041 | 3.252 |
| 7 | Joe Weinstein | 95 RX-7 | asp | 38.692 | 32.966 | 3.329 |
| 8 | Ray Razon | 99 Corvette | bsp | 38.843 | 32.900 | 3.576 |
| 9 | Corey Smith | 00 Audi S4 | sm | 38.929 | 32.778 | 3.717 |
| 10 | Jeffrey Gordon | 95 RX7 | asp | 39.123 | 33.333 | 4.035 |
| 11 | Anthony Abeleda | 81 Starlet | osp | 39.233 | 33.544 | 4.215 |
| 12 | James Creasy | 65 FFR Cobra | osp | 39.248 | 33.557 | 4.239 |
| 13 | Fred Campbell | 75 911 | as | 39.312 | 32.118 | 4.344 |
| 14 | David Bonar | 96 Corvette | bsp | 39.336 | 33.318 | 4.383 |
| 15 | Durk Edwards | 85 Corolla GTS | sm | 39.542 | 33.294 | 4.72 |
| 16 | Brooks Talley | 99 TransAm | sm | 39.622 | 33.362 | 4.851 |
| 17 | Louie Lira | 64 Corvair | cp | 39.655 | 33.945 | 4.905 |
| 18 | Mike McHugh | 93 Mazda RX7 | ss | 39.759 | 33.000 | 5.076 |
| 19 | Howell Leung | 93 MR2 | as | 39.782 | 32.502 | 5.113 |
| 20 | Scott Fraser | 70 911 | osp | 39.807 | 34.035 | 5.154 |
| 21 | Charlie Davis | 84 Supra | dsp | 39.957 | 32.725 | 5.4 |
| 22 | Sharon Levy | 00 Audi S4 | sm | 39.986 | 33.668 | 5.447 |
| 23 | Dan Vargas | 91 MR2 | cs | 40.052 | 32.202 | 5.555 |
| 24 | Paul Guptill | 64 Spitfire | dp | 40.085 | 34.193 | 5.609 |
| 25 | Don Ebaugh | 95 Civic Si | sm | 40.189 | 33.839 | 5.779 |
| 26 | Peter Thana | 99 Z3 2.8 Coupe | as | 40.197 | 32.841 | 5.792 |
| 27 | Bong Solis | 81 Starlet | osp | 40.280 | 34.439 | 5.928 |
| 28 | R J Reeves IV | 90 Integra | sto | 40.311 | 32.612 | 5.979 |
| 29 | Richard Vijeh | 87 325is | osp | 40.370 | 34.516 | 6.076 |
| 30 | Ben Martinez | 74 Capri | dsp | 40.431 | 33.113 | 6.175 |
| 31 | Rick Myllenbeck | 84 Supra | dsp | 40.437 | 33.118 | 6.185 |
| 32 | Andrew Blyholder | 74 Porsche 914 | bs | 40.474 | 32.905 | 6.246 |
| 33 | Herman Ip | 85 Corolla GTS | osp | 40.499 | 34.627 | 6.287 |
| 34 | Elton Hom | 99 Civic | sm | 40.545 | 34.139 | 6.362 |
| 35 | M.J. Dunlap | 99 Miata | bs | 40.562 | 32.977 | 6.39 |
| 36 | Phil White | 01 Audi S4 | sm | 40.580 | 34.168 | 6.419 |
| 37 | Chris Maxwell | 01 S2000 | n2 | 40.613 | 34.724 | 6.473 |
| 38 | Sherry Grantz | 65 Cobra | osp | 40.702 | 34.800 | 6.619 |
| 39 | Sarah Keyser | 98 CRG Kali | f1l | 40.748 | 38.548 | 6.694 |
| 40 | Tim Wright | 62 Alfa Duetto | csp | 40.784 | 34.422 | 6.753 |
| 41 | Andrew Johnson | 65 Alfa Sprint | csp | 40.793 | 34.429 | 6.768 |
| 42 | Bob Hall | 01 MR2 Spyder | bs | 40.843 | 33.205 | 6.85 |
| 43 | Glenn Oliveria | 67 Alfa GTV | csp | 40.865 | 34.490 | 6.886 |
| 44 | Brian Davis | 99 TransAm | sm | 40.874 | 34.416 | 6.901 |
| 45 | Travis Lane | 00 MR2 Spyder | sti | 40.883 | 33.238 | 6.915 |
| 46 | Donald Lew | 84 Supra | dsp | 40.956 | 33.543 | 7.035 |
| 47 | Nino Santiago | 99 Corvette | bsp | 40.962 | 34.695 | 7.045 |
| 48 | Adrian Tang | 98 Impreza RS | sto | 40.976 | 33.150 | 7.067 |
| 49 | Ian Porteous | 01 S2000 | n6 | 41.140 | 33.611 | 7.336 |
| 50 | JoJo Collantes | 86 Corolla | fsp | 41.171 | 33.554 | 7.387 |
| 51 | Scott Loughmiller | 01 Miata | bs | 41.220 | 33.512 | 7.467 |
| 52 | Kirk Meline | 93 Mustang | esp | 41.239 | 33.898 | 7.498 |
| 53 | John Stimson | 01 Miata | n6 | 41.245 | 33.532 | 7.508 |
| 54 | Bryan Nemy | 79 Mazda RX-7 | csp | 41.288 | 34.847 | 7.578 |
| 55 | Marek Jedrzejewicz | 97 Miata | csp | 41.295 | 34.853 | 7.59 |
| 56 | Jack Daniels | 90 Miata | cs | 41.320 | 33.221 | 7.631 |
| 57 | Brock Rasmussen | 90 Miata | cs | 41.393 | 33.280 | 7.75 |
| 58 | Mario Ibasan | 86 Corolla | osp | 41.503 | 35.485 | 7.93 |
| 59 | Robert Vincent | 98 200SXSER | sts | 41.524 | 32.472 | 7.964 |
| 60 | Steve Bangert | 00 Corvette | ss | 41.546 | 34.483 | 8 |
| 61 | Chris Warner | 02 WRX | esp | 41.601 | 34.196 | 8.09 |
| 62 | Simon Yu | 99 Integra | sts | 41.610 | 32.539 | 8.105 |
| 63 | Tyrrell Morris | 88 Conquest | esp | 41.662 | 34.246 | 8.19 |
| 64 | Kevin Hubert | 01 Type R | gs | 41.681 | 32.886 | 8.221 |
| 65 | Tony Ozzello | 96 Pontiac WS6 | esp | 41.691 | 34.270 | 8.238 |
| 66 | Skip Pack | 00 Audi TT | gs | 41.720 | 32.917 | 8.285 |
| 67 | Sean Wheeler | 78 Scirocco | fsp | 41.722 | 34.003 | 8.289 |
| 68 | Vauchie Temple | 72 911 RSR | asp | 41.740 | 35.562 | 8.318 |
| 69 | David Parker | 02 WRX | sti | 41.911 | 33.068 | 8.598 |
| 70 | Mike Kyle | 91 MR2T | n6 | 41.974 | 34.293 | 8.701 |
| 71 | Charles Cox | 01 Miata | n1 | 42.003 | 35.451 | 8.748 |
| 72 | Roger Perry | 01 S2000 | n6 | 42.027 | 34.336 | 8.788 |
| 73 | John Peckham | 99 Eclipse ESX | sm | 42.067 | 35.420 | 8.853 |
| 74 | Alan Leung | 99 Civic | n4 | 42.076 | 34.039 | 8.868 |
| 75 | Paul Tibbals | 92 SHO | gs | 42.103 | 33.219 | 8.912 |
| 76 | David Chiang | 00 Impreza RS | n4 | 42.108 | 34.065 | 8.92 |
| 77 | Mark Watson | 96 WS6 | esp | 42.108 | 34.613 | 8.92 |
| 78 | Steve Kupper | 00 BMW Z3 | n6 | 42.119 | 34.411 | 8.938 |
| 79 | Rob Boynton | 96 911T | asp | 42.128 | 35.893 | 8.953 |
| 80 | Steve Bradford | 02 Protegé | es | 42.145 | 33.126 | 8.981 |
| 81 | Carl Valderama | 88 Corolla | n3 | 42.226 | 34.414 | 9.113 |
| 82 | Jeff Andrade | 81 Starlet | osp | 42.256 | 36.129 | 9.163 |
| 83 | Jerry Mouton | 64 Jaguar XKE | as | 42.259 | 34.526 | 9.167 |
| 84 | James Pung | 92 Laser T AWD | esp | 42.295 | 34.766 | 9.226 |
| 85 | Alan Perucho | 00 Celica | es | 42.305 | 33.252 | 9.243 |
| 86 | Dennis McLaughlin | 00 Audi TT | gs | 42.327 | 33.396 | 9.279 |
| 87 | David Ireland | 01 Corvette | bsp | 42.332 | 35.855 | 9.287 |
| 88 | John Fabela | 00 MR2 | sti | 42.361 | 34.439 | 9.334 |
| 89 | Debbie Cunningham | 95 Talon | esp | 42.383 | 34.839 | 9.37 |
| 90 | Terrence Seto | 01 S2000 | n2 | 42.412 | 36.262 | 9.418 |
| 91 | Glenn Ellingson | 99 Miata | bs | 42.423 | 34.490 | 9.436 |
| 92 | John Kelly | 99 Boxster | n6 | 42.437 | 34.671 | 9.459 |
| 93 | Dick Bishop | 97 BMW 328is | sti | 42.490 | 33.525 | 9.546 |
| 94 | Sterling McLane | 91 Miata | csp | 42.509 | 35.878 | 9.577 |
| 95 | Eberhard Ojong | 01 Celica | n4 | 42.558 | 34.429 | 9.657 |
| 96 | Noel E Esporo | 00 Celica GTS | sts | 42.578 | 33.296 | 9.69 |
| 97 | Alexander Komlik | 94 MR2T | sti | 42.587 | 34.794 | 9.704 |
| 98 | Eugene Arigo | 85 Corolla | osp | 42.620 | 36.440 | 9.758 |
| 99 | Arthur Vizcarra | 85 Corolla | osp | 42.631 | 36.450 | 9.776 |
| 100 | Andrew Phan | 93 NX2000 | n3 | 42.640 | 33.515 | 9.791 |
| 101 | Jesse Lee | 90 Civic | sts | 42.659 | 33.359 | 9.822 |
| 102 | Legson Sayo | 85 Corolla | osp | 42.691 | 36.501 | 9.875 |
| 103 | Lawrence Lane | 98 RX7 | asp | 42.710 | 36.389 | 9.906 |
| 104 | Susan Atwood | 92 Miata | csl | 42.718 | 34.345 | 9.919 |
| 105 | Michael Moal | 86 Civic Si | csp | 42.841 | 36.158 | 10.12 |
| 106 | George Hong | 96 Corolla | fsp | 42.862 | 34.933 | 10.154 |
| 107 | Matt Pool | 96 300ZX | sti | 42.909 | 35.057 | 10.231 |
| 108 | Rebecca Seggel | 99 TransAm | sm | 42.949 | 36.163 | 10.297 |
| 109 | Steve Naldrett | 93 BMW 325is | dsp | 42.957 | 35.182 | 10.31 |
| 110 | Giuseppe Zunino | 74 Corolla | n2 | 42.965 | 36.735 | 10.323 |
| 111 | Rick Grefsrud | 95 RX7 | ss | 42.973 | 35.668 | 10.336 |
| 112 | Clem Donahue | 74 Alfa GTV | csp | 43.024 | 36.312 | 10.42 |
| 113 | Plato Mok | 00 MR2 Spyder | sti | 43.036 | 34.988 | 10.439 |
| 114 | Lolita Adrien | 99 Miata | bsl | 43.051 | 35.000 | 10.464 |
| 115 | Chris Duttera | 01 Mustang GT | n7 | 43.085 | 34.770 | 10.519 |
| 116 | Colleena McHugh | 93 Mazda RX7 | ssl | 43.203 | 35.858 | 10.713 |
| 117 | Elyse Mottaz | 99 Trackmagic | j1 | 43.238 | 36.147 | 10.77 |
| 118 | Steve Rennich | 91 MR2T | n6 | 43.245 | 35.331 | 10.781 |
| 119 | Kurt Lee | 85 Corolla | osp | 43.280 | 37.004 | 10.839 |
| 120 | Tony Doy | 72 Datsun 240Z | n1 | 43.327 | 36.698 | 10.915 |
| 121 | Gilbert Gayac | 81 Starlet | osp | 43.355 | 37.069 | 10.961 |
| 122 | Dillon Wong | 00 Prelude | n4 | 43.408 | 35.117 | 11.048 |
| 123 | Yukon Maruyama | 97 Legacy | sto | 43.423 | 35.129 | 11.073 |
| 124 | Jon-Mark Schneider | 88 Porsche 944 | n6 | 43.502 | 34.976 | 11.202 |
| 125 | Clay Clifford | 94 Integra | n3 | 43.533 | 34.217 | 11.253 |
| 126 | Y.W. Ying | 97 BMW M3 | sti | 43.536 | 35.569 | 11.258 |
| 127 | Wayne Lamprey | 72 Alfa Super | csp | 43.547 | 36.754 | 11.276 |
| 128 | Martin Harjani | 86 Toyota | sti | 43.588 | 34.260 | 11.343 |
| 129 | Tarek Khoury | 90 BMW 325i | n5 | 43.633 | 34.426 | 11.416 |
| 130 | Scott Cagle | 00 Audi S4 | n6 | 43.644 | 35.657 | 11.434 |
| 131 | Jake Mottaz | 99 Trackmagic | j1 | 43.651 | 36.492 | 11.446 |
| 132 | Donald Leitao | 95 Impala SS | n7 | 43.676 | 35.247 | 11.487 |
| 133 | Regina Morec | 95 RX7 | asp | 43.680 | 37.215 | 11.493 |
| 134 | Alan Gruner | 93 Civic Si | hs | 43.752 | 34.170 | 11.611 |
| 135 | Vinh Tran | 95 BMW M3 | bsp | 43.819 | 37.115 | 11.721 |
| 136 | Stan Guidero | 93 Civic Si | hs | 43.893 | 34.280 | 11.842 |
| 137 | (Jacky) Shun-On Hon | 99 Miata | n2 | 43.916 | 37.548 | 11.88 |
| 138 | Sean Bredslaw | 01 Celica | n5 | 43.951 | 34.677 | 11.937 |
| 139 | Fred Esrenez | 00 BMW M Cpe | n7 | 43.991 | 37.480 | 12.002 |
| 140 | Joey Jarosz | 00 Corvette | n1 | 43.993 | 37.262 | 12.006 |
| 141 | Kirk Williams | 02 WRX | n5 | 43.998 | 34.714 | 12.014 |
| 142 | Alan Chin | 91 CRX Si | n2 | 44.121 | 37.723 | 12.215 |
| 143 | Pat Kelly | 60 Lotus 7A | ap | 44.184 | 38.617 | 12.318 |
| 144 | John Tennyson | 91 Miata | n6 | 44.204 | 35.540 | 12.351 |
| 145 | Alberto Fonseca | 99 Integra GSR | n5 | 44.218 | 34.888 | 12.374 |
| 146 | Joe Nekrasz | 01 Audi TTR | n6 | 44.409 | 36.282 | 12.686 |
| 147 | Lawrence Hindle | 02 WRX | n5 | 44.462 | 35.081 | 12.773 |
| 148 | Jeremy Rine | 00 Integra | n4 | 44.469 | 35.975 | 12.785 |
| 149 | Giles Douglas | 00 Jetta GLX | sts | 44.597 | 34.875 | 12.994 |
| 150 | Fap Vo | 74 Corolla | n2 | 44.638 | 38.165 | 13.061 |
| 151 | Edison Jacinto | 89 CRX | n2 | 44.810 | 38.313 | 13.343 |
| 152 | Teddy Liu | 00 Celica GT | n4 | 44.877 | 36.305 | 13.452 |
| 153 | Butch Brochu | 01 Prelude | sti | 44.965 | 35.477 | 13.596 |
| 154 | David Lenzi | 73 Europa | asp | 44.998 | 38.338 | 13.65 |
| 155 | Caevon Hekmaty | 98 Audi A4 | n5 | 45.024 | 35.524 | 13.693 |
| 156 | David Hu | 02 WRX | gs | 45.109 | 35.591 | 13.832 |
| 157 | David Piña | 67 Datsun 2000 | ep | 45.111 | 39.382 | 13.835 |
| 158 | Michael Marcus | 89 Corolla | n3 | 45.435 | 37.030 | 14.366 |
| 159 | Eric Choate | 95 Mustang GT | n7 | 45.457 | 36.684 | 14.402 |
| 160 | Josh Mehlman | 85 944 8V | n6 | 45.644 | 36.698 | 14.708 |
| 161 | TJ Morales | 86 Corolla | n2 | 45.793 | 39.153 | 14.952 |
| 162 | Georgia Abelardo | 85 Corolla | ospl | 45.801 | 39.160 | 14.965 |
| 163 | Mandy Loughmiller | 01 Miata | bsl | 45.810 | 37.244 | 14.98 |
| 164 | Alexander Bushkov | 87 Integra | n1 | 46.036 | 38.854 | 15.349 |
| 165 | Kenny Wong | 95 Acura | n4 | 46.100 | 37.295 | 15.454 |
| 166 | Joey Gauthier | 74 Toyota S5 | n2 | 46.106 | 39.421 | 15.464 |
| 167 | Alan Zee | 89 Corolla | n3 | 46.253 | 37.696 | 15.705 |
| 168 | Michelle Hekmaty | 98 Audi A4 | n5 | 46.295 | 36.527 | 15.773 |
| 169 | LE Pyanski | 96 Outback | n3 | 46.625 | 36.414 | 16.313 |
| 170 | Larry Marsala | 00 Z28 | n7 | 46.647 | 37.644 | 16.35 |
| 171 | Niki Tam | 90 Integra | sto | 46.671 | 37.757 | 16.389 |
| 172 | Arnold Rogers-Beckley | 97 BMW 318ic | hs | 46.684 | 36.460 | 16.41 |
| 173 | Eric Larsen | 93 del Sol | n4 | 46.841 | 37.894 | 16.667 |
| 174 | Sarah Jones | 97 Invader | j1 | 47.002 | 39.294 | 16.931 |
| 175 | Veronica Munro | 00 Corvette | n1 | 47.088 | 39.884 | 17.071 |
| 176 | Armen Hamstra | 99 Mustang GT | n7 | 47.616 | 39.140 | 17.936 |
| 177 | John Chung | 98 Accord | n4 | 47.982 | 38.817 | 18.535 |
| 178 | Zach Scibior | 95 Tacoma PU | hs | 48.063 | 37.537 | 18.667 |
| 179 | Jonathan Beck | 91 Integra | n3 | 48.116 | 37.819 | 18.754 |
| 180 | John Ho | 99 Prelude | gs | 48.118 | 37.965 | 18.757 |
| 181 | Kenneth Kong | 86 Corolla GTS | n2 | 48.936 | 41.840 | 20.096 |
| 182 | Maggy Kelly | 96 Civic | stil | 48.962 | 39.610 | 20.139 |
| 183 | Ryan Snedegar | 01 Focus | n3 | 49.344 | 38.538 | 20.764 |
| 184 | Joe Newman | 98 Integra LS | n4 | 49.411 | 39.973 | 20.873 |
| 185 | Jeannette Marsala | 00 Camaro | fsl | 49.885 | 40.257 | 21.649 |
| 186 | Jose Mari Alcantara | 89 944 | n6 | 50.993 | 41.661 | 23.463 |
| 187 | Joe Cheng | 91 MR2 | n6 | 57.957 | 46.597 | 34.861 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Fred Campbell | 75 911 | as | 39.312 | 32.118 | 0 |
| 2 | Dan Vargas | 91 MR2 | cs | 40.052 | 32.202 | 0.157 |
| 3 | Robert Vincent | 98 200SXSER | sts | 41.524 | 32.472 | 0.661 |
| 4 | Howell Leung | 93 MR2 | as | 39.782 | 32.502 | 0.717 |
| 5 | Simon Yu | 99 Integra | sts | 41.610 | 32.539 | 0.786 |
| 6 | R J Reeves IV | 90 Integra | sto | 40.311 | 32.612 | 0.923 |
| 7 | Arnold Escano | 71 Corolla | ep | 37.401 | 32.651 | 0.996 |
| 8 | Nick Myllenbeck | 92 Emmick KT | j3 | 38.453 | 32.685 | 1.059 |
| 9 | Charlie Davis | 84 Supra | dsp | 39.957 | 32.725 | 1.134 |
| 10 | Tito Solis | 81 Corolla | osp | 38.313 | 32.758 | 1.196 |
| 11 | Corey Smith | 00 Audi S4 | sm | 38.929 | 32.778 | 1.233 |
| 12 | Peter Thana | 99 Z3 2.8 Coupe | as | 40.197 | 32.841 | 1.351 |
| 13 | Kevin Hubert | 01 Type R | gs | 41.681 | 32.886 | 1.435 |
| 14 | Ray Razon | 99 Corvette | bsp | 38.843 | 32.900 | 1.461 |
| 15 | John Kelly | 60 Lotus 7A | ap | 37.648 | 32.904 | 1.468 |
| 16 | Andrew Blyholder | 74 Porsche 914 | bs | 40.474 | 32.905 | 1.47 |
| 17 | Skip Pack | 00 Audi TT | gs | 41.720 | 32.917 | 1.493 |
| 18 | Joe Weinstein | 95 RX-7 | asp | 38.692 | 32.966 | 1.584 |
| 19 | M.J. Dunlap | 99 Miata | bs | 40.562 | 32.977 | 1.605 |
| 20 | Mike McHugh | 93 Mazda RX7 | ss | 39.759 | 33.000 | 1.648 |
| 21 | Mert Solis | 81 Starlet | osp | 38.645 | 33.041 | 1.724 |
| 22 | David Parker | 02 WRX | sti | 41.911 | 33.068 | 1.775 |
| 23 | Ben Martinez | 74 Capri | dsp | 40.431 | 33.113 | 1.859 |
| 24 | Rick Myllenbeck | 84 Supra | dsp | 40.437 | 33.118 | 1.868 |
| 25 | Steve Bradford | 02 Protegé | es | 42.145 | 33.126 | 1.883 |
| 26 | Adrian Tang | 98 Impreza RS | sto | 40.976 | 33.150 | 1.928 |
| 27 | Bob Hall | 01 MR2 Spyder | bs | 40.843 | 33.205 | 2.031 |
| 28 | Paul Tibbals | 92 SHO | gs | 42.103 | 33.219 | 2.057 |
| 29 | Jack Daniels | 90 Miata | cs | 41.320 | 33.221 | 2.061 |
| 30 | Travis Lane | 00 MR2 Spyder | sti | 40.883 | 33.238 | 2.092 |
| 31 | Alan Perucho | 00 Celica | es | 42.305 | 33.252 | 2.118 |
| 32 | Brock Rasmussen | 90 Miata | cs | 41.393 | 33.280 | 2.171 |
| 33 | Durk Edwards | 85 Corolla GTS | sm | 39.542 | 33.294 | 2.197 |
| 34 | Noel E Esporo | 00 Celica GTS | sts | 42.578 | 33.296 | 2.201 |
| 35 | David Bonar | 96 Corvette | bsp | 39.336 | 33.318 | 2.242 |
| 36 | Jeffrey Gordon | 95 RX7 | asp | 39.123 | 33.333 | 2.27 |
| 37 | Jesse Lee | 90 Civic | sts | 42.659 | 33.359 | 2.318 |
| 38 | Brooks Talley | 99 TransAm | sm | 39.622 | 33.362 | 2.324 |
| 39 | Dennis McLaughlin | 00 Audi TT | gs | 42.327 | 33.396 | 2.387 |
| 40 | Scott Loughmiller | 01 Miata | bs | 41.220 | 33.512 | 2.604 |
| 41 | Andrew Phan | 93 NX2000 | n3 | 42.640 | 33.515 | 2.61 |
| 42 | Dick Bishop | 97 BMW 328is | sti | 42.490 | 33.525 | 2.628 |
| 43 | John Stimson | 01 Miata | n6 | 41.245 | 33.532 | 2.642 |
| 44 | Donald Lew | 84 Supra | dsp | 40.956 | 33.543 | 2.662 |
| 45 | Anthony Abeleda | 81 Starlet | osp | 39.233 | 33.544 | 2.664 |
| 46 | JoJo Collantes | 86 Corolla | fsp | 41.171 | 33.554 | 2.683 |
| 47 | James Creasy | 65 FFR Cobra | osp | 39.248 | 33.557 | 2.688 |
| 48 | Ian Porteous | 01 S2000 | n6 | 41.140 | 33.611 | 2.789 |
| 49 | Sharon Levy | 00 Audi S4 | sm | 39.986 | 33.668 | 2.896 |
| 50 | Don Ebaugh | 95 Civic Si | sm | 40.189 | 33.839 | 3.215 |
| 51 | Kirk Meline | 93 Mustang | esp | 41.239 | 33.898 | 3.325 |
| 52 | Louie Lira | 64 Corvair | cp | 39.655 | 33.945 | 3.413 |
| 53 | Sean Wheeler | 78 Scirocco | fsp | 41.722 | 34.003 | 3.521 |
| 54 | Scott Fraser | 70 911 | osp | 39.807 | 34.035 | 3.581 |
| 55 | Alan Leung | 99 Civic | n4 | 42.076 | 34.039 | 3.589 |
| 56 | David Chiang | 00 Impreza RS | n4 | 42.108 | 34.065 | 3.637 |
| 57 | Elton Hom | 99 Civic | sm | 40.545 | 34.139 | 3.775 |
| 58 | Phil White | 01 Audi S4 | sm | 40.580 | 34.168 | 3.83 |
| 59 | Alan Gruner | 93 Civic Si | hs | 43.752 | 34.170 | 3.833 |
| 60 | Paul Guptill | 64 Spitfire | dp | 40.085 | 34.193 | 3.876 |
| 61 | Chris Warner | 02 WRX | esp | 41.601 | 34.196 | 3.882 |
| 62 | Clay Clifford | 94 Integra | n3 | 43.533 | 34.217 | 3.921 |
| 63 | Tyrrell Morris | 88 Conquest | esp | 41.662 | 34.246 | 3.975 |
| 64 | Martin Harjani | 86 Toyota | sti | 43.588 | 34.260 | 4.001 |
| 65 | Tony Ozzello | 96 Pontiac WS6 | esp | 41.691 | 34.270 | 4.02 |
| 66 | Stan Guidero | 93 Civic Si | hs | 43.893 | 34.280 | 4.039 |
| 67 | Mike Kyle | 91 MR2T | n6 | 41.974 | 34.293 | 4.063 |
| 68 | Roger Perry | 01 S2000 | n6 | 42.027 | 34.336 | 4.143 |
| 69 | Susan Atwood | 92 Miata | csl | 42.718 | 34.345 | 4.16 |
| 70 | Steve Kupper | 00 BMW Z3 | n6 | 42.119 | 34.411 | 4.284 |
| 71 | Carl Valderama | 88 Corolla | n3 | 42.226 | 34.414 | 4.289 |
| 72 | Brian Davis | 99 TransAm | sm | 40.874 | 34.416 | 4.293 |
| 73 | Tim Wright | 62 Alfa Duetto | csp | 40.784 | 34.422 | 4.304 |
| 74 | Tarek Khoury | 90 BMW 325i | n5 | 43.633 | 34.426 | 4.312 |
| 75 | Eberhard Ojong | 01 Celica | n4 | 42.558 | 34.429 | 4.317 |
| 76 | Andrew Johnson | 65 Alfa Sprint | csp | 40.793 | 34.429 | 4.317 |
| 77 | John Fabela | 00 MR2 | sti | 42.361 | 34.439 | 4.336 |
| 78 | Bong Solis | 81 Starlet | osp | 40.280 | 34.439 | 4.336 |
| 79 | Steve Bangert | 00 Corvette | ss | 41.546 | 34.483 | 4.418 |
| 80 | Glenn Oliveria | 67 Alfa GTV | csp | 40.865 | 34.490 | 4.431 |
| 81 | Glenn Ellingson | 99 Miata | bs | 42.423 | 34.490 | 4.431 |
| 82 | Richard Vijeh | 87 325is | osp | 40.370 | 34.516 | 4.48 |
| 83 | Jerry Mouton | 64 Jaguar XKE | as | 42.259 | 34.526 | 4.498 |
| 84 | Mark Watson | 96 WS6 | esp | 42.108 | 34.613 | 4.661 |
| 85 | Herman Ip | 85 Corolla GTS | osp | 40.499 | 34.627 | 4.687 |
| 86 | John Kelly | 99 Boxster | n6 | 42.437 | 34.671 | 4.769 |
| 87 | Sean Bredslaw | 01 Celica | n5 | 43.951 | 34.677 | 4.78 |
| 88 | Nino Santiago | 99 Corvette | bsp | 40.962 | 34.695 | 4.814 |
| 89 | Kirk Williams | 02 WRX | n5 | 43.998 | 34.714 | 4.85 |
| 90 | Chris Maxwell | 01 S2000 | n2 | 40.613 | 34.724 | 4.868 |
| 91 | James Pung | 92 Laser T AWD | esp | 42.295 | 34.766 | 4.947 |
| 92 | Chris Duttera | 01 Mustang GT | n7 | 43.085 | 34.770 | 4.954 |
| 93 | Alexander Komlik | 94 MR2T | sti | 42.587 | 34.794 | 4.999 |
| 94 | Sherry Grantz | 65 Cobra | osp | 40.702 | 34.800 | 5.01 |
| 95 | Debbie Cunningham | 95 Talon | esp | 42.383 | 34.839 | 5.083 |
| 96 | Bryan Nemy | 79 Mazda RX-7 | csp | 41.288 | 34.847 | 5.098 |
| 97 | Marek Jedrzejewicz | 97 Miata | csp | 41.295 | 34.853 | 5.109 |
| 98 | Giles Douglas | 00 Jetta GLX | sts | 44.597 | 34.875 | 5.15 |
| 99 | Alberto Fonseca | 99 Integra GSR | n5 | 44.218 | 34.888 | 5.175 |
| 100 | George Hong | 96 Corolla | fsp | 42.862 | 34.933 | 5.259 |
| 101 | Jon-Mark Schneider | 88 Porsche 944 | n6 | 43.502 | 34.976 | 5.339 |
| 102 | Plato Mok | 00 MR2 Spyder | sti | 43.036 | 34.988 | 5.361 |
| 103 | Lolita Adrien | 99 Miata | bsl | 43.051 | 35.000 | 5.384 |
| 104 | Matt Pool | 96 300ZX | sti | 42.909 | 35.057 | 5.49 |
| 105 | Lawrence Hindle | 02 WRX | n5 | 44.462 | 35.081 | 5.535 |
| 106 | Dillon Wong | 00 Prelude | n4 | 43.408 | 35.117 | 5.602 |
| 107 | Yukon Maruyama | 97 Legacy | sto | 43.423 | 35.129 | 5.625 |
| 108 | Steve Naldrett | 93 BMW 325is | dsp | 42.957 | 35.182 | 5.724 |
| 109 | Donald Leitao | 95 Impala SS | n7 | 43.676 | 35.247 | 5.845 |
| 110 | Steve Rennich | 91 MR2T | n6 | 43.245 | 35.331 | 6.002 |
| 111 | John Peckham | 99 Eclipse ESX | sm | 42.067 | 35.420 | 6.169 |
| 112 | Charles Cox | 01 Miata | n1 | 42.003 | 35.451 | 6.226 |
| 113 | Butch Brochu | 01 Prelude | sti | 44.965 | 35.477 | 6.275 |
| 114 | Mario Ibasan | 86 Corolla | osp | 41.503 | 35.485 | 6.29 |
| 115 | Caevon Hekmaty | 98 Audi A4 | n5 | 45.024 | 35.524 | 6.363 |
| 116 | John Tennyson | 91 Miata | n6 | 44.204 | 35.540 | 6.393 |
| 117 | Vauchie Temple | 72 911 RSR | asp | 41.740 | 35.562 | 6.434 |
| 118 | Y.W. Ying | 97 BMW M3 | sti | 43.536 | 35.569 | 6.447 |
| 119 | David Hu | 02 WRX | gs | 45.109 | 35.591 | 6.488 |
