| Open Street Prepared | Averaging 11 entrants |
| Name | Car | Best 5 | Total | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 Jeff Andrade | 85 Corolla | 710 | 780 | 160 | 110 | 70 | 200 | 130 | 110 |
| T1 Scott Fraser | 95 BMW M3, Lotus Elan, Corolla, 81 Starlet | 710 | 710 | 110 | 200 | 90 | 110 | 200 | 0 |
| T3 Rich Urschel | 67 Lotus Elan | 630 | 630 | 0 | 160 | 110 | 160 | 0 | 200 |
| T4 Gilbert Gayac | 81 Starlet | 510 | 510 | 90 | 130 | 130 | 0 | 160 | 0 |
| * Arthur Vizcarra | 85 Corolla | 430 | 450 | 20 | 30 | 30 | 130 | 110 | 130 |
| * Fap Vo | 74 Corolla, 72 911 | 320 | 337 | 70 | 17 | 20 | 90 | 90 | 50 |
| Vic Sias | 95 BMW M3 | 200 | 200 | 200 | 0 | 0 | 0 | 0 | 0 |
| Dick Bishop | 65 FFR Cobra | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 |
| * Joey Gauthier | 74 Toyota , 74 Corolla, 72 911 | 186 | 201 | 19 | 15 | 17 | 70 | 50 | 30 |
| Dennis Armstrong | 67 Elan | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 160 |
| Martin Smith | 72 Datsun 510 | 160 | 160 | 0 | 0 | 0 | 0 | 70 | 90 |
| James Creasy | 65 FFR Cobra | 160 | 160 | 0 | 0 | 160 | 0 | 0 | 0 |
| * Anthony Abeleda | 81 Starlet | 130 | 130 | 30 | 50 | 50 | 0 | 0 | 0 |
| Elise Geiger | 95 BMW M3 | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 |
| Mert Solis | 85 Corolla | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 |
| Alan Gruner | Lotus Elan, 65 FFR Cobra | 86 | 86 | 0 | 70 | 16 | 0 | 0 | 0 |
| Sean Wheeler | 02 Lightning | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 |
| Hung-Jen Hung | 93 RX7 | 69 | 69 | 50 | 0 | 19 | 0 | 0 | 0 |
| Kimble Leung | 85 Corolla | 50 | 50 | 0 | 0 | 0 | 50 | 0 | 0 |
| Strato Han | 93 Del Sol | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 |
| Legson Sayo | 85 Corolla | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
| Kirk Meline | 95 Mustang | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 |
| John Ternus | 95 Mustang | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 |
| Jonathan Santander | 81 Starlet | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| Dan Zaretzka | 88 CRX | 18 | 18 | 0 | 0 | 18 | 0 | 0 | 0 |
| Freddie Feliciano | 74 Corolla | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 3 events: half of a 6
event season; projected to be eligible for a trophy, assuming we run exactly
6 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 5 |
| |
The Best 5 scores so far (1
drops have been given to date); one drop is given for every 4
events held. 6 events are projected for this season, implying
1 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|