Generated 11/25/2002
|
Round 3
San Francisco Region
Slush
Golden Gate Fields, Albany, CA
October 20, 2002
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Charlie Davis | 88 Firebird | cp | 58.250 | 49.746 | 0 |
| 2 | Jerry Riley | 80 Mustang | cp | 58.344 | 49.826 | 0.097 |
| 3 | Arnold Escano | 72 Corolla | em | 58.779 | 53.136 | 0.545 |
| 4 | Eric Cheung | 02 BMW M Cpe | asp | 59.579 | 50.404 | 1.369 |
| 5 | Hubert Young | 93 Skyline | sm | 59.929 | 49.981 | 1.729 |
| 6 | Jeff Andrade | 85 Corolla | osp | 59.997 | 51.357 | 1.799 |
| 7 | Rich Urschel | 67 Lotus Elan | osp | 60.113 | 51.457 | 1.919 |
| 8 | John Marchese | 00 Mustang | esp | 60.120 | 49.659 | 1.926 |
| 9 | Rick Grefsrud | 95 RX7 | asp | 60.164 | 50.899 | 1.972 |
| 10 | Howell Leung | 93 MR2T | bs | 60.182 | 49.771 | 1.99 |
| 11 | John Kelly | 60 Lotus 7A | ap | 60.212 | 52.625 | 2.021 |
| 12 | Charles Cox | 01 Miata | csp | 60.221 | 50.706 | 2.03 |
| 13 | Brooks Talley | 99 TransAm | sm | 60.494 | 50.452 | 2.311 |
| 14 | Arthur Vizcarra | 85 Corolla | osp | 60.643 | 51.910 | 2.465 |
| 15 | Mike McHugh | 93 Mazda RX7 | ss | 60.788 | 50.819 | 2.614 |
| 16 | Chris Obert | 74 Dallara | dm | 60.868 | 54.416 | 2.697 |
| 17 | Paul Morel | 98 Boxster | sm2 | 60.868 | 52.103 | 2.697 |
| 18 | Bob Hall | 01 MR2 Spyder | csp | 60.949 | 51.319 | 2.78 |
| 19 | RJ Reeves IV | 94 Integra | dsp | 61.046 | 50.058 | 2.88 |
| 20 | Bryan Heitkotter | 02 MR2 Spyder | sti | 61.057 | 51.410 | 2.891 |
| 21 | Colleena McHugh | 93 Mazda RX7 | ssl | 61.116 | 51.093 | 2.952 |
| 22 | Bryan Nemy | 95 Mazda RX-7 | asp | 61.199 | 51.774 | 3.038 |
| 23 | Dan Piņa | 93 RX7 | asp | 61.323 | 51.879 | 3.165 |
| 24 | Elton Hom | 99 Civic | sm | 61.350 | 51.166 | 3.193 |
| 25 | M.J. Dunlap | 99 Miata | cs | 61.699 | 50.100 | 3.553 |
| 26 | Terrence Seto | 89 CRX | sm2 | 61.725 | 52.837 | 3.579 |
| 27 | Scott Fraser | Corolla | osp | 61.778 | 52.882 | 3.634 |
| 28 | Alan Chin | 91 CRX Si | sm2 | 61.827 | 52.924 | 3.684 |
| 29 | Fap Vo | 74 Corolla | osp | 61.835 | 52.931 | 3.693 |
| 30 | Phil White | 01 Audi S4 | sm | 61.946 | 51.663 | 3.807 |
| 31 | Gino Coscolluela | 02 WRX | sm | 61.971 | 51.684 | 3.833 |
| 32 | JoJo Collantes | 86 Corolla | fsp | 61.990 | 50.646 | 3.852 |
| 33 | Fred Campbell | 98 BMW M3 | sti | 62.130 | 51.382 | 3.997 |
| 34 | Tim Evans | 00 Mustang | esp | 62.157 | 51.342 | 4.024 |
| 35 | Patty Evans | 90 Miata | sti | 62.212 | 53.253 | 4.081 |
| 36 | Chris Warner | 02 WRX | esp | 62.281 | 51.444 | 4.152 |
| 37 | Andy Clark | 00 Celica | sts | 62.326 | 48.864 | 4.198 |
| 38 | John Evans | 90 Miata | sti | 62.329 | 53.354 | 4.202 |
| 39 | Dan Roll | 96 911 | sm2 | 62.377 | 53.395 | 4.251 |
| 40 | Edison Jacinto | 94 Integra | n8 | 62.586 | 52.197 | 4.466 |
| 41 | Don Ebaugh | 95 Civic Si | sm | 62.619 | 52.224 | 4.5 |
| 42 | Art Allen | 73 Tui SV | am | 62.621 | 62.621 | 4.502 |
| 43 | George Hong | 02 MR2 Spyder | sti | 62.655 | 50.876 | 4.537 |
| 44 | Dave Rowney | 02 Boxster | sti | 62.656 | 51.817 | 4.538 |
| 45 | Jeremy Rine | 00 Integra | dsp | 62.656 | 51.378 | 4.538 |
| 46 | Rob Boynton | 96 Porsche T | asp | 62.663 | 53.013 | 4.546 |
| 47 | Alan Gruner | 00 Integra | dsp | 62.681 | 51.398 | 4.564 |
| 48 | Rob Morrisseau | 02 WRX | stx | 62.894 | 50.378 | 4.784 |
| 49 | Peter Thana | 93 MR2 | sti | 62.920 | 50.462 | 4.81 |
| 50 | Frank Crow | 95 BMW 540 | esp | 62.957 | 52.002 | 4.848 |
| 51 | Ian Porteous | 01 S2000 | sm2 | 62.958 | 53.892 | 4.849 |
| 52 | Robert Keller | 01 Boxster S | ss | 62.976 | 52.648 | 4.868 |
| 53 | Joe Ciarcia | 02 WRX | stx | 63.049 | 50.502 | 4.943 |
| 54 | Steve Kupper | 70 BMW 2002 | fsp | 63.116 | 51.566 | 5.012 |
| 55 | Herman Ip | 85 Corolla GTS | sm | 63.133 | 52.653 | 5.03 |
| 56 | Gilbert De Los Reyes | 01 Impreza 2.5 | dsp | 63.181 | 51.808 | 5.079 |
| 57 | Jason Plater | 92 300ZX | n5 | 63.214 | 52.278 | 5.113 |
| 58 | Peter Mottaz | 02 Lexus IS300 | sti | 63.238 | 50.464 | 5.138 |
| 59 | Alex Wan | 94 Mazda RX7 | asp | 63.275 | 53.531 | 5.176 |
| 60 | Paul Chavez | 02 WRX | esp | 63.275 | 52.265 | 5.176 |
| 61 | Ed Runnion | 02 WRX Wagon | esp | 63.306 | 52.291 | 5.208 |
| 62 | Glenn Oliveria | 67 Alfa GTV | sm2 | 63.324 | 54.205 | 5.226 |
| 63 | Niki Tam | 94 Integra | dsp | 63.414 | 51.999 | 5.319 |
| 64 | Glen Stiles | 79 Scirocco | sm | 63.423 | 52.895 | 5.328 |
| 65 | Tommy Wu | 02 WRX | n8 | 63.427 | 52.898 | 5.333 |
| 66 | Mark Watson | 03 Cobra | ss | 63.502 | 53.088 | 5.41 |
| 67 | Calvin Wan | 93 RX7 | asp | 63.610 | 53.814 | 5.521 |
| 68 | Bill Quintero | 67 Crusader | fm | 63.652 | 57.096 | 5.564 |
| 69 | Dick Bishop | 99 Volvo S80 | sti | 63.737 | 50.034 | 5.652 |
| 70 | Ruben Padron | 99 Miata | n5 | 63.744 | 51.760 | 5.659 |
| 71 | Joe Masters | 92 Sentra SER | gs | 63.763 | 50.054 | 5.679 |
| 72 | Jesse Lee | 90 Civic | sm | 63.789 | 53.200 | 5.705 |
| 73 | Mike DiGiacomo | 02 Z06 | n1 | 63.850 | 53.379 | 5.768 |
| 74 | Victor Nomura | 96 240SX | sti | 63.882 | 51.744 | 5.801 |
| 75 | Jim Norman | 99 Miata | sti | 63.902 | 51.888 | 5.822 |
| 76 | Lawrence Hindle | 02 WRX | ds | 64.051 | 51.113 | 5.975 |
| 77 | Zach Scibior | 87 Corolla | fsp | 64.106 | 52.375 | 6.032 |
| 78 | Anthony R Lewis | 97 Miata | n7 | 64.144 | 54.009 | 6.071 |
| 79 | Pat Kelly | 60 Lotus 7A | ap | 64.149 | 56.066 | 6.076 |
| 80 | Noel De Los Reyes | 00 Audi A4 | sm | 64.174 | 53.521 | 6.102 |
| 81 | Patrick Chio | 95 240SX | dsp | 64.294 | 52.721 | 6.226 |
| 82 | Paul Tibbals | 92 SHO | sts | 64.402 | 50.491 | 6.337 |
| 83 | Jaime Mendoza | 98 Type R | sm | 64.405 | 53.714 | 6.34 |
| 84 | Jeff Huber | 01 Boxster S | ss | 64.428 | 53.862 | 6.364 |
| 85 | Tito Solis | Miata | dm | 64.535 | 57.694 | 6.474 |
| 86 | Joe Mercado | 94 BMW 325i | stx | 64.554 | 51.708 | 6.493 |
| 87 | Plato Mok | 00 MR2 Spyder | sti | 64.572 | 54.370 | 6.512 |
| 88 | Jeffrey Macko | 02 BMW 330i | n4 | 64.618 | 50.661 | 6.559 |
| 89 | Tom Grote | 99 Miata | cs | 64.740 | 52.569 | 6.685 |
| 90 | David Chiang | 93 Honda CX | sm | 64.750 | 54.002 | 6.695 |
| 91 | Dennis McLaughlin | 00 Audi TT | sti | 64.794 | 51.706 | 6.741 |
| 92 | Terry Campbell | 03 Cobra | ss | 64.838 | 54.205 | 6.786 |
| 93 | Rebecca Seggel | 99 TransAm | sm | 64.841 | 54.077 | 6.789 |
| 94 | Josh Kneubuhl | 02 Neon ACR | gs | 65.045 | 51.060 | 6.999 |
| 95 | Donald Lew | 95 MR2 | sti | 65.123 | 52.229 | 7.079 |
| 96 | Alan Leung | 99 Civic | sts | 65.123 | 51.056 | 7.079 |
| 97 | Brian Reed | 91 240SX | sm | 65.193 | 54.371 | 7.152 |
| 98 | Craig Fellers | 97 Eclipse GST | n3 | 65.196 | 53.852 | 7.155 |
| 99 | Lorin Mueller | 00 Focus | sts | 65.300 | 51.195 | 7.262 |
| 100 | Joey Gauthier | 74 Toyota | osp | 65.306 | 55.902 | 7.268 |
| 101 | Scott Legocki | 00 Type R | stx | 65.334 | 52.333 | 7.297 |
| 102 | Eric Larsen | 87 Starion | bp | 65.498 | 56.787 | 7.466 |
| 103 | David O'Callaghan | 01 WRX | n6 | 65.524 | 52.288 | 7.493 |
| 104 | Tyler Takahashi | 02 WRX | n6 | 65.528 | 52.291 | 7.497 |
| 105 | Tim Driedger | 02 WRX | n6 | 65.565 | 52.321 | 7.535 |
| 106 | Justin MacGillivray | 02 WRX | n8 | 65.567 | 54.683 | 7.537 |
| 107 | Tyrrell Morris | 87 Starion | bp | 65.714 | 56.974 | 7.688 |
| 108 | Andrew Phan | 99 Miata | sti | 65.720 | 53.365 | 7.694 |
| 109 | Randolph Lee | 90 Corrado | n3 | 65.820 | 53.972 | 7.797 |
| 110 | Tristan Bayless | 66 Porsche Cpe | am | 65.828 | 65.828 | 7.806 |
| 111 | David Lenzi | 73 Europa | sti | 65.840 | 55.701 | 7.818 |
| 112 | Tim Weekes | 94 Miata | n5 | 65.911 | 53.520 | 7.891 |
| 113 | Jonah Flower | 00 Jetta | dsp | 66.066 | 54.174 | 8.051 |
| 114 | Marvin Martin | 93 BMW 325i | ds | 66.137 | 52.777 | 8.124 |
| 115 | Jon Parker | 02 WRX | n6 | 66.277 | 52.889 | 8.268 |
| 116 | Jeff Walkup | 02 RSXS | n4 | 66.395 | 52.054 | 8.39 |
| 117 | Scott Cagle | 02 Mustang GT | fs | 66.414 | 53.729 | 8.409 |
| 118 | Gaylord Garcia | 86 Corolla | n7 | 66.624 | 54.432 | 8.626 |
| 119 | Yunsu Lee | 00 Miata | n5 | 66.726 | 54.182 | 8.731 |
| 120 | Gleb Brichko | 00 Civic Ex | n8 | 66.810 | 55.720 | 8.817 |
| 121 | Conway Chang | 01 Audi S4 | sm | 67.172 | 56.021 | 9.19 |
| 122 | Max Cowan | 98 Integra | n6 | 67.219 | 52.767 | 9.238 |
| 123 | Jose Victorino Borja | 74 Corolla | n2 | 67.265 | 57.579 | 9.286 |
| 124 | Victor Choi | 94 Mazda RX7 | sm | 67.268 | 56.102 | 9.289 |
| 125 | Leonel de los Reyes | 01 Impreza | n3 | 67.292 | 55.179 | 9.314 |
| 126 | Duong Vu | 01 Celica | n8 | 67.309 | 56.136 | 9.331 |
| 127 | Bill Fox Jr | 00 Corvette | n7 | 67.339 | 56.969 | 9.362 |
| 128 | Tim Verrall | 97 Outback | hs | 67.468 | 52.558 | 9.495 |
| 129 | Teresa Clark | 00 Celica | stsl | 67.508 | 52.926 | 9.536 |
| 130 | Robert Luebs | 02 SVT Focus | sts | 67.647 | 53.035 | 9.679 |
| 131 | Tim Kane | 00 Z28 | fs | 67.679 | 54.752 | 9.712 |
| 132 | Matt Yeung | 87 Corolla | fsp | 67.729 | 55.335 | 9.764 |
| 133 | Gary Fellers | 97 Eclipse GST | n3 | 67.846 | 56.041 | 9.884 |
| 134 | Scott Maase | 02 WRX | ds | 67.867 | 54.158 | 9.906 |
| 135 | Jian Gao | 99 CRX | n8 | 68.134 | 56.824 | 10.181 |
| 136 | Alex Wun | 01 S2000 | n5 | 68.192 | 56.395 | 10.241 |
| 137 | Yang Tang | 01 IS300 | n6 | 68.196 | 54.420 | 10.245 |
| 138 | Gary Bayless | 66 Porsche 912 | am | 68.313 | 68.313 | 10.365 |
| 139 | Martin Broenkow | 02 WRX wagon | stx | 68.387 | 54.778 | 10.442 |
| 140 | Benjamin Yu | 90 Civic | hs | 68.521 | 53.378 | 10.58 |
| 141 | Michael Saylor | 02 Superfor 7 | dm | 68.523 | 61.260 | 10.582 |
| 142 | Gavin Cheng | 02 Civic Si | n6 | 68.548 | 53.810 | 10.607 |
| 143 | Tsutomu Maehara | 96 240SX | sti | 68.831 | 57.956 | 10.899 |
| 144 | Daniel DeBolt | 83 Rabbit GTI | sts | 68.847 | 53.976 | 10.915 |
| 145 | Jessica Quintero | 67 Crusader FV | fml | 68.944 | 61.843 | 11.015 |
| 146 | Henry Yei | 92 Subaru SVX | gs | 69.033 | 54.191 | 11.107 |
| 147 | Jae Won Yu | 02 WRX | n8 | 69.092 | 57.623 | 11.168 |
| 148 | Markus Adhiwiyago | 00 Type R | n4 | 69.111 | 54.183 | 11.187 |
| 149 | John Luk | 02 WRX | ds | 69.528 | 55.483 | 11.617 |
| 150 | Daniel Weitsman | 93 Prelude S | hs | 69.555 | 54.183 | 11.645 |
| 151 | Timothy Davis | 94 Integra | sts | 69.754 | 54.687 | 11.85 |
| 152 | John Weale | 88 944 | n5 | 69.936 | 56.089 | 12.037 |
| 153 | David Shao | 89 Mazda RX7 | es | 70.225 | 56.320 | 12.335 |
| 154 | David Huang | 91 Miata | n7 | 70.354 | 59.238 | 12.468 |
| 155 | Stephen Westhafer | 95 MR2 | n7 | 70.631 | 59.754 | 12.753 |
| 156 | Erik Andrade | 98 Sentra | n6 | 70.649 | 55.036 | 12.772 |
| 157 | Chris Doko | 97 GrandAm | sti | 70.720 | 57.778 | 12.845 |
| 158 | Jay Leone | 01 Corvette | n1 | 70.731 | 60.546 | 12.856 |
| 159 | Peter van der Pas | 01 Focus | n4 | 70.782 | 55.493 | 12.908 |
| 160 | Dennis Ware | 02 Protege | n6 | 71.378 | 55.603 | 13.522 |
| 161 | Marshall Lombardo | 74 GTV | sm2 | 71.584 | 61.276 | 13.735 |
| 162 | Kevan Aurand | 88 BMW M3 | n7 | 71.758 | 60.420 | 13.914 |
| 163 | Phil Beffrey | 01 Passat | n6 | 72.388 | 56.825 | 14.563 |
| 164 | Jason Ting | 99 Prelude | n6 | 72.628 | 57.957 | 14.81 |
| 165 | Jose Peņa | 95 Sentra XE | n4 | 72.772 | 57.053 | 14.958 |
| 166 | Lea Lam | 93 Mazda RX7 | aspl | 73.227 | 61.950 | 15.427 |
| 167 | Rich Almon | 98 Corvette | ss | 73.437 | 61.393 | 15.643 |
| 168 | Aaron Lett | 94 Miata | cs | 74.045 | 60.125 | 16.27 |
| 169 | Andy Lee | 86 Corolla | hs | 74.688 | 58.182 | 16.932 |
| 170 | Joshua Resheck | 94 Accord | hs | 75.056 | 58.469 | 17.311 |
| 171 | Brendan Tierney | 81 RX7 | n1 | 78.570 | 67.256 | 20.93 |
| 172 | Gerald Merrill | 83 GTI | fsp | 83.368 | 68.112 | 25.873 |
| 173 | Kimble Leung | 85 Corolla | osp | 84.782 | 72.573 | 27.329 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Andy Clark | 00 Celica | sts | 62.326 | 48.864 | 0 |
| 2 | John Marchese | 00 Mustang | esp | 60.120 | 49.659 | 0.976 |
| 3 | Charlie Davis | 88 Firebird | cp | 58.250 | 49.746 | 1.083 |
| 4 | Howell Leung | 93 MR2T | bs | 60.182 | 49.771 | 1.114 |
| 5 | Jerry Riley | 80 Mustang | cp | 58.344 | 49.826 | 1.181 |
| 6 | Hubert Young | 93 Skyline | sm | 59.929 | 49.981 | 1.372 |
| 7 | Dick Bishop | 99 Volvo S80 | sti | 63.737 | 50.034 | 1.437 |
| 8 | Joe Masters | 92 Sentra SER | gs | 63.763 | 50.054 | 1.461 |
| 9 | RJ Reeves IV | 94 Integra | dsp | 61.046 | 50.058 | 1.466 |
| 10 | M.J. Dunlap | 99 Miata | cs | 61.699 | 50.100 | 1.518 |
| 11 | Rob Morrisseau | 02 WRX | stx | 62.894 | 50.378 | 1.859 |
| 12 | Eric Cheung | 02 BMW M Cpe | asp | 59.579 | 50.404 | 1.891 |
| 13 | Brooks Talley | 99 TransAm | sm | 60.494 | 50.452 | 1.95 |
| 14 | Peter Thana | 93 MR2 | sti | 62.920 | 50.462 | 1.962 |
| 15 | Peter Mottaz | 02 Lexus IS300 | sti | 63.238 | 50.464 | 1.965 |
| 16 | Paul Tibbals | 92 SHO | sts | 64.402 | 50.491 | 1.998 |
| 17 | Joe Ciarcia | 02 WRX | stx | 63.049 | 50.502 | 2.011 |
| 18 | JoJo Collantes | 86 Corolla | fsp | 61.990 | 50.646 | 2.188 |
| 19 | Jeffrey Macko | 02 BMW 330i | n4 | 64.618 | 50.661 | 2.207 |
| 20 | Charles Cox | 01 Miata | csp | 60.221 | 50.706 | 2.262 |
| 21 | Mike McHugh | 93 Mazda RX7 | ss | 60.788 | 50.819 | 2.401 |
| 22 | George Hong | 02 MR2 Spyder | sti | 62.655 | 50.876 | 2.471 |
| 23 | Rick Grefsrud | 95 RX7 | asp | 60.164 | 50.899 | 2.499 |
| 24 | Alan Leung | 99 Civic | sts | 65.123 | 51.056 | 2.692 |
| 25 | Josh Kneubuhl | 02 Neon ACR | gs | 65.045 | 51.060 | 2.696 |
| 26 | Colleena McHugh | 93 Mazda RX7 | ssl | 61.116 | 51.093 | 2.737 |
| 27 | Lawrence Hindle | 02 WRX | ds | 64.051 | 51.113 | 2.762 |
| 28 | Elton Hom | 99 Civic | sm | 61.350 | 51.166 | 2.827 |
| 29 | Lorin Mueller | 00 Focus | sts | 65.300 | 51.195 | 2.862 |
| 30 | Bob Hall | 01 MR2 Spyder | csp | 60.949 | 51.319 | 3.014 |
| 31 | Tim Evans | 00 Mustang | esp | 62.157 | 51.342 | 3.043 |
| 32 | Jeff Andrade | 85 Corolla | osp | 59.997 | 51.357 | 3.061 |
| 33 | Jeremy Rine | 00 Integra | dsp | 62.656 | 51.378 | 3.087 |
| 34 | Fred Campbell | 98 BMW M3 | sti | 62.130 | 51.382 | 3.092 |
| 35 | Alan Gruner | 00 Integra | dsp | 62.681 | 51.398 | 3.111 |
| 36 | Bryan Heitkotter | 02 MR2 Spyder | sti | 61.057 | 51.410 | 3.126 |
| 37 | Chris Warner | 02 WRX | esp | 62.281 | 51.444 | 3.168 |
| 38 | Rich Urschel | 67 Lotus Elan | osp | 60.113 | 51.457 | 3.184 |
| 39 | Steve Kupper | 70 BMW 2002 | fsp | 63.116 | 51.566 | 3.318 |
| 40 | Phil White | 01 Audi S4 | sm | 61.946 | 51.663 | 3.437 |
| 41 | Gino Coscolluela | 02 WRX | sm | 61.971 | 51.684 | 3.463 |
| 42 | Dennis McLaughlin | 00 Audi TT | sti | 64.794 | 51.706 | 3.49 |
| 43 | Joe Mercado | 94 BMW 325i | stx | 64.554 | 51.708 | 3.492 |
| 44 | Victor Nomura | 96 240SX | sti | 63.882 | 51.744 | 3.536 |
| 45 | Ruben Padron | 99 Miata | n5 | 63.744 | 51.760 | 3.556 |
| 46 | Bryan Nemy | 95 Mazda RX-7 | asp | 61.199 | 51.774 | 3.573 |
| 47 | Gilbert De Los Reyes | 01 Impreza 2.5 | dsp | 63.181 | 51.808 | 3.615 |
| 48 | Dave Rowney | 02 Boxster | sti | 62.656 | 51.817 | 3.626 |
| 49 | Dan Piņa | 93 RX7 | asp | 61.323 | 51.879 | 3.702 |
| 50 | Jim Norman | 99 Miata | sti | 63.902 | 51.888 | 3.713 |
| 51 | Arthur Vizcarra | 85 Corolla | osp | 60.643 | 51.910 | 3.74 |
| 52 | Niki Tam | 94 Integra | dsp | 63.414 | 51.999 | 3.849 |
| 53 | Frank Crow | 95 BMW 540 | esp | 62.957 | 52.002 | 3.853 |
| 54 | Jeff Walkup | 02 RSXS | n4 | 66.395 | 52.054 | 3.917 |
| 55 | Paul Morel | 98 Boxster | sm2 | 60.868 | 52.103 | 3.977 |
| 56 | Edison Jacinto | 94 Integra | n8 | 62.586 | 52.197 | 4.093 |
| 57 | Don Ebaugh | 95 Civic Si | sm | 62.619 | 52.224 | 4.126 |
| 58 | Donald Lew | 95 MR2 | sti | 65.123 | 52.229 | 4.132 |
| 59 | Paul Chavez | 02 WRX | esp | 63.275 | 52.265 | 4.176 |
| 60 | Jason Plater | 92 300ZX | n5 | 63.214 | 52.278 | 4.192 |
| 61 | David O'Callaghan | 01 WRX | n6 | 65.524 | 52.288 | 4.204 |
| 62 | Tyler Takahashi | 02 WRX | n6 | 65.528 | 52.291 | 4.208 |
| 63 | Ed Runnion | 02 WRX Wagon | esp | 63.306 | 52.291 | 4.208 |
| 64 | Tim Driedger | 02 WRX | n6 | 65.565 | 52.321 | 4.245 |
| 65 | Scott Legocki | 00 Type R | stx | 65.334 | 52.333 | 4.26 |
| 66 | Zach Scibior | 87 Corolla | fsp | 64.106 | 52.375 | 4.311 |
| 67 | Tim Verrall | 97 Outback | hs | 67.468 | 52.558 | 4.536 |
| 68 | Tom Grote | 99 Miata | cs | 64.740 | 52.569 | 4.549 |
| 69 | John Kelly | 60 Lotus 7A | ap | 60.212 | 52.625 | 4.618 |
| 70 | Robert Keller | 01 Boxster S | ss | 62.976 | 52.648 | 4.646 |
| 71 | Herman Ip | 85 Corolla GTS | sm | 63.133 | 52.653 | 4.653 |
| 72 | Patrick Chio | 95 240SX | dsp | 64.294 | 52.721 | 4.736 |
| 73 | Max Cowan | 98 Integra | n6 | 67.219 | 52.767 | 4.792 |
| 74 | Marvin Martin | 93 BMW 325i | ds | 66.137 | 52.777 | 4.805 |
| 75 | Terrence Seto | 89 CRX | sm2 | 61.725 | 52.837 | 4.878 |
| 76 | Scott Fraser | Corolla | osp | 61.778 | 52.882 | 4.934 |
| 77 | Jon Parker | 02 WRX | n6 | 66.277 | 52.889 | 4.942 |
| 78 | Glen Stiles | 79 Scirocco | sm | 63.423 | 52.895 | 4.95 |
| 79 | Tommy Wu | 02 WRX | n8 | 63.427 | 52.898 | 4.953 |
| 80 | Alan Chin | 91 CRX Si | sm2 | 61.827 | 52.924 | 4.985 |
| 81 | Teresa Clark | 00 Celica | stsl | 67.508 | 52.926 | 4.988 |
| 82 | Fap Vo | 74 Corolla | osp | 61.835 | 52.931 | 4.994 |
| 83 | Rob Boynton | 96 Porsche T | asp | 62.663 | 53.013 | 5.095 |
| 84 | Robert Luebs | 02 SVT Focus | sts | 67.647 | 53.035 | 5.122 |
| 85 | Mark Watson | 03 Cobra | ss | 63.502 | 53.088 | 5.187 |
| 86 | Arnold Escano | 72 Corolla | em | 58.779 | 53.136 | 5.246 |
| 87 | Jesse Lee | 90 Civic | sm | 63.789 | 53.200 | 5.324 |
| 88 | Patty Evans | 90 Miata | sti | 62.212 | 53.253 | 5.389 |
| 89 | John Evans | 90 Miata | sti | 62.329 | 53.354 | 5.513 |
| 90 | Andrew Phan | 99 Miata | sti | 65.720 | 53.365 | 5.527 |
| 91 | Benjamin Yu | 90 Civic | hs | 68.521 | 53.378 | 5.543 |
| 92 | Mike DiGiacomo | 02 Z06 | n1 | 63.850 | 53.379 | 5.544 |
| 93 | Dan Roll | 96 911 | sm2 | 62.377 | 53.395 | 5.564 |
| 94 | Tim Weekes | 94 Miata | n5 | 65.911 | 53.520 | 5.717 |
| 95 | Noel De Los Reyes | 00 Audi A4 | sm | 64.174 | 53.521 | 5.718 |
| 96 | Alex Wan | 94 Mazda RX7 | asp | 63.275 | 53.531 | 5.731 |
| 97 | Jaime Mendoza | 98 Type R | sm | 64.405 | 53.714 | 5.955 |
| 98 | Scott Cagle | 02 Mustang GT | fs | 66.414 | 53.729 | 5.974 |
| 99 | Gavin Cheng | 02 Civic Si | n6 | 68.548 | 53.810 | 6.073 |
| 100 | Calvin Wan | 93 RX7 | asp | 63.610 | 53.814 | 6.078 |
| 101 | Craig Fellers | 97 Eclipse GST | n3 | 65.196 | 53.852 | 6.125 |
| 102 | Jeff Huber | 01 Boxster S | ss | 64.428 | 53.862 | 6.137 |
| 103 | Ian Porteous | 01 S2000 | sm2 | 62.958 | 53.892 | 6.174 |
| 104 | Randolph Lee | 90 Corrado | n3 | 65.820 | 53.972 | 6.272 |
| 105 | Daniel DeBolt | 83 Rabbit GTI | sts | 68.847 | 53.976 | 6.277 |
| 106 | David Chiang | 93 Honda CX | sm | 64.750 | 54.002 | 6.309 |
| 107 | Anthony R Lewis | 97 Miata | n7 | 64.144 | 54.009 | 6.318 |
| 108 | Rebecca Seggel | 99 TransAm | sm | 64.841 | 54.077 | 6.401 |
| 109 | Scott Maase | 02 WRX | ds | 67.867 | 54.158 | 6.5 |
| 110 | Jonah Flower | 00 Jetta | dsp | 66.066 | 54.174 | 6.52 |
| 111 | Yunsu Lee | 00 Miata | n5 | 66.726 | 54.182 | 6.53 |
| 112 | Daniel Weitsman | 93 Prelude S | hs | 69.555 | 54.183 | 6.531 |
| 113 | Markus Adhiwiyago | 00 Type R | n4 | 69.111 | 54.183 | 6.531 |
| 114 | Henry Yei | 92 Subaru SVX | gs | 69.033 | 54.191 | 6.541 |
| 115 | Glenn Oliveria | 67 Alfa GTV | sm2 | 63.324 | 54.205 | 6.558 |
| 116 | Terry Campbell | 03 Cobra | ss | 64.838 | 54.205 | 6.558 |
| 117 | Plato Mok | 00 MR2 Spyder | sti | 64.572 | 54.370 | 6.761 |
| 118 | Brian Reed | 91 240SX | sm | 65.193 | 54.371 | 6.762 |
| 119 | Chris Obert | 74 Dallara | dm | 60.868 | 54.416 | 6.817 |
| 120 | Yang Tang | 01 IS300 | n6 | 68.196 | 54.420 | 6.822 |
| 121 | Gaylord Garcia | 86 Corolla | n7 | 66.624 | 54.432 | 6.837 |
| 122 | Justin MacGillivray | 02 WRX | n8 | 65.567 | 54.683 | 7.145 |
| 123 | Timothy Davis | 94 Integra | sts | 69.754 | 54.687 | 7.15 |
| 124 | Tim Kane | 00 Z28 | fs | 67.679 | 54.752 | 7.23 |
| 125 | Martin Broenkow | 02 WRX wagon | stx | 68.387 | 54.778 | 7.262 |
| 126 | Erik Andrade | 98 Sentra | n6 | 70.649 | 55.036 | 7.579 |
| 127 | Leonel de los Reyes | 01 Impreza | n3 | 67.292 | 55.179 | 7.754 |
| 128 | Matt Yeung | 87 Corolla | fsp | 67.729 | 55.335 | 7.946 |
| 129 | John Luk | 02 WRX | ds | 69.528 | 55.483 | 8.127 |
