Generated 12/16/2002
|
Round 6
San Francisco Region
Slush
Network Associates Coliseum, Oakland, CA
December 8, 2002
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Steve Moore | 01 Trackmagic | f1 | 50.868 | 47.409 | 0 |
| 2 | Jerry Riley | 80 Mustang | cp | 53.351 | 45.562 | 2.929 |
| 3 | Chris Cox | 95 BMW M3 | fp | 53.492 | 46.271 | 3.095 |
| 4 | Mert Solis | 81 Starlet | dm | 53.590 | 47.909 | 3.211 |
| 5 | Rick Gould | Miata | csp | 54.093 | 45.546 | 3.804 |
| 6 | Chris Boynton | 02 Porsche GT2 | asp | 54.100 | 45.769 | 3.812 |
| 7 | Jim Norman | 94 Miata | csp | 54.599 | 45.972 | 4.401 |
| 8 | Rob Boynton | 02 Porsche GT2 | asp | 55.216 | 46.713 | 5.129 |
| 9 | Vic Sias | 95 BMW M3 | osp | 55.376 | 47.402 | 5.317 |
| 10 | Manny Pretti | 66 Corvette | bspv | 55.475 | 46.544 | 5.434 |
| 11 | Derek Butts | 02 S2000 | bs | 55.496 | 45.895 | 5.459 |
| 12 | John Kelly | 60 Lotus 7A | ap | 55.580 | 48.577 | 5.558 |
| 13 | Rickey Hines | 01 Z06 | ss | 55.612 | 46.492 | 5.596 |
| 14 | Joel Villarreal | 64 Corvette | bspv | 55.637 | 46.679 | 5.625 |
| 15 | Andy McKee | S2000 | bs | 55.777 | 46.128 | 5.79 |
| 16 | Dan Piņa | 93 RX7 | asp | 56.012 | 47.386 | 6.067 |
| 17 | Charles Cox | 01 Miata | csp | 56.091 | 47.229 | 6.161 |
| 18 | Jeff Andrade | 85 Corolla | osp | 56.142 | 48.058 | 6.221 |
| 19 | Calvin Wan | 93 RX7 | asp | 56.339 | 47.663 | 6.453 |
| 20 | Alan Chin | 91 CRX Si | sm2 | 56.417 | 48.293 | 6.545 |
| 21 | Ben Martinez | 74 Capri | dsp | 56.451 | 46.290 | 6.585 |
| 22 | Steve Hobaugh | 65 Corvette | bspv | 56.516 | 47.417 | 6.662 |
| 23 | John Marchese | 00 Mustang | esp | 56.574 | 46.730 | 6.73 |
| 24 | Pilar Miranda | 95 BMW M3 | fp | 56.582 | 48.943 | 6.74 |
| 25 | Jesus Villarreal | 96 Camaro SS | esp | 56.645 | 46.789 | 6.814 |
| 26 | Charlie Davis | 88 Firebird | cp | 56.669 | 48.395 | 6.842 |
| 27 | Don McKenna | 96 Corvette | as | 56.700 | 46.948 | 6.879 |
| 28 | Rory Marin | 64 Corvette | bspv | 56.721 | 47.589 | 6.904 |
| 29 | David Bonar | 96 Corvette | bsp | 56.770 | 47.687 | 6.962 |
| 30 | Bob Hall | 01 MR2 Spyder | csp | 56.834 | 47.854 | 7.037 |
| 31 | Mike McHugh | 93 Mazda RX7 | ss | 56.854 | 47.530 | 7.061 |
| 32 | Elise Geiger | 95 BMW M3 | osp | 56.936 | 48.737 | 7.157 |
| 33 | Rick Grefsrud | 95 RX7 | asp | 57.015 | 48.235 | 7.251 |
| 34 | Tito Solis | 81 Starlet | dm | 57.168 | 51.108 | 7.431 |
| 35 | Scott Fraser | 95 BMW M3 | osp | 57.261 | 49.015 | 7.541 |
| 36 | Gilbert Gayac | 81 Starlet | osp | 57.314 | 49.061 | 7.603 |
| 37 | Rob Luis | 95 BMW M3 | bsp | 57.317 | 48.146 | 7.607 |
| 38 | Fred Campbell | 75 911 | bs | 57.323 | 47.406 | 7.614 |
| 39 | Kevin Vanderbeek | 00 Mustang | esp | 57.350 | 47.371 | 7.646 |
| 40 | Elton Hom | 99 Civic | sm | 57.476 | 47.935 | 7.794 |
| 41 | David Bunn | 69 Corvette | bspv | 57.495 | 48.238 | 7.817 |
| 42 | M.J. Dunlap | 99 Miata | cs | 57.513 | 46.701 | 7.838 |
| 43 | Pat Kelly | 60 Lotus 7A | ap | 57.521 | 50.273 | 7.847 |
| 44 | Fap Vo | 74 Corolla | osp | 57.548 | 49.261 | 7.879 |
| 45 | Hung-Jen Hung | 93 RX7 | osp | 57.585 | 49.293 | 7.923 |
| 46 | Rex Tener | 02 BMW M3 | ss | 57.596 | 48.150 | 7.936 |
| 47 | Dwayne Komush | 73 Civic 1200 | dp | 57.690 | 48.979 | 8.047 |
| 48 | Bill Quintero | 67 Crusader | fm | 57.711 | 51.767 | 8.071 |
| 49 | Joey Jarosz | 00 Corvette | sm2 | 57.725 | 49.413 | 8.088 |
| 50 | Jim Barnes | 96 Corvette | as | 57.793 | 47.853 | 8.168 |
| 51 | Phil White | 01 Audi S4 | sm | 57.818 | 48.220 | 8.198 |
| 52 | Anthony Abeleda | 81 Starlet | osp | 57.858 | 49.526 | 8.245 |
| 53 | Arthur Vizcarra | 85 Corolla | osp | 57.984 | 49.634 | 8.393 |
| 54 | Mike DiGiacomo | 02 Z06 | n1 | 58.051 | 48.531 | 8.473 |
| 55 | Jason Plater | 92 300ZX | bs | 58.106 | 48.054 | 8.537 |
| 56 | Paul Morel | 98 Boxster | sm2 | 58.115 | 49.746 | 8.548 |
| 57 | Jason Fletcher | 80 Mustang | cp | 58.126 | 49.640 | 8.561 |
| 58 | Art Allen | 73 Tui SV | am | 58.150 | 58.150 | 8.589 |
| 59 | Peter Thana | 93 MR2 | sti | 58.163 | 46.647 | 8.605 |
| 60 | Mark Watson | 95 Mustang | esp | 58.174 | 48.052 | 8.618 |
| 61 | Nathan Field | 03 350Z | bs | 58.194 | 48.126 | 8.641 |
| 62 | David Ireland | 01 Corvette | sm2 | 58.196 | 49.816 | 8.644 |
| 63 | Dan Roll | 96 911 | sm2 | 58.197 | 49.817 | 8.645 |
| 64 | Frank Crow | 95 BMW 540 | esp | 58.402 | 48.240 | 8.887 |
| 65 | Chris McKinney | 95 MR2 | es | 58.418 | 46.851 | 8.905 |
| 66 | Josh Sirota | 02 BMW M3 | ss | 58.425 | 48.843 | 8.914 |
| 67 | Michael Saylor | 02 Superform 7 | dm | 58.425 | 52.232 | 8.914 |
| 68 | Donald Lew | 95 MR2 | es | 58.475 | 46.897 | 8.973 |
| 69 | Martin Harjani | 86 Toyota | sm | 58.500 | 48.789 | 9.002 |
| 70 | Tom Grote | 99 Miata | cs | 58.522 | 47.520 | 9.028 |
| 71 | RJ Reeves IV | 94 Integra | dsp | 58.533 | 47.997 | 9.041 |
| 72 | Boris Elpiner | 00 Boxster | bs | 58.631 | 48.488 | 9.157 |
| 73 | James Creasy | 93 Donor | esp | 58.657 | 48.451 | 9.187 |
| 74 | Howell Leung | 93 MR2T | bs | 58.766 | 48.599 | 9.316 |
| 75 | Glenn Ellingson | 99 Miata | cs | 58.784 | 47.733 | 9.337 |
| 76 | Kirk Meline | 93 Mustang | esp | 58.798 | 48.567 | 9.354 |
| 77 | Robert Vincent | 98 200SXSER | dsp | 58.821 | 48.233 | 9.381 |
| 78 | Andy Clark | 00 Celica | sts | 58.866 | 46.151 | 9.434 |
| 79 | Bryan Nemy | 95 Mazda RX-7 | asp | 58.867 | 49.801 | 9.435 |
| 80 | Conway Chang | 01 Audi S4 | bs | 58.901 | 48.711 | 9.475 |
| 81 | Steve Kupper | 70 BMW 2002 | fsp | 58.921 | 48.138 | 9.499 |
| 82 | Dan Vargas | 91 MR2 | es | 58.943 | 47.272 | 9.525 |
| 83 | Terrence Seto | 89 CRX | sm2 | 59.123 | 50.609 | 9.737 |
| 84 | Rob Morrisseau | 02 WRX | stx | 59.185 | 47.407 | 9.81 |
| 85 | Ed Rito | 92 Miata | csp | 59.216 | 49.860 | 9.847 |
| 86 | Tim Evans | 00 Mustang | esp | 59.242 | 48.934 | 9.877 |
| 87 | Peter Mottaz | 02 Lexus IS300 | sti | 59.298 | 47.320 | 9.943 |
| 88 | Bob Benson | 70 1/2 TransAm | esp | 59.522 | 49.165 | 10.208 |
| 89 | Chris Warner | 02 WRX | esp | 59.568 | 49.203 | 10.262 |
| 90 | Joe Ciarcia | 02 WRX | stx | 59.693 | 47.814 | 10.409 |
| 91 | Michael Santos | 99 Miata | csp | 59.708 | 50.274 | 10.427 |
| 92 | Colleena McHugh | 93 Mazda RX7 | ssl | 59.724 | 49.929 | 10.446 |
| 93 | Jay Whalen | 75 Datsun 510 | fsp | 59.835 | 48.885 | 10.577 |
| 94 | Zach Scibior | 87 Corolla | fsp | 59.910 | 48.946 | 10.665 |
| 95 | Lolita Adrien | 99 Miata | csl | 60.100 | 48.801 | 10.889 |
| 96 | Joey Gauthier | 74 Corolla | osp | 60.194 | 51.526 | 11 |
| 97 | Yukon Maruyama | 98 BMW M3 | sti | 60.268 | 49.842 | 11.088 |
| 98 | Alexander Komlik | 94 MR2T | bs | 60.305 | 49.872 | 11.131 |
| 99 | Jeremy Rine | 00 Integra | dsp | 60.322 | 49.464 | 11.151 |
| 100 | Marek Jedrzejewicz | 01 Miata | sti | 60.371 | 49.021 | 11.209 |
| 101 | Steve Nguyen | 01 VW GTI | sts | 60.472 | 47.410 | 11.328 |
| 102 | Freddie Feliciano | 74 Corolla | em | 60.512 | 54.703 | 11.375 |
| 103 | Allen Lu | 00 Integra | gs | 60.538 | 47.522 | 11.406 |
| 104 | Tommy Wu | 02 WRX | n8 | 60.688 | 50.614 | 11.583 |
| 105 | Dennis Armstrong | 02 Neon | gs | 60.690 | 47.642 | 11.585 |
| 106 | Alex Wun | 01 S2000 | n5 | 60.743 | 50.234 | 11.648 |
| 107 | Lawrence Hindle | 02 WRX | stx | 60.766 | 48.674 | 11.675 |
| 108 | Ruben Padron | 99 Miata | n5 | 60.766 | 49.342 | 11.675 |
| 109 | Gaylord Garcia | 86 Corolla | n7 | 60.775 | 49.653 | 11.686 |
| 110 | Alex Pau | 00 S2000 | n5 | 60.786 | 50.270 | 11.699 |
| 111 | L Barry Chafin | 02 Neon ACR | gs | 60.790 | 47.720 | 11.703 |
| 112 | Terry Campbell | 03 Cobra | ss | 60.826 | 50.851 | 11.746 |
| 113 | Jeffrey Macko | 02 BMW 330i | n4 | 60.832 | 47.692 | 11.753 |
| 114 | Tim Driedger | 02 WRX | n6 | 60.834 | 48.546 | 11.755 |
| 115 | Alan Leung | 99 Civic | sts | 60.835 | 47.695 | 11.756 |
| 116 | Angela Pflueger | 01 Audi S4 | sml | 60.870 | 50.766 | 11.798 |
| 117 | Joseph Soriano | 02 WRX | n8 | 60.914 | 50.802 | 11.849 |
| 118 | Joe Harrison | 99 Miata | cs | 60.937 | 49.481 | 11.877 |
| 119 | Jay Leone | 01 Corvette | n1 | 60.952 | 50.956 | 11.894 |
| 120 | Rus Heyward | 03 350Z | bs | 61.063 | 50.499 | 12.025 |
| 121 | Robin Yang | 00 BMW 540i | sm | 61.076 | 50.937 | 12.041 |
| 122 | Brian Reed | 91 240SX | sm2 | 61.104 | 52.305 | 12.074 |
| 123 | Mike Heath | 93 240SX | dsp | 61.213 | 50.195 | 12.202 |
| 124 | Tyler Takahashi | 02 WRX | n6 | 61.317 | 48.931 | 12.325 |
| 125 | Alan Jung | 95 Mustang GT | n2 | 61.321 | 52.491 | 12.33 |
| 126 | David O'Callaghan | 01 WRX | n6 | 61.376 | 48.978 | 12.394 |
| 127 | Tom Halpin Jr | 02 WRX | n3 | 61.431 | 50.742 | 12.459 |
| 128 | Ed Runnion | 02 WRX Wagon | esp | 61.450 | 50.758 | 12.482 |
| 129 | Bill Fox Jr | 00 Corvette | n7 | 61.475 | 52.008 | 12.511 |
| 130 | Anthony Lewis | 97 Miata | n7 | 61.512 | 51.793 | 12.555 |
| 131 | Martin Broenkow | 02 WRX wagon | ds | 61.513 | 49.087 | 12.556 |
| 132 | Leonel de los Reyes | 01 Impreza | n3 | 61.572 | 50.489 | 12.626 |
| 133 | Temple Campbell | 03 Cobra | ss | 61.573 | 51.475 | 12.627 |
| 134 | Stan Guidero | 02 Mini Cooper | sti | 61.637 | 48.015 | 12.702 |
| 135 | Jose Victorino Borja | 74 Corolla | n2 | 61.643 | 52.766 | 12.709 |
| 136 | David Hyman | 02 IS300 | n6 | 61.660 | 49.205 | 12.729 |
| 137 | Paul Tibbals | 92 SHO | sts | 61.662 | 48.343 | 12.732 |
| 138 | Dennis McLaughlin | 00 Audi TT | ds | 61.664 | 49.208 | 12.734 |
| 139 | Yang Tang | 01 IS300 | n6 | 61.758 | 49.283 | 12.845 |
| 140 | Bob Fingerle | 96 Probe | n3 | 61.778 | 50.658 | 12.869 |
| 141 | Joe Masters | 92 Sentra SER | gs | 61.837 | 48.542 | 12.938 |
| 142 | Jim Ochi | 95 BMW M3 | bsp | 61.890 | 51.988 | 13.001 |
| 143 | Daniel Weitsman | 93 Prelude S | hs | 61.987 | 48.288 | 13.115 |
| 144 | Dave Stevenson | 60 BMC FJr | bm | 62.013 | 58.974 | 13.146 |
| 145 | Jeffrey Batterton | 02 RSX-S | n4 | 62.076 | 48.668 | 13.22 |
| 146 | Jaime Mendoza | 98 Type R | sm | 62.179 | 51.857 | 13.342 |
| 147 | Joe Mercado | 94 BMW 325i | stx | 62.336 | 49.931 | 13.527 |
| 148 | Justin MacGillivray | 2 WRX | n8 | 62.485 | 52.112 | 13.703 |
| 149 | Tim Weekes | 94 Miata | n5 | 62.555 | 50.795 | 13.785 |
| 150 | Andrew Phan | 99 Miata | sti | 62.561 | 50.800 | 13.792 |
| 151 | George Hong | 02 MR2 Spyder | sti | 62.595 | 50.827 | 13.832 |
| 152 | John Livingston | 94 RX7 | sti | 62.614 | 53.598 | 13.855 |
| 153 | Scott Cagle | 02 Mustang GT | fs | 62.626 | 50.664 | 13.869 |
| 154 | Yunsu Lee | 00 Miata | n5 | 62.762 | 50.963 | 14.029 |
| 155 | Erik Lind | 95 BMW M3 | n1 | 62.807 | 52.758 | 14.082 |
| 156 | Teresa Clark | 99 Miata | cs | 62.832 | 51.020 | 14.112 |
| 157 | Jim Rowney | 00 Audi A4 1.8T | sti | 62.935 | 49.404 | 14.233 |
| 158 | Dave Rowney | 00 Audi A4 1.8T | sti | 62.951 | 49.417 | 14.252 |
| 159 | Tim Verrall | 95 Del Sol | hs | 62.981 | 49.062 | 14.288 |
| 160 | Reza Kertadjaja | 93 RX-7 | n7 | 62.989 | 53.289 | 14.297 |
| 161 | Jake Hodges | 95 del Sol | hs | 62.997 | 49.075 | 14.306 |
| 162 | Matthew Yeung | 87 Corolla | fsp | 63.061 | 51.521 | 14.382 |
| 163 | Robert G Fulton II | 99 Camaro SS | bs | 63.098 | 52.182 | 14.426 |
| 164 | Julian Bae | 95 Integra | n4 | 63.103 | 50.546 | 14.431 |
| 165 | Daniel Bedinger | 01 Impreza 2.5 | n6 | 63.159 | 49.580 | 14.498 |
| 166 | Marvin Martin | 93 BMW 325i | ds | 63.357 | 50.559 | 14.731 |
| 167 | Dave Inori | 00 Corvette | sti | 63.488 | 53.076 | 14.886 |
| 168 | Mike Miller | 88 MR2 | cs | 63.491 | 51.555 | 14.889 |
| 169 | Ron Atwood | 87 Mazda RX7 | n7 | 63.495 | 53.463 | 14.894 |
| 170 | Rich Parker | 00 Miata | n5 | 63.525 | 51.582 | 14.929 |
| 171 | Jon Whalen | 71 Datsun 510 | fsp | 63.532 | 51.906 | 14.937 |
| 172 | Benjamin Yu | 90 Civic | n7 | 63.549 | 53.508 | 14.958 |
| 173 | Jonathan Santander | 81 Starlet | osp | 63.573 | 54.418 | 14.986 |
| 174 | Markus Adhiwiyago | 00 Type R | n4 | 63.691 | 49.934 | 15.125 |
| 175 | Brad Wong | 00 Integra | gs | 63.749 | 50.043 | 15.193 |
| 176 | Jeff Ng | 00 Prelude | n4 | 63.833 | 50.045 | 15.293 |
| 177 | Jerry Taylor | 00 Civic Si | n3 | 63.842 | 52.350 | 15.303 |
| 178 | Michael Liu | 97 BMW M3 | n8 | 63.892 | 53.286 | 15.362 |
| 179 | Ivan Ferreira | 02 VW GTI | n6 | 63.906 | 50.166 | 15.379 |
| 180 | Clayton Mason | 98 Camaro | sm2 | 63.979 | 54.766 | 15.465 |
| 181 | Jose Peņa | 95 Sentra SE | n4 | 64.151 | 50.294 | 15.668 |
| 182 | Jerry Sun | 00 Integra | n4 | 64.158 | 50.300 | 15.676 |
| 183 | Carl Stirtz | 60 BMC FJr | bm | 64.306 | 61.155 | 15.85 |
| 184 | Patrick Piccoli | 00 Mustang | n3 | 64.313 | 53.123 | 15.859 |
| 185 | Nick Smith | 95 Chevy S10 | fsp | 64.387 | 52.604 | 15.946 |
| 186 | Jieve Zapata | 84 VW GTI | hs | 64.474 | 50.225 | 16.049 |
| 187 | John Weale | 88 Porsche 944 | n5 | 64.580 | 51.793 | 16.174 |
| 188 | James Mouton | 88 Carrera | sm2 | 64.633 | 55.326 | 16.236 |
| 189 | Thaddeus Mercado | 93 MX3 | n3 | 64.985 | 53.288 | 16.651 |
| 190 | Jerry Mao | 97 Eclpse | n6 | 65.070 | 51.080 | 16.752 |
| 191 | Strato Han | 93 Del Sol | n2 | 65.192 | 55.804 | 16.895 |
| 192 | Chet Trainer | 93 Saturn SC | hs | 65.216 | 50.803 | 16.924 |
| 193 | Chris Doko | 86 Corolla | fsp | 65.477 | 53.495 | 17.232 |
| 194 | Jimmy Hong | 00 Prelude | n6 | 65.629 | 52.372 | 17.411 |
| 195 | Kevan Aurand | 88 BMW M3 | n7 | 65.654 | 55.281 | 17.44 |
| 196 | Mary Miller | 88 MR2 | cs | 65.874 | 53.490 | 17.7 |
| 197 | Lea Lam | 93 Mazda RX7 | aspl | 65.979 | 55.818 | 17.824 |
| 198 | Ercan Calgaz | 96 Maxima | gs | 66.378 | 52.107 | 18.294 |
| 199 | Josh Hollerup | 02 WRX | n6 | 66.597 | 53.144 | 18.553 |
| 200 | Christine Young | 01 S2000 | n1 | 66.702 | 57.097 | 18.677 |
| 201 | Henry Yei | 92 Subaru SVX | n6 | 66.716 | 52.372 | 18.693 |
| 202 | Jesi Vasquez | 02 WRX | n6 | 66.737 | 53.256 | 18.718 |
| 203 | Linda Chen | 99 Miata | csl | 66.745 | 54.197 | 18.727 |
| 204 | Marshall Lombardo | 74 Alfa GTV | n8 | 66.790 | 55.703 | 18.78 |
| 205 | Jeff Fingerle | 91 MR2 | n7 | 66.825 | 56.267 | 18.822 |
| 206 | Matt Barr | 91 Miata | n5 | 66.928 | 53.676 | 18.943 |
| 207 | Maurice Velandia | 93 Saturn SL2 | n6 | 67.231 | 52.776 | 19.301 |
| 208 | Dennis Ware | 02 Protege | n6 | 67.261 | 52.396 | 19.336 |
| 209 | David Huang | 91 Miata | es | 67.320 | 53.991 | 19.406 |
| 210 | Vala Rad | 95 BMW M3 | bs | 67.386 | 55.728 | 19.483 |
| 211 | Noel Esporo | 99 Miata | sti | 67.486 | 54.799 | 19.601 |
| 212 | Rob Harvey | 02 WRX | n6 | 67.548 | 53.903 | 19.674 |
| 213 | Maggy Kelly | 96 Civic | stsl | 67.607 | 53.004 | 19.744 |
| 214 | Oscar Lafebre | 89 Suzuki GTI | hs | 67.678 | 52.721 | 19.828 |
| 215 | David Savell | 02 WRX | n6 | 68.015 | 54.276 | 20.225 |
| 216 | Ron Phillips | 67 Corvette | n5 | 68.024 | 56.256 | 20.236 |
| 217 | Jason Guillory | 90 CRX Si | stx | 68.083 | 54.534 | 20.305 |
| 218 | Elias Ramirez | 90 Integra | gs | 68.107 | 53.464 | 20.334 |
| 219 | Jessica Quintero | 67 Crusader FV | fml | 68.200 | 61.175 | 20.444 |
| 220 | Joshua Resneck | 94 Accord | n6 | 68.380 | 53.268 | 20.656 |
| 221 | Dave Dernleshandeh | 00 VW Golf | hs | 68.804 | 53.598 | 21.156 |
| 222 | Alex Mouton | 74 Alfa GTV | n1 | 68.820 | 58.910 | 21.175 |
| 223 | Phil Beffrey | 01 Passat | n6 | 69.582 | 54.622 | 22.074 |
| 224 | Chunkwok Lee | 02 Mini Cooper | n6 | 69.600 | 54.218 | 22.095 |
| 225 | John Rowney | 00 Audi 1.8T | sti | 69.779 | 54.777 | 22.306 |
| 226 | Trini Johnson | 00 Civic | n6 | 70.163 | 54.657 | 22.759 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Rick Gould | Miata | csp | 54.093 | 45.546 | 0 |
| 2 | Jerry Riley | 80 Mustang | cp | 53.351 | 45.562 | 0.021 |
| 3 | Chris Boynton | 02 Porsche GT2 | asp | 54.100 | 45.769 | 0.294 |
| 4 | Derek Butts | 02 S2000 | bs | 55.496 | 45.895 | 0.46 |
| 5 | Jim Norman | 94 Miata | csp | 54.599 | 45.972 | 0.561 |
| 6 | Andy McKee | S2000 | bs | 55.777 | 46.128 | 0.767 |
| 7 | Andy Clark | 00 Celica | sts | 58.866 | 46.151 | 0.797 |
| 8 | Chris Cox | 95 BMW M3 | fp | 53.492 | 46.271 | 0.955 |
| 9 | Ben Martinez | 74 Capri | dsp | 56.451 | 46.290 | 0.98 |
| 10 | Rickey Hines | 01 Z06 | ss | 55.612 | 46.492 | 1.246 |
| 11 | Manny Pretti | 66 Corvette | bspv | 55.475 | 46.544 | 1.315 |
| 12 | Peter Thana | 93 MR2 | sti | 58.163 | 46.647 | 1.45 |
| 13 | Joel Villarreal | 64 Corvette | bspv | 55.637 | 46.679 | 1.493 |
| 14 | M.J. Dunlap | 99 Miata | cs | 57.513 | 46.701 | 1.522 |
| 15 | Rob Boynton | 02 Porsche GT2 | asp | 55.216 | 46.713 | 1.537 |
| 16 | John Marchese | 00 Mustang | esp | 56.574 | 46.730 | 1.56 |
| 17 | Jesus Villarreal | 96 Camaro SS | esp | 56.645 | 46.789 | 1.637 |
| 18 | Chris McKinney | 95 MR2 | es | 58.418 | 46.851 | 1.719 |
| 19 | Donald Lew | 95 MR2 | es | 58.475 | 46.897 | 1.78 |
| 20 | Don McKenna | 96 Corvette | as | 56.700 | 46.948 | 1.847 |
| 21 | Charles Cox | 01 Miata | csp | 56.091 | 47.229 | 2.217 |
| 22 | Dan Vargas | 91 MR2 | es | 58.943 | 47.272 | 2.274 |
| 23 | Peter Mottaz | 02 Lexus IS300 | sti | 59.298 | 47.320 | 2.337 |
| 24 | Kevin Vanderbeek | 00 Mustang | esp | 57.350 | 47.371 | 2.404 |
| 25 | Dan Piņa | 93 RX7 | asp | 56.012 | 47.386 | 2.424 |
| 26 | Vic Sias | 95 BMW M3 | osp | 55.376 | 47.402 | 2.445 |
| 27 | Fred Campbell | 75 911 | bs | 57.323 | 47.406 | 2.45 |
| 28 | Rob Morrisseau | 02 WRX | stx | 59.185 | 47.407 | 2.452 |
| 29 | Steve Moore | 01 Trackmagic | f1 | 50.868 | 47.409 | 2.454 |
| 30 | Steve Nguyen | 01 VW GTI | sts | 60.472 | 47.410 | 2.456 |
| 31 | Steve Hobaugh | 65 Corvette | bspv | 56.516 | 47.417 | 2.465 |
| 32 | Tom Grote | 99 Miata | cs | 58.522 | 47.520 | 2.6 |
| 33 | Allen Lu | 00 Integra | gs | 60.538 | 47.522 | 2.603 |
| 34 | Mike McHugh | 93 Mazda RX7 | ss | 56.854 | 47.530 | 2.614 |
| 35 | Rory Marin | 64 Corvette | bspv | 56.721 | 47.589 | 2.691 |
| 36 | Dennis Armstrong | 02 Neon | gs | 60.690 | 47.642 | 2.761 |
| 37 | Calvin Wan | 93 RX7 | asp | 56.339 | 47.663 | 2.789 |
| 38 | David Bonar | 96 Corvette | bsp | 56.770 | 47.687 | 2.82 |
| 39 | Jeffrey Macko | 02 BMW 330i | n4 | 60.832 | 47.692 | 2.827 |
| 40 | Alan Leung | 99 Civic | sts | 60.835 | 47.695 | 2.831 |
| 41 | L Barry Chafin | 02 Neon ACR | gs | 60.790 | 47.720 | 2.864 |
| 42 | Glenn Ellingson | 99 Miata | cs | 58.784 | 47.733 | 2.881 |
| 43 | Joe Ciarcia | 02 WRX | stx | 59.693 | 47.814 | 2.988 |
| 44 | Jim Barnes | 96 Corvette | as | 57.793 | 47.853 | 3.039 |
| 45 | Bob Hall | 01 MR2 Spyder | csp | 56.834 | 47.854 | 3.04 |
| 46 | Mert Solis | 81 Starlet | dm | 53.590 | 47.909 | 3.113 |
| 47 | Elton Hom | 99 Civic | sm | 57.476 | 47.935 | 3.147 |
| 48 | RJ Reeves IV | 94 Integra | dsp | 58.533 | 47.997 | 3.229 |
| 49 | Stan Guidero | 02 Mini Cooper | sti | 61.637 | 48.015 | 3.253 |
| 50 | Mark Watson | 95 Mustang | esp | 58.174 | 48.052 | 3.301 |
| 51 | Jason Plater | 92 300ZX | bs | 58.106 | 48.054 | 3.304 |
| 52 | Jeff Andrade | 85 Corolla | osp | 56.142 | 48.058 | 3.309 |
| 53 | Nathan Field | 03 350Z | bs | 58.194 | 48.126 | 3.399 |
| 54 | Steve Kupper | 70 BMW 2002 | fsp | 58.921 | 48.138 | 3.415 |
| 55 | Rob Luis | 95 BMW M3 | bsp | 57.317 | 48.146 | 3.425 |
| 56 | Rex Tener | 02 BMW M3 | ss | 57.596 | 48.150 | 3.43 |
| 57 | Phil White | 01 Audi S4 | sm | 57.818 | 48.220 | 3.523 |
| 58 | Robert Vincent | 98 200SXSER | dsp | 58.821 | 48.233 | 3.54 |
| 59 | Rick Grefsrud | 95 RX7 | asp | 57.015 | 48.235 | 3.542 |
| 60 | David Bunn | 69 Corvette | bspv | 57.495 | 48.238 | 3.546 |
| 61 | Frank Crow | 95 BMW 540 | esp | 58.402 | 48.240 | 3.549 |
| 62 | Daniel Weitsman | 93 Prelude S | hs | 61.987 | 48.288 | 3.612 |
| 63 | Alan Chin | 91 CRX Si | sm2 | 56.417 | 48.293 | 3.619 |
| 64 | Paul Tibbals | 92 SHO | sts | 61.662 | 48.343 | 3.685 |
| 65 | Charlie Davis | 88 Firebird | cp | 56.669 | 48.395 | 3.753 |
| 66 | James Creasy | 93 Donor | esp | 58.657 | 48.451 | 3.827 |
| 67 | Boris Elpiner | 00 Boxster | bs | 58.631 | 48.488 | 3.876 |
| 68 | Mike DiGiacomo | 02 Z06 | n1 | 58.051 | 48.531 | 3.932 |
| 69 | Joe Masters | 92 Sentra SER | gs | 61.837 | 48.542 | 3.947 |
| 70 | Tim Driedger | 02 WRX | n6 | 60.834 | 48.546 | 3.952 |
| 71 | Kirk Meline | 93 Mustang | esp | 58.798 | 48.567 | 3.98 |
| 72 | John Kelly | 60 Lotus 7A | ap | 55.580 | 48.577 | 3.993 |
| 73 | Howell Leung | 93 MR2T | bs | 58.766 | 48.599 | 4.022 |
| 74 | Jeffrey Batterton | 02 RSX-S | n4 | 62.076 | 48.668 | 4.113 |
| 75 | Lawrence Hindle | 02 WRX | stx | 60.766 | 48.674 | 4.121 |
| 76 | Conway Chang | 01 Audi S4 | bs | 58.901 | 48.711 | 4.169 |
| 77 | Elise Geiger | 95 BMW M3 | osp | 56.936 | 48.737 | 4.204 |
| 78 | Martin Harjani | 86 Toyota | sm | 58.500 | 48.789 | 4.272 |
| 79 | Lolita Adrien | 99 Miata | csl | 60.100 | 48.801 | 4.288 |
| 80 | Josh Sirota | 02 BMW M3 | ss | 58.425 | 48.843 | 4.343 |
