| F Street Prepared | Averaging 7 entrants |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| T1 JoJo Collantes | 86 Corolla | 1900 | 1950 | 200 | 160 | 160 | 130 | 200 | 160 | 0 | 0 | 130 | 50 | 200 | 90 | 200 | 200 | 70 | 0 |
| T1 Adrian Tang | 85 Corolla | 1900 | 2060 | 160 | 110 | 130 | 200 | 160 | 200 | 0 | 200 | 160 | 160 | 110 | 50 | 0 | 130 | 130 | 160 |
| T3 Steve Kupper | 70 BMW 2002 | 1480 | 1480 | 0 | 200 | 0 | 0 | 130 | 0 | 0 | 130 | 110 | 130 | 130 | 130 | 160 | 0 | 160 | 200 |
| * Zach Scibior | 87 Corolla | 1260 | 1309 | 130 | 130 | 90 | 110 | 110 | 110 | 0 | 110 | 90 | 70 | 0 | 19 | 90 | 90 | 30 | 130 |
| * Matthew Yeung | 87 Corolla | 1150 | 1150 | 110 | 90 | 110 | 160 | 90 | 130 | 0 | 0 | 0 | 90 | 70 | 160 | 0 | 50 | 20 | 70 |
| * Jay Whalen | 70 Datusun 510, 70 510, 75 Datsun 510, 70 Datsun 510 | 1100 | 1100 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 200 | 90 | 200 | 110 | 160 | 0 | 90 |
| * Chris Doko | 97 GrandAm, 86 Corolla | 530 | 530 | 70 | 50 | 70 | 0 | 70 | 90 | 0 | 0 | 0 | 20 | 50 | 110 | 0 | 0 | 0 | 0 |
| Dave Jackson | 81 Isuzu I-Mark | 400 | 400 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Harjani | 86 Corolla, 86 Toyota | 390 | 390 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 160 | 0 | 0 | 30 | 90 | 0 |
| Nick Smallwood | 71 510 | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 70 | 0 | 110 | 0 | 50 |
| TJ Morales | 87 Corolla | 260 | 260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 70 | 50 | 110 |
| Fred Peterson | 71 Triumph GT6 | 209 | 209 | 50 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 70 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Andrade | 85 Corolla | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Gerald Merrill | 83 GTI | 160 | 160 | 0 | 0 | 0 | 90 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herman Ip | 86 Corolla GTS | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 |
| Martin Lunacek | 70 2002 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| Mike Kupper | 70 BMW 2002 | 70 | 70 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scott Chau | 90 Corolla | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karen Yu | 70 200Z | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| Peter Chow | 00 Accord | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
| George Louie III | 86 Corolla | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
| F Street Prepared Novice | Averaging 1 entrant |
| Name | Car | Best 12 | Total | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
| Gaylord Garcia | 86 Corolla | 760 | 760 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 0 | 0 | 160 | 200 |
| Takahiro Fujita | 85 Corolla | 360 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 160 |
| Adam Cox | 72 BMW 2002 | 200 | 200 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Miguel | 01 Mazda MP3 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 0 |
| Aris Leano | 86 Corolla | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| Peter Chow | 00 Accord | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernest Macatuno | 87 Corolla | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Carvey Chan | 87 Toyota | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 |
| Kimble Leung | 85 Corolla | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 16
event season; projected to be eligible for a trophy, assuming we run exactly
16 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 12 |
| |
The Best 12 scores so far (4
drops have been given to date); one drop is given for every 4
events held. 16 events are projected for this season, implying
4 drops will be given at the end |
|
Pat Kelly for results/times questions || lollipop487@attbi.com
||
(925) 846-7728
Jerry Mouton for points/ranking questions ||
jerry@moutons.org
|