Generated 12/4/2003
|
Round 3
San Francisco Region
Slush
Candlestick Park, San Francisco, CA
October 12, 2003
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Niles Baker | 93 RX7 | asp | 58.004 | 49.071 | 0 |
| 2 | Rich Urschel | 67 Lotus Elan | osp | 58.370 | 49.965 | 0.379 |
| 3 | Arnold Escano | 71 Corolla | em | 58.551 | 52.637 | 0.566 |
| 4 | Alex Wan | 94 RX7 | asp | 58.685 | 49.648 | 0.704 |
| 5 | Ben Martinez | 01 IS300 | dsp | 59.240 | 48.458 | 1.279 |
| 6 | Peter Thana | 00 S2000 | bs | 59.363 | 48.974 | 1.406 |
| 7 | Eric Cheung | 02 BMW M Cpe | sm2 | 59.468 | 50.607 | 1.514 |
| 8 | Rick Grefsrud | 94 RX7 | asp | 59.537 | 50.368 | 1.586 |
| 9 | Sean O'Boyle | 00 S2000 | bs | 59.537 | 49.118 | 1.586 |
| 10 | Peter Ternus | 01 Corvette Z06 | asp | 59.642 | 50.457 | 1.694 |
| 11 | Erik Lind | 95 BMW M3 | sm | 59.706 | 49.795 | 1.761 |
| 12 | Derek Butts | 01 IS300 | dsp | 59.821 | 48.934 | 1.88 |
| 13 | Irvin Sevilla | 88 Civic DX | sm | 59.970 | 50.015 | 2.034 |
| 14 | Mike DeJesus | 98 Z28 | esp | 60.120 | 49.659 | 2.189 |
| 15 | Howell Leung | 93 MR2T | bs | 60.163 | 49.634 | 2.233 |
| 16 | Jim Ochi | 95 BMW M3 | sm | 60.217 | 50.221 | 2.289 |
| 17 | John Kelly | 60 Lotus 7A | dm | 60.221 | 53.657 | 2.293 |
| 18 | Kevin Kluge | 94 RX7 | asp | 60.401 | 51.099 | 2.479 |
| 19 | David Ireland | 00 Corvette | sm2 | 60.489 | 51.476 | 2.571 |
| 20 | Phil Esra | 99 Miata | cs | 60.504 | 49.250 | 2.586 |
| 21 | Boris Elpiner | 00 Boxster | bs | 60.514 | 49.924 | 2.596 |
| 22 | Erin O'Boyle | 00 S2000 | bsl | 60.558 | 49.960 | 2.642 |
| 23 | Glenn Ellingson | 99 Miata | cs | 60.566 | 49.301 | 2.65 |
| 24 | David Chau | 98 Civic | sm | 60.635 | 50.570 | 2.722 |
| 25 | Paul Stubbs | 98 BMW M rdstr | bs | 60.684 | 50.064 | 2.772 |
| 26 | Mike Maier | 68 Mustang | esp | 60.737 | 50.169 | 2.827 |
| 27 | Joey Jarosz | 00 Corvette | sm2 | 60.848 | 51.782 | 2.942 |
| 28 | M.J. Dunlap | 99 Miata | cs | 60.921 | 49.590 | 3.017 |
| 29 | Matthew Rehrer | 01 BMW 330i | ds | 60.954 | 48.458 | 3.052 |
| 30 | Freddie Feliciano | 70 Corolla | em | 60.962 | 54.805 | 3.06 |
| 31 | Max Thompson | 02 FFR Cobra | osp | 61.078 | 52.283 | 3.18 |
| 32 | Mark Lin | 04 Subaru STi | esp | 61.212 | 50.561 | 3.318 |
| 33 | Tim Thomas | 01 S2000 | sti | 61.227 | 50.512 | 3.334 |
| 34 | Dave Jackson | 81 Isuzu I-Mark | fsp | 61.341 | 49.993 | 3.452 |
| 35 | John Stimson | 01 Miata | sti | 61.391 | 49.972 | 3.504 |
| 36 | Mark Thompson | 02 FFR Cobra | osp | 61.452 | 52.603 | 3.567 |
| 37 | Don Ebaugh | 95 Civic Si | dsp | 61.463 | 50.277 | 3.578 |
| 38 | Tom Grote | 99 Miata | cs | 61.601 | 50.143 | 3.721 |
| 39 | Larry Baker | 98 Camaro | fs | 61.608 | 49.656 | 3.728 |
| 40 | Gilbert De Los Reyes | 00 Impreza | dsp | 61.814 | 50.564 | 3.941 |
| 41 | Ruben Padron | 99 Miata | cs | 61.814 | 50.317 | 3.941 |
| 42 | Paul Soals | 00 Integra | dsp | 61.827 | 50.574 | 3.955 |
| 43 | Jeremy Rine | 00 Integra | dsp | 61.902 | 50.636 | 4.032 |
| 44 | Mike Beech | 02 BMW Z3 | bs | 61.935 | 51.096 | 4.066 |
| 45 | Scot Zediker | 91 Miata | csp | 61.937 | 51.965 | 4.068 |
| 46 | Alan Barton | 02 Cooper S | gs | 61.988 | 48.475 | 4.121 |
| 47 | Jerry Mouton | 64 XKE | bs | 62.008 | 51.157 | 4.142 |
| 48 | Bong Solis | 02 WRX | sm | 62.285 | 51.946 | 4.428 |
| 49 | Jae Won Yu | 02 WRX | sm | 62.332 | 51.985 | 4.477 |
| 50 | David Parker | 02 WRX | ds | 62.341 | 49.561 | 4.486 |
| 51 | Alan Chin | 91 CRX Si | sm2 | 62.412 | 53.113 | 4.56 |
| 52 | Charlie Davis | 88 Firebird | cp | 62.453 | 53.272 | 4.602 |
| 53 | Noel De Los Reyes | 00 Audi A4 | sm | 62.577 | 52.189 | 4.73 |
| 54 | Gordon White | 97 BMW M3 | sti | 62.619 | 52.600 | 4.774 |
| 55 | Patrick Piccoli | 00 Mustang | esp | 62.637 | 51.738 | 4.792 |
| 56 | Dave Inori | 84 RX7 | csp | 62.747 | 52.645 | 4.906 |
| 57 | Jaime Mendoza | 98 Type R | sm | 62.778 | 52.357 | 4.938 |
| 58 | Stuart Langager | 03 Mini | hs | 62.800 | 48.858 | 4.961 |
| 59 | Chris Boynton | 98 BMW M3 | bs | 62.802 | 51.812 | 4.963 |
| 60 | Chris Warner | 02 WRX | stx | 62.834 | 50.142 | 4.996 |
| 61 | Mike Fitzpatrick | 02 Z06 | ss | 62.941 | 52.682 | 5.107 |
| 62 | Jay Whalen | 70 510 | fsp | 63.018 | 51.360 | 5.187 |
| 63 | Leonel de los Reyes | 00 Impreza | sts | 63.057 | 49.437 | 5.227 |
| 64 | Chris Doko | 86 Corolla | fsp | 63.097 | 51.424 | 5.268 |
| 65 | Armen Hamstra | 99 Mustang GT | fs | 63.097 | 50.856 | 5.268 |
| 66 | Lorin Mueller | 03 Focus | hs | 63.124 | 49.110 | 5.296 |
| 67 | Zach Scibior | 87 Corolla | fsp | 63.147 | 51.465 | 5.32 |
| 68 | Peter Mottaz | 03 BMW 330i | sti | 63.252 | 52.183 | 5.429 |
| 69 | Walter King | 02 WRX | stx | 63.289 | 50.505 | 5.467 |
| 70 | Alex Waher | 89 240SX | sm | 63.374 | 52.854 | 5.555 |
| 71 | Ray Watkins | 03 350Z | bsn | 63.374 | 52.284 | 5.555 |
| 72 | Alexander Komlik | 94 MR2T | bs | 63.418 | 52.320 | 5.6 |
| 73 | Fred Campbell | 98 BMW M3 | bs | 63.451 | 52.347 | 5.634 |
| 74 | Robin Yang | 04 RX8 | sti | 63.501 | 52.388 | 5.686 |
| 75 | Brian Reed | 91 240SX | sti | 63.529 | 52.983 | 5.715 |
| 76 | Carl Valderama | 89 Corolla | sm | 63.566 | 53.014 | 5.753 |
| 77 | Jason Sams | 02 BMW M3 | sm | 63.573 | 53.020 | 5.761 |
| 78 | Tim Driedger | 02 WRX | ds | 63.608 | 50.568 | 5.797 |
| 79 | Donald Lew | 91 BMW 318is | gs | 63.614 | 49.746 | 5.803 |
| 80 | Noel Esporo | 00 Celica | sts | 63.783 | 50.006 | 5.978 |
| 81 | Elbert Chin | 01 Prelude | ds | 63.853 | 50.763 | 6.05 |
| 82 | Tim Evans | 00 Mustang | esp | 63.870 | 52.757 | 6.068 |
| 83 | Jeff Andrade | 92 240SX | sti | 63.952 | 53.336 | 6.153 |
| 84 | Steve Cross | 03 BMW M3 | asn | 64.005 | 52.996 | 6.208 |
| 85 | James Pung | 92 Laser T AWD | sti | 64.016 | 53.389 | 6.219 |
| 86 | Scott Barneson | 02 BMW Mcpe | as | 64.054 | 53.037 | 6.258 |
| 87 | Mica Born | 00 Civic Si | smn | 64.219 | 53.559 | 6.429 |
| 88 | Leo Montero | 02 WRX | ds | 64.287 | 51.108 | 6.499 |
| 89 | Alan Zee | 89 Corolla | sm | 64.398 | 53.708 | 6.614 |
| 90 | Alan Jung | 02 Civic Si | sti | 64.516 | 50.452 | 6.736 |
| 91 | James Martinez | 89 Corvette | as | 64.523 | 53.425 | 6.743 |
| 92 | Alex Wun | 01 S2000 | sti | 64.665 | 53.349 | 6.89 |
| 93 | Daniel Lamb | 01 Maxima | sts | 64.702 | 50.726 | 6.928 |
| 94 | Yunsu Lee | 00 Miata | sti | 64.704 | 52.669 | 6.931 |
| 95 | Anthony Lewis | 97 Miata | csp | 64.754 | 54.329 | 6.982 |
| 96 | Pat Kelly | 60 Lotus 7A | dm | 64.766 | 57.707 | 6.995 |
| 97 | Arnold Rogers-Beckley | 91 BMW 318i | gs | 64.771 | 50.651 | 7 |
| 98 | Christine Yang | 04 RX8 | stil | 64.824 | 53.480 | 7.055 |
| 99 | Victor Harris Jr | 87 Integra | stsn | 64.922 | 50.899 | 7.156 |
| 100 | Caleb Kenney | 95 BMW M3 | bsn | 64.941 | 53.576 | 7.176 |
| 101 | Paul Tibbals | 92 SHO | sts | 65.002 | 50.962 | 7.239 |
| 102 | Cliff Fong | 74 Celica | smn | 65.002 | 54.212 | 7.239 |
| 103 | Bill Lennan | 02 IS300 | ds | 65.004 | 51.678 | 7.241 |
| 104 | Jeff Bogaard | 87 Scirocco 16v | stsn | 65.089 | 51.030 | 7.329 |
| 105 | Greg Higham | 02 IS300 | dspn | 65.110 | 53.260 | 7.351 |
| 106 | Dick Bishop | 99 Volvo S80 T6 | sti | 65.122 | 50.925 | 7.363 |
| 107 | David Bonar | 96 Corvette | bsp | 65.125 | 54.705 | 7.366 |
| 108 | Gavin Salmon | 91 Mazda MX6 | stx | 65.142 | 51.983 | 7.384 |
| 109 | Bryan Nemy | 95 Honda Si | dsp | 65.192 | 53.327 | 7.435 |
| 110 | Roger Fellows | 03 Corvette | ss | 65.245 | 54.610 | 7.49 |
| 111 | Fredrik Esteves | 00 BMW M | as | 65.351 | 54.111 | 7.6 |
| 112 | Simon Chiu | 03 Z06 | ss | 65.376 | 54.720 | 7.626 |
| 113 | Brock Rasmussen | 90 Miata | sti | 65.394 | 52.577 | 7.644 |
| 114 | Lee Watkins | 02 Focus | gs | 65.433 | 51.169 | 7.685 |
| 115 | Mark Hansen | 00 BMW M cpe | sm2 | 65.448 | 55.696 | 7.7 |
| 116 | Lolita Adrien | 99 Miata | csl | 65.563 | 53.368 | 7.819 |
| 117 | Jason Love | 02 WRX | stxn | 65.616 | 52.362 | 7.874 |
| 118 | Christopher Smith | 01 Integra | smn | 65.702 | 54.795 | 7.963 |
| 119 | Dennis McLaughlin | 00 Audi TT | sti | 65.722 | 52.249 | 7.984 |
| 120 | Mathew Anderson | 93 WRX | stx | 65.752 | 52.470 | 8.015 |
| 121 | Joe Mercado | 94 BMW 325i | stx | 65.867 | 52.562 | 8.134 |
| 122 | Rob Luebs | 03 Focus | hs | 65.959 | 51.316 | 8.229 |
| 123 | Ellen Heian | 01 Miata | stil | 66.025 | 53.744 | 8.297 |
| 124 | Butch Garcia | 88 Mustang | sm | 66.186 | 55.199 | 8.464 |
| 125 | Kristy Cheng | 00 Celica | stsl | 66.203 | 51.903 | 8.481 |
| 126 | Alan Gruner | 93 Civic Si | hs | 66.416 | 51.672 | 8.701 |
| 127 | L Barry Chafin | 02 Neon ACR | sti | 66.442 | 51.958 | 8.728 |
| 128 | Michael Saylor | 02 Superfor 7 | dm | 66.464 | 59.219 | 8.751 |
| 129 | Travis Whitted | 95 Civic | hsn | 66.498 | 51.735 | 8.786 |
| 130 | Rick Kim | 00 BMW M cpe | asp | 66.514 | 56.271 | 8.803 |
| 131 | Sylvain Niles | 03 BMW M3 | aspn | 66.750 | 56.471 | 9.047 |
| 132 | Vlad Sayenko | 94 MR2T | bs | 66.773 | 55.088 | 9.071 |
| 133 | Mike Miller | 88 MR2 | cs | 66.819 | 54.391 | 9.118 |
| 134 | Jack Daniels | 90 Miata | sti | 66.844 | 53.743 | 9.144 |
| 135 | Masashi Motonaga | 91 Prelude | sti | 66.913 | 54.735 | 9.216 |
| 136 | Jody Wharton | 00 Civic Si | sml | 67.052 | 55.921 | 9.359 |
| 137 | Kirk Kanney | 63 Corvette | bp | 67.112 | 58.052 | 9.421 |
| 138 | Steven Ryan | 95 325is | stsn | 67.123 | 52.624 | 9.433 |
| 139 | Robert Fracisco | 83 Rabbit | ospn | 67.153 | 57.483 | 9.464 |
| 140 | Mike Levy | 02 Neon R/T | sts | 67.189 | 52.676 | 9.501 |
| 141 | John Porter | 90 240SX | sts | 67.378 | 52.824 | 9.697 |
| 142 | Cory Voder | 00 Civic | smn | 67.461 | 56.262 | 9.782 |
| 143 | Ron Phillips | 7 Corvette | sm2n | 67.749 | 57.654 | 10.08 |
| 144 | Wayne Lamprey | 71 Alfa Super | fspn | 68.207 | 55.589 | 10.554 |
| 145 | Curtis Blanzenski | 93 RX7 | ss | 68.255 | 57.129 | 10.604 |
| 146 | Viet-Tam Luu | 03 Evo 8 | asn | 68.359 | 56.601 | 10.711 |
| 147 | Fap Vo | 94 Miata | cs | 68.389 | 55.669 | 10.742 |
| 148 | Ivan Bankov | 00 Impreza | gs | 68.466 | 53.540 | 10.822 |
| 149 | Dennis Armstrong | 02 Neon | sti | 68.533 | 53.593 | 10.891 |
| 150 | Norma Jean Rutledge | 96 Corvette | bspl | 68.774 | 57.770 | 11.141 |
| 151 | David Eng | 02 GTI 337 | sts | 68.779 | 53.923 | 11.146 |
| 152 | Marvin Martin | 03 BMW 330i | sti | 68.894 | 56.838 | 11.265 |
| 153 | D Shane Kneisel | 03 Mustang | fs | 68.973 | 55.592 | 11.346 |
| 154 | Kevin Jue | 01 S2000 | bs | 69.018 | 56.940 | 11.393 |
| 155 | Jerry Sun | 00 Integra | sti | 69.158 | 57.678 | 11.538 |
| 156 | Robert Simonich | 73 911 | sm2n | 69.202 | 58.891 | 11.583 |
| 157 | Takehisa Nitia | 91 MR2 | bsn | 69.323 | 57.191 | 11.709 |
| 158 | Ruben Valadez | 01 Cobra | smn | 69.357 | 57.844 | 11.744 |
| 159 | Edward Tang | 86 Corolla | sti | 69.533 | 56.669 | 11.926 |
| 160 | Tony Wang | 99 BMW 323i | ds | 70.184 | 55.796 | 12.599 |
| 161 | Ben DeLeon | 90 Corolla | sti | 70.249 | 57.253 | 12.666 |
| 162 | Geno Mopera | 03 Spec V | dsn | 70.623 | 56.145 | 13.053 |
| 163 | Natalie Tabacco | 87 MR2 | es | 70.644 | 56.798 | 13.075 |
| 164 | Jose Garcia | 89 626 | sts | 71.209 | 55.828 | 13.659 |
| 165 | Nick Singer | 02 WRX | ds | 71.238 | 56.634 | 13.689 |
| 166 | Gaganpreet Bains | 99 Impreza | smn | 71.284 | 59.451 | 13.737 |
| 167 | Leo Paulo Valmores | 87 Corolla | fspn | 71.400 | 58.191 | 13.857 |
| 168 | Darryl Leung | 93 Civic | sm | 72.093 | 60.126 | 14.574 |
| 169 | Christine Cross | 03 BMW M3 | asl | 72.156 | 59.745 | 14.639 |
| 170 | Jennifer Luebs | 02 Focus SVT | gsn | 72.714 | 56.862 | 15.216 |
| 171 | Bud Lee | 85 Corolla | sti | 73.198 | 59.656 | 15.717 |
| 172 | Matt Railton | 02 Focus SVT | gs | 73.296 | 57.317 | 15.818 |
| 173 | Shelly Simonich | 73 911 | sm2l | 73.841 | 62.839 | 16.382 |
| 174 | Andrew Garry | 96 240SX | dspn | 75.581 | 61.825 | 18.182 |
| 175 | Andy Lee | 86 Corolla | sti | 75.781 | 61.762 | 18.389 |
| 176 | Michael Turner | 83 Camaro | espn | 76.935 | 63.548 | 19.582 |
| 177 | Sarah Jones | 97 Invader | j1 | 78.541 | 60.791 | 21.244 |
| 178 | Derek Bros | 92 Taurus SHO | gs | 79.055 | 61.821 | 21.775 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Ben Martinez | 01 IS300 | dsp | 59.240 | 48.458 | 0 |
| 2 | Matthew Rehrer | 01 BMW 330i | ds | 60.954 | 48.458 | 0 |
| 3 | Alan Barton | 02 Cooper S | gs | 61.988 | 48.475 | 0.021 |
| 4 | Stuart Langager | 03 Mini | hs | 62.800 | 48.858 | 0.495 |
| 5 | Derek Butts | 01 IS300 | dsp | 59.821 | 48.934 | 0.589 |
| 6 | Peter Thana | 00 S2000 | bs | 59.363 | 48.974 | 0.639 |
| 7 | Niles Baker | 93 RX7 | asp | 58.004 | 49.071 | 0.759 |
| 8 | Lorin Mueller | 03 Focus | hs | 63.124 | 49.110 | 0.807 |
| 9 | Sean O'Boyle | 00 S2000 | bs | 59.537 | 49.118 | 0.817 |
| 10 | Phil Esra | 99 Miata | cs | 60.504 | 49.250 | 0.981 |
| 11 | Glenn Ellingson | 99 Miata | cs | 60.566 | 49.301 | 1.044 |
| 12 | Leonel de los Reyes | 00 Impreza | sts | 63.057 | 49.437 | 1.212 |
| 13 | David Parker | 02 WRX | ds | 62.341 | 49.561 | 1.366 |
| 14 | M.J. Dunlap | 99 Miata | cs | 60.921 | 49.590 | 1.402 |
| 15 | Howell Leung | 93 MR2T | bs | 60.163 | 49.634 | 1.456 |
| 16 | Alex Wan | 94 RX7 | asp | 58.685 | 49.648 | 1.473 |
| 17 | Larry Baker | 98 Camaro | fs | 61.608 | 49.656 | 1.483 |
| 18 | Mike DeJesus | 98 Z28 | esp | 60.120 | 49.659 | 1.487 |
| 19 | Donald Lew | 91 BMW 318is | gs | 63.614 | 49.746 | 1.595 |
| 20 | Erik Lind | 95 BMW M3 | sm | 59.706 | 49.795 | 1.655 |
| 21 | Boris Elpiner | 00 Boxster | bs | 60.514 | 49.924 | 1.815 |
| 22 | Erin O'Boyle | 00 S2000 | bsl | 60.558 | 49.960 | 1.86 |
| 23 | Rich Urschel | 67 Lotus Elan | osp | 58.370 | 49.965 | 1.866 |
| 24 | John Stimson | 01 Miata | sti | 61.391 | 49.972 | 1.875 |
| 25 | Dave Jackson | 81 Isuzu I-Mark | fsp | 61.341 | 49.993 | 1.901 |
| 26 | Noel Esporo | 00 Celica | sts | 63.783 | 50.006 | 1.917 |
| 27 | Irvin Sevilla | 88 Civic DX | sm | 59.970 | 50.015 | 1.928 |
| 28 | Paul Stubbs | 98 BMW M rdstr | bs | 60.684 | 50.064 | 1.989 |
| 29 | Chris Warner | 02 WRX | stx | 62.834 | 50.142 | 2.085 |
| 30 | Tom Grote | 99 Miata | cs | 61.601 | 50.143 | 2.086 |
| 31 | Mike Maier | 68 Mustang | esp | 60.737 | 50.169 | 2.119 |
| 32 | Jim Ochi | 95 BMW M3 | sm | 60.217 | 50.221 | 2.183 |
| 33 | Don Ebaugh | 95 Civic Si | dsp | 61.463 | 50.277 | 2.252 |
| 34 | Ruben Padron | 99 Miata | cs | 61.814 | 50.317 | 2.302 |
| 35 | Rick Grefsrud | 94 RX7 | asp | 59.537 | 50.368 | 2.365 |
| 36 | Alan Jung | 02 Civic Si | sti | 64.516 | 50.452 | 2.469 |
| 37 | Peter Ternus | 01 Corvette Z06 | asp | 59.642 | 50.457 | 2.475 |
| 38 | Walter King | 02 WRX | stx | 63.289 | 50.505 | 2.535 |
| 39 | Tim Thomas | 01 S2000 | sti | 61.227 | 50.512 | 2.543 |
| 40 | Mark Lin | 04 Subaru STi | esp | 61.212 | 50.561 | 2.604 |
| 41 | Gilbert De Los Reyes | 00 Impreza | dsp | 61.814 | 50.564 | 2.608 |
| 42 | Tim Driedger | 02 WRX | ds | 63.608 | 50.568 | 2.613 |
| 43 | David Chau | 98 Civic | sm | 60.635 | 50.570 | 2.615 |
| 44 | Paul Soals | 00 Integra | dsp | 61.827 | 50.574 | 2.62 |
| 45 | Eric Cheung | 02 BMW M Cpe | sm2 | 59.468 | 50.607 | 2.661 |
| 46 | Jeremy Rine | 00 Integra | dsp | 61.902 | 50.636 | 2.697 |
| 47 | Arnold Rogers-Beckley | 91 BMW 318i | gs | 64.771 | 50.651 | 2.715 |
| 48 | Daniel Lamb | 01 Maxima | sts | 64.702 | 50.726 | 2.808 |
| 49 | Elbert Chin | 01 Prelude | ds | 63.853 | 50.763 | 2.854 |
| 50 | Armen Hamstra | 99 Mustang GT | fs | 63.097 | 50.856 | 2.969 |
| 51 | Victor Harris Jr | 87 Integra | stsn | 64.922 | 50.899 | 3.022 |
| 52 | Dick Bishop | 99 Volvo S80 T6 | sti | 65.122 | 50.925 | 3.055 |
| 53 | Paul Tibbals | 92 SHO | sts | 65.002 | 50.962 | 3.1 |
| 54 | Jeff Bogaard | 87 Scirocco 16v | stsn | 65.089 | 51.030 | 3.185 |
| 55 | Mike Beech | 02 BMW Z3 | bs | 61.935 | 51.096 | 3.266 |
| 56 | Kevin Kluge | 94 RX7 | asp | 60.401 | 51.099 | 3.27 |
| 57 | Leo Montero | 02 WRX | ds | 64.287 | 51.108 | 3.281 |
| 58 | Jerry Mouton | 64 XKE | bs | 62.008 | 51.157 | 3.342 |
| 59 | Lee Watkins | 02 Focus | gs | 65.433 | 51.169 | 3.357 |
| 60 | Rob Luebs | 03 Focus | hs | 65.959 | 51.316 | 3.539 |
| 61 | Jay Whalen | 70 510 | fsp | 63.018 | 51.360 | 3.593 |
| 62 | Chris Doko | 86 Corolla | fsp | 63.097 | 51.424 | 3.672 |
| 63 | Zach Scibior | 87 Corolla | fsp | 63.147 | 51.465 | 3.723 |
| 64 | David Ireland | 00 Corvette | sm2 | 60.489 | 51.476 | 3.737 |
| 65 | Alan Gruner | 93 Civic Si | hs | 66.416 | 51.672 | 3.98 |
| 66 | Bill Lennan | 02 IS300 | ds | 65.004 | 51.678 | 3.987 |
| 67 | Travis Whitted | 95 Civic | hsn | 66.498 | 51.735 | 4.058 |
| 68 | Patrick Piccoli | 00 Mustang | esp | 62.637 | 51.738 | 4.061 |
| 69 | Joey Jarosz | 00 Corvette | sm2 | 60.848 | 51.782 | 4.116 |
| 70 | Chris Boynton | 98 BMW M3 | bs | 62.802 | 51.812 | 4.153 |
| 71 | Kristy Cheng | 00 Celica | stsl | 66.203 | 51.903 | 4.266 |
| 72 | Bong Solis | 02 WRX | sm | 62.285 | 51.946 | 4.319 |
| 73 | L Barry Chafin | 02 Neon ACR | sti | 66.442 | 51.958 | 4.334 |
| 74 | Scot Zediker | 91 Miata | csp | 61.937 | 51.965 | 4.342 |
| 75 | Gavin Salmon | 91 Mazda MX6 | stx | 65.142 | 51.983 | 4.365 |
| 76 | Jae Won Yu | 02 WRX | sm | 62.332 | 51.985 | 4.367 |
| 77 | Peter Mottaz | 03 BMW 330i | sti | 63.252 | 52.183 | 4.612 |
| 78 | Noel De Los Reyes | 00 Audi A4 | sm | 62.577 | 52.189 | 4.62 |
| 79 | Dennis McLaughlin | 00 Audi TT | sti | 65.722 | 52.249 | 4.694 |
| 80 | Max Thompson | 02 FFR Cobra | osp | 61.078 | 52.283 | 4.736 |
| 81 | Ray Watkins | 03 350Z | bsn | 63.374 | 52.284 | 4.737 |
| 82 | Alexander Komlik | 94 MR2T | bs | 63.418 | 52.320 | 4.782 |
| 83 | Fred Campbell | 98 BMW M3 | bs | 63.451 | 52.347 | 4.815 |
| 84 | Jaime Mendoza | 98 Type R | sm | 62.778 | 52.357 | 4.828 |
| 85 | Jason Love | 02 WRX | stxn | 65.616 | 52.362 | 4.834 |
| 86 | Robin Yang | 04 RX8 | sti | 63.501 | 52.388 | 4.866 |
| 87 | Mathew Anderson | 93 WRX | stx | 65.752 | 52.470 | 4.968 |
| 88 | Joe Mercado | 94 BMW 325i | stx | 65.867 | 52.562 | 5.082 |
| 89 | Brock Rasmussen | 90 Miata | sti | 65.394 | 52.577 | 5.1 |
| 90 | Gordon White | 97 BMW M3 | sti | 62.619 | 52.600 | 5.129 |
| 91 | Mark Thompson | 02 FFR Cobra | osp | 61.452 | 52.603 | 5.132 |
| 92 | Steven Ryan | 95 325is | stsn | 67.123 | 52.624 | 5.158 |
| 93 | Arnold Escano | 71 Corolla | em | 58.551 | 52.637 | 5.174 |
| 94 | Dave Inori | 84 RX7 | csp | 62.747 | 52.645 | 5.184 |
| 95 | Yunsu Lee | 00 Miata | sti | 64.704 | 52.669 | 5.214 |
| 96 | Mike Levy | 02 Neon R/T | sts | 67.189 | 52.676 | 5.223 |
| 97 | Mike Fitzpatrick | 02 Z06 | ss | 62.941 | 52.682 | 5.23 |
| 98 | Tim Evans | 00 Mustang | esp | 63.870 | 52.757 | 5.323 |
| 99 | John Porter | 90 240SX | sts | 67.378 | 52.824 | 5.406 |
| 100 | Alex Waher | 89 240SX | sm | 63.374 | 52.854 | 5.443 |
| 101 | Brian Reed | 91 240SX | sti | 63.529 | 52.983 | 5.603 |
| 102 | Steve Cross | 03 BMW M3 | asn | 64.005 | 52.996 | 5.619 |
| 103 | Carl Valderama | 89 Corolla | sm | 63.566 | 53.014 | 5.641 |
| 104 | Jason Sams | 02 BMW M3 | sm | 63.573 | 53.020 | 5.649 |
| 105 | Scott Barneson | 02 BMW Mcpe | as | 64.054 | 53.037 | 5.67 |
| 106 | Alan Chin | 91 CRX Si | sm2 | 62.412 | 53.113 | 5.764 |
| 107 | Greg Higham | 02 IS300 | dspn | 65.110 | 53.260 | 5.946 |
| 108 | Charlie Davis | 88 Firebird | cp | 62.453 | 53.272 | 5.961 |
| 109 | Bryan Nemy | 95 Honda Si | dsp | 65.192 | 53.327 | 6.029 |
| 110 | Jeff Andrade | 92 240SX | sti | 63.952 | 53.336 | 6.04 |
| 111 | Alex Wun | 01 S2000 | sti | 64.665 | 53.349 | 6.056 |
| 112 | Lolita Adrien | 99 Miata | csl | 65.563 | 53.368 | 6.079 |
| 113 | James Pung | 92 Laser T AWD | sti | 64.016 | 53.389 | 6.105 |
| 114 | James Martinez | 89 Corvette | as | 64.523 | 53.425 | 6.15 |
| 115 | Christine Yang | 04 RX8 | stil | 64.824 | 53.480 | 6.218 |
| 116 | Ivan Bankov | 00 Impreza | gs | 68.466 | 53.540 | 6.292 |
| 117 | Mica Born | 00 Civic Si | smn | 64.219 | 53.559 | 6.316 |
| 118 | Caleb Kenney | 95 BMW M3 | bsn | 64.941 | 53.576 | 6.337 |
| 119 | Dennis Armstrong | 02 Neon | sti | 68.533 | 53.593 | 6.358 |
| 120 | John Kelly | 60 Lotus 7A | dm | 60.221 | 53.657 | 6.437 |
| 121 | Alan Zee | 89 Corolla | sm | 64.398 | 53.708 | 6.5 |
| 122 | Jack Daniels | 90 Miata | sti | 66.844 | 53.743 | 6.544 |
| 123 | Ellen Heian | 01 Miata | stil | 66.025 | 53.744 | 6.545 |
| 124 | David Eng | 02 GTI 337 | sts | 68.779 | 53.923 | 6.767 |
| 125 | Fredrik Esteves | 00 BMW M | as | 65.351 | 54.111 | 6.999 |
| 126 | Cliff Fong | 74 Celica | smn | 65.002 | 54.212 | 7.125 |
| 127 | Anthony Lewis | 97 Miata | csp | 64.754 | 54.329 | 7.269 |
| 128 | Mike Miller | 88 MR2 | cs | 66.819 | 54.391 | 7.346 |
| 129 | Roger Fellows | 03 Corvette | ss | 65.245 | 54.610 | 7.617 |
| 130 | David Bonar | 96 Corvette | bsp | 65.125 | 54.705 | 7.735 |
| 131 | Simon Chiu | 03 Z06 | ss | 65.376 | 54.720 | 7.754 |
| 132 | Masashi Motonaga | 91 Prelude | sti | 66.913 | 54.735 | 7.772 |
