| Open Street Prepared | Averaging 6 entrants |
| Name | Car | Evts | Best 6 | Total | 7 (6) | 6 (5) | 5 (5) | 4 (4) | 3 (7) | 2 (2) | 1 (7) |
| T1 James Creasy | 75 FFR Cobra, 75 FFT Cobra, 65 FFR Cobra | 6 | 1120 | 1120 | 200 | 160 | 160 | 200 | 200 | 0 | 200 |
| T2 Butch Garcia | 65 FF5 Cobra, 65 FFR Cobra | 6 | 730 | 730 | 130 | 130 | 90 | 130 | 90 | 0 | 160 |
| Jake Hodges | 65 FFR Cobra | 3 | 420 | 420 | 0 | 200 | 0 | 0 | 110 | 0 | 110 |
| Anthony Abeleda | 74 Corolla | 3 | 400 | 400 | 110 | 0 | 130 | 0 | 160 | 0 | 0 |
| Arnold Escano | 73 Corolla, 74 Corolla | 2 | 310 | 310 | 0 | 0 | 200 | 110 | 0 | 0 | 0 |
| Jim Barnes | 72 Corvette | 2 | 270 | 270 | 0 | 0 | 110 | 160 | 0 | 0 | 0 |
| John Schubert | 84 RX7 GSL | 2 | 230 | 230 | 0 | 0 | 0 | 0 | 0 | 160 | 70 |
| Rob Schwabel | 69 510 | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 200 | 0 |
| Gilbert Gayac | 74 Corolla | 1 | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Rine | 87 CRX | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 130 |
| Navid Kahangi | 95 BMW M3 | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 |
| Denis Neema | 94 Stealth tt | 1 | 110 | 110 | 0 | 110 | 0 | 0 | 0 | 0 | 0 |
| Chok Balmaceda | 88 CRX | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Salah Uddin | 98 BMW M3 | 1 | 90 | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 |
| Don Ebaugh | 87 CRX Si | 1 | 90 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Gallmeister | 71 Datsun 510 | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
| Norman Chow | 87 Corolla | 1 | 70 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Rosemeyer | 65 Mustang | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
| George Carrillo | 85 Corollo | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 |
| Open Street Prepared Novice | Averaging 3 entrants |
| Name | Car | Evts | Best 6 | Total | 7 (1) | 6 (3) | 5 (4) | 4 (3) | 3 (4) | 2 () | 1 () |
| T1 John Luk | 87 Corolla, 85 Corolla | 4 | 720 | 720 | 0 | 160 | 160 | 200 | 200 | 0 | 0 |
| * Brandon Lewis | 53 Beetle, 58 Beetle | 5 | 700 | 700 | 200 | 130 | 110 | 130 | 130 | 0 | 0 |
| Mike Ruane | 85 Corolla | 3 | 560 | 560 | 0 | 200 | 200 | 0 | 160 | 0 | 0 |
| Matt Christopherson | 87 Corolla | 2 | 240 | 240 | 0 | 0 | 130 | 0 | 110 | 0 | 0 |
| Vic Kochaphum | 87 Corolla | 1 | 160 | 160 | 0 | 0 | 0 | 160 | 0 | 0 | 0 |
| KEY: (See Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
N
(Y) |
| |
Heading for Round "X",
there
were
"Y" entrants
in
this
class.
Click
on
the
"X"
to
see
results
for
this
class
in
round
"X". |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 4 events: half of a 7
event season; projected to be eligible for a trophy, assuming we run exactly
7 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Evts |
| |
Number of events this competitor has run in this class |
| Best 6 |
| |
The Best 6 scores so far
(1
drop
has been given to date); one drop is given for every 4
events held. 7 events are projected for this season, implying
1
drop
will be given at the end |
|
Pat Kelly for results/times questions ||
lollipop487@comcast.net
||
(925) 846-7728
TBD
for points/ranking questions ||
|