Generated 12/13/2004
|
Round 6
San Francisco Region
Slush
Monster Park, San Francisco, CA
December 5, 2004
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Alex Wan | 94 RX7 | asp | 53.882 | 45.692 | 0 |
| 2 | Ben Martinez | BMW 325is | dsp | 54.874 | 44.942 | 1.105 |
| 3 | Caleb Kenney | 95 BMW M3 | bs | 55.134 | 45.541 | 1.394 |
| 4 | Paul Stubbs | 98 BMW rdstr | bs | 55.283 | 45.664 | 1.56 |
| 5 | Jake Hodges | 65 FFR Cobra | osp | 55.349 | 47.379 | 1.634 |
| 6 | Reza Kertadjaja | 93 RX-7 | asp | 55.710 | 47.242 | 2.036 |
| 7 | Gilbert De Los Reyes | 00 Impreza | dsp | 55.787 | 45.690 | 2.121 |
| 8 | Adrian Tang | 03 Evo 8 | sm | 56.058 | 46.977 | 2.423 |
| 9 | Steve Kupper | 70 BMW 2002 | dsp | 56.229 | 46.052 | 2.613 |
| 10 | John Lawrence | 02 Camaro SS | esp | 56.322 | 46.409 | 2.717 |
| 11 | Chris Obert | 74 Dallara | dm | 56.355 | 49.931 | 2.754 |
| 12 | Ruben Padron | 99 Miata | cs | 56.497 | 45.819 | 2.912 |
| 13 | Matthew Rehrer | 01 BMW 330i | ds | 56.567 | 44.914 | 2.99 |
| 14 | Don McKenna | 96 Corvette | as | 57.009 | 47.203 | 3.482 |
| 15 | Howell Leung | 93 MR2T | bs | 57.148 | 47.204 | 3.637 |
| 16 | James Creasy | 75 FFR Cobra | osp | 57.368 | 49.107 | 3.882 |
| 17 | Rob Boynton | 02 Porsche GT2 | asp | 57.387 | 48.664 | 3.903 |
| 18 | Chris Warner | 03 Evo | esp | 57.405 | 47.302 | 3.923 |
| 19 | John Stimson | 04 S2000 | sti | 57.716 | 47.789 | 4.269 |
| 20 | Larry Baker | 98 Camaro | esp | 57.734 | 47.573 | 4.289 |
| 21 | Joe Weinstein | 01 996 | asp | 57.787 | 49.003 | 4.348 |
| 22 | Lorin Mueller | 00 Focus | sm | 57.804 | 48.440 | 4.367 |
| 23 | Scott Fraser | 02 BMW 530 | ds | 58.029 | 46.075 | 4.618 |
| 24 | Matt Francavilla | 01 Celica | ds | 58.183 | 46.197 | 4.789 |
| 25 | Erik Lind | 92 BMW 325is | sm | 58.214 | 48.783 | 4.824 |
| 26 | Yukon Maruyama | 97 Legacy | sti | 58.246 | 48.228 | 4.86 |
| 27 | Jeremy Rine | 00 Integra | dsp | 58.506 | 47.916 | 5.149 |
| 28 | Mark Scroggs | 90 Miata | sti | 58.679 | 47.178 | 5.342 |
| 29 | Glenn Ellingson | 99 Miata | cs | 58.683 | 47.592 | 5.346 |
| 30 | Mike McCrory | 92 BMW 325is | sts | 58.735 | 46.459 | 5.404 |
| 31 | Bryan Nemy | 94 RX7 | asp | 58.756 | 49.825 | 5.427 |
| 32 | Joe Masters | 03 Evolution 8 | sti | 58.783 | 48.437 | 5.457 |
| 33 | Duncan Minalga | 04 Evo RS | as | 58.832 | 48.713 | 5.512 |
| 34 | Butch Garcia | 65 FFR Cobra | osp | 58.868 | 50.391 | 5.552 |
| 35 | Stuart Langager | 03 Mini | sts | 58.894 | 46.585 | 5.581 |
| 36 | Kanishk Parashar | 02 S2000 | bs | 58.985 | 48.722 | 5.682 |
| 37 | Richard Vijeh | 01 Impreza | sts | 59.078 | 46.731 | 5.786 |
| 38 | Noel Esporo | 00 Celica | sts | 59.156 | 46.792 | 5.873 |
| 39 | Irvin Sevilla | 88 CRX | sm | 59.289 | 49.684 | 6.021 |
| 40 | Brad McClure | 77 911 | sm2 | 59.443 | 50.467 | 6.192 |
| 41 | Jerry Mouton | 98 BMW M3 | bs | 59.545 | 49.184 | 6.306 |
| 42 | Noel De Los Reyes | 01 Impreza | sts | 59.611 | 47.152 | 6.379 |
| 43 | Don Ebaugh | 95 Civic Si | sm | 59.686 | 50.017 | 6.463 |
| 44 | Mark Plaia | 74 Fiat/Dallara | dm | 59.855 | 53.032 | 6.651 |
| 45 | Jim Spohr | 04 WRX STi | asn | 59.917 | 49.611 | 6.72 |
| 46 | L Barry Chafin | 95 Miata | sts2 | 60.087 | 48.670 | 6.91 |
| 47 | Willard Wong | 04 WRX STi | stu | 60.223 | 49.804 | 7.061 |
| 48 | Zach Scibior | 93 Civic Si | sts | 60.253 | 47.660 | 7.094 |
| 49 | Denis Neema | 94 Stealth tt | osp | 60.294 | 51.612 | 7.14 |
| 50 | Paul Tibbals | 92 SHO | stx | 60.340 | 47.970 | 7.191 |
| 51 | Peter Mottaz | 96 BMW M3 | stu | 60.340 | 49.901 | 7.191 |
| 52 | Rob Krider | 01 Mustang | fs | 60.343 | 48.455 | 7.195 |
| 53 | Bruce Burns | 86 CRX Si | gs | 60.376 | 47.154 | 7.231 |
| 54 | Mark Searles | 04 Cooper S | sti | 60.437 | 47.201 | 7.299 |
| 55 | Leo Montero | 02 WRX | sti | 60.538 | 48.067 | 7.412 |
| 56 | Andy Chittum | 91 Miata | es | 60.544 | 48.677 | 7.418 |
| 57 | Joe Mercado | 94 BMW 325i | stx | 60.721 | 48.273 | 7.616 |
| 58 | Alan Gruner | 93 Civic Si | sts | 60.721 | 48.030 | 7.616 |
| 59 | Nicholas West | 98 BMW Rdstr | bs | 60.732 | 50.165 | 7.628 |
| 60 | Ed Runnion | 02 WRX | stx | 60.768 | 48.311 | 7.668 |
| 61 | Kristy Cheng | 00 Celica | sts | 60.812 | 48.102 | 7.717 |
| 62 | Patrick Piccoli | 00 Mustang | esp | 60.837 | 50.130 | 7.745 |
| 63 | Ken Hughes | 04 VW R32 | ds | 60.865 | 48.327 | 7.776 |
| 64 | Tony Lewis | 00 Spyder | csp | 60.889 | 50.964 | 7.803 |
| 65 | Ivan Bankov | 00 Impreza | sts | 61.071 | 48.307 | 8.005 |
| 66 | Rob Luebs | 02 SVT Focus | sm | 61.135 | 51.231 | 8.077 |
| 67 | Jaime Mendoza | Type R | sm | 61.155 | 51.248 | 8.099 |
| 68 | Freddie Feliciano | 74 Corolla | em | 61.162 | 54.679 | 8.107 |
| 69 | Walt Feyling | 91 MR2 | sti | 61.172 | 49.182 | 8.118 |
| 70 | Monty Pack | 00 996 | asp | 61.286 | 51.971 | 8.245 |
| 71 | Steven Ryan | 95 BMW 325is | stx | 61.315 | 48.745 | 8.277 |
| 72 | John Seratt | 95 BMW M3 | smn | 61.366 | 51.425 | 8.334 |
| 73 | Lee Watkins | 02 Focus | sm | 61.371 | 51.429 | 8.339 |
| 74 | David Stam | 04 Infiniti G35 | sti | 61.386 | 48.740 | 8.356 |
| 75 | Alan Jung | 02 Civic Si | gs | 61.424 | 47.972 | 8.398 |
| 76 | Ed Burghardt | 00 Civic Si | gs | 61.450 | 47.992 | 8.427 |
| 77 | Mike Stevens | 05 Mustang | fs | 61.489 | 49.376 | 8.471 |
| 78 | John Fabela | 00 MR2 | csp | 61.502 | 51.477 | 8.485 |
| 79 | Salah Uddin | 98 BMW M3 | osp | 61.509 | 52.652 | 8.493 |
| 80 | Stan Guidero | 02 Mini Cooper | sti | 61.599 | 47.801 | 8.593 |
| 81 | Frank Chung | 85 Supra | sti | 61.617 | 51.635 | 8.613 |
| 82 | Juan Rodriguez | 04 Jetta GLI | stxn | 61.709 | 49.059 | 8.716 |
| 83 | Mark Mervich | 02 WRX | sti | 61.759 | 51.754 | 8.771 |
| 84 | Alex Schultz | 95 Eclipse | sti | 61.801 | 49.070 | 8.818 |
| 85 | Dan Bedinger | 01 Subaru | gs | 61.849 | 48.304 | 8.872 |
| 86 | Peter Thana | 02 RSXS | sti | 61.958 | 48.389 | 8.993 |
| 87 | Mike Ruane | 85 Corolla | ospn | 61.961 | 53.039 | 8.996 |
| 88 | Dan Roll | 96 911 | sm2 | 61.976 | 52.618 | 9.013 |
| 89 | Matt Drance | 02 RSXS | sti | 62.003 | 48.424 | 9.043 |
| 90 | Lawrence Hindle | 02 WRX | ds | 62.041 | 49.261 | 9.085 |
| 91 | Gary Arnone | 72 240Z | bsp | 62.170 | 52.161 | 9.229 |
| 92 | Daniel Lamb | 912 Sentra SER | sm | 62.397 | 52.289 | 9.482 |
| 93 | Yunsu Lee | 00 Miata | sti | 62.449 | 50.646 | 9.54 |
| 94 | Viet-Tam Luu | 03 Evo 8 | sti | 62.489 | 51.491 | 9.584 |
| 95 | Raza Uddin | 98 BMW M3 | bsp | 62.501 | 52.438 | 9.598 |
| 96 | John Bove | 05 WRX Sti | as | 62.577 | 51.814 | 9.682 |
| 97 | Tom Grote | 02 S2000 | bs | 62.588 | 51.698 | 9.695 |
| 98 | Yang Tang | 00 Boxster | sti | 62.593 | 51.827 | 9.7 |
| 99 | Bob Schwarzmann | 01 Spyder | cspn | 62.626 | 52.418 | 9.737 |
| 100 | James Ochoa | 04 Cooper S | gs | 62.642 | 48.923 | 9.755 |
| 101 | Tim Dolan | 98 Neon | sts | 62.650 | 49.556 | 9.764 |
| 102 | Dennis Clark | 04 S2000 | sti | 62.682 | 51.901 | 9.799 |
| 103 | Dennis Armstrong | 91 Miata | sts2 | 62.698 | 50.785 | 9.817 |
| 104 | Barbara McCrory | 92 BMW 325is | stsl | 62.770 | 49.651 | 9.897 |
| 105 | Gordon White | 92 BMW 325 | dsp | 62.809 | 51.441 | 9.941 |
| 106 | Dan Pellow | 05 Mustang GT | fs | 63.039 | 50.620 | 10.197 |
| 107 | Ken Falconitin | 98 Audi A4 | smn | 63.081 | 52.862 | 10.243 |
| 108 | Alexander Komlik | 94 MR2T | bs | 63.117 | 52.135 | 10.284 |
| 109 | Jason Chao | 90 Corvette | bsp | 63.221 | 53.042 | 10.399 |
| 110 | Dan Wolford | 97 Miata | cs | 63.240 | 51.288 | 10.421 |
| 111 | Jasmine Vanderpan | 91 Miata | sts2l | 63.345 | 51.309 | 10.537 |
| 112 | Michael Aquino | 90 Civic | stsn | 63.367 | 50.123 | 10.562 |
| 113 | Edwin Suarez | 97 Audi A4 | smn | 63.374 | 53.107 | 10.57 |
| 114 | Steffan Thomas | 96 Civic | hs | 63.526 | 49.296 | 10.739 |
| 115 | Alex Jordan | 74 Alfa GTV | sts | 63.538 | 50.259 | 10.752 |
| 116 | Auburn Schmidt | 99 Civic | hsn | 63.625 | 49.373 | 10.849 |
| 117 | Arnold Escano | 74 Corolla | em | 63.669 | 56.920 | 10.898 |
| 118 | Rico Ramirez | 72 240Z | bsp | 63.675 | 53.423 | 10.905 |
| 119 | Mike Carlson | 03 SVT Focus | gsn | 63.753 | 49.791 | 10.992 |
| 120 | Cathy Dolan | 98 Neon | stsl | 63.844 | 50.501 | 11.093 |
| 121 | Edward Tang | 93 Civic | sm | 63.861 | 53.516 | 11.112 |
| 122 | Geordan Rosario | 04 WRX | dsn | 63.888 | 50.727 | 11.142 |
| 123 | Norman Tuck | 96 Miata | sti | 64.202 | 52.068 | 11.492 |
| 124 | Alex Fruehsamer | 04 SVT Focus | stsn | 64.215 | 50.794 | 11.506 |
| 125 | José Garcia | 04 RSXS | sti | 64.244 | 50.175 | 11.539 |
| 126 | Rob Scheerer | 04 WRX | stxn | 64.288 | 51.109 | 11.588 |
| 127 | Pat Housel | 90 Miata | sts2 | 64.341 | 52.116 | 11.647 |
| 128 | Vlad Sayenko | 01 Prelude | sts | 64.356 | 50.906 | 11.663 |
| 129 | Samy Peyret | 92 Celica | stsn | 64.416 | 50.953 | 11.73 |
| 130 | Jeff Goeltzenleuchter | 04 Lexus IS300 | stsn | 64.450 | 50.980 | 11.768 |
| 131 | Megan Francavilla | 01 Celica | ds | 64.530 | 51.237 | 11.857 |
| 132 | Tony Doy | 04 SVT Focus | gs | 64.574 | 50.432 | 11.906 |
| 133 | David Chau | 93 Civic | sm | 64.745 | 54.256 | 12.096 |
| 134 | Melinda Miller | 99 Integra | gs | 64.821 | 50.625 | 12.181 |
| 135 | Chris Chao | 94 NSX | sm2 | 64.865 | 55.070 | 12.23 |
| 136 | Andy Yu | 97 Camaro | esp | 64.878 | 53.459 | 12.245 |
| 137 | Ben Rillie | 92 Miata | esn | 64.937 | 52.209 | 12.31 |
| 138 | Justin Ahlstrand | 84 Supra | sti | 65.053 | 54.514 | 12.439 |
| 139 | Ferdinand Lucindo | 96 Civic HB | dsp | 65.083 | 53.303 | 12.473 |
| 140 | Jerome Peeren | 92 Laser | stx | 65.090 | 51.747 | 12.481 |
| 141 | Chris Dabit | 03 Lexus IS300 | dsp | 65.126 | 53.338 | 12.521 |
| 142 | Patrick Chio | 95 240SX | stxn | 65.421 | 52.010 | 12.849 |
| 143 | Robert Gori | 02 Civic | hs | 65.494 | 50.823 | 12.93 |
| 144 | Glen Anderson | 95 BMW 325is | stx | 65.519 | 52.088 | 12.958 |
| 145 | Chris Choi | 02 Acura RSXS | sts | 65.554 | 51.853 | 12.997 |
| 146 | Gil Paet | 03 Evo 8 | sti | 65.602 | 54.318 | 13.051 |
| 147 | James Keane | 00 BWM M cpe | bs | 65.662 | 54.237 | 13.118 |
| 148 | Brenda Barnes | 92 BMW 325 | dspl | 65.689 | 53.799 | 13.148 |
| 149 | Greg Valentin | 03 WRX | stx | 65.730 | 52.255 | 13.193 |
| 150 | Keith Grubb | 01 Audi S4 | smn | 65.759 | 55.106 | 13.226 |
| 151 | Michael Saylor | 02 Superform 7 | dm | 65.765 | 58.268 | 13.232 |
| 152 | Bates Marshall | 04 VW R32 | sti | 65.865 | 52.297 | 13.344 |
| 153 | Greg Brandeau | 83 944 | esn | 66.074 | 53.123 | 13.576 |
| 154 | Brian Thurgate | 99 Impreza | sts | 66.367 | 52.496 | 13.903 |
| 155 | Tony Lam | 04 Sentra SV | stxn | 66.460 | 52.836 | 14.006 |
| 156 | Justin Silva | 90 Volvo 740 | sti | 66.799 | 55.978 | 14.384 |
| 157 | Thai Ta | 96 MX6 | stxn | 67.275 | 53.484 | 14.914 |
| 158 | Sean O'Mara | 86 RX7 | sts2 | 67.512 | 54.685 | 15.178 |
| 159 | Jeff Bozzo | 04 VW R32 | dsp | 68.167 | 55.829 | 15.907 |
| 160 | Tim Thurgate | 99 Impreza | sts | 68.765 | 54.393 | 16.573 |
| 161 | John Luk | 85 Corolla | ospn | 68.770 | 58.867 | 16.578 |
| 162 | Edward Lagunte | 73 240Z | bsp | 69.021 | 57.909 | 16.858 |
| 163 | Noah Friedman | 88 CRX Si | sm2 | 69.472 | 58.982 | 17.36 |
| 164 | Terri Bozzo | 04 VW R32 | dsp | 69.885 | 57.236 | 17.82 |
| 165 | Jovic Borja | 71 510 | fsp | 70.514 | 57.328 | 18.52 |
| 166 | Dave Theodore | 99 Miata | csn | 70.767 | 57.392 | 18.802 |
| 167 | Richie Rivera | 96 Civic | dsp | 71.129 | 58.255 | 19.205 |
| 168 | Teresa Seratt | 95 BMW M3 | sml | 71.176 | 59.645 | 19.258 |
| 169 | Geomer Dublin | 74 Corolla | em | 71.577 | 63.990 | 19.704 |
| 170 | Sydney Chow | 04 WRX | dsn | 72.545 | 57.601 | 20.782 |
| 171 | Stephanie Mann | 00 Focus ZX3 | stsn | 72.548 | 57.385 | 20.785 |
| 172 | John Miller | 04 Crossfire | dsn | 76.214 | 60.514 | 24.868 |
| 173 | Brandon Lewis | 58 Beetle | ospn | 79.432 | 67.994 | 28.451 |
| 174 | Daryl Lau | 02 Acura RSX | stsn | 79.930 | 63.225 | 29.006 |
| 175 | Bill O'Connell | 93 BMW | sts | 81.676 | 64.606 | 30.95 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Matthew Rehrer | 01 BMW 330i | ds | 56.567 | 44.914 | 0 |
| 2 | Ben Martinez | BMW 325is | dsp | 54.874 | 44.942 | 0.037 |
| 3 | Caleb Kenney | 95 BMW M3 | bs | 55.134 | 45.541 | 0.838 |
| 4 | Paul Stubbs | 98 BMW rdstr | bs | 55.283 | 45.664 | 1.002 |
| 5 | Gilbert De Los Reyes | 00 Impreza | dsp | 55.787 | 45.690 | 1.037 |
| 6 | Alex Wan | 94 RX7 | asp | 53.882 | 45.692 | 1.039 |
| 7 | Ruben Padron | 99 Miata | cs | 56.497 | 45.819 | 1.209 |
| 8 | Steve Kupper | 70 BMW 2002 | dsp | 56.229 | 46.052 | 1.52 |
| 9 | Scott Fraser | 02 BMW 530 | ds | 58.029 | 46.075 | 1.551 |
| 10 | Matt Francavilla | 01 Celica | ds | 58.183 | 46.197 | 1.714 |
| 11 | John Lawrence | 02 Camaro SS | esp | 56.322 | 46.409 | 1.997 |
| 12 | Mike McCrory | 92 BMW 325is | sts | 58.735 | 46.459 | 2.064 |
| 13 | Stuart Langager | 03 Mini | sts | 58.894 | 46.585 | 2.232 |
| 14 | Richard Vijeh | 01 Impreza | sts | 59.078 | 46.731 | 2.427 |
| 15 | Noel Esporo | 00 Celica | sts | 59.156 | 46.792 | 2.509 |
| 16 | Adrian Tang | 03 Evo 8 | sm | 56.058 | 46.977 | 2.756 |
| 17 | Noel De Los Reyes | 01 Impreza | sts | 59.611 | 47.152 | 2.99 |
| 18 | Bruce Burns | 86 CRX Si | gs | 60.376 | 47.154 | 2.992 |
| 19 | Mark Scroggs | 90 Miata | sti | 58.679 | 47.178 | 3.024 |
| 20 | Mark Searles | 04 Cooper S | sti | 60.437 | 47.201 | 3.055 |
| 21 | Don McKenna | 96 Corvette | as | 57.009 | 47.203 | 3.058 |
| 22 | Howell Leung | 93 MR2T | bs | 57.148 | 47.204 | 3.059 |
| 23 | Reza Kertadjaja | 93 RX-7 | asp | 55.710 | 47.242 | 3.11 |
| 24 | Chris Warner | 03 Evo | esp | 57.405 | 47.302 | 3.19 |
| 25 | Jake Hodges | 65 FFR Cobra | osp | 55.349 | 47.379 | 3.293 |
| 26 | Larry Baker | 98 Camaro | esp | 57.734 | 47.573 | 3.552 |
| 27 | Glenn Ellingson | 99 Miata | cs | 58.683 | 47.592 | 3.578 |
| 28 | Zach Scibior | 93 Civic Si | sts | 60.253 | 47.660 | 3.668 |
| 29 | John Stimson | 04 S2000 | sti | 57.716 | 47.789 | 3.841 |
| 30 | Stan Guidero | 02 Mini Cooper | sti | 61.599 | 47.801 | 3.857 |
| 31 | Jeremy Rine | 00 Integra | dsp | 58.506 | 47.916 | 4.01 |
| 32 | Paul Tibbals | 92 SHO | stx | 60.340 | 47.970 | 4.082 |
| 33 | Alan Jung | 02 Civic Si | gs | 61.424 | 47.972 | 4.085 |
| 34 | Ed Burghardt | 00 Civic Si | gs | 61.450 | 47.992 | 4.112 |
| 35 | Alan Gruner | 93 Civic Si | sts | 60.721 | 48.030 | 4.163 |
| 36 | Leo Montero | 02 WRX | sti | 60.538 | 48.067 | 4.212 |
| 37 | Kristy Cheng | 00 Celica | sts | 60.812 | 48.102 | 4.259 |
| 38 | Yukon Maruyama | 97 Legacy | sti | 58.246 | 48.228 | 4.427 |
| 39 | Joe Mercado | 94 BMW 325i | stx | 60.721 | 48.273 | 4.487 |
| 40 | Dan Bedinger | 01 Subaru | gs | 61.849 | 48.304 | 4.529 |
| 41 | Ivan Bankov | 00 Impreza | sts | 61.071 | 48.307 | 4.533 |
| 42 | Ed Runnion | 02 WRX | stx | 60.768 | 48.311 | 4.538 |
| 43 | Ken Hughes | 04 VW R32 | ds | 60.865 | 48.327 | 4.559 |
| 44 | Peter Thana | 02 RSXS | sti | 61.958 | 48.389 | 4.642 |
| 45 | Matt Drance | 02 RSXS | sti | 62.003 | 48.424 | 4.689 |
| 46 | Joe Masters | 03 Evolution 8 | sti | 58.783 | 48.437 | 4.706 |
| 47 | Lorin Mueller | 00 Focus | sm | 57.804 | 48.440 | 4.71 |
| 48 | Rob Krider | 01 Mustang | fs | 60.343 | 48.455 | 4.73 |
| 49 | Rob Boynton | 02 Porsche GT2 | asp | 57.387 | 48.664 | 5.01 |
| 50 | L Barry Chafin | 95 Miata | sts2 | 60.087 | 48.670 | 5.018 |
| 51 | Andy Chittum | 91 Miata | es | 60.544 | 48.677 | 5.027 |
| 52 | Duncan Minalga | 04 Evo RS | as | 58.832 | 48.713 | 5.075 |
| 53 | Kanishk Parashar | 02 S2000 | bs | 58.985 | 48.722 | 5.087 |
| 54 | David Stam | 04 Infiniti G35 | sti | 61.386 | 48.740 | 5.111 |
| 55 | Steven Ryan | 95 BMW 325is | stx | 61.315 | 48.745 | 5.118 |
| 56 | Erik Lind | 92 BMW 325is | sm | 58.214 | 48.783 | 5.169 |
| 57 | James Ochoa | 04 Cooper S | gs | 62.642 | 48.923 | 5.356 |
| 58 | Joe Weinstein | 01 996 | asp | 57.787 | 49.003 | 5.462 |
| 59 | Juan Rodriguez | 04 Jetta GLI | stxn | 61.709 | 49.059 | 5.537 |
| 60 | Alex Schultz | 95 Eclipse | sti | 61.801 | 49.070 | 5.552 |
| 61 | James Creasy | 75 FFR Cobra | osp | 57.368 | 49.107 | 5.601 |
| 62 | Walt Feyling | 91 MR2 | sti | 61.172 | 49.182 | 5.702 |
| 63 | Jerry Mouton | 98 BMW M3 | bs | 59.545 | 49.184 | 5.704 |
| 64 | Lawrence Hindle | 02 WRX | ds | 62.041 | 49.261 | 5.807 |
| 65 | Steffan Thomas | 96 Civic | hs | 63.526 | 49.296 | 5.854 |
| 66 | Auburn Schmidt | 99 Civic | hsn | 63.625 | 49.373 | 5.957 |
| 67 | Mike Stevens | 05 Mustang | fs | 61.489 | 49.376 | 5.961 |
| 68 | Tim Dolan | 98 Neon | sts | 62.650 | 49.556 | 6.201 |
| 69 | Jim Spohr | 04 WRX STi | asn | 59.917 | 49.611 | 6.275 |
| 70 | Barbara McCrory | 92 BMW 325is | stsl | 62.770 | 49.651 | 6.328 |
| 71 | Irvin Sevilla | 88 CRX | sm | 59.289 | 49.684 | 6.372 |
| 72 | Mike Carlson | 03 SVT Focus | gsn | 63.753 | 49.791 | 6.515 |
| 73 | Willard Wong | 04 WRX STi | stu | 60.223 | 49.804 | 6.532 |
| 74 | Bryan Nemy | 94 RX7 | asp | 58.756 | 49.825 | 6.561 |
| 75 | Peter Mottaz | 96 BMW M3 | stu | 60.340 | 49.901 | 6.662 |
| 76 | Chris Obert | 74 Dallara | dm | 56.355 | 49.931 | 6.702 |
| 77 | Don Ebaugh | 95 Civic Si | sm | 59.686 | 50.017 | 6.817 |
| 78 | Michael Aquino | 90 Civic | stsn | 63.367 | 50.123 | 6.959 |
| 79 | Patrick Piccoli | 00 Mustang | esp | 60.837 | 50.130 | 6.968 |
| 80 | Nicholas West | 98 BMW Rdstr | bs | 60.732 | 50.165 | 7.015 |
| 81 | José Garcia | 04 RSXS | sti | 64.244 | 50.175 | 7.028 |
| 82 | Alex Jordan | 74 Alfa GTV | sts | 63.538 | 50.259 | 7.14 |
| 83 | Butch Garcia | 65 FFR Cobra | osp | 58.868 | 50.391 | 7.317 |
| 84 | Tony Doy | 04 SVT Focus | gs | 64.574 | 50.432 | 7.371 |
| 85 | Brad McClure | 77 911 | sm2 | 59.443 | 50.467 | 7.418 |
| 86 | Cathy Dolan | 98 Neon | stsl | 63.844 | 50.501 | 7.464 |
| 87 | Dan Pellow | 05 Mustang GT | fs | 63.039 | 50.620 | 7.623 |
| 88 | Melinda Miller | 99 Integra | gs | 64.821 | 50.625 | 7.629 |
| 89 | Yunsu Lee | 00 Miata | sti | 62.449 | 50.646 | 7.657 |
| 90 | Geordan Rosario | 04 WRX | dsn | 63.888 | 50.727 | 7.766 |
| 91 | Dennis Armstrong | 91 Miata | sts2 | 62.698 | 50.785 | 7.843 |
| 92 | Alex Fruehsamer | 04 SVT Focus | stsn | 64.215 | 50.794 | 7.855 |
| 93 | Robert Gori | 02 Civic | hs | 65.494 | 50.823 | 7.894 |
| 94 | Vlad Sayenko | 01 Prelude | sts | 64.356 | 50.906 | 8.005 |
| 95 | Samy Peyret | 92 Celica | stsn | 64.416 | 50.953 | 8.067 |
| 96 | Tony Lewis | 00 Spyder | csp | 60.889 | 50.964 | 8.082 |
| 97 | Jeff Goeltzenleuchter | 04 Lexus IS300 | stsn | 64.450 | 50.980 | 8.103 |
| 98 | Rob Scheerer | 04 WRX | stxn | 64.288 | 51.109 | 8.276 |
| 99 | Rob Luebs | 02 SVT Focus | sm | 61.135 | 51.231 | 8.439 |
| 100 | Megan Francavilla | 01 Celica | ds | 64.530 | 51.237 | 8.447 |
| 101 | Jaime Mendoza | Type R | sm | 61.155 | 51.248 | 8.462 |
| 102 | Dan Wolford | 97 Miata | cs | 63.240 | 51.288 | 8.515 |
| 103 | Jasmine Vanderpan | 91 Miata | sts2l | 63.345 | 51.309 | 8.543 |
| 104 | John Seratt | 95 BMW M3 | smn | 61.366 | 51.425 | 8.698 |
| 105 | Lee Watkins | 02 Focus | sm | 61.371 | 51.429 | 8.703 |
| 106 | Gordon White | 92 BMW 325 | dsp | 62.809 | 51.441 | 8.719 |
| 107 | John Fabela | 00 MR2 | csp | 61.502 | 51.477 | 8.767 |
| 108 | Viet-Tam Luu | 03 Evo 8 | sti | 62.489 | 51.491 | 8.786 |
| 109 | Denis Neema | 94 Stealth tt | osp | 60.294 | 51.612 | 8.948 |
| 110 | Frank Chung | 85 Supra | sti | 61.617 | 51.635 | 8.978 |
| 111 | Tom Grote | 02 S2000 | bs | 62.588 | 51.698 | 9.063 |
| 112 | Jerome Peeren | 92 Laser | stx | 65.090 | 51.747 | 9.128 |
| 113 | Mark Mervich | 02 WRX | sti | 61.759 | 51.754 | 9.137 |
| 114 | John Bove | 05 WRX Sti | as | 62.577 | 51.814 | 9.218 |
| 115 | Yang Tang | 00 Boxster | sti | 62.593 | 51.827 | 9.235 |
| 116 | Chris Choi | 02 Acura RSXS | sts | 65.554 | 51.853 | 9.27 |
| 117 | Dennis Clark | 04 S2000 | sti | 62.682 | 51.901 | 9.334 |
| 118 | Monty Pack | 00 996 | asp | 61.286 | 51.971 | 9.427 |
| 119 | Patrick Chio | 95 240SX | stxn | 65.421 | 52.010 | 9.479 |
| 120 | Norman Tuck | 96 Miata | sti | 64.202 | 52.068 | 9.557 |
| 121 | Glen Anderson | 95 BMW 325is | stx | 65.519 | 52.088 | 9.584 |
| 122 | Pat Housel | 90 Miata | sts2 | 64.341 | 52.116 | 9.621 |
| 123 | Alexander Komlik | 94 MR2T | bs | 63.117 | 52.135 | 9.646 |
| 124 | Gary Arnone | 72 240Z | bsp | 62.170 | 52.161 | 9.681 |
| 125 | Ben Rillie | 92 Miata | esn | 64.937 | 52.209 | 9.745 |
| 126 | Greg Valentin | 03 WRX | stx | 65.730 | 52.255 | 9.807 |
| 127 | Daniel Lamb | 912 Sentra SER | sm | 62.397 | 52.289 | 9.852 |
| 128 | Bates Marshall | 04 VW R32 | sti | 65.865 | 52.297 | 9.863 |
| 129 | Bob Schwarzmann | 01 Spyder | cspn | 62.626 | 52.418 | 10.024 |
| 130 | Raza Uddin | 98 BMW M3 | bsp | 62.501 | 52.438 | 10.051 |
| 131 | Brian Thurgate | 99 Impreza | sts | 66.367 | 52.496 | 10.129 |
| 132 | Dan Roll | 96 911 | sm2 | 61.976 | 52.618 | 10.292 |
| 133 | Salah Uddin | 98 BMW M3 | osp | 61.509 | 52.652 | 10.337 |
| 134 | Tony Lam | 04 Sentra SV | stxn | 66.460 | 52.836 | 10.583 |
