Generated 5/22/2005
|
Round 6
San Francisco Region
Championship
Monster Park, San Francisco, CA
May 14
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Mike Wood | 02 ZO6 | ss | 66.325 | 55.514 | 0 |
| 2 | James Creasy | 75 FFR Cobra | osp | 66.346 | 56.792 | 0.019 |
| 3 | Chris Obert | 74 Dallara | dm | 66.908 | 58.812 | 0.527 |
| 4 | Ben Martinez | 74 Capri | dsp | 66.983 | 55.060 | 0.595 |
| 5 | Alex Wan | 94 RX7 | asp | 67.298 | 57.203 | 0.88 |
| 6 | Glenn Ellingson | 99 Miata | cs | 67.816 | 54.931 | 1.349 |
| 7 | Jeff Andrade | 92 240SX | osp | 68.038 | 58.241 | 1.55 |
| 8 | Ruben Padron | 99 Miata | cs | 68.210 | 55.250 | 1.705 |
| 9 | Gordon White | 92 BMW 325 | dsp | 68.283 | 56.129 | 1.771 |
| 10 | Chris Warner | 03 Evo | esp | 68.453 | 56.542 | 1.925 |
| 11 | Phil White | 04 Nissan 350Z | bs | 68.633 | 56.348 | 2.088 |
| 12 | Mert Solis | 85 Corolla | dsp | 68.913 | 56.646 | 2.341 |
| 13 | Adrian Tang | 03 Evo 8 | sm | 69.064 | 58.152 | 2.478 |
| 14 | Rick Bronner | 00 Corvette | sm2 | 69.196 | 58.955 | 2.597 |
| 15 | Reza Kertadjaja | 93 RX-7 | asp | 69.276 | 58.885 | 2.67 |
| 16 | Howell Leung | 93 MR2T | bs | 69.349 | 56.936 | 2.736 |
| 17 | Jeremy Rine | 00 Integra | dsp | 69.402 | 57.048 | 2.784 |
| 18 | Paul Chavez | 04 WRX STi | esp | 69.553 | 57.451 | 2.92 |
| 19 | Don Ebaugh | 95 Civic Si | dsp | 69.564 | 57.182 | 2.93 |
| 20 | Kirk Meline | 93 Mustang | esp | 69.591 | 57.482 | 2.955 |
| 21 | Joe Masters | 03 Evol 8 | esp | 69.604 | 57.493 | 2.966 |
| 22 | Neal Ryan | 72 Capri | dsp | 70.391 | 57.861 | 3.678 |
| 23 | David Chau | 93 Civic | sm | 70.412 | 59.287 | 3.697 |
| 24 | Freddie Feliciano | 71 Corolla | em | 70.602 | 62.553 | 3.869 |
| 25 | Matthew Rehrer | 01 BMW 330i | ds | 70.618 | 56.212 | 3.884 |
| 26 | Shelly Monfort | 96 Star FM | bml | 70.625 | 66.529 | 3.89 |
| 27 | Alan Chin | 91 CRX Si | sm2 | 70.836 | 60.352 | 4.081 |
| 28 | Karlton Lew | 95 MR2 | es | 70.870 | 57.121 | 4.112 |
| 29 | Mark Lin | 91 Civic | sts | 70.994 | 56.724 | 4.224 |
| 30 | Cliff Fong | 89 Civic Si | sts | 71.015 | 56.741 | 4.243 |
| 31 | Lorin Mueller | 03 Focus | fsp | 71.019 | 57.596 | 4.246 |
| 32 | Charlie Davis | 91 Integra | sts | 71.238 | 56.919 | 4.444 |
| 33 | Gilbert Gayac | 74 Corolla | osp | 71.352 | 61.077 | 4.548 |
| 34 | Butch Garcia | 65 FFR Cobra | osp | 71.368 | 61.091 | 4.562 |
| 35 | Mark Searles | 91 Integra | sts | 71.493 | 57.123 | 4.675 |
| 36 | Nicholas West | 01 Audi TT | sm | 71.541 | 60.238 | 4.719 |
| 37 | Matt Francavilla | 01 Celica | ds | 71.603 | 56.996 | 4.775 |
| 38 | Sterling McLane | 99 Miata | cs | 71.725 | 58.097 | 4.885 |
| 39 | Boris Elpiner | 00 Boxster | as | 71.729 | 59.392 | 4.889 |
| 40 | Kevin Kluge | 89 Corvette | bsp | 71.857 | 60.288 | 5.004 |
| 41 | Brenda Barnes | 92 BMW 325 | dspl | 71.861 | 59.070 | 5.008 |
| 42 | Angela White | 04 350Z | bsl | 71.891 | 59.023 | 5.035 |
| 43 | Carl Merritt | 90 300ZX | osp | 71.913 | 61.558 | 5.055 |
| 44 | Alan Jung | 02 Civic Si | gs | 72.064 | 56.354 | 5.192 |
| 45 | Duncan Minalga | 04 Evo RS | as | 72.209 | 59.789 | 5.323 |
| 46 | Tony Lewis | 97 Miata | csp | 72.211 | 60.513 | 5.325 |
| 47 | Viet-Tam Luu | 03 Evo 8 | esp | 72.263 | 59.689 | 5.372 |
| 48 | Donald Lew | 95 MR2 | es | 72.475 | 58.415 | 5.564 |
| 49 | James Sprecher | 04 STi | asn | 72.506 | 60.035 | 5.592 |
| 50 | Ed Runnion | 02 WRX | stx | 72.523 | 58.163 | 5.607 |
| 51 | Peter Thana | 89 Civic Si | sts | 72.535 | 57.955 | 5.618 |
| 52 | Mark Scroggs | 90 Miata | sts2 | 72.538 | 58.248 | 5.621 |
| 53 | Jim Spohr | 04 WRX STi | stu | 72.679 | 59.451 | 5.748 |
| 54 | Soren Llanes | 03 WRX | sm | 72.681 | 61.197 | 5.75 |
| 55 | Joe Weinstein | 01 996/RSX7 | asp | 72.866 | 61.936 | 5.917 |
| 56 | James Ochoa | 04 Cooper S | gs | 72.871 | 56.985 | 5.922 |
| 57 | Chris Boynton | 04 VW R32 | ds | 72.947 | 58.066 | 5.991 |
| 58 | Willard Wong | 04 WRX STi | stu | 72.981 | 59.698 | 6.021 |
| 59 | Ruel Sabater | 85 Corolla | dsp | 72.987 | 59.995 | 6.027 |
| 60 | Thunder Stumpges | 04 Sti | espn | 73.097 | 60.378 | 6.126 |
| 61 | Tim Dolan | 05 Mini S | gs | 73.237 | 57.271 | 6.253 |
| 62 | Kristy Cheng | 00 Celica | sts | 73.278 | 58.549 | 6.29 |
| 63 | Bau Mac | 89 240SX | osp | 73.334 | 62.774 | 6.341 |
| 64 | Bryan Nemy | 04 VW R32 | ds | 73.336 | 58.375 | 6.342 |
| 65 | Paul Tibbals | 92 SHO | stx | 73.365 | 58.839 | 6.369 |
| 66 | Steven Ryan | 95 BMW 325is | stx | 73.381 | 58.852 | 6.383 |
| 67 | Alex Schultz | 97 BMW M3 | stu | 73.401 | 60.042 | 6.401 |
| 68 | John Seratt | 95 BMW M3 | stu | 73.404 | 60.044 | 6.404 |
| 69 | Yunsu Lee | 93 Civic | sm | 73.466 | 61.858 | 6.46 |
| 70 | Leo Montero | 02 WRX | stx | 73.652 | 59.069 | 6.628 |
| 71 | Alan Gruner | 93 Civic Si | sts | 73.657 | 58.852 | 6.633 |
| 72 | Frank Crow | 95 BMW 540 | stx | 73.660 | 59.075 | 6.636 |
| 73 | Tommy Bothwell | 03 Evo 8 | smn | 73.666 | 62.027 | 6.641 |
| 74 | Frank Chung | 85 Supra | sm | 73.884 | 62.210 | 6.838 |
| 75 | Walt Feyling | 91 MR2 | sts2 | 74.101 | 59.503 | 7.034 |
| 76 | Mike McCrory | 92 BMW 325is | stx | 74.172 | 59.486 | 7.099 |
| 77 | Ivan Bankov | 00 Impreza | sts | 74.324 | 59.385 | 7.236 |
| 78 | Alexander Komlik | 94 MR2T | bs | 74.339 | 61.032 | 7.25 |
| 79 | Armen Hamstra | 99 Mustang GT | esp | 74.402 | 61.456 | 7.307 |
| 80 | Glen Anderson | 02 WRX | stx | 74.457 | 59.715 | 7.357 |
| 81 | Ken Hughes | 04 VW R32 | ds-st | 74.532 | 59.327 | 7.424 |
| 82 | Zach Scibior | 93 Civic Si | sts | 74.689 | 59.677 | 7.566 |
| 83 | Andy Yu | 97 Camaro | esp | 74.698 | 61.701 | 7.575 |
| 84 | Douglas Miyahara | 98 Prelude | stx | 74.701 | 59.910 | 7.577 |
| 85 | Gary Arnone | 72 240Z | bsp | 74.732 | 62.700 | 7.605 |
| 86 | Damon Edwards | 94 Infiniti G20 | stsn | 74.765 | 59.737 | 7.635 |
| 87 | Dennis Clark | 02 S2000 | as | 74.831 | 61.960 | 7.695 |
| 88 | Mark Mervich | 02 WRX | stx | 74.881 | 60.055 | 7.74 |
| 89 | Ben Clarke | 91 Civic | stsn | 74.898 | 59.844 | 7.755 |
| 90 | Mark Smith | 94 Miata | sts2 | 74.948 | 60.183 | 7.801 |
| 91 | Elbert Chin | 01 Prelude | stx | 75.109 | 60.237 | 7.946 |
| 92 | Rico Ramirez | 72 240Z | bsp | 75.157 | 63.057 | 7.99 |
| 93 | Ken Mollenauer | 96 Star FM | bm | 75.315 | 70.947 | 8.133 |
| 94 | Dave Skeehan | 04 VW R32 | dsn | 75.319 | 59.954 | 8.136 |
| 95 | Dave Theodore | 99 Miata | csn | 75.416 | 61.087 | 8.224 |
| 96 | Denis Neema | 03 350Z | bs | 75.484 | 61.972 | 8.286 |
| 97 | Noel Esporo | 00 Celica | sts | 75.497 | 60.322 | 8.297 |
| 98 | Rob Scheerer | 04 WRX | stxn | 75.523 | 60.569 | 8.321 |
| 99 | Justin Ahlstrand | 84 Supra | sm | 75.657 | 63.703 | 8.442 |
| 100 | Raza Uddin | 98 BMW M3 | bsp | 75.742 | 63.548 | 8.519 |
| 101 | Ben Rillie | 92 Miata | sts2n | 75.853 | 60.910 | 8.619 |
| 102 | Jarusak Dusuntia | 03 Civic Si | gs-st | 75.961 | 59.402 | 8.717 |
| 103 | Ali Cehreli | 00 Audi tt | dsn | 76.042 | 60.529 | 8.79 |
| 104 | Judd Leyson | 03 Imprezza | stxn | 76.161 | 61.081 | 8.898 |
| 105 | Mark Plaia | 74 Fiat/Dallara | dm | 76.278 | 67.048 | 9.004 |
| 106 | Vlad Sayenko | 01 Prelude | sts | 76.307 | 60.969 | 9.03 |
| 107 | Matt Kahn | 03 WRX | stx | 76.325 | 61.213 | 9.046 |
| 108 | André Marconett | 88 MR2 | sts2n | 76.644 | 61.545 | 9.335 |
| 109 | Justin Silva | 90 Volvo 740 | fsp | 76.665 | 62.175 | 9.354 |
| 110 | Jason Chao | 90 Corvette | bsp | 76.701 | 64.352 | 9.387 |
| 111 | Auburn Schmidt | 99 Civic | hsn | 76.744 | 59.630 | 9.425 |
| 112 | Joe Jamello III | 92 Mustang | smn | 76.787 | 64.655 | 9.464 |
| 113 | John Nitis | 02 BMW M3 | osp | 76.954 | 65.873 | 9.615 |
| 114 | Natalie Tabacco | 96 Miata | sts2 | 77.015 | 61.843 | 9.671 |
| 115 | Megan Francavilla | 01 Celica | ds | 77.120 | 61.388 | 9.766 |
| 116 | Nate Hill | 04 S2000 | as | 77.232 | 63.948 | 9.867 |
| 117 | Robert Lipton | 02 Neon | gs-st | 77.304 | 60.452 | 9.932 |
| 118 | Charles Buffington | 99 Miata | csp | 77.376 | 64.841 | 9.997 |
| 119 | Barbara McCrory | 92 BMW 325is | stxl | 77.533 | 62.181 | 10.139 |
| 120 | Mike Carlson | 03 SVT Focus | gsn | 77.640 | 60.714 | 10.236 |
| 121 | John Bove | 05 WRX Sti | as | 77.759 | 64.384 | 10.344 |
| 122 | Jonathan Ng | 02 VW GTi | smn | 77.826 | 65.529 | 10.404 |
| 123 | Jim Murray | 95 Miata | esn | 78.029 | 62.891 | 10.588 |
| 124 | Joe Jamello II | 92 Mustang | sm | 78.079 | 65.743 | 10.633 |
| 125 | Dan Wolford | 97 Miata | es | 78.416 | 63.203 | 10.938 |
| 126 | Jasmine Vanderpan | 96 Miata | sts2n | 78.489 | 63.027 | 11.004 |
| 127 | Matt Cowger | 05 WRX | stxn | 78.582 | 63.023 | 11.088 |
| 128 | Edwin Saurez | 01 S2000 | as | 78.825 | 65.267 | 11.308 |
| 129 | Gary Fellers | 02 WRX | ds | 78.879 | 62.788 | 11.357 |
| 130 | Mike Llaneta | 00 Celica | stsn | 78.887 | 63.031 | 11.364 |
| 131 | John Morris | 04 Caddy CTSV | asn | 78.939 | 65.361 | 11.411 |
| 132 | Geordan Rosario | 04 WRX | dsn | 79.045 | 62.920 | 11.507 |
| 133 | Kevin Laird | 95 Mustang | smn | 79.072 | 66.579 | 11.531 |
| 134 | Marvin Martin | 03 BMW 330i | bs-st | 79.178 | 65.005 | 11.627 |
| 135 | Jerry Derham | 03 Focus SVT | gs-st | 79.357 | 62.057 | 11.789 |
| 136 | Maricel Llanes | 03 WRX | sml | 79.369 | 66.829 | 11.8 |
| 137 | Helen Brendage | 04 RX8 | bsn | 79.825 | 65.536 | 12.213 |
| 138 | Taylor White | 99 CRG | j4 | 80.046 | 66.598 | 12.413 |
| 139 | Zeeshan Khan | 97 Acura 2.2CL | hsn | 80.371 | 62.448 | 12.707 |
| 140 | Pat Kelly | 97 Camaro rS | gs-st | 80.451 | 62.913 | 12.779 |
| 141 | Timothy Tam | 04 Mazda 3\s | gsn | 80.574 | 63.009 | 12.89 |
| 142 | Stephanie Mann | 00 Focus ZX3 | stsl | 80.853 | 64.602 | 13.143 |
| 143 | Su Nguyen | 91 MR2 | esn | 80.863 | 65.176 | 13.152 |
| 144 | Josh Juroch | 05 Scion | hsn | 80.917 | 62.873 | 13.2 |
| 145 | Jennifer Luebs | 03 Focus | fsp | 81.020 | 65.707 | 13.294 |
| 146 | Martin Torrella | 94 Infinity G20 | stsn | 81.841 | 65.391 | 14.036 |
| 147 | Ken Falconitin | 01 S2000 | as | 81.913 | 67.824 | 14.101 |
| 148 | Butch Brochu | 01 Prelude | ds-st | 82.284 | 65.498 | 14.437 |
| 149 | Jeff Ballard | 05 SRT4 | sts | 82.698 | 66.076 | 14.812 |
| 150 | Greg Foruta | 94 RX7 | aspn | 82.894 | 70.460 | 14.989 |
| 151 | Richard Bangle | 99 Cougar | stxn | 84.744 | 67.965 | 16.662 |
| 152 | John Kelly | 97 Camaro RS | gs-st | 85.277 | 66.687 | 17.145 |
| 153 | Jeffrey Lagman | 03 Matrix | stsn | 85.400 | 68.235 | 17.256 |
| 154 | Paul Williamson | 96 T-bird | sm | 85.867 | 72.300 | 17.678 |
| 155 | Jon Liao | 95 Impreza | smn | 86.745 | 73.039 | 18.473 |
| 156 | Hank Burgoyne | 00 Miata | cs | 86.793 | 70.302 | 18.516 |
| 157 | Kaman Du | 91 MR2 | esl | 87.623 | 70.624 | 19.267 |
| 158 | Kristen Barnes | 00 Margay | j4 | 92.151 | 76.670 | 23.363 |
| 159 | Roger Hedlund | 90 Taurus SHO | gsn | 94.875 | 74.192 | 25.827 |
| 160 | James Barnes | 00 Margay | j4 | 94.926 | 78.978 | 25.874 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Glenn Ellingson | 99 Miata | cs | 67.816 | 54.931 | 0 |
| 2 | Ben Martinez | 74 Capri | dsp | 66.983 | 55.060 | 0.141 |
| 3 | Ruben Padron | 99 Miata | cs | 68.210 | 55.250 | 0.348 |
| 4 | Mike Wood | 02 ZO6 | ss | 66.325 | 55.514 | 0.637 |
| 5 | Gordon White | 92 BMW 325 | dsp | 68.283 | 56.129 | 1.309 |
| 6 | Matthew Rehrer | 01 BMW 330i | ds | 70.618 | 56.212 | 1.399 |
| 7 | Phil White | 04 Nissan 350Z | bs | 68.633 | 56.348 | 1.548 |
| 8 | Alan Jung | 02 Civic Si | gs | 72.064 | 56.354 | 1.554 |
| 9 | Chris Warner | 03 Evo | esp | 68.453 | 56.542 | 1.76 |
| 10 | Mert Solis | 85 Corolla | dsp | 68.913 | 56.646 | 1.873 |
| 11 | Mark Lin | 91 Civic | sts | 70.994 | 56.724 | 1.958 |
| 12 | Cliff Fong | 89 Civic Si | sts | 71.015 | 56.741 | 1.977 |
| 13 | James Creasy | 75 FFR Cobra | osp | 66.346 | 56.792 | 2.033 |
| 14 | Charlie Davis | 91 Integra | sts | 71.238 | 56.919 | 2.171 |
| 15 | Howell Leung | 93 MR2T | bs | 69.349 | 56.936 | 2.19 |
| 16 | James Ochoa | 04 Cooper S | gs | 72.871 | 56.985 | 2.244 |
| 17 | Matt Francavilla | 01 Celica | ds | 71.603 | 56.996 | 2.256 |
| 18 | Jeremy Rine | 00 Integra | dsp | 69.402 | 57.048 | 2.312 |
| 19 | Karlton Lew | 95 MR2 | es | 70.870 | 57.121 | 2.392 |
| 20 | Mark Searles | 91 Integra | sts | 71.493 | 57.123 | 2.394 |
| 21 | Don Ebaugh | 95 Civic Si | dsp | 69.564 | 57.182 | 2.459 |
| 22 | Alex Wan | 94 RX7 | asp | 67.298 | 57.203 | 2.482 |
| 23 | Tim Dolan | 05 Mini S | gs | 73.237 | 57.271 | 2.556 |
| 24 | Paul Chavez | 04 WRX STi | esp | 69.553 | 57.451 | 2.753 |
| 25 | Kirk Meline | 93 Mustang | esp | 69.591 | 57.482 | 2.786 |
| 26 | Joe Masters | 03 Evol 8 | esp | 69.604 | 57.493 | 2.798 |
| 27 | Lorin Mueller | 03 Focus | fsp | 71.019 | 57.596 | 2.911 |
| 28 | Neal Ryan | 72 Capri | dsp | 70.391 | 57.861 | 3.2 |
| 29 | Peter Thana | 89 Civic Si | sts | 72.535 | 57.955 | 3.303 |
| 30 | Chris Boynton | 04 VW R32 | ds | 72.947 | 58.066 | 3.424 |
| 31 | Sterling McLane | 99 Miata | cs | 71.725 | 58.097 | 3.458 |
| 32 | Adrian Tang | 03 Evo 8 | sm | 69.064 | 58.152 | 3.518 |
| 33 | Ed Runnion | 02 WRX | stx | 72.523 | 58.163 | 3.53 |
| 34 | Jeff Andrade | 92 240SX | osp | 68.038 | 58.241 | 3.615 |
| 35 | Mark Scroggs | 90 Miata | sts2 | 72.538 | 58.248 | 3.623 |
| 36 | Bryan Nemy | 04 VW R32 | ds | 73.336 | 58.375 | 3.762 |
| 37 | Donald Lew | 95 MR2 | es | 72.475 | 58.415 | 3.806 |
| 38 | Kristy Cheng | 00 Celica | sts | 73.278 | 58.549 | 3.952 |
| 39 | Chris Obert | 74 Dallara | dm | 66.908 | 58.812 | 4.239 |
| 40 | Paul Tibbals | 92 SHO | stx | 73.365 | 58.839 | 4.269 |
| 41 | Alan Gruner | 93 Civic Si | sts | 73.657 | 58.852 | 4.283 |
| 42 | Steven Ryan | 95 BMW 325is | stx | 73.381 | 58.852 | 4.283 |
| 43 | Reza Kertadjaja | 93 RX-7 | asp | 69.276 | 58.885 | 4.319 |
| 44 | Rick Bronner | 00 Corvette | sm2 | 69.196 | 58.955 | 4.395 |
| 45 | Angela White | 04 350Z | bsl | 71.891 | 59.023 | 4.47 |
| 46 | Leo Montero | 02 WRX | stx | 73.652 | 59.069 | 4.52 |
| 47 | Brenda Barnes | 92 BMW 325 | dspl | 71.861 | 59.070 | 4.521 |
| 48 | Frank Crow | 95 BMW 540 | stx | 73.660 | 59.075 | 4.526 |
| 49 | David Chau | 93 Civic | sm | 70.412 | 59.287 | 4.758 |
| 50 | Ken Hughes | 04 VW R32 | ds-st | 74.532 | 59.327 | 4.802 |
| 51 | Ivan Bankov | 00 Impreza | sts | 74.324 | 59.385 | 4.865 |
| 52 | Boris Elpiner | 00 Boxster | as | 71.729 | 59.392 | 4.873 |
| 53 | Jarusak Dusuntia | 03 Civic Si | gs-st | 75.961 | 59.402 | 4.884 |
| 54 | Jim Spohr | 04 WRX STi | stu | 72.679 | 59.451 | 4.937 |
| 55 | Mike McCrory | 92 BMW 325is | stx | 74.172 | 59.486 | 4.975 |
| 56 | Walt Feyling | 91 MR2 | sts2 | 74.101 | 59.503 | 4.994 |
| 57 | Auburn Schmidt | 99 Civic | hsn | 76.744 | 59.630 | 5.133 |
| 58 | Zach Scibior | 93 Civic Si | sts | 74.689 | 59.677 | 5.184 |
| 59 | Viet-Tam Luu | 03 Evo 8 | esp | 72.263 | 59.689 | 5.197 |
| 60 | Willard Wong | 04 WRX STi | stu | 72.981 | 59.698 | 5.207 |
| 61 | Glen Anderson | 02 WRX | stx | 74.457 | 59.715 | 5.225 |
| 62 | Damon Edwards | 94 Infiniti G20 | stsn | 74.765 | 59.737 | 5.249 |
| 63 | Duncan Minalga | 04 Evo RS | as | 72.209 | 59.789 | 5.306 |
| 64 | Ben Clarke | 91 Civic | stsn | 74.898 | 59.844 | 5.366 |
| 65 | Douglas Miyahara | 98 Prelude | stx | 74.701 | 59.910 | 5.438 |
| 66 | Dave Skeehan | 04 VW R32 | dsn | 75.319 | 59.954 | 5.487 |
| 67 | Ruel Sabater | 85 Corolla | dsp | 72.987 | 59.995 | 5.531 |
| 68 | James Sprecher | 04 STi | asn | 72.506 | 60.035 | 5.575 |
| 69 | Alex Schultz | 97 BMW M3 | stu | 73.401 | 60.042 | 5.583 |
| 70 | John Seratt | 95 BMW M3 | stu | 73.404 | 60.044 | 5.585 |
| 71 | Mark Mervich | 02 WRX | stx | 74.881 | 60.055 | 5.597 |
| 72 | Mark Smith | 94 Miata | sts2 | 74.948 | 60.183 | 5.737 |
| 73 | Elbert Chin | 01 Prelude | stx | 75.109 | 60.237 | 5.796 |
| 74 | Nicholas West | 01 Audi TT | sm | 71.541 | 60.238 | 5.797 |
| 75 | Kevin Kluge | 89 Corvette | bsp | 71.857 | 60.288 | 5.851 |
| 76 | Noel Esporo | 00 Celica | sts | 75.497 | 60.322 | 5.888 |
| 77 | Alan Chin | 91 CRX Si | sm2 | 70.836 | 60.352 | 5.921 |
| 78 | Thunder Stumpges | 04 Sti | espn | 73.097 | 60.378 | 5.95 |
| 79 | Robert Lipton | 02 Neon | gs-st | 77.304 | 60.452 | 6.03 |
| 80 | Tony Lewis | 97 Miata | csp | 72.211 | 60.513 | 6.097 |
| 81 | Ali Cehreli | 00 Audi tt | dsn | 76.042 | 60.529 | 6.115 |
| 82 | Rob Scheerer | 04 WRX | stxn | 75.523 | 60.569 | 6.158 |
| 83 | Mike Carlson | 03 SVT Focus | gsn | 77.640 | 60.714 | 6.317 |
| 84 | Ben Rillie | 92 Miata | sts2n | 75.853 | 60.910 | 6.531 |
| 85 | Vlad Sayenko | 01 Prelude | sts | 76.307 | 60.969 | 6.595 |
| 86 | Alexander Komlik | 94 MR2T | bs | 74.339 | 61.032 | 6.664 |
| 87 | Gilbert Gayac | 74 Corolla | osp | 71.352 | 61.077 | 6.713 |
| 88 | Judd Leyson | 03 Imprezza | stxn | 76.161 | 61.081 | 6.718 |
| 89 | Dave Theodore | 99 Miata | csn | 75.416 | 61.087 | 6.724 |
| 90 | Butch Garcia | 65 FFR Cobra | osp | 71.368 | 61.091 | 6.728 |
| 91 | Soren Llanes | 03 WRX | sm | 72.681 | 61.197 | 6.844 |
| 92 | Matt Kahn | 03 WRX | stx | 76.325 | 61.213 | 6.862 |
| 93 | Megan Francavilla | 01 Celica | ds | 77.120 | 61.388 | 7.053 |
| 94 | Armen Hamstra | 99 Mustang GT | esp | 74.402 | 61.456 | 7.127 |
| 95 | André Marconett | 88 MR2 | sts2n | 76.644 | 61.545 | 7.224 |
| 96 | Carl Merritt | 90 300ZX | osp | 71.913 | 61.558 | 7.239 |
| 97 | Andy Yu | 97 Camaro | esp | 74.698 | 61.701 | 7.395 |
| 98 | Natalie Tabacco | 96 Miata | sts2 | 77.015 | 61.843 | 7.55 |
| 99 | Yunsu Lee | 93 Civic | sm | 73.466 | 61.858 | 7.566 |
| 100 | Joe Weinstein | 01 996/RSX7 | asp | 72.866 | 61.936 | 7.651 |
| 101 | Dennis Clark | 02 S2000 | as | 74.831 | 61.960 | 7.678 |
| 102 | Denis Neema | 03 350Z | bs | 75.484 | 61.972 | 7.691 |
| 103 | Tommy Bothwell | 03 Evo 8 | smn | 73.666 | 62.027 | 7.751 |
| 104 | Jerry Derham | 03 Focus SVT | gs-st | 79.357 | 62.057 | 7.784 |
| 105 | Justin Silva | 90 Volvo 740 | fsp | 76.665 | 62.175 | 7.912 |
| 106 | Barbara McCrory | 92 BMW 325is | stxl | 77.533 | 62.181 | 7.919 |
| 107 | Frank Chung | 85 Supra | sm | 73.884 | 62.210 | 7.951 |
| 108 | Zeeshan Khan | 97 Acura 2.2CL | hsn | 80.371 | 62.448 | 8.211 |
| 109 | Freddie Feliciano | 71 Corolla | em | 70.602 | 62.553 | 8.325 |
| 110 | Gary Arnone | 72 240Z | bsp | 74.732 | 62.700 | 8.486 |
| 111 | Bau Mac | 89 240SX | osp | 73.334 | 62.774 | 8.567 |
| 112 | Gary Fellers | 02 WRX | ds | 78.879 | 62.788 | 8.582 |
| 113 | Josh Juroch | 05 Scion | hsn | 80.917 | 62.873 | 8.675 |
| 114 | Jim Murray | 95 Miata | esn | 78.029 | 62.891 | 8.695 |
| 115 | Pat Kelly | 97 Camaro rS | gs-st | 80.451 | 62.913 | 8.719 |
| 116 | Geordan Rosario | 04 WRX | dsn | 79.045 | 62.920 | 8.726 |
| 117 | Timothy Tam | 04 Mazda 3\s | gsn | 80.574 | 63.009 | 8.823 |
| 118 | Matt Cowger | 05 WRX | stxn | 78.582 | 63.023 | 8.839 |
| 119 | Jasmine Vanderpan | 96 Miata | sts2n | 78.489 | 63.027 | 8.843 |
| 120 | Mike Llaneta | 00 Celica | stsn | 78.887 | 63.031 | 8.847 |
| 121 | Rico Ramirez | 72 240Z | bsp | 75.157 | 63.057 | 8.876 |
| 122 | Dan Wolford | 97 Miata | es | 78.416 | 63.203 | 9.035 |
| 123 | Raza Uddin | 98 BMW M3 | bsp | 75.742 | 63.548 | 9.412 |
| 124 | Justin Ahlstrand | 84 Supra | sm | 75.657 | 63.703 | 9.581 |
| 125 | Nate Hill | 04 S2000 | as | 77.232 | 63.948 | 9.849 |
| 126 | Jason Chao | 90 Corvette | bsp | 76.701 | 64.352 | 10.29 |
| 127 | John Bove | 05 WRX Sti | as | 77.759 | 64.384 | 10.325 |
| 128 | Stephanie Mann | 00 Focus ZX3 | stsl | 80.853 | 64.602 | 10.563 |
| 129 | Joe Jamello III | 92 Mustang | smn | 76.787 | 64.655 | 10.621 |
| 130 | Charles Buffington | 99 Miata | csp | 77.376 | 64.841 | 10.824 |
| 131 | Marvin Martin | 03 BMW 330i | bs-st | 79.178 | 65.005 | 11.004 |
| 132 | Su Nguyen | 91 MR2 | esn | 80.863 | 65.176 | 11.19 |
| 133 | Edwin Saurez | 01 S2000 | as | 78.825 | 65.267 | 11.29 |
| 134 | John Morris | 04 Caddy CTSV | asn | 78.939 | 65.361 | 11.392 |
| 135 | Martin Torrella | 94 Infinity G20 | stsn | 81.841 | 65.391 | 11.425 |
| 136 | Butch Brochu | 01 Prelude | ds-st | 82.284 | 65.498 | 11.542 |
| 137 | Jonathan Ng | 02 VW GTi | smn | 77.826 | 65.529 | 11.576 |
| 138 | Helen Brendage | 04 RX8 | bsn | 79.825 | 65.536 | 11.584 |
| 139 | Jennifer Luebs | 03 Focus | fsp | 81.020 | 65.707 | 11.77 |
| 140 | Joe Jamello II | 92 Mustang | sm | 78.079 | 65.743 | 11.81 |
| 141 | John Nitis | 02 BMW M3 | osp | 76.954 | 65.873 | 11.952 |
| 142 | Jeff Ballard | 05 SRT4 | sts | 82.698 | 66.076 | 12.173 |
| 143 | Shelly Monfort | 96 Star FM | bml | 70.625 | 66.529 | 12.668 |
