Generated 5/30/2005
|
Round 7
San Francisco Region
Championship
McAfee Coliseum, Oakland, CA
May 22
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Rob Boynton | 02 Porsche GT2 | asp | 36.751 | 31.238 | 0 |
| 2 | Rob Luis | 02 BMW M3 | sm | 36.779 | 30.968 | 0.046 |
| 3 | Joey delos Trinos | 72 Corolla | ep | 37.177 | 31.898 | 0.695 |
| 4 | Reza Kertadjaja | 93 RX-7 | asp | 37.252 | 31.664 | 0.818 |
| 5 | Ken Mollenauer | 96 Star FM | bm | 37.303 | 35.139 | 0.901 |
| 6 | Chris Obert | 74 Dallara | dm | 37.404 | 32.878 | 1.066 |
| 7 | Mike Wood | 02 ZO6 | ss | 37.445 | 31.341 | 1.133 |
| 8 | Mark Watson | 03 Evo 8 | esp | 37.486 | 30.963 | 1.2 |
| 9 | Jeff Stammer | 02 BMW M3 | sm | 37.569 | 31.633 | 1.335 |
| 10 | Alex Wan | 93 RX7 | asp | 37.598 | 31.958 | 1.383 |
| 11 | Jun delos Trinos | 74 Corolla | ep | 37.677 | 32.327 | 1.512 |
| 12 | John Lawrence | 02 Z06 | ss | 37.786 | 31.627 | 1.69 |
| 13 | Kevin Kluge | 89 Corvette | bsp | 38.265 | 32.104 | 2.472 |
| 14 | Irvin Sevilla | 88 Honda DX | sm | 38.314 | 32.260 | 2.552 |
| 15 | Chris Warner | 03 Evo | esp | 38.449 | 31.759 | 2.772 |
| 16 | Larry Baker | 98 Camaro | esp | 38.456 | 31.765 | 2.784 |
| 17 | Gordon White | 92 BMW 325 | dsp | 38.475 | 31.626 | 2.815 |
| 18 | Arnold Escano | 74 Corolla | em | 38.505 | 34.115 | 2.864 |
| 19 | Shelly Monfort | 96 Star FM | bml | 38.527 | 36.292 | 2.9 |
| 20 | John Stimson | 99 Miata | cs | 38.581 | 31.251 | 2.988 |
| 21 | James Creasy | 75 FFR Cobra | osp | 38.597 | 33.039 | 3.014 |
| 22 | Erik Lind | 92 BMW 325is | sm | 38.614 | 32.513 | 3.042 |
| 23 | Joe Weinstein | 01 996tt | asp | 38.636 | 32.841 | 3.077 |
| 24 | Dick Bishop | 02 Superfo 7 | dm | 38.674 | 33.994 | 3.14 |
| 25 | David Ireland | 04 Corvette | sm2 | 38.675 | 32.951 | 3.141 |
| 26 | Gilbert Gayac | 74 Corolla | osp | 38.702 | 33.129 | 3.185 |
| 27 | Adrian Tang | 03 Evo 8 | sm | 38.820 | 32.686 | 3.378 |
| 28 | Glenn Ellingson | 99 Miata | cs | 38.829 | 31.451 | 3.393 |
| 29 | Neal Ryan | 72 Capri | dsp | 38.867 | 31.949 | 3.455 |
| 30 | Freddie Feliciano | 80 Corolla | em | 39.074 | 34.620 | 3.793 |
| 31 | Eric Cheung | 02 BMW M Cpe | sm2 | 39.195 | 33.394 | 3.99 |
| 32 | Nicholas West | 01 Audi TT | sm | 39.269 | 33.064 | 4.111 |
| 33 | David Chau | 93 Civic | sm | 39.303 | 33.093 | 4.166 |
| 34 | Ben Martinez | 74 Capri | dsp | 39.323 | 32.324 | 4.199 |
| 35 | Mark Plaia | 74 Fiat/Dallara | dm | 39.356 | 34.594 | 4.253 |
| 36 | Phil White | 04 Nissan 350Z | bs | 39.380 | 32.331 | 4.292 |
| 37 | Dwayne Komush | 72 Capri | dsp | 39.466 | 32.441 | 4.433 |
| 38 | Monty Pack | 00 911 | asp | 39.474 | 33.553 | 4.446 |
| 39 | Steve Kupper | 70 BMW 2002 | fsp | 39.487 | 32.024 | 4.467 |
| 40 | Brenda Barnes | 92 BMW 325 | dspl | 39.498 | 32.467 | 4.485 |
| 41 | Kirk Meline | 93 Mustang | esp | 39.504 | 32.630 | 4.495 |
| 42 | Dave Jackson | 81 Isuzu I-Mark | fsp | 39.688 | 32.187 | 4.795 |
| 43 | Anthony Abeleda | 74 Corolla | osp | 39.691 | 33.975 | 4.8 |
| 44 | Alan Chin | 91 CRX Si | sm2 | 39.731 | 33.851 | 4.865 |
| 45 | Jeremy Rine | 87 CRX | dsp | 39.746 | 32.671 | 4.89 |
| 46 | Kyron Robinson | 85 Corvette | as | 39.821 | 32.972 | 5.012 |
| 47 | Howell Leung | 93 MR2T | bs | 39.832 | 32.702 | 5.03 |
| 48 | Joe Masters | 03 Evol 8 | esp | 39.845 | 32.912 | 5.051 |
| 49 | Don Ebaugh | 95 Civic Si | dsp | 39.869 | 32.772 | 5.09 |
| 50 | Sterling McLane | 99 Miata | cs | 39.878 | 32.301 | 5.105 |
| 51 | Boris Elpiner | 00 Boxster | as | 40.002 | 33.122 | 5.308 |
| 52 | Cliff Fong | 89 Civic Si | sts | 40.035 | 31.988 | 5.361 |
| 53 | Les Brown | 85 Camaro | cp | 40.091 | 34.278 | 5.453 |
| 54 | James Sprecher | 04 STi | asn | 40.092 | 33.196 | 5.455 |
| 55 | Mert Solis | 85 Corolla | dsp | 40.128 | 32.985 | 5.513 |
| 56 | Jason Forehand | 04 WRX STi | esp | 40.136 | 33.152 | 5.526 |
| 57 | Rex Tener | 96 BMW M3 | stu | 40.139 | 32.834 | 5.531 |
| 58 | Yunsu Lee | 93 Civic | sm | 40.144 | 33.801 | 5.539 |
| 59 | Peter Thana | 89 Civic Si | sts | 40.155 | 32.084 | 5.557 |
| 60 | Bob Benson | 72 Pantera | osp | 40.172 | 34.387 | 5.585 |
| 61 | Tommy Bothwell | 03 Evo 8 | smn | 40.196 | 33.845 | 5.624 |
| 62 | Edward Tang | 93 Civic | sm | 40.233 | 33.876 | 5.685 |
| 63 | Matthew Rehrer | 01 BMW 330i | ds | 40.241 | 32.032 | 5.698 |
| 64 | Mark Lin | 91 Civic | sts | 40.250 | 32.160 | 5.712 |
| 65 | Duncan Minalga | 04 Evo RS | as | 40.251 | 33.328 | 5.714 |
| 66 | Art Allen | Starion | am | 40.321 | 40.321 | 5.828 |
| 67 | Mark Searles | 91 Integra | sts | 40.324 | 32.219 | 5.833 |
| 68 | Soren Llanes | 03 WRX | sm | 40.368 | 33.990 | 5.905 |
| 69 | Charles Buffington | 99 Miata | csp | 40.373 | 33.833 | 5.913 |
| 70 | Donald Lew | 95 MR2 | es | 40.598 | 32.722 | 6.281 |
| 71 | Viet-Tam Luu | 03 Evo 8 | esp | 40.682 | 33.603 | 6.418 |
| 72 | Ruel Sabater | 85 Corolla | dsp | 40.688 | 33.446 | 6.428 |
| 73 | Rob Mokry | BMW M cpe | ap | 40.753 | 35.251 | 6.534 |
| 74 | Mark Smith | 94 Miata | sts2 | 40.761 | 32.731 | 6.547 |
| 75 | Noel Esporo | 00 Celica | sts | 40.764 | 32.570 | 6.552 |
| 76 | Jeff Bozzo | 04 VW R32 | dsp | 40.779 | 33.520 | 6.576 |
| 77 | John Fabela | 00 MR2 | csp | 40.784 | 34.177 | 6.584 |
| 78 | Tom Grote | 89 Civic Si | sts | 40.820 | 32.615 | 6.643 |
| 79 | Butch Garcia | 65 FFR Cobra | osp | 40.848 | 34.966 | 6.689 |
| 80 | Tony Lewis | 99 Miata | csp | 40.865 | 34.245 | 6.717 |
| 81 | Dan Vargas | 98 NSX | as | 40.866 | 33.837 | 6.718 |
| 82 | Dane Campbell | 03 Cooper S | gs | 40.892 | 31.978 | 6.761 |
| 83 | Steven Ryan | 95 BMW 325is | stx | 40.898 | 32.800 | 6.77 |
| 84 | Matt Francavilla | 01 Celica | ds | 40.931 | 32.581 | 6.824 |
| 85 | Kanishk Parashar | 95 Mustang | esp | 40.972 | 33.843 | 6.891 |
| 86 | Jim Spohr | 04 WRX STi | stu | 40.976 | 33.518 | 6.898 |
| 87 | Charlie Davis | 91 Integra | sts | 40.985 | 32.747 | 6.912 |
| 88 | Richard Vijeh | 01 BMW 330i | ds | 41.028 | 32.658 | 6.983 |
| 89 | Frank Chung | 85 Supra | sm | 41.088 | 34.596 | 7.081 |
| 90 | Michael Saylor | 02 Superfo 7 | dm | 41.162 | 36.181 | 7.201 |
| 91 | Alan Jung | 02 Civic Si | gs | 41.330 | 32.320 | 7.476 |
| 92 | Dennis Clark | 02 S2000 | as | 41.333 | 34.224 | 7.481 |
| 93 | Anthony Tabacco | 99 Miata | sts2 | 41.341 | 33.197 | 7.494 |
| 94 | Ed Runnion | 02 WRX | stx | 41.369 | 33.178 | 7.539 |
| 95 | Mike Stevens | 05 Mustang | fs | 41.419 | 33.342 | 7.621 |
| 96 | Robin Yang | 04 RX8 | sm | 41.428 | 34.882 | 7.636 |
| 97 | Steve Nguyen | 01 VW GTI | sm | 41.437 | 34.890 | 7.65 |
| 98 | Alex Schultz | 97 BMW M3 | stu | 41.448 | 33.904 | 7.668 |
| 99 | Dan Pellow | 05 Mustang GT | fs | 41.463 | 33.378 | 7.693 |
| 100 | Judd Leyson | 03 Imprezza | stxn | 41.480 | 33.267 | 7.721 |
| 101 | Barry Grafe | 04 Mustang | fs | 41.526 | 33.428 | 7.796 |
| 102 | Dan Bedinger | 01 Subaru | gs | 41.611 | 32.540 | 7.934 |
| 103 | David Parker | 02 WRX | ds-st | 41.624 | 33.133 | 7.956 |
| 104 | Simon Chiu | 03 Z06 | ss-st | 41.672 | 34.879 | 8.034 |
| 105 | Glenn Oliveria | 55 Giulietta | osp | 41.676 | 35.675 | 8.041 |
| 106 | David Scott | 85 Camaro | cp | 41.688 | 35.643 | 8.06 |
| 107 | Tim Dolan | 05 Mini S | gs | 41.710 | 32.617 | 8.096 |
| 108 | Alexander Komlik | 94 MR2T | bs | 41.761 | 34.286 | 8.179 |
| 109 | John Seratt | 95 BMW M3 | stu | 41.867 | 34.247 | 8.352 |
| 110 | Angela White | 04 350Z | bsl | 41.911 | 34.409 | 8.424 |
| 111 | Jonathan Ng | 02 VW GTi | smn | 41.955 | 35.326 | 8.496 |
| 112 | Leo Montero | 02 WRX | stx | 42.010 | 33.692 | 8.586 |
| 113 | Elton Hom | 99 Civic | sm | 42.048 | 35.404 | 8.648 |
| 114 | Jasmine Vanderpan | 96 Miata | sts2n | 42.050 | 33.766 | 8.651 |
| 115 | Brian Reed | 91 240SX | sm | 42.052 | 35.408 | 8.654 |
| 116 | Rus Heywood | 96 Miata | sts2 | 42.070 | 33.782 | 8.684 |
| 117 | David Durham | 05 Elise | asp | 42.072 | 35.761 | 8.687 |
| 118 | Ben Clarke | 91 Civic | stsn | 42.094 | 33.633 | 8.723 |
| 119 | Paul Tibbals | 92 SHO | stx | 42.113 | 33.775 | 8.754 |
| 120 | Kristy Cheng | 00 Celica | sts | 42.171 | 33.695 | 8.849 |
| 121 | Rico Ramirez | 72 240Z | bsp | 42.203 | 35.408 | 8.901 |
| 122 | André Marconett | 88 MR2 | sts2n | 42.228 | 33.909 | 8.942 |
| 123 | Mike McCrory | 92 BMW 325is | stx | 42.243 | 33.879 | 8.966 |
| 124 | James Ochoa | 04 Cooper S | gs | 42.288 | 33.069 | 9.04 |
| 125 | Alex Jordan | 74 Alfa GTV | dsp | 42.299 | 34.770 | 9.058 |
| 126 | Roger Fellows | 04 ZO6 | ss-st | 42.311 | 35.414 | 9.077 |
| 127 | Elbert Chin | 01 Prelude | stx | 42.326 | 33.945 | 9.102 |
| 128 | Andy Yu | 97 Camaro | esp | 42.348 | 34.979 | 9.138 |
| 129 | David Eng | 02 GTI 337 | smn | 42.360 | 35.667 | 9.157 |
| 130 | Walt Feyling | 91 MR2 | sts2 | 42.383 | 34.034 | 9.195 |
| 131 | Ben Rillie | 92 Miata | sts2n | 42.400 | 34.047 | 9.223 |
| 132 | Dave Theodore | 99 Miata | csn | 42.473 | 34.403 | 9.342 |
| 133 | Sean O'Mara | 95 BMW 328 | stx | 42.484 | 34.072 | 9.36 |
| 134 | Ken Hughes | 04 VW R32 | ds-st | 42.500 | 33.830 | 9.386 |
| 135 | Glen Anderson | 95 BMW 325is | stx | 42.562 | 34.135 | 9.487 |
| 136 | Jim Rowney | 03 S2000 | as-st | 42.595 | 35.269 | 9.541 |
| 137 | Dennis McLaughlin | 00 Audi TT | sts | 42.617 | 34.051 | 9.577 |
| 138 | Megan Francavilla | 01 Celica | ds | 42.639 | 33.941 | 9.613 |
| 139 | Michael Aquino | 90 Civic | sts | 42.680 | 34.101 | 9.68 |
| 140 | Justin Ahlstrand | 84 Supra | sm | 42.681 | 35.937 | 9.681 |
| 141 | Noel De Los Reyes | 88 MR2 | sts2 | 42.686 | 34.277 | 9.69 |
| 142 | Dan Wolford | 97 Miata | es | 42.741 | 34.449 | 9.779 |
| 143 | Bryan Nemy | 04 VW R32 | ds | 42.814 | 34.080 | 9.899 |
| 144 | Ivan Bankov | 00 Impreza | sts | 42.818 | 34.212 | 9.905 |
| 145 | Karlton Lew | 95 MR2 | es | 42.861 | 34.546 | 9.975 |
| 146 | Cathy Dolan | 01 Neon | gs | 42.876 | 33.529 | 10 |
| 147 | L Barry Chafin | 95 Miata | sts2 | 42.903 | 34.451 | 10.044 |
| 148 | Mark Mervich | 02 WRX | stx | 42.933 | 34.432 | 10.093 |
| 149 | Natalie Tabacco | 96 Miata | sts2 | 43.091 | 34.602 | 10.351 |
| 150 | Lawrence Hindle | 02 WRX | stx | 43.116 | 34.579 | 10.392 |
| 151 | Eric Wong | 72 240Z | bspn | 43.118 | 36.176 | 10.395 |
| 152 | Barbara McCrory | 92 BMW 325is | stxl | 43.128 | 34.589 | 10.411 |
| 153 | Joe Mercado | 94 BMW 325i | stx | 43.165 | 34.618 | 10.472 |
| 154 | Bruce Corcoran | 94 Impala SS | esp | 43.224 | 35.703 | 10.568 |
| 155 | Adam Steffes | 01 VW GTI | sm | 43.241 | 36.409 | 10.596 |
| 156 | David John | 03 BMW Z4 | asn | 43.288 | 35.842 | 10.672 |
| 157 | Bob Schwarzmann | 01 Spyder | csp | 43.313 | 36.296 | 10.713 |
| 158 | Justin Silva | 90 Volvo 740 | fsp | 43.326 | 35.137 | 10.734 |
| 159 | Rob Scheerer | 04 WRX | stxn | 43.339 | 34.758 | 10.756 |
| 160 | Adam Bialobrodski | 04 RX8 | bs | 43.383 | 35.617 | 10.827 |
| 161 | Joe Jamello III | 92 Mustang | smn | 43.479 | 36.609 | 10.984 |
| 162 | Auburn Schmidt | 99 Civic | hsn | 43.483 | 33.786 | 10.991 |
| 163 | Dave Skeehan | 04 VW R32 | dsn | 43.488 | 34.616 | 10.999 |
| 164 | Ali Cehreli | 00 Audi tt | dsn | 43.500 | 34.626 | 11.018 |
| 165 | Joe Jamello II | 92 Mustang | sm | 43.541 | 36.662 | 11.085 |
| 166 | Jarusak Dusuntra | 03 Civic Si | gs-st | 43.619 | 34.110 | 11.213 |
| 167 | Mark Wong | 03 Evo | sm | 43.648 | 36.752 | 11.26 |
| 168 | Kevin Faunce | 03 Protege5 | fsp | 43.649 | 35.399 | 11.262 |
| 169 | Chok Balmaceda | 04 Focus | dsp | 43.701 | 35.922 | 11.347 |
| 170 | Ken Falconitin | 01 S2000 | as-st | 43.726 | 36.205 | 11.387 |
| 171 | Mike Llaneta | 00 Celica | stsn | 43.742 | 34.950 | 11.414 |
| 172 | Teresa Seratt | 01 330i | stul | 43.874 | 35.889 | 11.629 |
| 173 | Kevin Laird | 95 Mustang | smn | 43.947 | 37.003 | 11.748 |
| 174 | John Morris | 04 Cad CTS-V | asn | 43.975 | 36.411 | 11.794 |
| 175 | Jim Murray | 95 Miata | esn | 44.011 | 35.473 | 11.853 |
| 176 | Chris Chao | 95 BMW M3 | bs-st | 44.040 | 36.157 | 11.9 |
| 177 | Charles Ng | 02 IS300 | dsp | 44.113 | 36.261 | 12.019 |
| 178 | Maricel Llanes | 03 WRX | sml | 44.142 | 37.168 | 12.067 |
| 179 | Tom Luck | 99 Z28 | espn | 44.255 | 36.555 | 12.251 |
| 180 | Stan Guidero | 02 Mini Cooper | hs | 44.280 | 34.406 | 12.292 |
| 181 | Christine Yang | 04 RX8 | sml | 44.316 | 37.314 | 12.351 |
| 182 | Ergin Guney | 96 Mustang | fs | 44.348 | 35.700 | 12.403 |
| 183 | Dave Rowney | 05 Cooper S | gs-st | 44.507 | 34.804 | 12.663 |
| 184 | Stacey Wilbur | 97 Z28 | esp | 44.538 | 36.788 | 12.713 |
| 185 | Mike Hsu | 98 Jetta | sts | 44.543 | 35.590 | 12.721 |
| 186 | Melinda Miller | 99 Integra | gs | 44.616 | 34.890 | 12.84 |
| 187 | Jason Chiao | 90 Corvette | bsp | 44.657 | 37.467 | 12.907 |
| 188 | Timothy Tam | 04 Mazda 3\s | gsn | 44.840 | 35.065 | 13.206 |
| 189 | Nate Anderson | 04 Focus | dsp | 44.901 | 36.909 | 13.306 |
| 190 | Doris Fung | 98 VW Jetta | stsl | 45.030 | 35.979 | 13.516 |
| 191 | Marvin Martin | 03 BMW 330i | bs-st | 45.064 | 36.998 | 13.572 |
| 192 | Matt Cowger | 05 WRX | stxn | 45.219 | 36.266 | 13.825 |
| 193 | Jeffrey Lagman | 03 Matrix | stsn | 45.296 | 36.192 | 13.951 |
| 194 | Robert Wong | 72 240Z | bsp | 45.385 | 38.078 | 14.096 |
| 195 | Darryl Cheung | 01 Lexus IS300 | ds-st | 45.424 | 36.158 | 14.16 |
| 196 | Marcel Sanchez | 03 Evo | sm | 45.715 | 38.492 | 14.635 |
| 197 | Su Nguyen | 91 MR2 | esn | 45.908 | 37.002 | 14.95 |
| 198 | Dan Wilbur | 94 300ZX | esp | 46.419 | 38.342 | 15.784 |
| 199 | Melisa Getreu | 94 Impala | espl | 46.478 | 38.391 | 15.88 |
| 200 | Helen Brendage | 04 RX8 | bsn | 46.617 | 38.273 | 16.107 |
| 201 | Pat Kelly | 97 Camaro rS | gs-st | 46.695 | 36.515 | 16.235 |
| 202 | Jeff Ballard | 05 SRT4 | sts | 46.984 | 37.540 | 16.706 |
| 203 | John Kelly | 97 Camaro RS | gs-st | 47.234 | 36.937 | 17.115 |
| 204 | Chris Cheng | 03 WRX | stxn | 47.602 | 38.177 | 17.715 |
| 205 | Davie Rillie | 92 Miata | sts2n | 47.847 | 38.421 | 18.115 |
| 206 | Marie Lindberg | 04 Z06 | ssl | 48.000 | 40.176 | 18.365 |
| 207 | Jay Zwetz | 86 Firebird | espn | 48.055 | 39.693 | 18.455 |
| 208 | Zachary Anderson | 03 SER SV | dsp | 48.337 | 39.733 | 18.915 |
| 209 | Kaman Du | 91 MR2 | esl | 48.455 | 39.055 | 19.108 |
| 210 | Richard Bangle | 99 Cougar | stxn | 48.659 | 39.025 | 19.441 |
| 211 | Eric Fok | 04 Acura RSX | gsn | 48.662 | 38.054 | 19.446 |
| 212 | Jim Zwetz | 86 Firebird | espn | 48.680 | 40.210 | 19.475 |
| 213 | Chris Heiny | 98 DeVille | cp | 49.066 | 41.951 | 20.106 |
| 214 | Justin Laubach | 96 Miata | esn | 50.587 | 40.773 | 22.589 |
| 215 | Thelma Battlo | 98 DeVille | cpl | 57.083 | 48.806 | 33.194 |
| 216 | Raza Uddin | 98 BMW M3 | bsp | DNF | DNF | DNF |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Mark Watson | 03 Evo 8 | esp | 37.486 | 30.963 | 0 |
| 2 | Rob Luis | 02 BMW M3 | sm | 36.779 | 30.968 | 0.01 |
| 3 | Rob Boynton | 02 Porsche GT2 | asp | 36.751 | 31.238 | 0.533 |
| 4 | John Stimson | 99 Miata | cs | 38.581 | 31.251 | 0.558 |
| 5 | Mike Wood | 02 ZO6 | ss | 37.445 | 31.341 | 0.732 |
| 6 | Glenn Ellingson | 99 Miata | cs | 38.829 | 31.451 | 0.946 |
| 7 | Gordon White | 92 BMW 325 | dsp | 38.475 | 31.626 | 1.285 |
| 8 | John Lawrence | 02 Z06 | ss | 37.786 | 31.627 | 1.287 |
| 9 | Jeff Stammer | 02 BMW M3 | sm | 37.569 | 31.633 | 1.298 |
| 10 | Reza Kertadjaja | 93 RX-7 | asp | 37.252 | 31.664 | 1.358 |
| 11 | Chris Warner | 03 Evo | esp | 38.449 | 31.759 | 1.542 |
| 12 | Larry Baker | 98 Camaro | esp | 38.456 | 31.765 | 1.554 |
| 13 | Joey delos Trinos | 72 Corolla | ep | 37.177 | 31.898 | 1.812 |
| 14 | Neal Ryan | 72 Capri | dsp | 38.867 | 31.949 | 1.911 |
| 15 | Alex Wan | 93 RX7 | asp | 37.598 | 31.958 | 1.928 |
| 16 | Dane Campbell | 03 Cooper S | gs | 40.892 | 31.978 | 1.967 |
| 17 | Cliff Fong | 89 Civic Si | sts | 40.035 | 31.988 | 1.986 |
| 18 | Steve Kupper | 70 BMW 2002 | fsp | 39.487 | 32.024 | 2.056 |
| 19 | Matthew Rehrer | 01 BMW 330i | ds | 40.241 | 32.032 | 2.072 |
| 20 | Peter Thana | 89 Civic Si | sts | 40.155 | 32.084 | 2.172 |
| 21 | Kevin Kluge | 89 Corvette | bsp | 38.265 | 32.104 | 2.211 |
| 22 | Mark Lin | 91 Civic | sts | 40.250 | 32.160 | 2.32 |
| 23 | Dave Jackson | 81 Isuzu I-Mark | fsp | 39.688 | 32.187 | 2.372 |
| 24 | Mark Searles | 91 Integra | sts | 40.324 | 32.219 | 2.434 |
| 25 | Irvin Sevilla | 88 Honda DX | sm | 38.314 | 32.260 | 2.513 |
| 26 | Sterling McLane | 99 Miata | cs | 39.878 | 32.301 | 2.593 |
| 27 | Alan Jung | 02 Civic Si | gs | 41.330 | 32.320 | 2.63 |
| 28 | Ben Martinez | 74 Capri | dsp | 39.323 | 32.324 | 2.637 |
| 29 | Jun delos Trinos | 74 Corolla | ep | 37.677 | 32.327 | 2.643 |
| 30 | Phil White | 04 Nissan 350Z | bs | 39.380 | 32.331 | 2.651 |
| 31 | Dwayne Komush | 72 Capri | dsp | 39.466 | 32.441 | 2.864 |
| 32 | Brenda Barnes | 92 BMW 325 | dspl | 39.498 | 32.467 | 2.914 |
| 33 | Erik Lind | 92 BMW 325is | sm | 38.614 | 32.513 | 3.004 |
| 34 | Dan Bedinger | 01 Subaru | gs | 41.611 | 32.540 | 3.056 |
| 35 | Noel Esporo | 00 Celica | sts | 40.764 | 32.570 | 3.114 |
| 36 | Matt Francavilla | 01 Celica | ds | 40.931 | 32.581 | 3.135 |
| 37 | Tom Grote | 89 Civic Si | sts | 40.820 | 32.615 | 3.201 |
| 38 | Tim Dolan | 05 Mini S | gs | 41.710 | 32.617 | 3.205 |
| 39 | Kirk Meline | 93 Mustang | esp | 39.504 | 32.630 | 3.23 |
| 40 | Richard Vijeh | 01 BMW 330i | ds | 41.028 | 32.658 | 3.285 |
| 41 | Jeremy Rine | 87 CRX | dsp | 39.746 | 32.671 | 3.31 |
| 42 | Adrian Tang | 03 Evo 8 | sm | 38.820 | 32.686 | 3.339 |
| 43 | Howell Leung | 93 MR2T | bs | 39.832 | 32.702 | 3.37 |
| 44 | Donald Lew | 95 MR2 | es | 40.598 | 32.722 | 3.409 |
| 45 | Mark Smith | 94 Miata | sts2 | 40.761 | 32.731 | 3.426 |
| 46 | Charlie Davis | 91 Integra | sts | 40.985 | 32.747 | 3.457 |
| 47 | Don Ebaugh | 95 Civic Si | dsp | 39.869 | 32.772 | 3.505 |
| 48 | Steven Ryan | 95 BMW 325is | stx | 40.898 | 32.800 | 3.56 |
| 49 | Rex Tener | 96 BMW M3 | stu | 40.139 | 32.834 | 3.626 |
| 50 | Joe Weinstein | 01 996tt | asp | 38.636 | 32.841 | 3.639 |
| 51 | Chris Obert | 74 Dallara | dm | 37.404 | 32.878 | 3.711 |
| 52 | Joe Masters | 03 Evol 8 | esp | 39.845 | 32.912 | 3.777 |
| 53 | David Ireland | 04 Corvette | sm2 | 38.675 | 32.951 | 3.852 |
| 54 | Kyron Robinson | 85 Corvette | as | 39.821 | 32.972 | 3.893 |
| 55 | Mert Solis | 85 Corolla | dsp | 40.128 | 32.985 | 3.918 |
| 56 | James Creasy | 75 FFR Cobra | osp | 38.597 | 33.039 | 4.023 |
| 57 | Nicholas West | 01 Audi TT | sm | 39.269 | 33.064 | 4.071 |
| 58 | James Ochoa | 04 Cooper S | gs | 42.288 | 33.069 | 4.081 |
| 59 | David Chau | 93 Civic | sm | 39.303 | 33.093 | 4.128 |
| 60 | Boris Elpiner | 00 Boxster | as | 40.002 | 33.122 | 4.184 |
| 61 | Gilbert Gayac | 74 Corolla | osp | 38.702 | 33.129 | 4.197 |
| 62 | David Parker | 02 WRX | ds-st | 41.624 | 33.133 | 4.205 |
| 63 | Jason Forehand | 04 WRX STi | esp | 40.136 | 33.152 | 4.242 |
| 64 | Ed Runnion | 02 WRX | stx | 41.369 | 33.178 | 4.292 |
| 65 | James Sprecher | 04 STi | asn | 40.092 | 33.196 | 4.327 |
| 66 | Anthony Tabacco | 99 Miata | sts2 | 41.341 | 33.197 | 4.329 |
| 67 | Judd Leyson | 03 Imprezza | stxn | 41.480 | 33.267 | 4.465 |
| 68 | Duncan Minalga | 04 Evo RS | as | 40.251 | 33.328 | 4.583 |
| 69 | Mike Stevens | 05 Mustang | fs | 41.419 | 33.342 | 4.61 |
| 70 | Dan Pellow | 05 Mustang GT | fs | 41.463 | 33.378 | 4.68 |
| 71 | Eric Cheung | 02 BMW M Cpe | sm2 | 39.195 | 33.394 | 4.711 |
| 72 | Barry Grafe | 04 Mustang | fs | 41.526 | 33.428 | 4.777 |
| 73 | Ruel Sabater | 85 Corolla | dsp | 40.688 | 33.446 | 4.812 |
| 74 | Jim Spohr | 04 WRX STi | stu | 40.976 | 33.518 | 4.951 |
| 75 | Jeff Bozzo | 04 VW R32 | dsp | 40.779 | 33.520 | 4.955 |
| 76 | Cathy Dolan | 01 Neon | gs | 42.876 | 33.529 | 4.972 |
| 77 | Monty Pack | 00 911 | asp | 39.474 | 33.553 | 5.019 |
| 78 | Viet-Tam Luu | 03 Evo 8 | esp | 40.682 | 33.603 | 5.116 |
| 79 | Ben Clarke | 91 Civic | stsn | 42.094 | 33.633 | 5.174 |
| 80 | Leo Montero | 02 WRX | stx | 42.010 | 33.692 | 5.288 |
| 81 | Kristy Cheng | 00 Celica | sts | 42.171 | 33.695 | 5.294 |
| 82 | Jasmine Vanderpan | 96 Miata | sts2n | 42.050 | 33.766 | 5.432 |
| 83 | Paul Tibbals | 92 SHO | stx | 42.113 | 33.775 | 5.449 |
| 84 | Rus Heywood | 96 Miata | sts2 | 42.070 | 33.782 | 5.463 |
| 85 | Auburn Schmidt | 99 Civic | hsn | 43.483 | 33.786 | 5.47 |
| 86 | Yunsu Lee | 93 Civic | sm | 40.144 | 33.801 | 5.499 |
| 87 | Ken Hughes | 04 VW R32 | ds-st | 42.500 | 33.830 | 5.556 |
| 88 | Charles Buffington | 99 Miata | csp | 40.373 | 33.833 | 5.561 |
| 89 | Dan Vargas | 98 NSX | as | 40.866 | 33.837 | 5.569 |
| 90 | Kanishk Parashar | 95 Mustang | esp | 40.972 | 33.843 | 5.581 |
| 91 | Tommy Bothwell | 03 Evo 8 | smn | 40.196 | 33.845 | 5.585 |
| 92 | Alan Chin | 91 CRX Si | sm2 | 39.731 | 33.851 | 5.596 |
| 93 | Edward Tang | 93 Civic | sm | 40.233 | 33.876 | 5.645 |
