| D Street Prepared | Averaging 5 entrants |
| Name | Car | Evts | Best 11 | Total | 15 (4) | 14 (1) | 13 (6) | 12 (3) | 11 (4) | 10 (14) | 9 (4) | 8 (3) | 7 (3) | 6 (2) | 5 (7) | 4 (9) | 3 (2) | 2 (6) | 1 (7) |
| T1 Jeremy Rine | 89 Honda Civic, 85 Mercur XR4TI, 00 Acura Integra GSR | 11 | 1560 | 1560 | 0 | 0 | 160 | 160 | 160 | 160 | 130 | 130 | 0 | 200 | 130 | 110 | 0 | 90 | 130 |
| T2 Ben Martinez | 74 Ford Capri | 8 | 1530 | 1530 | 0 | 0 | 0 | 0 | 200 | 200 | 200 | 200 | 0 | 0 | 200 | 200 | 0 | 130 | 200 |
| Gordon White | 92 BMW 325is, 72 Capri | 7 | 1150 | 1150 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 160 | 160 | 200 | 200 | 160 |
| * Alex Jordan | 74 Alfa GTV, 74 Alfa Romeo GTV | 9 | 1140 | 1140 | 200 | 200 | 110 | 200 | 130 | 50 | 110 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 50 |
| Gilbert De Los Reyes | 00 Subaru Impreza | 4 | 650 | 650 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 130 | 0 | 160 | 0 |
| Neal Ryan | 71 Ford Capri | 2 | 320 | 320 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zachary Putzig | 88 BMW 325is | 2 | 250 | 250 | 160 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Masashi Motonaga | 97 Nissan 240SX | 2 | 240 | 240 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 |
| Addison Chan | 97 Saturn SL2 | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 |
| Oleg Verimov | 96 Nissan 240SX | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 | 0 | 0 | 0 | 0 |
| Brenda Barnes | 92 BMW 325 | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quang Truong | 91 Miata | 1 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leonel De Los Reyes | 01 Subaru Impreza | 1 | 130 | 130 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Klunpaitoon | 86 Toyota Cressida | 1 | 130 | 130 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calvin Fong | 89 Mazda MX6 | 2 | 127 | 127 | 0 | 0 | 0 | 0 | 110 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chock Balmeceda | 94 Acura Integra | 2 | 120 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 50 | 0 | 0 | 0 |
| Mert Solis | 85 Toyota Corolla | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 |
| Noel De Los Reyes | 04 Impreza | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| RJ Reeves IV | 00 Acura Integra | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathon Sit | 85 Toyota Corolla | 1 | 110 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruel Sabater | 85 Toyota Corolla | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
| Glen Anderson | 72 Ford Capri | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 |
| Peter Ternus | 92 Miata | 1 | 90 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Koong | 99 Audi A4 | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
| Sean Yepez | 00 Miata | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 |
| Robert Vanzant Jr | 04 VW r32 | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 |
| Jay Leone | 91 Miata | 1 | 70 | 70 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Dobey | 96 Audi A4 | 1 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
| Dominic Milano | 74 Alfa Romeo | 2 | 36 | 36 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 |
| Gary Milano | 74 Alfa Romeo | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
| Michael Aquino | 87 Toyota Corolla GTS | 1 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Lam | 92 Miata | 1 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Wolf | 89 BMW 325i | 1 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khanh Truong | 91 Miata | 1 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Valmores | 87 Toyota Corolla | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D Street Prepared Ladies | Averaging 1 entrant |
| Name | Car | Evts | Best 11 | Total | 15 () | 14 () | 13 (1) | 12 () | 11 () | 10 () | 9 () | 8 () | 7 () | 6 () | 5 (1) | 4 () | 3 (1) | 2 (1) | 1 (1) |
| Brenda Barnes | 92 BMW 325is, 96 BMW 328 | 5 | 1000 | 1000 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 200 | 200 | 200 |
| D Street Prepared Novice | Averaging 1 entrant |
| Name | Car | Evts | Best 11 | Total | 15 (2) | 14 () | 13 (1) | 12 (1) | 11 (1) | 10 () | 9 () | 8 () | 7 () | 6 () | 5 (1) | 4 (2) | 3 (2) | 2 (4) | 1 (1) |
| Francis Hilario | 87 Toyota Corolla | 6 | 1160 | 1160 | 200 | 0 | 0 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 200 | 200 | 0 |
| Richard Koong | 99 Audi A4 | 2 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 200 | 0 | 0 | 0 |
| Michael Aldea | 98 Impreza | 2 | 290 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 130 | 0 |
| Brian Goodhue | 95 Nissan 240SX | 1 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 |
| Delano Willis | 89 Nissan 240SX | 1 | 200 | 200 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Chiu | 89 BMW 325i | 1 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 0 |
| Vimlesh Chand | 85 Toyota Corolla | 1 | 160 | 160 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kimhak Em | 97 VW Golf | 1 | 110 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 0 |
| KEY: (See
Supplemental
Regulations for detailed official rules) |
Averaging N entrants;
projecting M trophies |
| |
The number of trophies awarded in a season depends on the
average number of entries in a class. This is the average as of the last
event, and the number of trophies if
-
this average holds at season end, and
-
there are sufficient competitors qualified for trophies.
NOTE: These numbers may DECREASE or increase with each event. |
|
| Tn Name |
| |
Has been awarded an nth place trophy |
| * Name |
| |
Has run 8 events: half of a 15
event season; projected to be eligible for a trophy, assuming we run exactly
15 events. |
| Total |
| |
Sum of all points scored in season events to date |
| Best 11 |
| |
The Best
11 scores so far
(4
drops
have been given to date); one drop is given for every
4
events held.
This
year
the
Steering
Committee
has
ruled
that
4
drops
will be given at the end
no
matter
how
many
events
are
run. |
|
Pat Kelly for results/times questions ||
Solo2ResultsChief@sfr-solo2.org
||
Jerry
Mouton
for points/ranking questions
||
Solo2PointsChief@sfr-solo2.org
||
|