Generated 2/5/2006
|
Practice
Round
San Francisco Region
Championship
January
29,
2006
McAfee
Coliseum,
Oakland
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vic Sias | 95 BMW M3 | sm | 41.573 | 35.129 | 0 |
| 2 | Ben Martinez | Porsche 911 | fp | 42.325 | 36.526 | 1.085 |
| 3 | Elise Sias | 95 BMW M3 | sm | 43.029 | 36.360 | 2.101 |
| 4 | Chris Cox | 02 Porsche GT2 | sm2 | 43.144 | 36.845 | 2.267 |
| 5 | James Creasy | 65 FFR Cobra | osp | 43.352 | 37.109 | 2.568 |
| 6 | Sean O'Boyle | 95 BMW M3 | sm | 43.397 | 36.670 | 2.632 |
| 7 | Rob Boynton | 02 Porche GT2 | sm2 | 43.664 | 37.289 | 3.018 |
| 8 | Mike Wood | 98 Camero | esp | 43.761 | 36.234 | 3.158 |
| 9 | Vernon Head | 01 CR32X | f125 | 44.333 | 41.540 | 3.983 |
| 10 | Chris Warner | 2003 Mitsubishi Evo 8 | sm | 44.481 | 37.586 | 4.197 |
| 11 | Larry Baker | 98 Camaro | esp | 44.536 | 36.876 | 4.276 |
| 12 | Butch Garcia | 65 FFR Cobra | osp | 44.827 | 38.372 | 4.696 |
| 13 | Alan Chin | 91 CRX Si | sm2 | 44.928 | 38.369 | 4.842 |
| 14 | Ruben Padron | 90 Miata | csp | 45.067 | 37.766 | 5.043 |
| 15 | Dan Pellow | 65 FFR Cobra | osp | 45.510 | 38.957 | 5.682 |
| 16 | Jeremy Rine | 00 Integra GSR | dsp | 45.542 | 37.754 | 5.728 |
| 17 | Glenn Ellingson | 99 Miata | sm2 | 45.616 | 38.956 | 5.835 |
| 18 | Joe Masters | 03 Mitsubisho Evo | bsp | 45.713 | 38.536 | 5.975 |
| 19 | Tommy Bothwell | 03 Mitsubishi Evo 8 | sm | 45.784 | 38.687 | 6.078 |
| 20 | Robert Marcy | 73 Datsun 1200 | ep | 45.786 | 39.284 | 6.08 |
| 21 | Joe Weinstein | 01 Porsche 996tt | asp | 45.791 | 39.014 | 6.088 |
| 22 | Noel De Los Reyes | 74 Datsun 1200 | ep | 45.799 | 39.296 | 6.099 |
| 23 | Peter Thana | 89 Civic Si | sts | 46.137 | 36.771 | 6.587 |
| 24 | Navid Kahangi | 06 WRX STi | stu | 46.349 | 38.006 | 6.893 |
| 25 | Kevin McCormick | 89 Civic Si | sts | 46.393 | 36.975 | 6.956 |
| 26 | RJ Reeves IV | 00 Acura integra | dsp | 46.499 | 38.548 | 7.109 |
| 27 | Mike Stevens | 65 FFR Cobra | osp | 46.564 | 39.859 | 7.203 |
| 28 | Katie Elder | 89 Civic Si | sts | 46.624 | 37.159 | 7.29 |
| 29 | Robin Yang | 04 RX8 | t2 | 46.791 | 39.538 | 7.531 |
| 30 | Jim Spohr | 04 WRX STi | stu | 46.808 | 38.383 | 7.555 |
| 31 | Geoffrey Straw | 86 MR2 | csp | 46.948 | 39.342 | 7.757 |
| 32 | Chris Boynton | 04 VW R32 | ds | 46.977 | 37.488 | 7.799 |
| 33 | Arnold Escano | 05 Evo | bsp | 47.022 | 39.640 | 7.864 |
| 34 | Donald Lew | 06 Subaru STi | stu | 47.036 | 38.570 | 7.884 |
| 35 | Cliff Fong | 89 Honda Civic Si | sts | 47.053 | 37.501 | 7.909 |
| 36 | Willard Wong | 04 WRX STi | stu | 47.127 | 38.644 | 8.016 |
| 37 | John Stimson | 05 S2000 | as | 47.140 | 39.173 | 8.035 |
| 38 | Mark Lin | 91 Civic | sts | 47.155 | 37.583 | 8.056 |
| 39 | Karlton Lew | 06 Subaru STi | stu | 47.179 | 38.687 | 8.091 |
| 40 | Tim Dolan | 05 Mini S | gs | 47.197 | 37.474 | 8.117 |
| 41 | Alex Brooks-Nelson | 93 Civic Si | sts | 47.206 | 37.623 | 8.13 |
| 42 | Brad McClure | 77 911 | fp | 47.261 | 40.786 | 8.209 |
| 43 | John Fabela | 00 MR2 | csp | 47.279 | 39.620 | 8.235 |
| 44 | Charles Davis | 93 Acura Integra | sts | 47.367 | 37.751 | 8.362 |
| 45 | Dennis Holmes | 05 Evo RS | stu | 47.380 | 38.852 | 8.381 |
| 46 | Tom Grote | 89 Civic | sts | 47.434 | 37.805 | 8.459 |
| 47 | Peter Ternus | 01 Z06 | ss | 47.438 | 39.848 | 8.465 |
| 48 | Charles Cox | 01 Mazda Miata | dp | 47.503 | 40.520 | 8.558 |
| 49 | Knneth Faalconitin | 99 Audi A4 | dsp | 47.608 | 39.467 | 8.71 |
| 50 | Mark Mervich | 02 WRX | stx | 47.803 | 38.434 | 8.991 |
| 51 | Gavin Salmon | 88 Mazda MX6-GT | gs | 47.864 | 38.004 | 9.079 |
| 52 | Paul Tibbals | 92 Ford SHO Taurus | stx | 47.880 | 38.496 | 9.103 |
| 53 | Mark Searles | 92 Integra | sts | 47.899 | 38.176 | 9.13 |
| 54 | Zach Scibior | 93 Civic | sts | 47.967 | 38.230 | 9.228 |
| 55 | John Lawrence | 03 Chevrolet Z06 | ss | 48.004 | 40.323 | 9.282 |
| 56 | Alexander Komlik | 05 Lotus Elise | t1 | 48.112 | 40.414 | 9.437 |
| 57 | Mike Hsu | 99 BMW M cpe | t1 | 48.113 | 39.549 | 9.439 |
| 58 | Alex Wan | 05 Porsche GT3 | ss | 48.126 | 40.426 | 9.458 |
| 59 | Elbert Chin | 01 Honda Prelude | t1 | 48.126 | 38.405 | 9.458 |
| 60 | Cathy Dolan | 05 Mini Cooper S | gs | 48.164 | 38.242 | 9.512 |
| 61 | Alan Brattesani | 99 BMW Z3 | bs | 48.191 | 39.613 | 9.551 |
| 62 | Anthony Lewis | 97 Miata | csp | 48.306 | 40.480 | 9.717 |
| 63 | Jonathan Ng | 02 VW GTi | t2 | 48.327 | 40.836 | 9.748 |
| 64 | Matt Francavilla | 01 Celica | gs | 48.437 | 38.459 | 9.906 |
| 65 | Brenda Barnes | 96 BMW 328 | stx | 48.467 | 38.967 | 9.95 |
| 66 | Leo Montero | 02 WRX | stx | 48.477 | 38.976 | 9.964 |
| 67 | Dave Theodore | 99 Miata | cs | 48.527 | 39.452 | 10.036 |
| 68 | Irvin Sevilla | 04 Subaru STi | bsp | 48.548 | 40.926 | 10.067 |
| 69 | Sterling McLane | 99 Mazda Miata | cs | 48.594 | 39.507 | 10.133 |
| 70 | Barry Grafe | 01 Corvette | ss | 48.676 | 40.888 | 10.251 |
| 71 | Ron Pippin | 06 Subaru STi | stun | 48.739 | 39.966 | 10.342 |
| 72 | Michael DiGiacomo | 01 Z06 | ss | 48.864 | 41.046 | 10.523 |
| 73 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 48.934 | 40.566 | 10.624 |
| 74 | Masashi Motonaga | 97 240SX | dsp | 48.992 | 40.614 | 10.707 |
| 75 | Don Ebaugh | 95 Civic Si | stx | 49.041 | 39.429 | 10.778 |
| 76 | Alan Jung | 02 Civic Si | t1 | 49.077 | 38.280 | 10.83 |
| 77 | Jason Chao | 90 Chevy Corvette | bsp | 49.121 | 41.409 | 10.894 |
| 78 | Darrin McEuen | 02 Cooper S | dsp | 49.125 | 40.725 | 10.899 |
| 79 | Zac Rubenson | 89 MR2 | csp | 49.222 | 41.248 | 11.039 |
| 80 | Bryan Nemy | 04 VW R32 | ds | 49.237 | 39.291 | 11.061 |
| 81 | Dennis Clark | 02 S2000 | t1 | 49.298 | 40.967 | 11.149 |
| 82 | Frank Chung | 85 Supra | sm | 49.430 | 41.768 | 11.34 |
| 83 | Zep Brattesani | 99 BMW M Coupe | bs | 49.444 | 40.643 | 11.36 |
| 84 | Brian Reed | 91 240SX | sm | 49.591 | 41.904 | 11.572 |
| 85 | Koong Richard | 99 Audi A4 | dsp | 49.703 | 41.204 | 11.734 |
| 86 | Mike McHugh | 05 Mercedes C230 | t1 | 49.765 | 39.513 | 11.823 |
| 87 | Glen Anderson | 01 Celica | gs | 49.768 | 39.516 | 11.827 |
| 88 | Rick Ramirez | 02 Chevrolet Camaro Z28 | fs | 49.769 | 40.064 | 11.829 |
| 89 | Viet-Tam Luu | 99 Miata | t1 | 49.809 | 40.495 | 11.887 |
| 90 | Rus Heywood | 05 Mazda RX8 | bs | 49.901 | 41.019 | 12.019 |
| 91 | Alex Ma | 05 Mini Cooper S | gs | 50.100 | 39.779 | 12.307 |
| 92 | Ed Runnion | 05 Cadilac | stu | 50.104 | 41.085 | 12.312 |
| 93 | Megan Francavilla | 01 Celica | gsl | 50.106 | 39.784 | 12.315 |
| 94 | Jake Hodges | 05 Mazda RX8 | bs | 50.212 | 41.274 | 12.468 |
| 95 | Kanishk Parashar | 02 S2000 | as | 50.267 | 41.772 | 12.548 |
| 96 | Phil White | 04 Nissan 350Z | bs | 50.331 | 41.372 | 12.64 |
| 97 | Neal Lowell | 05 Corvette | ss | 50.387 | 42.325 | 12.721 |
| 98 | Jerry Mouton | 64 Jaguar XKE | bs | 50.416 | 41.442 | 12.763 |
| 99 | Yunsu Lee | 00 Miata | t1 | 50.519 | 41.072 | 12.911 |
| 100 | Daniel Weitsman | 94 Prelude Si | t1 | 50.607 | 40.182 | 13.038 |
| 101 | Jeffrey Lagman | 99 Mazda Miata | cs | 50.973 | 41.441 | 13.566 |
| 102 | Adam Lazur | 95 BMW M3 | stun | 51.003 | 41.822 | 13.61 |
| 103 | Colleena McHugh | 05 Mecedes C230 | t1 | 51.016 | 40.507 | 13.629 |
| 104 | Chris Chao | 94 NSX | t2 | 51.075 | 43.618 | 13.714 |
| 105 | Bruce Corcoran | 05 Cadillac CTS-V | stu | 51.096 | 41.899 | 13.744 |
| 106 | Jasmine Vanderpan | 95 Miata | st2 | 51.351 | 41.184 | 14.112 |
| 107 | Nick Carver | 94 Del Sol | sm2n | 51.436 | 43.926 | 14.235 |
| 108 | Gary Fellers | 02 WRX | t1 | 51.689 | 41.248 | 14.6 |
| 109 | Robert Wong | 87 Corolla | dsp | 51.771 | 42.918 | 14.718 |
| 110 | Craig Wright | 94 Mazda Miata MX-5 | t1 | 52.009 | 41.919 | 15.062 |
| 111 | John Seratt | 01 BMW M5 | t1 | 52.277 | 42.083 | 15.448 |
| 112 | Michael Howard | 96 Miata | esn | 52.286 | 42.143 | 15.461 |
| 113 | Dan Wolford | 97 Mazda Miata | es | 52.399 | 42.234 | 15.625 |
| 114 | Jerry Derham | 03 Focus SVT | sts | 52.443 | 41.797 | 15.688 |
| 115 | Teresa Seratt | 01 BMW M5 | t1l | 52.766 | 42.477 | 16.154 |
| 116 | Jack Stone | 99 BMW 328 | sts | 52.899 | 42.161 | 16.346 |
| 117 | William Maier | 02 Chevorlet Z06 | ss | 53.062 | 44.572 | 16.581 |
| 118 | Gaganpreet Bains | 88 Fiero | t1 | 53.104 | 41.421 | 16.642 |
| 119 | Daniel Chen | 03 350Z | bs | 53.402 | 43.896 | 17.072 |
| 120 | Younggan Eric Kim | 03 Evo | espn | 53.403 | 44.218 | 17.074 |
| 121 | Kelvin Long | 94 Honda Civic DX | hsn | 53.905 | 42.046 | 17.798 |
| 122 | Michael McDonald | 99 E320 | hs | 54.063 | 42.169 | 18.026 |
| 123 | Jeffrey Tayag | 00 Audi TT | t1 | 54.311 | 43.340 | 18.384 |
| 124 | Mike Llaneta | 90 Mazda Miata | es | 54.471 | 43.904 | 18.615 |
| 125 | Christopher Hanzel | 05 Mini Cooper | hsn | 54.989 | 42.891 | 19.363 |
| 126 | Jason Hammond | 94 Toyota Tercel | stsn | 55.108 | 43.921 | 19.534 |
| 127 | Rene Noble | 06 Suzuki Reno | hsn | 55.152 | 43.019 | 19.598 |
| 128 | Prashant Tatineni | 01 BMW M3 | asn | 55.367 | 46.010 | 19.908 |
| 129 | Stefan Geiger | 71 Datsun 510 | t1 | 55.435 | 43.239 | 20.006 |
| 130 | Vladislav Kravtsov | 05 Ford Focus | hsn | 55.724 | 43.465 | 20.423 |
| 131 | Derek Bushman | 88 Fiero | t1 | 55.942 | 43.635 | 20.738 |
| 132 | Richard Bangle | 99 Mercury Cougar V6 | stx | 56.858 | 45.714 | 22.06 |
| 133 | Claude Turner | 88 Pontiac Fiero | esn | 57.104 | 46.026 | 22.415 |
| 134 | Eric Wong | 87 Corolla | dsp | 58.791 | 48.738 | 24.85 |
| 135 | Donald Brattesani | 99 BMW M Coupe | bs | 61.322 | 50.407 | 28.503 |
| 136 | Ross McCormick | 02 Emmic Venom | ja | 73.197 | 60.754 | 45.641 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Vic Sias | 95 BMW M3 | sm | 41.573 | 35.129 | 0 |
| 2 | Mike Wood | 98 Camero | esp | 43.761 | 36.234 | 1.887 |
| 3 | Elise Sias | 95 BMW M3 | sm | 43.029 | 36.360 | 2.103 |
| 4 | Ben Martinez | Porsche 911 | fp | 42.325 | 36.526 | 2.386 |
| 5 | Sean O'Boyle | 95 BMW M3 | sm | 43.397 | 36.670 | 2.632 |
| 6 | Peter Thana | 89 Civic Si | sts | 46.137 | 36.771 | 2.805 |
| 7 | Chris Cox | 02 Porsche GT2 | sm2 | 43.144 | 36.845 | 2.931 |
| 8 | Larry Baker | 98 Camaro | esp | 44.536 | 36.876 | 2.984 |
| 9 | Kevin McCormick | 89 Civic Si | sts | 46.393 | 36.975 | 3.153 |
| 10 | James Creasy | 65 FFR Cobra | osp | 43.352 | 37.109 | 3.382 |
| 11 | Katie Elder | 89 Civic Si | sts | 46.624 | 37.159 | 3.467 |
| 12 | Rob Boynton | 02 Porche GT2 | sm2 | 43.664 | 37.289 | 3.689 |
| 13 | Tim Dolan | 05 Mini S | gs | 47.197 | 37.474 | 4.005 |
| 14 | Chris Boynton | 04 VW R32 | ds | 46.977 | 37.488 | 4.029 |
| 15 | Cliff Fong | 89 Honda Civic Si | sts | 47.053 | 37.501 | 4.051 |
| 16 | Mark Lin | 91 Civic | sts | 47.155 | 37.583 | 4.191 |
| 17 | Chris Warner | 2003 Mitsubishi Evo 8 | sm | 44.481 | 37.586 | 4.197 |
| 18 | Alex Brooks-Nelson | 93 Civic Si | sts | 47.206 | 37.623 | 4.26 |
| 19 | Charles Davis | 93 Acura Integra | sts | 47.367 | 37.751 | 4.478 |
| 20 | Jeremy Rine | 00 Integra GSR | dsp | 45.542 | 37.754 | 4.483 |
| 21 | Ruben Padron | 90 Miata | csp | 45.067 | 37.766 | 4.504 |
| 22 | Tom Grote | 89 Civic | sts | 47.434 | 37.805 | 4.571 |
| 23 | Gavin Salmon | 88 Mazda MX6-GT | gs | 47.864 | 38.004 | 4.91 |
| 24 | Navid Kahangi | 06 WRX STi | stu | 46.349 | 38.006 | 4.914 |
| 25 | Mark Searles | 92 Integra | sts | 47.899 | 38.176 | 5.204 |
| 26 | Zach Scibior | 93 Civic | sts | 47.967 | 38.230 | 5.296 |
| 27 | Cathy Dolan | 05 Mini Cooper S | gs | 48.164 | 38.242 | 5.317 |
| 28 | Alan Jung | 02 Civic Si | t1 | 49.077 | 38.280 | 5.382 |
| 29 | Alan Chin | 91 CRX Si | sm2 | 44.928 | 38.369 | 5.534 |
| 30 | Butch Garcia | 65 FFR Cobra | osp | 44.827 | 38.372 | 5.539 |
| 31 | Jim Spohr | 04 WRX STi | stu | 46.808 | 38.383 | 5.558 |
| 32 | Elbert Chin | 01 Honda Prelude | t1 | 48.126 | 38.405 | 5.595 |
| 33 | Mark Mervich | 02 WRX | stx | 47.803 | 38.434 | 5.645 |
| 34 | Matt Francavilla | 01 Celica | gs | 48.437 | 38.459 | 5.688 |
| 35 | Paul Tibbals | 92 Ford SHO Taurus | stx | 47.880 | 38.496 | 5.751 |
| 36 | Joe Masters | 03 Mitsubisho Evo | bsp | 45.713 | 38.536 | 5.819 |
| 37 | RJ Reeves IV | 00 Acura integra | dsp | 46.499 | 38.548 | 5.84 |
| 38 | Donald Lew | 06 Subaru STi | stu | 47.036 | 38.570 | 5.877 |
| 39 | Willard Wong | 04 WRX STi | stu | 47.127 | 38.644 | 6.004 |
| 40 | Karlton Lew | 06 Subaru STi | stu | 47.179 | 38.687 | 6.077 |
| 41 | Tommy Bothwell | 03 Mitsubishi Evo 8 | sm | 45.784 | 38.687 | 6.077 |
| 42 | Dennis Holmes | 05 Evo RS | stu | 47.380 | 38.852 | 6.359 |
| 43 | Glenn Ellingson | 99 Miata | sm2 | 45.616 | 38.956 | 6.536 |
| 44 | Dan Pellow | 65 FFR Cobra | osp | 45.510 | 38.957 | 6.538 |
| 45 | Brenda Barnes | 96 BMW 328 | stx | 48.467 | 38.967 | 6.555 |
| 46 | Leo Montero | 02 WRX | stx | 48.477 | 38.976 | 6.571 |
| 47 | Joe Weinstein | 01 Porsche 996tt | asp | 45.791 | 39.014 | 6.636 |
| 48 | John Stimson | 05 S2000 | as | 47.140 | 39.173 | 6.907 |
| 49 | Robert Marcy | 73 Datsun 1200 | ep | 45.786 | 39.284 | 7.097 |
| 50 | Bryan Nemy | 04 VW R32 | ds | 49.237 | 39.291 | 7.109 |
| 51 | Noel De Los Reyes | 74 Datsun 1200 | ep | 45.799 | 39.296 | 7.117 |
| 52 | Geoffrey Straw | 86 MR2 | csp | 46.948 | 39.342 | 7.196 |
| 53 | Don Ebaugh | 95 Civic Si | stx | 49.041 | 39.429 | 7.344 |
| 54 | Dave Theodore | 99 Miata | cs | 48.527 | 39.452 | 7.384 |
| 55 | Knneth Faalconitin | 99 Audi A4 | dsp | 47.608 | 39.467 | 7.409 |
| 56 | Sterling McLane | 99 Mazda Miata | cs | 48.594 | 39.507 | 7.478 |
| 57 | Mike McHugh | 05 Mercedes C230 | t1 | 49.765 | 39.513 | 7.488 |
| 58 | Glen Anderson | 01 Celica | gs | 49.768 | 39.516 | 7.493 |
| 59 | Robin Yang | 04 RX8 | t2 | 46.791 | 39.538 | 7.531 |
| 60 | Mike Hsu | 99 BMW M cpe | t1 | 48.113 | 39.549 | 7.549 |
| 61 | Alan Brattesani | 99 BMW Z3 | bs | 48.191 | 39.613 | 7.659 |
| 62 | John Fabela | 00 MR2 | csp | 47.279 | 39.620 | 7.671 |
| 63 | Arnold Escano | 05 Evo | bsp | 47.022 | 39.640 | 7.705 |
| 64 | Alex Ma | 05 Mini Cooper S | gs | 50.100 | 39.779 | 7.942 |
| 65 | Megan Francavilla | 01 Celica | gsl | 50.106 | 39.784 | 7.951 |
| 66 | Peter Ternus | 01 Z06 | ss | 47.438 | 39.848 | 8.06 |
| 67 | Mike Stevens | 65 FFR Cobra | osp | 46.564 | 39.859 | 8.079 |
| 68 | Ron Pippin | 06 Subaru STi | stun | 48.739 | 39.966 | 8.262 |
| 69 | Rick Ramirez | 02 Chevrolet Camaro Z28 | fs | 49.769 | 40.064 | 8.429 |
| 70 | Daniel Weitsman | 94 Prelude Si | t1 | 50.607 | 40.182 | 8.63 |
| 71 | John Lawrence | 03 Chevrolet Z06 | ss | 48.004 | 40.323 | 8.871 |
| 72 | Alexander Komlik | 05 Lotus Elise | t1 | 48.112 | 40.414 | 9.027 |
| 73 | Alex Wan | 05 Porsche GT3 | ss | 48.126 | 40.426 | 9.047 |
| 74 | Anthony Lewis | 97 Miata | csp | 48.306 | 40.480 | 9.139 |
| 75 | Viet-Tam Luu | 99 Miata | t1 | 49.809 | 40.495 | 9.165 |
| 76 | Colleena McHugh | 05 Mecedes C230 | t1 | 51.016 | 40.507 | 9.186 |
| 77 | Charles Cox | 01 Mazda Miata | dp | 47.503 | 40.520 | 9.208 |
| 78 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 48.934 | 40.566 | 9.286 |
| 79 | Masashi Motonaga | 97 240SX | dsp | 48.992 | 40.614 | 9.368 |
| 80 | Zep Brattesani | 99 BMW M Coupe | bs | 49.444 | 40.643 | 9.418 |
| 81 | Darrin McEuen | 02 Cooper S | dsp | 49.125 | 40.725 | 9.558 |
| 82 | Brad McClure | 77 911 | fp | 47.261 | 40.786 | 9.662 |
| 83 | Jonathan Ng | 02 VW GTi | t2 | 48.327 | 40.836 | 9.748 |
| 84 | Barry Grafe | 01 Corvette | ss | 48.676 | 40.888 | 9.836 |
| 85 | Irvin Sevilla | 04 Subaru STi | bsp | 48.548 | 40.926 | 9.901 |
| 86 | Dennis Clark | 02 S2000 | t1 | 49.298 | 40.967 | 9.971 |
| 87 | Rus Heywood | 05 Mazda RX8 | bs | 49.901 | 41.019 | 10.06 |
| 88 | Michael DiGiacomo | 01 Z06 | ss | 48.864 | 41.046 | 10.106 |
| 89 | Yunsu Lee | 00 Miata | t1 | 50.519 | 41.072 | 10.151 |
| 90 | Ed Runnion | 05 Cadilac | stu | 50.104 | 41.085 | 10.173 |
| 91 | Jasmine Vanderpan | 95 Miata | st2 | 51.351 | 41.184 | 10.342 |
| 92 | Koong Richard | 99 Audi A4 | dsp | 49.703 | 41.204 | 10.376 |
| 93 | Zac Rubenson | 89 MR2 | csp | 49.222 | 41.248 | 10.451 |
| 94 | Gary Fellers | 02 WRX | t1 | 51.689 | 41.248 | 10.451 |
| 95 | Jake Hodges | 05 Mazda RX8 | bs | 50.212 | 41.274 | 10.496 |
| 96 | Phil White | 04 Nissan 350Z | bs | 50.331 | 41.372 | 10.663 |
| 97 | Jason Chao | 90 Chevy Corvette | bsp | 49.121 | 41.409 | 10.726 |
| 98 | Gaganpreet Bains | 88 Fiero | t1 | 53.104 | 41.421 | 10.747 |
| 99 | Jeffrey Lagman | 99 Mazda Miata | cs | 50.973 | 41.441 | 10.781 |
| 100 | Jerry Mouton | 64 Jaguar XKE | bs | 50.416 | 41.442 | 10.783 |
| 101 | Vernon Head | 01 CR32X | f125 | 44.333 | 41.540 | 10.95 |
| 102 | Frank Chung | 85 Supra | sm | 49.430 | 41.768 | 11.339 |
| 103 | Kanishk Parashar | 02 S2000 | as | 50.267 | 41.772 | 11.346 |
| 104 | Jerry Derham | 03 Focus SVT | sts | 52.443 | 41.797 | 11.389 |
| 105 | Adam Lazur | 95 BMW M3 | stun | 51.003 | 41.822 | 11.432 |
| 106 | Bruce Corcoran | 05 Cadillac CTS-V | stu | 51.096 | 41.899 | 11.563 |
| 107 | Brian Reed | 91 240SX | sm | 49.591 | 41.904 | 11.572 |
| 108 | Craig Wright | 94 Mazda Miata MX-5 | t1 | 52.009 | 41.919 | 11.597 |
| 109 | Kelvin Long | 94 Honda Civic DX | hsn | 53.905 | 42.046 | 11.814 |
| 110 | John Seratt | 01 BMW M5 | t1 | 52.277 | 42.083 | 11.877 |
| 111 | Michael Howard | 96 Miata | esn | 52.286 | 42.143 | 11.98 |
| 112 | Jack Stone | 99 BMW 328 | sts | 52.899 | 42.161 | 12.011 |
| 113 | Michael McDonald | 99 E320 | hs | 54.063 | 42.169 | 12.024 |
| 114 | Dan Wolford | 97 Mazda Miata | es | 52.399 | 42.234 | 12.135 |
| 115 | Neal Lowell | 05 Corvette | ss | 50.387 | 42.325 | 12.291 |
| 116 | Teresa Seratt | 01 BMW M5 | t1l | 52.766 | 42.477 | 12.55 |
| 117 | Christopher Hanzel | 05 Mini Cooper | hsn | 54.989 | 42.891 | 13.257 |
| 118 | Robert Wong | 87 Corolla | dsp | 51.771 | 42.918 | 13.304 |
| 119 | Rene Noble | 06 Suzuki Reno | hsn | 55.152 | 43.019 | 13.476 |
| 120 | Stefan Geiger | 71 Datsun 510 | t1 | 55.435 | 43.239 | 13.852 |
| 121 | Jeffrey Tayag | 00 Audi TT | t1 | 54.311 | 43.340 | 14.024 |
| 122 | Vladislav Kravtsov | 05 Ford Focus | hsn | 55.724 | 43.465 | 14.238 |
| 123 | Chris Chao | 94 NSX | t2 | 51.075 | 43.618 | 14.499 |
| 124 | Derek Bushman | 88 Fiero | t1 | 55.942 | 43.635 | 14.528 |
| 125 | Daniel Chen | 03 350Z | bs | 53.402 | 43.896 | 14.974 |
| 126 | Mike Llaneta | 90 Mazda Miata | es | 54.471 | 43.904 | 14.988 |
| 127 | Jason Hammond | 94 Toyota Tercel | stsn | 55.108 | 43.921 | 15.017 |
| 128 | Nick Carver | 94 Del Sol | sm2n | 51.436 | 43.926 | 15.025 |
| 129 | Younggan Eric Kim | 03 Evo | espn | 53.403 | 44.218 | 15.524 |
| 130 | William Maier | 02 Chevorlet Z06 | ss | 53.062 | 44.572 | 16.129 |
| 131 | Richard Bangle | 99 Mercury Cougar V6 | stx | 56.858 | 45.714 | 18.079 |
| 132 | Prashant Tatineni | 01 BMW M3 | asn | 55.367 | 46.010 | 18.585 |
| 133 | Claude Turner | 88 Pontiac Fiero | esn | 57.104 | 46.026 | 18.612 |
| 134 | Eric Wong | 87 Corolla | dsp | 58.791 | 48.738 | 23.244 |
| 135 | Donald Brattesani | 99 BMW M Coupe | bs | 61.322 | 50.407 | 26.095 |
| 136 | Ross McCormick | 02 Emmic Venom | ja | 73.197 | 60.754 | 43.767 |
Go to top of Actual Times
Go to top of Indexed Times |
|