Generated 4/18/2006
|
Round 6
San Francisco Region
Championship
Marina Airfield, Marina, CA
Sunday, April 16, 2006
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Bob Marcy | 73 Datsun 1200 | ep | 47.532 | 40.782 | 0 |
| 2 | Joe Weinstein | 01 Porsche 996TT | asp | 47.540 | 40.504 | 0.01 |
| 3 | Chris Cox | 02 Porsche GT2 | asp | 48.070 | 40.956 | 0.679 |
| 4 | Pilar Miranda | 03 Porsche GT2 | aspl | 48.071 | 40.956 | 0.68 |
| 5 | Steve Lau | 87 Porsche 911 | asp | 49.529 | 42.199 | 2.521 |
| 6 | Rob Boynton | 02 Porsche GT2 | asp | 49.570 | 42.234 | 2.573 |
| 7 | Anthony Lewis | 91 Mazda Miata | csp | 49.941 | 41.851 | 3.041 |
| 8 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 50.038 | 42.182 | 3.163 |
| 9 | Matt Johnson | 91 Mazda Miata | csp | 50.274 | 42.130 | 3.461 |
| 10 | Monty Pack | 00 Porsche 911 | asp | 50.311 | 42.865 | 3.508 |
| 11 | Willard Wong | 04 Subaru WRX | stu | 50.640 | 41.525 | 3.923 |
| 12 | Prancil Prasad | 97 BMW M3 | stu | 50.716 | 41.587 | 4.019 |
| 13 | Rus Heywood | 89 Honda Civic Si | stx | 50.804 | 40.846 | 4.13 |
| 14 | Paul Tibbals | 92 Ford Taurus SHO | stx | 50.918 | 40.938 | 4.274 |
| 15 | Jim Spohr | 04 Subaru WRX | stu | 50.993 | 41.814 | 4.369 |
| 16 | Ed Runnion | 02 Subaru WRX | stx | 51.225 | 41.185 | 4.662 |
| 17 | Geoff Straw | 86 Toyota MR2 | csp | 51.315 | 43.002 | 4.775 |
| 18 | Tim Dolan | 05 Mini Cooper S | gs | 51.444 | 40.847 | 4.938 |
| 19 | Craig Leong | 97 BMW M3 | stu | 51.524 | 42.250 | 5.039 |
| 20 | Mark Mervich | 02 Subaru WRX | stx | 51.539 | 41.437 | 5.058 |
| 21 | Michael Hsu | Honda Civic Si | stx | 51.705 | 41.571 | 5.268 |
| 22 | Les Brown | 96 Chevy Impala | stu | 51.934 | 42.586 | 5.557 |
| 23 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 52.263 | 42.019 | 5.972 |
| 24 | Leo Montero | 02 Subaru WRX | stx | 52.523 | 42.228 | 6.3 |
| 25 | Matt Francavilla | 01 Toyota Celica | gs | 52.599 | 41.764 | 6.396 |
| 26 | Alan Chin | 91 Honda CRX Si | sm2 | 53.015 | 45.275 | 6.921 |
| 27 | Dwayne Komush | 70 Ford Escort | ep | 53.054 | 45.520 | 6.97 |
| 28 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 53.337 | 45.070 | 7.328 |
| 29 | Matthew Rehrer | 01 BMW 330i | ds | 53.378 | 42.596 | 7.379 |
| 30 | Alexander Komlik | 05 Lotus Elise | t1 | 53.384 | 44.843 | 7.387 |
| 31 | Dan Bedinger | 01 Subaru | t1 | 53.387 | 42.389 | 7.391 |
| 32 | Mac Raslan | 98 Toyota Camry | stxn | 53.403 | 42.936 | 7.411 |
| 33 | Cliff Fong | 89 Honda Civic Si | sts | 53.426 | 42.581 | 7.44 |
| 34 | Franklin Crow | 95 BMW 540 | stx | 53.457 | 42.979 | 7.479 |
| 35 | Alan Jung | 02 Honda Civic Si | t1 | 53.588 | 41.799 | 7.645 |
| 36 | Howell Leung | 93 Toyota MR2T | bs | 53.671 | 44.118 | 7.749 |
| 37 | Rick Bronner | 00 Chevy Corvette | sm2 | 53.728 | 45.884 | 7.821 |
| 38 | Bryan Nemy | 04 VW R32 | ds | 53.893 | 43.007 | 8.03 |
| 39 | Jonathan Ng | 02 VW GTI | t2 | 54.004 | 45.633 | 8.17 |
| 40 | Derek Bushman | 99 Subaru Impreza | stxn | 54.124 | 43.516 | 8.321 |
| 41 | Jeremy Rine | 00 Acura Integra | dsp | 54.204 | 44.935 | 8.422 |
| 42 | Arnold Escano | 05 Mitsubishi Evo 8 | em | 54.211 | 47.760 | 8.431 |
| 43 | Charlie Davis | 93 Acura Integra | sts | 54.295 | 43.273 | 8.537 |
| 44 | Joe Mercado | 94 BMW 325i | stx | 54.323 | 43.676 | 8.572 |
| 45 | Matt Drance | 02 Acura RSX-S | t1 | 54.544 | 43.308 | 8.851 |
| 46 | Taylor Holmes | 06 Mitsubishi Evo 8 | asn | 54.553 | 45.334 | 8.863 |
| 47 | Adrian Tang | 03 Mitsubishi Evo 8 | sm | 54.615 | 46.150 | 8.941 |
| 48 | Robin Yang | 04 Mazda RX-8 | t2 | 54.619 | 46.153 | 8.946 |
| 49 | Alan Gruner | 91 Honda Civic | sts | 54.620 | 43.532 | 8.947 |
| 50 | John Rinaldi | 02 Subaru WRX Wagon | stxn | 54.877 | 44.121 | 9.272 |
| 51 | Mark Lin | 91 Honda Civic | sts | 54.985 | 43.823 | 9.408 |
| 52 | Thomas Welles | 96 Chevy Impala SS | stu | 55.094 | 45.177 | 9.546 |
| 53 | Cathy Dolan | 05 Mini Cooper S | gsl | 55.120 | 43.765 | 9.578 |
| 54 | Chris Boqua | 02 Subaru WRX | stx | 55.224 | 44.400 | 9.71 |
| 55 | Jason Chao | 90 Chevy Corvette | bsp | 55.271 | 46.593 | 9.769 |
| 56 | Mike Stevens | 65 FFR Cobra | osp | 55.426 | 47.445 | 9.965 |
| 57 | Craig Wright | 94 Mazda Miata | t1 | 55.482 | 44.718 | 10.035 |
| 58 | Alex Ma | 05 Mini Cooper | gs | 55.605 | 44.150 | 10.191 |
| 59 | Mike McHugh | 99 Mazda Miata | st2 | 55.628 | 44.614 | 10.22 |
| 60 | John Bove | 05 Subaru WRX Sti | as | 55.671 | 46.263 | 10.274 |
| 61 | Daniel Zapata | 05 Subaru WRX Sti | asn | 55.706 | 46.292 | 10.318 |
| 62 | Alfonso Chartier | 02 VW GTi | sts | 55.709 | 44.400 | 10.322 |
| 63 | Peter Bens | 05 Subaru Impreza 2.5 RS | gsn | 55.953 | 44.427 | 10.63 |
| 64 | Peter Thana | 89 Honda Civic Si | sts | 55.967 | 44.606 | 10.648 |
| 65 | Jeff Lepper | 95 Mazda Miata | st2 | 56.091 | 44.985 | 10.804 |
| 66 | Eugene Gomez | 96 Audi A4 | stx | 56.228 | 45.207 | 10.977 |
| 67 | Doris Fung | 89 Honda Civic Si | stsl | 56.403 | 44.953 | 11.198 |
| 68 | Ben Clarke | 91 Honda Civic | stsn | 56.486 | 45.019 | 11.303 |
| 69 | Ryan Kiskis | 21 Toyota MR2 Spider | csn | 56.496 | 45.931 | 11.315 |
| 70 | Benny Ng | 02 VW GTI | smn | 56.682 | 47.896 | 11.55 |
| 71 | Colleena McHugh | 99 Mazda Miata | st2l | 56.744 | 45.509 | 11.628 |
| 72 | Preston Cartagena | 01 Subaru Impreza RS | t1 | 56.866 | 45.152 | 11.782 |
| 73 | James Creasy | 04 Mazda RX-8 | osp | 56.884 | 48.693 | 11.805 |
| 74 | Jake Hodges | 04 Mazda RX8 | osp | 57.155 | 48.925 | 12.147 |
| 75 | Dan Pellow | 65 FFR Cobra | osp | 57.206 | 48.968 | 12.212 |
| 76 | Tom Grote | 89 Honda Civic Si | sts | 57.255 | 45.632 | 12.273 |
| 77 | Jasmine Vanderpan | 95 Mazda Miata | st2l | 57.421 | 46.052 | 12.483 |
| 78 | Brandon Whitney | 05 Mazda 3S | hsn | 57.681 | 44.991 | 12.811 |
| 79 | David Darick | 02 Honda S2000 | as | 57.882 | 48.100 | 13.065 |
| 80 | Mary Pozzi | 02 Chevy Camaro SS | as | 58.059 | 48.247 | 13.288 |
| 81 | Bruce Burns | 86 Honda CRX Si | gs | 58.178 | 46.193 | 13.439 |
| 82 | Gavin Salmon | 88 Mazda MX6 | gs | 58.184 | 46.198 | 13.446 |
| 83 | Paul Schmidt | 94 Mazda Miata | t1 | 58.513 | 47.161 | 13.861 |
| 84 | Kirk Meline | 93 Ford Mustang | esp | 58.517 | 48.452 | 13.866 |
| 85 | Dennis Clark | 02 Honda S2000 | as | 58.798 | 48.861 | 14.221 |
| 86 | Douglas Louie | 05 Honda S2000 | asn | 58.806 | 48.868 | 14.231 |
| 87 | Anthony Zwain | 04 Honda S2000 | asn | 59.605 | 49.532 | 15.24 |
| 88 | Andre Marconett | 88 Toyota MR2 | st2 | 59.916 | 48.053 | 15.632 |
| 89 | Nick Carver | 94 Honda Del Sol | sm2n | 60.046 | 51.279 | 15.797 |
| 90 | James Patterson | 06 Mazda MX5 | st2n | 60.554 | 48.564 | 16.438 |
| 91 | Steve Kupper | 70 BMW 2002 | fsp | 60.822 | 49.509 | 16.776 |
| 92 | Stuart Scolley | 95 BMW M3 | bsn | 60.986 | 50.130 | 16.983 |
| 93 | Liz Miles | 95 Mazda Miata | st2n | 61.241 | 49.115 | 17.305 |
| 94 | Michael Donohue | 99 Acura Integra | stsn | 61.337 | 48.886 | 17.426 |
| 95 | Brian Jacobson | 98 Chevy Camaro | esp | 61.647 | 51.044 | 17.817 |
| 96 | S Scherzi | 04 Honda S2000 | as | 61.744 | 51.309 | 17.94 |
| 97 | Bruce Corcoran | 94 Chevy Impala SS | esp | 61.918 | 51.268 | 18.16 |
| 98 | Bryan Wu | 02 Subaru WRX | dsn | 62.063 | 49.526 | 18.343 |
| 99 | Mike Llaneta | 90 Mazda Miata | es | 62.096 | 50.049 | 18.384 |
| 100 | Rick Ramirez | 02 Chevy Camaro | fs | 62.438 | 50.263 | 18.816 |
| 101 | Spencer Noe | 05 Subaru WRX Sti | asn | 62.741 | 52.138 | 19.198 |
| 102 | Oleg Verimov | 96 Nissan 240SX | dsp | 64.507 | 53.476 | 21.428 |
| 103 | Rebecca Chen | 03 Mitsubishi Evo 8 | as | 65.108 | 54.105 | 22.186 |
| 104 | Bob Foster | 04 Ford Mustang GT | fsn | 68.595 | 55.219 | 26.588 |
| 105 | Peno Nguyen | 06 Ford Mustang | stu | 70.857 | 58.103 | 29.443 |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Joe Weinstein | 01 Porsche 996TT | asp | 47.540 | 40.504 | 0 |
| 2 | Bob Marcy | 73 Datsun 1200 | ep | 47.532 | 40.782 | 0.412 |
| 3 | Rus Heywood | 89 Honda Civic Si | stx | 50.804 | 40.846 | 0.507 |
| 4 | Tim Dolan | 05 Mini Cooper S | gs | 51.444 | 40.847 | 0.508 |
| 5 | Paul Tibbals | 92 Ford Taurus SHO | stx | 50.918 | 40.938 | 0.643 |
| 6 | Chris Cox | 02 Porsche GT2 | asp | 48.070 | 40.956 | 0.67 |
| 7 | Pilar Miranda | 03 Porsche GT2 | aspl | 48.071 | 40.956 | 0.67 |
| 8 | Ed Runnion | 02 Subaru WRX | stx | 51.225 | 41.185 | 1.009 |
| 9 | Mark Mervich | 02 Subaru WRX | stx | 51.539 | 41.437 | 1.382 |
| 10 | Willard Wong | 04 Subaru WRX | stu | 50.640 | 41.525 | 1.512 |
| 11 | Michael Hsu | Honda Civic Si | stx | 51.705 | 41.571 | 1.581 |
| 12 | Prancil Prasad | 97 BMW M3 | stu | 50.716 | 41.587 | 1.604 |
| 13 | Matt Francavilla | 01 Toyota Celica | gs | 52.599 | 41.764 | 1.866 |
| 14 | Alan Jung | 02 Honda Civic Si | t1 | 53.588 | 41.799 | 1.918 |
| 15 | Jim Spohr | 04 Subaru WRX | stu | 50.993 | 41.814 | 1.941 |
| 16 | Anthony Lewis | 91 Mazda Miata | csp | 49.941 | 41.851 | 1.995 |
| 17 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 52.263 | 42.019 | 2.244 |
| 18 | Matt Johnson | 91 Mazda Miata | csp | 50.274 | 42.130 | 2.409 |
| 19 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 50.038 | 42.182 | 2.486 |
| 20 | Steve Lau | 87 Porsche 911 | asp | 49.529 | 42.199 | 2.511 |
| 21 | Leo Montero | 02 Subaru WRX | stx | 52.523 | 42.228 | 2.554 |
| 22 | Rob Boynton | 02 Porsche GT2 | asp | 49.570 | 42.234 | 2.563 |
| 23 | Craig Leong | 97 BMW M3 | stu | 51.524 | 42.250 | 2.586 |
| 24 | Dan Bedinger | 01 Subaru | t1 | 53.387 | 42.389 | 2.792 |
| 25 | Cliff Fong | 89 Honda Civic Si | sts | 53.426 | 42.581 | 3.077 |
| 26 | Les Brown | 96 Chevy Impala | stu | 51.934 | 42.586 | 3.084 |
| 27 | Matthew Rehrer | 01 BMW 330i | ds | 53.378 | 42.596 | 3.099 |
| 28 | Monty Pack | 00 Porsche 911 | asp | 50.311 | 42.865 | 3.497 |
| 29 | Mac Raslan | 98 Toyota Camry | stxn | 53.403 | 42.936 | 3.603 |
| 30 | Franklin Crow | 95 BMW 540 | stx | 53.457 | 42.979 | 3.666 |
| 31 | Geoff Straw | 86 Toyota MR2 | csp | 51.315 | 43.002 | 3.7 |
| 32 | Bryan Nemy | 04 VW R32 | ds | 53.893 | 43.007 | 3.708 |
| 33 | Charlie Davis | 93 Acura Integra | sts | 54.295 | 43.273 | 4.102 |
| 34 | Matt Drance | 02 Acura RSX-S | t1 | 54.544 | 43.308 | 4.154 |
| 35 | Derek Bushman | 99 Subaru Impreza | stxn | 54.124 | 43.516 | 4.462 |
| 36 | Alan Gruner | 91 Honda Civic | sts | 54.620 | 43.532 | 4.485 |
| 37 | Joe Mercado | 94 BMW 325i | stx | 54.323 | 43.676 | 4.699 |
| 38 | Cathy Dolan | 05 Mini Cooper S | gsl | 55.120 | 43.765 | 4.831 |
| 39 | Mark Lin | 91 Honda Civic | sts | 54.985 | 43.823 | 4.917 |
| 40 | Howell Leung | 93 Toyota MR2T | bs | 53.671 | 44.118 | 5.354 |
| 41 | John Rinaldi | 02 Subaru WRX Wagon | stxn | 54.877 | 44.121 | 5.358 |
| 42 | Alex Ma | 05 Mini Cooper | gs | 55.605 | 44.150 | 5.401 |
| 43 | Alfonso Chartier | 02 VW GTi | sts | 55.709 | 44.400 | 5.771 |
| 44 | Chris Boqua | 02 Subaru WRX | stx | 55.224 | 44.400 | 5.771 |
| 45 | Peter Bens | 05 Subaru Impreza 2.5 RS | gsn | 55.953 | 44.427 | 5.811 |
| 46 | Peter Thana | 89 Honda Civic Si | sts | 55.967 | 44.606 | 6.076 |
| 47 | Mike McHugh | 99 Mazda Miata | st2 | 55.628 | 44.614 | 6.088 |
| 48 | Craig Wright | 94 Mazda Miata | t1 | 55.482 | 44.718 | 6.242 |
| 49 | Alexander Komlik | 05 Lotus Elise | t1 | 53.384 | 44.843 | 6.428 |
| 50 | Jeremy Rine | 00 Acura Integra | dsp | 54.204 | 44.935 | 6.564 |
| 51 | Doris Fung | 89 Honda Civic Si | stsl | 56.403 | 44.953 | 6.59 |
| 52 | Jeff Lepper | 95 Mazda Miata | st2 | 56.091 | 44.985 | 6.638 |
| 53 | Brandon Whitney | 05 Mazda 3S | hsn | 57.681 | 44.991 | 6.647 |
| 54 | Ben Clarke | 91 Honda Civic | stsn | 56.486 | 45.019 | 6.688 |
| 55 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 53.337 | 45.070 | 6.764 |
| 56 | Preston Cartagena | 01 Subaru Impreza RS | t1 | 56.866 | 45.152 | 6.885 |
| 57 | Thomas Welles | 96 Chevy Impala SS | stu | 55.094 | 45.177 | 6.922 |
| 58 | Eugene Gomez | 96 Audi A4 | stx | 56.228 | 45.207 | 6.967 |
| 59 | Alan Chin | 91 Honda CRX Si | sm2 | 53.015 | 45.275 | 7.067 |
| 60 | Taylor Holmes | 06 Mitsubishi Evo 8 | asn | 54.553 | 45.334 | 7.155 |
| 61 | Colleena McHugh | 99 Mazda Miata | st2l | 56.744 | 45.509 | 7.414 |
| 62 | Dwayne Komush | 70 Ford Escort | ep | 53.054 | 45.520 | 7.43 |
| 63 | Tom Grote | 89 Honda Civic Si | sts | 57.255 | 45.632 | 7.596 |
| 64 | Jonathan Ng | 02 VW GTI | t2 | 54.004 | 45.633 | 7.598 |
| 65 | Rick Bronner | 00 Chevy Corvette | sm2 | 53.728 | 45.884 | 7.97 |
| 66 | Ryan Kiskis | 21 Toyota MR2 Spider | csn | 56.496 | 45.931 | 8.039 |
| 67 | Jasmine Vanderpan | 95 Mazda Miata | st2l | 57.421 | 46.052 | 8.218 |
| 68 | Adrian Tang | 03 Mitsubishi Evo 8 | sm | 54.615 | 46.150 | 8.364 |
| 69 | Robin Yang | 04 Mazda RX-8 | t2 | 54.619 | 46.153 | 8.368 |
| 70 | Bruce Burns | 86 Honda CRX Si | gs | 58.178 | 46.193 | 8.427 |
| 71 | Gavin Salmon | 88 Mazda MX6 | gs | 58.184 | 46.198 | 8.435 |
| 72 | John Bove | 05 Subaru WRX Sti | as | 55.671 | 46.263 | 8.531 |
| 73 | Daniel Zapata | 05 Subaru WRX Sti | asn | 55.706 | 46.292 | 8.574 |
| 74 | Jason Chao | 90 Chevy Corvette | bsp | 55.271 | 46.593 | 9.02 |
| 75 | Paul Schmidt | 94 Mazda Miata | t1 | 58.513 | 47.161 | 9.861 |
| 76 | Mike Stevens | 65 FFR Cobra | osp | 55.426 | 47.445 | 10.282 |
| 77 | Arnold Escano | 05 Mitsubishi Evo 8 | em | 54.211 | 47.760 | 10.749 |
| 78 | Benny Ng | 02 VW GTI | smn | 56.682 | 47.896 | 10.95 |
| 79 | Andre Marconett | 88 Toyota MR2 | st2 | 59.916 | 48.053 | 11.183 |
| 80 | David Darick | 02 Honda S2000 | as | 57.882 | 48.100 | 11.252 |
| 81 | Mary Pozzi | 02 Chevy Camaro SS | as | 58.059 | 48.247 | 11.47 |
| 82 | Kirk Meline | 93 Ford Mustang | esp | 58.517 | 48.452 | 11.774 |
| 83 | James Patterson | 06 Mazda MX5 | st2n | 60.554 | 48.564 | 11.94 |
| 84 | James Creasy | 04 Mazda RX-8 | osp | 56.884 | 48.693 | 12.131 |
| 85 | Dennis Clark | 02 Honda S2000 | as | 58.798 | 48.861 | 12.38 |
| 86 | Douglas Louie | 05 Honda S2000 | asn | 58.806 | 48.868 | 12.39 |
| 87 | Michael Donohue | 99 Acura Integra | stsn | 61.337 | 48.886 | 12.417 |
| 88 | Jake Hodges | 04 Mazda RX8 | osp | 57.155 | 48.925 | 12.474 |
| 89 | Dan Pellow | 65 FFR Cobra | osp | 57.206 | 48.968 | 12.538 |
| 90 | Liz Miles | 95 Mazda Miata | st2n | 61.241 | 49.115 | 12.756 |
| 91 | Steve Kupper | 70 BMW 2002 | fsp | 60.822 | 49.509 | 13.339 |
| 92 | Bryan Wu | 02 Subaru WRX | dsn | 62.063 | 49.526 | 13.365 |
| 93 | Anthony Zwain | 04 Honda S2000 | asn | 59.605 | 49.532 | 13.373 |
| 94 | Mike Llaneta | 90 Mazda Miata | es | 62.096 | 50.049 | 14.139 |
| 95 | Stuart Scolley | 95 BMW M3 | bsn | 60.986 | 50.130 | 14.259 |
| 96 | Rick Ramirez | 02 Chevy Camaro | fs | 62.438 | 50.263 | 14.456 |
| 97 | Brian Jacobson | 98 Chevy Camaro | esp | 61.647 | 51.044 | 15.613 |
| 98 | Bruce Corcoran | 94 Chevy Impala SS | esp | 61.918 | 51.268 | 15.945 |
| 99 | Nick Carver | 94 Honda Del Sol | sm2n | 60.046 | 51.279 | 15.961 |
| 100 | S Scherzi | 04 Honda S2000 | as | 61.744 | 51.309 | 16.006 |
| 101 | Spencer Noe | 05 Subaru WRX Sti | asn | 62.741 | 52.138 | 17.234 |
| 102 | Oleg Verimov | 96 Nissan 240SX | dsp | 64.507 | 53.476 | 19.216 |
| 103 | Rebecca Chen | 03 Mitsubishi Evo 8 | as | 65.108 | 54.105 | 20.148 |
| 104 | Bob Foster | 04 Ford Mustang GT | fsn | 68.595 | 55.219 | 21.798 |
| 105 | Peno Nguyen | 06 Ford Mustang | stu | 70.857 | 58.103 | 26.07 |
Go to top of Actual Times
Go to top of Indexed Times |
|