Generated 5/5/2006
|
Round 7
San Francisco Region
Championship
Wilton Ramp, Atwater, CA
April 29-30, 2006
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Peter Mottaz | 02 Birel CR32X | f125 | 108.360 | 101.533 | 0 |
| 2 | Vernon Head | 02 Birel | f125 | 108.655 | 101.810 | 0.163 |
| 3 | John Burns | 97 Tony | f125 | 109.062 | 102.191 | 0.389 |
| 4 | Joel Villarreal | 87 Camaro | cp | 111.874 | 95.764 | 1.946 |
| 5 | Mike Maier | Mustang | cp | 112.067 | 95.929 | 2.053 |
| 6 | Jesus Villarreal | 98 Camaro | cp | 113.126 | 96.836 | 2.639 |
| 7 | Vic Sias | 99 BMW 325is | sm | 114.714 | 96.933 | 3.518 |
| 8 | Ben Martinez | 77 Porsche 911 | fp | 115.099 | 99.330 | 3.731 |
| 9 | Sean O'Boyle | 95 BMW M3 | sm | 115.183 | 97.330 | 3.778 |
| 10 | Bill Fleig | 65 Corvette | bp | 115.265 | 99.358 | 3.823 |
| 11 | Speedy Knudsen | 70 Corvette | bp | 115.610 | 99.656 | 4.014 |
| 12 | Brian Hobaugh | 80 Mustang | cp | 115.667 | 99.011 | 4.046 |
| 13 | Bob Weisickle | 65 Corvette | bp | 115.700 | 99.733 | 4.064 |
| 14 | Harold Olsen | 96 Corvette | bsp | 116.130 | 97.898 | 4.302 |
| 15 | Ric Quinonez | 05 8Shark | am | 116.420 | 116.420 | 4.463 |
| 16 | Andy McKee | 93 Mazda RX7 | sm2 | 116.472 | 99.467 | 4.492 |
| 17 | Tom Ellam | 72 Mazda RX3 | ep | 116.536 | 99.988 | 4.527 |
| 18 | Frank Stagnaro | 65 Shelby GT350 | cp | 116.601 | 99.810 | 4.563 |
| 19 | Gary Richardson | 95 BMW M3 | sm | 117.559 | 99.337 | 5.094 |
| 20 | Chris Cox | 02 Porsche GT2 | asp | 118.388 | 100.867 | 5.553 |
| 21 | Brianne Maier | 93 Mustang | cp | 118.877 | 101.759 | 5.823 |
| 22 | Jake Mottaz | 99 Trackmagic | fja | 118.952 | 99.563 | 5.865 |
| 23 | Brad McClure | 77 Porsche 911 | fp | 119.146 | 102.823 | 5.972 |
| 24 | Rob Boynton | 02 Porsche GT2 | asp | 119.220 | 101.575 | 6.013 |
| 25 | Howard Wolf | 70 Ford Escort | ep | 119.357 | 102.408 | 6.089 |
| 26 | Arie Villasol | 89 Corvette | bsp | 119.370 | 100.629 | 6.096 |
| 27 | Dwayne Komush | 70 Ford Escort | ep | 119.636 | 102.648 | 6.244 |
| 28 | Jerry Riley | 80 Mustang | cp | 119.645 | 102.416 | 6.249 |
| 29 | John Lawrence | 03 Corvette Z06 | ss | 119.723 | 100.567 | 6.292 |
| 30 | Mike Wood | 02 Corvette Z06 | ss | 119.805 | 100.636 | 6.337 |
| 31 | Teresa Neidel-McKee | 93 Mazda RX7 | sm2 | 119.842 | 102.345 | 6.358 |
| 32 | Steve Bradford | 73 Datsun 1200 | ep | 119.849 | 102.830 | 6.362 |
| 33 | Kevin Kluge | 89 Corvette | bsp | 120.116 | 101.258 | 6.509 |
| 34 | Alex Wan | 04 Porsche GT3 | ss | 120.222 | 100.986 | 6.568 |
| 35 | Elise Sias | 02 BMW M3 | sm2 | 120.250 | 102.694 | 6.584 |
| 36 | Mike Ansell | 69 Camaro | cp | 120.311 | 102.986 | 6.617 |
| 37 | Mark Olson | 00 Corvette Z06 | ss | 120.341 | 101.086 | 6.634 |
| 38 | Chris Obert | 74 Dallara | dm | 120.458 | 106.605 | 6.699 |
| 39 | Erick Hines | 01 Corvette Z06 | ss | 120.541 | 101.254 | 6.745 |
| 40 | Rickey Hines | 01 Corvette Z06 | ss | 121.532 | 102.087 | 7.293 |
| 41 | Glenn Ellingson | 90 Miata | sm2 | 121.554 | 103.807 | 7.306 |
| 42 | James Creasy | 04 Mazda RX8 | osp | 121.654 | 104.136 | 7.361 |
| 43 | Scott Fraser | 87 BMW | xp | 121.654 | 105.596 | 7.361 |
| 44 | Thomas Clark | 65 Shelby GT350 | cp | 121.777 | 104.241 | 7.429 |
| 45 | Kenneth Allan Mitchell | 90 Camaro 1LE | esp | 121.790 | 100.842 | 7.436 |
| 46 | John Stimson | 05 Honda S2000 | as | 121.827 | 101.238 | 7.457 |
| 47 | Ralph Schubert | 89 BMW M3 | ep | 121.903 | 104.593 | 7.499 |
| 48 | Bob Marcy | 73 Datsun 1200 | ep | 122.276 | 104.913 | 7.705 |
| 49 | Jim Martin | 91 Corvette | as | 122.296 | 101.628 | 7.717 |
| 50 | Tom Kubo | 02 Corvette | ss | 122.310 | 102.740 | 7.724 |
| 51 | Vince Russell | 90 Miata | csp | 122.879 | 102.973 | 8.039 |
| 52 | Erik Lind | 96 BMW 328 | em | 122.987 | 108.352 | 8.099 |
| 53 | Mike DeJesus | 99 Camaro Z28 | esp | 123.043 | 101.880 | 8.13 |
| 54 | Don McKenna | 96 Corvette | as | 123.177 | 102.360 | 8.204 |
| 55 | Lee Sutton | 03 Corvette Z06 | ss | 123.198 | 103.486 | 8.216 |
| 56 | Reza Kertadjaja | 05 Porsche GT3 | ss | 123.395 | 103.652 | 8.325 |
| 57 | Irvin Sevilla | 88 Honda DX | sm | 123.439 | 104.306 | 8.349 |
| 58 | Milt Burleson | 70 Corvette | bp | 123.707 | 106.635 | 8.498 |
| 59 | Jake Hodges | 65 FFR Cobra | osp | 123.821 | 105.991 | 8.561 |
| 60 | Jan Knudsen | 70 Corvette | bpl | 123.832 | 106.743 | 8.567 |
| 61 | Bryan Heitkotter | 93 Toyota MR2 | es | 124.332 | 100.212 | 8.844 |
| 62 | Gordon White | 92 BMW 325i | dsp | 124.356 | 103.091 | 8.857 |
| 63 | Arnold Escano | 88 Honda Civic | sm | 124.365 | 105.088 | 8.862 |
| 64 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 124.704 | 105.125 | 9.05 |
| 65 | Terry Campbell | 95 Mustang | esp | 124.762 | 103.303 | 9.082 |
| 66 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 124.873 | 103.520 | 9.143 |
| 67 | Chris Warner | 03 Mitsubishi Evo | sm | 124.922 | 105.559 | 9.171 |
| 68 | Jay Williams | 89 Corvette | as | 125.024 | 103.895 | 9.227 |
| 69 | Ken McCullough | 04 Corvette Z06 | ss | 125.135 | 105.113 | 9.288 |
| 70 | David Gardner | 01 Corvette Z06 | ss | 125.135 | 105.113 | 9.288 |
| 71 | Shaikh Ahmad | 91 Miata | xp | 125.142 | 108.623 | 9.292 |
| 72 | Kanishk Parashar | 02 Honda S2000 | as | 125.195 | 104.037 | 9.322 |
| 73 | Lorin Mueller | 03 Ford Focus | fsp | 125.343 | 102.029 | 9.404 |
| 74 | Pam Kannan | 95 Miata | cspl | 125.443 | 105.121 | 9.459 |
| 75 | Gerald Storvik | 05 Shark | am | 125.507 | 125.507 | 9.494 |
| 76 | Chris Kannan | 3 Miata | csp | 125.533 | 105.197 | 9.509 |
| 77 | Charles Weaver | 95 Miata | sm2 | 125.578 | 107.244 | 9.534 |
| 78 | Renee Russell | 90 Miata | cspl | 125.627 | 105.275 | 9.561 |
| 79 | Duncan Minalga | 04 Mitsubishi Evo RS | bsp | 125.723 | 105.984 | 9.614 |
| 80 | Brian Jacobson | 98 Camaro | esp | 125.767 | 104.135 | 9.638 |
| 81 | Brenda Barnes | 92 BMW 325 | dsp | 126.058 | 104.502 | 9.8 |
| 82 | Monty Pack | 00 Porsche 911 | asp | 126.089 | 107.428 | 9.817 |
| 83 | Adrian Tang | 03 Mitsubishi Evo 8 | sm | 126.293 | 106.718 | 9.93 |
| 84 | Rob Krider | 01 Mustang | fs | 126.490 | 101.824 | 10.039 |
| 85 | Larry Baker | 98 Camaro | esp | 126.537 | 104.773 | 10.065 |
| 86 | Steve Hobaugh | 96 Corvette | as | 126.552 | 105.165 | 10.073 |
| 87 | Matt Ellam | 01 Emmick | fja | 126.695 | 106.044 | 10.152 |
| 88 | Alan Chin | 91 Honda CRX Si | sm2 | 127.023 | 108.478 | 10.334 |
| 89 | Rick Grefsrud | 05 Mazda RX8 | bs | 127.125 | 104.497 | 10.39 |
| 90 | Robert Suhajda | 05 Mustang GT | esp | 127.265 | 105.375 | 10.468 |
| 91 | Dan Pellow | 65 FFR Cobra | osp | 127.274 | 108.947 | 10.473 |
| 92 | Mark Scroggs | 99 Miata | st2 | 127.286 | 102.083 | 10.48 |
| 93 | Noel De Los Reyes | 00 Audi A4 | sm | 127.405 | 107.657 | 10.545 |
| 94 | Maurice Velandia | 92 Toyota MR2T | sm2 | 127.425 | 108.821 | 10.556 |
| 95 | Kevin McCormick | 89 Honda Civic Si | sts | 127.598 | 101.696 | 10.652 |
| 96 | Al Patterson | 98 Viper | asp | 127.609 | 108.723 | 10.658 |
| 97 | Peter Thana | 89 Honda Civic Si | sts | 128.167 | 102.149 | 10.967 |
| 98 | Kirk Meline | 93 Mustang | esp | 128.173 | 106.127 | 10.971 |
| 99 | L Barry Chafin | 04 Mazda RX8 | bs | 128.465 | 105.598 | 11.132 |
| 100 | Mike Stevens | 65 FFR Cobra | osp | 128.753 | 110.213 | 11.292 |
| 101 | Rex Tener | 96 BMW M3 | stu | 129.200 | 105.944 | 11.539 |
| 102 | Cliff Fong | 89 Honda Civic Si | sts | 129.375 | 103.112 | 11.636 |
| 103 | Kevin Stevens | 05 Subaru WRX STi | stu | 129.379 | 106.091 | 11.638 |
| 104 | Navid Kahangi | 05 Mitsubishi Evolution | stu | 129.462 | 106.159 | 11.684 |
| 105 | Mike Kyle | 97 BMW 32t | stx | 129.488 | 104.108 | 11.699 |
| 106 | Jaime Mendoza | 98 Acura Integra Type R | sm | 129.488 | 109.417 | 11.699 |
| 107 | Donald Lew | 95 Toyota MR2 | stu | 129.521 | 106.207 | 11.717 |
| 108 | Karlton Lew | 95 Toyota MR2 | stu | 129.644 | 106.308 | 11.785 |
| 109 | Alan Brattesani | 99 BMW M cpe | bs | 129.762 | 106.664 | 11.85 |
| 110 | Richard Vijeh | 92 BMW 325is | stx | 130.316 | 104.774 | 12.157 |
| 111 | Jeff Lepper | 95 Miata | st2 | 130.440 | 104.613 | 12.226 |
| 112 | Kelly Williams | 89 Corvette | asl | 130.448 | 108.402 | 12.23 |
| 113 | Zep Brattesani | 99 BWM M cpe | bs | 130.530 | 107.296 | 12.276 |
| 114 | Tom Grote | 89 Honda Civic Si | sts | 130.557 | 104.054 | 12.291 |
| 115 | Eddie Cudney | 99 Corvette | sm2 | 130.703 | 111.620 | 12.372 |
| 116 | John Fabela | 00 Toyota MR2 | csp | 130.792 | 109.604 | 12.421 |
| 117 | Chris Boynton | 01 BMW 330i | ds | 130.808 | 104.385 | 12.43 |
| 118 | Charlie Davis | 83 Acura Integra | sts | 130.896 | 104.324 | 12.478 |
| 119 | Katie Elder | 89 Honda Civic Si | stsl | 130.948 | 104.366 | 12.507 |
| 120 | Jeremy Rine | 05 Mini Cooper S | gs | 131.029 | 104.037 | 12.552 |
| 121 | Matthew Rehrer | 01 BMW 330i | ds | 131.061 | 104.587 | 12.57 |
| 122 | Chris McKinney | 93 Toyota MR2 | es | 131.233 | 105.774 | 12.665 |
| 123 | Mark Lin | 91 Honda Civic | sts | 131.293 | 104.641 | 12.698 |
| 124 | Sean Trapp | 96 BMW 328i | stx | 131.330 | 105.589 | 12.719 |
| 125 | Willard Wong | 04 Subaru WRX STi | stu | 131.551 | 107.872 | 12.841 |
| 126 | Steve Kupper | 70 BMW 2002 | fsp | 131.657 | 107.169 | 12.9 |
| 127 | Darrell Williams | 89 Corvette | as | 131.903 | 109.611 | 13.036 |
| 128 | Praneil Prasad | 97 BMW M3 | stu | 132.065 | 108.293 | 13.126 |
| 129 | James Ochoa | 04 Mini Cooper S | gs | 132.250 | 105.007 | 13.228 |
| 130 | Michael Hsu | 89 Honda Civic Si | sts | 132.335 | 105.471 | 13.275 |
| 131 | Frank Chung | 85 Toyota Supra | sm | 132.377 | 111.859 | 13.298 |
| 132 | Eric Martin | 02 Camaro Z28 | fs | 132.562 | 106.712 | 13.401 |
| 133 | Alan Gruner | 91 Acura Integra | sts | 132.599 | 105.681 | 13.421 |
| 134 | Dennis Holmes | 05 Mitsubishi Evo RS | stu | 132.735 | 108.843 | 13.497 |
| 135 | Ralph Elder | 97 Acura Integra Type R | ds | 132.746 | 105.931 | 13.503 |
| 136 | James Krider | 01 Bullitt | fs | 132.751 | 106.865 | 13.506 |
| 137 | Geoff Straw | 86 Toyota MR2 | csp | 132.781 | 111.270 | 13.522 |
| 138 | Dave Theodore | 99 Miata | cs | 132.821 | 107.983 | 13.544 |
| 139 | Sterling McLane | 99 Miata | cs | 132.841 | 108.000 | 13.555 |
| 140 | Tim Dolan | 05 Mini Cooper S | gs | 133.486 | 105.988 | 13.913 |
| 141 | Craig Leong | 97 BMW M3 | stu | 133.591 | 109.545 | 13.971 |
| 142 | Nicholas West | 91 BMW M3 | stx | 133.992 | 107.730 | 14.193 |
| 143 | David Nemeth | 01 Honda S2000 | as | 134.011 | 111.363 | 14.203 |
| 144 | Au C Nguyen | 95 Talon | stx | 134.117 | 107.830 | 14.262 |
| 145 | Matt Francavilla | 01 Toyota Celica | gs | 134.129 | 106.498 | 14.269 |
| 146 | Paul Tibbals | 92 SHO | stx | 134.751 | 108.340 | 14.613 |
| 147 | Rus Heywood | 92 Ford Taurus | stx | 134.885 | 108.448 | 14.687 |
| 148 | Bryan Nemy | 04 VW R32 | ds | 135.066 | 107.783 | 14.787 |
| 149 | Anthony Zwain | 05 Subaru WRX STi | stun | 135.406 | 111.033 | 14.976 |
| 150 | Ed Runnion | 02 Subaru WRX | stx | 135.866 | 109.236 | 15.23 |
| 151 | Sunny Yu | 89 Hondac CRX | st2 | 135.965 | 109.044 | 15.285 |
| 152 | Gavin Salmon | 88 Mazda MX6 | gs | 135.992 | 107.978 | 15.3 |
| 153 | Jason Hammond | 94 Toyota Tercel | hs | 136.300 | 106.314 | 15.471 |
| 154 | John Wolf | 01 BMW 330i | ds | 136.537 | 108.957 | 15.602 |
| 155 | Alan Leung | 99 Miata | cs | 136.922 | 111.318 | 15.815 |
| 156 | Rico Ramirez | 72 Datsun 240Z | bspv | 137.087 | 115.564 | 15.906 |
| 157 | Rene Noble | 06 Suzuki Reno | hsn | 137.204 | 107.019 | 15.971 |
| 158 | Michael Llaneta | 90 Miata | es | 137.275 | 110.644 | 16.011 |
| 159 | Doris Fung | 89 Honda Civic Si | stsl | 137.948 | 109.945 | 16.383 |
| 160 | Ross McCormick | 03 Emmick | fjb | 137.988 | 114.530 | 16.405 |
| 161 | André Marconett | 88 Toyota MR2 | st2 | 138.013 | 110.686 | 16.419 |
| 162 | Mark Mervich | 02 Subaru WRX | stx | 138.481 | 111.339 | 16.678 |
| 163 | Gaganpreet Bains | 99 Subaru Impreza | stx | 138.565 | 111.406 | 16.725 |
| 164 | Craig Wright | 94 Miata | t1 | 139.181 | 112.180 | 17.066 |
| 165 | Butch Garcia | 95 Miata | st2 | 139.252 | 111.680 | 17.105 |
| 166 | Christopher Syvertsen | 92 Miata | es | 139.821 | 112.696 | 17.42 |
| 167 | Mac Roslan | 98 Toyota Camry | stxn | 139.986 | 112.549 | 17.512 |
| 168 | Dan Bedinger | 01 Subaru | t1 | 140.037 | 111.189 | 17.54 |
| 169 | Glen Anderson | 01 Toyota Celica | gs | 140.049 | 111.199 | 17.547 |
| 170 | Alan Jung | 02 Honda Civic Si | t1 | 140.053 | 109.241 | 17.549 |
| 171 | Rick Ramirez | 02 Camaro | fs | 140.455 | 113.066 | 17.771 |
| 172 | Ingrid Ansell | 69 Camaro | cp | 141.550 | 121.167 | 18.378 |
| 173 | Noel Huerta | 04 Mazda RX8 | stu | 142.009 | 116.447 | 18.632 |
| 174 | Megan Francavilla | 01 Toyota Celica | gsl | 142.060 | 112.796 | 18.66 |
| 175 | Mike Fortner | 04 Mustang GT | fs | 142.606 | 114.798 | 18.962 |
| 176 | Bruce Corcoran | 94 Impala SS | esp | 143.592 | 118.894 | 19.508 |
| 177 | Jasmine Vanderpan | 95 Miata | st2l | 143.597 | 115.165 | 19.511 |
| 178 | Derek Bushman | 99 Subaru Impreza | stxn | 144.998 | 116.578 | 20.287 |
| 179 | Sarah Scherzi | 05 Subaru WRX STi | stun | 146.747 | 120.333 | 21.255 |
| 180 | Dennis Armstrong | 04 Mazda RX8 | bs | DNF | DNF | DNF |
| 181 | Yukinori Asakawa | 92 Honda Civic | sts | DNF | DNF | DNF |
| 182 | Steven Ryan | 70 BMW 2002 | fsp | DNF | DNF | DNF |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Joel Villarreal | 87 Camaro | cp | 111.874 | 95.764 | 0 |
| 2 | Mike Maier | Mustang | cp | 112.067 | 95.929 | 0.103 |
| 3 | Jesus Villarreal | 98 Camaro | cp | 113.126 | 96.836 | 0.672 |
| 4 | Vic Sias | 99 BMW 325is | sm | 114.714 | 96.933 | 0.732 |
| 5 | Sean O'Boyle | 95 BMW M3 | sm | 115.183 | 97.330 | 0.981 |
| 6 | Harold Olsen | 96 Corvette | bsp | 116.130 | 97.898 | 1.337 |
| 7 | Brian Hobaugh | 80 Mustang | cp | 115.667 | 99.011 | 2.034 |
| 8 | Ben Martinez | 77 Porsche 911 | fp | 115.099 | 99.330 | 2.234 |
| 9 | Gary Richardson | 95 BMW M3 | sm | 117.559 | 99.337 | 2.239 |
| 10 | Bill Fleig | 65 Corvette | bp | 115.265 | 99.358 | 2.252 |
| 11 | Andy McKee | 93 Mazda RX7 | sm2 | 116.472 | 99.467 | 2.32 |
| 12 | Jake Mottaz | 99 Trackmagic | fja | 118.952 | 99.563 | 2.38 |
| 13 | Speedy Knudsen | 70 Corvette | bp | 115.610 | 99.656 | 2.438 |
| 14 | Bob Weisickle | 65 Corvette | bp | 115.700 | 99.733 | 2.487 |
| 15 | Frank Stagnaro | 65 Shelby GT350 | cp | 116.601 | 99.810 | 2.535 |
| 16 | Tom Ellam | 72 Mazda RX3 | ep | 116.536 | 99.988 | 2.647 |
| 17 | Bryan Heitkotter | 93 Toyota MR2 | es | 124.332 | 100.212 | 2.787 |
| 18 | John Lawrence | 03 Corvette Z06 | ss | 119.723 | 100.567 | 3.009 |
| 19 | Arie Villasol | 89 Corvette | bsp | 119.370 | 100.629 | 3.048 |
| 20 | Mike Wood | 02 Corvette Z06 | ss | 119.805 | 100.636 | 3.053 |
| 21 | Kenneth Allan Mitchell | 90 Camaro 1LE | esp | 121.790 | 100.842 | 3.182 |
| 22 | Chris Cox | 02 Porsche GT2 | asp | 118.388 | 100.867 | 3.197 |
| 23 | Alex Wan | 04 Porsche GT3 | ss | 120.222 | 100.986 | 3.272 |
| 24 | Mark Olson | 00 Corvette Z06 | ss | 120.341 | 101.086 | 3.334 |
| 25 | John Stimson | 05 Honda S2000 | as | 121.827 | 101.238 | 3.43 |
| 26 | Erick Hines | 01 Corvette Z06 | ss | 120.541 | 101.254 | 3.44 |
| 27 | Kevin Kluge | 89 Corvette | bsp | 120.116 | 101.258 | 3.442 |
| 28 | Peter Mottaz | 02 Birel CR32X | f125 | 108.360 | 101.533 | 3.615 |
| 29 | Rob Boynton | 02 Porsche GT2 | asp | 119.220 | 101.575 | 3.641 |
| 30 | Jim Martin | 91 Corvette | as | 122.296 | 101.628 | 3.674 |
| 31 | Kevin McCormick | 89 Honda Civic Si | sts | 127.598 | 101.696 | 3.717 |
| 32 | Brianne Maier | 93 Mustang | cp | 118.877 | 101.759 | 3.756 |
| 33 | Vernon Head | 02 Birel | f125 | 108.655 | 101.810 | 3.788 |
| 34 | Rob Krider | 01 Mustang | fs | 126.490 | 101.824 | 3.797 |
| 35 | Mike DeJesus | 99 Camaro Z28 | esp | 123.043 | 101.880 | 3.832 |
| 36 | Lorin Mueller | 03 Ford Focus | fsp | 125.343 | 102.029 | 3.925 |
| 37 | Mark Scroggs | 99 Miata | st2 | 127.286 | 102.083 | 3.959 |
| 38 | Rickey Hines | 01 Corvette Z06 | ss | 121.532 | 102.087 | 3.962 |
| 39 | Peter Thana | 89 Honda Civic Si | sts | 128.167 | 102.149 | 4 |
| 40 | John Burns | 97 Tony | f125 | 109.062 | 102.191 | 4.027 |
| 41 | Teresa Neidel-McKee | 93 Mazda RX7 | sm2 | 119.842 | 102.345 | 4.123 |
| 42 | Don McKenna | 96 Corvette | as | 123.177 | 102.360 | 4.133 |
| 43 | Howard Wolf | 70 Ford Escort | ep | 119.357 | 102.408 | 4.163 |
| 44 | Jerry Riley | 80 Mustang | cp | 119.645 | 102.416 | 4.168 |
| 45 | Dwayne Komush | 70 Ford Escort | ep | 119.636 | 102.648 | 4.313 |
| 46 | Elise Sias | 02 BMW M3 | sm2 | 120.250 | 102.694 | 4.342 |
| 47 | Tom Kubo | 02 Corvette | ss | 122.310 | 102.740 | 4.371 |
| 48 | Brad McClure | 77 Porsche 911 | fp | 119.146 | 102.823 | 4.423 |
| 49 | Steve Bradford | 73 Datsun 1200 | ep | 119.849 | 102.830 | 4.427 |
| 50 | Vince Russell | 90 Miata | csp | 122.879 | 102.973 | 4.517 |
| 51 | Mike Ansell | 69 Camaro | cp | 120.311 | 102.986 | 4.525 |
| 52 | Gordon White | 92 BMW 325i | dsp | 124.356 | 103.091 | 4.591 |
| 53 | Cliff Fong | 89 Honda Civic Si | sts | 129.375 | 103.112 | 4.604 |
| 54 | Terry Campbell | 95 Mustang | esp | 124.762 | 103.303 | 4.723 |
| 55 | Lee Sutton | 03 Corvette Z06 | ss | 123.198 | 103.486 | 4.838 |
| 56 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 124.873 | 103.520 | 4.859 |
| 57 | Reza Kertadjaja | 05 Porsche GT3 | ss | 123.395 | 103.652 | 4.942 |
| 58 | Glenn Ellingson | 90 Miata | sm2 | 121.554 | 103.807 | 5.039 |
| 59 | Jay Williams | 89 Corvette | as | 125.024 | 103.895 | 5.094 |
| 60 | Kanishk Parashar | 02 Honda S2000 | as | 125.195 | 104.037 | 5.183 |
| 61 | Jeremy Rine | 05 Mini Cooper S | gs | 131.029 | 104.037 | 5.183 |
| 62 | Tom Grote | 89 Honda Civic Si | sts | 130.557 | 104.054 | 5.194 |
| 63 | Mike Kyle | 97 BMW 32t | stx | 129.488 | 104.108 | 5.228 |
| 64 | Brian Jacobson | 98 Camaro | esp | 125.767 | 104.135 | 5.245 |
| 65 | James Creasy | 04 Mazda RX8 | osp | 121.654 | 104.136 | 5.245 |
| 66 | Thomas Clark | 65 Shelby GT350 | cp | 121.777 | 104.241 | 5.311 |
| 67 | Irvin Sevilla | 88 Honda DX | sm | 123.439 | 104.306 | 5.352 |
| 68 | Charlie Davis | 83 Acura Integra | sts | 130.896 | 104.324 | 5.363 |
| 69 | Katie Elder | 89 Honda Civic Si | stsl | 130.948 | 104.366 | 5.389 |
| 70 | Chris Boynton | 01 BMW 330i | ds | 130.808 | 104.385 | 5.401 |
| 71 | Rick Grefsrud | 05 Mazda RX8 | bs | 127.125 | 104.497 | 5.472 |
| 72 | Brenda Barnes | 92 BMW 325 | dsp | 126.058 | 104.502 | 5.475 |
| 73 | Matthew Rehrer | 01 BMW 330i | ds | 131.061 | 104.587 | 5.528 |
| 74 | Ralph Schubert | 89 BMW M3 | ep | 121.903 | 104.593 | 5.532 |
| 75 | Jeff Lepper | 95 Miata | st2 | 130.440 | 104.613 | 5.544 |
| 76 | Mark Lin | 91 Honda Civic | sts | 131.293 | 104.641 | 5.562 |
| 77 | Larry Baker | 98 Camaro | esp | 126.537 | 104.773 | 5.645 |
| 78 | Richard Vijeh | 92 BMW 325is | stx | 130.316 | 104.774 | 5.645 |
| 79 | Bob Marcy | 73 Datsun 1200 | ep | 122.276 | 104.913 | 5.732 |
| 80 | James Ochoa | 04 Mini Cooper S | gs | 132.250 | 105.007 | 5.791 |
| 81 | Arnold Escano | 88 Honda Civic | sm | 124.365 | 105.088 | 5.842 |
| 82 | Ken McCullough | 04 Corvette Z06 | ss | 125.135 | 105.113 | 5.858 |
| 83 | David Gardner | 01 Corvette Z06 | ss | 125.135 | 105.113 | 5.858 |
| 84 | Pam Kannan | 95 Miata | cspl | 125.443 | 105.121 | 5.863 |
| 85 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 124.704 | 105.125 | 5.865 |
| 86 | Steve Hobaugh | 96 Corvette | as | 126.552 | 105.165 | 5.89 |
| 87 | Chris Kannan | 3 Miata | csp | 125.533 | 105.197 | 5.91 |
| 88 | Renee Russell | 90 Miata | cspl | 125.627 | 105.275 | 5.959 |
| 89 | Robert Suhajda | 05 Mustang GT | esp | 127.265 | 105.375 | 6.022 |
| 90 | Michael Hsu | 89 Honda Civic Si | sts | 132.335 | 105.471 | 6.082 |
| 91 | Chris Warner | 03 Mitsubishi Evo | sm | 124.922 | 105.559 | 6.137 |
| 92 | Sean Trapp | 96 BMW 328i | stx | 131.330 | 105.589 | 6.156 |
| 93 | Scott Fraser | 87 BMW | xp | 121.654 | 105.596 | 6.16 |
| 94 | L Barry Chafin | 04 Mazda RX8 | bs | 128.465 | 105.598 | 6.161 |
| 95 | Alan Gruner | 91 Acura Integra | sts | 132.599 | 105.681 | 6.213 |
| 96 | Chris McKinney | 93 Toyota MR2 | es | 131.233 | 105.774 | 6.272 |
| 97 | Ralph Elder | 97 Acura Integra Type R | ds | 132.746 | 105.931 | 6.37 |
| 98 | Rex Tener | 96 BMW M3 | stu | 129.200 | 105.944 | 6.378 |
| 99 | Duncan Minalga | 04 Mitsubishi Evo RS | bsp | 125.723 | 105.984 | 6.403 |
| 100 | Tim Dolan | 05 Mini Cooper S | gs | 133.486 | 105.988 | 6.406 |
| 101 | Jake Hodges | 65 FFR Cobra | osp | 123.821 | 105.991 | 6.408 |
| 102 | Matt Ellam | 01 Emmick | fja | 126.695 | 106.044 | 6.441 |
| 103 | Kevin Stevens | 05 Subaru WRX STi | stu | 129.379 | 106.091 | 6.47 |
| 104 | Kirk Meline | 93 Mustang | esp | 128.173 | 106.127 | 6.493 |
| 105 | Navid Kahangi | 05 Mitsubishi Evolution | stu | 129.462 | 106.159 | 6.513 |
| 106 | Donald Lew | 95 Toyota MR2 | stu | 129.521 | 106.207 | 6.543 |
| 107 | Karlton Lew | 95 Toyota MR2 | stu | 129.644 | 106.308 | 6.606 |
| 108 | Jason Hammond | 94 Toyota Tercel | hs | 136.300 | 106.314 | 6.61 |
| 109 | Matt Francavilla | 01 Toyota Celica | gs | 134.129 | 106.498 | 6.725 |
| 110 | Chris Obert | 74 Dallara | dm | 120.458 | 106.605 | 6.792 |
| 111 | Milt Burleson | 70 Corvette | bp | 123.707 | 106.635 | 6.811 |
| 112 | Alan Brattesani | 99 BMW M cpe | bs | 129.762 | 106.664 | 6.829 |
| 113 | Eric Martin | 02 Camaro Z28 | fs | 132.562 | 106.712 | 6.859 |
| 114 | Adrian Tang | 03 Mitsubishi Evo 8 | sm | 126.293 | 106.718 | 6.863 |
| 115 | Jan Knudsen | 70 Corvette | bpl | 123.832 | 106.743 | 6.879 |
