Generated 8/20/2006
|
Round 13
San Francisco Region
Championship
McAfee Coliseum, Oakland, CA
Sunday, August 6, 2006
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Peter Mottaz | 02 Birel CR32X | f125 | 34.822 | 32.628 | 0 |
| 2 | Chris Boynton | 04 VW R32 | ds | 36.171 | 28.864 | 2.324 |
| 3 | Mike McHugh | 99 Mazda Miata | st2 | 36.347 | 29.550 | 2.628 |
| 4 | Terry Campbell | 95 Ford Mustang | esp | 36.641 | 30.339 | 3.134 |
| 5 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 36.660 | 30.391 | 3.167 |
| 6 | Cliff Fong | 89 Honda Civic Si | sts | 36.698 | 29.248 | 3.232 |
| 7 | Brian Jacobson | 98 Chevy Camaro | esp | 36.815 | 30.483 | 3.434 |
| 8 | Rus Heywood | 02 Subaru WRX | stx | 36.981 | 29.733 | 3.72 |
| 9 | Peter Thana | 89 Honda Civic Si | sts | 37.045 | 29.525 | 3.83 |
| 10 | Anthony Zwain | 05 Subaru WRX | stun | 37.160 | 30.471 | 4.028 |
| 11 | Jeremy Rine | 89 Honda Civic | dsp | 37.321 | 30.939 | 4.306 |
| 12 | Ken Falconitin | 98 Audi a4 | sm | 37.491 | 31.680 | 4.599 |
| 13 | Sean Trapp | 96 BMW 328i | stx | 37.494 | 30.145 | 4.604 |
| 14 | Paul Soals | 04 Honda S2000 | as | 37.555 | 31.208 | 4.709 |
| 15 | Mark Watson | 95 Ford Mustang | esp | 37.595 | 31.129 | 4.778 |
| 16 | Karlton Lew | 06 Subaru WRX Sti | stu | 37.604 | 30.835 | 4.794 |
| 17 | Mark Scroggs | 90 Mazda Miata | st2 | 37.628 | 30.592 | 4.835 |
| 18 | Noel De Los Reyes | 00 Audi A4 | sm | 37.660 | 31.823 | 4.89 |
| 19 | Don Ebaugh | 95 Honda Civic Si | sts | 37.673 | 30.025 | 4.912 |
| 20 | Leo Montero | 02 Subaru WRX | stx | 37.683 | 30.297 | 4.93 |
| 21 | Colleena McHugh | 99 Mazda Miata | st2l | 37.801 | 30.732 | 5.133 |
| 22 | Fred Campbell | 75 Porsche Carrera | bs | 37.819 | 31.087 | 5.164 |
| 23 | Sarah Zwain | 05 Subaru WRX Sti | stul | 37.823 | 31.015 | 5.171 |
| 24 | Donald Lew | 06 Subaru WRX Sti | stu | 37.846 | 31.034 | 5.21 |
| 25 | Leonel De Los Reyes | 01 Subaru Impreza | dsp | 37.901 | 31.420 | 5.305 |
| 26 | Paul Stubbs | 98 BMW Roadster | bs | 37.972 | 31.213 | 5.428 |
| 27 | Bryan Nemy | 04 VW R32 | ds | 37.990 | 30.316 | 5.459 |
| 28 | Scott Mchugh | 89 Honda CRX | gs | 38.095 | 30.247 | 5.64 |
| 29 | Joe Lavelle | 99 Subaru Impreza 2.5 RS | stx | 38.095 | 30.628 | 5.64 |
| 30 | Steve Kupper | 70 BMW 2002 | fsp | 38.224 | 31.114 | 5.862 |
| 31 | Spencer Noe | 05 Subaru STI | as | 38.235 | 31.773 | 5.881 |
| 32 | Daniel Zapata | 05 Subaru WRX Sti | asn | 38.284 | 31.814 | 5.965 |
| 33 | Richard Vijeh | 96 BMW 328i | stx | 38.335 | 30.821 | 6.053 |
| 34 | Kristy Esporo | 89 Lemon si | sts | 38.343 | 30.559 | 6.067 |
| 35 | Yunsu Lee | 00 Mazda Miata | st2 | 38.351 | 31.179 | 6.081 |
| 36 | John Wolf | 89 BMW 325 | stx | 38.376 | 30.854 | 6.124 |
| 37 | Larry Baker | 98 Chevy Camaro | esp | 38.381 | 31.779 | 6.132 |
| 38 | Dan Bedinger | 01 Subaru | t1 | 38.443 | 30.524 | 6.239 |
| 39 | David Ireland | 04 Chevy Corvette Z06 | sm2 | 38.455 | 32.841 | 6.26 |
| 40 | Frank Chung | 85 Toyota Supra | sm | 38.536 | 32.563 | 6.399 |
| 41 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 38.625 | 32.638 | 6.553 |
| 42 | Mac Raslan | 98 Toyota Camry | stxn | 38.631 | 31.059 | 6.563 |
| 43 | Les Brown | 96 Chevy Impala | stu | 38.689 | 31.725 | 6.663 |
| 44 | Charlie Davis | 93 Acura Integra | sts | 38.721 | 30.861 | 6.718 |
| 45 | Alan Leung | 99 Mazda Miata | cs | 38.759 | 31.511 | 6.784 |
| 46 | Paul Tibbals | 92 Ford Taurus SHO | stx | 38.760 | 31.163 | 6.785 |
| 47 | Noel Esporo | 89 Lemon si | sts | 38.773 | 30.902 | 6.808 |
| 48 | Matthew Rehrer | 01 BMW 330i | ds | 38.803 | 30.965 | 6.859 |
| 49 | Tom Grote | 89 Honda Civic Si | sts | 38.804 | 30.927 | 6.861 |
| 50 | Jaime Mendoza | 98 Acura Integra Type R | sm | 38.831 | 32.812 | 6.908 |
| 51 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 38.852 | 31.237 | 6.944 |
| 52 | Michael Martin | 06 Audi A3 | t1 | 38.875 | 30.867 | 6.984 |
| 53 | Ryan Kiskis | 01 Toyota MR2 Spider | csn | 38.882 | 31.611 | 6.996 |
| 54 | Zach Scibior | 95 Honda Civic Si | sts | 38.931 | 31.028 | 7.08 |
| 55 | Howell Leung | 93 Toyota MR2T | bs | 38.994 | 32.053 | 7.189 |
| 56 | Brian Reed | 91 Nissan 240SX | t2 | 39.013 | 32.966 | 7.221 |
| 57 | Brenda Barnes | 92 BMW 325is | dspl | 39.095 | 32.410 | 7.363 |
| 58 | Sterling McLane | 99 Mazda Miata | cs | 39.108 | 31.795 | 7.385 |
| 59 | Sean Woods | 79 Triumph TR7 | fsp | 39.159 | 31.875 | 7.473 |
| 60 | Chris Rose | 05 Subaru WRX | stxn | 39.225 | 31.537 | 7.587 |
| 61 | Doris Fung | 89 Honda Civic Si | stsl | 39.240 | 31.274 | 7.612 |
| 62 | Eduardo de la Rama | 04 Mazda RX-8 | bsn | 39.249 | 32.263 | 7.628 |
| 63 | Joe Martinez | 90 BMW M3 | csp | 39.263 | 32.902 | 7.652 |
| 64 | Alan Jung | 06 Porsche Cayman S | t1 | 39.292 | 33.005 | 7.702 |
| 65 | Paul Berton | 03 Mini Copper S | stxn | 39.312 | 31.607 | 7.736 |
| 66 | Willard Wong | 04 Subaru WRX | stu | 39.324 | 32.246 | 7.757 |
| 67 | Dan Pellow | 05 Ford Mustang GT | fs | 39.336 | 31.665 | 7.778 |
| 68 | Rick Bronner | 00 Chevy Corvette | sm2 | 39.338 | 33.595 | 7.781 |
| 69 | Barry Grafe | 01 Chevy Corvette | ss | 39.377 | 33.077 | 7.848 |
| 70 | Au Nguyen | 95 BMW M3 | stu | 39.446 | 32.346 | 7.967 |
| 71 | Jason Hammond | 02 Toyota Paseo | stsn | 39.473 | 31.460 | 8.014 |
| 72 | Edison Tran | 97 Honda Civic | fsp | 39.492 | 32.146 | 8.047 |
| 73 | Alex Kang | 00 MW 328i | sts | 39.503 | 31.484 | 8.066 |
| 74 | William Clair | 02 Subaru WRX | smn | 39.573 | 33.439 | 8.186 |
| 75 | David Eng | 02 VW GTI 337 | t2 | 39.580 | 33.445 | 8.198 |
| 76 | Ed Runnion | 02 Subaru WRX | stx | 39.583 | 31.825 | 8.203 |
| 77 | Hao Cheng | 96 Mazda Miata | es | 39.605 | 31.922 | 8.241 |
| 78 | Glenn Ellingson | 99 Mazda Miata | sm2 | 39.614 | 33.830 | 8.257 |
| 79 | Benny Ng | 02 VW GTI | smn | 39.649 | 33.503 | 8.317 |
| 80 | James Creasy | 04 Mazda RX-8 | osp | 39.657 | 33.946 | 8.331 |
| 81 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 39.733 | 32.939 | 8.462 |
| 82 | John Lawrence | 03 Chevy Corvette Z06 | ss | 39.757 | 33.396 | 8.503 |
| 83 | Geoff Straw | 86 Toyota MR2 | csp | 39.793 | 33.347 | 8.565 |
| 84 | Elbert Chin | 01 Honda Prelude | t1 | 39.799 | 31.760 | 8.576 |
| 85 | Mark Mervich | 02 Subaru WRX | stx | 39.859 | 32.047 | 8.679 |
| 86 | Robert Bronner | 00 Corvette | sm2 | 39.881 | 34.058 | 8.717 |
| 87 | Jerry Mouton | 64 Jaguar XK-E | bs | 39.917 | 32.812 | 8.779 |
| 88 | Matthew Visser | 96 BMW 328ic | t2 | 39.965 | 33.770 | 8.862 |
| 89 | Dave Theodore | 99 Mazda Miata | cs | 39.987 | 32.509 | 8.9 |
| 90 | Alexander Komlik | 05 Lotus Elise | t1 | 40.014 | 33.612 | 8.946 |
| 91 | James Ochoa | 06 Mini Cooper S | gs | 40.096 | 31.836 | 9.087 |
| 92 | Noe Guizar | 02 Honda Civic | sts | 40.131 | 31.984 | 9.148 |
| 93 | Martin Torrella | 93 Honda Civic Si | sts | 40.184 | 32.027 | 9.239 |
| 94 | Jeff Stammer | 06 Porsche Cayman | asp | 40.194 | 34.245 | 9.256 |
| 95 | Jasmine Vanderpan | 95 Mazda Miata | st2l | 40.263 | 32.734 | 9.375 |
| 96 | Robert Luebs | 03 Ford Focus | fsp | 40.287 | 32.794 | 9.416 |
| 97 | Alan Brattesani | 05 Mazda RX-8 | bs | 40.297 | 33.124 | 9.434 |
| 98 | Michael Saylor | 02 Superformance 7 | dm | 40.346 | 35.706 | 9.518 |
| 99 | Robert Wong | 72 Datsun 240 | bsp | 40.352 | 34.017 | 9.528 |
| 100 | Douglas Louie | 05 Honda S2000 | asn | 40.378 | 33.554 | 9.573 |
| 101 | Darin Polsley | 03 Ariel Atom | asp | 40.431 | 34.447 | 9.665 |
| 102 | Eric Wong | 72 Dutsan 240 | bsp | 40.456 | 34.104 | 9.708 |
| 103 | Edwin Suarez | 92 Mazda Miata | t2 | 40.463 | 33.908 | 9.72 |
| 104 | Mike McCrory | 06 Porsche Cayman | asp | 40.539 | 34.539 | 9.851 |
| 105 | Ian Maple | 02 BMW M3 | t1 | 40.540 | 33.689 | 9.852 |
| 106 | Jerry Davis | 05 Saturn Ion | t1 | 40.544 | 32.354 | 9.859 |
| 107 | Alan Chin | 91 Honda CRX Si | sm2 | 40.548 | 34.628 | 9.866 |
| 108 | Matt Johnson | 91 Mazda Miata | csp | 40.584 | 34.009 | 9.928 |
| 109 | Jonathan Ng | 02 VW GTI | t2 | 40.634 | 34.336 | 10.014 |
| 110 | Robin Yang | 04 Mazda RX-8 | t2 | 40.680 | 34.375 | 10.094 |
| 111 | Justin Ahlstrand | 85 Toyota Supra | sm | 40.689 | 34.382 | 10.109 |
| 112 | Alex Fok | 65 FFR Cobra | osp | 40.701 | 34.840 | 10.13 |
| 113 | Peno Nguyen | 06 Mazda 6 | stu | 40.767 | 33.429 | 10.244 |
| 114 | Jeff Bozzo | 65 FFR Cobra | osp | 40.813 | 34.936 | 10.323 |
| 115 | Craig Leong | 03 Subaru STI | stu | 40.814 | 33.467 | 10.325 |
| 116 | Anthony Lopez | 94 BMW 318i | fsp | 40.843 | 33.246 | 10.374 |
| 117 | Alexander Newell | 91 Nissan 240SX | t2 | 40.851 | 34.887 | 10.388 |
| 118 | Glenn Oliveria | 55 Alfa Romeo Sprint | sm2 | 40.882 | 34.913 | 10.442 |
| 119 | Thomas Welles | 96 Chevy Impala SS | stu | 40.894 | 33.533 | 10.462 |
| 120 | Derek Bushman | 99 Subaru Impreza | stxn | 41.003 | 32.966 | 10.65 |
| 121 | James Barnes | 00 Margay Brava | fja | 41.009 | 34.325 | 10.661 |
| 122 | Brody Collins | 05 Subaru WRX | stxn | 41.013 | 32.974 | 10.667 |
| 123 | Tin Vo | 97 Mazda Miata | st2 | 41.015 | 33.345 | 10.671 |
| 124 | Stuart Calhoon | 00 Honda S2000 | bsp | 41.077 | 34.628 | 10.778 |
| 125 | George Emery | 74 Dallara | dm | 41.086 | 36.361 | 10.793 |
| 126 | Zachary Putzig | 88 BMW 325is | dsp | 41.120 | 34.088 | 10.852 |
| 127 | Jennifer Luebs | 03 Ford Focus | fsp | 41.124 | 33.475 | 10.859 |
| 128 | Viet-Tam Luu | 99 Mazda Miata | t1 | 41.187 | 33.485 | 10.967 |
| 129 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 41.247 | 34.771 | 11.071 |
| 130 | Carl Forsythe | 05 Mini Cooper S | stxn | 41.261 | 33.174 | 11.095 |
| 131 | Rick Ramirez | 02 Chevy Camaro | fs | 41.264 | 33.218 | 11.1 |
| 132 | Delano Willis | 89 Nissan 240SX | dspn | 41.283 | 34.224 | 11.133 |
| 133 | Kevin Kumtong | 90 Honda Integra | t2 | 41.294 | 34.893 | 11.152 |
| 134 | Joe Weinstein | 01 Porsche 996TT | asp | 41.333 | 35.216 | 11.219 |
| 135 | Monty Pack | 00 Porsche 911 | asp | 41.393 | 35.267 | 11.322 |
| 136 | Steven Ernest | 93 Mazda RX-7 | bspn | 41.395 | 34.896 | 11.326 |
| 137 | Christine Yang | 04 Mazda RX-8 | t2l | 41.396 | 34.980 | 11.327 |
| 138 | Brad Petre | 06 Subaru WRX Sti | t2 | 41.430 | 34.925 | 11.386 |
| 139 | Payton White | 05 Audi S4 | fsn | 41.436 | 33.356 | 11.396 |
| 140 | Caleb Glickman | 91 Mazda Miata | st2n | 41.439 | 33.690 | 11.401 |
| 141 | Anthony Lewis | 97 Mazda Miata | csp | 41.441 | 34.728 | 11.405 |
| 142 | Craig Wright | 94 Mazda Miata | t1 | 41.484 | 33.436 | 11.479 |
| 143 | Gordon White | 92 BMW 325is | dsp | 41.535 | 34.433 | 11.567 |
| 144 | David Lim | 89 Honda Civic | t2 | 41.556 | 35.115 | 11.603 |
| 145 | Butch Garcia | 95 Mazda Miata | st2 | 41.557 | 33.786 | 11.605 |
| 146 | Rene Noble | 06 Subaru | t1 | 41.588 | 33.021 | 11.658 |
| 147 | Steven Bradford | 73 Datsun 1200 | ep | 41.704 | 35.782 | 11.858 |
| 148 | Bob Marcy | 73 Datsun 1200 | ep | 41.766 | 35.835 | 11.965 |
| 149 | Erik Lind | 02 BMW 540 | t1 | 41.827 | 32.625 | 12.07 |
| 150 | Derick Santos | 99 Honda Civic | sts | 41.870 | 33.370 | 12.144 |
| 151 | James Marr | 04 Mazda RX8 | bsn | 41.938 | 34.473 | 12.261 |
| 152 | Daniel Cogswell | 06 Mini Cooper S | stxn | 41.957 | 33.733 | 12.294 |
| 153 | Raymond Chu | 01 Toyota MR2 Spyder | cspn | 42.007 | 35.202 | 12.38 |
| 154 | Terry McGrew | 88 Mazda 323 GTX | t2 | 42.117 | 35.589 | 12.57 |
| 155 | Mike Llaneta | 90 Mazda Miata | es | 42.209 | 34.020 | 12.728 |
| 156 | Erick Hines | 93 Mazda RX-7 | t1 | 42.269 | 35.506 | 12.832 |
| 157 | DC Blake Jr. | 06 Mazda Miata | t1 | 42.482 | 34.538 | 13.199 |
| 158 | Charles Cox | 01 Mazda Miata | dp | 42.580 | 36.321 | 13.367 |
| 159 | Elton Wong | 92 BMW 325i | stxn | 42.641 | 34.283 | 13.473 |
| 160 | Kevin McKinnie | 88 Chevy Corvette | bsp | 42.701 | 35.997 | 13.576 |
| 161 | Catalin Reu | 00 Firebird Firehawk | t2 | 42.788 | 36.156 | 13.726 |
| 162 | Matt Crysdale | 97 Porsche 993 turbo | asp | 42.876 | 36.530 | 13.877 |
| 163 | John Fabela | 00 Toyota MR2 | csp | 43.013 | 36.045 | 14.113 |
| 164 | John Bates | 03 Infiniti G35 Coupe | fsn | 43.044 | 34.650 | 14.167 |
| 165 | Mike Yoshino | 69 Chevy Corvette | bspv | 43.128 | 36.357 | 14.312 |
| 166 | Jeff Tayag | 00 Audi TT | t1 | 43.130 | 34.418 | 14.315 |
| 167 | Bruce Corcoran | 94 Chevy Impala SS | esp | 43.164 | 35.740 | 14.374 |
| 168 | Claude Turner | 88 Pontiac Fiero | esn | 43.213 | 34.830 | 14.458 |
| 169 | Kevin Kluge | 89 Chevy Corvette | bsp | 43.294 | 36.497 | 14.598 |
| 170 | Chris Obert | 74 Dallara Icsunonove | dm | 43.307 | 38.327 | 14.62 |
| 171 | Zep Brattesani | 05 Mazda RX-8 | bs | 43.460 | 35.724 | 14.884 |
| 172 | Donald Wong | 88 Honda CRX | csp | 43.474 | 36.431 | 14.908 |
| 173 | Chris Bennett | 91 Mazda Miata | csp | 43.888 | 36.778 | 15.621 |
| 174 | Thomas Williamson | 92 Toyota Camry | hsn | 43.995 | 34.316 | 15.806 |
| 175 | David Bunn | 69 Chevy Corvette | bspv | 44.218 | 37.276 | 16.19 |
| 176 | Kristen Barnes | 00 Margay Brava | fja | 44.456 | 37.210 | 16.6 |
| 177 | Manny Pretti | 66 Chevy Corvette | bspv | 44.459 | 37.479 | 16.605 |
| 178 | Dennis Wong | 87 Honda Accord | hsn | 44.478 | 34.693 | 16.638 |
| 179 | David Magana | 95 BMW m3 | stu | 44.539 | 36.522 | 16.743 |
| 180 | Dave Inori | 84 Mazda RX-7 | csp | 44.604 | 37.378 | 16.855 |
| 181 | Alvin Cheng | 82 Mazda RX-7 | csp | 44.738 | 37.490 | 17.086 |
| 182 | Peter Batagios | 58 Alfa Romeo Sprint Veloce | sm2 | 44.777 | 38.240 | 17.153 |
| 183 | Jason Chao | 90 Chevy Corvette | bsp | 45.022 | 37.954 | 17.575 |
| 184 | Carlo Santillan | 89 Nissan 240SX | t2 | 45.224 | 38.214 | 17.923 |
| 185 | Brandon Whitney | 05 Mazda 3S | hsn | 45.275 | 35.315 | 18.011 |
| 186 | Jose Borja | 88 Honda CRX HF | csp | 45.432 | 38.072 | 18.282 |
| 187 | Elena Osterreicher | 91 BMW 325 | hs | 45.920 | 35.818 | 19.122 |
| 188 | Tyrrell Morris | 88 Mitsubishi Starion | bp | 46.052 | 39.697 | 19.35 |
| 189 | Dennis Ware | 05 Mazda RX8 | bsn | 46.116 | 37.907 | 19.46 |
| 190 | Micah McElravy | 82 Mazda RX-7 | csp | 46.163 | 38.685 | 19.541 |
| 191 | Butch Brochu | 01 Honda Prelude SH | t1 | 46.195 | 36.864 | 19.596 |
| 192 | Kashif Mohammed | 02 BMW 540 | t1 | 46.450 | 36.231 | 20.036 |
| 193 | Jonathan Luk | 96 Mazda Miata | st2 | 46.549 | 37.844 | 20.206 |
| 194 | Joey Gauthier | 88 Honda CRX | csp | 47.234 | 39.582 | 21.386 |
| 195 | Donald Williamson | 92 Toyota Camry | hsn | 47.248 | 36.853 | 21.411 |
| 196 | Hannah Alrich | 04 Mazda RX8 | osp | 49.191 | 42.107 | 24.758 |
| 197 | Kenney Jones | 03 Porsche Boxter | asp | 50.760 | 43.248 | 27.462 |
| 198 | Christopher Castro | 88 Starion | bp | 54.442 | 46.929 | 33.806 |
| 199 | John Rinaldi | 02 Subaru WRX Wagon | stx | DNF | DNF | DNF |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Chris Boynton | 04 VW R32 | ds | 36.171 | 28.864 | 0 |
| 2 | Cliff Fong | 89 Honda Civic Si | sts | 36.698 | 29.248 | 0.798 |
| 3 | Peter Thana | 89 Honda Civic Si | sts | 37.045 | 29.525 | 1.374 |
| 4 | Mike McHugh | 99 Mazda Miata | st2 | 36.347 | 29.550 | 1.426 |
| 5 | Rus Heywood | 02 Subaru WRX | stx | 36.981 | 29.733 | 1.806 |
| 6 | Don Ebaugh | 95 Honda Civic Si | sts | 37.673 | 30.025 | 2.413 |
| 7 | Sean Trapp | 96 BMW 328i | stx | 37.494 | 30.145 | 2.663 |
| 8 | Scott Mchugh | 89 Honda CRX | gs | 38.095 | 30.247 | 2.875 |
| 9 | Leo Montero | 02 Subaru WRX | stx | 37.683 | 30.297 | 2.979 |
| 10 | Bryan Nemy | 04 VW R32 | ds | 37.990 | 30.316 | 3.018 |
| 11 | Terry Campbell | 95 Ford Mustang | esp | 36.641 | 30.339 | 3.066 |
| 12 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 36.660 | 30.391 | 3.174 |
| 13 | Anthony Zwain | 05 Subaru WRX | stun | 37.160 | 30.471 | 3.34 |
| 14 | Brian Jacobson | 98 Chevy Camaro | esp | 36.815 | 30.483 | 3.365 |
| 15 | Dan Bedinger | 01 Subaru | t1 | 38.443 | 30.524 | 3.451 |
| 16 | Kristy Esporo | 89 Lemon si | sts | 38.343 | 30.559 | 3.523 |
| 17 | Mark Scroggs | 90 Mazda Miata | st2 | 37.628 | 30.592 | 3.592 |
| 18 | Joe Lavelle | 99 Subaru Impreza 2.5 RS | stx | 38.095 | 30.628 | 3.667 |
| 19 | Colleena McHugh | 99 Mazda Miata | st2l | 37.801 | 30.732 | 3.883 |
| 20 | Richard Vijeh | 96 BMW 328i | stx | 38.335 | 30.821 | 4.068 |
| 21 | Karlton Lew | 06 Subaru WRX Sti | stu | 37.604 | 30.835 | 4.097 |
| 22 | John Wolf | 89 BMW 325 | stx | 38.376 | 30.854 | 4.137 |
| 23 | Charlie Davis | 93 Acura Integra | sts | 38.721 | 30.861 | 4.151 |
| 24 | Michael Martin | 06 Audi A3 | t1 | 38.875 | 30.867 | 4.164 |
| 25 | Noel Esporo | 89 Lemon si | sts | 38.773 | 30.902 | 4.236 |
| 26 | Tom Grote | 89 Honda Civic Si | sts | 38.804 | 30.927 | 4.288 |
| 27 | Jeremy Rine | 89 Honda Civic | dsp | 37.321 | 30.939 | 4.313 |
| 28 | Matthew Rehrer | 01 BMW 330i | ds | 38.803 | 30.965 | 4.367 |
| 29 | Sarah Zwain | 05 Subaru WRX Sti | stul | 37.823 | 31.015 | 4.471 |
| 30 | Zach Scibior | 95 Honda Civic Si | sts | 38.931 | 31.028 | 4.498 |
| 31 | Donald Lew | 06 Subaru WRX Sti | stu | 37.846 | 31.034 | 4.511 |
| 32 | Mac Raslan | 98 Toyota Camry | stxn | 38.631 | 31.059 | 4.563 |
| 33 | Fred Campbell | 75 Porsche Carrera | bs | 37.819 | 31.087 | 4.621 |
| 34 | Steve Kupper | 70 BMW 2002 | fsp | 38.224 | 31.114 | 4.677 |
| 35 | Mark Watson | 95 Ford Mustang | esp | 37.595 | 31.129 | 4.708 |
| 36 | Paul Tibbals | 92 Ford Taurus SHO | stx | 38.760 | 31.163 | 4.779 |
| 37 | Yunsu Lee | 00 Mazda Miata | st2 | 38.351 | 31.179 | 4.812 |
| 38 | Paul Soals | 04 Honda S2000 | as | 37.555 | 31.208 | 4.873 |
| 39 | Paul Stubbs | 98 BMW Roadster | bs | 37.972 | 31.213 | 4.883 |
| 40 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 38.852 | 31.237 | 4.933 |
| 41 | Doris Fung | 89 Honda Civic Si | stsl | 39.240 | 31.274 | 5.01 |
| 42 | Leonel De Los Reyes | 01 Subaru Impreza | dsp | 37.901 | 31.420 | 5.313 |
| 43 | Jason Hammond | 02 Toyota Paseo | stsn | 39.473 | 31.460 | 5.396 |
| 44 | Alex Kang | 00 MW 328i | sts | 39.503 | 31.484 | 5.446 |
| 45 | Alan Leung | 99 Mazda Miata | cs | 38.759 | 31.511 | 5.502 |
| 46 | Chris Rose | 05 Subaru WRX | stxn | 39.225 | 31.537 | 5.556 |
| 47 | Paul Berton | 03 Mini Copper S | stxn | 39.312 | 31.607 | 5.702 |
| 48 | Ryan Kiskis | 01 Toyota MR2 Spider | csn | 38.882 | 31.611 | 5.71 |
| 49 | Dan Pellow | 05 Ford Mustang GT | fs | 39.336 | 31.665 | 5.822 |
| 50 | Ken Falconitin | 98 Audi a4 | sm | 37.491 | 31.680 | 5.854 |
| 51 | Les Brown | 96 Chevy Impala | stu | 38.689 | 31.725 | 5.947 |
| 52 | Elbert Chin | 01 Honda Prelude | t1 | 39.799 | 31.760 | 6.02 |
| 53 | Spencer Noe | 05 Subaru STI | as | 38.235 | 31.773 | 6.047 |
| 54 | Larry Baker | 98 Chevy Camaro | esp | 38.381 | 31.779 | 6.059 |
| 55 | Sterling McLane | 99 Mazda Miata | cs | 39.108 | 31.795 | 6.093 |
| 56 | Daniel Zapata | 05 Subaru WRX Sti | asn | 38.284 | 31.814 | 6.132 |
| 57 | Noel De Los Reyes | 00 Audi A4 | sm | 37.660 | 31.823 | 6.151 |
| 58 | Ed Runnion | 02 Subaru WRX | stx | 39.583 | 31.825 | 6.155 |
| 59 | James Ochoa | 06 Mini Cooper S | gs | 40.096 | 31.836 | 6.178 |
| 60 | Sean Woods | 79 Triumph TR7 | fsp | 39.159 | 31.875 | 6.259 |
| 61 | Hao Cheng | 96 Mazda Miata | es | 39.605 | 31.922 | 6.357 |
| 62 | Noe Guizar | 02 Honda Civic | sts | 40.131 | 31.984 | 6.486 |
| 63 | Martin Torrella | 93 Honda Civic Si | sts | 40.184 | 32.027 | 6.575 |
| 64 | Mark Mervich | 02 Subaru WRX | stx | 39.859 | 32.047 | 6.617 |
| 65 | Howell Leung | 93 Toyota MR2T | bs | 38.994 | 32.053 | 6.629 |
| 66 | Edison Tran | 97 Honda Civic | fsp | 39.492 | 32.146 | 6.822 |
| 67 | Willard Wong | 04 Subaru WRX | stu | 39.324 | 32.246 | 7.03 |
| 68 | Eduardo de la Rama | 04 Mazda RX-8 | bsn | 39.249 | 32.263 | 7.066 |
| 69 | Au Nguyen | 95 BMW M3 | stu | 39.446 | 32.346 | 7.238 |
| 70 | Jerry Davis | 05 Saturn Ion | t1 | 40.544 | 32.354 | 7.255 |
| 71 | Brenda Barnes | 92 BMW 325is | dspl | 39.095 | 32.410 | 7.371 |
| 72 | Dave Theodore | 99 Mazda Miata | cs | 39.987 | 32.509 | 7.577 |
| 73 | Frank Chung | 85 Toyota Supra | sm | 38.536 | 32.563 | 7.689 |
| 74 | Erik Lind | 02 BMW 540 | t1 | 41.827 | 32.625 | 7.818 |
| 75 | Peter Mottaz | 02 Birel CR32X | f125 | 34.822 | 32.628 | 7.824 |
| 76 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 38.625 | 32.638 | 7.845 |
| 77 | Jasmine Vanderpan | 95 Mazda Miata | st2l | 40.263 | 32.734 | 8.045 |
| 78 | Robert Luebs | 03 Ford Focus | fsp | 40.287 | 32.794 | 8.169 |
| 79 | Jerry Mouton | 64 Jaguar XK-E | bs | 39.917 | 32.812 | 8.207 |
| 80 | Jaime Mendoza | 98 Acura Integra Type R | sm | 38.831 | 32.812 | 8.207 |
| 81 | David Ireland | 04 Chevy Corvette Z06 | sm2 | 38.455 | 32.841 | 8.267 |
| 82 | Joe Martinez | 90 BMW M3 | csp | 39.263 | 32.902 | 8.394 |
| 83 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 39.733 | 32.939 | 8.471 |
| 84 | Derek Bushman | 99 Subaru Impreza | stxn | 41.003 | 32.966 | 8.527 |
| 85 | Brian Reed | 91 Nissan 240SX | t2 | 39.013 | 32.966 | 8.527 |
| 86 | Brody Collins | 05 Subaru WRX | stxn | 41.013 | 32.974 | 8.544 |
| 87 | Alan Jung | 06 Porsche Cayman S | t1 | 39.292 | 33.005 | 8.608 |
| 88 | Rene Noble | 06 Subaru | t1 | 41.588 | 33.021 | 8.641 |
| 89 | Barry Grafe | 01 Chevy Corvette | ss | 39.377 | 33.077 | 8.758 |
