Generated 12/15/2006
|
Round 6
San Francisco Region
Slush
McAfee Coliseum, Oakland, CA
Sunday, December 10, 2006
Overall Order of Finish
What is Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver
(Actual or indexed), adjusted to what it would be if the fastest driver
had
taken exactly a minute. This factors out the different lengths
of event courses,
and is meant to let you compare your performance in this event to other
events, at least within these parameters.
What is Indexed?
This is the driver's best time multiplied by a performance index that theoretically
compensates for performance differences between classes of cars.
In SFR we use the
RTP/PAX Index for national
classes, our own indexes for local classes.
Overall Order of Finish: Actual times
Go to Indexed times |
| OA |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Karlton Lew | 06 Subaru WRX Sti | stu | 54.216 | 44.457 | 0 |
| 2 | James Creasy | 65 FFR Cobra | osp | 54.681 | 46.807 | 0.515 |
| 3 | Rus Heywood | 65 FFR Cobra | osp | 54.735 | 46.853 | 0.574 |
| 4 | John Stimson | 05 Honda S2000 | as | 55.193 | 45.865 | 1.081 |
| 5 | Rob Boynton | 02 Porsche GT2 | asp | 55.316 | 47.129 | 1.217 |
| 6 | Rick Gould | 93 Mazda Miata | csp | 55.384 | 46.412 | 1.293 |
| 7 | Frank Chung | 85 Toyota Supra | sm | 55.484 | 46.884 | 1.403 |
| 8 | Donald Lew | 06 Subaru WRX Sti | stu | 55.501 | 45.511 | 1.422 |
| 9 | Alan Jung | 06 Porsche Cayman S | t1 | 55.647 | 46.743 | 1.584 |
| 10 | Chris Boynton | 04 VW R32 | ds | 55.669 | 44.424 | 1.608 |
| 11 | Alex Muresan | 06 Honda S2000 | as | 55.701 | 46.288 | 1.643 |
| 12 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 55.887 | 47.113 | 1.849 |
| 13 | Chris Kannan | 93 Mazda Miata | csp | 56.086 | 47.000 | 2.069 |
| 14 | Mac Raslan | 06 Honda S2000 | as | 56.090 | 46.611 | 2.074 |
| 15 | Joe Lavelle | 06 Mitsbishi Evo 9 | t1 | 56.157 | 46.666 | 2.148 |
| 16 | Alan Chin | 91 Honda Civic | sts | 56.345 | 44.907 | 2.356 |
| 17 | Benny Ng | 02 VW GTI | t2 | 57.205 | 48.338 | 3.308 |
| 18 | Jeremy Rine | 91 Honda Civic Si | sts | 57.521 | 45.844 | 3.658 |
| 19 | Reza Kertadjaja | 93 Mazda RX-7 | sm2 | 57.528 | 49.129 | 3.665 |
| 20 | Kareem Tucker | 97 Neon ACR | gs | 57.715 | 45.826 | 3.872 |
| 21 | Justin Ahlstrand | 84 Toyota Supra | sm | 57.725 | 48.778 | 3.883 |
| 22 | Jeff Lepper | 06 Ford Focus | hs | 57.838 | 45.114 | 4.008 |
| 23 | Noel De Los Reyes | 01 Audi TT | sm | 57.962 | 48.978 | 4.146 |
| 24 | Alan Gruner | 93 Honda Civic Si | sts | 58.040 | 46.258 | 4.232 |
| 25 | Mark Mervich | 02 Subaru WRX | stx | 58.073 | 46.691 | 4.268 |
| 26 | Edison Tran | 97 Honda Civic | t2 | 58.139 | 47.325 | 4.342 |
| 27 | Craig Wright | 94 Mazda Miata | es | 58.199 | 46.908 | 4.408 |
| 28 | Zach Scibior | 93 Honda Civic Si | sts | 58.382 | 46.530 | 4.61 |
| 29 | Howell Leung | 95 Miata | sm2 | 58.415 | 49.886 | 4.647 |
| 30 | Faris Faraj | 06 Subaru WRX Sti | as | 58.436 | 48.560 | 4.67 |
| 31 | Charlie Davis | 93 Acura Integra | sts | 58.543 | 46.659 | 4.789 |
| 32 | Brian Reed | 91 Nissan 240SX | t2 | 58.678 | 49.583 | 4.938 |
| 33 | Ed Runnion | 93 Acura Integra | sts | 58.707 | 46.789 | 4.97 |
| 34 | Omar Sawalha | 06 Nissan 350Z | bs | 58.943 | 48.451 | 5.231 |
| 35 | Mark Lin | 91 Honda Civic | sts | 58.993 | 47.017 | 5.287 |
| 36 | Jonathan Ng | 02 VW GTI | t2 | 59.020 | 49.872 | 5.317 |
| 37 | Les Brown | 05 Cadillac CTSV | sm | 59.021 | 49.873 | 5.318 |
| 38 | Ruben Padron | 94 Mazda Miata | t1 | 59.076 | 48.029 | 5.378 |
| 39 | Sean Woods | 79 Triumph TR7 | fsp | 59.121 | 48.124 | 5.428 |
| 40 | Monty Pack | 00 Porsche 911 | t2 | 59.123 | 50.373 | 5.431 |
| 41 | Bryan Nemy | 04 VW R32 | ds | 59.160 | 47.210 | 5.471 |
| 42 | Barry Goldine | 91 Mazda Miata | st2 | 59.219 | 48.145 | 5.537 |
| 43 | Joe Weinstein | 01 Porsche 996TT | asp | 59.219 | 50.455 | 5.537 |
| 44 | Jaime Mendoza | 98 Acura Integra Type R | sm | 59.243 | 50.060 | 5.563 |
| 45 | Adam Lazur | 95 BMW M3 | stu | 59.317 | 48.640 | 5.645 |
| 46 | Tiberiu Muresan | 06 Honda S2000 | as | 59.328 | 49.302 | 5.657 |
| 47 | Glenn Ellingson | 99 Mazda Miata | t1 | 59.354 | 48.255 | 5.686 |
| 48 | Francis Hilario | 87 Toyota Corolla | dsp | 59.369 | 49.217 | 5.703 |
| 49 | Ben Clarke | 91 Honda Civic | stsn | 59.372 | 47.319 | 5.706 |
| 50 | Ali Cehreli | 00 Audi TT | ds | 59.394 | 47.396 | 5.73 |
| 51 | Paul Tibbals | 92 Ford Taurus SHO | t2 | 59.619 | 49.365 | 5.979 |
| 52 | Dominic Milano | 67 Alfa Romeo GTJ | fsp | 59.658 | 48.562 | 6.023 |
| 53 | Daniel Cogswell | 06 Mini Cooper S | stxn | 59.704 | 48.002 | 6.073 |
| 54 | Kevin Eoff | 93 Honda Civic Si | stxn | 59.836 | 48.108 | 6.22 |
| 55 | Steven Goldine | 91 Mazda Miata | st2 | 59.872 | 48.676 | 6.259 |
| 56 | Matt Francavilla | 01 Toyota Celica | gs | 59.955 | 47.604 | 6.351 |
| 57 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 59.982 | 49.725 | 6.381 |
| 58 | Anthony Lewis | 97 Mazda Miata | csp | 59.993 | 50.274 | 6.393 |
| 59 | Fap Vo | 74 Toyota Corolo | xp | 60.056 | 52.129 | 6.463 |
| 60 | Michael Howard | 96 Mazda Miata | es | 60.121 | 48.458 | 6.535 |
| 61 | Rob Luis | 03 BMW 330 | ds | 60.130 | 47.984 | 6.545 |
| 62 | James Patterson | 06 Mazda MX5 | t2 | 60.266 | 50.503 | 6.695 |
| 63 | Eugene Gomez | 96 Audi A4 | t2 | 60.369 | 51.012 | 6.809 |
| 64 | Robin Yang | 04 Mazda RX-8 | t2 | 60.370 | 51.013 | 6.811 |
| 65 | Robert Woods | 79 Triumph TR7 | fsp | 60.468 | 49.221 | 6.919 |
| 66 | Matt Switzer | 95 Honda Civic Si | sts | 60.471 | 48.195 | 6.922 |
| 67 | Vlad Sayenko | 01 Honda Prelude | sts | 60.570 | 48.274 | 7.032 |
| 68 | Brent Johnson | 07 Ford Mustang GT | fs | 60.743 | 48.898 | 7.223 |
| 69 | Zep Brattesani | 05 Mazda RX-8 | bs | 60.764 | 49.948 | 7.247 |
| 70 | Bryan Heitkotter | 89 Toyota MR2 | csp | 60.799 | 50.950 | 7.285 |
| 71 | Kevin Laird | 95 Ford Mustang GT | t2 | 61.124 | 51.650 | 7.645 |
| 72 | Jim Norman | 94 MAzda Miata | csp | 61.153 | 51.246 | 7.677 |
| 73 | Jason Chao | 90 Chevy Corvette | bsp | 61.236 | 51.622 | 7.769 |
| 74 | Eric Shin | 03 Mitsubishi Evo | stu | 61.261 | 50.234 | 7.797 |
| 75 | Larry Baker | 98 Chevy Camaro | esp | 61.309 | 50.764 | 7.85 |
| 76 | Ken Hughes | 04 VW R32 | t1 | 61.413 | 49.008 | 7.965 |
| 77 | Gordon White | 95 BMW 525it | dsp | 61.432 | 50.927 | 7.986 |
| 78 | Spencer Noe | 05 Subaru WRX Sti | stu | 61.467 | 50.403 | 8.025 |
| 79 | Zac Rubenson | 84 Toyota MR2 | csp | 61.530 | 51.562 | 8.094 |
| 80 | Markus Nordvik | Mitsubishi Evo | t2 | 61.632 | 52.510 | 8.207 |
| 81 | Edwin Suarez | 92 Mazda Miata | t2 | 61.651 | 51.664 | 8.228 |
| 82 | Alex Kwan | 03 Honda Accord | sts | 61.863 | 49.305 | 8.463 |
| 83 | Bruce Burns | 86 Honda CRX Si | gs | 61.911 | 49.157 | 8.516 |
| 84 | Joshua Staedler | 06 Ford Focus | hsn | 61.917 | 48.295 | 8.523 |
| 85 | Marlon Ostil | 02 Audi A4 | gsn | 62.041 | 49.261 | 8.66 |
| 86 | Mike Llaneta | 90 Mazda Miata | es | 62.084 | 50.040 | 8.707 |
| 87 | Alex Brooks-Nelson | 99 Honda Civic Si | sts | 62.141 | 49.526 | 8.77 |
| 88 | Jerry Mouton | 64 Jaguar XK-E | bs | 62.151 | 51.088 | 8.782 |
| 89 | Glen Anderson | 85 Merkur xr4ti | sm | 62.188 | 52.549 | 8.822 |
| 90 | Don Ebaugh | 95 Honda Civic Si | sts | 62.218 | 49.588 | 8.856 |
| 91 | Paul Zahorsky | 87 Chevy Corvette | ds | 62.270 | 49.691 | 8.913 |
| 92 | John Morris | 04 Cadillac CTS-V | stu | 62.293 | 51.080 | 8.939 |
| 93 | Jeffrey Lagman | 06 Acura RSX Type S | gs | 62.309 | 49.473 | 8.956 |
| 94 | David Chau | 93 Honda Civic | sm | 62.412 | 52.738 | 9.07 |
| 95 | Steve Kupper | 05 Cadilac CTS | sm | 62.607 | 52.903 | 9.286 |
| 96 | Tosh Yumae | 97 Porsche 993 | t1 | 62.659 | 52.070 | 9.344 |
| 97 | Richard Foreman | 91 Honda Civic | smn | 62.673 | 52.959 | 9.359 |
| 98 | Ruben Valadez | 98 Integra Type R | sm | 62.862 | 53.118 | 9.568 |
| 99 | Eddie Daniels | 06 Focus | hsn | 62.867 | 49.036 | 9.574 |
| 100 | Anthony Lopez | 94 BMW 318i | dspn | 62.905 | 52.148 | 9.616 |
| 101 | Duncan Blake | 06 Mazda Miata | st2 | 62.926 | 51.159 | 9.639 |
| 102 | David Eng | 02 VW GTI 337 | t2 | 62.943 | 52.180 | 9.658 |
| 103 | Rene Noble | 02 VW GTI | t1 | 63.077 | 50.083 | 9.806 |
| 104 | Ben Martinez | 85 Merkur XR4Ti | sm | 63.120 | 53.336 | 9.854 |
| 105 | Jose Borja | 88 Honda CRX HF | csp | 63.438 | 53.161 | 10.206 |
| 106 | Bob Foster | 04 Ford Mustang GT | fs | 63.494 | 51.113 | 10.268 |
| 107 | Bobby Lao | 92 Mazda Miata | st2n | 63.862 | 51.920 | 10.675 |
| 108 | Brian Jacobson | 98 Chevy Camaro | esp | 63.916 | 52.922 | 10.735 |
| 109 | Jenny Herce | 01 Audi TT | t2l | 64.088 | 54.154 | 10.925 |
| 110 | Bruce Corcoran | 94 Chevy Impala SS | esp | 64.152 | 53.118 | 10.996 |
| 111 | Dan Pellow | 05 Ford Mustang GT | fs | 64.182 | 51.667 | 11.029 |
| 112 | Brenda Barnes | 05 BMW 330 | dspl | 64.246 | 53.260 | 11.1 |
| 113 | Kirk Kanney | 63 Chevy Corvette | bp | 64.334 | 55.456 | 11.197 |
| 114 | Norman Chow | 95 Mazda Miata | sm2n | 64.489 | 55.074 | 11.369 |
| 115 | Joshua Baker | 90 BMW M3 | stxn | 64.809 | 52.106 | 11.723 |
| 116 | Aaron Monteleone | 91 Honda Civic | sm | 65.092 | 55.003 | 12.036 |
| 117 | Andrew Lai | 06 Subaru Impreza 2.5RS | hsn | 65.417 | 51.025 | 12.396 |
| 118 | Chloe Stromberg | 01 Honda Prelude | dsn | 65.511 | 52.278 | 12.5 |
| 119 | Wayne Corcoran | 94 Chevy Impala SS | esp | 65.634 | 54.345 | 12.636 |
| 120 | Glenn Oliveria | 55 Alfa Romeo Sprint | sm2 | 65.708 | 56.115 | 12.718 |
| 121 | Bret De Celle | 92 Mazda Miata | st2n | 66.109 | 53.747 | 13.162 |
| 122 | Jim Murray | 95 Mazda Miata | st2 | 66.491 | 54.057 | 13.585 |
| 123 | Oscar Suciadi | 93 Mazda RX7 | sm2 | 67.010 | 57.227 | 14.159 |
| 124 | Ian Urquico | 85 Toyota Corolla | dspn | 67.581 | 56.025 | 14.791 |
| 125 | Albert Ferrari | 86 Ferrari Mondial | aspn | 67.892 | 57.844 | 15.135 |
| 126 | Walter Decelle | 92 Mazda Miata | st2n | 68.597 | 55.769 | 15.915 |
| 127 | Jocel Davidson | 86 Porsche 944 | esl | 69.933 | 56.366 | 17.394 |
| 128 | Kristen Barnes | 95 BMW 525it | fsl | 70.776 | 56.975 | 18.327 |
| 129 | Lucky Arciaga | 89 240SX | sts | 70.859 | 56.475 | 18.419 |
| 130 | David Lim | 89 Honda Civic | sm | 70.929 | 59.935 | 18.496 |
| 131 | Charles Tu | 93 Mazda Miata | cspn | 74.120 | 62.113 | 22.027 |
| 132 | Karl Amrhein | 84 Porsche 911 | bs | 77.191 | 63.451 | 25.426 |
| 133 | Carolyn Cross | 99 BMW 328i | dsl | 78.479 | 62.626 | 26.851 |
| 134 | Yasar Cehreli | 00 Audi TT | dsn | 79.005 | 63.046 | 27.434 |
| 135 | Kenny Montante | 04 SVt Focus | sm | DNF | DNF | DNF |
| 136 | Joey Gauthier | 74 Toyota Corola | xp | DNF | DNF | DNF |
Go to top of Actual Times
Overall Order of Finish: Indexed times
Go to Actual Times |
| PAX |
Driver |
Car |
Class |
Best Run |
Indexed |
Secs/min Behind |
| 1 | Chris Boynton | 04 VW R32 | ds | 55.669 | 44.424 | 0 |
| 2 | Karlton Lew | 06 Subaru WRX Sti | stu | 54.216 | 44.457 | 0.045 |
| 3 | Alan Chin | 91 Honda Civic | sts | 56.345 | 44.907 | 0.652 |
| 4 | Jeff Lepper | 06 Ford Focus | hs | 57.838 | 45.114 | 0.932 |
| 5 | Donald Lew | 06 Subaru WRX Sti | stu | 55.501 | 45.511 | 1.468 |
| 6 | Kareem Tucker | 97 Neon ACR | gs | 57.715 | 45.826 | 1.894 |
| 7 | Jeremy Rine | 91 Honda Civic Si | sts | 57.521 | 45.844 | 1.918 |
| 8 | John Stimson | 05 Honda S2000 | as | 55.193 | 45.865 | 1.946 |
| 9 | Alan Gruner | 93 Honda Civic Si | sts | 58.040 | 46.258 | 2.477 |
| 10 | Alex Muresan | 06 Honda S2000 | as | 55.701 | 46.288 | 2.518 |
| 11 | Rick Gould | 93 Mazda Miata | csp | 55.384 | 46.412 | 2.685 |
| 12 | Zach Scibior | 93 Honda Civic Si | sts | 58.382 | 46.530 | 2.844 |
| 13 | Mac Raslan | 06 Honda S2000 | as | 56.090 | 46.611 | 2.954 |
| 14 | Charlie Davis | 93 Acura Integra | sts | 58.543 | 46.659 | 3.019 |
| 15 | Joe Lavelle | 06 Mitsbishi Evo 9 | t1 | 56.157 | 46.666 | 3.028 |
| 16 | Mark Mervich | 02 Subaru WRX | stx | 58.073 | 46.691 | 3.062 |
| 17 | Alan Jung | 06 Porsche Cayman S | t1 | 55.647 | 46.743 | 3.132 |
| 18 | Ed Runnion | 93 Acura Integra | sts | 58.707 | 46.789 | 3.194 |
| 19 | James Creasy | 65 FFR Cobra | osp | 54.681 | 46.807 | 3.219 |
| 20 | Rus Heywood | 65 FFR Cobra | osp | 54.735 | 46.853 | 3.281 |
| 21 | Frank Chung | 85 Toyota Supra | sm | 55.484 | 46.884 | 3.323 |
| 22 | Craig Wright | 94 Mazda Miata | es | 58.199 | 46.908 | 3.355 |
| 23 | Chris Kannan | 93 Mazda Miata | csp | 56.086 | 47.000 | 3.479 |
| 24 | Mark Lin | 91 Honda Civic | sts | 58.993 | 47.017 | 3.502 |
| 25 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 55.887 | 47.113 | 3.632 |
| 26 | Rob Boynton | 02 Porsche GT2 | asp | 55.316 | 47.129 | 3.653 |
| 27 | Bryan Nemy | 04 VW R32 | ds | 59.160 | 47.210 | 3.763 |
| 28 | Ben Clarke | 91 Honda Civic | stsn | 59.372 | 47.319 | 3.91 |
| 29 | Edison Tran | 97 Honda Civic | t2 | 58.139 | 47.325 | 3.918 |
| 30 | Ali Cehreli | 00 Audi TT | ds | 59.394 | 47.396 | 4.014 |
| 31 | Matt Francavilla | 01 Toyota Celica | gs | 59.955 | 47.604 | 4.295 |
| 32 | Rob Luis | 03 BMW 330 | ds | 60.130 | 47.984 | 4.808 |
| 33 | Daniel Cogswell | 06 Mini Cooper S | stxn | 59.704 | 48.002 | 4.833 |
| 34 | Ruben Padron | 94 Mazda Miata | t1 | 59.076 | 48.029 | 4.869 |
| 35 | Kevin Eoff | 93 Honda Civic Si | stxn | 59.836 | 48.108 | 4.976 |
| 36 | Sean Woods | 79 Triumph TR7 | fsp | 59.121 | 48.124 | 4.997 |
| 37 | Barry Goldine | 91 Mazda Miata | st2 | 59.219 | 48.145 | 5.026 |
| 38 | Matt Switzer | 95 Honda Civic Si | sts | 60.471 | 48.195 | 5.093 |
| 39 | Glenn Ellingson | 99 Mazda Miata | t1 | 59.354 | 48.255 | 5.174 |
| 40 | Vlad Sayenko | 01 Honda Prelude | sts | 60.570 | 48.274 | 5.2 |
| 41 | Joshua Staedler | 06 Ford Focus | hsn | 61.917 | 48.295 | 5.228 |
| 42 | Benny Ng | 02 VW GTI | t2 | 57.205 | 48.338 | 5.286 |
| 43 | Omar Sawalha | 06 Nissan 350Z | bs | 58.943 | 48.451 | 5.439 |
| 44 | Michael Howard | 96 Mazda Miata | es | 60.121 | 48.458 | 5.448 |
| 45 | Faris Faraj | 06 Subaru WRX Sti | as | 58.436 | 48.560 | 5.586 |
| 46 | Dominic Milano | 67 Alfa Romeo GTJ | fsp | 59.658 | 48.562 | 5.589 |
| 47 | Adam Lazur | 95 BMW M3 | stu | 59.317 | 48.640 | 5.694 |
| 48 | Steven Goldine | 91 Mazda Miata | st2 | 59.872 | 48.676 | 5.743 |
| 49 | Justin Ahlstrand | 84 Toyota Supra | sm | 57.725 | 48.778 | 5.881 |
| 50 | Brent Johnson | 07 Ford Mustang GT | fs | 60.743 | 48.898 | 6.043 |
| 51 | Noel De Los Reyes | 01 Audi TT | sm | 57.962 | 48.978 | 6.151 |
| 52 | Ken Hughes | 04 VW R32 | t1 | 61.413 | 49.008 | 6.191 |
| 53 | Eddie Daniels | 06 Focus | hsn | 62.867 | 49.036 | 6.229 |
| 54 | Reza Kertadjaja | 93 Mazda RX-7 | sm2 | 57.528 | 49.129 | 6.355 |
| 55 | Bruce Burns | 86 Honda CRX Si | gs | 61.911 | 49.157 | 6.392 |
| 56 | Francis Hilario | 87 Toyota Corolla | dsp | 59.369 | 49.217 | 6.474 |
| 57 | Robert Woods | 79 Triumph TR7 | fsp | 60.468 | 49.221 | 6.479 |
| 58 | Marlon Ostil | 02 Audi A4 | gsn | 62.041 | 49.261 | 6.533 |
| 59 | Tiberiu Muresan | 06 Honda S2000 | as | 59.328 | 49.302 | 6.588 |
| 60 | Alex Kwan | 03 Honda Accord | sts | 61.863 | 49.305 | 6.592 |
| 61 | Paul Tibbals | 92 Ford Taurus SHO | t2 | 59.619 | 49.365 | 6.673 |
| 62 | Jeffrey Lagman | 06 Acura RSX Type S | gs | 62.309 | 49.473 | 6.819 |
| 63 | Alex Brooks-Nelson | 99 Honda Civic Si | sts | 62.141 | 49.526 | 6.891 |
| 64 | Brian Reed | 91 Nissan 240SX | t2 | 58.678 | 49.583 | 6.968 |
| 65 | Don Ebaugh | 95 Honda Civic Si | sts | 62.218 | 49.588 | 6.975 |
| 66 | Paul Zahorsky | 87 Chevy Corvette | ds | 62.270 | 49.691 | 7.114 |
| 67 | Alex Jordan | 74 Alfa Romeo GTV | dsp | 59.982 | 49.725 | 7.16 |
| 68 | Jonathan Ng | 02 VW GTI | t2 | 59.020 | 49.872 | 7.358 |
| 69 | Les Brown | 05 Cadillac CTSV | sm | 59.021 | 49.873 | 7.36 |
| 70 | Howell Leung | 95 Miata | sm2 | 58.415 | 49.886 | 7.377 |
| 71 | Zep Brattesani | 05 Mazda RX-8 | bs | 60.764 | 49.948 | 7.461 |
| 72 | Mike Llaneta | 90 Mazda Miata | es | 62.084 | 50.040 | 7.585 |
| 73 | Jaime Mendoza | 98 Acura Integra Type R | sm | 59.243 | 50.060 | 7.612 |
| 74 | Rene Noble | 02 VW GTI | t1 | 63.077 | 50.083 | 7.643 |
| 75 | Eric Shin | 03 Mitsubishi Evo | stu | 61.261 | 50.234 | 7.847 |
| 76 | Anthony Lewis | 97 Mazda Miata | csp | 59.993 | 50.274 | 7.901 |
| 77 | Monty Pack | 00 Porsche 911 | t2 | 59.123 | 50.373 | 8.035 |
| 78 | Spencer Noe | 05 Subaru WRX Sti | stu | 61.467 | 50.403 | 8.075 |
| 79 | Joe Weinstein | 01 Porsche 996TT | asp | 59.219 | 50.455 | 8.146 |
| 80 | James Patterson | 06 Mazda MX5 | t2 | 60.266 | 50.503 | 8.21 |
| 81 | Larry Baker | 98 Chevy Camaro | esp | 61.309 | 50.764 | 8.563 |
| 82 | Gordon White | 95 BMW 525it | dsp | 61.432 | 50.927 | 8.783 |
| 83 | Bryan Heitkotter | 89 Toyota MR2 | csp | 60.799 | 50.950 | 8.814 |
| 84 | Eugene Gomez | 96 Audi A4 | t2 | 60.369 | 51.012 | 8.898 |
| 85 | Robin Yang | 04 Mazda RX-8 | t2 | 60.370 | 51.013 | 8.899 |
| 86 | Andrew Lai | 06 Subaru Impreza 2.5RS | hsn | 65.417 | 51.025 | 8.915 |
| 87 | John Morris | 04 Cadillac CTS-V | stu | 62.293 | 51.080 | 8.99 |
| 88 | Jerry Mouton | 64 Jaguar XK-E | bs | 62.151 | 51.088 | 9.001 |
| 89 | Bob Foster | 04 Ford Mustang GT | fs | 63.494 | 51.113 | 9.034 |
| 90 | Duncan Blake | 06 Mazda Miata | st2 | 62.926 | 51.159 | 9.096 |
| 91 | Jim Norman | 94 MAzda Miata | csp | 61.153 | 51.246 | 9.214 |
| 92 | Zac Rubenson | 84 Toyota MR2 | csp | 61.530 | 51.562 | 9.641 |
| 93 | Jason Chao | 90 Chevy Corvette | bsp | 61.236 | 51.622 | 9.722 |
| 94 | Kevin Laird | 95 Ford Mustang GT | t2 | 61.124 | 51.650 | 9.76 |
| 95 | Edwin Suarez | 92 Mazda Miata | t2 | 61.651 | 51.664 | 9.778 |
| 96 | Dan Pellow | 05 Ford Mustang GT | fs | 64.182 | 51.667 | 9.783 |
| 97 | Bobby Lao | 92 Mazda Miata | st2n | 63.862 | 51.920 | 10.124 |
| 98 | Tosh Yumae | 97 Porsche 993 | t1 | 62.659 | 52.070 | 10.327 |
| 99 | Joshua Baker | 90 BMW M3 | stxn | 64.809 | 52.106 | 10.375 |
| 100 | Fap Vo | 74 Toyota Corolo | xp | 60.056 | 52.129 | 10.407 |
| 101 | Anthony Lopez | 94 BMW 318i | dspn | 62.905 | 52.148 | 10.432 |
| 102 | David Eng | 02 VW GTI 337 | t2 | 62.943 | 52.180 | 10.475 |
| 103 | Chloe Stromberg | 01 Honda Prelude | dsn | 65.511 | 52.278 | 10.608 |
| 104 | Markus Nordvik | Mitsubishi Evo | t2 | 61.632 | 52.510 | 10.921 |
| 105 | Glen Anderson | 85 Merkur xr4ti | sm | 62.188 | 52.549 | 10.974 |
| 106 | David Chau | 93 Honda Civic | sm | 62.412 | 52.738 | 11.229 |
| 107 | Steve Kupper | 05 Cadilac CTS | sm | 62.607 | 52.903 | 11.452 |
| 108 | Brian Jacobson | 98 Chevy Camaro | esp | 63.916 | 52.922 | 11.478 |
| 109 | Richard Foreman | 91 Honda Civic | smn | 62.673 | 52.959 | 11.528 |
| 110 | Bruce Corcoran | 94 Chevy Impala SS | esp | 64.152 | 53.118 | 11.742 |
| 111 | Ruben Valadez | 98 Integra Type R | sm | 62.862 | 53.118 | 11.742 |
| 112 | Jose Borja | 88 Honda CRX HF | csp | 63.438 | 53.161 | 11.8 |
| 113 | Brenda Barnes | 05 BMW 330 | dspl | 64.246 | 53.260 | 11.934 |
| 114 | Ben Martinez | 85 Merkur XR4Ti | sm | 63.120 | 53.336 | 12.037 |
| 115 | Bret De Celle | 92 Mazda Miata | st2n | 66.109 | 53.747 | 12.592 |
| 116 | Jim Murray | 95 Mazda Miata | st2 | 66.491 | 54.057 | 13.011 |
| 117 | Jenny Herce | 01 Audi TT | t2l | 64.088 | 54.154 | 13.142 |
| 118 | Wayne Corcoran | 94 Chevy Impala SS | esp | 65.634 | 54.345 | 13.4 |
| 119 | Aaron Monteleone | 91 Honda Civic | sm | 65.092 | 55.003 | 14.288 |
| 120 | Norman Chow | 95 Mazda Miata | sm2n | 64.489 | 55.074 | 14.384 |
| 121 | Kirk Kanney | 63 Chevy Corvette | bp | 64.334 | 55.456 | 14.9 |
| 122 | Walter Decelle | 92 Mazda Miata | st2n | 68.597 | 55.769 | 15.323 |
| 123 | Ian Urquico | 85 Toyota Corolla | dspn | 67.581 | 56.025 | 15.669 |
| 124 | Glenn Oliveria | 55 Alfa Romeo Sprint | sm2 | 65.708 | 56.115 | 15.79 |
| 125 | Jocel Davidson | 86 Porsche 944 | esl | 69.933 | 56.366 | 16.129 |
| 126 | Lucky Arciaga | 89 240SX | sts | 70.859 | 56.475 | 16.276 |
| 127 | Kristen Barnes | 95 BMW 525it | fsl | 70.776 | 56.975 | 16.952 |
| 128 | Oscar Suciadi | 93 Mazda RX7 | sm2 | 67.010 | 57.227 | 17.292 |
| 129 | Albert Ferrari | 86 Ferrari Mondial | aspn | 67.892 | 57.844 | 18.125 |
| 130 | David Lim | 89 Honda Civic | sm | 70.929 | 59.935 | 20.949 |
| 131 | Charles Tu | 93 Mazda Miata | cspn | 74.120 | 62.113 | 23.891 |
| 132 | Carolyn Cross | 99 BMW 328i | dsl | 78.479 | 62.626 | 24.584 |
| 133 | Yasar Cehreli | 00 Audi TT | dsn | 79.005 | 63.046 | 25.151 |
| 134 | Karl Amrhein | 84 Porsche 911 | bs | 77.191 | 63.451 | 25.698 |
| 135 | Kenny Montante | 04 SVt Focus | sm | DNF | DNF | DNF |
| 136 | Joey Gauthier | 74 Toyota Corola | xp | DNF | DNF | DNF |
Go to top of Actual Times
Go to top of Indexed Times |
|