|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.848 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | John Lawrence | 1 | 03 Chevy Corvette Z06 | Modesto | 52.067 | 50.711 | 51.061 | 50.850 | 43.003 | 22 | 19 | ||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jay Zwetz | 27 | 86 Corvette | 60.560(2 | 55.686 | 54.847 | 64.404 | 45.962 | 83 | 89 | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mike Wood | 7 | 06 Mazda RX-8 | Alamo | Custom Alighnment of Mt View | 55.443(1 | 53.186 | 53.087 | 52.408 | 43.394 | 40 | 26 | |||||||||||||||||||||||
| 2 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 53.859 | 57.011(2 | 53.278 | 52.829 | 43.742 | 44 | 35 | ||||||||||||||||||||||||
| 3 | Michael Hsu | 113 | 99 BMW M Coupe | Oakland | Thanks Barry | 55.920 | 54.595 | 56.660(1 | 54.582 | 45.194 | 76 | 70 | |||||||||||||||||||||||
| 4 | Zep Brattesani | 161 | 97 M3 | Davis | Davis Motorsports Club & Dad | 60.907 | 58.547 | 57.880 | 58.437 | 47.925 | 126 | 126 | |||||||||||||||||||||||
| 5 | Alex Kang | 61 | 97 BMW M3 | Davis | Valley Motorwerks | 59.036 | 58.171 | 63.223(1 | 66.525(2 | 48.166 | 133 | 128 | |||||||||||||||||||||||
| B Stock Ladies | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 62.149(1 | 57.230 | 57.296 | 56.378 | 46.681 | 109 | 102 | ||||||||||||||||||||||||
| B Stock Novice | Go to Class... | Index: 0.828 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Lawrence Lang | 5 | 03 Nissan 350Z | 63.778 | 60.339 | 60.209 | 60.605 | 49.853 | 147 | 143 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 58.987 | 57.691 | 56.129 | 55.948 | 45.989 | 101 | 90 | |||||||||||||||||||||||
| 2 | Kirill Denisenko | 68 | 99 Miata | 65.661(1 | 64.797 | 64.400 | 60.904 | 50.063 | 150 | 145 | |||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alex Muresan | 81 | 98 Acura Integra Type-R | 53.682 | 53.416 | 52.661 | 53.372 | 42.339 | 41 | 8 | |||||||||||||||||||||||||
| 2 | Chris Boynton | 2 | 04 VW R32 | Belmont | Wife & kids | 54.507 | 54.050 | 54.630 | 53.613 | 43.105 | 55 | 21 | |||||||||||||||||||||||
| 3 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Edge Motowerkes | 57.358 | 57.579 | 57.280 | 46.053 | 121 | 92 | ||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.804 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brian Lindsay | 22 | Chrysler Crossfire | 62.141 | 60.926 | 60.397 | 63.207(2 | 48.559 | 148 | 131 | |||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Bryan Heitkotter | 87 | 93 MR2 | 52.428 | 52.493 | 54.393(1 | 51.549 | 41.858 | 30 | 4 | |||||||||||||||||||||||||
| 2 | Michael Howard | 64 | 96 Mazda Miata | San Francisco | 61.251 | 56.065 | 56.811 | 55.298 | 44.902 | 93 | 64 | ||||||||||||||||||||||||
| 3 | Christopher Syvertsen | 223 | 92 Mazda Miata | 57.522 | 55.524 | 56.432 | 55.527 | 45.085 | 96 | 67 | |||||||||||||||||||||||||
| 4 | Craig Wright | 21 | 94 Mazda Miata | Oakland | craig-wright.com | 58.605 | 56.853 | 57.132 | 57.570 | 46.165 | 115 | 93 | |||||||||||||||||||||||
| 5 | Nicholas West | 2 | 94 Mazda Miata | Oakland | 58.815 | 60.363(2 | 64.778(4 | 56.867 | 46.176 | 118 | 94 | ||||||||||||||||||||||||
| 6 | Mike Llaneta | 231 | 90 Mazda Miata | Milpitas | Theresa | 60.745 | 58.351 | 58.231 | DNF | 47.284 | 134 | 117 | |||||||||||||||||||||||
| 7 | Su Nguyen | 63 | 91 MR2 | Aggressive Performance, | 70.459 | 59.406 | 65.862 | 59.862 | 48.238 | 140 | 129 | ||||||||||||||||||||||||
| 8 | Yat Ho | 11 | 89 Toyota MR2 | 65.568 | 62.807 | 65.372(1 | 61.860 | 50.230 | 153 | 148 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brent Johnson | 03 | 07 Ford Mustang GT | mrpepsi.com | 57.555 | 56.515 | 56.306 | 54.666 | 44.225 | 78 | 51 | ||||||||||||||||||||||||
| 2 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | DNF | 58.051 | 58.023 | DNF | 46.941 | 130 | 109 | ||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.809 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Escobar Mario | 1 | 300 ZX | Sponsored by Bruce Corcoran | DNF | 74.871 | 68.063 | 74.354 | 55.063 | 169 | 166 | ||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | Edgemotorworks.com, World Wide Signs | 56.139 | 56.039 | 56.133 | 55.652 | 44.689 | 97 | 59 | |||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Yik-Jong Lam | 428 | 06 VW GTI | DNF | 68.252 | 67.076(2 | 62.549 | 50.227 | 160 | 147 | |||||||||||||||||||||||||
| 2 | Carson Carlisle | 20 | 96 Infiniti G20 | 65.359 | 62.880 | 64.705(1 | 62.777 | 50.410 | 161 | 150 | |||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brandon Whitney | 401 | 05 Mazda 3S | 62.823 | 62.709 | 60.920 | 60.711 | 47.901 | 149 | 125 | |||||||||||||||||||||||||
| 2 | Richard Bangle | 59 | 07 Honda Fit | Gilroy | South Valley Muffler, Morgan Hill & LBC Performance | 83.264 | 70.725 | DNF | DNF | 55.802 | 170 | 167 | |||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.789 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ryan Burghardt | 62 | 200 Honda Civic Si | 67.143 | 63.762 | 63.522 | 61.968 | 48.893 | 154 | 137 | |||||||||||||||||||||||||
| 2 | Steve Hulbert | 696 | 07 Mazda 3 | DNF | 67.835 | 66.303 | 65.933 | 52.021 | 167 | 163 | |||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.805 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Kevin McCormick | 172 | 89 Honda Civic Si | Lincoln | Kumho, HAP. Bilstein, America's Tire | 54.035 | 53.793 | 53.780 | 53.653 | 43.191 | 59 | 23 | |||||||||||||||||||||||
| 2 | Peter Thana | 78 | 89 Honda Civic Si | Palo Alto | Civic Nation, Tom Grote | 54.735 | 58.226(1 | 54.557 | 54.083 | 43.537 | 65 | 28 | |||||||||||||||||||||||
| 3 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing, Merry XMas | 55.484 | 54.528 | 54.145 | 54.167 | 43.587 | 67 | 30 | |||||||||||||||||||||||
| 4 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 55.394 | 54.467 | 54.330 | 56.635(1 | 43.736 | 70 | 34 | ||||||||||||||||||||||||
| 5 | Jeremy Rine | 51 | 91 Honda Civic Si | Richmond | Rine Racing, Endless USA | 55.611 | 54.609 | 54.957 | 54.415 | 43.804 | 72 | 36 | |||||||||||||||||||||||
| 6 | Katie Elder | 72 | 89 Honda Civic Si | Folsom | Kumho, Bilstein, HAP, America's Tire | 55.057 | 56.773(1 | 54.564 | 56.745(1 | 43.924 | 75 | 39 | |||||||||||||||||||||||
| 7 | Mark Lin | 91 | 89 Honda Civic | San Jose | Hanna & Haley | 55.926 | 58.881(2 | 54.777 | 54.791 | 44.095 | 80 | 46 | |||||||||||||||||||||||
| 8 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 56.700 | 55.743 | 55.356 | 55.068 | 44.330 | 88 | 53 | |||||||||||||||||||||||
| 9 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | Motorsport Techniques, Huck & Chuck Ent. | 56.017 | 55.421 | 55.967 | 55.728 | 44.614 | 95 | 57 | |||||||||||||||||||||||
| 10 | Alan Gruner | 370 | 93 Honda Civic Si | Redwood City | eXtreme Performance | 59.263(1 | 55.966 | 56.487 | 69.783(2 | 45.053 | 102 | 66 | |||||||||||||||||||||||
| 11 | Alan Jung | 69 | 89 Honda Civic SI | Oakland | Cliff, Rudy Project, Bell Racing, DPE Wheels | 66.631(1 | 57.751 | 56.014 | 58.328(1 | 45.091 | 104 | 68 | |||||||||||||||||||||||
| 12 | Alan Chin | 151 | 91 Honda Civic | San Jose | 59.144(1 | 56.250 | 58.269(1 | 59.706(2 | 45.281 | 107 | 74 | ||||||||||||||||||||||||
| 13 | Ed Runnion | 31 | 93 Acura Integra | Santa Clara | Speed-Inn, Subydude, Region of Doom | 58.725 | 57.968 | 58.870(1 | 56.717 | 45.657 | 113 | 79 | |||||||||||||||||||||||
| 14 | Zach Scibior | 37 | 93 Honda Civic Si | San Carlos | SCI Painting, Linda & Alison! | 58.309 | 57.344 | 56.841 | 56.741 | 45.677 | 114 | 82 | |||||||||||||||||||||||
| 15 | Doris Fung | 89 | 89 Honda Civic Si | Oakland | Cliff Fong, Mike Hsu, The Babies | 57.428 | 56.979 | 62.843(3 | 57.246 | 45.868 | 119 | 86 | |||||||||||||||||||||||
| 16 | Josh Cerf | 30 | 00 VW Jetta | 69.903(1 | 67.092(1 | 63.175 | 71.800(3 | 50.856 | 165 | 153 | |||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.806 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Black Shirt Racing | DNF | 55.872 | 54.849 | 67.512(1 | 44.208 | 84 | 49 | |||||||||||||||||||||||
| 2 | Kurt Wong | 5 | 90 Miata | 59.444 | 64.797(3 | 60.282(1 | 58.002 | 46.750 | 128 | 103 | |||||||||||||||||||||||||
| 3 | Jim Murray | 96 | 91 Miata | 64.429 | 59.296 | 58.020 | 58.017 | 46.762 | 129 | 104 | |||||||||||||||||||||||||
| 4 | Bret De Celle | 85 | 92 Mazda Miata | 63.953 | 78.585 | 65.266 | 59.427 | 47.898 | 141 | 124 | |||||||||||||||||||||||||
| 5 | Walter Decelle | 58 | 92 Mazda Miata | 65.917 | 64.925(1 | 61.792 | 59.982 | 48.345 | 145 | 130 | |||||||||||||||||||||||||
| 6 | Brett Miller | 18 | 96 Miata | 70.536 | 66.056 | 62.359 | 61.627 | 49.671 | 152 | 140 | |||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,AuToRnD. | 53.060 | 53.420 | 53.329 | 52.349 | 42.979 | 39 | 17 | |||||||||||||||||||||||
| 2 | An Nguyen | 17 | 95 BMW M3 | 55.073 | 54.315 | 53.595 | 53.668 | 44.001 | 54 | 42 | |||||||||||||||||||||||||
| 3 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 54.991 | 55.665(1 | 53.877 | 53.618 | 44.020 | 56 | 44 | |||||||||||||||||||||||
| 4 | Jim Spohr | 99 | 04 Subaru WRX | Gilroy | 56.326 | 62.587(1 | 56.708(1 | 55.054 | 45.199 | 87 | 71 | ||||||||||||||||||||||||
| 5 | Joe Lavelle | 33 | 06 Mitsubishi Evo 9 | Morgan Hill | Rocketeer Performance | 56.219 | 55.928 | 56.158 | 60.189(2 | 45.917 | 99 | 87 | |||||||||||||||||||||||
| 6 | Thomas Welles | 169 | 96 Chevy Impala SS | San Bruno | Speed Inn | 63.529 | 62.424 | 63.111 | 63.599 | 51.250 | 159 | 157 | |||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ian Urquico | 111 | 85 Toyota Corolla | S&S Auto Concepts, Iman Motorsports | 62.901 | 62.238 | DNF | 65.106 | 51.097 | 158 | 154 | ||||||||||||||||||||||||
| 2 | Sharlene Peeke | 31 | 06 Subaru WRX | S&S Autoconcepts | 66.759 | 66.219 | 63.743 | 62.872 | 51.618 | 163 | 159 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.808 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mike Kyle | 179 | 91 BMW M3 | 55.292 | 54.867 | 53.786 | 56.298(1 | 43.459 | 62 | 27 | |||||||||||||||||||||||||
| 2 | Alex Brooks-Nelson | 9 | 93 Civic SI | 56.352 | 55.076 | 54.490 | 54.851 | 44.028 | 73 | 45 | |||||||||||||||||||||||||
| 3 | Paul Tibbals | 35 | 92 Ford Taurus SHO | San Ramon | Don't Breed! NorCal Collie Rescue | DNF | 58.660(1 | 56.007 | 55.354 | 44.726 | 94 | 61 | |||||||||||||||||||||||
| 4 | Gaganpreet Bains | 285 | 99 Subaru Impreza RS 2.5 | Union City | DMS North America, Subydude, Rota Wheels | 58.437 | 56.618 | 56.826 | 56.655 | 45.747 | 112 | 83 | |||||||||||||||||||||||
| 5 | Chris Rose | 31 | 05 Subaru WRX | San Rafael | 59.755 | 57.649 | 58.768 | 56.853 | 45.937 | 116 | 88 | ||||||||||||||||||||||||
| 6 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 57.531 | 57.582 | 60.800(2 | 61.552(2 | 46.485 | 122 | 100 | |||||||||||||||||||||||
| 7 | Michael Mast | 69 | 89 Civic Si | Cliff Fong Racing | 65.320(3 | 58.481(1 | DNF | 57.878 | 46.765 | 125 | 105 | ||||||||||||||||||||||||
| 8 | Shane Card | 22 | 02 Subaru WRX | S&S Auto Concepts, Ale Industries | 59.558 | 60.827(1 | 58.149 | 59.187 | 46.984 | 132 | 110 | ||||||||||||||||||||||||
| 9 | Yoshimasa Tashiro | 77 | 02 Acura RSX | 62.138 | 64.430(1 | 66.768(2 | 62.451 | 50.208 | 156 | 146 | |||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chris Cox | 178 | 04 Porsche GT3 | 52.522(1 | 50.631 | 49.765 | 49.612 | 42.567 | 10 | 13 | |||||||||||||||||||||||||
| 2 | Kenney Jones | 44 | 03 Porsche Boxter | 53.211 | 52.447 | 51.178 | 51.714 | 43.911 | 25 | 38 | |||||||||||||||||||||||||
| 3 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | DNF | 53.992(1 | 51.525 | 53.168(1 | 44.208 | 28 | 50 | |||||||||||||||||||||||
| 4 | Pilar Miranda | 78 | 04 Porsche GT3 | 53.163 | 51.750 | 53.475(1 | 51.756 | 44.402 | 33 | 54 | |||||||||||||||||||||||||
| 5 | Steve Lau | 8 | 87 Porsche 911 | 52.756 | 59.389 | 67.634(2 | 52.175 | 44.766 | 35 | 62 | |||||||||||||||||||||||||
| 6 | Al Patterson | 25 | 06 Dodge Viper | Granite Bay | 62.026 | 53.940 | 53.177 | 52.883 | 45.374 | 45 | 76 | ||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.853 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Kevin Kluge | 89 | 89 Chevy Corvette | DNF | 51.682 | DNF | 51.040 | 43.537 | 24 | 29 | |||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Scott Fraser | 99 | 91 Miata | 51.665(1 | 49.352 | 49.628 | 49.460 | 41.702 | 8 | 2 | |||||||||||||||||||||||||
| 2 | Rick Gould | 134 | 94 Mazda Miata | Concord | DNF | 49.950 | 50.061 | 49.391 | 41.735 | 9 | 3 | ||||||||||||||||||||||||
| 3 | Tom Kubo | 199 | 91 Mazda Miata | Folsom | CSDS, HiTech Trans, Outlaw Graphics | 51.840(1 | 49.657 | 50.359 | DNF | 41.960 | 11 | 5 | |||||||||||||||||||||||
| 4 | Vince Russell | 92 | 90 Mazda Miata | 51.929 | 50.220 | 50.474 | 50.485 | 42.436 | 14 | 10 | |||||||||||||||||||||||||
| 5 | Zac Rubenson | 34 | 89 Toyota MR2 | Santa Clara | 52.418 | 50.362 | 50.649 | 54.275(2 | 42.556 | 16 | 12 | ||||||||||||||||||||||||
| 6 | Chris Kannan | 49 | 93 Mazda Miata | 51.634 | 50.824 | 50.489 | 50.540 | 42.663 | 18 | 14 | |||||||||||||||||||||||||
| 7 | John Fabela | 66 | 00 Toyota MR2 | Oakland | Fabmation Graphic Design, Jongbloed | 53.652 | 52.410 | 52.525 | 52.207 | 44.115 | 37 | 48 | |||||||||||||||||||||||
| 8 | Micah McElravy | 20 | 90 Miata | Palo Alto | Alvin Cheng | 55.226 | 53.518 | 59.849(3 | 54.381 | 45.223 | 53 | 72 | |||||||||||||||||||||||
| 9 | Ron Branam | 221 | 90 Miata | 59.849 | 57.764 | 57.180 | 56.106 | 47.410 | 106 | 119 | |||||||||||||||||||||||||
| C Street Prepared Ladies | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Pamela Kannan | 49 | 93 Mazda Miata | 52.411 | 51.398 | 50.905 | 50.345 | 42.542 | 15 | 11 | |||||||||||||||||||||||||
| 2 | Renee Russell | 92 | 90 Mazda Miata | 51.714 | 50.833 | 51.009 | 66.051(2 | 42.954 | 23 | 15 | |||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ben Martinez | 60 | 85 Merkur Xr4ti | San Jose | Rocco, & Mo, Larry Baker | 52.898 | 52.385 | 51.399 | 51.923 | 42.970 | 26 | 16 | |||||||||||||||||||||||
| 2 | Gilbert De Los Reyes | 177 | 00 Subaru Impreza | Union City | Subydude.com, Rohn Wheels, Komush Engineering | 56.192(1 | 54.697 | 53.855(1 | 51.544 | 43.091 | 29 | 20 | |||||||||||||||||||||||
| 3 | Glen Anderson | 160 | 85 Mercur XR4TI | Davis | Rine Racing, Endless USA | 53.773 | 53.839 | 53.676 | 55.464(1 | 44.873 | 61 | 63 | |||||||||||||||||||||||
| 4 | Dave Theodore | 94 | 93 Mazda Miata | Milpitas | baautox.com, America's Tire-San Jose | 56.707 | 55.033 | 54.556 | DNF | 45.609 | 74 | 77 | |||||||||||||||||||||||
| 5 | Ralph Elder | 72 | 97 Honda Integra | 56.363 | 54.777 | 54.922 | 56.282(1 | 45.794 | 81 | 85 | |||||||||||||||||||||||||
| D Street Prepared Ladies | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Deanne Caraballo | 77 | 01 Subaru Impreza RS | 74.163 | 73.241 | 55.943 | 56.129 | 46.768 | 100 | 106 | |||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.834 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brian Jacobson | 3 | 98 Chevy Camaro | Stockton | 53.500 | 52.499 | 51.703 | 53.420(1 | 43.120 | 32 | 22 | ||||||||||||||||||||||||
| 2 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | 54.759(1 | 53.019 | 61.033(4 | 52.673 | 43.929 | 42 | 40 | ||||||||||||||||||||||||
| 3 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Motorsport Techniques, T.C. Campbell | 61.205(1 | 53.728 | 53.587 | 52.769 | 44.009 | 43 | 43 | |||||||||||||||||||||||
| 4 | Bill Herron | 41 | 98 Chevy Camaro | Hoosier, Foss OK Tire | 55.091 | 53.675 | 53.055 | 53.334 | 44.248 | 49 | 52 | ||||||||||||||||||||||||
| 5 | Kirk Meline | 13 | 93 Ford Mustang | San Jose | Maier Racing | 55.249 | 54.531 | 54.831 | 54.257 | 45.250 | 69 | 73 | |||||||||||||||||||||||
| 6 | Wayne Corcoran | 168 | 94 Chevy Impala SS | Speed Inn | 64.593 | 62.552 | 61.922 | 58.939 | 49.155 | 138 | 139 | ||||||||||||||||||||||||
| 7 | Bruce Corcoran | 68 | 94 Chevy Impala SS | Pleasanton | Corcoran Real Estate & Speed Inn | 61.416 | 61.181 | 59.694 | 59.673 | 49.767 | 143 | 141 | |||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steve Kupper | 26 | 70 BMW 2002 | Redwood City | KGB-Racing, BMW2002FAQ | 54.958 | 53.115 | 52.247 | DNF | 42.999 | 38 | 18 | |||||||||||||||||||||||
| 2 | Les Brown | 126 | 70 BMW 2002 | Davis | KGB-Racing. Speed Inn. | 53.964 | 53.454 | DNF | DNF | 43.993 | 51 | 41 | |||||||||||||||||||||||
| 3 | Robert Woods | 51 | 79 Triumph TR7 | Alameda | Woods & Woods Ind. | 55.925 | 54.945 | 54.056 | 56.380(1 | 44.488 | 63 | 55 | |||||||||||||||||||||||
| 4 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Woods & Woods Ent. | 55.480 | 54.589 | 56.301(1 | 54.341 | 44.723 | 71 | 60 | |||||||||||||||||||||||
| 5 | Maggio Glenn | 17 | Datsun 510 | 56.880 | 55.454 | 55.142 | 54.876 | 45.163 | 85 | 69 | |||||||||||||||||||||||||
| 6 | Ron Grayson | 119 | 84 VW Rabbit | 64.809 | DNF | 59.171 | DNF | 48.698 | 139 | 132 | |||||||||||||||||||||||||
