Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | John Lawrence | 03 Chevy Corvette Z06 | ss | 52.939 | 44.892 | 0 |
|---|---|---|---|---|---|---|
| 2 | Reza Kertadjaja | 93 Mazda RX-7 | asp | 52.970 | 45.448 | 0.035 |
| 3 | John Stimson | 05 Honda S2000 | as | 53.000 | 44.414 | 0.069 |
| 4 | Mike Wood | 06 Mazda RX-8 | bs | 53.253 | 44.093 | 0.356 |
| 5 | Alex Muresan | 98 Acura Integra Type-R | ds | 53.691 | 43.168 | 0.852 |
| 6 | Rus Heywood | 65 FFR Cobra | osp | 53.950 | 46.181 | 1.146 |
| 7 | Howell Leung | 95 Mazda Miata | osp | 53.980 | 46.207 | 1.18 |
| 8 | James Creasy | 65 FFR Cobra | osp | 54.058 | 46.274 | 1.268 |
| 9 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 54.064 | 46.117 | 1.275 |
| 10 | Steve Lau | 87 Porsche 911 | asp | 54.166 | 46.474 | 1.391 |
| 11 | Rob Luis | 03 BMW 330 | ds | 54.342 | 43.691 | 1.59 |
| 12 | Rick Gould | 99 Mazda Miata | cs | 54.431 | 44.742 | 1.691 |
| 13 | Mark Watson | 95 Ford Mustang | esp | 54.456 | 45.416 | 1.719 |
| 14 | Karlton Lew | 06 Subaru WRX Sti | stu | 54.548 | 44.784 | 1.824 |
| 15 | Matt Francavilla | 06 RX8 | bs | 54.800 | 45.374 | 2.109 |
| 16 | Donald Lew | 06 Subaru WRX Sti | stu | 54.852 | 45.033 | 2.168 |
| 17 | Jay Zwetz | 86 Corvette | as | 54.954 | 46.051 | 2.284 |
| 18 | Rick Bronner | 04 Chevy Corvette | sm2 | 54.968 | 47.382 | 2.3 |
| 19 | Steve Chou | 04 RX8 | bs | 55.048 | 45.580 | 2.39 |
| 20 | Jaime Mendoza | 98 Acura Integra Type R | sm | 55.131 | 47.192 | 2.484 |
| 21 | John Fabela | 00 Toyota MR2 | csp | 55.255 | 46.690 | 2.625 |
| 22 | Frank Chung | 85 Toyota Supra | sm | 55.270 | 47.311 | 2.642 |
| 23 | An Nguyen | 95 BMW M3 | stu | 55.326 | 45.423 | 2.705 |
| 24 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 55.359 | 46.280 | 2.743 |
| 25 | Matthew Rehrer | 03 BMW 330i | ds | 55.506 | 44.627 | 2.909 |
| 26 | Peter Thana | 89 Honda Civic Si | sts | 55.513 | 44.688 | 2.917 |
| 27 | Noel De Los Reyes | 01 Subaru Impreza | sm | 55.780 | 47.748 | 3.22 |
| 28 | Anthony Lewis | 97 Mazda Miata | csp | 55.863 | 47.204 | 3.314 |
| 29 | Jeremy Rine | 91 Honda Civic Si | sts | 55.886 | 44.988 | 3.34 |
| 30 | Ben Martinez | VW R32 | dsp | 55.915 | 46.745 | 3.373 |
| 31 | Robert Woods | 79 Triumph TR7 | fsp | 55.917 | 46.020 | 3.375 |
| 32 | Chris Boynton | 04 VW R32 | ds | 55.986 | 45.013 | 3.453 |
| 33 | Kirk Meline | 93 Ford Mustang | esp | 56.035 | 46.733 | 3.509 |
| 34 | David Chau | 93 Honda Civic | sm | 56.049 | 47.978 | 3.525 |
| 35 | Jeff Lepper | 99 Dodge Neon | ep | 56.050 | 48.371 | 3.526 |
| 36 | Cliff Fong | 89 Honda Civic Si | sts | 56.119 | 45.176 | 3.604 |
| 37 | Alan Jung | 89 Honda Civic SI | sts | 56.368 | 45.376 | 3.886 |
| 38 | Gilbert Gayac | 81 Toyota Starlet | osp | 56.403 | 48.281 | 3.926 |
| 39 | Joseph Hoppa | 06 Honda S2000 | bsp | 56.407 | 48.115 | 3.931 |
| 40 | Mark Lin | 89 Honda Civic si | sts | 56.408 | 45.408 | 3.932 |
| 41 | Joe Weinstein | 01 Porsche 996TT | t2 | 56.444 | 48.429 | 3.972 |
| 42 | Zep Brattesani | 05 Mazda RX-8 | bs | 56.493 | 46.776 | 4.028 |
| 43 | David Ireland | 04 Chevy Corvette Z06 | sm2 | 56.548 | 48.744 | 4.09 |
| 44 | Elbert Chin | 89 Honda Civic Si | sts | 56.549 | 45.522 | 4.092 |
| 45 | Justin Ahlstrand | 84 Toyota Supra | sm | 56.553 | 48.409 | 4.096 |
| 46 | Jim Spohr | 04 Subaru WRX | stu | 56.569 | 46.443 | 4.114 |
| 47 | Norman Chow | 95 Mazda Miata | sm2 | 56.851 | 49.006 | 4.434 |
| 48 | Edison Tran | 97 Honda Civic | fsp | 56.868 | 46.802 | 4.453 |
| 49 | Durk Edwards | AE86 Corolla GTS | xp | 56.871 | 49.705 | 4.456 |
| 50 | Craig Wright | 94 Mazda Miata | es | 56.896 | 46.200 | 4.485 |
| 51 | Tom Grote | 89 Honda Civic Si | sts | 56.952 | 45.846 | 4.548 |
| 52 | Alex Brooks-Nelson | 93 Civic SI | stx | 57.006 | 46.061 | 4.609 |
| 53 | Terry Campbell | 95 Ford Mustang | esp | 57.070 | 47.596 | 4.682 |
| 54 | Brian Jacobson | 98 Chevy Camaro | esp | 57.101 | 47.622 | 4.717 |
| 55 | Don Ebaugh | 95 Honda Civic Si | sm | 57.165 | 48.933 | 4.79 |
| 56 | Sean Woods | 79 Triumph TR7 | fsp | 57.261 | 47.126 | 4.898 |
| 57 | Leonel De Los Reyes | 01 Subaru Impreza RS | sm | 57.270 | 49.023 | 4.909 |
| 58 | Alex Kang | 06 Mazda RX-8 | bs | 57.281 | 47.429 | 4.921 |
| 59 | Michael Howard | 96 Mazda Miata | es | 57.303 | 46.530 | 4.946 |
| 60 | Monty Pack | 00 Porsche 911 | t2 | 57.313 | 49.404 | 4.957 |
| 61 | Jared Niemiec | FSAE UCB | am | 57.316 | 57.316 | 4.961 |
| 62 | Charlie Davis | 93 Acura Integra | sts | 57.324 | 46.146 | 4.97 |
| 63 | Dick Bishop | 02 Superformance 7 | dm | 57.460 | 51.082 | 5.124 |
| 64 | Ed Runnion | 93 Acura Integra | sts | 57.472 | 46.265 | 5.138 |
| 65 | Stuart Langager | 05 Mazda RX-8 | bs | 57.510 | 47.618 | 5.181 |
| 66 | Dave Theodore | 99 Mazda Miata | cs | 57.539 | 47.297 | 5.214 |
| 67 | Mark Mervich | 02 Subaru WRX | stx | 57.580 | 46.525 | 5.26 |
| 68 | Scot Zediker | 91 Mazda Miata | sts2 | 57.695 | 46.502 | 5.39 |
| 69 | Willard Wong | 89 Civic | sts | 57.794 | 46.524 | 5.503 |
| 70 | Charles Roberts | 68 Karman Ghia | xp | 57.840 | 50.552 | 5.555 |
| 71 | Bret De Celle | 92 Mazda Miata | sts2 | 57.846 | 46.624 | 5.561 |
| 72 | Philip Ma | 07 Mazdaspeed3 | stu | 57.896 | 47.533 | 5.618 |
| 73 | Paul Tibbals | 92 Ford Taurus SHO | stx | 57.914 | 46.795 | 5.639 |
| 74 | Robert Bronner | 04 Corvette | sm2 | 57.929 | 49.935 | 5.656 |
| 75 | Mac Raslan | 04 Evo | as | 57.944 | 48.557 | 5.673 |
| 76 | Boris Elpiner | 00 Porsche Boxster | as | 58.128 | 48.711 | 5.881 |
| 77 | Sterling McLane | 99 Mazda Miata | cs | 58.189 | 47.831 | 5.95 |
| 78 | Stephen Chang | 05 Honda S2000 | bspn | 58.262 | 49.697 | 6.033 |
| 79 | Deanne Caraballo | 01 Subaru Impreza RS | dspl | 58.435 | 48.852 | 6.229 |
| 80 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 58.499 | 47.267 | 6.302 |
| 81 | Alan Gruner | 93 Honda Civic Si | sts | 58.598 | 47.171 | 6.414 |
| 82 | Michael Saylor | 02 Superformance 7 | dm | 58.625 | 52.118 | 6.444 |
| 83 | Eddy Pintacsi | 88 BMW M3 | osp | 58.670 | 50.222 | 6.495 |
| 84 | Megan Francavilla | 06 RX8 | bsl | 58.688 | 48.594 | 6.516 |
| 85 | Trevor Frank | 07 Mazdaspeed3 | t1 | 58.719 | 47.210 | 6.551 |
| 86 | Michael Hsu | 99 BMW M Coupe | bs | 58.734 | 48.632 | 6.568 |
| 87 | Glen Spencer | Subaru WRX | stx | 58.844 | 47.546 | 6.693 |
| 88 | Peter Mottaz | 02 Birel CR32X | t1 | 58.865 | 48.740 | 6.716 |
| 89 | Mike Llaneta | 90 Mazda Miata | es | 58.929 | 47.850 | 6.789 |
| 90 | Les Brown | 97 Honda | fsp | 58.950 | 48.516 | 6.813 |
| 91 | Andre Marconett | 88 Toyota MR2 | sts2 | 58.978 | 47.536 | 6.844 |
| 92 | Kevin Laird | 95 Ford Mustang GT | t2 | 59.026 | 50.526 | 6.899 |
| 93 | Natalie Tabacco | 04 Mazda RX-8 | t1 | 59.064 | 48.905 | 6.942 |
| 94 | Michael Mast | 89 Civic Si | stsn | 59.098 | 47.574 | 6.98 |
| 95 | Viet-Tam Luu | 99 Mazda Miata | t1 | 59.137 | 48.611 | 7.025 |
| 96 | Jonathan Ng | 02 VW GTI | t2 | 59.282 | 49.560 | 7.189 |
| 97 | Chris Rose | 05 Subaru WRX | stx | 59.285 | 47.902 | 7.192 |
| 98 | John Chhin | 88 Honda CRX | cspn | 59.326 | 50.130 | 7.239 |
| 99 | Rick Ramirez | 02 Chevy Camaro | fs | 59.328 | 47.996 | 7.241 |
| 100 | Masashi Motonaga | 97 Nissan 240SX | dsp | 59.428 | 49.682 | 7.355 |
| 101 | Joey Gauthier | 74 Toyota Corola | xp | 59.429 | 51.941 | 7.356 |
| 102 | Benny Ng | 02 VW GTI | t2 | 59.456 | 49.705 | 7.386 |
| 103 | Bryan Nemy | 04 VW R32 | ds | 59.499 | 47.837 | 7.435 |
| 104 | Christopher Leal | 07 Mazdaspeed 3 | t1 | 59.510 | 47.846 | 7.447 |
| 105 | Andy Chittum | 02 Honda S2000 | as | 59.532 | 49.888 | 7.472 |
| 106 | Jim Murray | 89 RX-7 | sts2 | 59.556 | 48.002 | 7.5 |
| 107 | Ed Burghardt | 00 Honda Civic Si | t1 | 59.566 | 46.998 | 7.511 |
| 108 | Joshua Staedler | 99 Dodge Neon | ep | 59.652 | 51.480 | 7.608 |
| 109 | Adrian Tang | 89 Civic Si | sts | 59.683 | 48.045 | 7.644 |
| 110 | Edward Rito | 92 Miata | csp | 59.737 | 50.478 | 7.705 |
| 111 | Zach Scibior | 93 Honda Civic Si | sts | 59.749 | 48.098 | 7.718 |
| 112 | Jason Chao | 90 Chevy Corvette | bsp | 59.769 | 50.983 | 7.741 |
| 113 | Mike McHugh | 99 Mazda Miata | t2 | 59.779 | 50.513 | 7.752 |
| 114 | Schooner Stephenson | 95 Mazda Miata | sts2 | 59.784 | 48.186 | 7.758 |
| 115 | James Ochoa | 06 Mini Cooper S | gs | 59.814 | 48.031 | 7.792 |
| 116 | Yang Tang | Subaru WRX | sm | 59.823 | 51.208 | 7.802 |
| 117 | David Eng | 02 VW GTI 337 | t2 | 59.966 | 50.132 | 7.964 |
| 118 | Doris Fung | 89 Honda Civic Si | sts | 60.097 | 48.378 | 8.113 |
| 119 | Brent Johnson | 07 Ford Mustang GT | fs | 60.117 | 48.635 | 8.135 |
| 120 | Tosh Yumae | 97 Porsche 993 | t1 | 60.138 | 49.794 | 8.159 |
| 121 | Charles Tu | 74 Corolla | xp | 60.214 | 52.627 | 8.245 |
| 122 | Gordon Wong | Honda Civic | sm | 60.298 | 51.615 | 8.341 |
| 123 | Mack Tsang | 82 Mazda RX-7 | csp | 60.308 | 50.960 | 8.352 |
| 124 | Alex Jordan | 74 Alfa Romeo GTV | sts | 60.322 | 48.559 | 8.368 |
| 125 | Chris Chao | 06 Mini Cooper-S JCW | t1 | 60.377 | 49.992 | 8.43 |
| 126 | Bob Foster | 04 Ford Mustang GT | fs | 60.425 | 48.884 | 8.484 |
| 127 | Teresa Seratt | 03 BMW 330i | dsl | 60.562 | 48.692 | 8.64 |
| 128 | Noah Friedman-Biglin | 91 CRX | sm2 | 60.760 | 52.375 | 8.864 |
| 129 | Siu Wah Tsang | 82 Mazda RX-7 | csp | 60.918 | 51.476 | 9.043 |
| 130 | David Lim | 89 Honda Civic | sm | 61.055 | 52.263 | 9.199 |
| 131 | Jeffrey Lagman | 06 Acura RSX | t1 | 61.060 | 49.031 | 9.204 |
| 132 | Andrew Phan | 07 Mazdaspeed 3 | stu | 61.095 | 50.159 | 9.244 |
| 133 | Alan Brattesani | 05 Mazda RX-8 | bs | 61.154 | 50.636 | 9.311 |
| 134 | Joshua Baker | 90 BMW M3 | stx | 61.500 | 49.692 | 9.703 |
| 135 | Colleena McHugh | 99 Mazda Miata | t2l | 61.504 | 51.971 | 9.707 |
| 136 | Brian Lindsay | Chrysler Crossfire | dsn | 61.560 | 49.494 | 9.771 |
| 137 | Rebecca Chen | 03 Mitssubishi EVo | as | 61.571 | 51.596 | 9.783 |
| 138 | Thomas Welles | 96 Chevy Impala SS | stu | 61.573 | 50.551 | 9.786 |
| 139 | Mario Narez | 92 Honda Civic | smn | 61.579 | 52.712 | 9.792 |
| 140 | Barry Chafin | 04 Mazda RX-8 | t1 | 61.588 | 50.995 | 9.803 |
| 141 | Peter Truong | 05 Subaru WRX | stxn | 61.639 | 49.804 | 9.86 |
| 142 | Matt Cowger | 06 Nissan 350Z | t1 | 61.650 | 51.046 | 9.873 |
| 143 | Vincent Wong | 06 350Z | bspn | 61.855 | 52.762 | 10.105 |
| 144 | Nihal Murthy | FSAE UCB | am | 62.013 | 62.013 | 10.284 |
| 145 | John Chin | 94 Mazda Miata | es | 62.041 | 50.377 | 10.316 |
| 146 | Jeffrey Ng | 05 Honda S2000 | as | 62.081 | 52.024 | 10.361 |
| 147 | Derek Bushman | 88 Pontiac Fiero | dp | 62.092 | 53.399 | 10.374 |
| 148 | Kevin Kopczynski | 05 BMW 330i | dsn | 62.233 | 50.035 | 10.534 |
| 149 | Rob Lipton | 02 Dodge Neon | t1 | 62.350 | 50.067 | 10.666 |
| 150 | John Morris | 04 Cadillac CTS-V | esp | 62.366 | 52.013 | 10.684 |
| 151 | Anthony Lopez | 01 BMW 330 | stx | 62.389 | 50.410 | 10.71 |
| 152 | Tiberiu Muresan | 07 BMW 335i | fs | 62.422 | 50.499 | 10.748 |
| 153 | Roy Konvalinka | 04 Mazda RX-8 | t1 | 62.587 | 51.822 | 10.935 |
| 154 | Bruce Corcoran | 94 Chevy Impala SS | esp | 62.613 | 52.219 | 10.964 |
| 155 | Sarah Scherzi | 04 Honda S2000 | t1l | 62.767 | 52.599 | 11.139 |
| 156 | Bill Lowe | 06 WRX | sm | 62.849 | 53.799 | 11.232 |
| 157 | Ryan Burghardt | 200 Honda Civic Si | hsn | 62.881 | 49.613 | 11.268 |
| 158 | Janice Nimer | 01 Toyota MR2 | t1l | 62.915 | 51.716 | 11.307 |
| 159 | Jerry Mouton | 98 BMW M3 | t1 | 62.976 | 52.144 | 11.376 |
| 160 | Alvin Cheng | 82 Mazda RX-7 | csp | 63.017 | 53.249 | 11.422 |
| 161 | Yat Ho | 89 Toyota MR2 | es | 63.029 | 51.180 | 11.436 |
| 162 | Rob Scheerer | 04 Subaru WRX | stx | 63.114 | 50.996 | 11.532 |
| 163 | Bob Ngim | 86 BMW 325 es | gs | 63.133 | 50.696 | 11.554 |
| 164 | Ed Biglin | 91 CRX | sm2 | 63.154 | 54.439 | 11.577 |
| 165 | Brandon Whitney | 05 Mazda 3S | hs | 63.317 | 49.957 | 11.762 |
| 166 | Elton Wong | 99 Porsche Boxster | as | 63.429 | 53.154 | 11.889 |
| 167 | Yoshimasa Tashiro | 02 Acura RSX | stx | 63.834 | 51.578 | 12.348 |
| 168 | Mike Carlson | 02 Mazda Protege | t1 | 63.851 | 50.378 | 12.367 |
| 169 | Kristopher Rairigh | 03 Lan Evo | smn | 64.153 | 54.915 | 12.71 |
| 170 | Alan Wu | Acura RSX | sm | 64.228 | 54.979 | 12.795 |
| 171 | Derick Santos | 99 Honda Civic | sts | 64.461 | 51.891 | 13.059 |
| 172 | Chloe Stromberg | 01 Honda Prelude | t1 | 64.476 | 51.839 | 13.076 |
| 173 | Vinm Tran | Subaru WRX | sm | 64.655 | 55.345 | 13.279 |
| 174 | Raymond Chu | 01 Toyota MRS | cspn | 64.673 | 54.649 | 13.299 |
| 175 | Yik-Jong Lam | 06 VW GTI | gsn | 64.954 | 52.158 | 13.618 |
| 176 | Frederick Wong | 05 Mazda 3 | hsn | 64.965 | 51.257 | 13.63 |
| 177 | Herry Fernardi | 95 Nissan 240sx | dspn | 65.037 | 54.371 | 13.712 |
| 178 | Helen Brendage | 04 Mazda RX-8 | t1l | 65.073 | 53.880 | 13.752 |
| 179 | Walter Decelle | 92 Mazda Miata | sts2 | 65.102 | 52.472 | 13.785 |
| 180 | Tristan Cruz | 04 Mini Cooper S | stx | 65.113 | 52.611 | 13.798 |
| 181 | Albert Wong | 00 Acura Integra | sm | 65.416 | 55.996 | 14.141 |
| 182 | Vlad Kalika | 01 Miata | cs | 65.745 | 54.042 | 14.514 |
| 183 | Ryan Jones | 03 Subaru WRX | dsn | 65.936 | 53.013 | 14.731 |
| 184 | Richard Yu | 01 BMW M3 | sm | 66.168 | 56.640 | 14.993 |
| 185 | Albert Langarica | 94 Mazda Miata | esn | 66.612 | 54.089 | 15.497 |
| 186 | Carlo Santillan | 89 Nissan 240SX | t2 | 66.833 | 57.209 | 15.747 |
| 187 | Marvin Martin | 03 BMW 330i | t1 | 67.012 | 53.878 | 15.95 |
| 188 | Gary Fellers | 07 Mini Cooper S | gs | 67.034 | 53.828 | 15.975 |
| 189 | Sherwin Lu | 96 Mazda Miata | esn | 67.163 | 54.536 | 16.121 |
| 190 | Julian Jensen | 05 VW GTI | gsn | 67.383 | 54.109 | 16.371 |
| 191 | Richard Bangle | 07 Honda Fit | hs | 67.431 | 53.203 | 16.425 |
| 192 | Clyde Macasero | 03 Civic Si | sm | 67.439 | 57.728 | 16.434 |
| 193 | Richard Huynh | 98 Honda Prelude | dsp | 67.656 | 56.560 | 16.68 |
| 194 | Steven Bates | 02 Subaru Impreza 2.5RS | dspn | 67.679 | 56.580 | 16.706 |
| 195 | Laurent Moll | 07 VW GTI | gsn | 67.793 | 54.438 | 16.835 |
| 196 | Kevin Kumtong | 09 Honda Integra | t2 | 67.981 | 58.192 | 17.048 |
| 197 | Jose Borja | 88 Honda CRX HF | csp | 68.063 | 57.513 | 17.141 |
| 198 | Steve Hulbert | 07 Mazda 3 | hsn | 68.315 | 53.901 | 17.427 |
| 199 | Max Hunt | 92 BMW 525i | sts | 68.680 | 55.287 | 17.841 |
| 200 | Kishneil Mahaig | 06 Charger | sm | 69.310 | 59.329 | 18.555 |
| 201 | Michael Yee | 03 Evo | bsp | 69.631 | 59.395 | 18.918 |
| 202 | Butch Brochu | 01 Honda Prelude SH | t1 | 69.830 | 56.143 | 19.144 |
| 203 | Jeff Davidson | 04 Nissan 350z | stu | 70.227 | 57.656 | 19.594 |
| 204 | Nicholas Vizzusi | 07 Honda S2000 | as | 70.277 | 58.892 | 19.651 |
| 205 | Tonja Harvey | 94 Mazda Miata | esn | 70.881 | 57.555 | 20.335 |
| 206 | Rob Dias | 06 Ford Mustang GT | fsn | 71.233 | 57.627 | 20.734 |
| 207 | Jennifer Grossman | 02 Honda S2000 | asl | 77.722 | 65.131 | 28.089 |
| 208 | Richard Golden | 90 Nissan 300zx | bsn | 84.408 | 69.890 | 35.666 |
| 209 | Michael Niemann | 93 Spec Miata | dsp | DNF | DNF | DNF |
| 210 | Christopher Ohanian | FSAE UCB | am | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Alex Muresan | 98 Acura Integra Type-R | ds | 53.691 | 43.168 | 0 |
|---|---|---|---|---|---|---|
| 2 | Rob Luis | 03 BMW 330 | ds | 54.342 | 43.691 | 0.727 |
| 3 | Mike Wood | 06 Mazda RX-8 | bs | 53.253 | 44.093 | 1.286 |
| 4 | John Stimson | 05 Honda S2000 | as | 53.000 | 44.414 | 1.732 |
| 5 | Matthew Rehrer | 03 BMW 330i | ds | 55.506 | 44.627 | 2.028 |
| 6 | Peter Thana | 89 Honda Civic Si | sts | 55.513 | 44.688 | 2.113 |
| 7 | Rick Gould | 99 Mazda Miata | cs | 54.431 | 44.742 | 2.188 |
| 8 | Karlton Lew | 06 Subaru WRX Sti | stu | 54.548 | 44.784 | 2.246 |
| 9 | John Lawrence | 03 Chevy Corvette Z06 | ss | 52.939 | 44.892 | 2.396 |
| 10 | Jeremy Rine | 91 Honda Civic Si | sts | 55.886 | 44.988 | 2.53 |
| 11 | Chris Boynton | 04 VW R32 | ds | 55.986 | 45.013 | 2.564 |
| 12 | Donald Lew | 06 Subaru WRX Sti | stu | 54.852 | 45.033 | 2.592 |
| 13 | Cliff Fong | 89 Honda Civic Si | sts | 56.119 | 45.176 | 2.791 |
| 14 | Matt Francavilla | 06 RX8 | bs | 54.800 | 45.374 | 3.066 |
| 15 | Alan Jung | 89 Honda Civic SI | sts | 56.368 | 45.376 | 3.069 |
| 16 | Mark Lin | 89 Honda Civic si | sts | 56.408 | 45.408 | 3.113 |
| 17 | Mark Watson | 95 Ford Mustang | esp | 54.456 | 45.416 | 3.125 |
| 18 | An Nguyen | 95 BMW M3 | stu | 55.326 | 45.423 | 3.134 |
| 19 | Reza Kertadjaja | 93 Mazda RX-7 | asp | 52.970 | 45.448 | 3.169 |
| 20 | Elbert Chin | 89 Honda Civic Si | sts | 56.549 | 45.522 | 3.272 |
| 21 | Steve Chou | 04 RX8 | bs | 55.048 | 45.580 | 3.352 |
| 22 | Tom Grote | 89 Honda Civic Si | sts | 56.952 | 45.846 | 3.722 |
| 23 | Robert Woods | 79 Triumph TR7 | fsp | 55.917 | 46.020 | 3.964 |
| 24 | Jay Zwetz | 86 Corvette | as | 54.954 | 46.051 | 4.007 |
| 25 | Alex Brooks-Nelson | 93 Civic SI | stx | 57.006 | 46.061 | 4.021 |
| 26 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 54.064 | 46.117 | 4.099 |
| 27 | Charlie Davis | 93 Acura Integra | sts | 57.324 | 46.146 | 4.139 |
| 28 | Rus Heywood | 65 FFR Cobra | osp | 53.950 | 46.181 | 4.188 |
| 29 | Craig Wright | 94 Mazda Miata | es | 56.896 | 46.200 | 4.214 |
| 30 | Howell Leung | 95 Mazda Miata | osp | 53.980 | 46.207 | 4.224 |
| 31 | Ed Runnion | 93 Acura Integra | sts | 57.472 | 46.265 | 4.305 |
| 32 | James Creasy | 65 FFR Cobra | osp | 54.058 | 46.274 | 4.317 |
| 33 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 55.359 | 46.280 | 4.325 |
| 34 | Jim Spohr | 04 Subaru WRX | stu | 56.569 | 46.443 | 4.552 |
| 35 | Steve Lau | 87 Porsche 911 | asp | 54.166 | 46.474 | 4.595 |
| 36 | Scot Zediker | 91 Mazda Miata | sts2 | 57.695 | 46.502 | 4.634 |
| 37 | Willard Wong | 89 Civic | sts | 57.794 | 46.524 | 4.665 |
| 38 | Mark Mervich | 02 Subaru WRX | stx | 57.580 | 46.525 | 4.666 |
| 39 | Michael Howard | 96 Mazda Miata | es | 57.303 | 46.530 | 4.673 |
| 40 | Bret De Celle | 92 Mazda Miata | sts2 | 57.846 | 46.624 | 4.804 |
| 41 | John Fabela | 00 Toyota MR2 | csp | 55.255 | 46.690 | 4.895 |
| 42 | Kirk Meline | 93 Ford Mustang | esp | 56.035 | 46.733 | 4.955 |
| 43 | Ben Martinez | VW R32 | dsp | 55.915 | 46.745 | 4.972 |
| 44 | Zep Brattesani | 05 Mazda RX-8 | bs | 56.493 | 46.776 | 5.015 |
| 45 | Paul Tibbals | 92 Ford Taurus SHO | stx | 57.914 | 46.795 | 5.041 |
| 46 | Edison Tran | 97 Honda Civic | fsp | 56.868 | 46.802 | 5.051 |
| 47 | Ed Burghardt | 00 Honda Civic Si | t1 | 59.566 | 46.998 | 5.323 |
| 48 | Sean Woods | 79 Triumph TR7 | fsp | 57.261 | 47.126 | 5.501 |
| 49 | Alan Gruner | 93 Honda Civic Si | sts | 58.598 | 47.171 | 5.564 |
| 50 | Jaime Mendoza | 98 Acura Integra Type R | sm | 55.131 | 47.192 | 5.593 |
| 51 | Anthony Lewis | 97 Mazda Miata | csp | 55.863 | 47.204 | 5.61 |
| 52 | Trevor Frank | 07 Mazdaspeed3 | t1 | 58.719 | 47.210 | 5.618 |
| 53 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | stx | 58.499 | 47.267 | 5.697 |
| 54 | Dave Theodore | 99 Mazda Miata | cs | 57.539 | 47.297 | 5.739 |
| 55 | Frank Chung | 85 Toyota Supra | sm | 55.270 | 47.311 | 5.758 |
| 56 | Rick Bronner | 04 Chevy Corvette | sm2 | 54.968 | 47.382 | 5.857 |
| 57 | Alex Kang | 06 Mazda RX-8 | bs | 57.281 | 47.429 | 5.922 |
| 58 | Philip Ma | 07 Mazdaspeed3 | stu | 57.896 | 47.533 | 6.067 |
| 59 | Andre Marconett | 88 Toyota MR2 | sts2 | 58.978 | 47.536 | 6.071 |
| 60 | Glen Spencer | Subaru WRX | stx | 58.844 | 47.546 | 6.085 |
| 61 | Michael Mast | 89 Civic Si | stsn | 59.098 | 47.574 | 6.124 |
| 62 | Terry Campbell | 95 Ford Mustang | esp | 57.070 | 47.596 | 6.155 |
| 63 | Stuart Langager | 05 Mazda RX-8 | bs | 57.510 | 47.618 | 6.185 |
| 64 | Brian Jacobson | 98 Chevy Camaro | esp | 57.101 | 47.622 | 6.191 |
| 65 | Noel De Los Reyes | 01 Subaru Impreza | sm | 55.780 | 47.748 | 6.366 |
| 66 | Sterling McLane | 99 Mazda Miata | cs | 58.189 | 47.831 | 6.481 |
| 67 | Bryan Nemy | 04 VW R32 | ds | 59.499 | 47.837 | 6.49 |
| 68 | Christopher Leal | 07 Mazdaspeed 3 | t1 | 59.510 | 47.846 | 6.502 |
| 69 | Mike Llaneta | 90 Mazda Miata | es | 58.929 | 47.850 | 6.508 |
| 70 | Chris Rose | 05 Subaru WRX | stx | 59.285 | 47.902 | 6.58 |
| 71 | David Chau | 93 Honda Civic | sm | 56.049 | 47.978 | 6.686 |
| 72 | Rick Ramirez | 02 Chevy Camaro | fs | 59.328 | 47.996 | 6.711 |
| 73 | Jim Murray | 89 RX-7 | sts2 | 59.556 | 48.002 | 6.719 |
| 74 | James Ochoa | 06 Mini Cooper S | gs | 59.814 | 48.031 | 6.759 |
| 75 | Adrian Tang | 89 Civic Si | sts | 59.683 | 48.045 | 6.779 |
| 76 | Zach Scibior | 93 Honda Civic Si | sts | 59.749 | 48.098 | 6.852 |
| 77 | Joseph Hoppa | 06 Honda S2000 | bsp | 56.407 | 48.115 | 6.876 |
| 78 | Schooner Stephenson | 95 Mazda Miata | sts2 | 59.784 | 48.186 | 6.975 |
| 79 | Gilbert Gayac | 81 Toyota Starlet | osp | 56.403 | 48.281 | 7.107 |
| 80 | Jeff Lepper | 99 Dodge Neon | ep | 56.050 | 48.371 | 7.232 |
| 81 | Doris Fung | 89 Honda Civic Si | sts | 60.097 | 48.378 | 7.241 |
