Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Peter Mottaz | 02 Birel CR32X | f125 | 36.896 | 34.977 | 0 |
|---|---|---|---|---|---|---|
| 2 | Vernon Head | 02 Birel CR32X | f125 | 37.187 | 35.253 | 0.473 |
| 3 | Barry Goldine | 73 Tui | am | 37.881 | 37.881 | 1.602 |
| 4 | Art Muncheryan | Track Magic | f125 | 38.330 | 36.337 | 2.332 |
| 5 | Ricardo Quinonez | Black Shark Stealth | am | 38.852 | 38.852 | 3.181 |
| 6 | Tom Kubo | 91 Mazda Miata | csp | 39.165 | 33.525 | 3.69 |
| 7 | Tom Ellam | 72 Mazda RX3 | ep | 39.552 | 34.054 | 4.319 |
| 8 | James Creasy | 65 FFR Cobra | osp | 39.806 | 34.552 | 4.732 |
| 9 | Steven Goldine | 73 Tui | am | 39.829 | 39.829 | 4.77 |
| 10 | Brian Hobaugh | 65 Corvette | bspv | 39.887 | 34.223 | 4.864 |
| 11 | Chris Cox | 04 Porsche GT3 | asp | 40.101 | 34.567 | 5.212 |
| 12 | Rick Bronner | 00 Corvete | sm2 | 40.245 | 34.892 | 5.446 |
| 13 | Alan Patterson | 06 Dodge Viper | asp | 40.294 | 34.733 | 5.526 |
| 14 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 40.302 | 34.579 | 5.539 |
| 15 | Rob Boynton | 02 Porsche GT2 | asp | 40.307 | 34.745 | 5.547 |
| 16 | Scott Fraser | 91 Miata | csp | 40.451 | 34.626 | 5.781 |
| 17 | Dennis Holmes | 05 Mitsubishi Evo RS | xp | 40.596 | 35.806 | 6.017 |
| 18 | Kevin Kluge | 89 Chevy Corvette | bsp | 40.698 | 34.919 | 6.183 |
| 19 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 40.785 | 34.382 | 6.324 |
| 20 | John Lawrence | 03 Z06 Corvette | ss | 40.970 | 34.906 | 6.625 |
| 21 | Bob Marcy | 73 Datsun 1200 | ep | 40.971 | 35.276 | 6.627 |
| 22 | Paul Stubbs | 98 BMW M Roadster | sm2 | 41.011 | 35.557 | 6.692 |
| 23 | Gordon White | 92 BMW 325is | dsp | 41.012 | 34.573 | 6.693 |
| 24 | Vic Sias | 92 BMW 325 Is | dsp | 41.075 | 34.626 | 6.796 |
| 25 | Ken Falconitin | 81 Starlet | ep | 41.114 | 35.399 | 6.859 |
| 26 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 41.129 | 35.289 | 6.884 |
| 27 | Mike McHugh | 99 Mazda Miata | csp | 41.136 | 35.212 | 6.895 |
| 28 | Robert Bronner | 00 Corvette | sm2 | 41.172 | 35.696 | 6.954 |
| 29 | Manny Pretti | 66 Chevy Corvette | bspv | 41.243 | 35.386 | 7.069 |
| 30 | Gavin Salmon | 91 Mazda MX-6 | dsp | 41.293 | 34.810 | 7.15 |
| 31 | Howell Leung | 95 Mazda Miata | osp | 41.295 | 35.844 | 7.154 |
| 32 | Steve Lau | 87 Porsche 911 | sm2 | 41.297 | 35.804 | 7.157 |
| 33 | Matthew Ellam | 72 RX3 | ep | 41.313 | 35.570 | 7.183 |
| 34 | Noel De Los Reyes | 00 Subaru Impreza | sm | 41.353 | 35.564 | 7.248 |
| 35 | Eugene Gomez | 01 Audi TT Roadster | sm2 | 41.442 | 35.930 | 7.393 |
| 36 | Norman Chow | 95 Mazda Miata | sm2 | 41.564 | 36.036 | 7.591 |
| 37 | Mike Maier | 68 Ford Mustang | esp | 41.582 | 34.970 | 7.62 |
| 38 | Gaganpreet Bains | 73 Datsun 1200 | ep | 41.667 | 35.875 | 7.759 |
| 39 | Karlton Lew | 06 Subaru WRX Sti | stu | 41.705 | 34.615 | 7.82 |
| 40 | David Chau | 93 Honda Civic | sm | 41.744 | 35.900 | 7.884 |
| 41 | Brian Jacobson | 98 Chevy Camaro | esp | 41.759 | 35.119 | 7.908 |
| 42 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 41.773 | 35.925 | 7.931 |
| 43 | David Bunn | 69 Chevy Corvette | bspv | 41.792 | 35.858 | 7.962 |
| 44 | Arnold Escano | 05 Mitsubishi Evo 8 | xp | 41.857 | 36.918 | 8.068 |
| 45 | Joel Villarreal | 68 Mustang GT | esp | 41.861 | 35.205 | 8.074 |
| 46 | Mary Pozzi | 91 Mazda Miata | cspl | 41.894 | 35.861 | 8.128 |
| 47 | Pilar Miranda | 04 Porsche GT3 | asp | 41.933 | 36.146 | 8.191 |
| 48 | Mark Watson | 95 Ford Mustang | esp | 42.014 | 35.334 | 8.323 |
| 49 | Alex Muresan | 98 Acura Integra Type-R | ds | 42.033 | 34.131 | 8.354 |
| 50 | Rob Luis | 04 Mazda RX-8 | bs | 42.068 | 35.001 | 8.411 |
| 51 | Mark Scroggs | 04 Mazdaspeed Miata | cs | 42.079 | 34.968 | 8.429 |
| 52 | Tony Lewis | 97 Mazda Miata | csp | 42.126 | 36.060 | 8.505 |
| 53 | Jaime Mendoza | 98 Acura Integra Type R | sm | 42.195 | 36.288 | 8.617 |
| 54 | Chris Kannan | 07 Mazda MX-5 | cs | 42.251 | 35.111 | 8.708 |
| 55 | Frank Chung | 85 Toyota Supra | sm | 42.304 | 36.381 | 8.794 |
| 56 | Zach Heidepriem | 05 Mazda RX-8 | bs | 42.307 | 35.199 | 8.799 |
| 57 | Jeff Bozzo | 65 FFR Cobra | osp | 42.339 | 36.750 | 8.851 |
| 58 | David Lim | 93 Civic | sm | 42.422 | 36.483 | 8.986 |
| 59 | Terry Campbell | 95 Ford Mustang | esp | 42.470 | 35.717 | 9.064 |
| 60 | Eric Cheung | 02 BMW M Coupe | sm2 | 42.556 | 36.896 | 9.204 |
| 61 | Donald Lew | 84 Toyota Supra | sm | 42.578 | 36.617 | 9.24 |
| 62 | Dave Theodore | 99 Mazda Miata | cs | 42.599 | 35.400 | 9.274 |
| 63 | Matt Ludlow | 06 Evo | bsp | 42.600 | 36.551 | 9.276 |
| 64 | Cliff Fong | 89 Honda Civic Si | sts | 42.629 | 34.785 | 9.323 |
| 65 | Jay Zwetz | 86 Corvette | as | 42.655 | 35.916 | 9.365 |
| 66 | Ben Martinez | Supra | sm | 42.693 | 36.716 | 9.427 |
| 67 | Shelly Monfort | 05 Lotus Elise | ssl | 42.696 | 36.377 | 9.432 |
| 68 | Erik Lind | 95 m3 | xp | 42.777 | 37.729 | 9.564 |
| 69 | Don Ebaugh | 95 Honda Civic Si | dsp | 42.817 | 36.095 | 9.629 |
| 70 | Glen Anderson | 04 Mazda RX8 | bs | 43.009 | 35.783 | 9.941 |
| 71 | Matt Johnson | 91 Mazda Miata | sm2 | 43.017 | 37.296 | 9.954 |
| 72 | Bryan Heitkotter | 04 Honda S2000 | as | 43.055 | 36.252 | 10.016 |
| 73 | Darryl Cheung | 99 TM 120 | f125 | 43.087 | 40.846 | 10.068 |
| 74 | Leonel De Los Reyes | 01 Subaru Impreza | dsp | 43.137 | 36.364 | 10.149 |
| 75 | Sean Woods | 79 Triumph TR7 | fsp | 43.137 | 35.933 | 10.149 |
| 76 | Anthony Abeleda | 74 Corolla | ep | 43.145 | 37.148 | 10.162 |
| 77 | Dick Bishop | 02 Superformance 7 | dm | 43.160 | 38.412 | 10.186 |
| 78 | Matt Francavilla | 06 RX8 | bs | 43.164 | 35.912 | 10.193 |
| 79 | Kirk Meline | 93 Ford Mustang | esp | 43.235 | 36.361 | 10.308 |
| 80 | Mike Hsu | 89 Honda Civic Si | stx | 43.241 | 35.458 | 10.318 |
| 81 | Edison Tran | 97 Honda Civic | fsp | 43.263 | 36.038 | 10.354 |
| 82 | Brent Johnson | 07 Ford Mustang GT | fs | 43.366 | 35.603 | 10.521 |
| 83 | Justin Ahlstrand | 84 Toyota Supra | sm | 43.408 | 37.331 | 10.59 |
| 84 | Kevin Adkins | 03 Mini Cooper S | sm | 43.431 | 37.351 | 10.627 |
| 85 | Colleena McHugh | 99 Mazda Miata | cspl | 43.470 | 37.210 | 10.691 |
| 86 | Gerald Storvik | Shark Stealth | am | 43.667 | 43.667 | 11.011 |
| 87 | Ken Mollenauer | 05 Lotus Elise | ss | 43.673 | 37.209 | 11.021 |
| 88 | Tom Grote | 89 Honda Civic Si | sts | 43.723 | 35.678 | 11.102 |
| 89 | Joe Weinstein | 01 Porsche 996TT | t2 | 43.737 | 37.701 | 11.125 |
| 90 | Jim Patterson | 06 Mazda MX5 | t2 | 43.789 | 37.483 | 11.209 |
| 91 | Kraig Klippel | 91 Miata | sts2 | 43.826 | 35.850 | 11.27 |
| 92 | Edwin Pham | 03 Acuran RSX | t2 | 43.864 | 37.723 | 11.331 |
| 93 | Jerry Riley | 70 Chevy Corvette | bspv | 43.906 | 37.671 | 11.4 |
| 94 | Jonathan Ng | 02 Volkswagen GTi | t2 | 43.919 | 37.024 | 11.421 |
| 95 | Adrian Radu | 87 BMW | dsp | 43.943 | 37.044 | 11.46 |
| 96 | Mike McCrory | 95 Civic | fsp | 43.986 | 36.640 | 11.53 |
| 97 | Scot Zediker | 91 Mazda Miata | sts2 | 44.009 | 35.999 | 11.567 |
| 98 | Monty Pack | 00 Porsche 911 | t2 | 44.024 | 37.949 | 11.592 |
| 99 | Seth Reid | 06 Infiniti G35 | fs | 44.076 | 36.186 | 11.676 |
| 100 | Nicolas Gosalvez | 81 Toyota Starlet | ep | 44.080 | 37.953 | 11.683 |
| 101 | Brian Adkins | 03 Mini Cooper S | sm | 44.092 | 37.919 | 11.702 |
| 102 | Charlie Davis | 93 Acura Integra | sts | 44.203 | 36.070 | 11.883 |
| 103 | Benny Ng | 02 VW GTI | t2 | 44.237 | 37.292 | 11.938 |
| 104 | Schooner Stephenson | 95 Miata | sts2 | 44.253 | 36.199 | 11.964 |
| 105 | Sonny Watanasirisuk | 04 Mazdaspeed Miata | sm2 | 44.297 | 38.405 | 12.035 |
| 106 | Reza Kertadjaja | 04 Mazda RX-8 | bs | 44.325 | 36.878 | 12.081 |
| 107 | Steve Chou | 04 RX8 | bs | 44.328 | 36.881 | 12.086 |
| 108 | Jerry Mouton | 01 Porsche Boxster S | t1 | 44.341 | 37.335 | 12.107 |
| 109 | Patrick Piccoli | 00 Ford Mustang GT | esp | 44.376 | 37.320 | 12.164 |
| 110 | Elbert Chin | 89 Honda Civic Si | sts | 44.410 | 36.239 | 12.219 |
| 111 | Mark Mervich | 02 Subaru WRX | stx | 44.422 | 36.426 | 12.239 |
| 112 | Paul Tibbals | 92 Ford Taurus SHO | stx | 44.479 | 36.473 | 12.331 |
| 113 | Zac Rubenson | 93 Toyota MR2 | es | 44.544 | 36.392 | 12.437 |
| 114 | Lamont White | 81 Toyota Starlet | ep | 44.626 | 38.423 | 12.57 |
| 115 | Omar Sawalha | 06 Nissan 350Z | t1 | 44.672 | 37.167 | 12.645 |
| 116 | Jim Murray | 89 RX-7 | sts2 | 44.688 | 36.555 | 12.671 |
| 117 | Bryan Nemy | 04 VW R32 | ds | 44.723 | 36.315 | 12.728 |
| 118 | Ryan Slagle | 03 Acura RSX | t2 | 44.834 | 38.557 | 12.909 |
| 119 | Isaac Acks | 06 Mitsubishi EVO | bsp | 44.851 | 38.482 | 12.936 |
| 120 | Jeffrey Ng | 05 Honda S2000 | as | 44.857 | 37.770 | 12.946 |
| 121 | Duncan German | 04 Subaru WRX | stx | 44.873 | 36.796 | 12.972 |
| 122 | Noel Ameele | 66 VW Bug | bm | 44.882 | 42.054 | 12.987 |
| 123 | Les Brown | 01 Porsche Boxster S | t1 | 44.903 | 37.808 | 13.021 |
| 124 | Edwin Suarez | 92 Mazda Miata | sm2 | 44.957 | 38.978 | 13.109 |
| 125 | James Ochoa | 06 Mini Cooper S | gs | 44.970 | 36.651 | 13.13 |
| 126 | Masashi Motonaga | 97 Nissan 240SX | dsp | 44.997 | 37.932 | 13.174 |
| 127 | Elliott Miyashiro | 07 Ford Mustang GT | fs | 45.200 | 37.109 | 13.504 |
| 128 | Andre Marconett | 88 Toyota MR2 | sts2 | 45.268 | 37.029 | 13.614 |
| 129 | Doris Fung | 89 Honda Civic Si | sts | 45.286 | 36.953 | 13.644 |
| 130 | Alan Gruner | 91 Mazda Miata | sts2 | 45.353 | 37.099 | 13.753 |
| 131 | Glen Spencer | Subaru WRX | stx | 45.364 | 37.198 | 13.771 |
| 132 | Jenny Herce | 01 Audi TT Roadster | sm2l | 45.387 | 39.351 | 13.808 |
| 133 | Tosh Yumae | 97 Porsche 993 | t1 | 45.424 | 38.247 | 13.868 |
| 134 | Michael Clark | 91 Miata | sm2 | 45.456 | 39.410 | 13.92 |
| 135 | Justin Tsang | 07 Mazdaspeed 3 | t1 | 45.468 | 36.920 | 13.94 |
| 136 | Megan Francavilla | 06 RX8 | bs | 45.524 | 37.876 | 14.031 |
| 137 | Michael Saylor | 02 Superformance 7 | dm | 45.545 | 40.535 | 14.065 |
| 138 | Willard Wong | 89 Civic Si | sts | 45.561 | 37.178 | 14.091 |
| 139 | Bret DeCelle | 92 Mazda Miata | sts2 | 45.566 | 37.273 | 14.099 |
| 140 | Alan Jung | 02 Honda Civic Si | t1 | 45.580 | 36.099 | 14.122 |
| 141 | Don Tupper | 91 Nissan 240SX | sts | 45.597 | 37.207 | 14.15 |
| 142 | Timothy Aing | 06 S2000 | t1 | 45.643 | 38.431 | 14.224 |
| 143 | An Nguyen | 95 Eagle Talon Awd | stx | 45.705 | 37.478 | 14.325 |
| 144 | Jose Garcia | 04 Acura RSX | gs | 45.872 | 37.386 | 14.597 |
| 145 | Walter Decelle | 92 Mazda Miata | sts2 | 45.883 | 37.532 | 14.615 |
| 146 | Victor Harris | 01 Acura Intega | stsn | 45.895 | 37.450 | 14.634 |
| 147 | Mike Llaneta | 90 Mazda Miata | es | 45.968 | 37.556 | 14.753 |
| 148 | Jim Rowney | 07 Mazda Speed3 | t1 | 45.970 | 37.328 | 14.756 |
| 149 | Zach Scibior | 91 Mazda Miata | sts2 | 45.985 | 37.616 | 14.78 |
| 150 | J Still | 91 Mazda Miata | sts2 | 45.990 | 37.620 | 14.789 |
| 151 | Jeffrey Lagman | 06 Acura RSX Type S | stx | 46.020 | 37.736 | 14.837 |
| 152 | Richard Stevens | 03 Mach 1 | fsn | 46.074 | 37.827 | 14.925 |
| 153 | Jonathan Stroud | 04 Mazda RX-8 | bs | 46.114 | 38.367 | 14.99 |
| 154 | Daniel Etcu | 07 Subaru WRX STi | stu | 46.137 | 38.294 | 15.028 |
| 155 | Mike Carter | 91 Civic | sm | 46.146 | 39.686 | 15.042 |
| 156 | Chris Doan | 92 Toyota MR2 | es | 46.152 | 37.706 | 15.052 |
| 157 | Pat Kelly | RX8 | bs | 46.156 | 38.402 | 15.059 |
| 158 | Ed Burghardt | 00 Honda Civic Si | t1 | 46.175 | 36.571 | 15.089 |
| 159 | Garrick Chau | 93 Civic | smn | 46.189 | 39.723 | 15.112 |
| 160 | Robert Wong | 72 Datsun 240Z | bsp | 46.200 | 39.640 | 15.13 |
| 161 | Brandon Whitney | 94 Miata | t2 | 46.226 | 39.569 | 15.172 |
| 162 | Lawrence Lang | 03 Nissan 350Z | t1 | 46.256 | 38.485 | 15.221 |
| 163 | Michael Salo | Lotus Elise 06 | ssn | 46.382 | 39.517 | 15.426 |
| 164 | Ed Runnion | 93 Acura Integra RS | sts | 46.412 | 37.872 | 15.475 |
| 165 | Rick Ramirez | 02 Chevy Camaro | fs | 46.433 | 38.121 | 15.509 |
| 166 | Noah Friedman-Biglin | 91 CRX | sm2 | 46.442 | 40.265 | 15.524 |
| 167 | Ryan Labarre | 05 Mazda 3 | sts | 46.469 | 37.919 | 15.568 |
| 168 | Yik-Jong Lam | 06 VW GTI | gs | 46.660 | 38.028 | 15.878 |
| 169 | Todd Lilly | Trans Am | espn | 47.019 | 39.543 | 16.462 |
| 170 | John Morris | 04 Cadillac CTS-V | esp | 47.039 | 39.560 | 16.494 |
| 171 | Benn Karne | 63 Chevy Corvette | t1 | 47.217 | 39.285 | 16.784 |
| 172 | Daniel Singh | 03 Toyota Celica G | stsn | 47.319 | 38.612 | 16.95 |
| 173 | Ed Biglin | 91 CRX | sm2 | 47.464 | 41.151 | 17.186 |
| 174 | Kramer Weydt | 95 240sx | stx | 47.470 | 38.925 | 17.195 |
| 175 | Steven Chen | 06 Subaru WRX Wagon | stun | 47.502 | 39.427 | 17.247 |
| 176 | Tony Joo | 00 Mazda Miata | cspn | 47.523 | 40.680 | 17.282 |
| 177 | Aaron Politsky | 05 WRX | ds | 47.544 | 38.606 | 17.316 |
| 178 | Ronald Phillips | 67 Corvette | t2 | 47.649 | 40.883 | 17.486 |
| 179 | Mark Chan | 04 Subaru WRX | stx | 47.745 | 39.151 | 17.643 |
| 180 | Matthew Ulery | 90 VW Corrado | t2 | 47.761 | 41.074 | 17.669 |
| 181 | Peter Bens | 05 Subaru WRX | stx | 47.767 | 39.169 | 17.678 |
| 182 | Albert Wong | 00 Acura Integra | smn | 47.770 | 41.082 | 17.683 |
| 183 | Eric Martin | 97 BMW 318i | hs | 47.781 | 37.843 | 17.701 |
| 184 | Anton Belichev | 08 Audi A4 | stx | 47.864 | 39.248 | 17.836 |
| 185 | Hal Dorton | 98 BMW Z3 | t1 | 47.909 | 39.860 | 17.909 |
| 186 | Simon Callaway | 03 Evo | stun | 47.971 | 39.816 | 18.01 |
| 187 | Andy Areepong | 94 Toyota Camry | fsp | 48.007 | 39.990 | 18.069 |
| 188 | Rebecca Chen | 03 Mitsubishi Evo 8 | as | 48.256 | 40.632 | 18.474 |
| 189 | Josh Juroch | 08 Evo | t1 | 48.273 | 40.646 | 18.501 |
| 190 | Bruce Corcoran | 94 Chevy Impala SS | cp | 48.395 | 41.813 | 18.7 |
| 191 | Robert Rockefeller | 92 Mazda Miata | sm2 | 48.524 | 42.070 | 18.909 |
| 192 | Jontue Wise | WRX | stx | 48.601 | 39.853 | 19.035 |
| 193 | Mike Meier | Prelude | stx | 48.660 | 39.901 | 19.131 |
| 194 | Raymond Wong | 72 Datsun 240Z | bsp | 48.673 | 41.761 | 19.152 |
| 195 | Steve Hulbert | 07 Mazda 3 | hs | 48.769 | 38.625 | 19.308 |
| 196 | Claude Turner | 88 Pontiac Fiero | es | 48.940 | 39.984 | 19.586 |
| 197 | James Henry | 00 Ford Focus | hs | 48.967 | 38.782 | 19.63 |
| 198 | Jeffrey Quan | 06 RSX | smn | 48.981 | 42.124 | 19.653 |
| 199 | Brandon Fong | Wrx | ds | 48.992 | 39.782 | 19.67 |
| 200 | Jarusak Dusuntia | Honda Civic Si | hs | 49.016 | 38.821 | 19.709 |
| 201 | Wayne Corcoran | 94 Chevy Impala SS | cp | 49.020 | 42.353 | 19.716 |
| 202 | Noah Blum | Volvo 240 | dsp | 49.097 | 41.389 | 19.841 |
| 203 | Mack Tsang | 05 Mazda 3 | t2 | 49.329 | 41.091 | 20.218 |
| 204 | Diane Dorton | 98 BMW Z3 | t1l | 49.414 | 41.112 | 20.357 |
| 205 | Kevin Bui | 97 Subaru Impreza L | stxn | 49.439 | 40.540 | 20.397 |
| 206 | Joselito Mendoza | 88 Toyota MR2 | sts2n | 49.559 | 40.539 | 20.592 |
| 207 | Steve Bellen | 05 Chrysler Crossfire | asn | 49.616 | 41.777 | 20.685 |
| 208 | Craig Paterson | 05 WRX Wagon | stxn | 49.674 | 40.733 | 20.779 |
| 209 | Joseph Dupre | 79 Honda Civic | t2 | 49.856 | 41.530 | 21.075 |
| 210 | Eddy Wong | 05 WRX STI | stun | 49.901 | 41.418 | 21.149 |
| 211 | Ivan Ferreira | Audi A4 | stx | 50.111 | 41.091 | 21.49 |
| 212 | Ryan Burghardt | 00 Honda Civic Si | hs | 50.197 | 39.756 | 21.63 |
| 213 | Edward Wong | 92 Honda Civic | fsp | 50.260 | 41.867 | 21.732 |
| 214 | Richard Bangle | 07 Honda Fit Sport | hs | 50.409 | 39.924 | 21.975 |
| 215 | Sandeep Hasrajani | 04 Subaru WRX | smn | 50.593 | 43.510 | 22.274 |
| 216 | Christopher Heiny | 90 Ford Probe | ep | 50.800 | 43.739 | 22.611 |
| 217 | Karl Schmidt | 02 Mini Cooper S | gsn | 50.890 | 41.475 | 22.757 |
| 218 | Chari Johnson | 91 Mazda Miada | sm2 | 51.131 | 44.331 | 23.149 |
| 219 | Michael Chan | 07 Honda Fit | hsn | 51.164 | 40.522 | 23.203 |
| 220 | Tucker Heiner | 04 WRX | stxn | 51.173 | 41.962 | 23.217 |
| 221 | Alvin Valdez | 85 Sentra Diesel | fspn | 51.349 | 42.774 | 23.503 |
| 222 | Alex Pimentel | 93 Mazda Miata | sts2 | 51.501 | 42.128 | 23.751 |
| 223 | Dmitri Korobov | Mazdaspeed 3 | ds | 53.367 | 43.334 | 26.785 |
| 224 | Rico Ramires | 72 Nissan 240Z | bspv | 53.606 | 45.994 | 27.174 |
| 225 | Jan Lahip | 82 Toyota Corolla | ospn | 54.931 | 47.680 | 29.328 |
| 226 | Andy Kreidle | 98 VW | t2 | 55.034 | 44.853 | 29.496 |
| 227 | David Savell | 97 Jaguar XK8 | as | 55.608 | 46.822 | 30.429 |
| 228 | Isaiah Craig | Volvo 240 | sm | 57.066 | 49.077 | 32.8 |
| 229 | Thelma Batilo | 90 Ford Probe | epl | 57.380 | 49.404 | 33.311 |
| 230 | Jimmy Li | 93 MR2 | es | DNF | DNF | DNF |
| 231 | Gil Cuevas | 90 Nissan 240 | dsp | DNF | DNF | DNF |
| 232 | Ryan Perez | 89 Honda CRX | smn | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Tom Kubo | 91 Mazda Miata | csp | 39.165 | 33.525 | 0 |
|---|---|---|---|---|---|---|
| 2 | Tom Ellam | 72 Mazda RX3 | ep | 39.552 | 34.054 | 0.947 |
| 3 | Alex Muresan | 98 Acura Integra Type-R | ds | 42.033 | 34.131 | 1.085 |
| 4 | Brian Hobaugh | 65 Corvette | bspv | 39.887 | 34.223 | 1.249 |
| 5 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 40.785 | 34.382 | 1.534 |
| 6 | James Creasy | 65 FFR Cobra | osp | 39.806 | 34.552 | 1.838 |
| 7 | Chris Cox | 04 Porsche GT3 | asp | 40.101 | 34.567 | 1.865 |
| 8 | Gordon White | 92 BMW 325is | dsp | 41.012 | 34.573 | 1.876 |
| 9 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 40.302 | 34.579 | 1.886 |
| 10 | Karlton Lew | 06 Subaru WRX Sti | stu | 41.705 | 34.615 | 1.951 |
| 11 | Scott Fraser | 91 Miata | csp | 40.451 | 34.626 | 1.97 |
| 12 | Vic Sias | 92 BMW 325 Is | dsp | 41.075 | 34.626 | 1.97 |
| 13 | Alan Patterson | 06 Dodge Viper | asp | 40.294 | 34.733 | 2.162 |
| 14 | Rob Boynton | 02 Porsche GT2 | asp | 40.307 | 34.745 | 2.183 |
| 15 | Cliff Fong | 89 Honda Civic Si | sts | 42.629 | 34.785 | 2.255 |
| 16 | Gavin Salmon | 91 Mazda MX-6 | dsp | 41.293 | 34.810 | 2.3 |
| 17 | Rick Bronner | 00 Corvete | sm2 | 40.245 | 34.892 | 2.447 |
| 18 | John Lawrence | 03 Z06 Corvette | ss | 40.970 | 34.906 | 2.472 |
| 19 | Kevin Kluge | 89 Chevy Corvette | bsp | 40.698 | 34.919 | 2.495 |
| 20 | Mark Scroggs | 04 Mazdaspeed Miata | cs | 42.079 | 34.968 | 2.583 |
| 21 | Mike Maier | 68 Ford Mustang | esp | 41.582 | 34.970 | 2.586 |
| 22 | Peter Mottaz | 02 Birel CR32X | f125 | 36.896 | 34.977 | 2.599 |
| 23 | Rob Luis | 04 Mazda RX-8 | bs | 42.068 | 35.001 | 2.642 |
| 24 | Chris Kannan | 07 Mazda MX-5 | cs | 42.251 | 35.111 | 2.838 |
| 25 | Brian Jacobson | 98 Chevy Camaro | esp | 41.759 | 35.119 | 2.853 |
| 26 | Zach Heidepriem | 05 Mazda RX-8 | bs | 42.307 | 35.199 | 2.996 |
| 27 | Joel Villarreal | 68 Mustang GT | esp | 41.861 | 35.205 | 3.007 |
| 28 | Mike McHugh | 99 Mazda Miata | csp | 41.136 | 35.212 | 3.019 |
| 29 | Vernon Head | 02 Birel CR32X | f125 | 37.187 | 35.253 | 3.093 |
| 30 | Bob Marcy | 73 Datsun 1200 | ep | 40.971 | 35.276 | 3.134 |
| 31 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 41.129 | 35.289 | 3.157 |
| 32 | Mark Watson | 95 Ford Mustang | esp | 42.014 | 35.334 | 3.238 |
| 33 | Manny Pretti | 66 Chevy Corvette | bspv | 41.243 | 35.386 | 3.331 |
| 34 | Ken Falconitin | 81 Starlet | ep | 41.114 | 35.399 | 3.354 |
| 35 | Dave Theodore | 99 Mazda Miata | cs | 42.599 | 35.400 | 3.356 |
| 36 | Mike Hsu | 89 Honda Civic Si | stx | 43.241 | 35.458 | 3.46 |
| 37 | Paul Stubbs | 98 BMW M Roadster | sm2 | 41.011 | 35.557 | 3.637 |
| 38 | Noel De Los Reyes | 00 Subaru Impreza | sm | 41.353 | 35.564 | 3.649 |
| 39 | Matthew Ellam | 72 RX3 | ep | 41.313 | 35.570 | 3.66 |
| 40 | Brent Johnson | 07 Ford Mustang GT | fs | 43.366 | 35.603 | 3.719 |
| 41 | Tom Grote | 89 Honda Civic Si | sts | 43.723 | 35.678 | 3.853 |
| 42 | Robert Bronner | 00 Corvette | sm2 | 41.172 | 35.696 | 3.885 |
| 43 | Terry Campbell | 95 Ford Mustang | esp | 42.470 | 35.717 | 3.923 |
| 44 | Glen Anderson | 04 Mazda RX8 | bs | 43.009 | 35.783 | 4.041 |
| 45 | Steve Lau | 87 Porsche 911 | sm2 | 41.297 | 35.804 | 4.079 |
| 46 | Dennis Holmes | 05 Mitsubishi Evo RS | xp | 40.596 | 35.806 | 4.082 |
| 47 | Howell Leung | 95 Mazda Miata | osp | 41.295 | 35.844 | 4.15 |
| 48 | Kraig Klippel | 91 Miata | sts2 | 43.826 | 35.850 | 4.161 |
| 49 | David Bunn | 69 Chevy Corvette | bspv | 41.792 | 35.858 | 4.175 |
| 50 | Mary Pozzi | 91 Mazda Miata | cspl | 41.894 | 35.861 | 4.181 |
| 51 | Gaganpreet Bains | 73 Datsun 1200 | ep | 41.667 | 35.875 | 4.206 |
| 52 | David Chau | 93 Honda Civic | sm | 41.744 | 35.900 | 4.251 |
| 53 | Matt Francavilla | 06 RX8 | bs | 43.164 | 35.912 | 4.272 |
| 54 | Jay Zwetz | 86 Corvette | as | 42.655 | 35.916 | 4.279 |
| 55 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 41.773 | 35.925 | 4.295 |
| 56 | Eugene Gomez | 01 Audi TT Roadster | sm2 | 41.442 | 35.930 | 4.304 |
| 57 | Sean Woods | 79 Triumph TR7 | fsp | 43.137 | 35.933 | 4.31 |
| 58 | Scot Zediker | 91 Mazda Miata | sts2 | 44.009 | 35.999 | 4.428 |
| 59 | Norman Chow | 95 Mazda Miata | sm2 | 41.564 | 36.036 | 4.494 |
