|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring S
Street Touring S 2
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Cox | 178 | 04 Porsche GT3 | 34.894 | 34.649 | 34.266 | 29.195 | 6 | 2 | ||||||||||||||||||||||||||
| 2 | Pilar Miranda | 78 | 04 Porsche GT3 | 37.067 | 36.263 | 37.139 | 30.896 | 34 | 47 | ||||||||||||||||||||||||||
| 3 | Ken Mollenauer | 24 | 05 Lotus Elise | DNF | 37.830 | 36.911 | 31.448 | 52 | 73 | ||||||||||||||||||||||||||
| Super Stock Ladies | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Shelly Monfort | 24 | 05 Lotus Elise | 38.539 | 36.095 | 37.569(1 | 30.753 | 28 | 40 | ||||||||||||||||||||||||||
| Super Stock Novice | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Michael Salo | 755 | 06 Lotus Elise | San Jose | 42.195 | 40.613 | 41.781(1 | 34.602 | 168 | 177 | |||||||||||||||||||||||||
| 2 | Harland Lee | 2 | 08 Lotus Elise | DNF | 71.350 | DNF | 60.790 | 232 | 232 | ||||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | 37.342 | 36.249 | 36.026 | 30.334 | 26 | 20 | |||||||||||||||||||||||||
| 2 | Jim Martin | 99 | 91 Corvette | 36.810 | 36.327 | 36.424 | 30.587 | 35 | 31 | ||||||||||||||||||||||||||
| 3 | Jay Zwetz | 27 | 86 Corvette | Brentwood | 36.704 | 36.415 | 36.589 | 30.661 | 38 | 34 | |||||||||||||||||||||||||
| 4 | Boris Elpiner | 84 | 00 Porsche Boxster | Sunnyvale | 41.765 | 39.320 | 38.861 | 32.721 | 106 | 119 | |||||||||||||||||||||||||
| 5 | Grady Carter | 919 | 02 Boxster S | Vallejo | DNF | 45.957 | 43.819 | 36.896 | 215 | 217 | |||||||||||||||||||||||||
| 6 | Brain Fong | 121 | 88 Vet | DNF | 50.880 | 48.074 | 40.478 | 224 | 226 | ||||||||||||||||||||||||||
| 7 | Robert Fong | 12 | 88 Vet | 48.262 | 56.023 | DNF | 40.637 | 225 | 227 | ||||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Morten Nilsen | 68 | 05 BMW M3 | San Jose | Zoe & Max | 42.326 | 40.479 | DNF | 34.083 | 161 | 163 | ||||||||||||||||||||||||
| 2 | Steve Bellen | 08 | 05 Chrysler Crossfire | Santa Rosa | 48.121 | 44.574 | 42.563 | 35.838 | 203 | 206 | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.832 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Luis | 179 | 04 Mazda RX-8 | Rohnert Park | Epic Vinyl.com | 36.521 | 36.295 | 35.679 | 29.685 | 19 | 8 | ||||||||||||||||||||||||
| 2 | Zach Heidepriem | 94 | 05 Mazda RX-8 | San Jose | 37.996(1 | 36.376 | 43.294(3 | 30.265 | 37 | 16 | |||||||||||||||||||||||||
| 3 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 36.903 | 36.814 | 36.861 | 30.629 | 50 | 33 | |||||||||||||||||||||||||
| 4 | Navid Kahangi | 180 | 07 mazda rx8 | 37.025 | 37.183 | 38.050 | 30.805 | 54 | 43 | ||||||||||||||||||||||||||
| 5 | Reza Kertadjaja | 9 | 04 Mazda RX-8 | Sunnyvale | AutoRND, Thank you Steve! | 39.000 | 45.517(4 | 37.080 | 30.851 | 55 | 45 | ||||||||||||||||||||||||
| 6 | Steve Chou | 99 | 04 RX8 | San Jose | 43.992(3 | 37.441 | 41.164(2 | 31.151 | 74 | 61 | |||||||||||||||||||||||||
| 7 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | BTM Motorwerks, Speed Inn | 39.675(1 | 39.187(1 | 39.711(1 | 32.604 | 117 | 113 | ||||||||||||||||||||||||
| 8 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 43.939 | 40.645 | 40.324 | 33.550 | 153 | 151 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rick Gould | 4 | 99 Mazda Miata | Concord | 36.338 | 38.270(1 | 36.055 | 29.962 | 27 | 12 | |||||||||||||||||||||||||
| 2 | Chris Kannan | 149 | 07 Mazda MX-5 | Orangevale | Pam and Hi Tech Transmissions | 38.115 | 41.118(1 | 36.699 | 30.497 | 46 | 28 | ||||||||||||||||||||||||
| 3 | Dave Theodore | 94 | 99 Mazda Miata | Milpitas | "baautox.com, America's Tire-San Jose" | 46.080(4 | 37.117 | 39.144(1 | 30.844 | 57 | 44 | ||||||||||||||||||||||||
| 4 | L Barry Chafin | 142 | 04 Mazdaspeed MX-5 | Danville | SJFoS.com/4d-SPORT.com/Team COOPER | 38.352 | 39.367(1 | 37.205 | 30.917 | 63 | 49 | ||||||||||||||||||||||||
| 5 | Mark Scroggs | 42 | 04 Mazdaspeed Miata | Sonora | San Jose Festival Of Speed, 4d-SPORT.com, Team Cooper, Thanks Barry! | 37.321 | 40.059(2 | 46.013(3 | 31.014 | 69 | 53 | ||||||||||||||||||||||||
| 6 | Dennis Armstrong | 2 | 04 Mazdaspeed Miata | Tracy | Racers For Christ | 38.633 | 37.512 | 41.312(2 | 31.172 | 77 | 63 | ||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Fernando Amendola | 15 | 01 Miata | DNF | 42.486 | 42.187 | 35.057 | 194 | 187 | ||||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kevin McCormick | 17 | 97 Acura Integra | Lincoln | Kumho, HAP. Bilstein, America's Tire | 37.411 | 36.550 | 36.495 | 29.634 | 39 | 7 | ||||||||||||||||||||||||
| 2 | Ralph Elder | 12 | 97 ITR | Folsom | NARS, Kumho, R5 | 39.013 | 37.846 | 37.534 | 30.478 | 78 | 26 | ||||||||||||||||||||||||
| 3 | Katie Elder | 21 | 97 Integra Type R | 38.674 | 38.492 | 37.994 | 30.851 | 87 | 46 | ||||||||||||||||||||||||||
| 4 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Speed Inn | 40.877 | 40.960 | 40.971(1 | 33.192 | 177 | 141 | ||||||||||||||||||||||||
| 5 | Brandon Fong | 3 | Wrx | 42.290 | 42.562 | 43.831(1 | 34.339 | 199 | 170 | ||||||||||||||||||||||||||
| 6 | Grinil Khanna | 31 | bmw 325is | davis motorsports | DNF | DNF | 70.998(2 | 57.650 | 231 | 231 | |||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Marlon Ostil | 25 | 04 Bmw 325 | Vallejo | Whisper Communications, Lubrify.com, Tomas | 40.403 | 39.476 | 39.419 | 32.008 | 125 | 92 | ||||||||||||||||||||||||
| 2 | Todd Heer | 797 | 06 WRX | Livermore | 42.030 | 40.975 | 40.334 | 32.751 | 154 | 120 | |||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.817 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | DNF | 40.956 | 40.630 | 33.195 | 170 | 142 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 07 Shelby GT | Alamo | Custom Alignment, Stranoparts.com | 38.336(1 | 35.912 | 43.718(4 | 29.484 | 23 | 5 | ||||||||||||||||||||||||
| 2 | Glenn Ellingson | 17 | 07 Ford Shelby | 40.060 | 37.864 | 37.208 | 30.548 | 64 | 30 | ||||||||||||||||||||||||||
| 3 | Brent Johnson | 3 | 07 Ford Mustang GT | mrpepsi.com | 38.839 | 38.136 | 37.633 | 30.897 | 81 | 48 | |||||||||||||||||||||||||
| 4 | Alex Muresan | 156 | BMW 335i | 40.242(1 | 38.165 | 39.774(1 | 31.333 | 95 | 69 | ||||||||||||||||||||||||||
| 5 | Mary Pozzi | 98 | 02 Chevy Camaro SS | Salinas | 39.138 | 38.211 | 38.202 | 31.364 | 96 | 70 | |||||||||||||||||||||||||
| 6 | David Pozzi | 89 | 02 Camaro SS | Salinas | 42.275 | 38.542 | 38.467 | 31.581 | 102 | 79 | |||||||||||||||||||||||||
| 7 | Seth Reid | 0356 | 06 Infiniti G35 | 38.715 | 38.553 | 40.181(1 | 31.652 | 104 | 81 | ||||||||||||||||||||||||||
| 8 | Tiberiu Muresan | 56 | 07 BMW 335i | Santa Clara | www.LTBMOTORSPORTS.com | 40.408 | 39.179 | 39.421 | 32.166 | 115 | 100 | ||||||||||||||||||||||||
| 9 | Rick Ramirez | 35 | 02 Chevy Camaro | Berkeley | 41.972 | 43.712(1 | 40.380 | 33.152 | 157 | 139 | |||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Richard Stevens | 528 | 03 Mach 1 | 41.606 | 41.086 | 40.162 | 32.973 | 149 | 131 | ||||||||||||||||||||||||||
| 2 | James Ryan | 5 | 08 Pontiac G8 GT | Mountain View | 42.318 | 41.465 | 41.827 | 34.043 | 186 | 162 | |||||||||||||||||||||||||
| 3 | Sergey Mineyev | 77 | 08 BMW 335 conv. | Walnut Creek | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | EDGEMOTERWORKS, WORLD WIDE SIGNS | 45.646(3 | 39.910 | 41.526(1 | 32.527 | 142 | 109 | ||||||||||||||||||||||||
| 2 | Yik-Jong Lam | 428 | 06 VW GTI | San Ramon | DNF | 41.117 | 39.955 | 32.563 | 143 | 112 | |||||||||||||||||||||||||
| 3 | Herry Fenardi | 79 | 95 Nissan 240sx | Milpitas | 42.611 | 42.291 | 43.418 | 34.467 | 200 | 174 | |||||||||||||||||||||||||
| 4 | Jason Kim | 4 | 05 Acrua RSX | 50.037(1 | 44.657 | 43.223 | 35.227 | 211 | 191 | ||||||||||||||||||||||||||
| 5 | Carlo Musngi | 3 | 03 Acura RSX | 46.633 | 44.502 | 43.306 | 35.294 | 213 | 196 | ||||||||||||||||||||||||||
| 6 | Rodel Cris Roberto | 18 | Scion TC | 51.923 | 50.248(2 | 47.841(1 | 38.990 | 223 | 221 | ||||||||||||||||||||||||||
| 7 | Jeffrey Milo | 23 | 92 Civic | 51.299 | 48.694 | DNF | 39.686 | 226 | 223 | ||||||||||||||||||||||||||
| 8 | Edwin Chang | 2 | VW GTI | DNF | DNF | 50.493 | 41.152 | 230 | 229 | ||||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.815 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ric Dill | 707 | Ford Focus | 46.382 | 44.774 | 43.896 | 35.775 | 216 | 204 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Eric Martin | 74 | 97 BMW 318i | Antelope | Martin Racing, The Elders | 40.046 | 39.609 | 39.509 | 31.291 | 127 | 67 | ||||||||||||||||||||||||
| 2 | James Henry | 55 | 00 Ford Focus | Blue | 45.377(3 | 45.251(3 | 41.440(1 | 32.820 | 185 | 124 | |||||||||||||||||||||||||
| 3 | Ryan Burghardt | 62 | 00 Honda Civic Si | 43.408 | 42.941 | 41.673 | 33.005 | 190 | 134 | ||||||||||||||||||||||||||
| 4 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 45.809 | 44.263 | 42.820 | 33.913 | 204 | 158 | ||||||||||||||||||||||||
| 5 | Selwyn Lal | 57 | Civic | 52.571 | 52.017 | 46.239 | 36.621 | 220 | 215 | ||||||||||||||||||||||||||
| H Stock Novice | Go to Class... | Index: 0.792 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Hoang | 111 | 05 Scion Tc | 42.634 | 42.499 | 44.267(1 | 33.659 | 202 | 153 | ||||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 40.536(2 | 46.703(5 | 37.159 | 30.322 | 60 | 19 | ||||||||||||||||||||||||
| 2 | Peter Thana | 78 | 89 Honda Civic Si | Palo Alto | "Civic Nation, Tom Grote" | 38.836 | 37.917 | 37.312 | 30.447 | 67 | 24 | ||||||||||||||||||||||||
| 3 | Charlie Davis | 13 | 93 Acura Integra | Burlingame | "Motorsport Techniques, Huck & Chuck Ent, Rota Wheels" | 45.696(4 | 37.797 | 37.736 | 30.793 | 83 | 42 | ||||||||||||||||||||||||
| 4 | Tom Grote | 178 | 89 Honda Civic Si | Sunnyvale | eXtreme Performance | 38.378 | 38.010 | 40.205(1 | 31.016 | 88 | 54 | ||||||||||||||||||||||||
| 5 | Elbert Chin | 12 | 89 Honda Civic Si | San Jose | 39.029 | 40.025 | 38.158 | 31.137 | 94 | 60 | |||||||||||||||||||||||||
| 6 | Doris Fung | 89 | 89 Honda Civic Si | Oakland | "Cliff Fong, Mike Hsu, The Babies" | 43.279(2 | 39.549 | 39.395 | 32.146 | 124 | 99 | ||||||||||||||||||||||||
| 7 | Vlad Sayenko | 73 | 01 Honda Prelude | AutosportStyle.com | 41.347 | 40.523 | 40.375 | 32.946 | 156 | 130 | |||||||||||||||||||||||||
| 8 | Chloe Stromberg | 311 | 93 Integra | San Francisco | Rota Wheels | 50.382(1 | DNF | 40.825 | 33.313 | 175 | 147 | ||||||||||||||||||||||||
| 9 | Martin Torrella | 989 | 93 Honda Civic Si | Pleasant Hill | 43.326 | 43.067 | DNF | 35.143 | 209 | 190 | |||||||||||||||||||||||||
| Street Touring Sport 2 | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | 38.875 | 39.719(1 | 37.428 | 30.616 | 73 | 32 | ||||||||||||||||||||||||
| 2 | Scot Zediker | 196 | 91 Mazda Miata | San Jose | Indecision 2008 - Guns, God & Bitterness! | 39.067 | 38.084 | 43.563(3 | 31.153 | 90 | 62 | ||||||||||||||||||||||||
| 3 | Bret DeCelle | 85 | 92 Mazda Miata | Fremont | His dad | 40.421 | 38.557 | 38.126 | 31.187 | 92 | 64 | ||||||||||||||||||||||||
| 4 | Jim Murray | 77 | 89 RX-7 | Burlingame | My wife Helene | 38.917 | 39.747 | 39.077 | 31.834 | 107 | 86 | ||||||||||||||||||||||||
| 5 | Zach Scibior | 37 | 91 Mazda Miata | 39.682 | 47.717 | 39.076 | 31.964 | 111 | 90 | ||||||||||||||||||||||||||
| 6 | Rus Heywood | 35 | 90 Red Miata | 41.776(1 | 39.110 | 40.668(1 | 31.992 | 113 | 91 | ||||||||||||||||||||||||||
| 7 | Alan Gruner | 70 | 91 Mazda Miata | "PR Motorsports, My wife Mari" | 40.131 | 47.214(4 | 39.198 | 32.064 | 118 | 94 | |||||||||||||||||||||||||
| 8 | Ara Malkhassian | 112 | Mazda Miata | 42.970(1 | 39.596 | 39.290 | 32.139 | 121 | 98 | ||||||||||||||||||||||||||
| 9 | Walter Decelle | 58 | 92 Mazda Miata | 49.666 | 39.561 | 47.362(4 | 32.361 | 131 | 105 | ||||||||||||||||||||||||||
| 10 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | Fantastic Sams in Alamo | DNF | 39.580 | 43.301(2 | 32.376 | 132 | 106 | ||||||||||||||||||||||||
| 11 | J Still | 127 | 91 Mazda Miata | Benicia | Totstravel.com | 40.821 | 39.970 | 40.537 | 32.695 | 144 | 116 | ||||||||||||||||||||||||
| 12 | Alex Pimentel | 71 | 93 Mazda Miata | Richmond | Pimentel Construction | DNF | 43.842 | 43.482 | 35.568 | 214 | 198 | ||||||||||||||||||||||||
| Street Touring Sport 2 Novice | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jason Allen | 17 | 96 Mazda Miata | Glen Ellen | 41.521 | 40.183 | 40.905 | 32.870 | 151 | 125 | |||||||||||||||||||||||||
| 2 | Jorge Lopez | 12 | 90 Miata | Sonoma | 42.665 | 40.311 | 42.055(1 | 32.974 | 152 | 132 | |||||||||||||||||||||||||
| 3 | Joselito Mendoza | 8 | 88 Toyota MR2 | San Jose | 44.805 | 41.916 | 53.726(1 | 34.287 | 193 | 168 | |||||||||||||||||||||||||
| Street Touring Sport Novice | Go to Class... | Index: 0.816 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Daniel Singh | 541 | 03 Toyota Celica G | 43.303 | 41.798 | 40.608 | 33.136 | 166 | 137 | ||||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | "Dad,Speed Element,AuToRnD." | 36.195 | 36.465 | 41.005(2 | 30.042 | 32 | 13 | ||||||||||||||||||||||||
| 2 | Donald Lew | 79 | 06 Subaru WRX Sti | Fremont | CelicaSupra.com | 41.470(2 | 36.635 | 36.805 | 30.407 | 43 | 22 | ||||||||||||||||||||||||
| 3 | Rex Tener | 73 | 98 BMW M3 | Los Altos | Reitmeir's Werkstatt | 38.365 | 37.767 | 37.423 | 31.061 | 72 | 58 | ||||||||||||||||||||||||
| 4 | Donour Sizemore | 42 | 04 Mitsu Lancer | San Jose | Firestone Complete Auto Care | 37.829 | 37.611 | 46.325(3 | 31.217 | 80 | 66 | ||||||||||||||||||||||||
| 5 | Daniel Etcu | 725 | 07 Subaru WRX STi | Pleasant Hill | 40.611 | 39.648 | 40.688 | 32.908 | 134 | 128 | |||||||||||||||||||||||||
| 6 | Alex Kang | 15 | 94 BMW 325 | 42.839 | 41.819 | 41.608 | 34.535 | 189 | 175 | ||||||||||||||||||||||||||
| 7 | TIm Kostrewa | 5 | 94 BMW 325 | 43.691 | 41.689 | 46.476(1 | 34.602 | 191 | 178 | ||||||||||||||||||||||||||
| 8 | Thomas Welles | 169 | 96 Chevy Impala SS | San Bruno | Speed Inn | 41.821 | 42.264 | 42.028 | 34.711 | 192 | 180 | ||||||||||||||||||||||||
| 9 | Kris Washburn | 199 | 93 Ford Probe GT | 42.725 | 42.205 | 42.998(1 | 35.030 | 196 | 186 | ||||||||||||||||||||||||||
| 10 | Jerry Espineli | 33 | Evo 8 | DNF | 49.248(1 | 47.131(1 | 39.119 | 222 | 222 | ||||||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steven Chen | 555 | 06 Subaru WRX Wagon | San Francisco | Eqwitty.com | 39.638 | 40.002 | 39.783 | 32.900 | 133 | 126 | ||||||||||||||||||||||||
| 2 | Eddy Wong | 88 | 05 WRX STI | Dublin | 43.874 | 41.869 | 41.390 | 34.354 | 184 | 171 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Glen Spencer | 717 | Subaru WRX | 39.682 | 39.529 | 38.284 | 31.393 | 100 | 71 | ||||||||||||||||||||||||||
| 2 | Mike Hsu | 68 | 89 Honda Civic Si | Cliff Fong, Doris Fung and Team Green Beane | 44.115(3 | 43.840(3 | 38.467 | 31.543 | 103 | 77 | |||||||||||||||||||||||||
| 3 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 40.514 | 39.663 | 38.932 | 31.924 | 108 | 88 | ||||||||||||||||||||||||
| 4 | An Nguyen | 11 | 95 Eagle Talon Awd | San francisco | richardson auto san francisco | 39.295 | 46.540(4 | 39.103 | 32.064 | 112 | 95 | ||||||||||||||||||||||||
| 5 | Duncan German | 1 | 04 Subaru WRX | 41.665 | 39.183 | 40.088(1 | 32.130 | 116 | 97 | ||||||||||||||||||||||||||
| 6 | RIchard Foreman | 88 | 03 Subaru | 42.512(1 | 39.327 | 41.502(1 | 32.248 | 122 | 103 | ||||||||||||||||||||||||||
| 7 | Jeffrey Lagman | 221 | 06 Acura RSX Type S | PLEASANTON | A C R P .........YOOOOO! | 40.673 | 39.674 | 39.928 | 32.533 | 136 | 110 | ||||||||||||||||||||||||
| 8 | Yoshimasa Tashiro | 77 | 02 Acura RSX | San Jose | 40.431 | 40.423 | 41.711(1 | 33.147 | 158 | 138 | |||||||||||||||||||||||||
| 9 | Kevin Eoff | 21 | 93 Honda Civic Si | Fremont | DNF | 46.276 | 40.537 | 33.240 | 164 | 143 | |||||||||||||||||||||||||
| 10 | Anton Belichev | 10 | 08 Audi A4 | 41.885 | 40.664 | 40.761 | 33.344 | 174 | 148 | ||||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kevin Bui | 13 | 97 Subaru Impreza L | Davis | darkonion.com | 42.887 | 41.751 | 40.569 | 33.267 | 165 | 145 | ||||||||||||||||||||||||
| 2 | Gavin Douglas | 111 | Saab 92X | Howell Auto Group | 41.851 | 41.286 | 41.364 | 33.855 | 183 | 156 | |||||||||||||||||||||||||
| 3 | Craig Paterson | 75 | 05 WRX Wagon | Oakland | DNF | 43.542 | 43.007 | 35.266 | 207 | 193 | |||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 34.322 | DNF | 34.021 | 29.326 | 4 | 3 | ||||||||||||||||||||||||
| 2 | Chris Boynton | 98 | 02 Porsche GT2 | Morgan Hill | Ankeny Racing, Midland Cabinet Co | 38.174 | 34.725 | 38.378(2 | 29.933 | 9 | 10 | ||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.858 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kevin Kluge | 89 | 89 Chevy Corvette | 44.033 | DNF | 36.775 | 31.553 | 49 | 78 | ||||||||||||||||||||||||||
| 2 | Derek Carboni | 41 | 02 Honda S2000 | Cupertino | 38.572 | 38.068 | 39.932(1 | 32.662 | 89 | 115 | |||||||||||||||||||||||||
| 3 | Robert Wong | 81 | 72 Datsun 240Z | Walnut Creek | 38.802 | 46.441(4 | 38.127 | 32.713 | 93 | 118 | |||||||||||||||||||||||||
