Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Vernon Head | 02 Birel CR32X | f125 | 41.270 | 39.495 | 0 |
|---|---|---|---|---|---|---|
| 2 | Scott Fraser | 91 Miata | csp | 42.341 | 36.498 | 1.557 |
| 3 | Tom Kubo | 91 Mazda Miata | csp | 42.544 | 36.673 | 1.852 |
| 4 | Harold Olsen | 96 Chevy Corvette | bsp | 43.272 | 37.171 | 2.911 |
| 5 | Rob Boynton | 02 Porsche GT2 | asp | 43.589 | 37.748 | 3.371 |
| 6 | Dan Lassen | 95 Honda Civic Cx | fsp | 43.701 | 36.316 | 3.534 |
| 7 | Karlton Lew | 06 Subaru WRX Sti | sm | 44.099 | 38.234 | 4.113 |
| 8 | Josh Salvage | 06 Evolution IX | bsp | 44.225 | 37.989 | 4.296 |
| 9 | Glenn Ellingson | 90 Mazda Miata | csp | 44.342 | 38.223 | 4.466 |
| 10 | Craig Northcutt | 91 Miata | csp | 44.352 | 38.231 | 4.481 |
| 11 | James Creasy | 65 FFR Cobra | osp | 44.373 | 38.560 | 4.511 |
| 12 | Jesus Villarreal | 96 Chevy Camaro | cp | 44.389 | 38.352 | 4.535 |
| 13 | Bryan Heitkotter | 05 Mazda RX-8 | bs | 44.429 | 37.098 | 4.593 |
| 14 | David Chau | 93 Honda Civic | sm | 44.613 | 38.679 | 4.86 |
| 15 | Rory Marin | White 64 Vet | xp | 44.735 | 39.456 | 5.038 |
| 16 | David Ireland | Corvette | ssm | 44.758 | 39.208 | 5.071 |
| 17 | Justin Moore | 05 Subaru STI | sm | 44.771 | 38.816 | 5.09 |
| 18 | Rob Luis | 04 Mazda RX-8 | bs | 44.875 | 37.471 | 5.241 |
| 19 | Arnold Escano | 06 Mitsubishi Evo | bsp | 44.959 | 38.620 | 5.363 |
| 20 | David Lim | 93 Civic | sm | 45.028 | 39.039 | 5.464 |
| 21 | Zach Heidepriem | 05 Mazda RX-8 | bs | 45.095 | 37.654 | 5.561 |
| 22 | Erik Lind | 95 m3 | xp | 45.117 | 39.793 | 5.593 |
| 23 | Howell Leung | 95 Mazda Miata | ssm | 45.120 | 39.525 | 5.597 |
| 24 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 45.255 | 38.874 | 5.794 |
| 25 | Dick Bishop | 02 Superformance 7 | dm | 45.315 | 40.784 | 5.881 |
| 26 | Frank Chung | 85 Toyota Supra | sm | 45.356 | 39.324 | 5.94 |
| 27 | Rick Gould | 94 Mazda Miata | csp | 45.365 | 39.105 | 5.953 |
| 28 | Donald Lew | 84 Toyota Supra | dsp | 45.392 | 38.356 | 5.993 |
| 29 | Mary Pozzi | 07 Ford Shelby GT | fs | 45.579 | 37.967 | 6.265 |
| 30 | Larry Sharp | 93 911 | asp | 45.584 | 39.476 | 6.272 |
| 31 | Howard Wolf | Blue 70 Ford Escort Mexico | ep | 45.600 | 39.262 | 6.295 |
| 32 | Norman Chow | 95 Mazda Miata | ssm | 45.722 | 40.052 | 6.472 |
| 33 | Mike Wood | 07 Shelby GT | fs | 45.750 | 38.110 | 6.513 |
| 34 | Alan Patterson | 06 Dodge Viper | asp | 45.773 | 39.639 | 6.547 |
| 35 | Dwayne Komush | 70 Ford Escort Mexico | ep | 45.805 | 39.438 | 6.593 |
| 36 | Chris Kannan | 07 Mazda MX-5 | cs | 45.830 | 38.360 | 6.63 |
| 37 | Cliff Fong | 89 Honda Civic Si | st | 45.892 | 37.540 | 6.72 |
| 38 | Matt Francavilla | 06 RX8 | bs | 46.015 | 38.423 | 6.898 |
| 39 | Bob Marcy | 73 Datsun 1200 | ep | 46.036 | 39.637 | 6.929 |
| 40 | Freddie Feliciano | 81 Toyota Starlet | xp | 46.121 | 40.679 | 7.053 |
| 41 | Pamela Kannan | 07 Mazda MX5 | cs | 46.176 | 38.649 | 7.133 |
| 42 | Steve Lau | 87 Porsche 911 | ssm | 46.186 | 40.459 | 7.147 |
| 43 | Andrew Quigley | 95 Civic | fsp | 46.384 | 38.545 | 7.435 |
| 44 | Sean Woods | 79 Triumph TR7 | fsp | 46.387 | 38.548 | 7.439 |
| 45 | Tony Lewis | 97 Mazda Miata | csp | 46.397 | 39.994 | 7.454 |
| 46 | Manny Pretti | 66 Chevy Corvette | bp | 46.408 | 40.282 | 7.47 |
| 47 | Steven Goldine | 73 Tui | am | 46.424 | 46.424 | 7.493 |
| 48 | Isaac Acks | 06 Mitsubishi EVO | bsp | 46.450 | 39.901 | 7.531 |
| 49 | Edison Tran | 89 Honda Civic SI | stx | 46.728 | 38.410 | 7.935 |
| 50 | Jonathan Ng | 02 Volkswagen GTi | dsp | 46.800 | 39.546 | 8.04 |
| 51 | Mike Hsu | 89 Civic Si | st | 46.847 | 38.321 | 8.108 |
| 52 | Brad McClure | 77 Porsche 911 | xp | 46.853 | 41.324 | 8.117 |
| 53 | Barry Goldine | 73 Tui | am | 46.950 | 46.950 | 8.258 |
| 54 | Monty Pack | 00 Porsche Carrera | t2 | 46.983 | 41.157 | 8.306 |
| 55 | Kraig Klippel | White 94 Miata | sts | 46.992 | 38.533 | 8.319 |
| 56 | Justin Cho | 04 WRX Black | sm | 46.992 | 40.742 | 8.319 |
| 57 | Joe Weinstein | 01 Porsche 996TT | t2 | 47.063 | 40.757 | 8.422 |
| 58 | Mike McCrory | 95 Civic | fsp | 47.078 | 39.122 | 8.444 |
| 59 | Leo De los Reyes | 01 Subaru RS 2.5 | st | 47.173 | 38.588 | 8.582 |
| 60 | Ralph Schubert | Black 89 BMW M3 | stx | 47.275 | 38.860 | 8.73 |
| 61 | Stephen Hobaugh | 65 Chevy Corvette | bp | 47.283 | 41.042 | 8.742 |
| 62 | Brian Jacobson | 98 Chevy Camaro | esp | 47.303 | 40.018 | 8.771 |
| 63 | Kevin Bui | Evo | bsp | 47.342 | 40.667 | 8.828 |
| 64 | Noel De Los Reyes | 00 Subaru Impreza | sm | 47.432 | 41.124 | 8.959 |
| 65 | Alex Muresan | 06 Honda S2000 | t1 | 47.458 | 40.007 | 8.996 |
| 66 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 47.502 | 40.139 | 9.06 |
| 67 | L Barry Chafin | 04 Mazda RX-8 | stx | 47.525 | 39.066 | 9.094 |
| 68 | Paul Tibbals | 06 Subaru STI | stu | 47.529 | 39.734 | 9.1 |
| 69 | Robert Woods | 79 TR7 | fsp | 47.556 | 39.519 | 9.139 |
| 70 | Omar Sawalha | 06 Nissan 350Z | t1 | 47.581 | 39.730 | 9.175 |
| 71 | Mack Tsang | 05 Mazda 3 | t2 | 47.762 | 39.690 | 9.438 |
| 72 | Jaime Mendoza | 88 CRX Si | sts | 47.777 | 39.177 | 9.46 |
| 73 | Justin Ahlstrand | 84 Toyota Supra | sm | 47.800 | 41.443 | 9.494 |
| 74 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | t2 | 47.872 | 40.452 | 9.598 |
| 75 | Schooner Stephenson | 95 Miata | sts | 47.943 | 39.313 | 9.701 |
| 76 | Heyward Wagner | 05 S2000 Silver | t1 | 47.946 | 40.418 | 9.706 |
| 77 | Andy Chittum | 77 Porsche | xp | 47.956 | 42.297 | 9.72 |
| 78 | Mark Mervich | 02 Subaru WRX | stx | 48.017 | 39.470 | 9.809 |
| 79 | Glen Anderson | 04 Mazda RX8 | bs | 48.019 | 40.096 | 9.812 |
| 80 | Ruben Padron | 99 Mazda Miata | csp | 48.075 | 41.441 | 9.893 |
| 81 | Colleena McHugh | 99 Mazda Miata | t2l | 48.099 | 41.461 | 9.928 |
| 82 | Peter Mottaz | 96 BMW M3 | t2 | 48.128 | 41.342 | 9.97 |
| 83 | Michael Salo | 06 Lotus Elise | ss | 48.288 | 41.335 | 10.203 |
| 84 | Benny Ng | 02 VW GTI | dsp | 48.302 | 40.815 | 10.223 |
| 85 | Chloe Stromberg | 09 Civic SI | st | 48.303 | 39.512 | 10.225 |
| 86 | Craig Boyle | Miata | es | 48.369 | 39.808 | 10.321 |
| 87 | Brian Reed | 91 Nissan 240SX | t2 | 48.401 | 41.964 | 10.367 |
| 88 | An Nguyen | 95 Talon Awd | t2 | 48.426 | 40.968 | 10.404 |
| 89 | Masashi Motonaga | 97 Nissan 240SX | dsp | 48.437 | 40.929 | 10.42 |
| 90 | Reza Kertadjaja | 95 Nissan 240SX | dsp | 48.492 | 40.976 | 10.5 |
| 91 | Philip Ma | 07 Mazdaspeed3 | t2 | 48.530 | 41.008 | 10.555 |
| 92 | Don Ebaugh | 95 Honda Civic Si | dsp | 48.538 | 41.015 | 10.567 |
| 93 | Carl Merritt | 90 Nissan 300Z | osp | 48.631 | 42.260 | 10.702 |
| 94 | Justin Tsang | 05 Mazda 3 | t2 | 48.631 | 40.412 | 10.702 |
| 95 | Lorin Mueller | Black 00 Ford Focus | sm | 48.649 | 42.179 | 10.728 |
| 96 | Stuart Langager | 93 Miata | sts | 48.710 | 39.942 | 10.817 |
| 97 | Aaron Politsky | 05 WRX | stx | 48.746 | 40.069 | 10.869 |
| 98 | Kevin Kluge | 07 Mazda MX-5 | csp | 48.768 | 42.038 | 10.901 |
| 99 | Victor Harris | 01 Acura Intega | t2 | 48.784 | 42.296 | 10.924 |
| 100 | Brenda Barnes | 08 BMW 135i Red | dsl | 48.787 | 39.957 | 10.929 |
| 101 | Shaikh Ahmad | Mazda Miata | es | 48.821 | 40.180 | 10.978 |
| 102 | Eric Schubert | 89 BMW M3 Black | stx | 48.830 | 40.138 | 10.991 |
| 103 | Edwin Suarez | 88 CRX | sts | 48.856 | 40.062 | 11.029 |
| 104 | Calvin Wan | 01 BMW M3 | t2 | 48.918 | 42.363 | 11.119 |
| 105 | Tosh Yumae | 97 Porsche 993 | t1 | 48.935 | 41.252 | 11.144 |
| 106 | Charles Cox | 79 RX-7 | csp | 48.946 | 42.191 | 11.16 |
| 107 | Noah Friedman-Biglin | 91 CRX | ssm | 48.955 | 42.885 | 11.173 |
| 108 | Tiberiu Muresan | 07 BMW 335i | fs | 48.959 | 40.783 | 11.179 |
| 109 | Seth Reid | 06 Infiniti G35 | t1 | 48.969 | 40.791 | 11.193 |
| 110 | Marshall Yi | 06 Lancer Evo | t2 | 48.975 | 42.070 | 11.202 |
| 111 | Bret DeCelle | 92 Mazda Miata | sts | 48.998 | 40.178 | 11.235 |
| 112 | Don Tupper | 91 Nissan 240SX | st | 49.058 | 40.129 | 11.323 |
| 113 | Yoshimasa Tashiro | 02 Acura RSX | stx | 49.145 | 40.397 | 11.449 |
| 114 | Dennis Armstrong | 04 Mazda RX8 | stx | 49.159 | 40.409 | 11.469 |
| 115 | Michael Saylor | 02 Superformance 7 | dm | 49.239 | 44.315 | 11.586 |
| 116 | Grady Carter | 02 Boxster S | asn | 49.266 | 41.531 | 11.625 |
| 117 | Jeffrey Ng | 05 Honda S2000 | bsp | 49.292 | 42.342 | 11.663 |
| 118 | Robert Wong | 72 Datsun 240Z | bsp | 49.299 | 42.348 | 11.673 |
| 119 | Ivan Bankov | 08 VW GTI | gs | 49.319 | 40.491 | 11.702 |
| 120 | Herry Fenardi | 89 Nissan 240sx | t2 | 49.370 | 41.718 | 11.776 |
| 121 | James Ochoa | 06 Mini Cooper S | gs | 49.391 | 40.550 | 11.807 |
| 122 | Rick Ramirez | 02 Chevy Camaro | fs | 49.392 | 41.144 | 11.808 |
| 123 | Matt Drance | RSX Type S | stx | 49.399 | 40.606 | 11.818 |
| 124 | Mike McHugh | 99 Mazda Miata | t2 | 49.425 | 42.604 | 11.856 |
| 125 | Deanne Caraballo | 01 Subaru Impreza RS | dspl | 49.443 | 41.779 | 11.882 |
| 126 | Alan Gruner | 91 Mazda Miata | sts | 49.467 | 40.563 | 11.917 |
| 127 | Garrick Chau | 93 Civic | t2 | 49.484 | 42.903 | 11.942 |
| 128 | Eugene Gomez | 87 Mazda 323 | t2 | 49.492 | 41.128 | 11.953 |
| 129 | Ed Burghardt | 00 Honda Civic Si | t1 | 49.502 | 39.701 | 11.968 |
| 130 | Marlon Ostil | 04 Bmw 325 | t1 | 49.605 | 40.626 | 12.118 |
| 131 | Jim Rowney | 06 BMW 330i | stx | 49.624 | 40.791 | 12.145 |
| 132 | Skylar Schulz | 78 Porsche 911 | stx | 49.641 | 40.805 | 12.17 |
| 133 | Zach Scibior | 91 Mazda Miata | sts | 49.661 | 40.722 | 12.199 |
| 134 | Jake Mottaz | 96 BMW M3 | t2 | 49.667 | 42.664 | 12.208 |
| 135 | Gary Yeung | 06 Honda S2000 | bsp | 49.670 | 42.667 | 12.212 |
| 136 | Steve Kessler | 73 Datsun 1200 | ep | 49.730 | 42.818 | 12.299 |
| 137 | Kun Li | 01 Miata | t2 | 49.908 | 43.021 | 12.558 |
| 138 | Jeff Bozzo | 65 FFR Cobra | osp | 49.954 | 43.410 | 12.625 |
| 139 | Christopher Hartney | 02 Subaru WRX Black | ds | 50.031 | 40.975 | 12.737 |
| 140 | William Bechtold | Dodge Charger SRT8 | esp | 50.098 | 42.383 | 12.835 |
| 141 | Bryan Nemy | 04 VW R32 | ds | 50.198 | 41.112 | 12.98 |
| 142 | Joey Jarosz | 07 Chevy Corvette Z06 | ssm | 50.249 | 44.018 | 13.054 |
| 143 | Megan Francavilla | 06 RX8 | bs | 50.274 | 41.979 | 13.09 |
| 144 | Bruce Corcoran | 85 Z28 Camaro | cp | 50.320 | 43.476 | 13.157 |
| 145 | Wade Warren | 72 240z White | bsp | 50.474 | 43.357 | 13.381 |
| 146 | Joseph Duarte | Red 96 Mazda Miata | es | 50.688 | 41.716 | 13.692 |
| 147 | Kirk Uhrlaub | 08 Mazda MS3 | dsn | 50.728 | 41.546 | 13.75 |
| 148 | Jeffrey Lagman | 06 Acura RSX Type S | stx | 50.906 | 41.845 | 14.009 |
| 149 | Kenny Montante | 07 Mazdaspeed 3 | stu | 50.940 | 42.586 | 14.059 |
| 150 | Dan Wolford | 97 Mazda Miata | es | 51.061 | 42.023 | 14.235 |
| 151 | Rico Ramires | 72 Nissan 240Z | bsp | 51.063 | 43.863 | 14.237 |
| 152 | Linda Hiebert | Lotus Elise | aspl | 51.097 | 44.250 | 14.287 |
| 153 | Steve Bellen | 05 Chrysler Crossfire | as | 51.167 | 43.134 | 14.389 |
| 154 | Rj Reeves | 93 INTEGRA | gs | 51.244 | 42.071 | 14.501 |
| 155 | Theo Schapp | 88 325is | es | 51.249 | 42.178 | 14.508 |
| 156 | Brandon Whitney | 94 Miata | t2 | 51.249 | 44.177 | 14.508 |
| 157 | Don Ruan | 98 Nissan 240sx White | stx | 51.403 | 42.253 | 14.732 |
| 158 | Gordon White | 08 BMW 135 | ds | 51.406 | 42.102 | 14.736 |
| 159 | Soheil Alaghmandan | 350Z | bs | 51.435 | 42.948 | 14.778 |
| 160 | Steven Chen | 06 Subaru WRX Wagon | t2 | 51.481 | 43.553 | 14.845 |
| 161 | Daniel Rhoads | Mada Miata | es | 51.527 | 42.407 | 14.912 |
| 162 | Jenny Herce | Mazda 323 | t2l | 51.566 | 42.851 | 14.969 |
| 163 | David Rowney | BMW 330i | stx | 51.621 | 42.432 | 15.049 |
| 164 | Adrian Tsang | 06 STi | asn | 51.674 | 43.561 | 15.126 |
| 165 | Sterling McLane | 99 Mazda Miata | cs | 51.752 | 43.316 | 15.239 |
| 166 | Ed Biglin | 91 CRX | ssm | 51.815 | 45.390 | 15.331 |
| 167 | Charlie Davis | Mini | st | 51.819 | 42.388 | 15.337 |
| 168 | Tim Kostrewa | 94 BMW 325 | stu | 51.959 | 43.438 | 15.54 |
| 169 | Derek Doedel | Red 96 325i BMW | stu | 51.990 | 43.464 | 15.585 |
| 170 | Ed Runnion | Mini | st | 51.991 | 42.529 | 15.587 |
| 171 | Butch Garcia | 91 Miata | sts | 52.111 | 42.731 | 15.761 |
| 172 | Wayne Corcoran | 85 Z28 Camaro | cp | 52.227 | 45.124 | 15.93 |
| 173 | Mark Camyre | 03 BMW M3 | as | 52.451 | 44.216 | 16.255 |
| 174 | Jason Ballance | 93 Miata | sts | 52.478 | 43.032 | 16.295 |
| 175 | James Way | S2000 | as | 52.687 | 44.415 | 16.598 |
| 176 | Edward Wong | 92 Honda Civic | fsp | 52.750 | 43.835 | 16.69 |
| 177 | Jeremiah Young | Mazda 3 | stn | 52.795 | 43.186 | 16.756 |
| 178 | Erik Norgren | 72 Datsun 510 | fspn | 52.807 | 43.883 | 16.773 |
| 179 | Adrian Krosnick | 06 Subaru WRX TR | espn | 52.851 | 44.712 | 16.837 |
| 180 | Rob Gendreau | 08 Mini Cooper | hsn | 52.882 | 42.411 | 16.882 |
| 181 | Steve Hulbert | 07 Mazda 3 | hs | 52.916 | 42.439 | 16.931 |
| 182 | Alan Camyre | 03 M3 | as | 52.970 | 44.654 | 17.01 |
| 183 | Gaylord Garcia | Red 86 Toyota Corolla | osp | 52.973 | 46.034 | 17.014 |
| 184 | Brian Pinkney | 06 Pontiac GTO | fsn | 52.982 | 44.134 | 17.027 |
| 185 | Nick Farrell | e30 BMW | stx | 53.230 | 43.755 | 17.388 |
| 186 | Tj White | BMW 325 | t2 | 53.259 | 45.004 | 17.43 |
| 187 | Bob Sullivan | 79 RX7 | csp | 53.474 | 46.095 | 17.743 |
| 188 | Travis Pinto | 350Z | bs | 53.762 | 44.891 | 18.161 |
| 189 | Marc Holmes | 04 RX8 Silver | stxn | 53.993 | 44.382 | 18.497 |
| 190 | Lea Wan | 01 BMW M3 | t2l | 53.995 | 46.760 | 18.5 |
| 191 | Walter Decelle | 92 Mazda Miata | sts | 54.016 | 44.293 | 18.531 |
| 192 | Mark Allen | 99 Neon Silver | gs | 54.203 | 44.501 | 18.803 |
| 193 | Tommy Chow | RSX | gsn | 54.250 | 44.539 | 18.871 |
| 194 | Edwin Fung | MR2 | stx | 54.278 | 44.617 | 18.912 |
| 195 | Jonathan Matheson | 08 Honda Civic Si | gsn | 54.299 | 44.579 | 18.942 |
| 196 | Ilan Grossman | 09 TC | hsn | 54.319 | 43.564 | 18.971 |
| 197 | Gene Romm | 97 Miata | t2 | 54.358 | 46.857 | 19.028 |
| 198 | Jim Lee | 08 Audi A3 | stxn | 54.423 | 44.736 | 19.122 |
| 199 | Rob Scheerer | 92 Mazda Miata | sts | 54.436 | 44.638 | 19.141 |
| 200 | Lorenzo Canlas | Audi A3 | stxn | 54.730 | 44.988 | 19.569 |
| 201 | Jennifer Luebs | Black 00 Ford Focus | sml | 54.860 | 47.564 | 19.758 |
| 202 | Eric M Rizzo | 98 Impreza WRX | sm | 55.102 | 47.773 | 20.11 |
| 203 | Ryan Zhou | 04 S2000 | as | 55.454 | 46.748 | 20.621 |
| 204 | Raymond Wong | 72 Datsun 240Z | bsp | 55.482 | 47.659 | 20.662 |
| 205 | Claude Turner | 88 Pontiac Fiero | es | 55.556 | 45.723 | 20.77 |
| 206 | Daren Bryant | 93 Integra | gs | 55.688 | 45.720 | 20.961 |
| 207 | Jan Lahip | 82 Toyota Corolla | ospn | 55.711 | 48.413 | 20.995 |
| 208 | Gerard Dang | 98 Integra GS | st | 55.819 | 45.660 | 21.152 |
| 209 | Richard Bangle | 07 Honda Fit Sport | hs | 56.050 | 44.952 | 21.488 |
| 210 | James Newport | 73 914 | dsp | 57.212 | 48.344 | 23.177 |
| 211 | Matt Norgren | 72 Datsun 510 | fspn | 57.416 | 47.713 | 23.474 |
| 212 | Joel Orloff | Red 88 325 BMW | stu | 57.440 | 48.020 | 23.509 |
| 213 | Brian Hamilton | 88 325is | es | 57.898 | 47.650 | 24.174 |
| 214 | Ricardo LEon | 03 Evo | stu | 58.212 | 48.665 | 24.631 |
| 215 | Adam Schlifke | Integra GS-R | st | 58.415 | 47.783 | 24.926 |
| 216 | Mark Serrano | 05 Honda S2000 | asn | 58.705 | 49.488 | 25.348 |
| 217 | Je Hoon Kim | i | esn | 59.657 | 49.098 | 26.732 |
| 218 | Tai Chau | S2000 | as | 59.822 | 50.430 | 26.972 |
| 219 | Navtej Sadhal | 95 Mazda Miata | ssmn | 59.889 | 52.463 | 27.069 |
| 220 | Soyun Lee | 00 Miata | csn | 60.767 | 50.862 | 28.346 |
| 221 | John Carag | Mustang GT | fsn | 60.970 | 50.788 | 28.641 |
| 222 | James Keane | 05 BMW M3 | asn | DNF | DNF | DNF |
| 223 | Lee Holmes | 94 Miata | cspl | DNF | DNF | DNF |
| 224 | Larry Tan | 90 Nissan 300zx | t2 | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Dan Lassen | 95 Honda Civic Cx | fsp | 43.701 | 36.316 | 0 |
|---|---|---|---|---|---|---|
| 2 | Scott Fraser | 91 Miata | csp | 42.341 | 36.498 | 0.301 |
| 3 | Tom Kubo | 91 Mazda Miata | csp | 42.544 | 36.673 | 0.59 |
| 4 | Bryan Heitkotter | 05 Mazda RX-8 | bs | 44.429 | 37.098 | 1.292 |
| 5 | Harold Olsen | 96 Chevy Corvette | bsp | 43.272 | 37.171 | 1.413 |
| 6 | Rob Luis | 04 Mazda RX-8 | bs | 44.875 | 37.471 | 1.908 |
| 7 | Cliff Fong | 89 Honda Civic Si | st | 45.892 | 37.540 | 2.022 |
| 8 | Zach Heidepriem | 05 Mazda RX-8 | bs | 45.095 | 37.654 | 2.211 |
| 9 | Rob Boynton | 02 Porsche GT2 | asp | 43.589 | 37.748 | 2.366 |
| 10 | Mary Pozzi | 07 Ford Shelby GT | fs | 45.579 | 37.967 | 2.728 |
| 11 | Josh Salvage | 06 Evolution IX | bsp | 44.225 | 37.989 | 2.764 |
| 12 | Mike Wood | 07 Shelby GT | fs | 45.750 | 38.110 | 2.964 |
| 13 | Glenn Ellingson | 90 Mazda Miata | csp | 44.342 | 38.223 | 3.151 |
| 14 | Craig Northcutt | 91 Miata | csp | 44.352 | 38.231 | 3.164 |
| 15 | Karlton Lew | 06 Subaru WRX Sti | sm | 44.099 | 38.234 | 3.169 |
| 16 | Mike Hsu | 89 Civic Si | st | 46.847 | 38.321 | 3.313 |
| 17 | Jesus Villarreal | 96 Chevy Camaro | cp | 44.389 | 38.352 | 3.364 |
| 18 | Donald Lew | 84 Toyota Supra | dsp | 45.392 | 38.356 | 3.37 |
| 19 | Chris Kannan | 07 Mazda MX-5 | cs | 45.830 | 38.360 | 3.377 |
| 20 | Edison Tran | 89 Honda Civic SI | stx | 46.728 | 38.410 | 3.46 |
| 21 | Matt Francavilla | 06 RX8 | bs | 46.015 | 38.423 | 3.481 |
| 22 | Kraig Klippel | White 94 Miata | sts | 46.992 | 38.533 | 3.663 |
| 23 | Andrew Quigley | 95 Civic | fsp | 46.384 | 38.545 | 3.683 |
| 24 | Sean Woods | 79 Triumph TR7 | fsp | 46.387 | 38.548 | 3.688 |
| 25 | James Creasy | 65 FFR Cobra | osp | 44.373 | 38.560 | 3.707 |
| 26 | Leo De los Reyes | 01 Subaru RS 2.5 | st | 47.173 | 38.588 | 3.754 |
| 27 | Arnold Escano | 06 Mitsubishi Evo | bsp | 44.959 | 38.620 | 3.807 |
| 28 | Pamela Kannan | 07 Mazda MX5 | cs | 46.176 | 38.649 | 3.854 |
| 29 | David Chau | 93 Honda Civic | sm | 44.613 | 38.679 | 3.904 |
| 30 | Justin Moore | 05 Subaru STI | sm | 44.771 | 38.816 | 4.13 |
| 31 | Ralph Schubert | Black 89 BMW M3 | stx | 47.275 | 38.860 | 4.203 |
| 32 | Joe Masters | 03 Mitsubishi Evo 8 | bsp | 45.255 | 38.874 | 4.226 |
| 33 | David Lim | 93 Civic | sm | 45.028 | 39.039 | 4.499 |
| 34 | L Barry Chafin | 04 Mazda RX-8 | stx | 47.525 | 39.066 | 4.543 |
| 35 | Rick Gould | 94 Mazda Miata | csp | 45.365 | 39.105 | 4.608 |
| 36 | Mike McCrory | 95 Civic | fsp | 47.078 | 39.122 | 4.636 |
| 37 | Jaime Mendoza | 88 CRX Si | sts | 47.777 | 39.177 | 4.727 |
| 38 | David Ireland | Corvette | ssm | 44.758 | 39.208 | 4.778 |
| 39 | Howard Wolf | Blue 70 Ford Escort Mexico | ep | 45.600 | 39.262 | 4.867 |
| 40 | Schooner Stephenson | 95 Miata | sts | 47.943 | 39.313 | 4.952 |
| 41 | Frank Chung | 85 Toyota Supra | sm | 45.356 | 39.324 | 4.97 |
| 42 | Dwayne Komush | 70 Ford Escort Mexico | ep | 45.805 | 39.438 | 5.158 |
| 43 | Rory Marin | White 64 Vet | xp | 44.735 | 39.456 | 5.188 |
| 44 | Mark Mervich | 02 Subaru WRX | stx | 48.017 | 39.470 | 5.211 |
| 45 | Larry Sharp | 93 911 | asp | 45.584 | 39.476 | 5.221 |
| 46 | Vernon Head | 02 Birel CR32X | f125 | 41.270 | 39.495 | 5.252 |
| 47 | Chloe Stromberg | 09 Civic SI | st | 48.303 | 39.512 | 5.28 |
| 48 | Robert Woods | 79 TR7 | fsp | 47.556 | 39.519 | 5.292 |
| 49 | Howell Leung | 95 Mazda Miata | ssm | 45.120 | 39.525 | 5.302 |
| 50 | Jonathan Ng | 02 Volkswagen GTi | dsp | 46.800 | 39.546 | 5.336 |
| 51 | Bob Marcy | 73 Datsun 1200 | ep | 46.036 | 39.637 | 5.487 |
| 52 | Alan Patterson | 06 Dodge Viper | asp | 45.773 | 39.639 | 5.49 |
| 53 | Mack Tsang | 05 Mazda 3 | t2 | 47.762 | 39.690 | 5.574 |
| 54 | Ed Burghardt | 00 Honda Civic Si | t1 | 49.502 | 39.701 | 5.593 |
| 55 | Omar Sawalha | 06 Nissan 350Z | t1 | 47.581 | 39.730 | 5.64 |
| 56 | Paul Tibbals | 06 Subaru STI | stu | 47.529 | 39.734 | 5.647 |
| 57 | Erik Lind | 95 m3 | xp | 45.117 | 39.793 | 5.745 |
| 58 | Craig Boyle | Miata | es | 48.369 | 39.808 | 5.769 |
| 59 | Isaac Acks | 06 Mitsubishi EVO | bsp | 46.450 | 39.901 | 5.923 |
| 60 | Stuart Langager | 93 Miata | sts | 48.710 | 39.942 | 5.991 |
| 61 | Brenda Barnes | 08 BMW 135i Red | dsl | 48.787 | 39.957 | 6.016 |
| 62 | Tony Lewis | 97 Mazda Miata | csp | 46.397 | 39.994 | 6.077 |
| 63 | Alex Muresan | 06 Honda S2000 | t1 | 47.458 | 40.007 | 6.098 |
| 64 | Brian Jacobson | 98 Chevy Camaro | esp | 47.303 | 40.018 | 6.116 |
| 65 | Norman Chow | 95 Mazda Miata | ssm | 45.722 | 40.052 | 6.172 |
| 66 | Edwin Suarez | 88 CRX | sts | 48.856 | 40.062 | 6.189 |
| 67 | Aaron Politsky | 05 WRX | stx | 48.746 | 40.069 | 6.201 |
| 68 | Glen Anderson | 04 Mazda RX8 | bs | 48.019 | 40.096 | 6.245 |
| 69 | Don Tupper | 91 Nissan 240SX | st | 49.058 | 40.129 | 6.3 |
| 70 | Eric Schubert | 89 BMW M3 Black | stx | 48.830 | 40.138 | 6.315 |
| 71 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 47.502 | 40.139 | 6.316 |
| 72 | Bret DeCelle | 92 Mazda Miata | sts | 48.998 | 40.178 | 6.381 |
