|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring
Street Touring S
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | David Anderson | 141 | 07 Vantage | Danville | None | 55.095 | DNF | DNF | 47.161 | 95 | 107 | ||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Bellen | 8 | 05 Crossfire | Santa Rosa | None | 55.654 | 56.005 | 56.277 | 46.916 | 103 | 100 | ||||||||||||||||||||||||
| 2 | Richard James | 48 | 06 Evo MR | Mountain View | None | DNF | 60.180 | 59.172 | 49.882 | 128 | 126 | ||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Grady Carter | 919 | 02 Boxster S | Vallejo | None | 53.398 | 52.905 | 51.775 | 43.646 | 37 | 40 | ||||||||||||||||||||||||
| 2 | Mark Serrano | 21 | 05 S2000 | San Jose | None | 77.160 | 63.475 | 61.431 | 51.786 | 133 | 134 | ||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.835 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Bryan Heitkotter | 194 | 05 RX8 | Fresno | None | 50.385 | 50.432 | 49.505 | 41.337 | 5 | 9 | ||||||||||||||||||||||||
| 2 | Zach Heidepriem | 94 | 05 RX8 | San Jos | None | 51.709 | 51.037 | 54.957(2 | 42.616 | 22 | 17 | ||||||||||||||||||||||||
| 3 | Glen Anderson | 79 | 06 RX8 | Santa Clara | None | 52.881 | 53.397 | 52.325 | 43.691 | 49 | 42 | ||||||||||||||||||||||||
| 4 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | Intro Real Estate Services, Davis | 52.573 | DNF | DNF | 43.898 | 55 | 48 | ||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Kannan | 149 | 07 Miata | Orangevale | Pam Kannan, HiTech, Topolino | 50.868 | 52.584(1 | 50.215 | 42.030 | 14 | 12 | ||||||||||||||||||||||||
| 2 | Pam Kannan | 49 | 07 Miata | Orangevale | Chris | 54.031 | 51.093 | 51.998 | 42.765 | 24 | 21 | ||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.819 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Alan Jung | 28 | 09 WRX | Oakland | Rudy Project, Bell Racing | 49.196 | 52.054(1 | 49.673 | 40.292 | 2 | 1 | ||||||||||||||||||||||||
| 2 | Gordon White | 189 | 08 BMW135i | Dublin | edgemotorworks in Dublin | 56.078 | 52 | 52.953 | 42.588 | 40 | 16 | ||||||||||||||||||||||||
| 3 | Kirk Uhrlaub | 421 | 08 MS3 | San Anselmo | None | 53.425 | 52.635 | 53.324 | 43.108 | 56 | 27 | ||||||||||||||||||||||||
| D Stock Novice | Go to Class... | Index: 0.819 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Eric Rozron | 97 | 04 BMW 330i | Pleasanton | None | 60.579 | 59.207 | 57.357 | 46.975 | 120 | 102 | ||||||||||||||||||||||||
| 2 | Adrian Rapp | 18 | 04 VW R32 | Sausalito | None | DNF | DNF | 58.065(2 | 47.555 | 123 | 113 | ||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mark Scroggs | 9 | 94 Miata | Sonora | SCR Motorsports | 54.161 | 53.909 | 53.584 | 44.100 | 73 | 51 | ||||||||||||||||||||||||
| 2 | Dan Wolford | 68 | 97 Miata | Los Gatos | None | 68.011 | 58.707 | 56.457 | 46.464 | 110 | 93 | ||||||||||||||||||||||||
| E Stock Novice | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Zi Yeung | 10 | 95 Miata | Oakland | None | 61.392 | 60.908 | 59.367 | 48.859 | 129 | 121 | ||||||||||||||||||||||||
| 2 | Je Hoon Kim | 5 | 92 Miata | Campbell | None | 66.046 | 63.009 | 60.723 | 49.975 | 132 | 127 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 56 | Infiniti G35 | Alamo | Custom Alighnment, Stranosports | 51.000 | 51.223 | 50.542 | 42.101 | 18 | 13 | ||||||||||||||||||||||||
| 2 | Rick Ramirez | 35 | 02 Camaro | Berkeley | None | 55.341 | 72.877(4 | 56.957(1 | 46.099 | 98 | 85 | ||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Pinkney | 124 | 06 GTO | San Jose | None | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ochoa | 96 | 04 Cooper S | Livermore | Edgemotorworks.com, World Wid | 54.562 | 53.460 | 53.147 | 43.634 | 65 | 39 | ||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Laurent Moll | 683 | 07 GTI | San Jose | None | 59.711 | 56.285 | 54.948 | 45.112 | 92 | 73 | ||||||||||||||||||||||||
| 2 | Nicolas Fiore | 111 | 08 Volvo C30 | Manteca | None | 64.046 | 61.250 | 59.738 | 49.045 | 131 | 122 | ||||||||||||||||||||||||
| 3 | Terrence Smith | 251 | 07 A4 | Oakland | None | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.802 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 60.817(1 | 58.678 | 57.273 | 45.933 | 117 | 83 | ||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Civic Si | Fremont | Red Star Racing, Team Go Green | 51.933 | 50 | 49.715 | 40.667 | 6 | 3 | ||||||||||||||||||||||||
| 2 | Michael Hsu | 129 | 89 Civic | Oakland | None | 51.907 | 51.062 | 49.876 | 40.799 | 7 | 4 | ||||||||||||||||||||||||
| 3 | Alex Kang | 29 | 87 Civic | Davis | Davis Motorsport Club | 50.426 | 52.620(1 | DNF | 41.248 | 16 | 7 | ||||||||||||||||||||||||
| 4 | Leo de los Reyes | 771 | 00 Impreza | Union City | Genetrix, Lubrify, Craftwerx | 54.835(1 | 53.434(1 | 51.115 | 41.812 | 25 | 11 | ||||||||||||||||||||||||
| 5 | Charlie Davis | 13 | 83 Integra | Burlingame | Motorsport Techniques, Huck & Ch | 55.561 | 53.421 | 52.759 | 43.157 | 58 | 29 | ||||||||||||||||||||||||
| 6 | Ed Runnion | 31 | 93 Integra | Santa Clara | Rota, Speed Inn, Huck & Chuck | 61.323(1 | 53.965 | 53.022 | 43.372 | 62 | 33 | ||||||||||||||||||||||||
| 7 | Chloe Stromberg | 311 | 93 Integra | San Francisco | Rota Wheels, Motorsport Techniq | 56.567 | 55.192 | 54.460 | 44.548 | 82 | 58 | ||||||||||||||||||||||||
| 8 | Dylan Carnemalla | 131 | 90 Civic Si | San Ramon | None | DNF | 60.438 | 58.984 | 48.249 | 127 | 116 | ||||||||||||||||||||||||
| Street Touring Novice | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jeremiah Young | 7 | 07 Mazda 3 | Santa Rosa | None | DNF | DNF | 53.580 | 43.828 | 72 | 45 | ||||||||||||||||||||||||
| 2 | Travis Ragona | 88 | 91 BMW 318is | Santa Rosa | None | 58.376 | 57.027 | 56.647 | 46.337 | 111 | 87 | ||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Kraig Klippel | 127 | 95 Miata | San Jose | None | 51.792 | 51.177 | 50.601 | 41.493 | 19 | 10 | ||||||||||||||||||||||||
| 2 | Schooner Stephenson | 2 | 94 Miata | Mill Valley | Fiske Vioco Productions | 58.044(1 | 51.577 | 51.565 | 42.283 | 33 | 15 | ||||||||||||||||||||||||
| 3 | Jaime Mendoza | 188 | 88 CRX | San Jose | SwiftSprings/Spertech Perform | 61.777 | 53.295 | 52.015 | 42.652 | 41 | 18 | ||||||||||||||||||||||||
| 4 | Alan Gruner | 137 | 91 Miata | Redwood City | None | 56.269 | 54.785 | 53.516 | 43.883 | 70 | 46 | ||||||||||||||||||||||||
| 5 | Edwin Suarez | 88 | 88 CRX Si | Fremont | Kessie, Eyecllickphoto.com | 54.473 | 68.430(1 | 56.687(1 | 44.668 | 83 | 61 | ||||||||||||||||||||||||
| 6 | Zach Scibior | 37 | 91 Miata | San Carlos | SCI Painting, Linda & Alison! | 56.105 | 54.480 | 54.948 | 44.674 | 84 | 62 | ||||||||||||||||||||||||
| 7 | Jason Ballance | 98 | 99 Miata | Oakland | None | 59.589 | 55.779 | 57.918 | 45.739 | 104 | 82 | ||||||||||||||||||||||||
| 8 | Walter DeCelle | 58 | 92 Miata | Alameda | Island Construction | DNF | 57.794 | 56.812 | 46.586 | 113 | 95 | ||||||||||||||||||||||||
| 9 | André Marconett | 81 | 88 MR2 | Menlo Park | None | 58.247 | 58.383(1 | 57.191 | 46.897 | 116 | 99 | ||||||||||||||||||||||||
| 10 | Bret DeCelle | 85 | 92 Miata | Fremont | His dad & wife | 60.070 | 57.637 | 71.618 | 47.262 | 121 | 110 | ||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Paul Tibbals | 35 | 06 STi | San Ramon | NorCal Collie Rescue | 49.164 | 48.636 | 49.129 | 40.660 | 1 | 2 | ||||||||||||||||||||||||
| 2 | Kramer Weydt | 84 | 95 240SX | Mountain View | None | DNF | 53.632 | 52.906 | 44.229 | 61 | 54 | ||||||||||||||||||||||||
| 3 | Hal Dorton | 74 | 97 BMW M3 | Pleasant Hill | Dublin Auto, MService | 57.239 | 55.136 | 53.210 | 44.484 | 67 | 57 | ||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasan Hill | M Service Garage | 66.263 | 58.573 | 58.103 | 48.574 | 124 | 120 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edison Tran | 69 | 89 Civak | Santa Clara | DNR Perf., Craftwerx Concepts,Ho | 55.370(2 | DNF | 50.003 | 41.102 | 11 | 6 | ||||||||||||||||||||||||
| 2 | Glen Spencer | 717 | 05 WRX | Pacifica | None | 54.602 | 52.522 | 50.218 | 41.279 | 15 | 8 | ||||||||||||||||||||||||
| 3 | Yoshimasa Tashiro | 77 | 02 RSX | Cupertno | None | 53.637 | 53.235 | 52.015 | 42.756 | 42 | 20 | ||||||||||||||||||||||||
| 4 | Mark Mervich | 25 | 02 WRX | Redwood City | Make a Match | 55.147 | 52.057 | 52.408 | 42.791 | 43 | 23 | ||||||||||||||||||||||||
| 5 | L Barry Chafin | 178 | 09 RX8 | Danville | Team Cooper-fight Neuroblastoma | 59.894(1 | 54.478(1 | 52.512(1 | 43.165 | 54 | 30 | ||||||||||||||||||||||||
| 6 | Anton Belichev | 10 | 08 Audi A4 | Hayward | Aurora Realty | 52.659 | 52.687 | DNF | 43.286 | 57 | 31 | ||||||||||||||||||||||||
| 7 | Matt Drance | 516 | 02 RSXS | San Jose | Team NIS | 53.608 | 53.195 | 54.114(1 | 43.726 | 66 | 44 | ||||||||||||||||||||||||
| 8 | Duncan German | 1 | 05 WRX | San Francisco | None | 55.629 | DNF | DNF | 45.727 | 102 | 81 | ||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ryan Douglas | 83 | 05 Mazda 3 | San Francisco | Grip Garage | 59.473 | 55.838 | 55.273 | 45.434 | 97 | 78 | ||||||||||||||||||||||||
| 2 | Nick Ferrell | 1 | 89 BMW 325i | Davs | Davis Motorsports Club | 56.963 | DNF | 55.993 | 46.026 | 108 | 84 | ||||||||||||||||||||||||
| 3 | Nestor Aliga Jr | 88 | 92 Camry LE | Vajjejo | Davis Motorsport Club, I/O Parts | 57.504 | 57.342 | DNF | 47.135 | 118 | 105 | ||||||||||||||||||||||||
| 4 | Tony Krijpipudht | 4 | 04 RX8 | Hayward | 4d-Sport.com | 68.275(1 | 62.593 | 71.074 | 51.451 | 136 | 133 | ||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Larry Sharp | 6 | 93 911 | Livermore | None | 55.237 | 53.563(1 | 60.212(1 | 46.386 | 71 | 90 | ||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Isaac Acks | 71 | 06 Evo 9 | Campbell | GST Motorsports | 52.895 | 51.489 | 50.475 | 43.358 | 17 | 32 | ||||||||||||||||||||||||
| 2 | Arnold Escano | 31 | 06 Evo 9 | Santa Clara | SS Auto, Speedelement | 53.795 | 53.032 | 52.152 | 44.799 | 45 | 64 | ||||||||||||||||||||||||
| 3 | Josh Salvage | 831 | 06 Evo | Soquel | GSJ Motorsport | 55.787(1 | 54.965(1 | 52.813 | 45.366 | 59 | 75 | ||||||||||||||||||||||||
| 4 | Miriam Peterson | 7 | 06 Evo | Campbell | None | 66.973 | 59.130 | 53.950 | 46.343 | 78 | 88 | ||||||||||||||||||||||||
| 5 | Rico Ramirez | 2 | 72 240Z | San Jose | DGR Fabrication | DNF | 57.832 | DNF | 49.678 | 122 | 125 | ||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dan Stampf | 114 | 73 240Z | San Jose | None | 62.406 | 58.709 | 57.351 | 49.265 | 119 | 124 | ||||||||||||||||||||||||
| 2 | Lukasz Feliks | 77 | 08 Evo X | Santa Clara | None | DNF | DNF | 58.334 | 50.109 | 125 | 128 | ||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Glenn Ellingson | 67 | Miata | San Jose | None | 53.854(1 | 49.960 | 50.241 | 43.066 | 9 | 25 | ||||||||||||||||||||||||
| 2 | Ruben Padron | 167 | 90 Miata | San Jose | None | 50.696 | 49.989 | 53.516(1 | 43.091 | 10 | 26 | ||||||||||||||||||||||||
| 3 | Viet-Tam Luu | 99 | 99 Miata | Santa Clara | Maza Motorsports Development | 51.365 | 50.994 | 52.308(1 | 43.957 | 21 | 49 | ||||||||||||||||||||||||
| 4 | Kevin Kluge | 36 | 07 MX5 | Los Altos | None | 53.423 | 51.182 | 53.096 | 44.119 | 26 | 52 | ||||||||||||||||||||||||
| 5 | Tony Lewis | 21 | 97 Miata | San Ramon | None | 60.593(1 | 60.036 | 57.074 | 49.198 | 114 | 123 | ||||||||||||||||||||||||
| C Street Prepared Ladies | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Janice Nimer | 99 | 99 MIata | Santa Clara | Viet-Tam Luu=thanks honey | DNF | 56.218 | 54.683 | 47.137 | 87 | 106 | ||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Benny Ng | 168 | 02 VW GTI | Dublin | Lubripy.com - racing fluids | 51.965 | 51.679 | 52.083 | 43.669 | 35 | 41 | ||||||||||||||||||||||||
| 2 | Jonathan Ng | 68 | 02 GTi | Danville | EmotionGarage, Craftwerx, Forge | 52.232 | 61.261 | 52.126 | 44.046 | 44 | 50 | ||||||||||||||||||||||||
| 3 | Donald Lew | 152 | 84 Supra | Fremont | SpeedElement, GST Motorsports | 53.167 | 52.232 | 53.117 | 44.136 | 46 | 53 | ||||||||||||||||||||||||
| 4 | Masashi Motonaga | 4 | 97 240SX | San Jose | C2 Auto, West Valley Auto Tech | 55.153 | 53.260 | 54.713 | 45.005 | 68 | 69 | ||||||||||||||||||||||||
| 5 | Reza Kertadjaja | 79 | 95 240SX | Sunnyvale | Thank you Herry! | 53.754 | 55.759(1 | 57.808 | 45.422 | 74 | 77 | ||||||||||||||||||||||||
| D Street Prepared Ladies | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Deanne Caraballo | 77 | 00 Subaru | San Jose | Gentrix | 56.704 | 57.971 | 54.793 | 46.300 | 91 | 86 | ||||||||||||||||||||||||
| D Street Prepared Novice | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Joseph Fuetsch | 111 | 98 Integra | San Pablo | None | 66.185 | DNF | 61.448 | 51.924 | 134 | 136 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.846 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Jacobson | 3 | 98 Camaro | Stockton | None | 56.319 | 57.288(1 | 54.792 | 46.354 | 90 | 89 | ||||||||||||||||||||||||
| 2 | William Bechtold | 1 | 07 Charger | Palo Alto | None | DNF | 56.472 | 55.476 | 46.933 | 100 | 101 | ||||||||||||||||||||||||
| 3 | Bill Capogeannis | 6 | 99 Camaro | San Jose | None | 57.126 | 55.977 | 56.770 | 47.357 | 107 | 111 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Andrew Quigley | 62 | 95 Civic | Santa Rosa | None | 57.934 | 54.191 | 55.385 | 45.033 | 80 | 70 | ||||||||||||||||||||||||
| 2 | Sean Woods | 79 | 79 TR7 | Alameda | Pro Auto Body-San Jose | 55.703 | 55.349 | 54.265 | 45.094 | 81 | 72 | ||||||||||||||||||||||||
| 3 | Mike McCrory | 62 | 97 Civic | Penn Valley | Epic Images, groundspeed.com | 54.760 | 55.018 | 59.514 | 45.506 | 89 | 79 | ||||||||||||||||||||||||
| 4 | Edward Wong | 5 | 92 Civic | Hayward | None | 60.696 | 58.237 | 55.906 | 46.458 | 105 | 92 | ||||||||||||||||||||||||
| F Street Prepared Novice | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Erik Norgren | 1 | 72 510 | Palo Alto | None | 56.909 | 54.996 | 56.632 | 45.702 | 93 | 80 | ||||||||||||||||||||||||
| 2 | RJ Fleischmann | 501 | 75 TR6 | Lafayette | None | 66.173 | 62.609 | 56.762 | 47.169 | 112 | 108 | ||||||||||||||||||||||||
| 3 | Matt Norgren | 11 | 72 510 | Palo Alto | None | 63.877 | 61.59 | DNF | 51.181 | 135 | 130 | ||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Creasy | 14 | RX8 | Berkeley | None | 53.536 | 52.693 | 51.294 | 44.574 | 30 | 59 | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Boynton | 79 | 06 STi | Belmont | None | 51.030 | 53.584(2 | 49.257 | 42.706 | 3 | 19 | ||||||||||||||||||||||||
| 2 | Karlton Lew | 179 | 06 STi | Fremont | Speed Element, GST Motorspor | 50.720 | 50.166 | 49.450 | 42.873 | 4 | 24 | ||||||||||||||||||||||||
| 3 | David Chau | 191 | 93 Civic | San Francisco | None | 54.373 | 50.951 | 50.042 | 43.386 | 12 | 34 | ||||||||||||||||||||||||
| 4 | Lorin Mueller | 86 | 03 Focus | Newark | Focaljet.com | 51.589 | 50.487 | 50.099 | 43.436 | 13 | 35 | ||||||||||||||||||||||||
| 5 | Chris Warner | 52 | 03 Evo 8 | Felton | Gruppe-S | 51.572 | 53.646(1 | 51.185 | 44.377 | 27 | 56 | ||||||||||||||||||||||||
| 6 | David Lim | 91 | 93 Civic | Oakland | None | 61.553(1 | 52.666 | 51.827 | 44.934 | 38 | 67 | ||||||||||||||||||||||||
| 7 | Noel De Los Reyes | 37 | 01 Impreza | Union City | Genitrix, ROTA, Craftwerx | MDNF | 52.335 | 52.517 | 45.374 | 50 | 76 | ||||||||||||||||||||||||
| Street Modified Ladies | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jennifer Luebs | 42 | 03 Focus | Newark | Focaljet.com | 63.780(1 | 55.515 | 55.368(1 | 48.004 | 99 | 114 | ||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Steve Lau | 81 | 82 Carrera | San Jose | None | 52.581 | 52.344 | 51.049 | 44.719 | 23 | 63 | ||||||||||||||||||||||||
| 2 | Howell Leung | 24 | 02 BMW 325 | San Jose | None | 55.296 | 53.926 | 55.677(1 | 47.239 | 77 | 109 | ||||||||||||||||||||||||
| 3 | Monty Pack | 108 | 00 911 | San Francisco | None | 58.539 | 56.523 | 55.145 | 48.307 | 96 | 118 | ||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.864 | |||||||||||||||||||||||||||||||||
