|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring
Street Touring S
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chris Cox | 178 | 04 Porsche GT3 | DNF | 39.831 | 39.604 | DNF | 33.901 | 6 | 4 | |||||||||||||||||||||||||
| 2 | Ken Mollenauer | 24 | 05 Lotus Elise | 44.115 | 43.580 | 42.547 | 41.174 | 35.245 | 22 | 18 | |||||||||||||||||||||||||
| 3 | Pilar Miranda | 78 | 04 Porsche GT3 | DNF | 42.482 | 41.983 | 41.790 | 35.772 | 34 | 38 | |||||||||||||||||||||||||
| 4 | Dave Thomas | 49 | 07 Corvette | Modesto | The Risk Takers | 54.813 | 52.509 | 51.923 | 50.384 | 43.129 | 144 | 148 | |||||||||||||||||||||||
| Super Stock Ladies | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Shelly Monfort | 24 | 05 Lotus Elise | 45.874(1 | 43.019 | 41.966 | 42.058 | 35.923 | 38 | 42 | |||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 41.543 | 40.223 | 39.340 | 41.557(1 | 34.462 | 4 | 9 | ||||||||||||||||||||||||
| 2 | Reza Kertadjaja | 182 | 93 Mazda RX-7 | Sunnyvale | Auto RND | 45.413(2 | 42.918(1 | 40.695 | 40.146 | 35.168 | 10 | 16 | |||||||||||||||||||||||
| 3 | Steve Lau | 87 | 87 Porsche 911 | San Jose | 42.339 | 41.271 | 40.568 | 41.463 | 35.538 | 15 | 29 | ||||||||||||||||||||||||
| 4 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 46.324(1 | DNF | 41.187 | 41.896 | 36.080 | 23 | 45 | ||||||||||||||||||||||||
| 5 | Robert Bronner | 71 | 00 Corvette | 46.132 | 41.408 | 43.313 | 42.854 | 36.273 | 26 | 53 | |||||||||||||||||||||||||
| 6 | Rick Bronner | 007 | 00 Corvete | 42.342 | 42.812 | 41.943 | 41.445 | 36.306 | 27 | 54 | |||||||||||||||||||||||||
| 7 | Monty Pack | 108 | 00 Porsche 996 | San Francisco | 44.363 | 43.254 | 42.392 | 42.387 | 37.131 | 46 | 71 | ||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | John Stimson | 42 | 05 Honda S2000 | Sunnyvale | 47.821 | 42.626 | 44.163(1 | 41.966 | 35.377 | 39 | 26 | ||||||||||||||||||||||||
| 2 | Steve Bellen | 8 | 05 Chrysler Crossfire | Santa Rosa | 47.849 | 47.838 | 48.092 | 47.243 | 39.826 | 130 | 132 | ||||||||||||||||||||||||
| A Stock Ladies | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ellen Heian | 42 | 05 Honda S2000 | Cockeysville, md | 50.667(1 | 48.654 | 47.126 | 47.317 | 39.727 | 129 | 130 | ||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Grady Carter | 919 | 02 Boxster S | Vallejo | 46.778 | 46.765(1 | 45.233 | 45.841 | 38.131 | 97 | 107 | ||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.835 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Bryan Heitkotter | 194 | 05 Mazda RX-8 | Fresno | 43.638(1 | 41.001 | 40.549 | 40.510 | 33.826 | 14 | 3 | ||||||||||||||||||||||||
| 2 | Zach Heidepriem | 94 | 05 Mazda RX-8 | San Jose | 47.256(3 | 44.829(2 | 40.788 | 41.357 | 34.058 | 17 | 5 | ||||||||||||||||||||||||
| 3 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 44.307 | 47.736(2 | 43.512 | 43.027 | 35.928 | 52 | 44 | ||||||||||||||||||||||||
| 4 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | BTM Motorwerks, Speed Inn | 49.352(2 | 45.917(1 | 50.144(2 | 46.164(1 | 38.341 | 113 | 111 | |||||||||||||||||||||||
| 5 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 48.796 | 47.037 | 51.288(2 | 50.798(2 | 39.276 | 128 | 128 | ||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 51.403 | 48.332 | 49.086 | 48.542 | 40.454 | 139 | 136 | |||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.819 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alex Muresan | 81 | 98 Acura Integra Type-R | Santa Clara | www.LTBMOTORSPORTS.com | 49.495(3 | 43.318 | DNF | 43.116 | 35.312 | 54 | 21 | |||||||||||||||||||||||
| 2 | Alan Jung | 28 | 09 WRX | Oakland | Rudy Project Eyewear, Bell Racing Helmets | 46.325(1 | 45.754(1 | 43.388 | 43.182 | 35.366 | 57 | 23 | |||||||||||||||||||||||
| 3 | Gordon White | 189 | 08 BMW 135 | Edge Motorworks | 45.147 | 43.803 | 46.293(1 | 44.309 | 35.875 | 70 | 41 | ||||||||||||||||||||||||
| 4 | Brenda Barns | 89 | 08 BMW 135 | Edge Motorworks | 48.674(1 | 45.558 | 46.173 | 45.267 | 37.074 | 98 | 70 | ||||||||||||||||||||||||
| 5 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Speed Inn | 49.155(1 | 46.771 | 45.549 | 45.628 | 37.305 | 104 | 78 | |||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Daniel Rhoads | 12 | 95 Miata | 48.280 | 46.960 | 46.184 | 45.525 | 37.467 | 102 | 86 | |||||||||||||||||||||||||
| 2 | Shaikh Ahmad | 98 | Mazda Miata | 48.411 | 46.188 | 45.650 | 46.840(1 | 37.570 | 106 | 91 | |||||||||||||||||||||||||
| 3 | Craig Boyle | 5 | Miata | 47.723 | 45.918 | 45.753 | 45.667 | 37.584 | 107 | 92 | |||||||||||||||||||||||||
| 4 | Mark Scroggs | 49 | 94 Miata R | Sonora | SCR Motorsports | 47.242 | 46.508 | 50.551(2 | 46.385 | 38.175 | 119 | 109 | |||||||||||||||||||||||
| E Stock Ladies | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Abbie Rhoads | 12 | 95 Miata | 65.358 | 57.730 | 56.296 | 54.503 | 44.856 | 151 | 151 | |||||||||||||||||||||||||
| E Stock Novice | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Je Hoon Kim | 5 | 91 Mazda Miata | Campbell | 54.342 | 53.667 | 52.506 | 53.386 | 43.212 | 150 | 149 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mike Wood | 7 | 07 Shelby GT | Alamo | Custom Alignment, Stranoparts.com | 44.060 | 42.303 | 41.355 | 41.525 | 34.449 | 24 | 8 | |||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brian Pinkney | 124 | 06 Pontiac GTO | San Jose | 50.243 | 50.250 | 48.246 | 48.748 | 40.189 | 137 | 134 | ||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | AutoXCooper.com, EDGE Motorworks, Worldwide Signs | 49.276(1 | 47.351 | 46.469 | 47.242 | 38.151 | 120 | 108 | |||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.802 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Eric Martin | 74 | 97 BMW 318i | Antelope | Martin Racing, The Elders | 50.478(1 | 48.649(1 | 46.287 | 45.845 | 36.768 | 111 | 61 | |||||||||||||||||||||||
| 2 | Ryan Burghardt | 62 | 00 Honda Civic Si | 49.774 | 50.718(1 | 48.265 | 50.750(1 | 38.709 | 138 | 118 | |||||||||||||||||||||||||
| 3 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 51.697 | 51.916(1 | 50.396 | 49.991 | 40.093 | 143 | 133 | |||||||||||||||||||||||
| 4 | Richard Bangle | 59 | 07 Honda Fit Sport | Patterson | LBC Performance Motorsports | 53.066 | 52.838 | 52.293 | 50.555 | 40.545 | 146 | 137 | |||||||||||||||||||||||
| H Stock Ladies | Go to Class... | Index: 0.802 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Kristen Barnes | 9 | 02 mini cooper | 54.588 | 53.816 | 52.649 | 51.652 | 41.425 | 148 | 142 | |||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 44.378 | 43.360 | 45.139(1 | 43.046 | 35.212 | 53 | 17 | |||||||||||||||||||||||
| 2 | Mike Hsu | 129 | 89 Civic Si | Oakland | Cliff Fong, Doris Fung and Team Green Beane | 44.286 | 44.033 | 43.598 | DNF | 35.663 | 64 | 32 | |||||||||||||||||||||||
| 3 | Leo De los Reyes | 771 | 01 Subaru RS 2.5 | 48.037 | 44.842 | 47.936(2 | 44.120 | 36.090 | 77 | 46 | |||||||||||||||||||||||||
| 4 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 45.214 | 44.467 | 44.534 | 46.318(1 | 36.374 | 82 | 57 | |||||||||||||||||||||||
| 5 | Ed Runnion | 31 | 89 Civic | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | 48.131(1 | 45.535 | 46.927(1 | 47.052(1 | 37.248 | 103 | 73 | |||||||||||||||||||||||
| 6 | Chloe Stromberg | 311 | 89 Civic SI | San Francisco | Rota Wheels | 47.995(1 | 47.922(1 | 45.890 | 46.026 | 37.538 | 112 | 89 | |||||||||||||||||||||||
| Street Touring Novice | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jeremiah Young | 7 | 04 Mazda 3 | Santa Rosa | 49.776 | 48.603 | 48.009 | 49.943 | 39.271 | 134 | 127 | ||||||||||||||||||||||||
| 2 | Travis Ragona | 42 | 91 BMW 318is | 49.389 | 49.360 | 49.068 | 48.161 | 39.396 | 135 | 129 | |||||||||||||||||||||||||
| 3 | Daren Bryant | 32 | 93 Integra | Redwood City | ACUTECH RACING | 53.849 | 53.927 | 52.624 | 51.928 | 42.477 | 149 | 147 | |||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Kraig Klippel | 26 | White 94 Miata | San Jose | 44.105 | 43.485 | 43.369 | 43.140 | 35.375 | 55 | 25 | ||||||||||||||||||||||||
| 2 | Jaime Mendoza | 188 | 88 CRX Si | DNF | 44.494 | 43.507 | 45.795(1 | 35.676 | 63 | 34 | |||||||||||||||||||||||||
| 3 | Schooner Stephenson | 62 | 94 Miata | 47.044(1 | 46.118(1 | 43.811 | 44.486 | 35.925 | 71 | 43 | |||||||||||||||||||||||||
| 4 | Edwin Suarez | 88 | 88 CRX | Fremont | Cliff, Craftwerx.com | 59.721(2 | 48.475(1 | 47.662 | 44.955 | 36.863 | 91 | 64 | |||||||||||||||||||||||
| 5 | Alan Gruner | 137 | 91 Mazda Miata | Redwood City | PR Motorsports, Fat Cat Motorsports, my wife Mari | 52.047 | 45.781 | 47.326(1 | 48.080(1 | 37.540 | 108 | 90 | |||||||||||||||||||||||
| 6 | Zach Scibior | 37 | 91 Mazda Miata | 48.326 | 47.295 | 46.687 | 45.922 | 37.656 | 114 | 95 | |||||||||||||||||||||||||
| 7 | Bret DeCelle | 85 | 92 Mazda Miata | Fremont | His dad | 59.542 | 46.726 | 48.223 | 46.262 | 37.935 | 116 | 101 | |||||||||||||||||||||||
| 8 | Walter Decelle | 58 | 92 Mazda Miata | 49.338 | 52.154(2 | 49.719 | 47.493 | 38.944 | 133 | 121 | |||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Paul Tibbals | 35 | 06 Subaru STI | San Ramon | Don't Breed! NorCal Collie Rescue | 44.345 | 43.434 | 43.337 | 43.606 | 36.230 | 58 | 51 | |||||||||||||||||||||||
| 2 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com and Dublin Auto | DNF | 45.921 | 44.860 | 44.593 | 37.280 | 87 | 76 | |||||||||||||||||||||||
| 3 | Adrian Krosnick | 46 | 06 Subaru WRX TR | Pacifica | 49.366 | 47.287 | 46.973 | 46.506 | 38.879 | 121 | 120 | ||||||||||||||||||||||||
| 4 | Strother Jones | 22 | 08 STi | 50.492(1 | DNF | 56.110(3 | DNF | 42.211 | 145 | 146 | |||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com | 51.605 | 47.743 | 47.733 | 46.947 | 39.248 | 127 | 126 | |||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ralph Schubert | 67 | Black 89 BMW M3 | DNF | 43.526 | 43.463 | 42.975 | 35.325 | 51 | 22 | |||||||||||||||||||||||||
| 2 | Glen Spencer | 717 | WRX | 44.825 | 44.337 | 43.979 | 43.598 | 35.838 | 65 | 39 | |||||||||||||||||||||||||
| 3 | Edison Tran | 69 | 89 Honda Civak | Santa Clara | SENSEI CLIFF, 4yourWheelz, Lubrify.com, Craftwerx Concepts | 44.578 | 44.668 | 44.245 | 43.620 | 35.856 | 66 | 40 | |||||||||||||||||||||||
| 4 | Eric Schubert | 167 | 89 BMW M3 Black | 48.295(1 | 45.455 | 45.274 | 43.948 | 36.125 | 72 | 49 | |||||||||||||||||||||||||
| 5 | L Barry Chafin | 178 | 04 Mazda RX-8 | Danville | American Red Cross Racing/RX8r3.com/LoneliestRoad.org/Team COOPER Racing/4d-SPORT.com/SJFoS.com | 48.477(1 | 44.633 | 46.785(1 | 44.238 | 36.364 | 78 | 55 | |||||||||||||||||||||||
| 6 | Yoshimasa Tashiro | 77 | 02 Acura RSX | Cupertino | 47.197(1 | 46.521(1 | 44.808 | 46.786(1 | 36.832 | 88 | 62 | ||||||||||||||||||||||||
| 7 | Dennis Armstrong | 48 | 04 Mazda RX8 | Tracy | American Red Cross Racing | 45.441 | 44.974 | 45.000 | 47.523 | 36.969 | 92 | 67 | |||||||||||||||||||||||
| 8 | Anton Belichev | 10 | 08 Audi A4 | Hayward | Aurora realty | 46.348 | 46.076 | 45.677 | 45.393 | 37.313 | 101 | 79 | |||||||||||||||||||||||
| 9 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 47.616 | 46.808(1 | 49.179(2 | 46.676(1 | 38.368 | 124 | 112 | |||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ryan Douglas | 83 | 05 Mazda3 | 49.073 | 48.728 | 47.380 | 47.700 | 38.946 | 132 | 122 | |||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | DNF | 40.661 | 39.963 | 39.344 | 34.072 | 5 | 6 | |||||||||||||||||||||||
| 2 | Larry Sharp | 6 | 93 911 | Livermore | 43.826 | 44.545(1 | 42.693 | 42.172 | 36.521 | 43 | 59 | ||||||||||||||||||||||||
| 3 | Joel Villarreal | 126 | 01 Chevy Corvette | Livermore | "La Mexicana, Maier Racing" | 48.482(3 | 43.094(1 | 44.267(2 | 42.542(1 | 36.841 | 48 | 63 | |||||||||||||||||||||||
| A Street Prepared Ladies | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Linda Hiebert | 74 | Lotus Elise | DNF | 48.622 | DNF | 46.691 | 40.434 | 125 | 135 | |||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Josh Salvage | 831 | 06 Evolution IX | Soquel | GST Motorsports, Roger Kraus Racing | 43.060(1 | 40.465 | 40.551 | 40.565 | 34.759 | 12 | 13 | |||||||||||||||||||||||
| 2 | Arnold Escano | 83 | 06 Mitsubishi Evo | Santa Clara | 42.097 | 40.967 | 40.845 | 40.810 | 35.056 | 18 | 15 | ||||||||||||||||||||||||
| 3 | Isaac Acks | 71 | 06 Mitsubishi EVO | Campbell | GST Motorsports | 43.352 | 41.985 | 41.633 | 41.547 | 35.689 | 30 | 36 | |||||||||||||||||||||||
| 4 | Miriam Peterson | 7 | 06 Lan Evo | 49.801 | 49.438 | 50.731(2 | 43.951 | 37.754 | 73 | 97 | |||||||||||||||||||||||||
| 5 | Ken Falconitin | 11 | 01 S2000 | Suisun City | CraftwerxConcepts.com, BEB, Opak Racing, Lubrify, Jrwd, AZN, Modacar | DNF | 45.064(1 | 44.351(1 | 44.837(1 | 38.098 | 79 | 106 | |||||||||||||||||||||||
| 6 | Rico Ramires | 2 | 72 Nissan 240Z | San Jose | DGR Fabrication | 48.363 | 49.430 | 46.836 | 46.351 | 39.816 | 118 | 131 | |||||||||||||||||||||||
| 7 | Travis Pinto | 3 | 06 350z | Burlingame | DNF | 48.658 | 48.473 | 48.227 | 41.427 | 136 | 143 | ||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.861 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brian Hobaugh | 132 | 65 Corvette | San Ramon | 40.350 | 41.545(1 | 39.628 | 39.012 | 33.589 | 3 | 1 | ||||||||||||||||||||||||
| 2 | Stephen Hobaugh | 32 | 65 Chevy Corvette | Danville | 42.993 | 40.730 | 40.586 | 39.761 | 34.234 | 7 | 7 | ||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | DNF | 44.767 | 44.063 | 43.410 | 37.419 | 61 | 85 | ||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ben Martinez | 60 | 85 Merkur Xr4ti | San Jose | "BTM Motorwerks, Rocco, & Mo, Larry Baker" | 44.528 | 43.001 | 41.481 | 40.943 | 34.597 | 19 | 11 | |||||||||||||||||||||||
| 2 | Gilbert De Los Reyes | 177 | 00 Subaru Impreza | Union City | Genitrix, Rota , Komush Engineering | 44.662(1 | 43.519(1 | 41.369 | 34.957 | 25 | 14 | ||||||||||||||||||||||||
| 3 | Donald Lew | 152 | 84 Toyota Supra | Fremont | celicasupra.com | 43.896 | 43.022 | 42.775 | 42.214 | 35.671 | 44 | 33 | |||||||||||||||||||||||
| 4 | Masashi Motonaga | 4 | 97 Nissan 240SX | San Jose | 47.188(1 | 43.894 | 43.550 | 43.378 | 36.654 | 60 | 60 | ||||||||||||||||||||||||
| 5 | Benny Ng | 168 | 02 VW GTI | Dublin | Lubrify.com, TurboHoses, Craftwerx, AD, GC, eG, Forge, and Genitrix | 45.889 | 44.374 | 45.826(1 | 44.486 | 37.496 | 80 | 87 | |||||||||||||||||||||||
| 6 | Jonathan Ng | 68 | 02 Volkswagen GTi | Danville | Lubrify Racing Fluids, Genitrix Motorsports, Craftwerx Concepts, Advanced Design, Ground Control, Turbohoses R&D, emotionGarage, Forge Motorsports | 44.545 | 44.406 | 46.950(2 | 47.164(2 | 37.523 | 81 | 88 | |||||||||||||||||||||||
| 7 | Gavin Salmon | 185 | 91 Mazda MX-6 | Santa Cruz | teamunemployment.com, medium performance | 48.724(2 | 44.844(1 | 46.160(1 | 53.610 | 37.893 | 89 | 100 | |||||||||||||||||||||||
| 8 | Don Ebaugh | 61 | 95 Honda Civic Si | Campbell | 50.345(2 | 45.617 | 44.992 | 38.018 | 93 | 104 | |||||||||||||||||||||||||
| D Street Prepared Ladies | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Deanne Caraballo | 77 | 01 Subaru Impreza RS | 45.654 | 44.097 | 44.097 | 37.262 | 76 | 75 | ||||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.846 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brian Jacobson | 3 | 98 Chevy Camaro | Stockton | 47.902(1 | 42.865 | 41.683 | 47.544(3 | 35.264 | 31 | 20 | ||||||||||||||||||||||||
| 2 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Motorsport Techniques, | 43.354 | 45.192(1 | 42.438 | 41.808 | 35.370 | 35 | 24 | |||||||||||||||||||||||
| 3 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | BROOKS MOTOR CARS | 43.765 | 42.713 | 41.926 | 42.027 | 35.469 | 37 | 28 | |||||||||||||||||||||||
| 4 | Bill Capogeannis | 6 | 99 Camaro 1LE | San Jose | NO, THIS IS NOT MIKE'S CAR. | 45.704 | 43.555 | 42.146 | 35.656 | 42 | 31 | ||||||||||||||||||||||||
