|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring
Street Touring S
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | David Anderson | 141 | 07 Aston Martin | 47.260 | 52.324(3 | 48.396(1 | 46.710 | 39.984 | 80 | 88 | |||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 42.914 | 48.038 | DNF | 41.224 | 36.112 | 7 | 23 | ||||||||||||||||||||||||
| 2 | Steve Lau | 87 | 87 Porsche 911 | San Jose | 42.212 | 41.826 | 41.670 | 42.008 | 36.503 | 11 | 32 | ||||||||||||||||||||||||
| 3 | Monty Pack | 108 | 00 Porsche 996 | San Francisco | 42.995 | 45.153(1 | 42.377 | 51.313 | 37.122 | 20 | 46 | ||||||||||||||||||||||||
| 4 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | DNF | 48.951(1 | 42.818 | 43.288 | 37.509 | 27 | 58 | ||||||||||||||||||||||||
| 5 | Noah Friedman-Biglin | 77 | 91 CRX | Berkeley | 48.512 | 45.897 | 45.849 | 44.543 | 39.020 | 50 | 77 | ||||||||||||||||||||||||
| 6 | Ed Biglin | 771 | 91 CRX | 51.205 | 48.724 | 48.607 | 48.209 | 42.231 | 94 | 109 | |||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tommy Bothwell | 78 | 06 Evo IX MR | San Mateo | 49.179 | 47.718 | 47.424 | 46.215 | 38.959 | 74 | 76 | ||||||||||||||||||||||||
| 2 | Steve Bellen | 8 | 05 Chrysler Crossfire | Santa Rosa | 49.564 | 47.622 | 47.401 | 48.979(1 | 39.959 | 85 | 87 | ||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Grady Carter | 919 | 02 Boxster S | Vallejo | 50.886(2 | 46.829 | 46.115 | 45.436 | 38.303 | 62 | 67 | ||||||||||||||||||||||||
| 2 | Mark Serrano | 21 | 05 Honda S2000 | San Jose | DNF | DNF | 59.134 | 54.062 | 45.574 | 124 | 122 | ||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.835 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Rob Luis | 179 | 04 Mazda RX-8 | Rohnert Park | Epic Vinyl.com | 44.828(1 | 42.327 | 42.061 | 43.475(1 | 35.121 | 16 | 6 | |||||||||||||||||||||||
| 2 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 45.219 | 43.721 | 44.184 | 45.870(1 | 36.507 | 39 | 33 | ||||||||||||||||||||||||
| 3 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | BTM Motorwerks, Speed Inn | 46.842(1 | 46.851(1 | 45.860(1 | 46.290(1 | 38.293 | 67 | 66 | |||||||||||||||||||||||
| 4 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 53.639 | 50.577 | 49.188 | 48.037 | 40.111 | 93 | 90 | ||||||||||||||||||||||||
| B Stock Novice | Go to Class... | Index: 0.835 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brian Fredenberg | 88 | 05 Mazda RX8 | 56.130 | 51.210 | 49.729 | 48.570 | 40.556 | 98 | 97 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Paul DeLeon | 8 | 02 MR2 | DNF | DNF | 54.070 | 53.168 | 44.502 | 122 | 119 | |||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Soyun Lee | 30 | 00 Miata | 61.976 | 63.651 | 62.168 | 59.726 | 49.991 | 128 | 128 | |||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.819 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alan Jung | 28 | 09 WRX | Oakland | Rudy Project Eyewear, Bell Racing Helmets | 45.983 | 44.280 | 45.397(1 | 43.976 | 36.016 | 44 | 21 | |||||||||||||||||||||||
| 2 | Gordon White | 189 | 08 BMW 135 | Edge Motorworks | 48.491(1 | 45.821 | 44.253 | 44.131 | 36.143 | 45 | 24 | ||||||||||||||||||||||||
| D Stock Ladies | Go to Class... | Index: 0.819 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brenda Barnes | 89 | 08 BMW 135i Red | 48.525 | 45.738 | 47.199(1 | 44.904 | 36.776 | 53 | 37 | |||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Daniel Rhoads | 12 | 95 Miata | 50.801 | 46.825 | 53.365 | 46.653 | 38.395 | 79 | 69 | |||||||||||||||||||||||||
| 2 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 52.518 | 51.056 | 49.857 | 49.533 | 40.766 | 108 | 99 | ||||||||||||||||||||||||
| 3 | Claude Turner | 217 | 88 Pontiac Fiero | Sunnyvale | Me Myself and I | 53.954 | 52.982 | 51.247 | 51.189 | 42.129 | 116 | 108 | |||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Michael Friedel | 44 | Ford Mustang | 73.658 | DNF | 55.655 | 55.493 | 46.226 | 125 | 125 | |||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brian Pinkney | 124 | 06 Pontiac GTO | San Jose | 50.890 | 49.992 | 49.585 | 49.836 | 41.304 | 109 | 100 | ||||||||||||||||||||||||
| 2 | William Lim | 39 | Infinity G35 | 57.964 | 53.724 | 53.188 | 51.653 | 43.027 | 117 | 112 | |||||||||||||||||||||||||
| 3 | Nathan Cheung | 13 | 95 Civic | DNF | DNF | 61.019 | 55.926 | 46.586 | 126 | 127 | |||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Laurent Moll | 683 | 07 VW GTI | 50.314 | 48.622 | 49.585 | 48.215 | 39.585 | 95 | 84 | |||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.802 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ryan Burghardt | 62 | 00 Honda Civic Si | 49.148 | 48.163 | 47.795 | 48.559 | 38.332 | 92 | 68 | |||||||||||||||||||||||||
| 2 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 49.958 | 50.339 | 49.398 | 49.197 | 39.456 | 104 | 83 | |||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 43.804 | 44.746(1 | 42.332 | 42.671 | 34.628 | 18 | 2 | |||||||||||||||||||||||
| 2 | Mike Hsu | 129 | 89 Civic Si | Oakland | Cliff Fong, Doris Fung and Team Green Beane | 44.528 | 43.813 | 43.933 | 43.237 | 35.368 | 37 | 11 | |||||||||||||||||||||||
| 3 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 45.252 | 44.027 | 43.782 | 43.885 | 35.814 | 41 | 18 | |||||||||||||||||||||||
| 4 | Alex Kang | 29 | 89 Civic | 48.182(2 | 44.510 | 46.331(1 | 50.741(1 | 36.409 | 49 | 27 | |||||||||||||||||||||||||
| 5 | Don Tupper | 3 | 91 Nissan 240SX | Dublin | Tri-Valley Automotive and Clutch Repair | 47.148 | 45.961 | 45.649 | 45.201 | 36.974 | 56 | 41 | |||||||||||||||||||||||
| 6 | Ed Runnion | 31 | 89 Honda Civic | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | 46.517(1 | 46.810(2 | 45.213(1 | 51.433(4 | 36.984 | 57 | 42 | |||||||||||||||||||||||
| 7 | Doris Fung | 89 | 89 Honda Civic Si | Fremon | Cliff Fong, Mike Hsu, The Babies | 49.783 | 45.870 | 45.884 | 45.250 | 37.015 | 59 | 43 | |||||||||||||||||||||||
| 8 | Nathan Gabriel | 71 | 04 Mazda 3 | 46.804 | 48.522(1 | 45.657 | 45.989 | 37.347 | 65 | 54 | |||||||||||||||||||||||||
| 9 | Chloe Stromberg | 311 | 89 Honda Civic SI | San Francisco | Rota Wheels | 47.736 | 52.040 | 56.592(2 | 48.474(1 | 39.048 | 90 | 78 | |||||||||||||||||||||||
| Street Touring Novice | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Daren Bryant | 32 | 93 Acura Integra | Redwood City | ACUTECH RACING | 52.875 | 51.531 | 54.230(1 | 51.073 | 41.778 | 114 | 103 | |||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | Fantastic Sams in Alamo | 45.541 | 47.040(1 | 44.406 | 48.249(2 | 36.413 | 48 | 28 | |||||||||||||||||||||||
| 2 | Jason Ballance | 98 | 93 Miata | Oakland | 60.430 | 48.270 | 48.492 | 47.637 | 39.062 | 87 | 79 | ||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Paul Tibbals | 35 | 06 Subaru STI | San Ramon | Don't Breed! NorCal Collie Rescue | 45.310 | 44.187 | DNF | 43.864 | 36.670 | 42 | 35 | |||||||||||||||||||||||
| 2 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com and Dublin Auto | 47.437 | 46.465 | 47.566(1 | 46.017 | 38.470 | 71 | 70 | |||||||||||||||||||||||
| 3 | Adrian Radu | 112 | 04 Subaru | Concord | Mservicegarage.com | 49.738 | 48.215 | 47.257 | 46.365 | 38.761 | 76 | 72 | |||||||||||||||||||||||
| 4 | Adrian Krosnick | 46 | 06 Subaru WRX TR | Pacifica | 48.111 | DNF | DNF | 47.396 | 39.623 | 84 | 85 | ||||||||||||||||||||||||
| 5 | Terry Tibbals | 135 | 06 Subaru STI | DNF | 49.492(2 | 56.593(1 | DNF | 41.375 | 107 | 101 | |||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com | 50.714 | 52.164 | 48.400 | 48.875 | 40.462 | 97 | 94 | |||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Glen Spencer | 717 | WRX | 48.960(2 | 43.882 | 44.174 | 43.308 | 35.599 | 38 | 14 | |||||||||||||||||||||||||
| 2 | Duncan German | 1 | 04 Subaru WRX | 47.274 | DNF | 46.365(1 | 44.343 | 36.450 | 47 | 30 | |||||||||||||||||||||||||
| 3 | Matt Drance | 516 | 02 RSX-S | San Jose | Team NIS | 47.925(1 | 45.631 | 45.435 | 44.854 | 36.870 | 52 | 39 | |||||||||||||||||||||||
| 4 | L Barry Chafin | 178 | 04 Mazda RX-8 | Danville | American Red Cross Racing/RX8r3.com/LoneliestRoad.org/Team COOPER Racing/4d-SPORT.com/SJFoS.com | 45.214 | 53.160(1 | 46.234(1 | 45.731(1 | 37.166 | 58 | 47 | |||||||||||||||||||||||
| 5 | Yoshimasa Tashiro | 77 | 02 Acura RSX | Cupertino | 46.267 | 45.274 | 45.312 | 45.894 | 37.215 | 60 | 51 | ||||||||||||||||||||||||
| 6 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 46.281 | 45.878 | 45.296 | 46.338 | 37.233 | 61 | 52 | |||||||||||||||||||||||
| 7 | Kyle Gambucci | 483 | 05 Mini Cooper S | San Jose | www.autoxcooper.com | 45.917 | 46.070 | 45.698 | 48.786(1 | 37.564 | 66 | 59 | |||||||||||||||||||||||
| 8 | Kevin Bui | 13 | 97 Subaru Impreza L | Davis | darkonion.com | 48.057 | 46.335 | 48.689(1 | 46.995 | 38.087 | 75 | 62 | |||||||||||||||||||||||
| 9 | Faris Faraj | 111 | 86 Toyota Corolla GTS | 48.612 | 49.919(1 | 47.702 | 48.080 | 39.211 | 88 | 80 | |||||||||||||||||||||||||
| 10 | Edwin Fung | 20 | IS 300 | 53.317 | 54.074 | 48.704 | 47.775 | 39.271 | 91 | 81 | |||||||||||||||||||||||||
| 11 | Skylar Schulz | 14 | 78 Porsche 911 | DNF | 50.306 | 51.538(1 | 49.329 | 40.548 | 105 | 96 | |||||||||||||||||||||||||
| 12 | Tontrakul Krijpiputh | 4 | 04 Mazda RX-8 | 56.175 | 52.705 | DNF | 54.591 | 43.324 | 120 | 114 | |||||||||||||||||||||||||
| 13 | Pison Phutiyotin | 16 | 92 Nissan 240SX | DNF | 59.264 | 57.304 | 56.673 | 46.585 | 127 | 126 | |||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ryan Douglas | 83 | 05 Mazda 3 | San Francisco | Grip Garage | 48.617 | 46.415 | 47.028 | 47.176 | 38.153 | 78 | 64 | |||||||||||||||||||||||
| 2 | Martin Lara | 7 | 07 Cobalt SS | DNF | 55.616 | 52.843 | 51.137 | 42.035 | 115 | 106 | |||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 45.972(1 | 41.329 | 40.962 | 43.023(1 | 35.473 | 3 | 12 | |||||||||||||||||||||||
| 2 | Larry Sharp | 6 | 93 911 | Livermore | 43.128 | 42.711 | 42.636 | 44.534(1 | 36.923 | 25 | 40 | ||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Josh Salvage | 831 | 06 Evolution IX | Soquel | GST Motorsports, Roger Kraus Racing | 44.443(1 | 42.204 | 44.211(1 | 40.410 | 34.712 | 2 | 3 | |||||||||||||||||||||||
| 2 | Arnold Escano | 83 | 06 Mitsubishi Evo | Bsp | 43.667 | 44.159(1 | 41.811 | 41.405 | 35.567 | 8 | 13 | ||||||||||||||||||||||||
| 3 | Isaac Acks | 71 | 06 Mitsubishi EVO | Campbell | GST Motorsports | 45.470 | 43.720 | 43.605 | 43.214 | 37.121 | 36 | 45 | |||||||||||||||||||||||
| 4 | Miriam Peterson | 7 | 06 Lan Evo | 53.374(1 | 47.449 | 46.831 | 49.541 | 40.228 | 82 | 92 | |||||||||||||||||||||||||
| 5 | Sanjeev Chand | 4 | 74 Datsun 260Z | 56.822 | 55.242 | 53.677 | 46.109 | 123 | 124 | ||||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Daniel Stampf | 24 | 73 Datsun 240z | San Jose | 52.756 | 49.796 | 48.737 | 52.136 | 41.865 | 102 | 104 | ||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Kevin Kluge | 36 | 07 Mazda MX-5 | Los Altos | My Family | 49.058(1 | 42.987 | DNF | 41.772 | 36.007 | 12 | 20 | |||||||||||||||||||||||
| 2 | Rick Gould | 134 | 94 Mazda Miata | Concord | 42.404 | 42.777(1 | 44.499(2 | 43.557(1 | 36.552 | 22 | 34 | ||||||||||||||||||||||||
| 3 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | 44.444 | 44.493 | 43.135 | 46.486(2 | 37.182 | 35 | 49 | ||||||||||||||||||||||||
| 4 | Michael Buell | 124 | 91 Miata | 49.893 | 46.403 | 46.653 | 47.136 | 39.999 | 77 | 89 | |||||||||||||||||||||||||
| 5 | William Linton | 24 | 91 Miata | 49.021 | DNF | 52.792 | 46.893 | 40.422 | 83 | 93 | |||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ben Martinez | 60 | 85 Merkur Xr4ti | San Jose | "BTM Motorwerks, Rocco, & Mo, Larry Baker" | DNF | 42.584 | 41.820 | 41.210 | 34.822 | 6 | 5 | |||||||||||||||||||||||
| 2 | Masashi Motonaga | 4 | 97 Nissan 240SX | San Jose | 46.288 | 45.116 | 44.322 | 44.261 | 37.401 | 46 | 57 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.846 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Motorsport Techniques, | 49.845 | 43.005 | 42.444 | 41.636 | 35.224 | 10 | 7 | |||||||||||||||||||||||
| 2 | Brian Jacobson | 3 | 98 Chevy Camaro | Stockton | 45.741 | 47.164 | 48.115(2 | 42.872 | 36.270 | 28 | 25 | ||||||||||||||||||||||||
| 3 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | BROOKS MOTOR CARS | 50.442 | 42.898 | 44.018(1 | 43.889(1 | 36.292 | 30 | 26 | |||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Dan Lassen | 621 | 95 Honda Civic Cx | Santa Rosa | Epic Images, Ground-Speed.com | 41.864 | 40.797 | 40.262 | 42.757(1 | 33.458 | 1 | 1 | |||||||||||||||||||||||
| 2 | Mike McCrory | 162 | 95 Civic | Penn Valley | epic images; ground-speed | 44.515 | 44.546(1 | 42.646 | 41.830 | 34.761 | 13 | 4 | |||||||||||||||||||||||
| 3 | Robert Woods | 15 | 79 TR7 | Pro Autobody 408-227-1128 MakeItLikeNew.com | 44.009 | 47.019(1 | 42.396 | 42.443 | 35.231 | 21 | 8 | ||||||||||||||||||||||||
| 4 | Steve Kupper | 26 | 70 BMW 2002 | Redwood City | "KGB-Racing, BMW2002FAQ, 2002HAUS" | 55.816(2 | 43.975 | 46.278(1 | 42.435 | 35.263 | 24 | 9 | |||||||||||||||||||||||
| 5 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 45.814 | 43.410 | 46.823(2 | 43.015 | 35.745 | 32 | 16 | |||||||||||||||||||||||
| 6 | Andrew Quigley | 62 | 95 Civic | 45.129 | 46.138(1 | 43.128 | 44.875(1 | 35.839 | 34 | 19 | |||||||||||||||||||||||||
| 7 | Edward Wong | 5 | 92 Honda Civic | 49.582 | 49.048 | 48.863 | 48.330 | 40.162 | 96 | 91 | |||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 41.776 | 41.569 | 43.154(1 | 41.065 | 35.685 | 5 | 15 | ||||||||||||||||||||||||
| 2 | Paul Valmores | 817 | 87 Toyota Corolla | Brentwood | private tuning hands, Hexcel | 47.011 | 44.567 | 44.512 | 43.951 | 38.193 | 43 | 65 | |||||||||||||||||||||||
| Open Street Prepared Novice | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jan Lahip | 3 | 82 Toyota Corolla | 52.793 | 51.429 | DNF | 49.967 | 43.421 | 112 | 116 | |||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Justin Moore | 120 | 05 Subaru STI | San Jose | TMT Enteprises, Rossi Tire | 45.595(1 | 45.166(1 | 42.006 | 46.138(2 | 36.419 | 15 | 29 | |||||||||||||||||||||||
| 2 | Chris Boynton | 25 | Evolution | 45.215(1 | 42.068 | 42.232 | 43.499(1 | 36.473 | 17 | 31 | |||||||||||||||||||||||||
| 3 | Chris Warner | 52 | 03 Mitsubishi Evo 8 | Felton | Grippybits.com, GST motorsports, SpeedElement | 44.576 | 44.392 | 42.893 | 42.411 | 36.770 | 23 | 36 | |||||||||||||||||||||||
| 4 | David Lim | 91 | 93 Civic | Oakland | 47.661 | 43.774 | 46.046(1 | 42.733 | 37.050 | 26 | 44 | ||||||||||||||||||||||||
| 5 | David Chau | 191 | 93 Honda Civic | San Francisco | 42.877 | 43.747(1 | 44.050(1 | 48.581 | 37.174 | 29 | 48 | ||||||||||||||||||||||||
| 6 | Frank Chung | 72 | 85 Toyota Supra | San Leandro | 45.093(1 | 42.914 | 45.449(1 | 43.162 | 37.206 | 31 | 50 | ||||||||||||||||||||||||
| 7 | Mark Wei | 11 | 04 Evo | Mountain View | 48.595 | 48.003 | DNF | 46.754 | 40.536 | 81 | 95 | ||||||||||||||||||||||||
| 8 | Ryan Lam | 1 | 05 Acura RSX Type S | 51.828 | 50.091 | 50.185 | 48.578 | 42.117 | 99 | 107 | |||||||||||||||||||||||||
| Street Modified Novice | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jeffrey Quan | 1 | 06 RSX | San Francisco | garrick chau's alarm install, ts racing, jeffs auto body paint and electrical | 50.828 | 47.725 | 47.748 | 48.792 | 41.378 | 89 | 102 | |||||||||||||||||||||||
| 2 | Robert Harris | 20 | 05 STi | 69.287 | 51.146 | 56.477 | 48.831 | 42.336 | 103 | 110 | |||||||||||||||||||||||||
| 3 | Gregory White | 93 | 07 WRX | DNF | 49.396 | 49.574 | 49.612 | 42.826 | 106 | 111 | |||||||||||||||||||||||||
