|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring
Street Touring S
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dave Thomas | 49 | 07 Corvette | Modesto | The Risk Takers | 54.638 | 51.948 | 50.350 | 43.100 | 124 | 128 | ||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 40.946 | 41.052 | 41.158 | 35.869 | 4 | 12 | |||||||||||||||||||||||||
| 2 | Steve Lau | 87 | 87 Porsche 911 | San Jose | 47.513 | 41.462 | 41.691 | 36.321 | 7 | 27 | |||||||||||||||||||||||||
| 3 | Monty Pack | 108 | 00 Porsche 996 | San Francisco | 43.180 | 42.845 | 41.890 | 36.696 | 9 | 38 | |||||||||||||||||||||||||
| 4 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 45.647(1 | 43.250 | 42.589 | 37.308 | 15 | 52 | |||||||||||||||||||||||||
| 5 | Noah Friedman-Biglin | 77 | 91 CRX | Berkeley | 47.283 | 45.906 | 45.304 | 39.686 | 68 | 94 | |||||||||||||||||||||||||
| 6 | Ed Biglin | 771 | 91 CRX | 48.685 | 46.903 | 45.852 | 40.166 | 78 | 102 | ||||||||||||||||||||||||||
| Super Street Modified Novice | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Navtej Sadhal | 1 | 95 Mazda Miata | San Francisco | 57.742 | 54.943 | 54.268 | 47.539 | 140 | 143 | |||||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Grady Carter | 919 | 02 Boxster S | Vallejo | 46.745 | 46.814 | 45.630 | 38.466 | 73 | 75 | |||||||||||||||||||||||||
| 2 | James Keane | 6 | 05 BMW M3 | Belmont | 50.434 | 49.115 | 49.245 | 41.404 | 117 | 120 | |||||||||||||||||||||||||
| 3 | Richard Jones | 26 | 06 Lan Evo MR | 50.883 | 52.415(1 | 51.657(1 | 42.894 | 126 | 127 | ||||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.835 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rob Luis | 179 | 04 Mazda RX-8 | Rohnert Park | Epic Vinyl.com | 47.225(2 | 46.591(2 | 42.667 | 35.627 | 19 | 8 | ||||||||||||||||||||||||
| 2 | Jonathan Stroud | 12 | 04 Mazda RX-8 | San Jose | 47.667(1 | 43.773 | 44.665 | 36.550 | 35 | 34 | |||||||||||||||||||||||||
| 3 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 44.201 | DNF | 44.221 | 36.908 | 42 | 41 | |||||||||||||||||||||||||
| 4 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | BTM Motorwerks, Speed Inn | 45.335 | 44.561 | 44.455 | 37.120 | 47 | 49 | ||||||||||||||||||||||||
| 5 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 49.886 | 48.347 | 48.048 | 40.120 | 108 | 100 | |||||||||||||||||||||||||
| 6 | Travis Pinto | 3 | 06 Nissan 350z | Burlingame | 50.972 | 48.668 | 48.806 | 40.638 | 114 | 109 | |||||||||||||||||||||||||
| B Stock Novice | Go to Class... | Index: 0.835 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Fredenberg | 88 | 05 Mazda RX-8 | Brentwood | 48.215 | 48.237 | 47.684 | 39.816 | 102 | 96 | |||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 50.183 | 48.086 | 47.799 | 40.008 | 104 | 98 | ||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Wayne Bengston | 96 | 06 Miata | 53.438 | 52.215 | 52.813 | 43.704 | 134 | 132 | ||||||||||||||||||||||||||
| 2 | Soyun Lee | 30 | 00 Miata | 56.055 | 56.064 | 55.506 | 46.459 | 141 | 139 | ||||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.819 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Gordon White | 189 | 08 BMW 135 | Dublin | Edge Motorworks | 45.187 | 44.662 | 44.694 | 36.578 | 58 | 35 | ||||||||||||||||||||||||
| 2 | Bryan Nemy | 32 | 04 VW R32 | Hayward | 47.398 | 46.339 | 46.144 | 37.792 | 82 | 64 | |||||||||||||||||||||||||
| D Stock Ladies | Go to Class... | Index: 0.819 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brenda Barnes | 89 | 08 BMW 135i Red | 51.135(2 | 46.089 | 49.937(2 | 37.747 | 80 | 63 | ||||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mark Scroggs | 49 | 94 Miata R | Sonora | SCR Motorsports | 43.608 | 43.047 | 42.962 | 35.358 | 21 | 5 | ||||||||||||||||||||||||
| 2 | Claude Turner | 217 | 88 Pontiac Fiero | Sunnyvale | Me Myself and I | 50.738 | 49.877 | 49.758 | 40.951 | 121 | 114 | ||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Wood | 7 | 07 Shelby GT | Alamo | Custom Alignment, Stranoparts.com | 44.143 | 43.686 | 43.435 | 36.181 | 29 | 20 | ||||||||||||||||||||||||
| 2 | Howard Womack | 41 | 07 Toyota XRunner | 53.285 | 53.855 | 51.812 | 43.159 | 131 | 129 | ||||||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ryan | 5 | 08 Pontiac G8 GT | Mountain View | 48.535 | 48.760 | 49.548 | 40.430 | 112 | 104 | |||||||||||||||||||||||||
| 2 | Brian Pinkney | 124 | 06 Pontiac GTO | San Jose | 50.964 | 49.720 | 49.130 | 40.925 | 118 | 113 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | AutoXCooper.com, EDGE Motorworks, Worldwide Signs | 47.074 | 46.172 | 46.351 | 37.907 | 83 | 67 | ||||||||||||||||||||||||
| 2 | Nicolas Fiore | 1111 | 08 Volvo C30 | 58.021 | 57.383(1 | 57.071(1 | 46.855 | 142 | 140 | ||||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Laurent Moll | 683 | 07 VW GTI | 48.622 | 47.580 | 48.283 | 39.063 | 98 | 89 | ||||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.802 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ryan Burghardt | 62 | 00 Honda Civic Si | 49.909 | 49.250 | 48.602 | 38.979 | 113 | 88 | ||||||||||||||||||||||||||
| 2 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 51.968 | 50.856 | 50.171 | 40.237 | 123 | 103 | ||||||||||||||||||||||||
| 3 | Miguel Dos Remedios | 507 | Civic | 53.826 | 52.335 | 50.419 | 40.436 | 125 | 105 | ||||||||||||||||||||||||||
| 4 | Richard Bangle | 59 | 07 Honda Fit Sport | Patterson | LBC Performance Motorsports | 53.289 | 52.099 | 51.926 | 41.645 | 133 | 122 | ||||||||||||||||||||||||
| 5 | Yi Jie Lau | 418 | Accord | 65.239 | 61.268 | 59.140 | 47.430 | 144 | 142 | ||||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 46.955(1 | 43.376 | 43.324 | 35.439 | 27 | 7 | ||||||||||||||||||||||||
| 2 | Gilbert De Los Reyes | 177 | 01 Subaru Impreza | Union City | Genitrix, Rota , Komush Engineering | 44.473 | DNF | 44.013 | 36.003 | 39 | 15 | ||||||||||||||||||||||||
| 3 | Alex Kang | 29 | 89 Honda Civic Si | 49.766(2 | 44.232 | 45.927(1 | 36.182 | 44 | 21 | ||||||||||||||||||||||||||
| 4 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 45.126 | DNF | 44.366 | 36.291 | 45 | 26 | ||||||||||||||||||||||||
| 5 | Ed Runnion | 31 | 89 Honda Civic | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | 45.694 | 44.796 | 44.502 | 36.403 | 50 | 28 | ||||||||||||||||||||||||
| 6 | Mike Hsu | 129 | 89 Civic Si | Oakland | Cliff Fong, Doris Fung and Team Green Beane | 44.550 | 44.506 | 44.706 | 36.406 | 51 | 29 | ||||||||||||||||||||||||
| 7 | Leo De Los Reyes | 77 | 01 Subaru Impreza | Union City | 47.145(1 | 44.651 | 44.743 | 36.525 | 56 | 32 | |||||||||||||||||||||||||
| 8 | Don Tupper | 3 | 91 Nissan 240SX | Dublin | Tri-Valley Automotive and Clutch Repair | 47.777 | 45.688 | 45.614 | 37.312 | 72 | 53 | ||||||||||||||||||||||||
| 9 | Doris Fung | 89 | 89 Honda Civic Si | Fremon | Cliff Fong, Mike Hsu, The Babies | 47.878(1 | 46.600 | 46.254 | 37.836 | 84 | 66 | ||||||||||||||||||||||||
| 10 | Chloe Stromberg | 311 | 89 Honda Civic SI | San Francisco | Rota Wheels | 68.204(10 | 56.605(1 | 46.672 | 38.178 | 92 | 71 | ||||||||||||||||||||||||
| Street Touring Novice | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jeremiah Young | 7 | 04 Mazda 3 | Santa Rosa | Healdsburg Signs | 49.370 | 48.289 | 50.106(1 | 39.500 | 110 | 93 | ||||||||||||||||||||||||
| 2 | Daren Bryant | 32 | 93 Acura Integra | Redwood City | ACUTECH RACING | 50.261 | 50.300 | 50.021 | 40.917 | 122 | 112 | ||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jaime Mendoza | 188 | 88 CRX Si | 44.127 | 44.365 | 43.957 | 36.045 | 37 | 17 | ||||||||||||||||||||||||||
| 2 | Edwin Suarez | 88 | 88 Honda CRX | Fremont | Cliff, Craftwerx.com | 45.534 | 45.156 | 44.220 | 36.260 | 43 | 25 | ||||||||||||||||||||||||
| 3 | Andre Marconett | 81 | 88 Toyota MR2 | Menlo Park | Fantastic Sams in Alamo | 45.044 | 45.310 | 48.015(1 | 36.936 | 62 | 42 | ||||||||||||||||||||||||
| 4 | Alan Gruner | 137 | 91 Mazda Miata | Redwood City | PR Motorsports, Fat Cat Motorsports, my wife Mari | 45.713 | 47.281(1 | 45.144 | 37.018 | 66 | 45 | ||||||||||||||||||||||||
| 5 | Zach Scibior | 37 | 91 Mazda Miata | 47.313 | 45.801 | 46.007 | 37.557 | 76 | 57 | ||||||||||||||||||||||||||
| 6 | Jason Ballance | 98 | 93 Miata | Oakland | 48.258 | 46.495 | 46.426 | 38.069 | 87 | 69 | |||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Paul Tibbals | 35 | 06 Subaru STI | San Ramon | Don't Breed! NorCal Collie Rescue | 46.206 | 48.386(2 | 43.340 | 36.232 | 28 | 22 | ||||||||||||||||||||||||
| 2 | Terry Tibbals | 135 | 06 Subaru STi | 52.367 | 48.716(1 | 45.105 | 37.708 | 65 | 61 | ||||||||||||||||||||||||||
| 3 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com and Dublin Auto | 46.763 | 47.324 | 45.742 | 38.240 | 75 | 73 | ||||||||||||||||||||||||
| 4 | Kramer Weydt | 84 | 95 240sx | Mountain View | 47.100 | 46.712 | 46.594 | 38.953 | 90 | 87 | |||||||||||||||||||||||||
| 5 | Adrian Krosnick | 46 | 06 Subaru WRX TR | Pacifica | 49.491 | 49.137 | 47.670 | 39.852 | 101 | 97 | |||||||||||||||||||||||||
| 6 | Tim Kostrewa | 5 | 94 BMW 325 | Vacaville | Davis motorsports club | 51.473(1 | 52.938(2 | 47.896 | 40.041 | 106 | 99 | ||||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com | 51.032 | 48.896 | 48.683 | 40.699 | 115 | 110 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Edison Tran | 69 | 89 Honda Civak | Santa Clara | SENSEI CLIFF, 4yourWheelz, Lubrify.com, Craftwerx Concepts | 44.264 | 44.221 | 43.684 | 35.908 | 33 | 13 | ||||||||||||||||||||||||
| 2 | Ralph Schubert | 67 | Black 89 BMW M3 | 45.208 | 44.210 | 43.982 | 36.153 | 38 | 18 | ||||||||||||||||||||||||||
| 3 | L Barry Chafin | 178 | 04 Mazda RX-8 | Danville | American Red Cross Racing/RX8r3.com/LoneliestRoad.org/Team COOPER Racing/4d-SPORT.com/SJFoS.com | 45.468 | 44.946 | 44.110 | 36.258 | 41 | 24 | ||||||||||||||||||||||||
| 4 | Glen Spencer | 717 | WRX | 46.813 | 45.301 | 44.575 | 36.641 | 54 | 37 | ||||||||||||||||||||||||||
| 5 | Duncan German | 1 | 04 Subaru WRX | 46.252 | 45.317 | 46.222 | 37.251 | 70 | 50 | ||||||||||||||||||||||||||
| 6 | Eric Schubert | 167 | 89 BMW M3 Black | 49.171 | 46.088 | 45.394 | 37.314 | 71 | 54 | ||||||||||||||||||||||||||
| 7 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 47.166 | 45.815 | 45.701 | 37.566 | 74 | 58 | ||||||||||||||||||||||||
| 8 | Jeffrey Lagman | 221 | 06 Acura RSX Type S | PLEASANTON | A C R P .........YOOOOO! | 49.653 | 47.269 | 47.546 | 38.855 | 95 | 85 | ||||||||||||||||||||||||
| 9 | Kevin Bui | 13 | 97 Subaru Impreza L | Davis | darkonion.com | 47.782 | 48.908 | DNF | 39.277 | 103 | 92 | ||||||||||||||||||||||||
| 10 | Skylar Schulz | 14 | 88 BMW M3 | Santa Clara | DNF | 50.048 | 49.238 | 40.474 | 119 | 106 | |||||||||||||||||||||||||
| Street Touring Xtra Ladies | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Amanda Fletcher | 38 | 00 BMW Z3 | 51.815 | 51.801 | 51.453 | 42.294 | 128 | 126 | ||||||||||||||||||||||||||
| Street Touring Xtra Novice | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Ryan Douglas | 83 | 05 Mazda 3 | San Francisco | Grip Garage | 48.406 | 47.734 | 47.619 | 39.143 | 99 | 90 | ||||||||||||||||||||||||
| 2 | James Ko | 2 | 01 Lexus IS300 | 56.797 | 52.868 | 53.881 | 43.457 | 135 | 131 | ||||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Josh Salvage | 831 | 06 Evolution IX | Soquel | GST Motorsports, Roger Kraus Racing | 41.664 | 41.242 | 41.272 | 35.427 | 6 | 6 | ||||||||||||||||||||||||
| 2 | Ken Falconitin | 11 | 01 S2000 | Suisun City | CraftwerxConcepts.com, BEB, Opak Racing, Lubrify, Jrwd, AZN, Modacar | 43.330 | 42.754 | 42.494 | 36.502 | 13 | 30 | ||||||||||||||||||||||||
| 3 | Isaac Acks | 71 | 06 Mitsubishi EVO | Campbell | GST Motorsports | 46.314(1 | 43.143 | 43.217 | 37.060 | 25 | 47 | ||||||||||||||||||||||||
| 4 | Brian Chow | 16 | 07 BMW 335 | 47.632 | 47.071 | 46.727 | 40.138 | 93 | 101 | ||||||||||||||||||||||||||
| 5 | Sanjeev Chand | 4 | 74 Datsun 260z | 52.917 | DNF | 51.811 | 44.506 | 130 | 134 | ||||||||||||||||||||||||||
| B Street Prepared Novice | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Mike Traikov | 153 | 99 M3 | DNF | DNF | DNF | DNF | DNF | DNF | ||||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Rick Gould | 134 | 94 Mazda Miata | Concord | 43.595(1 | 40.700 | 40.321 | 34.757 | 1 | 2 | |||||||||||||||||||||||||
| 2 | Craig Northcutt | 34 | 91 Miata | 48.449(3 | 43.006(1 | 42.042 | 36.240 | 10 | 23 | ||||||||||||||||||||||||||
| C Street Prepared Ladies | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Lee Holmes | 134 | Miata | 53.151(1 | 61.633 | 55.050(4 | 45.816 | 137 | 136 | ||||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Masashi Motonaga | 4 | 97 Nissan 240SX | San Jose | 44.018 | 42.906 | 42.603 | 36.000 | 16 | 14 | |||||||||||||||||||||||||
| 2 | Jonathan Ng | 68 | 02 Volkswagen GTi | Danville | Lubrify Racing Fluids, Genitrix Motorsports, Craftwerx Concepts, Advanced Design, Ground Control, Turbohoses R&D, emotionGarage, Forge Motorsports | 43.413 | 43.912 | 42.655 | 36.043 | 18 | 16 | ||||||||||||||||||||||||
| 3 | Benny Ng | 168 | 02 VW GTI | Dublin | Lubrify.com, TurboHoses, Craftwerx, AD, GC, eG, Forge, and Genitrix | 43.929 | 43.235 | 43.787 | 36.534 | 26 | 33 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.846 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Brian Jacobson | 3 | 98 Chevy Camaro | Stockton | 45.919(1 | 43.721 | 44.661 | 36.988 | 34 | 44 | |||||||||||||||||||||||||
| 2 | Jordan Lam | 53 | 05 WRX | 49.330 | 50.319(1 | 47.874 | 40.501 | 105 | 107 | ||||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Dan Lassen | 621 | 95 Honda Civic Cx | Santa Rosa | Epic Images, Ground-Speed.com | 41.779 | 41.231 | 40.792 | 33.898 | 3 | 1 | ||||||||||||||||||||||||
| 2 | Mike McCrory | 162 | 95 Civic | Penn Valley | epic images; ground-speed | 42.928 | 42.570 | 42.502 | 35.319 | 14 | 3 | ||||||||||||||||||||||||
| 3 | Steve Kupper | 26 | 70 BMW 2002 | Redwood City | "KGB-Racing, BMW2002FAQ, 2002HAUS" | 43.410 | 44.912(1 | 43.068 | 35.790 | 22 | 10 | ||||||||||||||||||||||||
| 4 | Andrew Quigley | 62 | 95 Civic | 45.719(1 | 43.140 | 44.980(1 | 35.849 | 24 | 11 | ||||||||||||||||||||||||||
| 5 | Robert Woods | 15 | 79 TR7 | Pro Autobody 408-227-1128 MakeItLikeNew.com | 45.012 | 44.243 | 43.940 | 36.514 | 36 | 31 | |||||||||||||||||||||||||
| 6 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 44.206 | 45.707(1 | 44.076 | 36.627 | 40 | 36 | ||||||||||||||||||||||||
| 7 | Edward Wong | 5 | 92 Honda Civic | 49.618 | 48.846 | 48.917 | 40.591 | 116 | 108 | ||||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 42.967 | 42.032 | 41.617 | 36.165 | 8 | 19 | |||||||||||||||||||||||||
| 2 | Paul Valmores | 817 | 87 Toyota Corolla | Brentwood | private tuning hands, Hexcel | 46.976(1 | 44.491 | 45.800(1 | 38.663 | 49 | 81 | ||||||||||||||||||||||||
| Open Street Prepared Novice | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Jan Lahip | 3 | 82 Toyota Corolla | 69.742 | 60.606 | 145 | 145 | ||||||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Indexed | OA | PAX | ||||||||||||||||||||||||
| 1 | Chris Boynton | 97 | 06 Subaru WRX STi | 41.785 | 41.411 | 40.758 | 35.337 | 2 | 4 | ||||||||||||||||||||||||||
| 2 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,GST Motorsports,AuToRnD. | 41.207 | 44.260(2 | 42.667(1 | 35.726 | 5 | 9 | ||||||||||||||||||||||||
| 3 | David Lim | 91 | 93 Civic | Oakland | 47.994(2 | 42.387 | 44.722(1 | 36.750 | 11 | 39 | |||||||||||||||||||||||||
| 4 | David Chau | 191 | 93 Honda Civic | San Francisco | 56.749(4 | 42.806 | 42.445 | 36.800 | 12 | 40 | |||||||||||||||||||||||||
| 5 | Frank Chung | 72 | 85 Toyota Supra | San Leandro | 43.627 | 45.092(1 | 42.626 | 36.957 | 17 | 43 | |||||||||||||||||||||||||
| 6 | Donald Lew | 51 | 84 Toyota Supra | Fremont | celicasupra.com | 46.683(1 | 43.299 | 42.743 | 37.058 | 20 | 46 | ||||||||||||||||||||||||
| 7 | Justin Cho | 6 | 04 WRX Black | Fremont | Memory Fab | 46.669 | 44.515 | 48.808(2 | 38.595 | 52 | 78 | ||||||||||||||||||||||||
