Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Rick Gould | 94 Mazda Miata | csp | 40.321 | 34.757 | 0 |
|---|---|---|---|---|---|---|
| 2 | Chris Boynton | 06 Subaru WRX STi | sm | 40.758 | 35.337 | 0.65 |
| 3 | Dan Lassen | 95 Honda Civic Cx | fsp | 40.792 | 33.898 | 0.701 |
| 4 | Howell Leung | 95 Mazda Miata | ssm | 40.946 | 35.869 | 0.93 |
| 5 | Karlton Lew | 06 Subaru WRX Sti | sm | 41.207 | 35.726 | 1.318 |
| 6 | Josh Salvage | 06 Evolution IX | bsp | 41.242 | 35.427 | 1.371 |
| 7 | Steve Lau | 87 Porsche 911 | ssm | 41.462 | 36.321 | 1.698 |
| 8 | James Creasy | 65 FFR Cobra | osp | 41.617 | 36.165 | 1.929 |
| 9 | Monty Pack | 00 Porsche 996 | ssm | 41.890 | 36.696 | 2.335 |
| 10 | Craig Northcutt | 91 Miata | csp | 42.042 | 36.240 | 2.561 |
| 11 | David Lim | 93 Civic | sm | 42.387 | 36.750 | 3.074 |
| 12 | David Chau | 93 Honda Civic | sm | 42.445 | 36.800 | 3.161 |
| 13 | Ken Falconitin | 01 S2000 | bsp | 42.494 | 36.502 | 3.234 |
| 14 | Mike McCrory | 95 Civic | fsp | 42.502 | 35.319 | 3.245 |
| 15 | Norman Chow | 95 Mazda Miata | ssm | 42.589 | 37.308 | 3.375 |
| 16 | Masashi Motonaga | 97 Nissan 240SX | dsp | 42.603 | 36.000 | 3.396 |
| 17 | Frank Chung | 85 Toyota Supra | sm | 42.626 | 36.957 | 3.43 |
| 18 | Jonathan Ng | 02 Volkswagen GTi | dsp | 42.655 | 36.043 | 3.473 |
| 19 | Rob Luis | 04 Mazda RX-8 | bs | 42.667 | 35.627 | 3.491 |
| 20 | Donald Lew | 84 Toyota Supra | sm | 42.743 | 37.058 | 3.604 |
| 21 | Mark Scroggs | 94 Miata R | es | 42.962 | 35.358 | 3.93 |
| 22 | Steve Kupper | 70 BMW 2002 | fsp | 43.068 | 35.790 | 4.088 |
| 23 | Bob Marcy | 73 Datsun 1200 | ep | 43.110 | 37.118 | 4.15 |
| 24 | Andrew Quigley | 95 Civic | fsp | 43.140 | 35.849 | 4.195 |
| 25 | Isaac Acks | 06 Mitsubishi EVO | bsp | 43.143 | 37.060 | 4.199 |
| 26 | Benny Ng | 02 VW GTI | dsp | 43.235 | 36.534 | 4.336 |
| 27 | Cliff Fong | 89 Honda Civic Si | st | 43.324 | 35.439 | 4.469 |
| 28 | Paul Tibbals | 06 Subaru STI | stu | 43.340 | 36.232 | 4.492 |
| 29 | Mike Wood | 07 Shelby GT | fs | 43.435 | 36.181 | 4.634 |
| 30 | Dwayne Komush | 70 Ford Escort Mexico | ep | 43.612 | 37.550 | 4.897 |
| 31 | Matt Johnson | 91 Mazda Miata | xp | 43.627 | 38.479 | 4.92 |
| 32 | Joe Weinstein | 01 Porsche 996TT | t2 | 43.661 | 37.810 | 4.97 |
| 33 | Edison Tran | 89 Honda Civak | stx | 43.684 | 35.908 | 5.004 |
| 34 | Brian Jacobson | 98 Chevy Camaro | esp | 43.721 | 36.988 | 5.059 |
| 35 | Jonathan Stroud | 04 Mazda RX-8 | bs | 43.773 | 36.550 | 5.137 |
| 36 | Robert Woods | 79 TR7 | fsp | 43.940 | 36.514 | 5.385 |
| 37 | Jaime Mendoza | 88 CRX Si | sts | 43.957 | 36.045 | 5.411 |
| 38 | Ralph Schubert | Black 89 BMW M3 | stx | 43.982 | 36.153 | 5.448 |
| 39 | Gilbert De Los Reyes | 01 Subaru Impreza | st | 44.013 | 36.003 | 5.494 |
| 40 | Sean Woods | 79 Triumph TR7 | fsp | 44.076 | 36.627 | 5.588 |
| 41 | L Barry Chafin | 04 Mazda RX-8 | stx | 44.110 | 36.258 | 5.638 |
| 42 | Matt Francavilla | 06 RX8 | bs | 44.201 | 36.908 | 5.774 |
| 43 | Edwin Suarez | 88 Honda CRX | sts | 44.220 | 36.260 | 5.802 |
| 44 | Alex Kang | 89 Honda Civic Si | st | 44.232 | 36.182 | 5.82 |
| 45 | Charlie Davis | 89 Lemming Si | st | 44.366 | 36.291 | 6.019 |
| 46 | Steve Kessler | 73 Datsun 1200 | ep | 44.377 | 38.209 | 6.036 |
| 47 | Glen Anderson | 04 Mazda RX8 | bs | 44.455 | 37.120 | 6.152 |
| 48 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | t2 | 44.470 | 37.577 | 6.174 |
| 49 | Paul Valmores | 87 Toyota Corolla | osp | 44.491 | 38.663 | 6.205 |
| 50 | Ed Runnion | 89 Honda Civic | st | 44.502 | 36.403 | 6.222 |
| 51 | Mike Hsu | 89 Civic Si | st | 44.506 | 36.406 | 6.228 |
| 52 | Justin Cho | 04 WRX Black | sm | 44.515 | 38.595 | 6.241 |
| 53 | Garrick Chau | 93 Civic | t2 | 44.536 | 38.613 | 6.272 |
| 54 | Glen Spencer | WRX | stx | 44.575 | 36.641 | 6.33 |
| 55 | An Nguyen | 95 Talon Awd | t2 | 44.601 | 37.732 | 6.369 |
| 56 | Leo De Los Reyes | 01 Subaru Impreza | st | 44.651 | 36.525 | 6.443 |
| 57 | Steve Chou | 04 RX8 | t1 | 44.652 | 37.284 | 6.445 |
| 58 | Gordon White | 08 BMW 135 | ds | 44.662 | 36.578 | 6.46 |
| 59 | Mike McHugh | 99 Mazda Miata | t2 | 44.694 | 38.526 | 6.507 |
| 60 | Noel De Los Reyes | 00 Subaru Impreza | t2 | 44.775 | 38.820 | 6.628 |
| 61 | Colleena McHugh | 99 Mazda Miata | t2l | 44.926 | 38.726 | 6.853 |
| 62 | Andre Marconett | 88 Toyota MR2 | sts | 45.044 | 36.936 | 7.028 |
| 63 | Praneil Prasad | 00 Honda S2000 | t1 | 45.060 | 37.986 | 7.052 |
| 64 | Mack Tsang | 05 Mazda 3 | t2 | 45.082 | 37.463 | 7.085 |
| 65 | Terry Tibbals | 06 Subaru STi | stu | 45.105 | 37.708 | 7.119 |
| 66 | Alan Gruner | 91 Mazda Miata | sts | 45.144 | 37.018 | 7.177 |
| 67 | Marshall Yi | 06 Lancer Evo | t2 | 45.242 | 38.863 | 7.323 |
| 68 | Noah Friedman-Biglin | 91 CRX | ssm | 45.304 | 39.686 | 7.415 |
| 69 | Justin Tsang | 05 Mazda 3 | t2 | 45.309 | 37.652 | 7.422 |
| 70 | Duncan German | 04 Subaru WRX | stx | 45.317 | 37.251 | 7.434 |
| 71 | Eric Schubert | 89 BMW M3 Black | stx | 45.394 | 37.314 | 7.549 |
| 72 | Don Tupper | 91 Nissan 240SX | st | 45.614 | 37.312 | 7.876 |
| 73 | Grady Carter | 02 Boxster S | asn | 45.630 | 38.466 | 7.9 |
| 74 | Mark Mervich | 02 Subaru WRX | stx | 45.701 | 37.566 | 8.006 |
| 75 | Hal Dorton | 97 BMW M3 Sedan | stu | 45.742 | 38.240 | 8.067 |
| 76 | Zach Scibior | 91 Mazda Miata | sts | 45.801 | 37.557 | 8.155 |
| 77 | Herry Fenardi | 95 Nissan 240sx | t2 | 45.846 | 38.740 | 8.222 |
| 78 | Ed Biglin | 91 CRX | ssm | 45.852 | 40.166 | 8.23 |
| 79 | Brian Reed | 91 Nissan 240SX | t2 | 45.922 | 39.814 | 8.335 |
| 80 | Brenda Barnes | 08 BMW 135i Red | dsl | 46.089 | 37.747 | 8.583 |
| 81 | Seth Reid | 06 Infiniti G35 | t1 | 46.110 | 38.410 | 8.614 |
| 82 | Bryan Nemy | 04 VW R32 | ds | 46.144 | 37.792 | 8.665 |
| 83 | James Ochoa | 06 Mini Cooper S | gs | 46.172 | 37.907 | 8.707 |
| 84 | Doris Fung | 89 Honda Civic Si | st | 46.254 | 37.836 | 8.829 |
| 85 | Michael Saylor | 02 Superformance 7 | dm | 46.278 | 41.650 | 8.864 |
| 86 | Trevor Ridgley | 94 968 | t1 | 46.302 | 38.662 | 8.9 |
| 87 | Jason Ballance | 93 Miata | sts | 46.426 | 38.069 | 9.085 |
| 88 | Tosh Yumae | 97 Porsche 993 | t1 | 46.527 | 39.222 | 9.235 |
| 89 | Freddie Feliciano | 81 Toyota Starlet | xp | 46.542 | 41.050 | 9.257 |
| 90 | Kramer Weydt | 95 240sx | stu | 46.594 | 38.953 | 9.335 |
| 91 | Chari Johnson | 91 Mazda Miada | xp | 46.623 | 41.121 | 9.378 |
| 92 | Chloe Stromberg | 89 Honda Civic SI | st | 46.672 | 38.178 | 9.451 |
| 93 | Brian Chow | 07 BMW 335 | bsp | 46.727 | 40.138 | 9.533 |
| 94 | Bruce Corcoran | 85 Z28 Camaro | cp | 47.241 | 40.816 | 10.297 |
| 95 | Jeffrey Lagman | 06 Acura RSX Type S | stx | 47.269 | 38.855 | 10.339 |
| 96 | Amos Epstein | Subaru 2.5 RS | t2 | 47.358 | 41.059 | 10.471 |
| 97 | Ed Burghardt | 00 Honda Civic Si | t1 | 47.574 | 38.154 | 10.793 |
| 98 | Laurent Moll | 07 VW GTI | gsn | 47.580 | 39.063 | 10.802 |
| 99 | Ryan Douglas | 05 Mazda 3 | stxn | 47.619 | 39.143 | 10.86 |
| 100 | Wayne Corcoran | 85 Z28 Camaro | cp | 47.620 | 41.144 | 10.861 |
| 101 | Adrian Krosnick | 06 Subaru WRX TR | stu | 47.670 | 39.852 | 10.936 |
| 102 | Brian Fredenberg | 05 Mazda RX-8 | bsn | 47.684 | 39.816 | 10.957 |
| 103 | Kevin Bui | 97 Subaru Impreza L | stx | 47.782 | 39.277 | 11.102 |
| 104 | Sterling McLane | 99 Mazda Miata | cs | 47.799 | 40.008 | 11.128 |
| 105 | Jordan Lam | 05 WRX | esp | 47.874 | 40.501 | 11.239 |
| 106 | Tim Kostrewa | 94 BMW 325 | stu | 47.896 | 40.041 | 11.272 |
| 107 | Jeffrey Quan | 06 RSX | smn | 47.952 | 41.574 | 11.355 |
| 108 | Megan Francavilla | 06 RX8 | bs | 48.048 | 40.120 | 11.498 |
| 109 | Alan Wu | 06 RSX | smn | 48.080 | 41.685 | 11.546 |
| 110 | Jeremiah Young | 04 Mazda 3 | stn | 48.289 | 39.500 | 11.857 |
| 111 | Ryan Lam | 05 Acura RSX Type S | sm | 48.339 | 41.910 | 11.931 |
| 112 | James Ryan | 08 Pontiac G8 GT | fsn | 48.535 | 40.430 | 12.223 |
| 113 | Ryan Burghardt | 00 Honda Civic Si | hs | 48.602 | 38.979 | 12.323 |
| 114 | Travis Pinto | 06 Nissan 350z | bs | 48.668 | 40.638 | 12.421 |
| 115 | Diane Dorton | 97 BMW M3 Sedan | stul | 48.683 | 40.699 | 12.443 |
| 116 | Edward Wong | 92 Honda Civic | fsp | 48.846 | 40.591 | 12.686 |
| 117 | James Keane | 05 BMW M3 | asn | 49.115 | 41.404 | 13.086 |
| 118 | Brian Pinkney | 06 Pontiac GTO | fsn | 49.130 | 40.925 | 13.108 |
| 119 | Skylar Schulz | 88 BMW M3 | stx | 49.238 | 40.474 | 13.269 |
| 120 | Jerry Mouton | 64 Jaguar XK-E | t1 | 49.548 | 41.373 | 13.73 |
| 121 | Claude Turner | 88 Pontiac Fiero | es | 49.758 | 40.951 | 14.043 |
| 122 | Daren Bryant | 93 Acura Integra | stn | 50.021 | 40.917 | 14.434 |
| 123 | Steve Hulbert | 07 Mazda 3 | hs | 50.171 | 40.237 | 14.657 |
| 124 | Dave Thomas | 07 Corvette | ss | 50.350 | 43.100 | 14.924 |
| 125 | Miguel Dos Remedios | Civic | hs | 50.419 | 40.436 | 15.026 |
| 126 | Richard Jones | 06 Lan Evo MR | asn | 50.883 | 42.894 | 15.717 |
| 127 | Kenneth Yee | Integra | smn | 51.043 | 44.254 | 15.955 |
| 128 | Amanda Fletcher | 00 BMW Z3 | stxl | 51.453 | 42.294 | 16.565 |
| 129 | Sandeep Hasrajani | 04 Subaru WRX | smn | 51.571 | 44.712 | 16.741 |
| 130 | Sanjeev Chand | 74 Datsun 260z | bsp | 51.811 | 44.506 | 17.098 |
| 131 | Howard Womack | 07 Toyota XRunner | fs | 51.812 | 43.159 | 17.099 |
| 132 | Michael Friedel | 06 Ford Mustang | t1 | 51.921 | 43.250 | 17.261 |
| 133 | Richard Bangle | 07 Honda Fit Sport | hs | 51.926 | 41.645 | 17.269 |
| 134 | Wayne Bengston | 06 Miata | csn | 52.215 | 43.704 | 17.699 |
| 135 | James Ko | 01 Lexus IS300 | stxn | 52.868 | 43.457 | 18.671 |
| 136 | Peter Tu | 98 Integra | smn | 52.947 | 45.905 | 18.788 |
| 137 | Lee Holmes | Miata | cspl | 53.151 | 45.816 | 19.092 |
| 138 | Calvin Kiu Chan | 06 RSX | smn | 53.227 | 46.148 | 19.205 |
| 139 | Tan Epstein | Subaru 2.5 RS | t2 | 54.081 | 46.888 | 20.476 |
| 140 | Navtej Sadhal | 95 Mazda Miata | ssmn | 54.268 | 47.539 | 20.754 |
| 141 | Soyun Lee | 00 Miata | csn | 55.506 | 46.459 | 22.596 |
| 142 | Nicolas Fiore | 08 Volvo C30 | gs | 57.071 | 46.855 | 24.925 |
| 143 | Jia Ju Ye | 04 Civic | smn | 57.300 | 49.679 | 25.266 |
| 144 | Yi Jie Lau | Accord | hs | 59.140 | 47.430 | 28.004 |
| 145 | Jan Lahip | 82 Toyota Corolla | ospn | 69.742 | 60.606 | 43.78 |
| 146 | Mike Traikov | 99 M3 | bspn | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Dan Lassen | 95 Honda Civic Cx | fsp | 40.792 | 33.898 | 0 |
|---|---|---|---|---|---|---|
| 2 | Rick Gould | 94 Mazda Miata | csp | 40.321 | 34.757 | 1.52 |
| 3 | Mike McCrory | 95 Civic | fsp | 42.502 | 35.319 | 2.515 |
| 4 | Chris Boynton | 06 Subaru WRX STi | sm | 40.758 | 35.337 | 2.547 |
| 5 | Mark Scroggs | 94 Miata R | es | 42.962 | 35.358 | 2.584 |
| 6 | Josh Salvage | 06 Evolution IX | bsp | 41.242 | 35.427 | 2.706 |
| 7 | Cliff Fong | 89 Honda Civic Si | st | 43.324 | 35.439 | 2.728 |
| 8 | Rob Luis | 04 Mazda RX-8 | bs | 42.667 | 35.627 | 3.06 |
| 9 | Karlton Lew | 06 Subaru WRX Sti | sm | 41.207 | 35.726 | 3.236 |
| 10 | Steve Kupper | 70 BMW 2002 | fsp | 43.068 | 35.790 | 3.349 |
| 11 | Andrew Quigley | 95 Civic | fsp | 43.140 | 35.849 | 3.453 |
| 12 | Howell Leung | 95 Mazda Miata | ssm | 40.946 | 35.869 | 3.489 |
| 13 | Edison Tran | 89 Honda Civak | stx | 43.684 | 35.908 | 3.558 |
| 14 | Masashi Motonaga | 97 Nissan 240SX | dsp | 42.603 | 36.000 | 3.721 |
| 15 | Gilbert De Los Reyes | 01 Subaru Impreza | st | 44.013 | 36.003 | 3.726 |
| 16 | Jonathan Ng | 02 Volkswagen GTi | dsp | 42.655 | 36.043 | 3.797 |
| 17 | Jaime Mendoza | 88 CRX Si | sts | 43.957 | 36.045 | 3.8 |
| 18 | Ralph Schubert | Black 89 BMW M3 | stx | 43.982 | 36.153 | 3.991 |
| 19 | James Creasy | 65 FFR Cobra | osp | 41.617 | 36.165 | 4.013 |
| 20 | Mike Wood | 07 Shelby GT | fs | 43.435 | 36.181 | 4.041 |
| 21 | Alex Kang | 89 Honda Civic Si | st | 44.232 | 36.182 | 4.043 |
| 22 | Paul Tibbals | 06 Subaru STI | stu | 43.340 | 36.232 | 4.131 |
| 23 | Craig Northcutt | 91 Miata | csp | 42.042 | 36.240 | 4.145 |
| 24 | L Barry Chafin | 04 Mazda RX-8 | stx | 44.110 | 36.258 | 4.177 |
| 25 | Edwin Suarez | 88 Honda CRX | sts | 44.220 | 36.260 | 4.181 |
| 26 | Charlie Davis | 89 Lemming Si | st | 44.366 | 36.291 | 4.236 |
| 27 | Steve Lau | 87 Porsche 911 | ssm | 41.462 | 36.321 | 4.289 |
| 28 | Ed Runnion | 89 Honda Civic | st | 44.502 | 36.403 | 4.434 |
| 29 | Mike Hsu | 89 Civic Si | st | 44.506 | 36.406 | 4.439 |
| 30 | Ken Falconitin | 01 S2000 | bsp | 42.494 | 36.502 | 4.609 |
| 31 | Robert Woods | 79 TR7 | fsp | 43.940 | 36.514 | 4.63 |
| 32 | Leo De Los Reyes | 01 Subaru Impreza | st | 44.651 | 36.525 | 4.65 |
| 33 | Benny Ng | 02 VW GTI | dsp | 43.235 | 36.534 | 4.666 |
| 34 | Jonathan Stroud | 04 Mazda RX-8 | bs | 43.773 | 36.550 | 4.694 |
| 35 | Gordon White | 08 BMW 135 | ds | 44.662 | 36.578 | 4.744 |
| 36 | Sean Woods | 79 Triumph TR7 | fsp | 44.076 | 36.627 | 4.83 |
| 37 | Glen Spencer | WRX | stx | 44.575 | 36.641 | 4.855 |
| 38 | Monty Pack | 00 Porsche 996 | ssm | 41.890 | 36.696 | 4.953 |
| 39 | David Lim | 93 Civic | sm | 42.387 | 36.750 | 5.048 |
| 40 | David Chau | 93 Honda Civic | sm | 42.445 | 36.800 | 5.137 |
| 41 | Matt Francavilla | 06 RX8 | bs | 44.201 | 36.908 | 5.328 |
| 42 | Andre Marconett | 88 Toyota MR2 | sts | 45.044 | 36.936 | 5.377 |
| 43 | Frank Chung | 85 Toyota Supra | sm | 42.626 | 36.957 | 5.414 |
| 44 | Brian Jacobson | 98 Chevy Camaro | esp | 43.721 | 36.988 | 5.469 |
| 45 | Alan Gruner | 91 Mazda Miata | sts | 45.144 | 37.018 | 5.522 |
| 46 | Donald Lew | 84 Toyota Supra | sm | 42.743 | 37.058 | 5.593 |
| 47 | Isaac Acks | 06 Mitsubishi EVO | bsp | 43.143 | 37.060 | 5.597 |
| 48 | Bob Marcy | 73 Datsun 1200 | ep | 43.110 | 37.118 | 5.699 |
| 49 | Glen Anderson | 04 Mazda RX8 | bs | 44.455 | 37.120 | 5.703 |
| 50 | Duncan German | 04 Subaru WRX | stx | 45.317 | 37.251 | 5.935 |
| 51 | Steve Chou | 04 RX8 | t1 | 44.652 | 37.284 | 5.993 |
| 52 | Norman Chow | 95 Mazda Miata | ssm | 42.589 | 37.308 | 6.036 |
| 53 | Don Tupper | 91 Nissan 240SX | st | 45.614 | 37.312 | 6.043 |
| 54 | Eric Schubert | 89 BMW M3 Black | stx | 45.394 | 37.314 | 6.046 |
| 55 | Mack Tsang | 05 Mazda 3 | t2 | 45.082 | 37.463 | 6.31 |
| 56 | Dwayne Komush | 70 Ford Escort Mexico | ep | 43.612 | 37.550 | 6.464 |
| 57 | Zach Scibior | 91 Mazda Miata | sts | 45.801 | 37.557 | 6.476 |
| 58 | Mark Mervich | 02 Subaru WRX | stx | 45.701 | 37.566 | 6.492 |
| 59 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | t2 | 44.470 | 37.577 | 6.512 |
| 60 | Justin Tsang | 05 Mazda 3 | t2 | 45.309 | 37.652 | 6.645 |
| 61 | Terry Tibbals | 06 Subaru STi | stu | 45.105 | 37.708 | 6.744 |
| 62 | An Nguyen | 95 Talon Awd | t2 | 44.601 | 37.732 | 6.786 |
| 63 | Brenda Barnes | 08 BMW 135i Red | dsl | 46.089 | 37.747 | 6.813 |
| 64 | Bryan Nemy | 04 VW R32 | ds | 46.144 | 37.792 | 6.892 |
| 65 | Joe Weinstein | 01 Porsche 996TT | t2 | 43.661 | 37.810 | 6.924 |
| 66 | Doris Fung | 89 Honda Civic Si | st | 46.254 | 37.836 | 6.97 |
| 67 | James Ochoa | 06 Mini Cooper S | gs | 46.172 | 37.907 | 7.096 |
| 68 | Praneil Prasad | 00 Honda S2000 | t1 | 45.060 | 37.986 | 7.236 |
| 69 | Jason Ballance | 93 Miata | sts | 46.426 | 38.069 | 7.383 |
| 70 | Ed Burghardt | 00 Honda Civic Si | t1 | 47.574 | 38.154 | 7.533 |
| 71 | Chloe Stromberg | 89 Honda Civic SI | st | 46.672 | 38.178 | 7.576 |
| 72 | Steve Kessler | 73 Datsun 1200 | ep | 44.377 | 38.209 | 7.631 |
| 73 | Hal Dorton | 97 BMW M3 Sedan | stu | 45.742 | 38.240 | 7.685 |
| 74 | Seth Reid | 06 Infiniti G35 | t1 | 46.110 | 38.410 | 7.986 |
| 75 | Grady Carter | 02 Boxster S | asn | 45.630 | 38.466 | 8.085 |
| 76 | Matt Johnson | 91 Mazda Miata | xp | 43.627 | 38.479 | 8.108 |
| 77 | Mike McHugh | 99 Mazda Miata | t2 | 44.694 | 38.526 | 8.192 |
| 78 | Justin Cho | 04 WRX Black | sm | 44.515 | 38.595 | 8.314 |
| 79 | Garrick Chau | 93 Civic | t2 | 44.536 | 38.613 | 8.346 |
| 80 | Trevor Ridgley | 94 968 | t1 | 46.302 | 38.662 | 8.432 |
| 81 | Paul Valmores | 87 Toyota Corolla | osp | 44.491 | 38.663 | 8.434 |
| 82 | Colleena McHugh | 99 Mazda Miata | t2l | 44.926 | 38.726 | 8.546 |
| 83 | Herry Fenardi | 95 Nissan 240sx | t2 | 45.846 | 38.740 | 8.57 |
| 84 | Noel De Los Reyes | 00 Subaru Impreza | t2 | 44.775 | 38.820 | 8.712 |
| 85 | Jeffrey Lagman | 06 Acura RSX Type S | stx | 47.269 | 38.855 | 8.774 |
| 86 | Marshall Yi | 06 Lancer Evo | t2 | 45.242 | 38.863 | 8.788 |
| 87 | Kramer Weydt | 95 240sx | stu | 46.594 | 38.953 | 8.947 |
| 88 | Ryan Burghardt | 00 Honda Civic Si | hs | 48.602 | 38.979 | 8.993 |
| 89 | Laurent Moll | 07 VW GTI | gsn | 47.580 | 39.063 | 9.142 |
| 90 | Ryan Douglas | 05 Mazda 3 | stxn | 47.619 | 39.143 | 9.284 |
| 91 | Tosh Yumae | 97 Porsche 993 | t1 | 46.527 | 39.222 | 9.424 |
| 92 | Kevin Bui | 97 Subaru Impreza L | stx | 47.782 | 39.277 | 9.521 |
| 93 | Jeremiah Young | 04 Mazda 3 | stn | 48.289 | 39.500 | 9.916 |
| 94 | Noah Friedman-Biglin | 91 CRX | ssm | 45.304 | 39.686 | 10.245 |
| 95 | Brian Reed | 91 Nissan 240SX | t2 | 45.922 | 39.814 | 10.471 |
| 96 | Brian Fredenberg | 05 Mazda RX-8 | bsn | 47.684 | 39.816 | 10.475 |
| 97 | Adrian Krosnick | 06 Subaru WRX TR | stu | 47.670 | 39.852 | 10.539 |
| 98 | Sterling McLane | 99 Mazda Miata | cs | 47.799 | 40.008 | 10.815 |
| 99 | Tim Kostrewa | 94 BMW 325 | stu | 47.896 | 40.041 | 10.873 |
| 100 | Megan Francavilla | 06 RX8 | bs | 48.048 | 40.120 | 11.013 |
| 101 | Brian Chow | 07 BMW 335 | bsp | 46.727 | 40.138 | 11.045 |
| 102 | Ed Biglin | 91 CRX | ssm | 45.852 | 40.166 | 11.094 |
| 103 | Steve Hulbert | 07 Mazda 3 | hs | 50.171 | 40.237 | 11.22 |
| 104 | James Ryan | 08 Pontiac G8 GT | fsn | 48.535 | 40.430 | 11.562 |
| 105 | Miguel Dos Remedios | Civic | hs | 50.419 | 40.436 | 11.572 |
| 106 | Skylar Schulz | 88 BMW M3 | stx | 49.238 | 40.474 | 11.64 |
| 107 | Jordan Lam | 05 WRX | esp | 47.874 | 40.501 | 11.687 |
| 108 | Edward Wong | 92 Honda Civic | fsp | 48.846 | 40.591 | 11.847 |
| 109 | Travis Pinto | 06 Nissan 350z | bs | 48.668 | 40.638 | 11.93 |
| 110 | Diane Dorton | 97 BMW M3 Sedan | stul | 48.683 | 40.699 | 12.038 |
| 111 | Bruce Corcoran | 85 Z28 Camaro | cp | 47.241 | 40.816 | 12.245 |
| 112 | Daren Bryant | 93 Acura Integra | stn | 50.021 | 40.917 | 12.424 |
| 113 | Brian Pinkney | 06 Pontiac GTO | fsn | 49.130 | 40.925 | 12.438 |
| 114 | Claude Turner | 88 Pontiac Fiero | es | 49.758 | 40.951 | 12.484 |
| 115 | Freddie Feliciano | 81 Toyota Starlet | xp | 46.542 | 41.050 | 12.659 |
| 116 | Amos Epstein | Subaru 2.5 RS | t2 | 47.358 | 41.059 | 12.675 |
| 117 | Chari Johnson | 91 Mazda Miada | xp | 46.623 | 41.121 | 12.785 |
| 118 | Wayne Corcoran | 85 Z28 Camaro | cp | 47.620 | 41.144 | 12.826 |
| 119 | Jerry Mouton | 64 Jaguar XK-E | t1 | 49.548 | 41.373 | 13.231 |
| 120 | James Keane | 05 BMW M3 | asn | 49.115 | 41.404 | 13.286 |
| 121 | Jeffrey Quan | 06 RSX | smn | 47.952 | 41.574 | 13.587 |
| 122 | Richard Bangle | 07 Honda Fit Sport | hs | 51.926 | 41.645 | 13.712 |
| 123 | Michael Saylor | 02 Superformance 7 | dm | 46.278 | 41.650 | 13.721 |
| 124 | Alan Wu | 06 RSX | smn | 48.080 | 41.685 | 13.783 |
| 125 | Ryan Lam | 05 Acura RSX Type S | sm | 48.339 | 41.910 | 14.181 |
| 126 | Amanda Fletcher | 00 BMW Z3 | stxl | 51.453 | 42.294 | 14.861 |
| 127 | Richard Jones | 06 Lan Evo MR | asn | 50.883 | 42.894 | 15.923 |
| 128 | Dave Thomas | 07 Corvette | ss | 50.350 | 43.100 | 16.288 |
| 129 | Howard Womack | 07 Toyota XRunner | fs | 51.812 | 43.159 | 16.392 |
| 130 | Michael Friedel | 06 Ford Mustang | t1 | 51.921 | 43.250 | 16.553 |
| 131 | James Ko | 01 Lexus IS300 | stxn | 52.868 | 43.457 | 16.92 |
| 132 | Wayne Bengston | 06 Miata | csn | 52.215 | 43.704 | 17.357 |
| 133 | Kenneth Yee | Integra | smn | 51.043 | 44.254 | 18.33 |
| 134 | Sanjeev Chand | 74 Datsun 260z | bsp | 51.811 | 44.506 | 18.776 |
| 135 | Sandeep Hasrajani | 04 Subaru WRX | smn | 51.571 | 44.712 | 19.141 |
| 136 | Lee Holmes | Miata | cspl | 53.151 | 45.816 | 21.095 |
| 137 | Peter Tu | 98 Integra | smn | 52.947 | 45.905 | 21.253 |
| 138 | Calvin Kiu Chan | 06 RSX | smn | 53.227 | 46.148 | 21.683 |
| 139 | Soyun Lee | 00 Miata | csn | 55.506 | 46.459 | 22.233 |
| 140 | Nicolas Fiore | 08 Volvo C30 | gs | 57.071 | 46.855 | 22.934 |
| 141 | Tan Epstein | Subaru 2.5 RS | t2 | 54.081 | 46.888 | 22.993 |
| 142 | Yi Jie Lau | Accord | hs | 59.140 | 47.430 | 23.952 |
| 143 | Navtej Sadhal | 95 Mazda Miata | ssmn | 54.268 | 47.539 | 24.145 |
| 144 | Jia Ju Ye | 04 Civic | smn | 57.300 | 49.679 | 27.933 |
| 145 | Jan Lahip | 82 Toyota Corolla | ospn | 69.742 | 60.606 | 47.274 |
| 146 | Mike Traikov | 99 M3 | bspn | DNF | DNF | DNF |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 5/4/2009 )
