Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Scott Fraser | 91 Mazda Miata | csp | 88.018 | 75.872 | 0 |
|---|---|---|---|---|---|---|
| 2 | Tom Ellam | 72 Mazda RX3 | ep | 88.559 | 76.249 | 0.369 |
| 3 | Andrew McKee | 08 Mazda RX7 | ssm | 89.343 | 78.264 | 0.903 |
| 4 | Tom Kubo | 91 Mazda Miata | csp | 89.789 | 77.398 | 1.207 |
| 5 | Barry Goldine | 73 Tui BH3 | am | 90.047 | 90.047 | 1.383 |
| 6 | Curtis Lee | 72 Mazda RX3 | ep | 90.346 | 77.788 | 1.587 |
| 7 | Jim Daniels | 94 Mazda Miata | csp | 90.37 | 77.899 | 1.603 |
| 8 | Chris Boynton | 06 Subaru WRX STI | sm | 90.783 | 78.709 | 1.885 |
| 9 | Rob Boynton | 02 Porsche GT2 | asp | 90.856 | 78.681 | 1.935 |
| 10 | Frank Stagnaro | 65 Ford GT 350 | cp | 90.915 | 78.551 | 1.975 |
| 11 | Vic Sias | 95 BMW M3 | sm | 90.987 | 78.886 | 2.024 |
| 12 | Justin Moore | 05 Subaru Impreza WRX STI | xp | 91.024 | 80.283 | 2.049 |
| 13 | Steve Lau | 05 Porsche GT3 | ss | 91.45 | 78.281 | 2.34 |
| 14 | Robert Marcy | 73 Nissan 1200 | ep | 91.496 | 78.778 | 2.371 |
| 15 | Gilbert de los Reyes | 00 Subaru IMPREZA | dsp | 91.6 | 77.402 | 2.442 |
| 16 | Steven Goldine | 73 Tui BH3 | am | 91.643 | 91.643 | 2.471 |
| 17 | James Creasy | 65 ffr cobra | osp | 91.648 | 79.642 | 2.474 |
| 18 | Howard Wolf | 70 Ford Escort Mexico | ep | 91.686 | 78.942 | 2.5 |
| 19 | Joel Villarreal | 01 Chevrolet Corvette Z06 | asp | 91.935 | 79.616 | 2.67 |
| 20 | Vince Russell | 90 Mazda Miata | csp | 92.013 | 79.315 | 2.723 |
| 21 | Reza Kertadjaja | 93 Mazda RX-7 | ssm | 92.18 | 80.750 | 2.837 |
| 22 | Karlton Lew | 06 Subaru STI | sm | 92.721 | 80.389 | 3.206 |
| 23 | Noel de los Reyes | 00 Subaru Impreza | sm | 92.759 | 80.422 | 3.232 |
| 24 | Dan Lassen | 95 Honda Civic | fsp | 92.863 | 77.169 | 3.303 |
| 25 | Monty Pack | 05 Porsche GT3 | ss | 92.945 | 79.561 | 3.359 |
| 26 | Elise Sias | 95 BMW M3 | sml | 93.076 | 80.697 | 3.448 |
| 27 | Josh Salvage | 06 Mitsubishi Evolution IX | bsp | 93.108 | 79.980 | 3.47 |
| 28 | Jesus Villarreal | 98 Chevrolet Camaro | cp | 93.261 | 80.578 | 3.574 |
| 29 | Chris Kannan | 07 Mazda MX 5 | cs | 93.485 | 78.247 | 3.727 |
| 30 | Rick Grefsrud | 93 Mazda RX-7 | ssm | 93.612 | 82.004 | 3.813 |
| 31 | Geoff Clark | 03 Mitsubishi Evolution VIII | stu | 93.688 | 78.323 | 3.865 |
| 32 | Kenneth Falconitin | 01 Honda S2000 | bsp | 93.763 | 80.542 | 3.916 |
| 33 | Tami Daniels | 94 Mazda Miata | cspl | 93.764 | 80.825 | 3.917 |
| 34 | Bryan Heitkotter | 05 Mazda RX-8 | bs | 93.87 | 78.381 | 3.989 |
| 35 | Donald Lew | 84 Toyota Supra | dsp | 93.939 | 79.378 | 4.036 |
| 36 | Mike McCrory | 95 Honda Civic | fsp | 94.139 | 78.230 | 4.173 |
| 37 | Michael Wood | 07 Ford Shelby GT | fs | 94.175 | 78.448 | 4.197 |
| 38 | Ron Pippin | 01 Mazda Miata | csp | 94.229 | 81.225 | 4.234 |
| 39 | Mark Sipe | 05 Mazda RX-8 | bs | 94.233 | 78.685 | 4.237 |
| 40 | Guy Ankeny | 05 Honda S2000 | as | 94.282 | 79.480 | 4.27 |
| 41 | David Chau | 93 Honda Civic | sm | 94.323 | 81.778 | 4.298 |
| 42 | Leonel De Los Reyes | 00 Subaru Impreza | sm | 94.335 | 81.788 | 4.306 |
| 43 | Dan Bratten | 06 Chevrolet Corvette | osp | 94.42 | 82.051 | 4.364 |
| 44 | Mark Scroggs | 94 Mazda Miata R | es | 94.445 | 77.728 | 4.381 |
| 45 | Steve Kupper | 70 BMW 2002 | fsp | 94.738 | 78.727 | 4.581 |
| 46 | Mark Watson | 95 Ford Mustang | esp | 94.822 | 80.219 | 4.638 |
| 47 | Deanne Caraballo | 00 Subaru Impreza RS | dsp | 94.856 | 80.153 | 4.661 |
| 48 | Howell Leung | 95 Mazda Miata | ssm | 94.959 | 83.184 | 4.732 |
| 49 | Stephen Hobaugh | 65 Chevrolet Corvette | bspv | 95.022 | 81.814 | 4.774 |
| 50 | Steve Kessler | 73 Datsun 1200 | ep | 95.136 | 81.912 | 4.852 |
| 51 | Robert Suhajda | 05 Ford Mustang GT | esp | 95.228 | 80.563 | 4.915 |
| 52 | Zach Heidepriem | 05 Mazda RX-8 | bs | 95.244 | 79.529 | 4.926 |
| 53 | Brian Jacobson | 98 Camaro | esp | 95.277 | 80.604 | 4.948 |
| 54 | Manny Pretti | 66 Chevrolet Corvette | bspv | 95.306 | 82.058 | 4.968 |
| 55 | Kraig Klippel | 94 Mazda Miata | sts | 95.359 | 78.194 | 5.004 |
| 56 | Gavin Salmon | 91 Mazda MX6 | dsp | 95.405 | 80.617 | 5.036 |
| 57 | Isaac Acks | 06 Mitsubishi Lancer Evo IX | bsp | 95.446 | 81.988 | 5.064 |
| 58 | Michael Maier | 92 Ford Mustang | em | 95.482 | 85.361 | 5.088 |
| 59 | Les Brown | 70 BMW 2002 | fsp | 95.583 | 79.429 | 5.157 |
| 60 | Sean Woods | 79 Triumph TR7 | fsp | 95.68 | 79.510 | 5.223 |
| 61 | Steven Bradford | 91 Mazda Miata | sts | 95.739 | 78.506 | 5.263 |
| 62 | Liz Berger | 65 Ford GT 350 Mustang | cp | 95.742 | 82.721 | 5.265 |
| 63 | Cliff Fong | 89 Honda Civic Si | st | 95.746 | 78.320 | 5.268 |
| 64 | Matt Ellam | 07 Mazda MX 5 | cs | 95.801 | 80.185 | 5.306 |
| 65 | Masashi Motonaga | 97 Nissan 240SX | dsp | 95.827 | 80.974 | 5.323 |
| 66 | Rob Luis | 04 Mazda RX-8 | bs | 95.856 | 80.040 | 5.343 |
| 67 | Alex Muresan | 89 Honda Civic | stx | 95.949 | 78.870 | 5.406 |
| 68 | Marcus Pippin | 01 Mazda Miata | csp | 96.004 | 82.755 | 5.444 |
| 69 | Jeff Wong | 89 Honda Civic Si | st | 96.011 | 78.537 | 5.449 |
| 70 | Sebastian Rios | 89 Honda Civic Si | st | 96.024 | 78.548 | 5.458 |
| 71 | Max Hayter | 04 Subaru WRX | stx | 96.055 | 78.957 | 5.479 |
| 72 | Chuck Voboril | 95 BMW Coupe | sm | 96.057 | 83.281 | 5.48 |
| 73 | Terry Campbell | 95 Ford mustang | esp | 96.091 | 81.293 | 5.503 |
| 74 | Matt Francavilla | 06 Mazda RX-8 | bs | 96.244 | 80.364 | 5.607 |
| 75 | Renee Russell | 90 Mazda Miata | cspl | 96.254 | 82.971 | 5.614 |
| 76 | Debbie Kerswill | 05 Mazda RX-8 | bs | 96.405 | 80.498 | 5.717 |
| 77 | Matt Johnson | 91 Mazda miata | xp | 96.414 | 85.037 | 5.723 |
| 78 | Mihai Surubariu | 04 Subaru WRX | stx | 96.47 | 79.298 | 5.762 |
| 79 | Edison Tran | 89 Honda Civak | stx | 96.471 | 79.299 | 5.762 |
| 80 | Frank Chung | 85 Toyota Supra | sm | 96.476 | 83.645 | 5.766 |
| 81 | John Stimson | 05 Honda S2000 | as | 96.502 | 81.351 | 5.783 |
| 82 | Mike De Jesus | 05 Honda S2000 | as | 96.551 | 81.392 | 5.817 |
| 83 | Paul Tibbals | 06 Subaru STI | stu | 96.552 | 80.717 | 5.817 |
| 84 | Pam Kannan | 07 Mazda MX 5 | csl | 96.855 | 81.068 | 6.024 |
| 85 | Robert Woods | 09 Triumph TR7 | fsp | 96.88 | 80.507 | 6.041 |
| 86 | Benny Ng | 02 Volkswagen GTi | dsp | 96.996 | 81.962 | 6.12 |
| 87 | Mary Pozzi | 94 Mazda Miata | sts | 97.002 | 79.542 | 6.124 |
| 88 | Mike Leuty | 90 Porsche 944S2 | bs | 97.046 | 81.033 | 6.154 |
| 89 | Jonathan Ng | 02 Volkswagen GTi | dsp | 97.138 | 82.082 | 6.217 |
| 90 | Bret Norgaard | 03 Acura RSX Type-S | gs | 97.151 | 79.761 | 6.226 |
| 91 | Anthony Lewis | 97 Mazda Miata | csp | 97.212 | 83.797 | 6.267 |
| 92 | Kevin Kluge | 07 Mazda MX-5 | csp | 97.261 | 83.839 | 6.301 |
| 93 | Norman Chow | 95 Mazda Miata | ssm | 97.327 | 85.258 | 6.346 |
| 94 | An Nguyen | 95 BMW m3 | stu | 97.427 | 81.449 | 6.414 |
| 95 | Alan Gruner | 91 Mazda Miata | sts | 97.476 | 79.930 | 6.447 |
| 96 | Schooner Stephenson | 95 Mazda Miata | sts | 97.494 | 79.945 | 6.46 |
| 97 | Bryan Nemy | 02 Porsche GT2 | asp | 97.613 | 84.533 | 6.541 |
| 98 | Ruby Lopez | 01 Chevrolet Corvette Z06 | asp | 97.772 | 84.671 | 6.649 |
| 99 | Shauna Rios | 89 Honda Civic Si | stx | 97.848 | 80.431 | 6.701 |
| 100 | Mike Hsu | 89 Honda Civic SI | st | 97.925 | 80.103 | 6.753 |
| 101 | Dwayne Komush | 70 Mexico Escort | ep | 98.015 | 84.391 | 6.815 |
| 102 | Alan Jung | 09 Subaru Impreza WRX | ds | 98.242 | 80.460 | 6.969 |
| 103 | Joe Weinstein | 01 Porsche 911 Turbo | t2 | 98.289 | 85.118 | 7.002 |
| 104 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 98.309 | 83.071 | 7.015 |
| 105 | Charlie Davis | 89 Honda Civic Si | st | 98.334 | 80.437 | 7.032 |
| 106 | Alex Kang | 89 Honda Civic Si | st | 98.447 | 80.530 | 7.109 |
| 107 | Nicole Nagler | 89 Honda Civic Si | stx | 98.66 | 81.099 | 7.254 |
| 108 | Mike McHugh | 99 Mazda miata | t2 | 98.704 | 85.083 | 7.284 |
| 109 | Andre Marconett | 88 Toyota MR2 | sts | 98.809 | 81.023 | 7.356 |
| 110 | Ed Runnion | 89 Honda Civic Si | st | 98.946 | 80.938 | 7.449 |
| 111 | Jaime Mendoza | 88 Honda CRX | sts | 99.058 | 81.228 | 7.526 |
| 112 | Navid Kahangi | 08 BMW 135i | stu | 99.118 | 82.863 | 7.567 |
| 113 | Steve Bellen | 05 Chrysler Crossfire SRT6 | as | 99.22 | 83.642 | 7.636 |
| 114 | David Bunn | 69 Chevrolet Corvette | bspv | 99.358 | 85.547 | 7.73 |
| 115 | Glen Anderson | 04 Mazda RX8 | bs | 99.362 | 82.967 | 7.733 |
| 116 | Keith Brown | 07 Mini Cooper S | t1 | 99.746 | 81.891 | 7.995 |
| 117 | Edwin Suarez | 88 Honda CRX SI | sts | 99.915 | 81.930 | 8.11 |
| 118 | Grady Carter | 02 Porsche Boxster S | asn | 99.969 | 84.274 | 8.147 |
| 119 | Kevin Bui | 05 Subaru WRX | stx | 100.167 | 82.337 | 8.282 |
| 120 | Glen Spencer | 05 Subaru impreza | stx | 100.349 | 82.487 | 8.406 |
| 121 | Eric Ramirez | 89 Honda Civic Si | st | 100.411 | 82.136 | 8.448 |
| 122 | Mark Mervich | 02 Subaru WRX | stx | 100.458 | 82.576 | 8.48 |
| 123 | Thomas Clark | 65 Ford Shelby GT350 | cp | 100.464 | 86.801 | 8.484 |
| 124 | Cameron Kahangi | 08 BMW 135i | stu | 100.848 | 84.309 | 8.746 |
| 125 | Nathan Poffenbarger | 88 Toyota MR2 | sts | 101.045 | 82.857 | 8.88 |
| 126 | Gordon White | 08 BMW 135i | ds | 101.103 | 82.803 | 8.92 |
| 127 | Todd Lilly | 97 Pontiac Trans Am | esp | 101.151 | 85.574 | 8.952 |
| 128 | Hal Dorton | 97 BMW M3 4dr | stu | 101.219 | 84.619 | 8.999 |
| 129 | Justin Ahlstrand | 84 Toyota Supra | sm | 101.421 | 87.932 | 9.137 |
| 130 | Kirk Uhrlaub | 08 Mazda Mazdaspeed3 | t1 | 101.658 | 83.258 | 9.298 |
| 131 | Eugene Gomez | 87 Mazda 323 | t2 | 101.667 | 84.485 | 9.304 |
| 132 | Carol Leuty | 90 Porsche 944S2 | bsl | 101.76 | 84.970 | 9.368 |
| 133 | Mack Tsang | 05 Mazda Mazda3 | t2 | 101.853 | 84.640 | 9.431 |
| 134 | Andrew Quigley | 89 Honda civic | st | 101.877 | 83.335 | 9.447 |
| 135 | Colleena McHugh | 99 Mazda Miata | t2l | 101.884 | 87.824 | 9.452 |
| 136 | Wayne Corcoran | 85 Chevrolet Camaro Z28 | cp | 101.984 | 88.114 | 9.52 |
| 137 | Seth Reid | 06 Infiniti G35 Coupe | t1 | 102.005 | 84.970 | 9.535 |
| 138 | Aaron Politsky | 05 Subaru WRX Wagon | stx | 102.039 | 83.876 | 9.558 |
| 139 | Jason Hammond | 89 Honda Civic Si | st | 102.096 | 83.515 | 9.597 |
| 140 | Chris Estrada sr | 00 Toyota CELICA GTS | gs | 102.15 | 83.865 | 9.633 |
| 141 | Yoshimasa Tashiro | 02 Acura RSX | stx | 102.475 | 84.234 | 9.855 |
| 142 | Bruce Corcoran | 85 Chevrolet Camaro Z28 | cp | 102.494 | 88.555 | 9.868 |
| 143 | Praneil Prasad | 00 Honda s2000 | t1 | 102.531 | 86.434 | 9.893 |
| 144 | James Ochoa | 06 Mini Cooper S | gs | 102.679 | 84.299 | 9.994 |
| 145 | Carol Christensen | 99 Ford Cobra | fsl | 102.726 | 85.571 | 10.026 |
| 146 | Brenda Barnes | 09 BMW 135i | ds | 102.781 | 84.178 | 10.064 |
| 147 | Doris Fung | 89 Honda Civic Si | st | 102.83 | 84.115 | 10.097 |
| 148 | Chari Johnson | 91 Mazda miata | xp | 102.919 | 90.775 | 10.158 |
| 149 | Ryan Douglas | 05 Mazda 3 | stxn | 103.194 | 84.825 | 10.345 |
| 150 | Dave Thomas | 07 Chevrolet Corvette | ss | 103.381 | 88.494 | 10.473 |
| 151 | Adrian Radu | 04 Subaru WRX STI | stu | 103.585 | 86.597 | 10.612 |
| 152 | Ed Burghardt | 00 Honda Civic Si | t1 | 103.668 | 83.142 | 10.668 |
| 153 | Adrian Krosnick | 06 Subaru WRX TR | stu | 103.73 | 86.718 | 10.711 |
| 154 | George Hammond | 89 Honda Civic Si | st | 103.745 | 84.863 | 10.721 |
| 155 | Justin Tsang | 05 Mazda 3 | t2 | 103.816 | 86.271 | 10.769 |
| 156 | Chloe Stromberg | 89 Civic Si | st | 103.986 | 85.061 | 10.885 |
| 157 | Ellen Heian | 05 Honda S2000 | as | 104.057 | 87.720 | 10.933 |
| 158 | Herry Fenardi | 95 Nissan 240SX | t2 | 104.136 | 87.995 | 10.987 |
| 159 | Rick Ramirez | 02 Chevrolet Camaro Z28 | fs | 104.427 | 86.988 | 11.186 |
| 160 | Dan Pellow | 05 Ford MUSTANG GT | fs | 105.094 | 87.543 | 11.64 |
| 161 | Kenny Montante | 07 Mazda Mazdaspeed 3 | stu | 105.591 | 88.274 | 11.979 |
| 162 | Larry Tan | 90 Nissan 300zx | t2 | 105.754 | 91.900 | 12.09 |
| 163 | Laurent Moll | 07 Volkswagen GTI | gsn | 105.759 | 86.828 | 12.094 |
| 164 | Megan Francavilla | 06 Mazda Rx-8 | bs | 105.895 | 88.422 | 12.186 |
| 165 | Edward Wong | 92 Honda Civic | fsp | 105.964 | 88.056 | 12.233 |
| 166 | James Bonnett | 02 Chevrolet corvette | asp | 106.033 | 91.825 | 12.28 |
| 167 | Philip Ma | 03 Porsche boxster | t2 | 106.358 | 91.362 | 12.502 |
| 168 | Diane Dorton | 97 BMW M3 4dr | stul | 106.392 | 88.944 | 12.525 |
| 169 | Brianne Maier | 92 Ford Mustang | em | 106.914 | 95.581 | 12.881 |
| 170 | Jenny Herce | 87 Mazda 323 | t2l | 107.05 | 88.959 | 12.974 |
| 171 | Mark Serrano | 05 Honda S2000 | t1 | 107.45 | 90.580 | 13.246 |
| 172 | Brian Pinkney | 06 Pontiac GTO | fsn | 108.274 | 90.192 | 13.808 |
| 173 | Christopher Heiny | 73 Plymouth Barracuda | cp | 108.781 | 93.987 | 14.154 |
| 174 | Richard Jones | 06 Mitsubishi Lancer Evo MR | asn | 111.226 | 93.764 | 15.82 |
| 175 | Maelissa Ramsey | 65 Ford Shelby GT350 | cpl | 111.369 | 96.223 | 15.918 |
| 176 | Richard Bangle | 07 Mazda 3 Touring | hs | 111.49 | 89.415 | 16 |
| 177 | Paul De Leon | 09 Mazda RX-8 | t1 | 112.233 | 93.715 | 16.507 |
| 178 | Steve Hulbert | 07 Mazda 3 Touring | hs | 112.5 | 90.225 | 16.689 |
| 179 | Phil Dickerson | 87 Volkswagen Golf GTI | t2 | 112.863 | 93.789 | 16.936 |
| 180 | Tom Attwood | 96 Chevrolet Corvette | as | 113.341 | 95.546 | 17.262 |
| 181 | Kristen Barnes | 02 Mini Cooper | hsl | 114.304 | 91.672 | 17.919 |
| 182 | Soyun Lee | 00 Mazda Miata | csn | 116.263 | 97.312 | 19.254 |
| 183 | Michael Schnetzer | 08 Volkswagen R 32 | t1 | 117.958 | 96.608 | 20.409 |
| 184 | Kyle Krueger | 89 BMW 325i | stu | 121.155 | 101.286 | 22.589 |
| 185 | Thelma Batilo | 73 Plymouth Barracuda | cpl | 126.472 | 109.272 | 26.213 |
| 186 | Rob Gendreau | 08 Mini Cooper | t1 | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Scott Fraser | 91 Mazda Miata | csp | 88.018 | 75.872 | 0 |
|---|---|---|---|---|---|---|
| 2 | Tom Ellam | 72 Mazda RX3 | ep | 88.559 | 76.249 | 0.298 |
| 3 | Dan Lassen | 95 Honda Civic | fsp | 92.863 | 77.169 | 1.026 |
| 4 | Tom Kubo | 91 Mazda Miata | csp | 89.789 | 77.398 | 1.207 |
| 5 | Gilbert de los Reyes | 00 Subaru IMPREZA | dsp | 91.6 | 77.402 | 1.21 |
| 6 | Mark Scroggs | 94 Mazda Miata R | es | 94.445 | 77.728 | 1.468 |
| 7 | Curtis Lee | 72 Mazda RX3 | ep | 90.346 | 77.788 | 1.515 |
| 8 | Jim Daniels | 94 Mazda Miata | csp | 90.37 | 77.899 | 1.603 |
| 9 | Kraig Klippel | 94 Mazda Miata | sts | 95.359 | 78.194 | 1.836 |
| 10 | Mike McCrory | 95 Honda Civic | fsp | 94.139 | 78.230 | 1.865 |
| 11 | Chris Kannan | 07 Mazda MX 5 | cs | 93.485 | 78.247 | 1.878 |
| 12 | Andrew McKee | 08 Mazda RX7 | ssm | 89.343 | 78.264 | 1.892 |
| 13 | Steve Lau | 05 Porsche GT3 | ss | 91.45 | 78.281 | 1.905 |
| 14 | Cliff Fong | 89 Honda Civic Si | st | 95.746 | 78.320 | 1.936 |
| 15 | Geoff Clark | 03 Mitsubishi Evolution VIII | stu | 93.688 | 78.323 | 1.938 |
| 16 | Bryan Heitkotter | 05 Mazda RX-8 | bs | 93.87 | 78.381 | 1.984 |
| 17 | Michael Wood | 07 Ford Shelby GT | fs | 94.175 | 78.448 | 2.037 |
| 18 | Steven Bradford | 91 Mazda Miata | sts | 95.739 | 78.506 | 2.083 |
| 19 | Jeff Wong | 89 Honda Civic Si | st | 96.011 | 78.537 | 2.107 |
| 20 | Sebastian Rios | 89 Honda Civic Si | st | 96.024 | 78.548 | 2.116 |
| 21 | Frank Stagnaro | 65 Ford GT 350 | cp | 90.915 | 78.551 | 2.119 |
| 22 | Rob Boynton | 02 Porsche GT2 | asp | 90.856 | 78.681 | 2.221 |
| 23 | Mark Sipe | 05 Mazda RX-8 | bs | 94.233 | 78.685 | 2.225 |
| 24 | Chris Boynton | 06 Subaru WRX STI | sm | 90.783 | 78.709 | 2.244 |
| 25 | Steve Kupper | 70 BMW 2002 | fsp | 94.738 | 78.727 | 2.258 |
| 26 | Robert Marcy | 73 Nissan 1200 | ep | 91.496 | 78.778 | 2.298 |
| 27 | Alex Muresan | 89 Honda Civic | stx | 95.949 | 78.870 | 2.371 |
| 28 | Vic Sias | 95 BMW M3 | sm | 90.987 | 78.886 | 2.383 |
| 29 | Howard Wolf | 70 Ford Escort Mexico | ep | 91.686 | 78.942 | 2.428 |
| 30 | Max Hayter | 04 Subaru WRX | stx | 96.055 | 78.957 | 2.44 |
| 31 | Mihai Surubariu | 04 Subaru WRX | stx | 96.47 | 79.298 | 2.709 |
| 32 | Edison Tran | 89 Honda Civak | stx | 96.471 | 79.299 | 2.71 |
| 33 | Vince Russell | 90 Mazda Miata | csp | 92.013 | 79.315 | 2.723 |
| 34 | Donald Lew | 84 Toyota Supra | dsp | 93.939 | 79.378 | 2.773 |
| 35 | Les Brown | 70 BMW 2002 | fsp | 95.583 | 79.429 | 2.813 |
| 36 | Guy Ankeny | 05 Honda S2000 | as | 94.282 | 79.480 | 2.853 |
| 37 | Sean Woods | 79 Triumph TR7 | fsp | 95.68 | 79.510 | 2.877 |
| 38 | Zach Heidepriem | 05 Mazda RX-8 | bs | 95.244 | 79.529 | 2.892 |
| 39 | Mary Pozzi | 94 Mazda Miata | sts | 97.002 | 79.542 | 2.902 |
| 40 | Monty Pack | 05 Porsche GT3 | ss | 92.945 | 79.561 | 2.917 |
| 41 | Joel Villarreal | 01 Chevrolet Corvette Z06 | asp | 91.935 | 79.616 | 2.961 |
| 42 | James Creasy | 65 ffr cobra | osp | 91.648 | 79.642 | 2.981 |
| 43 | Bret Norgaard | 03 Acura RSX Type-S | gs | 97.151 | 79.761 | 3.075 |
| 44 | Alan Gruner | 91 Mazda Miata | sts | 97.476 | 79.930 | 3.209 |
| 45 | Schooner Stephenson | 95 Mazda Miata | sts | 97.494 | 79.945 | 3.221 |
| 46 | Josh Salvage | 06 Mitsubishi Evolution IX | bsp | 93.108 | 79.980 | 3.249 |
| 47 | Rob Luis | 04 Mazda RX-8 | bs | 95.856 | 80.040 | 3.296 |
| 48 | Mike Hsu | 89 Honda Civic SI | st | 97.925 | 80.103 | 3.346 |
| 49 | Deanne Caraballo | 00 Subaru Impreza RS | dsp | 94.856 | 80.153 | 3.385 |
| 50 | Matt Ellam | 07 Mazda MX 5 | cs | 95.801 | 80.185 | 3.411 |
| 51 | Mark Watson | 95 Ford Mustang | esp | 94.822 | 80.219 | 3.438 |
| 52 | Justin Moore | 05 Subaru Impreza WRX STI | xp | 91.024 | 80.283 | 3.488 |
| 53 | Matt Francavilla | 06 Mazda RX-8 | bs | 96.244 | 80.364 | 3.552 |
| 54 | Karlton Lew | 06 Subaru STI | sm | 92.721 | 80.389 | 3.572 |
| 55 | Noel de los Reyes | 00 Subaru Impreza | sm | 92.759 | 80.422 | 3.598 |
| 56 | Shauna Rios | 89 Honda Civic Si | stx | 97.848 | 80.431 | 3.605 |
| 57 | Charlie Davis | 89 Honda Civic Si | st | 98.334 | 80.437 | 3.61 |
| 58 | Alan Jung | 09 Subaru Impreza WRX | ds | 98.242 | 80.460 | 3.628 |
| 59 | Debbie Kerswill | 05 Mazda RX-8 | bs | 96.405 | 80.498 | 3.658 |
| 60 | Robert Woods | 09 Triumph TR7 | fsp | 96.88 | 80.507 | 3.665 |
| 61 | Alex Kang | 89 Honda Civic Si | st | 98.447 | 80.530 | 3.684 |
| 62 | Kenneth Falconitin | 01 Honda S2000 | bsp | 93.763 | 80.542 | 3.693 |
| 63 | Robert Suhajda | 05 Ford Mustang GT | esp | 95.228 | 80.563 | 3.71 |
| 64 | Jesus Villarreal | 98 Chevrolet Camaro | cp | 93.261 | 80.578 | 3.722 |
| 65 | Brian Jacobson | 98 Camaro | esp | 95.277 | 80.604 | 3.742 |
| 66 | Gavin Salmon | 91 Mazda MX6 | dsp | 95.405 | 80.617 | 3.752 |
| 67 | Elise Sias | 95 BMW M3 | sml | 93.076 | 80.697 | 3.816 |
| 68 | Paul Tibbals | 06 Subaru STI | stu | 96.552 | 80.717 | 3.831 |
| 69 | Reza Kertadjaja | 93 Mazda RX-7 | ssm | 92.18 | 80.750 | 3.858 |
| 70 | Tami Daniels | 94 Mazda Miata | cspl | 93.764 | 80.825 | 3.917 |
| 71 | Ed Runnion | 89 Honda Civic Si | st | 98.946 | 80.938 | 4.006 |
| 72 | Masashi Motonaga | 97 Nissan 240SX | dsp | 95.827 | 80.974 | 4.035 |
| 73 | Andre Marconett | 88 Toyota MR2 | sts | 98.809 | 81.023 | 4.073 |
| 74 | Mike Leuty | 90 Porsche 944S2 | bs | 97.046 | 81.033 | 4.081 |
| 75 | Pam Kannan | 07 Mazda MX 5 | csl | 96.855 | 81.068 | 4.109 |
| 76 | Nicole Nagler | 89 Honda Civic Si | stx | 98.66 | 81.099 | 4.134 |
| 77 | Ron Pippin | 01 Mazda Miata | csp | 94.229 | 81.225 | 4.233 |
| 78 | Jaime Mendoza | 88 Honda CRX | sts | 99.058 | 81.228 | 4.236 |
| 79 | Terry Campbell | 95 Ford mustang | esp | 96.091 | 81.293 | 4.287 |
| 80 | John Stimson | 05 Honda S2000 | as | 96.502 | 81.351 | 4.333 |
| 81 | Mike De Jesus | 05 Honda S2000 | as | 96.551 | 81.392 | 4.365 |
| 82 | An Nguyen | 95 BMW m3 | stu | 97.427 | 81.449 | 4.41 |
| 83 | David Chau | 93 Honda Civic | sm | 94.323 | 81.778 | 4.67 |
| 84 | Leonel De Los Reyes | 00 Subaru Impreza | sm | 94.335 | 81.788 | 4.678 |
| 85 | Stephen Hobaugh | 65 Chevrolet Corvette | bspv | 95.022 | 81.814 | 4.699 |
| 86 | Keith Brown | 07 Mini Cooper S | t1 | 99.746 | 81.891 | 4.76 |
| 87 | Steve Kessler | 73 Datsun 1200 | ep | 95.136 | 81.912 | 4.776 |
| 88 | Edwin Suarez | 88 Honda CRX SI | sts | 99.915 | 81.930 | 4.791 |
| 89 | Benny Ng | 02 Volkswagen GTi | dsp | 96.996 | 81.962 | 4.816 |
| 90 | Isaac Acks | 06 Mitsubishi Lancer Evo IX | bsp | 95.446 | 81.988 | 4.837 |
| 91 | Rick Grefsrud | 93 Mazda RX-7 | ssm | 93.612 | 82.004 | 4.849 |
| 92 | Dan Bratten | 06 Chevrolet Corvette | osp | 94.42 | 82.051 | 4.886 |
| 93 | Manny Pretti | 66 Chevrolet Corvette | bspv | 95.306 | 82.058 | 4.892 |
| 94 | Jonathan Ng | 02 Volkswagen GTi | dsp | 97.138 | 82.082 | 4.911 |
| 95 | Eric Ramirez | 89 Honda Civic Si | st | 100.411 | 82.136 | 4.954 |
| 96 | Kevin Bui | 05 Subaru WRX | stx | 100.167 | 82.337 | 5.113 |
| 97 | Glen Spencer | 05 Subaru impreza | stx | 100.349 | 82.487 | 5.231 |
| 98 | Mark Mervich | 02 Subaru WRX | stx | 100.458 | 82.576 | 5.302 |
| 99 | Liz Berger | 65 Ford GT 350 Mustang | cp | 95.742 | 82.721 | 5.416 |
