Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Vernon Head | 02 Birel CR32X | f125 | 35.866 | 34.324 | 0 |
|---|---|---|---|---|---|---|
| 2 | Glenn Ellingson | 90 Mazda Miata | csp | 38.155 | 32.890 | 3.829 |
| 3 | James Creasy | 65 FFR Cobra | osp | 38.214 | 33.208 | 3.928 |
| 4 | Howell Leung | 95 Mazda Miata | ssm | 38.581 | 33.797 | 4.542 |
| 5 | Dwayne Komush | 70 Ford Escort Mexico | ep | 38.757 | 33.370 | 4.836 |
| 6 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 38.759 | 33.371 | 4.84 |
| 7 | Manny Pretti | 66 Chevy Corvette | bspv | 39.166 | 33.722 | 5.521 |
| 8 | Ruben Padron | 99 Mazda Miata | csp | 39.263 | 33.845 | 5.683 |
| 9 | Steve Lau | 87 Porsche 911 | ss | 39.326 | 33.663 | 5.788 |
| 10 | Dan Lassen | 95 Honda Civic Cx | fsp | 39.478 | 32.806 | 6.042 |
| 11 | Monty Pack | 05 Porsche GT3 | ss | 39.545 | 33.851 | 6.155 |
| 12 | Bob Marcy | 73 Datsun 1200 | ep | 39.628 | 34.120 | 6.293 |
| 13 | Chris Boynton | 06 Subaru WRX STi | sm | 39.751 | 34.464 | 6.499 |
| 14 | Norman Chow | 95 Mazda Miata | ssm | 39.807 | 34.871 | 6.593 |
| 15 | David Chau | 93 Honda Civic | sm | 39.812 | 34.517 | 6.601 |
| 16 | Max Thompson | FFR Cobra | osp | 39.818 | 34.602 | 6.611 |
| 17 | Mike McCrory | 95 Civic | fsp | 39.972 | 33.217 | 6.869 |
| 18 | Karlton Lew | 06 Subaru WRX Sti | sm | 39.991 | 34.672 | 6.901 |
| 19 | Brian Jacobson | 98 Chevy Camaro | esp | 40.041 | 33.875 | 6.984 |
| 20 | David Lim | 93 Civic | sm | 40.091 | 34.759 | 7.068 |
| 21 | Terry Campbell | 95 Ford Mustang | esp | 40.189 | 34.000 | 7.232 |
| 22 | Alex Muresan | 98 Acura Integra Type-R | ds | 40.256 | 32.970 | 7.344 |
| 23 | Bryan Heitkotter | 05 Mazda RX-8 | bs | 40.372 | 33.711 | 7.538 |
| 24 | Mark Watson | 95 Ford Mustang | esp | 40.417 | 34.193 | 7.613 |
| 25 | Jonathan Ng | 02 Volkswagen GTi | dsp | 40.453 | 34.183 | 7.674 |
| 26 | Mark Thompson | FFR Cobra | osp | 40.489 | 35.185 | 7.734 |
| 27 | Andrew Quigley | 95 Civic | fsp | 40.670 | 33.797 | 8.037 |
| 28 | Kraig Klippel | 94 Miata | sts | 40.711 | 33.383 | 8.105 |
| 29 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | t2 | 40.870 | 34.535 | 8.371 |
| 30 | Steve Kessler | 73 Datsun 1200 | ep | 40.879 | 35.197 | 8.386 |
| 31 | Cliff Fong | 89 Honda Civic Si | st | 40.988 | 33.528 | 8.569 |
| 32 | Masashi Motonaga | 97 Nissan 240SX | dsp | 40.999 | 34.644 | 8.587 |
| 33 | Benny Ng | 02 VW GTI | dsp | 41.052 | 34.689 | 8.676 |
| 34 | Edison Tran | 89 Civak | stu | 41.064 | 34.330 | 8.696 |
| 35 | Paul Tibbals | 06 Subaru STI | stu | 41.131 | 34.386 | 8.808 |
| 36 | Charlie Davis | 89 Lemming Si | st | 41.190 | 33.693 | 8.906 |
| 37 | Robert Woods | 79 TR7 | fsp | 41.198 | 34.236 | 8.92 |
| 38 | Alex Kang | 89 Honda Civic Si | st | 41.329 | 33.807 | 9.139 |
| 39 | Zach Heidepriem | 05 Mazda RX-8 | bs | 41.332 | 34.512 | 9.144 |
| 40 | Debbie Kerswill | 05 Rx-8 | bs | 41.340 | 34.519 | 9.157 |
| 41 | Joe Weinstein | 01 Porsche 996TT | t2 | 41.360 | 35.818 | 9.191 |
| 42 | Russ Bowlus | 98 BMW 328i | stx | 41.425 | 34.051 | 9.3 |
| 43 | Kevin Bui | 97 Subaru Impreza L | stx | 41.426 | 34.052 | 9.301 |
| 44 | Jaime Mendoza | 88 CRX Si | sts | 41.444 | 33.984 | 9.331 |
| 45 | Sean Woods | 79 Triumph TR7 | fsp | 41.466 | 34.458 | 9.368 |
| 46 | Scot Zediker | 94 Miata | sts | 41.489 | 34.021 | 9.407 |
| 47 | Mike Hsu | 89 Civic Si | st | 41.536 | 33.976 | 9.485 |
| 48 | Deanne Caraballo | 00 Subaru Impreza | sm | 41.553 | 36.026 | 9.514 |
| 49 | Tony Lewis | 97 Mazda Miata | csp | 41.607 | 35.865 | 9.604 |
| 50 | Schooner Stephenson | 94 Mazda Miata | sts | 41.907 | 34.364 | 10.106 |
| 51 | Andre Marconett | 88 Toyota MR2 | sts | 41.942 | 34.392 | 10.165 |
| 52 | Ed Runnion | 89 Honda Civic | st | 41.983 | 34.342 | 10.233 |
| 53 | Alan Gruner | 91 Mazda Miata | sts | 41.987 | 34.429 | 10.24 |
| 54 | Mark Sipe | 05 Mazda RX8 | bs | 42.031 | 35.096 | 10.313 |
| 55 | An Nguyen | 95 Bmw m3 | stu | 42.069 | 35.170 | 10.377 |
| 56 | Grady Carter | 02 Boxster S | asn | 42.151 | 35.533 | 10.514 |
| 57 | Boris Elpiner | 00 Porsche Boxster | as | 42.203 | 35.577 | 10.601 |
| 58 | Edwin Suarez | 88 Honda CRX | sts | 42.245 | 34.641 | 10.671 |
| 59 | James Keane | 05 BMW M3 | asn | 42.300 | 35.659 | 10.763 |
| 60 | Mack Tsang | 05 Mazda 3 | t2 | 42.354 | 35.196 | 10.854 |
| 61 | Doris Fung | 89 Honda Civic Si | st | 42.378 | 34.665 | 10.894 |
| 62 | Justin Tsang | 05 Mazda 3 | t2 | 42.465 | 35.288 | 11.039 |
| 63 | Nathan Gabriel | 04 Mazda3 | st | 42.522 | 34.783 | 11.135 |
| 64 | Frank Chung | 85 Toyota Supra | sm | 42.522 | 36.867 | 11.135 |
| 65 | Nathan Poffenbarger | 87 Toyota MR2 | sts | 42.581 | 34.916 | 11.233 |
| 66 | Zach Scibior | 91 Mazda Miata | sts | 42.660 | 34.981 | 11.366 |
| 67 | Matt Francavilla | 06 RX8 | bs | 42.701 | 35.655 | 11.434 |
| 68 | Eugene Gomez | 87 Mazda 323 | t2 | 42.798 | 35.565 | 11.596 |
| 69 | Mark Mervich | 02 Subaru WRX | stx | 42.833 | 35.209 | 11.655 |
| 70 | Tiberiu Muresan | 06 Honda S2000 | t1 | 42.883 | 36.150 | 11.739 |
| 71 | Mike McHugh | 99 Mazda Miata | t2 | 42.983 | 37.051 | 11.906 |
| 72 | Glen Anderson | 04 Mazda RX8 | bs | 43.034 | 35.933 | 11.991 |
| 73 | Aaron Politsky | 05 WRX | stx | 43.088 | 35.418 | 12.082 |
| 74 | Hal Dorton | 97 BMW M3 Sedan | stu | 43.168 | 36.088 | 12.215 |
| 75 | Richard Reeves | 99 Integra Type-R | sm | 43.169 | 37.428 | 12.217 |
| 76 | Michael Saylor | 02 Superformance 7 | dm | 43.184 | 38.866 | 12.242 |
| 77 | Tony Holland | 88 BMW 325 | stx | 43.196 | 35.507 | 12.262 |
| 78 | Chris Heiny | 73 Cuda | cp | 43.210 | 37.333 | 12.286 |
| 79 | Alan Petter | 90 Ford Mustang | cp | 43.217 | 37.339 | 12.297 |
| 80 | Colleena McHugh | 99 Mazda Miata | t2l | 43.223 | 37.258 | 12.307 |
| 81 | Kramer Weydt | 95 240sx | stu | 43.226 | 36.137 | 12.312 |
| 82 | Bill Capogeannis | 99 Camaro 1LE | esp | 43.364 | 36.686 | 12.543 |
| 83 | Justin Ahlstrand | 84 Toyota Supra | sm | 43.367 | 37.599 | 12.548 |
| 84 | Michael Salo | 06 Lotus Elise | t1 | 43.392 | 37.144 | 12.59 |
| 85 | Noah Friedman-Biglin | 91 CRX | ssm | 43.608 | 38.201 | 12.952 |
| 86 | Leonel De Los Reyes | 00 Subaru Impreza | sm | 43.844 | 38.013 | 13.346 |
| 87 | Ryan Labarre | 05 Mazda 3 | t2 | 43.844 | 38.013 | 13.346 |
| 88 | Jerry Mouton | 64 Jaguar XK-E | t1 | 43.848 | 36.613 | 13.353 |
| 89 | Jeffrey Quan | 06 Rsx Type S | smn | 43.929 | 38.086 | 13.489 |
| 90 | Larry Tan | 90 Nissan 300zx | t2 | 44.070 | 38.297 | 13.724 |
| 91 | Sterling McLane | 99 Mazda Miata | cs | 44.379 | 37.145 | 14.241 |
| 92 | Jason Ballance | 93 Miata | sts | 44.401 | 36.409 | 14.278 |
| 93 | Wayne Corcoran | 85 Z28 Camaro | cp | 44.451 | 38.406 | 14.362 |
| 94 | Jenny Herce | 87 Mazda 323 | t2l | 44.473 | 36.957 | 14.399 |
| 95 | Reza Kertadjaja | 89 Nissan 240SX | t2 | 44.607 | 37.693 | 14.623 |
| 96 | Bruce Corcoran | 85 Z28 Camaro | cp | 44.613 | 38.546 | 14.633 |
| 97 | Laurent Moll | 07 VW GTI | gsn | 44.654 | 36.661 | 14.701 |
| 98 | Soren Llanes | 05 WRX | stx | 44.659 | 36.710 | 14.71 |
| 99 | Ed Biglin | 91 CRX | ssm | 44.669 | 39.130 | 14.726 |
| 100 | Brian Pinkney | 06 Pontiac GTO | fsn | 44.819 | 37.334 | 14.977 |
| 101 | Megan Francavilla | 06 RX8 | bs | 45.010 | 37.583 | 15.297 |
| 102 | Richard Jones | 95 240SX | stu | 45.347 | 37.910 | 15.861 |
| 103 | Marvin Martin | 03 BMW 330i | t1 | 45.408 | 37.189 | 15.963 |
| 104 | Daren Bryant | 93 Integra | smn | 45.454 | 39.409 | 16.04 |
| 105 | David Haight | 87 Honda CRX | ssm | 45.802 | 40.123 | 16.622 |
| 106 | Michael Seidman | 99 M3 | bsn | 45.818 | 38.258 | 16.649 |
| 107 | Diane Dorton | 97 BMW M3 Sedan | stul | 46.053 | 38.500 | 17.042 |
| 108 | Herry Fenardi | 95 Nissan 240sx | t2 | 46.283 | 39.109 | 17.427 |
| 109 | Edward Wong | 92 Honda Civic | fsp | 46.370 | 38.533 | 17.572 |
| 110 | Dan Wolford | 97 Mazda Miata | es | 46.407 | 38.193 | 17.634 |
| 111 | Jayme Carter | Audi A4 | stu | 46.407 | 38.796 | 17.634 |
| 112 | Nestor Aliga | 92 Toyota Camry LE | st | 46.529 | 38.061 | 17.838 |
| 113 | Jeremy Eib | 01 Honda S2000 | as | 46.535 | 39.229 | 17.848 |
| 114 | Steve Hulbert | 07 Mazda 3 | hs | 46.607 | 37.379 | 17.969 |
| 115 | Kenneth Yee | 06 RSX | smn | 46.698 | 40.487 | 18.121 |
| 116 | Patricia Kelly | 91 Mazda Miata | stsl | 46.746 | 38.332 | 18.201 |
| 117 | Adrian Krosnick | 06 Subaru WRX TR | stu | 46.822 | 39.143 | 18.328 |
| 118 | David Northway | 91 Mazda Miata | dsp | 47.199 | 39.883 | 18.959 |
| 119 | Hung Tran | 91 Acura Legend | fsn | 47.790 | 39.809 | 19.948 |
| 120 | Soyun Lee | 00 Miata | csn | 47.834 | 40.037 | 20.021 |
| 121 | Ryan Lam | 05 Acura RSX Type S | sm | 48.106 | 41.708 | 20.476 |
| 122 | Maricel Llanes | 05 WRX | stxl | 48.513 | 39.878 | 21.157 |
| 123 | David Le | 00 Boxster | asn | 49.070 | 41.366 | 22.089 |
| 124 | Marco Echandi | 08 Civic SI | gs | 49.470 | 40.615 | 22.758 |
| 125 | Jia Ju Ye | 04 Civic Si | smn | 50.545 | 43.823 | 24.556 |
| 126 | Alan Gigo | 91 Honda CRX Si | gsn | 50.682 | 41.610 | 24.786 |
| 127 | Thelma Batilo | 73 Cuda | cpl | 54.214 | 46.841 | 30.694 |
| 128 | Howard Wolf | 70 Ford Escort Mexico | ep | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Dan Lassen | 95 Honda Civic Cx | fsp | 39.478 | 32.806 | 0 |
|---|---|---|---|---|---|---|
| 2 | Glenn Ellingson | 90 Mazda Miata | csp | 38.155 | 32.890 | 0.154 |
| 3 | Alex Muresan | 98 Acura Integra Type-R | ds | 40.256 | 32.970 | 0.3 |
| 4 | James Creasy | 65 FFR Cobra | osp | 38.214 | 33.208 | 0.735 |
| 5 | Mike McCrory | 95 Civic | fsp | 39.972 | 33.217 | 0.752 |
| 6 | Dwayne Komush | 70 Ford Escort Mexico | ep | 38.757 | 33.370 | 1.032 |
| 7 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 38.759 | 33.371 | 1.033 |
| 8 | Kraig Klippel | 94 Miata | sts | 40.711 | 33.383 | 1.055 |
| 9 | Cliff Fong | 89 Honda Civic Si | st | 40.988 | 33.528 | 1.32 |
| 10 | Steve Lau | 87 Porsche 911 | ss | 39.326 | 33.663 | 1.567 |
| 11 | Charlie Davis | 89 Lemming Si | st | 41.190 | 33.693 | 1.622 |
| 12 | Bryan Heitkotter | 05 Mazda RX-8 | bs | 40.372 | 33.711 | 1.655 |
| 13 | Manny Pretti | 66 Chevy Corvette | bspv | 39.166 | 33.722 | 1.675 |
| 14 | Howell Leung | 95 Mazda Miata | ssm | 38.581 | 33.797 | 1.812 |
| 15 | Andrew Quigley | 95 Civic | fsp | 40.670 | 33.797 | 1.812 |
| 16 | Alex Kang | 89 Honda Civic Si | st | 41.329 | 33.807 | 1.831 |
| 17 | Ruben Padron | 99 Mazda Miata | csp | 39.263 | 33.845 | 1.9 |
| 18 | Monty Pack | 05 Porsche GT3 | ss | 39.545 | 33.851 | 1.911 |
| 19 | Brian Jacobson | 98 Chevy Camaro | esp | 40.041 | 33.875 | 1.955 |
| 20 | Mike Hsu | 89 Civic Si | st | 41.536 | 33.976 | 2.14 |
| 21 | Jaime Mendoza | 88 CRX Si | sts | 41.444 | 33.984 | 2.154 |
| 22 | Terry Campbell | 95 Ford Mustang | esp | 40.189 | 34.000 | 2.184 |
| 23 | Scot Zediker | 94 Miata | sts | 41.489 | 34.021 | 2.222 |
| 24 | Russ Bowlus | 98 BMW 328i | stx | 41.425 | 34.051 | 2.277 |
| 25 | Kevin Bui | 97 Subaru Impreza L | stx | 41.426 | 34.052 | 2.279 |
| 26 | Bob Marcy | 73 Datsun 1200 | ep | 39.628 | 34.120 | 2.403 |
| 27 | Jonathan Ng | 02 Volkswagen GTi | dsp | 40.453 | 34.183 | 2.518 |
| 28 | Mark Watson | 95 Ford Mustang | esp | 40.417 | 34.193 | 2.537 |
| 29 | Robert Woods | 79 TR7 | fsp | 41.198 | 34.236 | 2.615 |
| 30 | Vernon Head | 02 Birel CR32X | f125 | 35.866 | 34.324 | 2.776 |
| 31 | Edison Tran | 89 Civak | stu | 41.064 | 34.330 | 2.787 |
| 32 | Ed Runnion | 89 Honda Civic | st | 41.983 | 34.342 | 2.809 |
| 33 | Schooner Stephenson | 94 Mazda Miata | sts | 41.907 | 34.364 | 2.849 |
| 34 | Paul Tibbals | 06 Subaru STI | stu | 41.131 | 34.386 | 2.89 |
| 35 | Andre Marconett | 88 Toyota MR2 | sts | 41.942 | 34.392 | 2.901 |
| 36 | Alan Gruner | 91 Mazda Miata | sts | 41.987 | 34.429 | 2.968 |
| 37 | Sean Woods | 79 Triumph TR7 | fsp | 41.466 | 34.458 | 3.021 |
| 38 | Chris Boynton | 06 Subaru WRX STi | sm | 39.751 | 34.464 | 3.032 |
| 39 | Zach Heidepriem | 05 Mazda RX-8 | bs | 41.332 | 34.512 | 3.12 |
| 40 | David Chau | 93 Honda Civic | sm | 39.812 | 34.517 | 3.129 |
| 41 | Debbie Kerswill | 05 Rx-8 | bs | 41.340 | 34.519 | 3.133 |
| 42 | Gaganpreet Bains | 99 Subaru Impreza RS 2.5 | t2 | 40.870 | 34.535 | 3.162 |
| 43 | Max Thompson | FFR Cobra | osp | 39.818 | 34.602 | 3.285 |
| 44 | Edwin Suarez | 88 Honda CRX | sts | 42.245 | 34.641 | 3.356 |
| 45 | Masashi Motonaga | 97 Nissan 240SX | dsp | 40.999 | 34.644 | 3.362 |
| 46 | Doris Fung | 89 Honda Civic Si | st | 42.378 | 34.665 | 3.4 |
| 47 | Karlton Lew | 06 Subaru WRX Sti | sm | 39.991 | 34.672 | 3.413 |
| 48 | Benny Ng | 02 VW GTI | dsp | 41.052 | 34.689 | 3.444 |
| 49 | David Lim | 93 Civic | sm | 40.091 | 34.759 | 3.572 |
| 50 | Nathan Gabriel | 04 Mazda3 | st | 42.522 | 34.783 | 3.616 |
| 51 | Norman Chow | 95 Mazda Miata | ssm | 39.807 | 34.871 | 3.777 |
| 52 | Nathan Poffenbarger | 87 Toyota MR2 | sts | 42.581 | 34.916 | 3.859 |
| 53 | Zach Scibior | 91 Mazda Miata | sts | 42.660 | 34.981 | 3.978 |
| 54 | Mark Sipe | 05 Mazda RX8 | bs | 42.031 | 35.096 | 4.188 |
| 55 | An Nguyen | 95 Bmw m3 | stu | 42.069 | 35.170 | 4.324 |
| 56 | Mark Thompson | FFR Cobra | osp | 40.489 | 35.185 | 4.351 |
| 57 | Mack Tsang | 05 Mazda 3 | t2 | 42.354 | 35.196 | 4.371 |
| 58 | Steve Kessler | 73 Datsun 1200 | ep | 40.879 | 35.197 | 4.373 |
| 59 | Mark Mervich | 02 Subaru WRX | stx | 42.833 | 35.209 | 4.395 |
| 60 | Justin Tsang | 05 Mazda 3 | t2 | 42.465 | 35.288 | 4.539 |
| 61 | Aaron Politsky | 05 WRX | stx | 43.088 | 35.418 | 4.777 |
| 62 | Tony Holland | 88 BMW 325 | stx | 43.196 | 35.507 | 4.94 |
| 63 | Grady Carter | 02 Boxster S | asn | 42.151 | 35.533 | 4.988 |
| 64 | Eugene Gomez | 87 Mazda 323 | t2 | 42.798 | 35.565 | 5.046 |
| 65 | Boris Elpiner | 00 Porsche Boxster | as | 42.203 | 35.577 | 5.068 |
| 66 | Matt Francavilla | 06 RX8 | bs | 42.701 | 35.655 | 5.211 |
| 67 | James Keane | 05 BMW M3 | asn | 42.300 | 35.659 | 5.218 |
| 68 | Joe Weinstein | 01 Porsche 996TT | t2 | 41.360 | 35.818 | 5.509 |
| 69 | Tony Lewis | 97 Mazda Miata | csp | 41.607 | 35.865 | 5.595 |
| 70 | Glen Anderson | 04 Mazda RX8 | bs | 43.034 | 35.933 | 5.719 |
| 71 | Deanne Caraballo | 00 Subaru Impreza | sm | 41.553 | 36.026 | 5.889 |
| 72 | Hal Dorton | 97 BMW M3 Sedan | stu | 43.168 | 36.088 | 6.003 |
| 73 | Kramer Weydt | 95 240sx | stu | 43.226 | 36.137 | 6.092 |
| 74 | Tiberiu Muresan | 06 Honda S2000 | t1 | 42.883 | 36.150 | 6.116 |
| 75 | Jason Ballance | 93 Miata | sts | 44.401 | 36.409 | 6.59 |
| 76 | Jerry Mouton | 64 Jaguar XK-E | t1 | 43.848 | 36.613 | 6.963 |
| 77 | Laurent Moll | 07 VW GTI | gsn | 44.654 | 36.661 | 7.051 |
| 78 | Bill Capogeannis | 99 Camaro 1LE | esp | 43.364 | 36.686 | 7.096 |
| 79 | Soren Llanes | 05 WRX | stx | 44.659 | 36.710 | 7.14 |
| 80 | Frank Chung | 85 Toyota Supra | sm | 42.522 | 36.867 | 7.427 |
| 81 | Jenny Herce | 87 Mazda 323 | t2l | 44.473 | 36.957 | 7.592 |
| 82 | Mike McHugh | 99 Mazda Miata | t2 | 42.983 | 37.051 | 7.764 |
| 83 | Michael Salo | 06 Lotus Elise | t1 | 43.392 | 37.144 | 7.934 |
| 84 | Sterling McLane | 99 Mazda Miata | cs | 44.379 | 37.145 | 7.936 |
| 85 | Marvin Martin | 03 BMW 330i | t1 | 45.408 | 37.189 | 8.016 |
| 86 | Colleena McHugh | 99 Mazda Miata | t2l | 43.223 | 37.258 | 8.142 |
| 87 | Chris Heiny | 73 Cuda | cp | 43.210 | 37.333 | 8.28 |
| 88 | Brian Pinkney | 06 Pontiac GTO | fsn | 44.819 | 37.334 | 8.281 |
| 89 | Alan Petter | 90 Ford Mustang | cp | 43.217 | 37.339 | 8.291 |
| 90 | Steve Hulbert | 07 Mazda 3 | hs | 46.607 | 37.379 | 8.364 |
| 91 | Richard Reeves | 99 Integra Type-R | sm | 43.169 | 37.428 | 8.453 |
| 92 | Megan Francavilla | 06 RX8 | bs | 45.010 | 37.583 | 8.737 |
| 93 | Justin Ahlstrand | 84 Toyota Supra | sm | 43.367 | 37.599 | 8.766 |
| 94 | Reza Kertadjaja | 89 Nissan 240SX | t2 | 44.607 | 37.693 | 8.938 |
| 95 | Richard Jones | 95 240SX | stu | 45.347 | 37.910 | 9.335 |
| 96 | Leonel De Los Reyes | 00 Subaru Impreza | sm | 43.844 | 38.013 | 9.523 |
| 97 | Ryan Labarre | 05 Mazda 3 | t2 | 43.844 | 38.013 | 9.523 |
| 98 | Nestor Aliga | 92 Toyota Camry LE | st | 46.529 | 38.061 | 9.611 |
| 99 | Jeffrey Quan | 06 Rsx Type S | smn | 43.929 | 38.086 | 9.657 |
| 100 | Dan Wolford | 97 Mazda Miata | es | 46.407 | 38.193 | 9.852 |
| 101 | Noah Friedman-Biglin | 91 CRX | ssm | 43.608 | 38.201 | 9.867 |
| 102 | Michael Seidman | 99 M3 | bsn | 45.818 | 38.258 | 9.971 |
| 103 | Larry Tan | 90 Nissan 300zx | t2 | 44.070 | 38.297 | 10.043 |
| 104 | Patricia Kelly | 91 Mazda Miata | stsl | 46.746 | 38.332 | 10.107 |
| 105 | Wayne Corcoran | 85 Z28 Camaro | cp | 44.451 | 38.406 | 10.242 |
| 106 | Diane Dorton | 97 BMW M3 Sedan | stul | 46.053 | 38.500 | 10.414 |
| 107 | Edward Wong | 92 Honda Civic | fsp | 46.370 | 38.533 | 10.474 |
| 108 | Bruce Corcoran | 85 Z28 Camaro | cp | 44.613 | 38.546 | 10.498 |
| 109 | Jayme Carter | Audi A4 | stu | 46.407 | 38.796 | 10.955 |
| 110 | Michael Saylor | 02 Superformance 7 | dm | 43.184 | 38.866 | 11.083 |
| 111 | Herry Fenardi | 95 Nissan 240sx | t2 | 46.283 | 39.109 | 11.528 |
| 112 | Ed Biglin | 91 CRX | ssm | 44.669 | 39.130 | 11.566 |
| 113 | Adrian Krosnick | 06 Subaru WRX TR | stu | 46.822 | 39.143 | 11.59 |
| 114 | Jeremy Eib | 01 Honda S2000 | as | 46.535 | 39.229 | 11.747 |
| 115 | Daren Bryant | 93 Integra | smn | 45.454 | 39.409 | 12.076 |
| 116 | Hung Tran | 91 Acura Legend | fsn | 47.790 | 39.809 | 12.808 |
| 117 | Maricel Llanes | 05 WRX | stxl | 48.513 | 39.878 | 12.934 |
| 118 | David Northway | 91 Mazda Miata | dsp | 47.199 | 39.883 | 12.943 |
| 119 | Soyun Lee | 00 Miata | csn | 47.834 | 40.037 | 13.225 |
| 120 | David Haight | 87 Honda CRX | ssm | 45.802 | 40.123 | 13.382 |
| 121 | Kenneth Yee | 06 RSX | smn | 46.698 | 40.487 | 14.048 |
| 122 | Marco Echandi | 08 Civic SI | gs | 49.470 | 40.615 | 14.282 |
| 123 | David Le | 00 Boxster | asn | 49.070 | 41.366 | 15.656 |
| 124 | Alan Gigo | 91 Honda CRX Si | gsn | 50.682 | 41.610 | 16.102 |
| 125 | Ryan Lam | 05 Acura RSX Type S | sm | 48.106 | 41.708 | 16.281 |
| 126 | Jia Ju Ye | 04 Civic Si | smn | 50.545 | 43.823 | 20.149 |
| 127 | Thelma Batilo | 73 Cuda | cpl | 54.214 | 46.841 | 25.669 |
| 128 | Howard Wolf | 70 Ford Escort Mexico | ep | DNF | DNF | DNF |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 8/17/2009 )
