Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Rob Boynton | 02 Porsche GT2 | asp | 63.731 | 55.191 | 0 |
|---|---|---|---|---|---|---|
| 2 | Brian Jacobson | 98 Chevy Camaro | esp | 63.950 | 54.102 | 0.206 |
| 3 | Vernon Head | 02 Birel CR32X | f125 | 64.269 | 61.505 | 0.507 |
| 4 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 65.221 | 56.547 | 1.403 |
| 5 | Alex Muresan | 06 Honda S2000 | t1 | 65.361 | 55.099 | 1.535 |
| 6 | Cliff Fong | 89 Honda Civic Si | st | 65.642 | 53.695 | 1.799 |
| 7 | An Nguyen | 95 Bmw m3 | stu | 65.689 | 54.916 | 1.843 |
| 8 | Chris Boynton | 01 Porsche Turbo | t2 | 65.701 | 56.897 | 1.855 |
| 9 | Justin Moore | 05 Subaru STI | xp | 65.889 | 58.114 | 2.032 |
| 10 | Zach Heidepriem | 03 BMW 328 | stx | 66.030 | 54.277 | 2.164 |
| 11 | Heyward Wagner | 89 Civic Si | stx | 66.414 | 54.592 | 2.526 |
| 12 | John Stimson | 05 Honda S2000 | as | 66.461 | 56.027 | 2.57 |
| 13 | Mike Wood | 94 Miata | sts | 66.690 | 54.686 | 2.786 |
| 14 | Paul Tibbals | 06 Subaru STI | stu | 66.690 | 55.753 | 2.786 |
| 15 | Matt Francavilla | 06 RX8 | bs | 66.804 | 55.781 | 2.893 |
| 16 | Bryan Heitkotter | 91 Mazda Miater | sts | 67.063 | 54.992 | 3.137 |
| 17 | Schooner Stephenson | 95 Miata | sts | 67.090 | 55.014 | 3.162 |
| 18 | Max Thompson | FFR Cobra | osp | 67.099 | 58.309 | 3.171 |
| 19 | Peter Thana | 04 Honda S2000 | t2 | 67.194 | 57.720 | 3.26 |
| 20 | Kraig Klippel | 94 Miata | sts | 67.239 | 55.136 | 3.303 |
| 21 | Mike Hsu | 89 Civic Si | st | 67.251 | 55.011 | 3.314 |
| 22 | Alex Kang | 89 Civic Si | st | 67.376 | 55.114 | 3.432 |
| 23 | Shaikh Ahmad | 94 Miata | es | 67.528 | 55.576 | 3.575 |
| 24 | David Chau | Honda Civic | smf | 67.534 | 58.552 | 3.58 |
| 25 | Jonathan Ng | 02 Volkswagen GTi | dsp | 67.546 | 57.076 | 3.592 |
| 26 | Russ Bowlus | 98 BMW 328i | stx | 67.583 | 55.553 | 3.626 |
| 27 | Karlton Lew | 07 Mazdaspeed 3 | t2 | 67.690 | 57.198 | 3.727 |
| 28 | Praneil Prasad | 00 Honda S2000 | t1 | 67.817 | 57.170 | 3.847 |
| 29 | Mark Thompson | FFR Cobra | osp | 68.124 | 59.200 | 4.136 |
| 30 | Sean Woods | 79 Triumph TR7 | fsp | 68.202 | 56.676 | 4.209 |
| 31 | Alan Jung | 09 Subaru WRX | t1 | 68.332 | 55.964 | 4.332 |
| 32 | Gaganpreet Bains | 99 Impreza RS | t2 | 68.406 | 59.308 | 4.401 |
| 33 | Joe Weinstein | 01 Porsche 996TT | t2 | 68.488 | 59.311 | 4.479 |
| 34 | Doris Fung | 89 Honda Civic Si | st | 68.731 | 56.222 | 4.707 |
| 35 | Noel De Los Reyes | 91 Honda CRX | sts | 68.843 | 56.451 | 4.813 |
| 36 | Grady Carter | 02 Boxster S | as | 68.878 | 58.064 | 4.846 |
| 37 | Mike McHugh | 99 Mazda Miata | t2 | 68.943 | 59.429 | 4.907 |
| 38 | Jaime Mendoza | 88 CRX Si | sts | 68.945 | 56.535 | 4.909 |
| 39 | Tom Grote | S2000 | t2 | 69.164 | 59.412 | 5.115 |
| 40 | Seth Reid | 06 Infiniti G35 | t1 | 69.243 | 57.679 | 5.189 |
| 41 | Tosh Yumae | 97 Porsche 993 | t1 | 69.253 | 58.380 | 5.199 |
| 42 | Justin Tsang | 07 Mazdapeed 3 | t2 | 69.282 | 58.543 | 5.226 |
| 43 | Charlie Davis | 89 Lemming Si | st | 69.360 | 56.736 | 5.299 |
| 44 | James Keane | 05 BMW M3 | asn | 69.453 | 58.549 | 5.387 |
| 45 | Mark Allen | 98 Neon ACR | gs | 69.788 | 57.296 | 5.702 |
| 46 | Hal Dorton | 97 BMW M3 Sedan | stu | 69.856 | 58.400 | 5.766 |
| 47 | Kevin Bui | 97 Subaru Impreza L | stx | 70.153 | 57.666 | 6.046 |
| 48 | Zach Scibior | 91 Mazda Miata | sts | 70.171 | 57.540 | 6.063 |
| 49 | Richard Reeves | 93 Integra LS | st | 70.212 | 57.433 | 6.102 |
| 50 | Alan Gruner | 91 Mazda Miata | sts | 70.281 | 57.630 | 6.167 |
| 51 | Craig Boyle | Miata | es | 70.301 | 57.858 | 6.185 |
| 52 | Kirk Uhrlaub | 08 Mazdaspeed3 | t1 | 70.418 | 57.672 | 6.296 |
| 53 | Aaron Politsky | 05 WRX | stx | 70.548 | 57.990 | 6.418 |
| 54 | Anthony Tabacco | 99 Mazda Miata | str | 70.730 | 59.130 | 6.589 |
| 55 | Jerry Mouton | 64 Jaguar XK-E | t1 | 71.116 | 59.382 | 6.953 |
| 56 | Jason Chao | 90 Chevy Corvette | bsp | 71.196 | 61.157 | 7.028 |
| 57 | Kramer Weydt | 95 240sx | stu | 71.218 | 59.538 | 7.049 |
| 58 | Benny Ng | 02 VW GTI | dsp | 71.256 | 60.211 | 7.084 |
| 59 | Scot Zediker | 91 Mazda Miata | sts | 71.385 | 58.536 | 7.206 |
| 60 | Ryan LaBarre | 05 Mazda 3 | t2 | 71.535 | 62.021 | 7.347 |
| 61 | Jason Ballance | 93 Miata | sts | 71.800 | 58.876 | 7.597 |
| 62 | Alan Leung | 99 Miata | t2 | 71.872 | 61.954 | 7.664 |
| 63 | Natalie Tabacco | 99 Mazda Miata | str | 71.955 | 60.154 | 7.743 |
| 64 | Mack Siu Kei Tsang | 07 Mazdaspeed3 | t2 | 71.989 | 60.831 | 7.775 |
| 65 | Richard Jones | 06 Evolution MR | as | 72.080 | 60.763 | 7.86 |
| 66 | Adrian Krosnick | 99 Impreza RS | t2 | 72.283 | 62.669 | 8.051 |
| 67 | Mike Llaneta | 90 Mazda Miata | es | 72.355 | 59.548 | 8.119 |
| 68 | Walter Decelle | 92 Mazda Miata | sts | 72.566 | 59.504 | 8.318 |
| 69 | Todd Heer | 06 WRX | stu | 72.644 | 60.730 | 8.391 |
| 70 | Todd Lilly | 97 Trans Am | esp | 72.888 | 61.663 | 8.621 |
| 71 | Ed Runnion | 89 Honda Civic | st | 72.963 | 59.684 | 8.692 |
| 72 | Alex Maier | 03 Honda S2000 | t1l | 73.039 | 61.572 | 8.763 |
| 73 | Zep Brattesani | 05 Mazda RX-8 | t1 | 73.204 | 61.125 | 8.918 |
| 74 | Megan Francavilla | 06 RX8 | bs | 73.343 | 61.241 | 9.049 |
| 75 | Bob Busacca | 91 Mazda Miata | es | 73.502 | 60.492 | 9.199 |
| 76 | Erik Norgren | 72 Datsun 510 | stx | 73.748 | 60.621 | 9.431 |
| 77 | Soheil Alaghmandan | 350Z | bs | 73.757 | 61.587 | 9.439 |
| 78 | Colleena McHugh | 99 Mazda Miata | t2l | 74.148 | 63.916 | 9.807 |
| 79 | Diane Dorton | 97 BMW M3 Sedan | stul | 74.174 | 62.009 | 9.832 |
| 80 | Steve Hulbert | 07 Mazda 3 | hs | 74.220 | 59.524 | 9.875 |
| 81 | Edward Wong | 92 Honda Civic | fsp | 74.294 | 61.738 | 9.945 |
| 82 | Ellen Heian | 05 Honda S2000 | asl | 74.336 | 62.665 | 9.984 |
| 83 | Dick Bishop | 99 Volvo S80T6 | t1 | 74.443 | 61.118 | 10.085 |
| 84 | James Ryan | 08 Pontiac G8 GT | fsn | 74.613 | 62.153 | 10.245 |
| 85 | Matt Norgren | 72 Datsun 510 | stx | 74.858 | 61.533 | 10.476 |
| 86 | Kenneth Stats | 89 Accord | smn | 74.922 | 64.957 | 10.536 |
| 87 | Dan Wolford | 97 Mazda Miata | es | 74.980 | 61.709 | 10.59 |
| 88 | Rob Scheerer | 92 Mazda Miata | sts | 75.651 | 62.034 | 11.222 |
| 89 | Michael Saylor | 02 Superformance 7 | dm | 75.818 | 68.236 | 11.379 |
| 90 | Bret DeCelle | 92 Mazda Miata | sts | 75.898 | 62.236 | 11.455 |
| 91 | Joselito Mendoza | 88 Toyota MR2 | sts | 75.973 | 62.298 | 11.525 |
| 92 | Lou Medina | 86 Mustang SVO | esp | 76.031 | 64.322 | 11.58 |
| 93 | Jeff Pierce | WRX | dsn | 76.097 | 62.323 | 11.642 |
| 94 | Jason Bishop | 92 Mazda Miata | smn | 76.343 | 66.189 | 11.874 |
| 95 | David Schaller | 89 BMW 325i | sts | 76.453 | 62.691 | 11.977 |
| 96 | Jonathan Matheson | 08 Honda Civic | stx | 76.547 | 62.922 | 12.066 |
| 97 | Daren Bryant | 93 Acura Integra | stn | 76.733 | 62.768 | 12.241 |
| 98 | Lucas Brattesani | 05 RX-8 | t1 | 77.013 | 64.306 | 12.504 |
| 99 | Michael Schnetzer | 08 VW r32 | t1 | 77.210 | 63.235 | 12.69 |
| 100 | Marvin Martin | 03 BMW 330i | t1 | 78.514 | 64.303 | 13.918 |
| 101 | Soyun Lee | 00 Miata | csn | 78.575 | 65.767 | 13.975 |
| 102 | Claude Turner | 09 Solstice GXP | as | 78.611 | 66.269 | 14.009 |
| 103 | Richard Bangle | 07 Honda Fit Sport | hs | 78.848 | 63.236 | 14.232 |
| 104 | Artur miguel Dos remedios | 06 Civic | hs | 80.229 | 64.344 | 15.532 |
| 105 | Jameson Blandford | 08 Honda S2000 | asn | 80.410 | 67.786 | 15.703 |
| 106 | Jan Lahip | 82 Toyota Corolla | fsp | 80.494 | 66.891 | 15.782 |
| 107 | Andrei Chakhovskoi | 02 BMW 330Ci | dsn | 81.755 | 66.957 | 16.969 |
| 108 | Suthee Wiri | 09 Focus | hs | 85.261 | 68.379 | 20.27 |
| 109 | Rodney Prouty | 68 Chevy Camaro | espn | 86.043 | 72.792 | 21.006 |
| 110 | Ryan Graham | 94 Ford Probe | gsn | 87.782 | 72.069 | 22.643 |
| 111 | Bob Swanboek | Isuzu I-Mark | fsp | 88.158 | 73.259 | 22.997 |
| 112 | John Carlson | 06 Subaru STI | as | DNF | DNF | DNF |
| 113 | Chuck Sorensen | 04 Boxster S | as | DNF | DNF | DNF |
| 114 | David Northway | 91 Miata | dsp | DNF | DNF | DNF |
| 115 | David Jackson | Isuzu I-mark | fsp | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Cliff Fong | 89 Honda Civic Si | st | 65.642 | 53.695 | 0 |
|---|---|---|---|---|---|---|
| 2 | Brian Jacobson | 98 Chevy Camaro | esp | 63.950 | 54.102 | 0.455 |
| 3 | Zach Heidepriem | 03 BMW 328 | stx | 66.030 | 54.277 | 0.65 |
| 4 | Heyward Wagner | 89 Civic Si | stx | 66.414 | 54.592 | 1.002 |
| 5 | Mike Wood | 94 Miata | sts | 66.690 | 54.686 | 1.107 |
| 6 | An Nguyen | 95 Bmw m3 | stu | 65.689 | 54.916 | 1.364 |
| 7 | Bryan Heitkotter | 91 Mazda Miater | sts | 67.063 | 54.992 | 1.449 |
| 8 | Mike Hsu | 89 Civic Si | st | 67.251 | 55.011 | 1.471 |
| 9 | Schooner Stephenson | 95 Miata | sts | 67.090 | 55.014 | 1.474 |
| 10 | Alex Muresan | 06 Honda S2000 | t1 | 65.361 | 55.099 | 1.569 |
| 11 | Alex Kang | 89 Civic Si | st | 67.376 | 55.114 | 1.586 |
| 12 | Kraig Klippel | 94 Miata | sts | 67.239 | 55.136 | 1.61 |
| 13 | Rob Boynton | 02 Porsche GT2 | asp | 63.731 | 55.191 | 1.672 |
| 14 | Russ Bowlus | 98 BMW 328i | stx | 67.583 | 55.553 | 2.076 |
| 15 | Shaikh Ahmad | 94 Miata | es | 67.528 | 55.576 | 2.102 |
| 16 | Paul Tibbals | 06 Subaru STI | stu | 66.690 | 55.753 | 2.3 |
| 17 | Matt Francavilla | 06 RX8 | bs | 66.804 | 55.781 | 2.331 |
| 18 | Alan Jung | 09 Subaru WRX | t1 | 68.332 | 55.964 | 2.535 |
| 19 | John Stimson | 05 Honda S2000 | as | 66.461 | 56.027 | 2.606 |
| 20 | Doris Fung | 89 Honda Civic Si | st | 68.731 | 56.222 | 2.824 |
| 21 | Noel De Los Reyes | 91 Honda CRX | sts | 68.843 | 56.451 | 3.08 |
| 22 | Jaime Mendoza | 88 CRX Si | sts | 68.945 | 56.535 | 3.173 |
| 23 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 65.221 | 56.547 | 3.187 |
| 24 | Sean Woods | 79 Triumph TR7 | fsp | 68.202 | 56.676 | 3.331 |
| 25 | Charlie Davis | 89 Lemming Si | st | 69.360 | 56.736 | 3.398 |
| 26 | Chris Boynton | 01 Porsche Turbo | t2 | 65.701 | 56.897 | 3.578 |
| 27 | Jonathan Ng | 02 Volkswagen GTi | dsp | 67.546 | 57.076 | 3.778 |
| 28 | Praneil Prasad | 00 Honda S2000 | t1 | 67.817 | 57.170 | 3.883 |
| 29 | Karlton Lew | 07 Mazdaspeed 3 | t2 | 67.690 | 57.198 | 3.914 |
| 30 | Mark Allen | 98 Neon ACR | gs | 69.788 | 57.296 | 4.024 |
| 31 | Richard Reeves | 93 Integra LS | st | 70.212 | 57.433 | 4.177 |
| 32 | Zach Scibior | 91 Mazda Miata | sts | 70.171 | 57.540 | 4.296 |
| 33 | Alan Gruner | 91 Mazda Miata | sts | 70.281 | 57.630 | 4.397 |
| 34 | Kevin Bui | 97 Subaru Impreza L | stx | 70.153 | 57.666 | 4.437 |
| 35 | Kirk Uhrlaub | 08 Mazdaspeed3 | t1 | 70.418 | 57.672 | 4.444 |
| 36 | Seth Reid | 06 Infiniti G35 | t1 | 69.243 | 57.679 | 4.452 |
| 37 | Peter Thana | 04 Honda S2000 | t2 | 67.194 | 57.720 | 4.498 |
| 38 | Craig Boyle | Miata | es | 70.301 | 57.858 | 4.652 |
| 39 | Aaron Politsky | 05 WRX | stx | 70.548 | 57.990 | 4.799 |
| 40 | Grady Carter | 02 Boxster S | as | 68.878 | 58.064 | 4.882 |
| 41 | Justin Moore | 05 Subaru STI | xp | 65.889 | 58.114 | 4.938 |
| 42 | Max Thompson | FFR Cobra | osp | 67.099 | 58.309 | 5.156 |
| 43 | Tosh Yumae | 97 Porsche 993 | t1 | 69.253 | 58.380 | 5.235 |
| 44 | Hal Dorton | 97 BMW M3 Sedan | stu | 69.856 | 58.400 | 5.257 |
| 45 | Scot Zediker | 91 Mazda Miata | sts | 71.385 | 58.536 | 5.409 |
| 46 | Justin Tsang | 07 Mazdapeed 3 | t2 | 69.282 | 58.543 | 5.417 |
| 47 | James Keane | 05 BMW M3 | asn | 69.453 | 58.549 | 5.424 |
| 48 | David Chau | Honda Civic | smf | 67.534 | 58.552 | 5.427 |
| 49 | Jason Ballance | 93 Miata | sts | 71.800 | 58.876 | 5.789 |
| 50 | Anthony Tabacco | 99 Mazda Miata | str | 70.730 | 59.130 | 6.073 |
| 51 | Mark Thompson | FFR Cobra | osp | 68.124 | 59.200 | 6.151 |
| 52 | Gaganpreet Bains | 99 Impreza RS | t2 | 68.406 | 59.308 | 6.272 |
| 53 | Joe Weinstein | 01 Porsche 996TT | t2 | 68.488 | 59.311 | 6.275 |
| 54 | Jerry Mouton | 64 Jaguar XK-E | t1 | 71.116 | 59.382 | 6.355 |
| 55 | Tom Grote | S2000 | t2 | 69.164 | 59.412 | 6.388 |
| 56 | Mike McHugh | 99 Mazda Miata | t2 | 68.943 | 59.429 | 6.407 |
| 57 | Walter Decelle | 92 Mazda Miata | sts | 72.566 | 59.504 | 6.491 |
| 58 | Steve Hulbert | 07 Mazda 3 | hs | 74.220 | 59.524 | 6.513 |
| 59 | Kramer Weydt | 95 240sx | stu | 71.218 | 59.538 | 6.529 |
| 60 | Mike Llaneta | 90 Mazda Miata | es | 72.355 | 59.548 | 6.54 |
| 61 | Ed Runnion | 89 Honda Civic | st | 72.963 | 59.684 | 6.692 |
| 62 | Natalie Tabacco | 99 Mazda Miata | str | 71.955 | 60.154 | 7.217 |
| 63 | Benny Ng | 02 VW GTI | dsp | 71.256 | 60.211 | 7.281 |
| 64 | Bob Busacca | 91 Mazda Miata | es | 73.502 | 60.492 | 7.595 |
| 65 | Erik Norgren | 72 Datsun 510 | stx | 73.748 | 60.621 | 7.739 |
| 66 | Todd Heer | 06 WRX | stu | 72.644 | 60.730 | 7.861 |
| 67 | Richard Jones | 06 Evolution MR | as | 72.080 | 60.763 | 7.898 |
| 68 | Mack Siu Kei Tsang | 07 Mazdaspeed3 | t2 | 71.989 | 60.831 | 7.974 |
| 69 | Dick Bishop | 99 Volvo S80T6 | t1 | 74.443 | 61.118 | 8.295 |
| 70 | Zep Brattesani | 05 Mazda RX-8 | t1 | 73.204 | 61.125 | 8.302 |
| 71 | Jason Chao | 90 Chevy Corvette | bsp | 71.196 | 61.157 | 8.338 |
| 72 | Megan Francavilla | 06 RX8 | bs | 73.343 | 61.241 | 8.432 |
| 73 | Vernon Head | 02 Birel CR32X | f125 | 64.269 | 61.505 | 8.727 |
| 74 | Matt Norgren | 72 Datsun 510 | stx | 74.858 | 61.533 | 8.758 |
| 75 | Alex Maier | 03 Honda S2000 | t1l | 73.039 | 61.572 | 8.802 |
| 76 | Soheil Alaghmandan | 350Z | bs | 73.757 | 61.587 | 8.819 |
| 77 | Todd Lilly | 97 Trans Am | esp | 72.888 | 61.663 | 8.904 |
| 78 | Dan Wolford | 97 Mazda Miata | es | 74.980 | 61.709 | 8.955 |
| 79 | Edward Wong | 92 Honda Civic | fsp | 74.294 | 61.738 | 8.987 |
| 80 | Alan Leung | 99 Miata | t2 | 71.872 | 61.954 | 9.229 |
| 81 | Diane Dorton | 97 BMW M3 Sedan | stul | 74.174 | 62.009 | 9.29 |
| 82 | Ryan LaBarre | 05 Mazda 3 | t2 | 71.535 | 62.021 | 9.304 |
| 83 | Rob Scheerer | 92 Mazda Miata | sts | 75.651 | 62.034 | 9.318 |
| 84 | James Ryan | 08 Pontiac G8 GT | fsn | 74.613 | 62.153 | 9.451 |
| 85 | Bret DeCelle | 92 Mazda Miata | sts | 75.898 | 62.236 | 9.544 |
| 86 | Joselito Mendoza | 88 Toyota MR2 | sts | 75.973 | 62.298 | 9.613 |
| 87 | Jeff Pierce | WRX | dsn | 76.097 | 62.323 | 9.641 |
| 88 | Ellen Heian | 05 Honda S2000 | asl | 74.336 | 62.665 | 10.023 |
| 89 | Adrian Krosnick | 99 Impreza RS | t2 | 72.283 | 62.669 | 10.028 |
| 90 | David Schaller | 89 BMW 325i | sts | 76.453 | 62.691 | 10.052 |
| 91 | Daren Bryant | 93 Acura Integra | stn | 76.733 | 62.768 | 10.138 |
| 92 | Jonathan Matheson | 08 Honda Civic | stx | 76.547 | 62.922 | 10.31 |
| 93 | Michael Schnetzer | 08 VW r32 | t1 | 77.210 | 63.235 | 10.66 |
| 94 | Richard Bangle | 07 Honda Fit Sport | hs | 78.848 | 63.236 | 10.661 |
| 95 | Colleena McHugh | 99 Mazda Miata | t2l | 74.148 | 63.916 | 11.421 |
| 96 | Marvin Martin | 03 BMW 330i | t1 | 78.514 | 64.303 | 11.854 |
| 97 | Lucas Brattesani | 05 RX-8 | t1 | 77.013 | 64.306 | 11.857 |
| 98 | Lou Medina | 86 Mustang SVO | esp | 76.031 | 64.322 | 11.875 |
| 99 | Artur miguel Dos remedios | 06 Civic | hs | 80.229 | 64.344 | 11.899 |
| 100 | Kenneth Stats | 89 Accord | smn | 74.922 | 64.957 | 12.584 |
| 101 | Soyun Lee | 00 Miata | csn | 78.575 | 65.767 | 13.49 |
| 102 | Jason Bishop | 92 Mazda Miata | smn | 76.343 | 66.189 | 13.961 |
| 103 | Claude Turner | 09 Solstice GXP | as | 78.611 | 66.269 | 14.05 |
| 104 | Jan Lahip | 82 Toyota Corolla | fsp | 80.494 | 66.891 | 14.746 |
| 105 | Andrei Chakhovskoi | 02 BMW 330Ci | dsn | 81.755 | 66.957 | 14.819 |
| 106 | Jameson Blandford | 08 Honda S2000 | asn | 80.410 | 67.786 | 15.746 |
| 107 | Michael Saylor | 02 Superformance 7 | dm | 75.818 | 68.236 | 16.248 |
| 108 | Suthee Wiri | 09 Focus | hs | 85.261 | 68.379 | 16.408 |
| 109 | Ryan Graham | 94 Ford Probe | gsn | 87.782 | 72.069 | 20.532 |
| 110 | Rodney Prouty | 68 Chevy Camaro | espn | 86.043 | 72.792 | 21.339 |
| 111 | Bob Swanboek | Isuzu I-Mark | fsp | 88.158 | 73.259 | 21.861 |
| 112 | John Carlson | 06 Subaru STI | as | DNF | DNF | DNF |
| 113 | Chuck Sorensen | 04 Boxster S | as | DNF | DNF | DNF |
| 114 | David Northway | 91 Miata | dsp | DNF | DNF | DNF |
| 115 | David Jackson | Isuzu I-mark | fsp | DNF | DNF | DNF |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 9/28/2009 )
