|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring
Street Touring S
Street Touring R
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| Number of runs: 4 | 9999 | ||||||||||||||||||||||||||||||||||
| 1 | Dave Thomas | 49 | 07 Corvette | Modesto | The Risk Takers | 51.539 | 48.334 | 50.827 | 46.124 | 39.482 | 73 | 83 | |||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steve Bellen | 8 | 05 Crossfire | Santa Rosa | None | 48.757(1 | 45 | 44.713 | 44.434 | 37.458 | 52 | 55 | |||||||||||||||||||||||
| 2 | Grady Carter | 919 | 02 Boxster S | Vallejo | None | 50.245 | 44.852 | 45.424 | 45.231 | 37.810 | 58 | 61 | |||||||||||||||||||||||
| 3 | Robert Kesler | 24 | 84 911 | San Jose | None | 69.403 | 48.260 | 58.948 | DNF | 40.683 | 93 | 96 | |||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Keane | 6 | 05 BMW M3 | Belmont | None | DNF | 45.755 | 44.516 | 44.193 | 37.255 | 45 | 51 | |||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.835 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | Intro Real Estate S | 46.147 | 44.521 | 46.541(1 | 44.429 | 37.098 | 51 | 45 | |||||||||||||||||||||||
| 2 | Sage Wallower | 22 | 04 RX8 | Oakland | None | 60.962 | 51.095 | 57.656 | 50.106 | 41.839 | 105 | 102 | |||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ed Burghardt | 62 | Miata | San Pablo | None | 47.285 | 46.481 | 48.297(1 | 46.390 | 38.828 | 78 | 74 | |||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Soyun Lee | 30 | 00 Miata | Oakland | None | 51.780 | 50.134 | 50.010 | 49.637 | 41.546 | 101 | 101 | |||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Scroggs | 49 | 94 Miata | San Ramon | SCR Motorsports | 44.668 | 43.213 | 42.730 | 42.367 | 34.868 | 16 | 3 | |||||||||||||||||||||||
| 2 | Craig Boyle | 5 | 94 Miata | Los Altos | None 44 | 43.257 | 44.006 | 45.240(1 | 35.601 | 25 | 11 | ||||||||||||||||||||||||
| 3 | Dan Wolford | 68 | 97 Miata | Los Gatos | None | DNF | 49.783 | 48.922 | 48.930 | 40.263 | 96 | 92 | |||||||||||||||||||||||
| 4 | Jay Doraiswami | 256 | 90 Miata | Pleasanton | None | DNF | 65.511 | 60.330 | 53.902 | 44.361 | 113 | 111 | |||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Allen | 77 | 98 Neon | Petaluma | None | 55.562 | 46.559 | 45.025 | 44.854 | 36.825 | 59 | 40 | |||||||||||||||||||||||
| 2 | Larry Resler | 6 | 90 BMW 3258 | Menlo Park | None | DNF | 77.258 | 51.144(1 | DNF | 41.989 | 108 | 103 | |||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Robert Gueran | 11 | 00 VW Golf TDI | San Francisco | None | DNF | 78.858 | DNF | DNF | 64.742 | 118 | 118 | |||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.802 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Artur Dos Remedios | 507 | 06 Civic | Berkeley | None | 50.213 | 49.074 | 56.832(4 | 48.504 | 38.900 | 94 | 75 | |||||||||||||||||||||||
| 2 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Mar | 51.866 | 50.845 | 50.636 | 51.069 | 40.610 | 107 | 95 | |||||||||||||||||||||||
| 3 | Howard Womack | 411 | 07 Tacoma | Richmond | None | 53.402 | DNF | DNF | DNF | 42.828 | 112 | 106 | |||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Michael Hsu | 129 | 89 Civic Si | Fremont | None | 43.769 | 46.033(1 | 44.466 | 47.703(2 | 35.803 | 34 | 16 | |||||||||||||||||||||||
| 2 | Charlie Davis | 13 | 89 Civic Si | Burlingame | Wheeldude.com,Mo | 45.552(1 | DNF | 54.871(3 | 43.958 | 35.958 | 39 | 18 | |||||||||||||||||||||||
| 3 | Ed Runnion | 31 | 89 Civic Si | San Jose | Wheeldude.com, Ro | 44.489 | 44.578 | 44.148 | 44.220 | 36.113 | 43 | 23 | |||||||||||||||||||||||
| 4 | Alex Kang | 29 | 89 Civic Si | Davis | Davis Motorsport Cl | 44.733 | 44.462 | 44.226 | 50.028(3 | 36.177 | 47 | 28 | |||||||||||||||||||||||
| 5 | RJ Reeves IV | 132 | 93 Integra | So San Francisco | Acutech, Daren Bry | 47.428 | 46.801 | 47.956 | 47.099 | 38.283 | 82 | 67 | |||||||||||||||||||||||
| 6 | Derek Roedel | 0 | 96 BMW 328 | Oakland | None | 51.039 | 50.777 | 56.378 | 50.239 | 41.096 | 106 | 99 | |||||||||||||||||||||||
| Street Touring Novice | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Daren Bryant | 32 | 93 Integra | Redwood City | Acutech Racing | 49.298 | 48.197 | 47.267 | 54.218 | 38.664 | 88 | 71 | |||||||||||||||||||||||
| 2 | Pierre Bigrat | 124 | 03 VW Jetta | Martinez | None | 56.878 | 54.421 | 54.235 | 56.411(2 | 44.364 | 114 | 112 | |||||||||||||||||||||||
| 3 | Yanmck Bigrat | 24 | 03 VW Jetta | Martinez | None | 78.951 | 59.753 | 56.638 | 59.277 | 46.330 | 116 | 116 | |||||||||||||||||||||||
| Street Touring R | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Peter Thana | 178 | 04 S2000 | Los Altos | Civic Nation, Tom G | 46.911 | 44.851 | 44.340 | 43.892 | 36.694 | 37 | 36 | |||||||||||||||||||||||
| 2 | Tom Grote | 78 | 00 S2000 | San Jose | None | 48.561 | 58.922(1 | 45.393 | 44.994 | 37.615 | 61 | 59 | |||||||||||||||||||||||
| 3 | Skylar Schulz | 14 | 00 BMW Z3 | Santa Clara | None | 48.105 | 48.948(1 | 46.330 | 48.419(1 | 38.732 | 77 | 73 | |||||||||||||||||||||||
| 4 | Anthony Tabacco | 9 | 99 Miata | Orinda | Motorsport Techniq | 47.023 | DNF | 47.391 | 47.317 | 39.311 | 85 | 82 | |||||||||||||||||||||||
| Street Touring R Ladies | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Amanda Fletcher | 114 | 00 BMW Z3 | Santa Clara | None | 50.573 | 68.656 | 49.612 | 47.963 | 40.097 | 90 | 88 | |||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | Fiske Vioco Prod | 52.797(1 | 43.880 | 43.895 | 43.190 | 35.416 | 21 | 4 | |||||||||||||||||||||||
| 2 | Kraig Klippel | 127 | 95 Miata | San Jose | None | 44.292 | 43.214 | 43.769 | 43.233 | 35.435 | 24 | 5 | |||||||||||||||||||||||
| 3 | Alan Gruner | 137 | 91 Miata | Redwood City | PR Motorsports, Ma | 43.988 | 54.126(5 | 43.946 | 43.609 | 35.759 | 32 | 15 | |||||||||||||||||||||||
| 4 | Zach Scibior | 37 | 91 Miata | San Carlos | SCI Painting, Thanks | 45.546 | 44.455 | 43.927 | 44.162 | 36.020 | 38 | 20 | |||||||||||||||||||||||
| 5 | Gilbert De Los Reyes | 88 | 88 CRX | Union City | Jaime | 45.158 | 43.973 | 47.594(1 | 45.937(1 | 36.058 | 40 | 21 | |||||||||||||||||||||||
| 6 | Jason Ballance | 98 | 93 Miata | Oakland | None | 47.740 | 44.797 | 44.473 | 44.090 | 36.154 | 41 | 25 | |||||||||||||||||||||||
| 7 | Andre Marconett | 81 | 88 MR2 | Menlo Park | None | 44.892 | 46.625(1 | 49.911(3 | 44.103 | 36.164 | 42 | 26 | |||||||||||||||||||||||
| 8 | Noel De Los Reyes | 881 | CRX | Union City | Genitrix, ROTA, Cra | 45.612 | 44.491 | 51.420(3 | 44.804 | 36.483 | 56 | 32 | |||||||||||||||||||||||
| 9 | Nathan Poffenbarger | 811 | 88 MR2 | Boulder Creek | None | 46.696 | 48.524(1 | 54.861 | 44.908 | 36.825 | 60 | 41 | |||||||||||||||||||||||
| 10 | Bret DeCelle | 85 | 92 Miata | Fremont | His dad & wife | 49.245 | 48.200 | 46.057 | 46.693 | 37.767 | 71 | 60 | |||||||||||||||||||||||
| 11 | Jaime Mendoza | 188 | 88 CRX Si | San Jose | M Factory, Blacktrax | DNF | 50.438(3 | 46.655 | 58.556(3 | 38.257 | 81 | 66 | |||||||||||||||||||||||
| 12 | Calvin Ruan | 16 | 01 Impreza | San Francisco | None | 52.609 | 50.481 | 49.279 | 47.778 | 39.178 | 89 | 78 | |||||||||||||||||||||||
| 13 | Daniel Robertson | 981 | 93 Miata | None | 51.873 | 53.248 | 48.189 | 48.518 | 39.515 | 92 | 84 | ||||||||||||||||||||||||
| 14 | Walter DeCelle | 58 | 92 Miata | Alameda | Island Construction | 59.188(3 | 50.274 | 48.925 | 49.172 | 40.119 | 97 | 89 | |||||||||||||||||||||||
| 15 | Alan Gigo | 91 | 91 CRX Si | Livermore | None | 53.435 | 50.381 | 49.913 | DNF | 40.929 | 103 | 98 | |||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Austin Maguire | 68 | 08 STi | Los Gatos | None | 43.471 | 47.873(2 | 43.503 | 42.616 | 35.627 | 19 | 12 | |||||||||||||||||||||||
| 2 | Gaganpreet Bains | 146 | 07 WRX | Union City | DAD, Wheeldude, R | DNF | 60.285(3 | 43.782 | 47.669(2 | 36.602 | 35 | 35 | |||||||||||||||||||||||
| 3 | Paul Tibbals | 35 | 06 STi | San Ramon | NorCal Collie Resc | 54.165(1 | 45.237(1 | DNF | 44.403 | 37.121 | 49 | 46 | |||||||||||||||||||||||
| 4 | Adrian Krosnick | 46 | 06 WRX | Pacifica | None | 46.588 | 45.374 | 45.641 | DNF | 37.933 | 67 | 62 | |||||||||||||||||||||||
| 5 | Hal Dorton | 74 | 97 BMW M3 | Pleasant Hill | MServiceGarage.co | DNF | 48.345 | 46.263 | 46.190 | 38.615 | 74 | 70 | |||||||||||||||||||||||
| 6 | Todd Heer | 797 | 06 WRX | Livermore | The Blind Shoppe | 47.459 | 46.886 | 48.204 | 39.197 | 84 | 79 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Heyward Wagner | 38 | 89 Civic Si | Oakland | 7 and Seven | 43.462 | 43.188 | 42.477 | 42.093 | 34.600 | 13 | 1 | |||||||||||||||||||||||
| 2 | Russ Bowlus | 78 | 98 BMW 328i | Davis | 2bennett Audiomoti | 46.619(1 | 43.968 | 45.198(1 | 43.428 | 35.698 | 27 | 13 | |||||||||||||||||||||||
| 3 | Aaron Politsky | 0 | 05 WRX | San Francisco | None | 45.330 | 45.058 | 57.527(1 | 66.396(4 | 37.038 | 64 | 44 | |||||||||||||||||||||||
| 4 | Mark Mervich | 25 | 02 WRX | Redwood City | Make a Match | 46.680 | 55.410(1 | 45.706 | 45.230 | 37.179 | 65 | 48 | |||||||||||||||||||||||
| 5 | Jason King | 721 | 07 Mustang | Livermore | None | 46.245 | 53.845(2 | 50.674(1 | 46.720 | 38.013 | 75 | 64 | |||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 GT2 | Woodside | Midland Cabinet Co. | 43.631(1 | 40.975 | 48.694(4 | DNF | 35.484 | 6 | 7 | |||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ken Falconitin | 11 | 01 S2000 | Vallejo | Craftwerx Concepts | 45.268 | 44.812 | 53.770(2 | 43.417 | 37.295 | 26 | 52 | |||||||||||||||||||||||
| 2 | Isaac Acks | 71 | 08 Evo X | Campbell | GST Motorsports | 44.983 | 44.076 | 44.116 | 43.445 | 37.319 | 28 | 53 | |||||||||||||||||||||||
| 3 | Jason Chao | 888 | 90 Corvette | Fremont | None | 49.352 | 48.781 | 48.093 | 45.045 | 38.694 | 63 | 72 | |||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.861 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Manny Pretti | 66 | 66 Corvette | Castro Valley | None | 45.329 | DNF | DNF | 43.206 | 37.200 | 23 | 49 | |||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jun Samson | 14 | 93 Miata | Brentwood | None | 46.584 | 51.816 | 46.150 | 45.320 | 39.066 | 66 | 77 | |||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Don Ebaugh | 61 | 95 Civic Si | Campbell | None | 45.860 | 44.303 | 43.199 | 36.503 | 22 | 33 | ||||||||||||||||||||||||
| 2 | Jonathan Ng | 68 | 02 GTi | Danville | EmotionGarage, Cra | 70.171 | DNF | 43.455 | 48.615(3 | 36.719 | 29 | 38 | |||||||||||||||||||||||
| 3 | Benny Ng | 168 | 02 VW GTI | Dublin | Lubripy.com - racing | 56.338(3 | 44.511 | 44.725 | 44.474 | 37.581 | 53 | 56 | |||||||||||||||||||||||
| 4 | Masashi Motonaga | 4 | 97 240SX | San Jose | C2 Auto, West Valle | 46.088 | 46.730 | 46.227 | 48.221 | 38.944 | 72 | 76 | |||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.846 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Terry Campbell | 92 | 95 Mustang | Castro Valley | Brooks MotorsMaier | 60.465(3 | 42.562 | 41.063 | 43.832(1 | 34.739 | 7 | 2 | |||||||||||||||||||||||
| 2 | Mark Watson | 29 | 95 Mustang | Castro Valley | Maier Racing | 42.604 | 44.257(1 | 42.068 | 45.799(1 | 35.590 | 12 | 9 | |||||||||||||||||||||||
| 3 | Todd Lilly | 67 | 97 TransAm | San Jose | Mullet Industries | 45.129 | 53.724 | 44.180 | 56.059(1 | 37.376 | 44 | 54 | |||||||||||||||||||||||
| E Street Prepared Novice | Go to Class... | Index: 0.846 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Rodney Prouty | 2 | 68 Camaro | San Mateo | None | 63.174 | 56.471 | 67.506 | 52.068 | 44.050 | 109 | 109 | |||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Sean Woods | 79 | 79 TR7 | Alameda | Pro Auto Body-San | 45.089 | 43.600 | 43.780 | 43.601 | 36.232 | 31 | 29 | |||||||||||||||||||||||
| 2 | Robert Woods | 15 | 79 TR7 | Alameda | Pro Auto Body, San | 47.628 | 45.292 | 44.342 | 44.638 | 36.848 | 48 | 42 | |||||||||||||||||||||||
| 3 | Edward Wong | 5 | 92 Civic | Hayward | Pro Autobody | 65.103 | 49.449 | 49.055 | 48.017 | 39.902 | 91 | 87 | |||||||||||||||||||||||
| 4 | Jan Lahip | 9 | 81 Corolla | Hayward | None | 51.046 | 50.503 | 49.906 | 49.935 | 41.472 | 102 | 100 | |||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Creasy | 74 | RX8 | Berkeley | None | 62.487 | 41.591 | 51.493(1 | 46.904(3 | 36.143 | 9 | 24 | |||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chris Warner | 52 | 03 Evo 8 | Felton | Grippybits.com, Gr | 47.115(1 | 45.217(1 | 42.204 | 42.145 | 36.540 | 14 | 34 | |||||||||||||||||||||||
| 2 | Haoming Chang | 117 | 97 BMW M3 | San Francisco | None | DNF | DNF | 55.538 | 52.898 | 45.863 | 110 | 113 | |||||||||||||||||||||||
| 3 | Mike Bruneau | 41 | 97 Mustang | Benicia | Janet Bruneau | DNF | DNF | 58.148(1 | 53.360 | 46.263 | 111 | 115 | |||||||||||||||||||||||
| 4 | Noah Lazarus | 18 | 00 BMW 540i | Berkeley | None | DNF | DNF | DNF | 58.660 | 50.858 | 117 | 117 | |||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Miata | San Jose | None | 42.574 | 50.997(1 | 43.835(1 | 41.172 | 36.067 | 8 | 22 | |||||||||||||||||||||||
| 2 | Norman Chow | 5 | 95 Miata | Milpitas | None | 44.928 | 41.895 | 43.413 | 42.297 | 36.700 | 10 | 37 | |||||||||||||||||||||||
| 3 | Chris Melodias | 32 | 01 S2000 | American Canyon | None | 48.586 | 50.617 | 50.003 | 46.635 | 40.852 | 80 | 97 | |||||||||||||||||||||||
| 4 | Ed Biglin | 771 | 91 CRX | Berkeley | None | DNF | 51.033 | 49.515 | 50.462 | 43.375 | 99 | 107 | |||||||||||||||||||||||
| 5 | David Haight | 13 | 87 CRX | Oakland | None | 50.397 | 49.522 | 49.936 | 49.757 | 43.381 | 100 | 108 | |||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.864 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Manny Ruiz III | 28 | 70 Camaro | Santa Clara | SVTS | DNF | 42.610 | 42.157 | 47.720 | 36.424 | 15 | 31 | |||||||||||||||||||||||
| 2 | Manny Ruiz Sr | 82 | 70 Camaro | San Jose | None | DNF | 47.431 | 46.542 | 45.497 | 39.309 | 69 | 81 | |||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.882 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Justin Moore | 20 | 05 STi | San Jose | No gravity | 42.470 | 40.249 | 43.212(1 | 40.519 | 35.500 | 4 | 8 | |||||||||||||||||||||||
| 2 | Chris Boynton | 120 | 05 STi | Belmont | Tant Enterprises | DNF | DNF | 40.352 | DNF | 35.590 | 5 | 10 | |||||||||||||||||||||||
| D Modified | Go to Class... | Index: 0.900 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Robert Keller | 14 | 98 Caterham 7 | Palo Alto | None | 58.652 | 44.339 | 42.458 | 38.212 | 18 | 65 | ||||||||||||||||||||||||
| 2 | David Lenzi | 4 | 90 Caterham S7 | Menlo Park | None | 45.187 | DNF | 44.625(1 | 40.163 | 57 | 90 | ||||||||||||||||||||||||
| 3 | Michael Saylor | 222 | 02 Superfo 7 | San Francisco | Adiginfo.com | 49.826 | 48.265 | 46.830 | 57.387 | 42.147 | 83 | 104 | |||||||||||||||||||||||
| F125 | Go to Class... | Index: 0.957 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Vernon Head | 2 | 02 Birel | San Jose | Motor Interactive Design | 39.680 | 38.764 | 37.629 | 38.017 | 36.011 | 1 | 19 | |||||||||||||||||||||||
| 2 | John Burns | 78 | 97 Tony | Loomis | United Power & Commu | 43.615 | 38.801 | 40.709 | 46.241 | 37.133 | 2 | 47 | |||||||||||||||||||||||
| 3 | Kyle Burns | 19 | 95 Tony | United Power & Commu | 40.336 | 40.076(1 | 60.924 | 38.353 | 3 | 68 | |||||||||||||||||||||||||
| 4 | Bryan Burns | 37 | 95 Margay | Aulburn | United Power & Commu | 53.717 | 50.393 | 48.923 | 46.307 | 44.316 | 76 | 110 | |||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | John Stimson | 7 | 04 S2000 | Sunnyvale | AS/.843 | 43.855 | 43.183 | 42.065 | 42.451 | 35.461 | 11 | 6 | |||||||||||||||||||||||
| 2 | Alan Jung | 28 | 09 WRX | Oakland | DS/.819 | 48.549(2 | 44.519 | 43.592 | 43.913 | 35.702 | 30 | 14 | |||||||||||||||||||||||
| 3 | Alex Muresan | 81 | 06 S2000 | Santa Clara | AS/.843 | 48.264(2 | 42.900 | 45.240(1 | 44.407(1 | 36.165 | 20 | 27 | |||||||||||||||||||||||
| 4 | Jerry Mouton | 85 | 01 Boxster S | Palo Alto | AS/.843 | 47.117(1 | 45.104 | 43.742 | 45.610(1 | 36.875 | 33 | 43 | |||||||||||||||||||||||
| 5 | Kirk Uhrlaub | 421 | 08 MS3 | San Anselmo | DS/.819 | 47.614 | 46.282 | 45.720 | 45.429 | 37.206 | 68 | 50 | |||||||||||||||||||||||
| 6 | Zach Heidepriem | 17 | 04 S2000 | Los Altos | AS/.843 | 45.031(1 | 46.355(2 | 48.366(3 | 45.984(2 | 37.961 | 62 | 63 | |||||||||||||||||||||||
| 7 | Michael Schnetzer | 33 | 06 VW R32 | Burlingame | DS/.819 | DNF | 48.963 | DNF | 48.669 | 39.860 | 95 | 86 | |||||||||||||||||||||||
