Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Chris Boynton | 06 STi | sm | 46.644 | 40.440 | 0 |
|---|---|---|---|---|---|---|
| 2 | Rob Boynton | 02 GT2 | asp | 47.234 | 40.905 | 0.759 |
| 3 | Karlton Lew | 06 STi | sm | 47.573 | 41.246 | 1.195 |
| 4 | Josh Salvage | 06 Evo | bsp | 47.795 | 41.056 | 1.481 |
| 5 | James Creasy | 65 FFR Cobra | osp | 47.874 | 41.603 | 1.582 |
| 6 | Arnold Escano | 06 Evo 9 | bsp | 48.203 | 41.406 | 2.005 |
| 7 | Kevin Kluge | 07 MX5 | csp | 48.265 | 41.604 | 2.085 |
| 8 | Ben Martinez | 85 Merkur XR4Ti | dsp | 48.750 | 41.194 | 2.709 |
| 9 | Terry Campbell | 95 Mustang | esp | 48.962 | 41.422 | 2.982 |
| 10 | Brian Jacobson | 98 Camaro | esp | 49.274 | 41.686 | 3.383 |
| 11 | Ken Falconitin | 01 S2000 | bsp | 49.397 | 42.432 | 3.541 |
| 12 | Mark Watson | 95 Mustang | esp | 49.658 | 42.011 | 3.877 |
| 13 | Mack Tsang | 05 Mazda 3 | fsp | 49.926 | 41.489 | 4.222 |
| 14 | Justin Tsang | 05 Mazda 3 | fsp | 49.968 | 41.523 | 4.276 |
| 15 | Paul Tibbals | 06 STi | stu | 49.974 | 41.778 | 4.284 |
| 16 | Jonathan Ng | 02 GTi | dsp | 50.038 | 42.282 | 4.366 |
| 17 | Joe Weinstein | 01 Porsche 996TT | t2 | 50.079 | 43.368 | 4.419 |
| 18 | Micah McElravy | 90 Miata | csp | 50.340 | 43.393 | 4.754 |
| 19 | Chris Warner | 03 Evo 8 | sm | 50.356 | 43.659 | 4.775 |
| 20 | Benny Ng | 02 VW GTI | dsp | 50.773 | 42.903 | 5.311 |
| 21 | Mike Wood | Miata | sts | 50.871 | 41.714 | 5.437 |
| 22 | Kraig Klippel | 94 Miata | sts | 50.941 | 41.772 | 5.527 |
| 23 | Don Ebaugh | 95 Civic Si | dsp | 51.095 | 43.175 | 5.725 |
| 24 | Heyward Wagner | 89 Civic Si | stx | 51.185 | 42.074 | 5.841 |
| 25 | Craig Boyle | 94 Miata | es | 51.241 | 42.171 | 5.913 |
| 26 | Charlie Davis | 89 Civic Si | st | 51.294 | 41.958 | 5.981 |
| 27 | Sean Woods | 79 TR7 | fsp | 51.317 | 42.644 | 6.011 |
| 28 | An Nguyen | 95 BMW M3 | stu | 51.379 | 42.953 | 6.091 |
| 29 | Zach Heidepriem | 04 Honda S2000 | t1 | 51.576 | 43.479 | 6.344 |
| 30 | Alex Muresan | 06 Honda S2000 | t1 | 51.646 | 43.538 | 6.434 |
| 31 | Jaime Mendoza | 88 CRX Si | sts | 51.687 | 42.383 | 6.487 |
| 32 | Noel De Los Reyes | CRX | sts | 51.994 | 42.635 | 6.882 |
| 33 | Peter Thana | 04 S2000 | str | 52.174 | 43.617 | 7.113 |
| 34 | George Lawson | 08 Mazda Sp3 | dsp | 52.207 | 44.115 | 7.156 |
| 35 | Gaganpreet Bains | 06 WRX | stu | 52.244 | 43.676 | 7.203 |
| 36 | Michael Salo | 06 Lotus Elise | t1 | 52.370 | 44.829 | 7.366 |
| 37 | Alvin Cheng | 90 Miata | csp | 52.706 | 45.433 | 7.798 |
| 38 | Austin Maguire | 08 STi | stu | 52.823 | 44.160 | 7.948 |
| 39 | Mark Mervich | 02 WRX | stx | 52.889 | 43.475 | 8.033 |
| 40 | Isaac Acks | 08 Evo X | bsp | 52.891 | 45.433 | 8.036 |
| 41 | Alan Gruner | 91 Miata | sts | 52.975 | 43.440 | 8.144 |
| 42 | Tosh Yumae | 97 Porsche 993 | t1 | 53.156 | 44.811 | 8.377 |
| 43 | James Keane | 05 BMW M3 | asn | 53.200 | 44.848 | 8.433 |
| 44 | Hal Dorton | 97 BMW M3 | stu | 53.210 | 44.484 | 8.446 |
| 45 | Zach Scibior | 91 Miata | sts | 53.220 | 43.640 | 8.459 |
| 46 | Henry Watts | 97 Cabriolet | asp | 53.240 | 46.106 | 8.485 |
| 47 | Praneil Prasad | 06 Honda S2000 | t1 | 53.553 | 45.145 | 8.887 |
| 48 | Lamont White | 86 Corolla | osp | 53.666 | 46.636 | 9.033 |
| 49 | Joshua Durham | 86 Corolla | osp | 53.799 | 46.751 | 9.204 |
| 50 | Grady Carter | 02 Boxster S | as | 54.004 | 45.525 | 9.467 |
| 51 | Adrian Krosnick | 06 WRX | stu | 54.062 | 45.196 | 9.542 |
| 52 | Tiberiu Muresan | 06 Honda S2000 | t1 | 54.155 | 45.653 | 9.662 |
| 53 | Scott Garriss | 06 Nissan RX8 | t1 | 54.281 | 45.325 | 9.824 |
| 54 | Jason Chao | 90 Corvette | bsp | 54.774 | 47.051 | 10.458 |
| 55 | Herry Fenardi | 95 Nissan 240SX | t2 | 55.086 | 46.548 | 10.859 |
| 56 | Tom Grote | 00 S2000 | str | 55.449 | 46.355 | 11.326 |
| 57 | Todd Heer | 06 WRX | stu | 55.485 | 46.385 | 11.373 |
| 58 | Diane Dorton | 99 BMW M3 | stul | 55.504 | 46.401 | 11.397 |
| 59 | Jerry Mouton | 01 Porsche Boxster S | t1 | 55.588 | 46.861 | 11.505 |
| 60 | Bryan Nemy | 04 R32 | ds | 55.600 | 45.536 | 11.52 |
| 61 | Reza Kertadjaja | 89 Nissan 240SX | t2 | 56.055 | 47.366 | 12.106 |
| 62 | Brian Pinkney | 06 GTO | fs | 56.444 | 47.018 | 12.606 |
| 63 | Michael Schnetzer | 06 VW R32 | t1 | 56.786 | 46.508 | 13.046 |
| 64 | Larry Andrews | 91 Miata | sts | 57.669 | 47.289 | 14.182 |
| 65 | Dave Thomas | 07 Corvette | ss | 57.755 | 49.438 | 14.293 |
| 66 | Edward Wong | 92 Civic | fsp | 58.192 | 48.358 | 14.855 |
| 67 | Steve Hulbert | 07 Mazda 3 | hs | 59.034 | 47.345 | 15.938 |
| 68 | Lori Ruthmuller | 97 Cabriolet | aspl | 59.120 | 51.198 | 16.048 |
| 69 | Jameson Blandford | 08 S2000 | asn | 59.254 | 49.951 | 16.221 |
| 70 | Richard Bangle | 07 Fit Sport | hs | 60.033 | 48.146 | 17.223 |
| 71 | R Reserr | 89 BMW 325i | ds | 60.417 | 49.482 | 17.717 |
| 72 | Jeff Lewis | 99 Miata | cs | 61.299 | 51.307 | 18.851 |
| 73 | Hamid Sajjadi | 01 Camaro | espn | 68.834 | 58.234 | 28.544 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Chris Boynton | 06 STi | sm | 46.644 | 40.440 | 0 |
|---|---|---|---|---|---|---|
| 2 | Rob Boynton | 02 GT2 | asp | 47.234 | 40.905 | 0.69 |
| 3 | Josh Salvage | 06 Evo | bsp | 47.795 | 41.056 | 0.914 |
| 4 | Ben Martinez | 85 Merkur XR4Ti | dsp | 48.750 | 41.194 | 1.119 |
| 5 | Karlton Lew | 06 STi | sm | 47.573 | 41.246 | 1.196 |
| 6 | Arnold Escano | 06 Evo 9 | bsp | 48.203 | 41.406 | 1.433 |
| 7 | Terry Campbell | 95 Mustang | esp | 48.962 | 41.422 | 1.457 |
| 8 | Mack Tsang | 05 Mazda 3 | fsp | 49.926 | 41.489 | 1.556 |
| 9 | Justin Tsang | 05 Mazda 3 | fsp | 49.968 | 41.523 | 1.607 |
| 10 | James Creasy | 65 FFR Cobra | osp | 47.874 | 41.603 | 1.726 |
| 11 | Kevin Kluge | 07 MX5 | csp | 48.265 | 41.604 | 1.727 |
| 12 | Brian Jacobson | 98 Camaro | esp | 49.274 | 41.686 | 1.849 |
| 13 | Mike Wood | Miata | sts | 50.871 | 41.714 | 1.89 |
| 14 | Kraig Klippel | 94 Miata | sts | 50.941 | 41.772 | 1.976 |
| 15 | Paul Tibbals | 06 STi | stu | 49.974 | 41.778 | 1.985 |
| 16 | Charlie Davis | 89 Civic Si | st | 51.294 | 41.958 | 2.252 |
| 17 | Mark Watson | 95 Mustang | esp | 49.658 | 42.011 | 2.331 |
| 18 | Heyward Wagner | 89 Civic Si | stx | 51.185 | 42.074 | 2.424 |
| 19 | Craig Boyle | 94 Miata | es | 51.241 | 42.171 | 2.568 |
| 20 | Jonathan Ng | 02 GTi | dsp | 50.038 | 42.282 | 2.733 |
| 21 | Jaime Mendoza | 88 CRX Si | sts | 51.687 | 42.383 | 2.883 |
| 22 | Ken Falconitin | 01 S2000 | bsp | 49.397 | 42.432 | 2.955 |
| 23 | Noel De Los Reyes | CRX | sts | 51.994 | 42.635 | 3.257 |
| 24 | Sean Woods | 79 TR7 | fsp | 51.317 | 42.644 | 3.27 |
| 25 | Benny Ng | 02 VW GTI | dsp | 50.773 | 42.903 | 3.654 |
| 26 | An Nguyen | 95 BMW M3 | stu | 51.379 | 42.953 | 3.728 |
| 27 | Don Ebaugh | 95 Civic Si | dsp | 51.095 | 43.175 | 4.058 |
| 28 | Joe Weinstein | 01 Porsche 996TT | t2 | 50.079 | 43.368 | 4.344 |
| 29 | Micah McElravy | 90 Miata | csp | 50.340 | 43.393 | 4.381 |
| 30 | Alan Gruner | 91 Miata | sts | 52.975 | 43.440 | 4.451 |
| 31 | Mark Mervich | 02 WRX | stx | 52.889 | 43.475 | 4.503 |
| 32 | Zach Heidepriem | 04 Honda S2000 | t1 | 51.576 | 43.479 | 4.509 |
| 33 | Alex Muresan | 06 Honda S2000 | t1 | 51.646 | 43.538 | 4.596 |
| 34 | Peter Thana | 04 S2000 | str | 52.174 | 43.617 | 4.714 |
| 35 | Zach Scibior | 91 Miata | sts | 53.220 | 43.640 | 4.748 |
| 36 | Chris Warner | 03 Evo 8 | sm | 50.356 | 43.659 | 4.776 |
| 37 | Gaganpreet Bains | 06 WRX | stu | 52.244 | 43.676 | 4.801 |
| 38 | George Lawson | 08 Mazda Sp3 | dsp | 52.207 | 44.115 | 5.453 |
| 39 | Austin Maguire | 08 STi | stu | 52.823 | 44.160 | 5.519 |
| 40 | Hal Dorton | 97 BMW M3 | stu | 53.210 | 44.484 | 6 |
| 41 | Tosh Yumae | 97 Porsche 993 | t1 | 53.156 | 44.811 | 6.485 |
| 42 | Michael Salo | 06 Lotus Elise | t1 | 52.370 | 44.829 | 6.512 |
| 43 | James Keane | 05 BMW M3 | asn | 53.200 | 44.848 | 6.54 |
| 44 | Praneil Prasad | 06 Honda S2000 | t1 | 53.553 | 45.145 | 6.981 |
| 45 | Adrian Krosnick | 06 WRX | stu | 54.062 | 45.196 | 7.056 |
| 46 | Scott Garriss | 06 Nissan RX8 | t1 | 54.281 | 45.325 | 7.248 |
| 47 | Isaac Acks | 08 Evo X | bsp | 52.891 | 45.433 | 7.408 |
| 48 | Alvin Cheng | 90 Miata | csp | 52.706 | 45.433 | 7.408 |
| 49 | Grady Carter | 02 Boxster S | as | 54.004 | 45.525 | 7.545 |
| 50 | Bryan Nemy | 04 R32 | ds | 55.600 | 45.536 | 7.561 |
| 51 | Tiberiu Muresan | 06 Honda S2000 | t1 | 54.155 | 45.653 | 7.734 |
| 52 | Henry Watts | 97 Cabriolet | asp | 53.240 | 46.106 | 8.407 |
| 53 | Tom Grote | 00 S2000 | str | 55.449 | 46.355 | 8.776 |
| 54 | Todd Heer | 06 WRX | stu | 55.485 | 46.385 | 8.82 |
| 55 | Diane Dorton | 99 BMW M3 | stul | 55.504 | 46.401 | 8.844 |
| 56 | Michael Schnetzer | 06 VW R32 | t1 | 56.786 | 46.508 | 9.003 |
| 57 | Herry Fenardi | 95 Nissan 240SX | t2 | 55.086 | 46.548 | 9.062 |
| 58 | Lamont White | 86 Corolla | osp | 53.666 | 46.636 | 9.193 |
| 59 | Joshua Durham | 86 Corolla | osp | 53.799 | 46.751 | 9.364 |
| 60 | Jerry Mouton | 01 Porsche Boxster S | t1 | 55.588 | 46.861 | 9.527 |
| 61 | Brian Pinkney | 06 GTO | fs | 56.444 | 47.018 | 9.76 |
| 62 | Jason Chao | 90 Corvette | bsp | 54.774 | 47.051 | 9.809 |
| 63 | Larry Andrews | 91 Miata | sts | 57.669 | 47.289 | 10.162 |
| 64 | Steve Hulbert | 07 Mazda 3 | hs | 59.034 | 47.345 | 10.245 |
| 65 | Reza Kertadjaja | 89 Nissan 240SX | t2 | 56.055 | 47.366 | 10.276 |
| 66 | Richard Bangle | 07 Fit Sport | hs | 60.033 | 48.146 | 11.433 |
| 67 | Edward Wong | 92 Civic | fsp | 58.192 | 48.358 | 11.748 |
| 68 | Dave Thomas | 07 Corvette | ss | 57.755 | 49.438 | 13.35 |
| 69 | R Reserr | 89 BMW 325i | ds | 60.417 | 49.482 | 13.415 |
| 70 | Jameson Blandford | 08 S2000 | asn | 59.254 | 49.951 | 14.111 |
| 71 | Lori Ruthmuller | 97 Cabriolet | aspl | 59.120 | 51.198 | 15.961 |
| 72 | Jeff Lewis | 99 Miata | cs | 61.299 | 51.307 | 16.123 |
| 73 | Hamid Sajjadi | 01 Camaro | espn | 68.834 | 58.234 | 26.401 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 11/4/2009 )
