|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring
Street Touring S
Street Touring R
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Chris Cox | 178 | 04 Porsche GT3 | 41.534(1 | DNF | 38.610 | 38.632 | 38.654 | 33.050 | 6 | 3 | ||||||||||||||||||||||||
| 2 | Pilar Miranda | 78 | 04 Porsche GT3 | 43.545 | 40.549 | 39.855 | 40.077 | 39.644 | 33.935 | 13 | 11 | ||||||||||||||||||||||||
| 3 | Ken Mollenauer | 24 | 05 Lotus Elise | 42.219 | 47.450 | 40.239 | 40.468 | 40.303 | 34.445 | 19 | 18 | ||||||||||||||||||||||||
| 4 | Dave Thomas | 49 | 07 Corvette | Modesto | The Risk Takers | 50.293(1 | 49.265(1 | 49.210 | 47.479 | 46.256 | 39.595 | 78 | 78 | ||||||||||||||||||||||
| Super Stock Ladies | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Shelly Monfort | 24 | 05 Lotus Elise | 41.826 | 43.359(2 | 39.440 | 38.837 | 38.207 | 32.705 | 5 | 1 | ||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Emily Hoover | 838 | Porsche 911 | 44.393 | 43.402 | 44.249 | 53.303 | 46.301(1 | 38.020 | 50 | 66 | ||||||||||||||||||||||||
| 2 | Larry Hoover | 883 | Porsche 911 | 47.981 | 45.124 | 43.831 | 45.671(1 | 45.482(1 | 38.396 | 54 | 69 | ||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Boris Elpiner | 84 | 00 Porsche Boxster | Sunnyvale | 43.991 | 43.022 | 44.212(1 | 42.221 | 41.918 | 35.337 | 30 | 31 | |||||||||||||||||||||||
| 2 | Grady Carter | 919 | 02 Boxster S | Vallejo | 46.316 | 45.981 | 44.518 | 44.321 | 44.378 | 37.363 | 63 | 57 | |||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | James Keane | 6 | 05 BMW M3 | Belmont | 46.781(1 | 44.651 | 44.875 | 44.038 | 44.286 | 37.124 | 59 | 54 | |||||||||||||||||||||||
| 2 | Jameson Blandford | 192 | 08 Honda S2000 | Mountain View | 52.067 | 49.559 | 47.402 | 46.913 | 46.223 | 38.966 | 77 | 75 | |||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.835 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | BTM Motorwerks, Speed Inn | 48.087(1 | 43.914 | 42.930 | 43.038 | 42.863 | 35.791 | 43 | 36 | ||||||||||||||||||||||
| 2 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 47.461 | 46.525 | 45.215 | 45.492 | 44.883 | 37.477 | 68 | 60 | |||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Joe Newman | 872 | 08 Mazda MX-5 | San Bruno | DNF | 51.226 | 49.556 | 49.239 | 49.032 | 41.040 | 82 | 81 | |||||||||||||||||||||||
| 2 | Jeff Lewis | 22 | 99 Miata | DNF | 52.669 | 51.113 | 50.741 | 50.678 | 42.417 | 85 | 83 | ||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Douglas Clark | 00 | 89 MR2 Supercharged | Mountain View | 56.913 | 54.778 | 53.721 | 52.728 | 67.481 | 44.133 | 87 | 86 | |||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.819 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Speed Inn | 52.662(1 | 45.615 | 44.329 | 45.007 | 44.124 | 36.138 | 60 | 41 | ||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Craig Boyle | 5 | 94 Miata R | Los Altos | Yokohama Tires | 43.982 | 43.625 | 42.368 | 43.056 | 44.946(1 | 34.869 | 33 | 24 | ||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Sam Jackson | 4 | BMW 336 | 47.396(1 | 42.788 | 41.769 | 60.342(2 | 55.157(2 | 34.794 | 27 | 22 | ||||||||||||||||||||||||
| 2 | Dan Pellow | 13 | 05 Ford Mustang GT | Dublin | Pellow Design Services | 45.578 | 45.244 | 47.492(1 | 45.459 | 44.311 | 36.911 | 62 | 52 | ||||||||||||||||||||||
| 3 | Michael Yin | 14 | BMW 336 | 53.093 | 57.448 | 45.961 | 45.869 | 49.252(2 | 38.209 | 74 | 68 | ||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.802 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Richard Bangle | 59 | 07 Honda Fit Sport | Patterson | Lamp Post Pizza / LBC Performance Motorsports | 50.649 | 51.727 | 50.989 | 55.513(1 | 50.729 | 40.620 | 84 | 80 | ||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 42.698 | 41.855 | 41.648 | 40.834 | 41.583 | 33.402 | 21 | 4 | ||||||||||||||||||||||
| 2 | Alex Kang | 29 | 89 Civic Si | Davis Motorsports Club | 43.954(1 | 46.208(2 | 41.847 | 47.291 | 41.434 | 33.893 | 24 | 10 | |||||||||||||||||||||||
| 3 | Mike Hsu | 129 | 89 Civic Si | Oakland | Cliff Fong, Doris Fung and Team Green Beane | 44.701(1 | 44.043(1 | DNF | 43.204 | 42.466 | 34.737 | 35 | 21 | ||||||||||||||||||||||
| 4 | Ed Runnion | 31 | 89 Honda Civic | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | 51.470(1 | 46.533(2 | 43.003 | 44.130(1 | 44.687(1 | 35.176 | 46 | 29 | ||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Mike Wood | 126 | Miata | 50.395 | 41.660 | 41.849 | 41.437 | 41.399 | 33.947 | 23 | 12 | ||||||||||||||||||||||||
| 2 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | 43.650(1 | 41.594 | 49.649(2 | 41.449 | 41.495 | 33.988 | 25 | 15 | ||||||||||||||||||||||
| 3 | Zach Scibior | 37 | 91 Mazda Miata | 44.207 | 44.642(1 | 43.147 | 43.008 | 42.562 | 34.901 | 37 | 25 | ||||||||||||||||||||||||
| 4 | Alan Gruner | 137 | 91 Mazda Miata | Redwood City | PR Motorsports, Fat Cat Motorsports, my wife Mari | 43.307 | 43.095 | 42.895 | 43.194 | 42.809 | 35.103 | 42 | 28 | ||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Paul Tibbals | 35 | 06 Subaru STI | San Ramon | Don't Breed! NorCal Collie Rescue | 42.995 | 41.781 | 42.234 | 44.272(1 | 42.807 | 34.929 | 28 | 26 | ||||||||||||||||||||||
| 2 | Kraig Klippel | 47 | BMW | 46.662 | 44.192 | 42.282 | 43.856(1 | 42.400 | 35.348 | 32 | 32 | ||||||||||||||||||||||||
| 3 | Adrian Krosnick | 46 | 06 Subaru WRX TR | Pacifica | 52.287 | 43.867 | 43.586 | 43.412 | 42.968 | 35.921 | 45 | 37 | |||||||||||||||||||||||
| 4 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com and Dublin Auto | DNF | 44.025 | 44.401 | 43.569 | 43.492 | 36.359 | 53 | 44 | ||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com | 48.737(1 | 45.458 | 45.878 | 44.320 | 43.989 | 36.775 | 58 | 49 | ||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 48.576(1 | 45.415 | 44.244 | 44.757 | 43.862 | 36.055 | 56 | 40 | ||||||||||||||||||||||
| 2 | Tim Wing | 16 | 00 M Coupe | 50.725 | 48.181 | 48.799 | 47.610 | 46.017 | 37.826 | 75 | 63 | ||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Rob Boynton | 198 | 02 Porsche GT2 | Woodside | Midland Cabinet Co. | 41.050(1 | 39.473 | 40.123(1 | 39.869(1 | 37.972 | 32.884 | 3 | 2 | ||||||||||||||||||||||
| 2 | Jason Sams | 7 | 08 BMW M3 | San Jose | 41.846 | 41.537 | 43.128(1 | 41.170 | 41.440 | 35.653 | 22 | 35 | |||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Isaac Acks | 71 | 06 Mitsubishi EVO | Campbell | GST Motorsports | 55.376(3 | 44.572 | 44.094 | 43.469 | 43.751 | 37.340 | 52 | 56 | ||||||||||||||||||||||
| 2 | Jason Chao | 888 | 90 Chevy Corvette | Fremont | 47.108 | 46.849 | 46.497 | 45.217 | 45.471 | 38.841 | 70 | 73 | |||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Micah McElravy | 20 | 90 Miata | Palo Alto | 40.850 | 41.501 | 40.730 | 40.639 | 40.632 | 35.025 | 20 | 27 | |||||||||||||||||||||||
| 2 | Alvin Cheng | 81 | 90 Mazda Miata | 99.990 | 42.922 | 43.172 | 42.679 | 42.405 | 36.553 | 34 | 46 | ||||||||||||||||||||||||
| 3 | Charles Cox | 41 | 79 RX-7 | Santa Cruz | www.BayLiving.com | 46.067 | 43.284 | 45.371(1 | 43.641 | 42.697 | 36.805 | 40 | 50 | ||||||||||||||||||||||
| 4 | Anthony Seger | 191 | 90 Miata | Dad | 44.173 | 48.503(2 | 44.075 | 42.794 | 43.287 | 36.888 | 41 | 51 | |||||||||||||||||||||||
| 5 | Bob Sullivan | 14 | 79 RX7 | 43.468 | 43.953 | 44.066 | 44.491 | 43.407 | 37.417 | 51 | 58 | ||||||||||||||||||||||||
| C Street Prepared Ladies | Go to Class... | Index: 0.862 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Kimberly Cox | 41 | 79 Mazda Rx-7 | Santa Cruz | www.CRSperformance.com | 53.950 | 51.218 | 50.291 | 49.393 | 50.069 | 42.577 | 83 | 84 | ||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | George Lawson | 3 | Mazdaspeed 3 | 47.036 | 45.970 | 44.813 | 46.782(1 | 45.240 | 37.867 | 67 | 64 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.846 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | BROOKS MOTOR CARS | 43.255(1 | 39.871 | 41.584(1 | 43.741(1 | 42.289(1 | 33.731 | 14 | 7 | ||||||||||||||||||||||
| 2 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Maier Racing | DNF | 40.902 | 40.101 | 39.951 | DNF | 33.799 | 15 | 8 | ||||||||||||||||||||||
| E Street Prepared Novice | Go to Class... | Index: 0.846 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Hamid Sajjadi | 28 | 01 Camaro | Saratoga | chevy | DNF | 50.697 | 46.778 | 46.724 | 46.535 | 39.369 | 79 | 77 | ||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 60.356 | 42.983 | 44.304(1 | 42.599 | 43.864(1 | 35.400 | 38 | 33 | ||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Kyle Newman | 57 | 57 210 Wagon | 45.770 | 45.535 | 44.977 | 45.113 | 44.957 | 39.068 | 69 | 76 | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Chris Boynton | 79 | 06 Subaru WRX STi | 52.261(1 | 42.725 | 39.568 | 39.575 | 38.716 | 33.567 | 7 | 5 | ||||||||||||||||||||||||
| 2 | Karlton Lew | 179 | 06 Subaru WRX Sti | Fremont | Dad,Speed Element,GST Motorsports,AuToRnD. | 39.158 | 41.529(1 | 39.156 | 42.928(2 | 42.400(2 | 33.948 | 10 | 13 | ||||||||||||||||||||||
| 3 | Josh Salvage | 831 | 06 Evolution IX | Soquel | GST Motorsports, Roger Kraus Racing | 40.257 | 40.098 | 41.687(1 | 39.627 | 41.431(1 | 34.357 | 12 | 17 | ||||||||||||||||||||||
| 4 | Chris Warner | 52 | 03 Mitsubishi Evo 8 | Felton | Grippybits.com, GST motorsports, SpeedElement | 43.420(1 | 41.466 | 40.855 | 42.873(1 | 39.997 | 34.677 | 16 | 19 | ||||||||||||||||||||||
| 5 | Arnold Escano | 183 | 06 Mitsubishi Evo | Bsp | 41.781 | 40.066 | 40.444 | 40.023 | 40.075 | 34.700 | 17 | 20 | |||||||||||||||||||||||
| 6 | Brian Jacobson | 3 | Mitsubishi Evo | 48.712(2 | 43.733(1 | 40.999 | 40.216 | 41.986(1 | 34.867 | 18 | 23 | ||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Mack Tsang | 3 | MazdaSpeed 3 | 47.893(2 | 45.262(1 | 45.368(1 | 42.856 | 42.600 | 36.934 | 39 | 53 | ||||||||||||||||||||||||
| 2 | Justin Tsang | 103 | MazdaSpeed 3 | 52.693(4 | 48.043(2 | 63.331(2 | 45.179(1 | 44.626 | 38.691 | 65 | 72 | ||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.864 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Frank Stagnaro | 136 | 65 Ford GT350 | Petaluma | Maier Racing | 41.461(1 | 39.628 | 38.971 | 39.043 | 39.233 | 33.671 | 9 | 6 | ||||||||||||||||||||||
| 2 | Guy Ankeny | 36 | 65 Ford Mustang | 43.728 | 42.302(1 | 41.911(1 | 39.335 | 40.551(1 | 33.985 | 11 | 14 | ||||||||||||||||||||||||
| 3 | Manuel Ruiz | 3 | 70 Camaro | 43.444(1 | 44.117(2 | 45.138(1 | 41.594(1 | 42.281(1 | 35.937 | 26 | 39 | ||||||||||||||||||||||||
| 4 | Manuel Ruiz Jr | 63 | 70 Camaro | 48.194(1 | DNF | 44.753 | 38.667 | 66 | 71 | ||||||||||||||||||||||||||
| X Prepared | Go to Class... | Index: 0.882 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Justin Moore | 120 | 05 Subaru STI | San Jose | TMT Enteprises, Rossi Tire | 45.338(2 | 42.272 | 41.782(1 | 38.801 | 40.309(1 | 34.222 | 8 | 16 | ||||||||||||||||||||||
| A Modified | Go to Class... | Index: 1.000 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Rick Quinonez | 81 | Shark | 39.654(1 | 36.688 | 36.173 | 36.173 | 2 | 42 | ||||||||||||||||||||||||||
| 2 | Gerald Storvik | 8 | Shark | 43.059 | 38.052 | DNF | 38.052 | 4 | 67 | ||||||||||||||||||||||||||
| 3 | Wayne Overbeck | 08 | 78 Ford Fiesta | Santa Cruz | 46.849 | 48.164 | 46.215 | 46.297 | 45.866 | 45.866 | 73 | 87 | |||||||||||||||||||||||
| F125 | Go to Class... | Index: 0.957 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Vernon Head | 84 | 02 Birel CR32X | San Jose | Way Ahead Racing | DNF | 36.551 | 35.892 | 35.368 | DNF | 33.847 | 1 | 9 | ||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | John Stimson | 42 | 05 S2000 | Sunnyvale | as/0.843 | 44.284(1 | 42.833 | 43.557(1 | 41.807 | 42.422 | 35.243 | 29 | 30 | ||||||||||||||||||||||
| 2 | Alan Jung | 28 | 09 Subaru WRX | ds/0.819 | 43.735 | 43.312 | 43.321 | 48.429(1 | 43.368 | 35.473 | 48 | 34 | |||||||||||||||||||||||
| 3 | Tosh Yumae | 72 | 97 Porsche 993 | Oakland | as/0.843 | 45.166 | 43.737 | 43.545 | 42.917 | 44.222 | 36.179 | 44 | 43 | ||||||||||||||||||||||
| 4 | Dan Watkins | 171 | WRX | ds/0.819 | 46.933(1 | 48.523(2 | 46.273(1 | 44.520 | 44.508 | 36.452 | 64 | 45 | |||||||||||||||||||||||
| 5 | Michael Schnetzer | 33 | 08 VW r32 | burlingame | ds/0.819 | 45.755 | 45.850 | 58.183(1 | 47.228(1 | 48.814(1 | 37.473 | 71 | 59 | ||||||||||||||||||||||
| 6 | Michael Salo | 75 | 06 Lotus Elise | San Jose | ss/0.856 | 45.800 | 46.128 | 45.843(1 | 43.984 | 46.193(1 | 37.650 | 57 | 61 | ||||||||||||||||||||||
| 7 | Daniel Stampf | 24 | 06 Dodge Viper | San Jose | ss/0.856 | 46.706 | 44.263 | DNF | 46.155(1 | 45.466(1 | 37.889 | 61 | 65 | ||||||||||||||||||||||
| 8 | James Dennis | 111 | Maserati | as/0.843 | 47.171 | 47.118 | 51.773(1 | 49.621(1 | 45.843 | 38.646 | 72 | 70 | |||||||||||||||||||||||
| Stock Street Tire Ladies - T1L | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Ellen Heian | 42 | 05 S2000 | Sunnyvale | as/0.843 | 47.722 | 46.479 | 46.585 | 46.460 | 46.161 | 38.914 | 76 | 74 | ||||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Reza Kertadjaja | 9 | 95 Nissan 240SX | Sunnyvale | dsp/0.845 | 43.043 | 43.708 | 42.949 | 42.510 | 35.921 | 36 | 38 | |||||||||||||||||||||||
| 2 | Joe Weinstein | 996 | 01 Porsche 996TT | Moraga | asp/0.866 | 45.648(2 | 43.749 | 43.115 | 42.747 | 42.245 | 36.584 | 31 | 47 | ||||||||||||||||||||||
| 3 | Herry Fenardi | 97 | 95 Nissan 240sx | Milpitas | dsp/0.845 | 43.968 | 46.756(1 | 43.408 | 43.400 | 44.206 | 36.673 | 49 | 48 | ||||||||||||||||||||||
| 4 | Mike McHugh | 1 | 99 Mazda Miata | Belmont | csp/0.862 | 44.204 | 43.797 | 43.542 | 43.209 | 43.540 | 37.246 | 47 | 55 | ||||||||||||||||||||||
| 5 | Dick Johannsen | 5 | 01 Honda S2000 | Santa Maria | bsp/0.859 | DNF | 47.213 | 47.611 | 47.188 | 47.279 | 40.534 | 80 | 79 | ||||||||||||||||||||||
| 6 | Howard Yang | 20 | 91 Mitsubishi 3000 GT | sm/0.867 | 53.996(3 | 51.886(2 | 50.585(1 | 47.913 | 50.654(1 | 41.541 | 81 | 82 | |||||||||||||||||||||||
| 7 | John Santiago | 120 | 00 GT | sm/0.867 | 57.876 | 56.939(1 | 51.697 | 50.785 | 44.031 | 86 | 85 | ||||||||||||||||||||||||
| SP/SM Street Tire Ladies - T2L | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | ||||||||||||||||||||||
| 1 | Colleena McHugh | 7 | 99 Mazda Miata | Belmont | csp/0.862 | 44.203 | 47.257 | 44.357 | 44.492 | 43.843 | 37.793 | 55 | 62 | ||||||||||||||||||||||
| Fun Runs | Go to Class... | Index: .000 | |||||||||||||||||||||||||||||||||
| Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Run 5 | Indexed | OA | PAX | |||||||||||||||||||||||
| fun1-sm | Donald Lew | 791 | 06 STI | Fremont | 50.975 | 41.462 | 39.924 | 42.054(1 | 39.767 | 0.000 | |||||||||||||||||||||||||
| fun2-dsp | Ben Martinez | 66 | 85 Merkur Xr4ti | San Jose | BTM Motorwerks, Rocco, & Mo, Larry Baker | DNF | 39.520 | 39.823 | 39.619 | 39.738 | 0.000 | ||||||||||||||||||||||||
