Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Vernon Head | 02 Birel CR32X | f125 | 35.368 | 33.847 | 0 |
|---|---|---|---|---|---|---|
| 2 | Rick Quinonez | Shark | am | 36.173 | 36.173 | 1.366 |
| 3 | Rob Boynton | 02 Porsche GT2 | asp | 37.972 | 32.884 | 4.418 |
| 4 | Gerald Storvik | Shark | am | 38.052 | 38.052 | 4.553 |
| 5 | Shelly Monfort | 05 Lotus Elise | ssl | 38.207 | 32.705 | 4.816 |
| 6 | Chris Cox | 04 Porsche GT3 | ss | 38.610 | 33.050 | 5.5 |
| 7 | Chris Boynton | 06 Subaru WRX STi | sm | 38.716 | 33.567 | 5.68 |
| 8 | Justin Moore | 05 Subaru STI | xp | 38.801 | 34.222 | 5.824 |
| 9 | Frank Stagnaro | 65 Ford GT350 | cp | 38.971 | 33.671 | 6.112 |
| 10 | Karlton Lew | 06 Subaru WRX Sti | sm | 39.156 | 33.948 | 6.426 |
| 11 | Guy Ankeny | 65 Ford Mustang | cp | 39.335 | 33.985 | 6.73 |
| 12 | Josh Salvage | 06 Evolution IX | sm | 39.627 | 34.357 | 7.225 |
| 13 | Pilar Miranda | 04 Porsche GT3 | ss | 39.644 | 33.935 | 7.254 |
| 14 | Terry Campbell | 95 Ford Mustang | esp | 39.871 | 33.731 | 7.639 |
| 15 | Mark Watson | 95 Ford Mustang | esp | 39.951 | 33.799 | 7.775 |
| 16 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 39.997 | 34.677 | 7.853 |
| 17 | Arnold Escano | 06 Mitsubishi Evo | sm | 40.023 | 34.700 | 7.897 |
| 18 | Brian Jacobson | Mitsubishi Evo | sm | 40.216 | 34.867 | 8.224 |
| 19 | Ken Mollenauer | 05 Lotus Elise | ss | 40.239 | 34.445 | 8.263 |
| 20 | Micah McElravy | 90 Miata | csp | 40.632 | 35.025 | 8.93 |
| 21 | Charlie Davis | 89 Lemming Si | st | 40.834 | 33.402 | 9.273 |
| 22 | Jason Sams | 08 BMW M3 | asp | 41.170 | 35.653 | 9.843 |
| 23 | Mike Wood | Miata | sts | 41.399 | 33.947 | 10.231 |
| 24 | Alex Kang | 89 Civic Si | st | 41.434 | 33.893 | 10.291 |
| 25 | Schooner Stephenson | 95 Miata | sts | 41.449 | 33.988 | 10.316 |
| 26 | Manuel Ruiz | 70 Camaro | cp | 41.594 | 35.937 | 10.562 |
| 27 | Sam Jackson | BMW 336 | fs | 41.769 | 34.794 | 10.859 |
| 28 | Paul Tibbals | 06 Subaru STI | stu | 41.781 | 34.929 | 10.879 |
| 29 | John Stimson | 05 S2000 | t1 | 41.807 | 35.243 | 10.923 |
| 30 | Boris Elpiner | 00 Porsche Boxster | as | 41.918 | 35.337 | 11.112 |
| 31 | Joe Weinstein | 01 Porsche 996TT | t2 | 42.245 | 36.584 | 11.666 |
| 32 | Kraig Klippel | BMW | stu | 42.282 | 35.348 | 11.729 |
| 33 | Craig Boyle | 94 Miata R | es | 42.368 | 34.869 | 11.875 |
| 34 | Alvin Cheng | 90 Mazda Miata | csp | 42.405 | 36.553 | 11.938 |
| 35 | Mike Hsu | 89 Civic Si | st | 42.466 | 34.737 | 12.041 |
| 36 | Reza Kertadjaja | 95 Nissan 240SX | t2 | 42.510 | 35.921 | 12.116 |
| 37 | Zach Scibior | 91 Mazda Miata | sts | 42.562 | 34.901 | 12.204 |
| 38 | Sean Woods | 79 Triumph TR7 | fsp | 42.599 | 35.400 | 12.267 |
| 39 | Mack Tsang | MazdaSpeed 3 | smf | 42.600 | 36.934 | 12.269 |
| 40 | Charles Cox | 79 RX-7 | csp | 42.697 | 36.805 | 12.433 |
| 41 | Anthony Seger | 90 Miata | csp | 42.794 | 36.888 | 12.598 |
| 42 | Alan Gruner | 91 Mazda Miata | sts | 42.809 | 35.103 | 12.623 |
| 43 | Glen Anderson | 04 Mazda RX8 | bs | 42.863 | 35.791 | 12.715 |
| 44 | Tosh Yumae | 97 Porsche 993 | t1 | 42.917 | 36.179 | 12.806 |
| 45 | Adrian Krosnick | 06 Subaru WRX TR | stu | 42.968 | 35.921 | 12.893 |
| 46 | Ed Runnion | 89 Honda Civic | st | 43.003 | 35.176 | 12.952 |
| 47 | Mike McHugh | 99 Mazda Miata | t2 | 43.209 | 37.246 | 13.302 |
| 48 | Alan Jung | 09 Subaru WRX | t1 | 43.312 | 35.473 | 13.477 |
| 49 | Herry Fenardi | 95 Nissan 240sx | t2 | 43.400 | 36.673 | 13.626 |
| 50 | Emily Hoover | Porsche 911 | ssm | 43.402 | 38.020 | 13.629 |
| 51 | Bob Sullivan | 79 RX7 | csp | 43.407 | 37.417 | 13.638 |
| 52 | Isaac Acks | 06 Mitsubishi EVO | bsp | 43.469 | 37.340 | 13.743 |
| 53 | Hal Dorton | 97 BMW M3 Sedan | stu | 43.492 | 36.359 | 13.782 |
| 54 | Larry Hoover | Porsche 911 | ssm | 43.831 | 38.396 | 14.357 |
| 55 | Colleena McHugh | 99 Mazda Miata | t2l | 43.843 | 37.793 | 14.377 |
| 56 | Mark Mervich | 02 Subaru WRX | stx | 43.862 | 36.055 | 14.41 |
| 57 | Michael Salo | 06 Lotus Elise | t1 | 43.984 | 37.650 | 14.617 |
| 58 | Diane Dorton | 97 BMW M3 Sedan | stul | 43.989 | 36.775 | 14.625 |
| 59 | James Keane | 05 BMW M3 | asn | 44.038 | 37.124 | 14.708 |
| 60 | Bryan Nemy | 04 VW R32 | ds | 44.124 | 36.138 | 14.854 |
| 61 | Daniel Stampf | 06 Dodge Viper | t1 | 44.263 | 37.889 | 15.09 |
| 62 | Dan Pellow | 05 Ford Mustang GT | fs | 44.311 | 36.911 | 15.171 |
| 63 | Grady Carter | 02 Boxster S | as | 44.321 | 37.363 | 15.188 |
| 64 | Dan Watkins | WRX | t1 | 44.508 | 36.452 | 15.506 |
| 65 | Justin Tsang | MazdaSpeed 3 | smf | 44.626 | 38.691 | 15.706 |
| 66 | Manuel Ruiz Jr | 70 Camaro | cp | 44.753 | 38.667 | 15.921 |
| 67 | George Lawson | Mazdaspeed 3 | dsp | 44.813 | 37.867 | 16.023 |
| 68 | Megan Francavilla | 06 RX8 | bs | 44.883 | 37.477 | 16.142 |
| 69 | Kyle Newman | 57 210 Wagon | osp | 44.957 | 39.068 | 16.267 |
| 70 | Jason Chao | 90 Chevy Corvette | bsp | 45.217 | 38.841 | 16.708 |
| 71 | Michael Schnetzer | 08 VW r32 | t1 | 45.755 | 37.473 | 17.621 |
| 72 | James Dennis | Maserati | t1 | 45.843 | 38.646 | 17.77 |
| 73 | Wayne Overbeck | 78 Ford Fiesta | am | 45.866 | 45.866 | 17.809 |
| 74 | Michael Yin | BMW 336 | fs | 45.869 | 38.209 | 17.814 |
| 75 | Tim Wing | 00 M Coupe | stx | 46.017 | 37.826 | 18.065 |
| 76 | Ellen Heian | 05 S2000 | t1l | 46.161 | 38.914 | 18.31 |
| 77 | Jameson Blandford | 08 Honda S2000 | asn | 46.223 | 38.966 | 18.415 |
| 78 | Dave Thomas | 07 Corvette | ss | 46.256 | 39.595 | 18.471 |
| 79 | Hamid Sajjadi | 01 Camaro | espn | 46.535 | 39.369 | 18.944 |
| 80 | Dick Johannsen | 01 Honda S2000 | t2 | 47.188 | 40.534 | 20.052 |
| 81 | Howard Yang | 91 Mitsubishi 3000 GT | t2 | 47.913 | 41.541 | 21.282 |
| 82 | Joe Newman | 08 Mazda MX-5 | cs | 49.032 | 41.040 | 23.18 |
| 83 | Kimberly Cox | 79 Mazda Rx-7 | cspl | 49.393 | 42.577 | 23.793 |
| 84 | Richard Bangle | 07 Honda Fit Sport | hs | 50.649 | 40.620 | 25.923 |
| 85 | Jeff Lewis | 99 Miata | cs | 50.678 | 42.417 | 25.973 |
| 86 | John Santiago | 00 GT | t2 | 50.785 | 44.031 | 26.154 |
| 87 | Douglas Clark | 89 MR2 Supercharged | csn | 52.728 | 44.133 | 29.45 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Shelly Monfort | 05 Lotus Elise | ssl | 38.207 | 32.705 | 0 |
|---|---|---|---|---|---|---|
| 2 | Rob Boynton | 02 Porsche GT2 | asp | 37.972 | 32.884 | 0.328 |
| 3 | Chris Cox | 04 Porsche GT3 | ss | 38.610 | 33.050 | 0.633 |
| 4 | Charlie Davis | 89 Lemming Si | st | 40.834 | 33.402 | 1.279 |
| 5 | Chris Boynton | 06 Subaru WRX STi | sm | 38.716 | 33.567 | 1.581 |
| 6 | Frank Stagnaro | 65 Ford GT350 | cp | 38.971 | 33.671 | 1.772 |
| 7 | Terry Campbell | 95 Ford Mustang | esp | 39.871 | 33.731 | 1.882 |
| 8 | Mark Watson | 95 Ford Mustang | esp | 39.951 | 33.799 | 2.007 |
| 9 | Vernon Head | 02 Birel CR32X | f125 | 35.368 | 33.847 | 2.095 |
| 10 | Alex Kang | 89 Civic Si | st | 41.434 | 33.893 | 2.179 |
| 11 | Pilar Miranda | 04 Porsche GT3 | ss | 39.644 | 33.935 | 2.257 |
| 12 | Mike Wood | Miata | sts | 41.399 | 33.947 | 2.279 |
| 13 | Karlton Lew | 06 Subaru WRX Sti | sm | 39.156 | 33.948 | 2.28 |
| 14 | Guy Ankeny | 65 Ford Mustang | cp | 39.335 | 33.985 | 2.348 |
| 15 | Schooner Stephenson | 95 Miata | sts | 41.449 | 33.988 | 2.354 |
| 16 | Justin Moore | 05 Subaru STI | xp | 38.801 | 34.222 | 2.783 |
| 17 | Josh Salvage | 06 Evolution IX | sm | 39.627 | 34.357 | 3.031 |
| 18 | Ken Mollenauer | 05 Lotus Elise | ss | 40.239 | 34.445 | 3.192 |
| 19 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 39.997 | 34.677 | 3.618 |
| 20 | Arnold Escano | 06 Mitsubishi Evo | sm | 40.023 | 34.700 | 3.66 |
| 21 | Mike Hsu | 89 Civic Si | st | 42.466 | 34.737 | 3.728 |
| 22 | Sam Jackson | BMW 336 | fs | 41.769 | 34.794 | 3.832 |
| 23 | Brian Jacobson | Mitsubishi Evo | sm | 40.216 | 34.867 | 3.966 |
| 24 | Craig Boyle | 94 Miata R | es | 42.368 | 34.869 | 3.97 |
| 25 | Zach Scibior | 91 Mazda Miata | sts | 42.562 | 34.901 | 4.029 |
| 26 | Paul Tibbals | 06 Subaru STI | stu | 41.781 | 34.929 | 4.08 |
| 27 | Micah McElravy | 90 Miata | csp | 40.632 | 35.025 | 4.256 |
| 28 | Alan Gruner | 91 Mazda Miata | sts | 42.809 | 35.103 | 4.399 |
| 29 | Ed Runnion | 89 Honda Civic | st | 43.003 | 35.176 | 4.533 |
| 30 | John Stimson | 05 S2000 | t1 | 41.807 | 35.243 | 4.656 |
| 31 | Boris Elpiner | 00 Porsche Boxster | as | 41.918 | 35.337 | 4.829 |
| 32 | Kraig Klippel | BMW | stu | 42.282 | 35.348 | 4.849 |
| 33 | Sean Woods | 79 Triumph TR7 | fsp | 42.599 | 35.400 | 4.944 |
| 34 | Alan Jung | 09 Subaru WRX | t1 | 43.312 | 35.473 | 5.078 |
| 35 | Jason Sams | 08 BMW M3 | asp | 41.170 | 35.653 | 5.408 |
| 36 | Glen Anderson | 04 Mazda RX8 | bs | 42.863 | 35.791 | 5.662 |
| 37 | Adrian Krosnick | 06 Subaru WRX TR | stu | 42.968 | 35.921 | 5.9 |
| 38 | Reza Kertadjaja | 95 Nissan 240SX | t2 | 42.510 | 35.921 | 5.9 |
| 39 | Manuel Ruiz | 70 Camaro | cp | 41.594 | 35.937 | 5.929 |
| 40 | Mark Mervich | 02 Subaru WRX | stx | 43.862 | 36.055 | 6.146 |
| 41 | Bryan Nemy | 04 VW R32 | ds | 44.124 | 36.138 | 6.298 |
| 42 | Rick Quinonez | Shark | am | 36.173 | 36.173 | 6.362 |
| 43 | Tosh Yumae | 97 Porsche 993 | t1 | 42.917 | 36.179 | 6.373 |
| 44 | Hal Dorton | 97 BMW M3 Sedan | stu | 43.492 | 36.359 | 6.704 |
| 45 | Dan Watkins | WRX | t1 | 44.508 | 36.452 | 6.874 |
| 46 | Alvin Cheng | 90 Mazda Miata | csp | 42.405 | 36.553 | 7.059 |
| 47 | Joe Weinstein | 01 Porsche 996TT | t2 | 42.245 | 36.584 | 7.116 |
| 48 | Herry Fenardi | 95 Nissan 240sx | t2 | 43.400 | 36.673 | 7.28 |
| 49 | Diane Dorton | 97 BMW M3 Sedan | stul | 43.989 | 36.775 | 7.467 |
| 50 | Charles Cox | 79 RX-7 | csp | 42.697 | 36.805 | 7.522 |
| 51 | Anthony Seger | 90 Miata | csp | 42.794 | 36.888 | 7.674 |
| 52 | Dan Pellow | 05 Ford Mustang GT | fs | 44.311 | 36.911 | 7.716 |
| 53 | Mack Tsang | MazdaSpeed 3 | smf | 42.600 | 36.934 | 7.758 |
| 54 | James Keane | 05 BMW M3 | asn | 44.038 | 37.124 | 8.107 |
| 55 | Mike McHugh | 99 Mazda Miata | t2 | 43.209 | 37.246 | 8.331 |
| 56 | Isaac Acks | 06 Mitsubishi EVO | bsp | 43.469 | 37.340 | 8.503 |
| 57 | Grady Carter | 02 Boxster S | as | 44.321 | 37.363 | 8.545 |
| 58 | Bob Sullivan | 79 RX7 | csp | 43.407 | 37.417 | 8.645 |
| 59 | Michael Schnetzer | 08 VW r32 | t1 | 45.755 | 37.473 | 8.747 |
| 60 | Megan Francavilla | 06 RX8 | bs | 44.883 | 37.477 | 8.755 |
| 61 | Michael Salo | 06 Lotus Elise | t1 | 43.984 | 37.650 | 9.072 |
| 62 | Colleena McHugh | 99 Mazda Miata | t2l | 43.843 | 37.793 | 9.334 |
| 63 | Tim Wing | 00 M Coupe | stx | 46.017 | 37.826 | 9.395 |
| 64 | George Lawson | Mazdaspeed 3 | dsp | 44.813 | 37.867 | 9.47 |
| 65 | Daniel Stampf | 06 Dodge Viper | t1 | 44.263 | 37.889 | 9.51 |
| 66 | Emily Hoover | Porsche 911 | ssm | 43.402 | 38.020 | 9.751 |
| 67 | Gerald Storvik | Shark | am | 38.052 | 38.052 | 9.81 |
| 68 | Michael Yin | BMW 336 | fs | 45.869 | 38.209 | 10.098 |
| 69 | Larry Hoover | Porsche 911 | ssm | 43.831 | 38.396 | 10.441 |
| 70 | James Dennis | Maserati | t1 | 45.843 | 38.646 | 10.899 |
| 71 | Manuel Ruiz Jr | 70 Camaro | cp | 44.753 | 38.667 | 10.938 |
| 72 | Justin Tsang | MazdaSpeed 3 | smf | 44.626 | 38.691 | 10.982 |
| 73 | Jason Chao | 90 Chevy Corvette | bsp | 45.217 | 38.841 | 11.257 |
| 74 | Ellen Heian | 05 S2000 | t1l | 46.161 | 38.914 | 11.391 |
| 75 | Jameson Blandford | 08 Honda S2000 | asn | 46.223 | 38.966 | 11.486 |
| 76 | Kyle Newman | 57 210 Wagon | osp | 44.957 | 39.068 | 11.673 |
| 77 | Hamid Sajjadi | 01 Camaro | espn | 46.535 | 39.369 | 12.226 |
| 78 | Dave Thomas | 07 Corvette | ss | 46.256 | 39.595 | 12.64 |
| 79 | Dick Johannsen | 01 Honda S2000 | t2 | 47.188 | 40.534 | 14.363 |
| 80 | Richard Bangle | 07 Honda Fit Sport | hs | 50.649 | 40.620 | 14.521 |
| 81 | Joe Newman | 08 Mazda MX-5 | cs | 49.032 | 41.040 | 15.291 |
| 82 | Howard Yang | 91 Mitsubishi 3000 GT | t2 | 47.913 | 41.541 | 16.21 |
| 83 | Jeff Lewis | 99 Miata | cs | 50.678 | 42.417 | 17.817 |
| 84 | Kimberly Cox | 79 Mazda Rx-7 | cspl | 49.393 | 42.577 | 18.111 |
| 85 | John Santiago | 00 GT | t2 | 50.785 | 44.031 | 20.778 |
| 86 | Douglas Clark | 89 MR2 Supercharged | csn | 52.728 | 44.133 | 20.966 |
| 87 | Wayne Overbeck | 78 Ford Fiesta | am | 45.866 | 45.866 | 24.145 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 11/26/2009 )
