|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
Street Touring X
Street Touring
Street Touring S
Street Touring R
Street Touring U
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chris Cox | 178 | 04 Porsche GT3 | 42.965 | 45.614(1 | 42.440 | 42.402 | 36.296 | 4 | 1 | |||||||||||||||||||||||||
| 2 | Pilar Miranda | 78 | 04 Porsche GT3 | 46.237 | 44.568 | 44.207 | 44.068 | 37.722 | 11 | 15 | |||||||||||||||||||||||||
| 3 | Daniel Stampf | 124 | 06 Dodge Viper | San Jose | Pro Auto Body | 50.441 | 47.902 | DNF | 47.752 | 40.876 | 57 | 66 | |||||||||||||||||||||||
| 4 | David Anderson | 007 | 07 Vantage | Danville | 51.171(1 | 53.049(2 | 48.122 | 49.015 | 41.192 | 64 | 69 | ||||||||||||||||||||||||
| 5 | John Beckwith | 06 | 03 Corvette Z06 | Oakland | NorCal Fence & Deck Supply | 51.826 | 48.254 | 48.567 | 48.319 | 41.305 | 65 | 71 | |||||||||||||||||||||||
| 6 | Robert March | 51 | Lotus Elise | 55.719 | 52.260 | 49.932 | 49.468 | 42.345 | 78 | 85 | |||||||||||||||||||||||||
| 7 | Terry Eaton | 260 | Corvette Z06 | 55.610(2 | 54.105(2 | 52.146(1 | 50.550 | 43.271 | 85 | 93 | |||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 24 | 06 Mitz Evo | San Jose | 50.309(2 | 48.088(1 | 46.214 | 45.733 | 40.062 | 30 | 52 | ||||||||||||||||||||||||
| 2 | Norman Chow | 241 | 06 Mit Evo | 50.875(1 | 47.414 | DNF | 47.200 | 41.347 | 46 | 72 | |||||||||||||||||||||||||
| 3 | Chris Melodias | 32 | Honda S2000 | 51.452 | 48.633 | 47.798 | 49.975(1 | 41.871 | 59 | 79 | |||||||||||||||||||||||||
| Super Stock Novice | Go to Class... | Index: 0.856 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Harland Lee | 5 | 08 Lotus Elise | 68.316(1 | 52.787 | 52.619 | 56.156(1 | 45.042 | 99 | 109 | |||||||||||||||||||||||||
| A Stock | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Boris Elpiner | 84 | 00 Porsche Boxster | Sunnyvale | 62.922(1 | 45.876 | 46.261 | 45.853 | 38.654 | 32 | 28 | ||||||||||||||||||||||||
| 2 | Grady Carter | 919 | 02 Boxster S | Vallejo | 49.397 | 47.143 | 46.957 | 46.691 | 39.361 | 38 | 39 | ||||||||||||||||||||||||
| 3 | Richard Jones | 26 | 06 Evolution MR | San Jose | 49.780 | 47.395 | 73.776(1 | 48.190 | 39.954 | 51 | 51 | ||||||||||||||||||||||||
| 4 | Claude Turner | 217 | 09 Solstice GXP | Sunnyvale | None | 53.163 | 51.601 | 51.179 | 51.383 | 43.144 | 90 | 91 | |||||||||||||||||||||||
| A Stock Novice | Go to Class... | Index: 0.843 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Keane | 6 | 05 BMW M3 | Belmont | 48.964 | 48.291 | 48.754 | 47.776 | 40.275 | 58 | 57 | ||||||||||||||||||||||||
| 2 | Jameson Blandford | 192 | 08 Honda S2000 | Mountain View | 60.857 | 51.293 | 51.780 | 50.745 | 42.778 | 86 | 88 | ||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.835 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | BTM Motorwerks, Speed Inn | 49.029(1 | 45.966 | 45.608 | 45.962 | 38.083 | 28 | 20 | |||||||||||||||||||||||
| 2 | Rob Luis | 179 | 04 Mazda RX-8 | Rohnert Park | Epic Vinyl.com | 46.436 | 47.424(1 | 38.774 | 36 | 31 | |||||||||||||||||||||||||
| 3 | Megan Francavilla | 76 | 06 RX8 | Sunnyvale | 49.971 | 49.400 | 48.723 | 48.472 | 40.474 | 68 | 62 | ||||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ed Burghardt | 625 | 00 Miata | 50.531 | 49.091 | 49.418 | 48.980 | 40.996 | 71 | 67 | |||||||||||||||||||||||||
| C Stock Novice | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Soyun Lee | 30 | 00 Miata | 57.026 | 56.242 | 54.429 | 53.060 | 44.411 | 106 | 105 | |||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.819 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Benny Ng | 132 | VW R32 | 52.109(2 | 46.970 | 47.291 | 47.331 | 38.468 | 41 | 26 | |||||||||||||||||||||||||
| 2 | Bryan Nemy | 32 | 04 VW R32 | Hayward | Speed Inn | 57.751(4 | 48.750 | 47.932 | 47.962 | 39.256 | 61 | 38 | |||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.823 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Craig Boyle | 5 | 94 Miata R | Los Altos | Yokohama Tires | 47.948 | 47.167 | 46.568 | 46.605 | 38.325 | 37 | 23 | |||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brian Pinkney | 124 | 06 Pontiac GTO | San Jose | 51.466 | 50.759 | 50.429 | 49.320 | 41.084 | 76 | 68 | ||||||||||||||||||||||||
| 2 | Dan Pellow | 13 | 05 Ford Mustang GT | Dublin | Pellow Design Services | 51.877(1 | 55.950(3 | 50.868 | 50.270 | 41.875 | 83 | 80 | |||||||||||||||||||||||
| F Stock Novice | Go to Class... | Index: 0.833 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Aron Ralston | 7 | BMW 335 | 58.590 | 53.897 | 53.849 | 52.486 | 43.721 | 98 | 97 | |||||||||||||||||||||||||
| 2 | Francis Mendonca | 11 | Nissan 300ZX | DNF | DNF | DNF | 62.650 | 52.187 | 124 | 124 | |||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Allen | 77 | 98 Neon ACR | Petaluma | 56.683 | 56.217 | 54.595 | 53.810 | 44.178 | 109 | 102 | ||||||||||||||||||||||||
| 2 | Nicolas Fiore | 1111 | Volvo C30 | DNF | 56.450 | 54.968 | 55.995 | 45.129 | 116 | 110 | |||||||||||||||||||||||||
| 3 | Michael Burrumeo | 84 | 74 BMW 2002 | DNF | 57.091 | DNF | 46.872 | 118 | 117 | ||||||||||||||||||||||||||
| 4 | Kevin Ballard | 81 | Mini Cooper S | DNF | 58.154 | 58.397(1 | 58.938(1 | 47.744 | 120 | 120 | |||||||||||||||||||||||||
| G Stock Novice | Go to Class... | Index: 0.821 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Rodel Santodomingo | 3 | Audi A4 | 66.717 | 59.058 | 59.119 | 59.563 | 48.487 | 122 | 121 | |||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.802 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 56.358 | 53.167 | 52.154 | 51.933 | 41.650 | 94 | 76 | |||||||||||||||||||||||
| 2 | Richard Bangle | 59 | 07 Honda Fit Sport | Patterson | Lamp Post Pizza / LBC Performance Motorsports | 57.776 | 55.518 | 54.548 | 54.026 | 43.329 | 112 | 94 | |||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.818 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 48.514(1 | 47.391(1 | 45.193 | 47.200(1 | 36.968 | 21 | 2 | |||||||||||||||||||||||
| 2 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 49.554(1 | 47.797(1 | 48.557(1 | 45.467 | 37.192 | 25 | 7 | |||||||||||||||||||||||
| 3 | Mike Hsu | 129 | 89 Civic Si | Oakland | Cliff Fong, Doris Fung and Team Green Beane | 45.746 | 46.256 | 45.707 | 45.578 | 37.283 | 27 | 9 | |||||||||||||||||||||||
| 4 | Alex Kang | 29 | 89 Civic Si | Davis Motorsports Club | 46.934 | 50.247(2 | DNF | 46.038 | 37.659 | 33 | 13 | ||||||||||||||||||||||||
| 5 | Deanne Caraballo | 169 | 89 Civic Si | 51.125 | 49.786(1 | 48.229 | 47.893 | 39.176 | 60 | 36 | |||||||||||||||||||||||||
| 6 | Michael Bymaster | 240 | Nissan 240 | 53.741 | 56.401(2 | 52.789 | 52.148 | 42.657 | 95 | 87 | |||||||||||||||||||||||||
| 7 | Paul Perez | 946 | 87 Scirocco | 57.233 | 53.622 | 54.750 | 54.080 | 43.863 | 108 | 98 | |||||||||||||||||||||||||
| Street Touring R | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Anthony Tabacco | 9 | 99 Mazda Miata | 52.791(1 | 50.709 | 51.398(1 | 49.458 | 41.347 | 77 | 73 | |||||||||||||||||||||||||
| 2 | Rod Simmons | 6 | 99 Mazda Miata | 53.975 | 58.756 | 50.653 | 50.174 | 41.945 | 82 | 81 | |||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Kraig Klippel | 5 | Miata | 49.768 | 45.113 | 45.290 | 47.153(1 | 36.993 | 19 | 4 | |||||||||||||||||||||||||
| 2 | Steven Bradford | 15 | 91 Mazda Miata | Exeter | 46.824 | 45.331 | 45.365 | 45.161 | 37.032 | 20 | 6 | ||||||||||||||||||||||||
| 3 | Mike Wood | 7 | 91 Miata | 49.323(1 | 46.957 | 45.800 | 45.899 | 37.556 | 31 | 12 | |||||||||||||||||||||||||
| 4 | Alan Gruner | 137 | 91 Mazda Miata | Redwood City | PR Motorsports, Fat Cat Motorsports, my wife Mari | 47.054 | 46.786 | 47.888(1 | 38.365 | 39 | 24 | ||||||||||||||||||||||||
| 5 | Nathan Poffenbarger | 811 | 87 Toyota MR2 | Boulder Creek | 47.167 | 53.084(2 | 48.666 | 38.677 | 45 | 29 | |||||||||||||||||||||||||
| 6 | Jason Ballance | 98 | 93 Miata | Oakland | 50.415 | 49.454 | 50.136 | 48.385 | 39.676 | 66 | 45 | ||||||||||||||||||||||||
| 7 | Dwayne Komush | 181 | 88 MR2 | 51.738 | 49.157 | 49.081 | DNF | 40.246 | 74 | 56 | |||||||||||||||||||||||||
| 8 | Jim Murray | 77 | 89 RX-7 | Burlingame | 52.699(1 | 54.423(1 | 51.196 | 50.953 | 41.781 | 88 | 78 | ||||||||||||||||||||||||
| 9 | Steven Deng | 30 | Toyota Corrolla | 59.172 | 58.940 | 55.953 | 54.779 | 44.919 | 115 | 108 | |||||||||||||||||||||||||
| Street Touring Sport Novice | Go to Class... | Index: 0.820 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Miguel Klee | 502 | 91 CRX | 54.001 | 58.286 | 56.951(1 | DNF | 44.281 | 110 | 104 | |||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Paul Tibbals | 35 | 06 Subaru STI | San Ramon | Don't Breed! NorCal Collie Rescue | 47.765(1 | 46.283 | 45.047 | 50.820(2 | 37.659 | 18 | 14 | |||||||||||||||||||||||
| 2 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com and Dublin Auto | 51.490 | 52.609(2 | 48.037 | 47.307 | 39.549 | 47 | 41 | |||||||||||||||||||||||
| 3 | Philip Lui | 71 | 08 Mitsubishi Evo 10 | 54.510(3 | 48.632 | 47.646 | 47.316 | 39.556 | 48 | 42 | |||||||||||||||||||||||||
| 4 | Adrian Krosnick | 46 | 06 Subaru WRX TR | Pacifica | 52.191(1 | 48.426 | 47.832 | 47.717 | 39.891 | 55 | 48 | ||||||||||||||||||||||||
| 5 | Austin Maguire | 68 | 08 Subaru STI | Los Gatos | 51.802(2 | 51.611(2 | 47.953 | 51.448(2 | 40.089 | 62 | 53 | ||||||||||||||||||||||||
| 6 | Todd Heer | 797 | 06 WRX TR | Livermore | 51.205 | 50.557 | 50.629(1 | 48.402 | 40.464 | 67 | 61 | ||||||||||||||||||||||||
| 7 | Paolo Victorino | 13 | S2000 | DNF | 82.192 | 59.549 | 58.406 | 48.827 | 121 | 122 | |||||||||||||||||||||||||
| 8 | Kenneth Lee | 16 | BMW M3 | DNF | 63.477 | 60.679 | DNF | 50.728 | 123 | 123 | |||||||||||||||||||||||||
| Street Touring Ultra Novice | Go to Class... | Index: 0.836 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ali Bajwa | 305 | 99 M3 | San Jose | 60.980 | 50.376 | 49.935 | 49.874 | 41.695 | 81 | 77 | ||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.822 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Heyward Wagner | 38 | 89 Civic Si | 45.044 | 45.388 | 44.990 | 44.992 | 36.982 | 17 | 3 | |||||||||||||||||||||||||
| 2 | Patrick Chio | 0 | 04 350Z | 50.626 | 49.428 | 52.092(1 | 47.019 | 38.650 | 42 | 27 | |||||||||||||||||||||||||
| 3 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 51.128 | 48.664 | 48.502 | 48.111 | 39.547 | 63 | 40 | |||||||||||||||||||||||
| 4 | Perry Kwok | 19 | 88 MR2 | 52.660 | 49.116 | 51.622 | 57.772(3 | 40.373 | 75 | 59 | |||||||||||||||||||||||||
| 5 | Xi Chen | 138 | 07 Corolla | DNF | 56.009 | 52.738 | 52.986 | 43.351 | 102 | 95 | |||||||||||||||||||||||||
| 6 | Edmund Lee | 68 | 04 G35 | 59.115 | 58.433(1 | 52.894 | 56.268(2 | 43.479 | 103 | 96 | |||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.859 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Isaac Acks | 71 | 06 Mitsubishi EVO | Campbell | GST Motorsports | 46.733 | 46.364 | 45.534 | 46.028 | 39.114 | 26 | 34 | |||||||||||||||||||||||
| 2 | Miriam Peterson | 7 | 06 Lan Evo | 53.430(1 | 49.174 | 48.019 | 47.057 | 40.422 | 43 | 60 | |||||||||||||||||||||||||
| 3 | Jason Chao | 888 | 90 Chevy Corvette | Fremont | 50.965 | 50.401 | 49.034 | 49.129 | 42.120 | 73 | 84 | ||||||||||||||||||||||||
| B Street Prepared Vintage | Go to Class... | Index: 0.861 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Stephen Hobaugh | 32 | 65 Chevy Corvette | Danville | 46.666(1 | 43.920 | 45.027(1 | 44.222 | 37.815 | 9 | 16 | ||||||||||||||||||||||||
| 2 | Manny Pretti | 66 | 66 Chevy Corvette | Castro Valley | 48.833(1 | 45.047 | 46.808(1 | 44.200 | 38.056 | 13 | 19 | ||||||||||||||||||||||||
| 3 | David Bunn | 23 | 69 Chevy Corvette | Livermore | 50.545(2 | 50.451(2 | 46.136(1 | 51.841(4 | 39.723 | 34 | 47 | ||||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.845 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tim Gallagher | 254 | 87 BMW 325 IS | 61.164 | 57.432(1 | 55.396 | 55.851 | 46.810 | 117 | 116 | |||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.846 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | BROOKS MOTOR CARS | 51.781(3 | 47.598(1 | 50.328(3 | 43.760 | 37.021 | 7 | 5 | |||||||||||||||||||||||
| 2 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Maier Racing | 44.713 | 44.555 | 44.338 | 44.146 | 37.348 | 12 | 10 | |||||||||||||||||||||||
| 3 | MIchael Jameson | 711 | Chevy Camaro | DNF | 50.459 | 52.382(1 | 49.627 | 41.984 | 80 | 82 | |||||||||||||||||||||||||
| E Street Prepared Novice | Go to Class... | Index: 0.846 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Hamid Sajjadi | 24 | 01 Camaro | Saratoga | chevy | 52.022 | 50.194 | DNF | 49.021 | 41.472 | 72 | 75 | |||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Robert Woods | 15 | 79 TR7 | Pro Autobody 408-227-1128 MakeItLikeNew.com | 58.459 | 55.299(1 | 52.061 | 51.861 | 43.096 | 92 | 89 | ||||||||||||||||||||||||
| 2 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 55.653 | 52.634 | 52.562 | 51.879 | 43.111 | 93 | 90 | |||||||||||||||||||||||
| 3 | Edward Wong | 5 | 92 Honda Civic | 67.631 | DNF | 57.116 | 57.179 | 47.463 | 119 | 119 | |||||||||||||||||||||||||
| F Street Prepared Novice | Go to Class... | Index: 0.831 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Rj Fleischmann | 501 | 75 TR6 | Lafayette | 62.814(1 | 53.718 | 54.231 | 52.938 | 43.991 | 105 | 99 | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chris Boynton | 79 | 06 Subaru WRX STi | 44.231 | 43.186 | 42.899 | 42.914 | 37.193 | 5 | 8 | |||||||||||||||||||||||||
| 2 | Chris Warner | 52 | 03 Mitsubishi Evo 8 | Felton | Grippybits.com, GST motorsports, SpeedElement | 45.044 | 44.751 | 44.665 | 45.879(1 | 38.725 | 14 | 30 | |||||||||||||||||||||||
| 3 | Brian Jacobson | 652 | 03 Mitsubishi Evo 8 | Felton | Grippybits.com, GST motorsports, SpeedElement | DNF | 50.255(3 | DNF | 45.703(1 | 39.625 | 29 | 44 | |||||||||||||||||||||||
| 4 | David Lim | 91 | 93 Civic | Oakland | 59.204(3 | 47.551(1 | 55.404 | 56.918(2 | 41.227 | 53 | 70 | ||||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | David Chau | 191 | Honda Civic | 46.731(1 | 43.838 | 44.517 | 49.791(1 | 38.008 | 8 | 18 | |||||||||||||||||||||||||
| 2 | Justin Tsang | 103 | 05 Mazda 3 | Fremont | Kidder Transportation, CPS Motorsport, Lubrify, Mackdady | 54.722 | 46.186 | 45.528 | 44.857 | 38.891 | 15 | 32 | |||||||||||||||||||||||
| 3 | Mack Tsang | 3 | MazdaSpeed 3 | 48.009(1 | 47.125(1 | 46.417(1 | 44.934 | 38.958 | 16 | 33 | |||||||||||||||||||||||||
| 4 | Simon Lancaster | 8 | Mini Cooper S | DNF | 70.223(6 | 64.502(2 | 62.916(2 | 54.548 | 125 | 125 | |||||||||||||||||||||||||
| Street Modified Novice | Go to Class... | Index: 0.867 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jason Bishop | 3 | 92 Mazda Miata | DNF | DNF | DNF | DNF | DNF | DNF | DNF | |||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.864 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Manuel Ruiz | 3 | 70 Camaro | 50.317 | 43.330 | 47.187(1 | 37.437 | 6 | 11 | ||||||||||||||||||||||||||
| 2 | Mike DeJesus | 66 | 91 Mustang | Hayward | Maier Racing | 46.396 | 43.923 | 45.926(1 | 55.597(5 | 37.949 | 10 | 17 | |||||||||||||||||||||||
| 3 | Manuel Ruiz Jr | 63 | 70 Camaro | 52.437 | 45.419 | 48.682 | 47.841(1 | 39.242 | 24 | 37 | |||||||||||||||||||||||||
| C Prepared Ladies | Go to Class... | Index: 0.864 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tina DeJesus | 66 | 91 Mustang | 69.607(1 | DNF | DNF | 52.675 | 45.511 | 100 | 111 | |||||||||||||||||||||||||
| E Prepared | Go to Class... | Index: 0.861 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | JoJo Collantes | 15 | 74 Toyota Corolla | Daly City | Gani's Garage | 50.503 | 49.451 | 48.271 | 47.124 | 40.574 | 44 | 64 | |||||||||||||||||||||||
| 2 | Jeffrey Ryan | 122 | 02 Corvette | 50.774 | DNF | 47.993 | 47.397 | 40.809 | 52 | 65 | |||||||||||||||||||||||||
| 3 | Christopher Ryan | 22 | 02 Corvette | DNF | DSQ | 54.081 | 46.564 | 113 | 115 | ||||||||||||||||||||||||||
| A Modified | Go to Class... | Index: 1.000 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Barry Goldine | 139 | 73 Tui | 40.203 | 43.061(2 | 39.562 | 39.562 | 1 | 43 | ||||||||||||||||||||||||||
