Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Mike Hsu | 89 Civic Si | st | 37.783 | 31.133 | 0 |
|---|---|---|---|---|---|---|
| 2 | Alex Kang | 89 Civic Si | st | 38.929 | 32.077 | 1.82 |
| 3 | Justin Moore | 05 Subaru STI | xp | 39.203 | 34.891 | 2.255 |
| 4 | Edison Tran | 89 Honda Civak | stx | 39.289 | 32.610 | 2.392 |
| 5 | Chris Boynton | 04 VW R32 | ds | 39.375 | 32.484 | 2.528 |
| 6 | Jonathan Ng | 02 Volkswagen GTi | x | 39.402 | 33.452 | 2.571 |
| 7 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 39.567 | 34.700 | 2.833 |
| 8 | Matt Francavilla | 06 RX8 | cs | 39.614 | 33.276 | 2.908 |
| 9 | Mike McHugh | 99 Mazda Miata | t2 | 39.698 | 34.259 | 3.041 |
| 10 | Cliff Fong | 89 Honda Civic Si | st | 39.753 | 32.756 | 3.128 |
| 11 | Charlie Davis | 89 Lemming Si | st | 39.906 | 32.883 | 3.371 |
| 12 | Shelly Monfort | 05 Lotus Elise | ss | 40.033 | 34.428 | 3.573 |
| 13 | Mike Wood | 89 Civic | x | 40.044 | 32.996 | 3.591 |
| 14 | Don Ebaugh | 95 Honda Civic | fsp | 40.084 | 33.590 | 3.654 |
| 15 | Isaac Acks | 08 Mitsubishi Evo | bsp | 40.112 | 34.697 | 3.698 |
| 16 | Alan Jung | 09 WRX | ds | 40.135 | 33.111 | 3.735 |
| 17 | Mack Tsang | 05 Mazda 3 | x | 40.176 | 33.667 | 3.8 |
| 18 | Paul Tibbals | 06 Subaru STI | x | 40.235 | 33.958 | 3.894 |
| 19 | An Nguyen | 95 Talon Awd | t2 | 40.580 | 34.574 | 4.442 |
| 20 | Reza Kertadjaja | 93 Mazda RX-7 | ssm | 40.632 | 35.878 | 4.524 |
| 21 | Tony Lewis | 97 Mazda Miata | csp | 40.668 | 35.096 | 4.581 |
| 22 | Grady Carter | 02 Boxster S | bs | 40.685 | 34.460 | 4.608 |
| 23 | Austin Maguire | 08 Subaru STI | stu | 40.700 | 34.351 | 4.632 |
| 24 | Alan Gruner | 91 Mazda Miata | sts | 40.726 | 33.640 | 4.674 |
| 25 | Praneil Prasad | 00 Honda S2000 | str | 40.731 | 34.296 | 4.681 |
| 26 | Richard Jones | 06 Evolution MR | stu | 40.806 | 34.440 | 4.801 |
| 27 | Anthony Tabacco | Miata | str | 40.860 | 34.404 | 4.886 |
| 28 | Jason Sams | S2000 | bs | 40.926 | 34.664 | 4.991 |
| 29 | Richard Reeves | 93 Integra LS | st | 41.009 | 33.791 | 5.123 |
| 30 | Jonathan Stroud | 08 Mazdaspeed3 | stu | 41.029 | 34.628 | 5.155 |
| 31 | Zach Hill | 02 S2000 | bs | 41.033 | 34.755 | 5.161 |
| 32 | Steve Lau | 87 Porsche 911 | ssm | 41.034 | 36.233 | 5.163 |
| 33 | Glen Anderson | 04 Mazda RX8 | cs | 41.038 | 34.472 | 5.169 |
| 34 | Aaron Politsky | 05 WRX | stx | 41.041 | 34.064 | 5.174 |
| 35 | Michael Salo | 06 Lotus Elise | t2 | 41.046 | 35.751 | 5.182 |
| 36 | Rob Boynton | 02 Porsche GT2 | x | 41.092 | 35.791 | 5.255 |
| 37 | Eugene Gomez | Mazda 323 | t2 | 41.120 | 34.459 | 5.299 |
| 38 | Zach Scibior | 91 Mazda Miata | sts | 41.136 | 33.978 | 5.325 |
| 39 | Steven Goldine | 73 Tui | am | 41.178 | 41.178 | 5.391 |
| 40 | Craig Boyle | 94 Miata R | es | 41.219 | 34.171 | 5.456 |
| 41 | Mark Scroggs | 94 Miata R | x | 41.304 | 34.241 | 5.591 |
| 42 | Bryan Nemy | 04 VW R32 | ds | 41.382 | 34.140 | 5.715 |
| 43 | Nicholas Meyer | 05 Legacy | t2 | 41.389 | 35.263 | 5.726 |
| 44 | Benny Ng | 02 VW GTi | x | 41.467 | 35.205 | 5.85 |
| 45 | Justin Tsang | 05 Mazda 3 | x | 41.493 | 34.771 | 5.892 |
| 46 | Scot Zediker | 91 Mazda Miata | sts | 41.622 | 34.380 | 6.096 |
| 47 | Ken Mollenauer | 05 Lotus Elise | ss | 41.631 | 35.803 | 6.111 |
| 48 | L Barry Chafin | 04 Mazda RX-8 | cs | 41.651 | 34.987 | 6.142 |
| 49 | Mark Mervich | 02 Subaru WRX | stx | 41.672 | 34.588 | 6.176 |
| 50 | Doris Fung | 89 Honda Civic Si | st | 41.685 | 34.348 | 6.196 |
| 51 | Andre Marconett | 88 Toyota MR2 | sts | 41.757 | 34.491 | 6.311 |
| 52 | Mark Allen | 89 Civic Si | stx | 41.787 | 34.683 | 6.358 |
| 53 | Jaime Mendoza | 88 CRX Si | sts | 41.848 | 34.566 | 6.455 |
| 54 | Ed Runnion | 89 Honda Civic | st | 41.882 | 34.511 | 6.509 |
| 55 | Zep Brattesani | 89 Honda Civic Si | st | 41.955 | 34.571 | 6.625 |
| 56 | Kirk Uhrlaub | 08 Mazdaspeed3 | t1 | 42.046 | 34.688 | 6.77 |
| 57 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 42.076 | 36.901 | 6.817 |
| 58 | Glen Spencer | WRX | stx | 42.150 | 34.985 | 6.935 |
| 59 | Miriam Peterson | 06 Lan Evo | bsp | 42.171 | 36.478 | 6.968 |
| 60 | Steve Bellen | 05 SRT6 | ssm | 42.174 | 37.240 | 6.973 |
| 61 | Tosh Yumae | 97 Porsche 993 | t1 | 42.235 | 35.773 | 7.07 |
| 62 | James Ochoa | 06 Mini Cooper S | ds | 42.272 | 34.874 | 7.129 |
| 63 | Kun Li | 01 Miata | str | 42.277 | 35.597 | 7.137 |
| 64 | Howell Leung | 95 Mazda Miata | ssm | 42.279 | 37.332 | 7.14 |
| 65 | Joseph Bernard | 09 Cobalt SS | ns | 42.301 | 35.110 | 7.175 |
| 66 | Joe Weinstein | 01 Porsche 996TT | t2 | 42.308 | 36.850 | 7.186 |
| 67 | Hal Dorton | 97 BMW M3 Sedan | stu | 42.378 | 35.767 | 7.297 |
| 68 | Jeffray Hsieh | 08 Evo | sm | 42.385 | 37.172 | 7.308 |
| 69 | Glenn Ellingson | 94 Miata | x | 42.461 | 35.200 | 7.429 |
| 70 | Megan Francavilla Anderson | 06 RX8 | cs | 42.487 | 35.689 | 7.47 |
| 71 | Barry Goldine | 73 Tui | am | 42.740 | 42.740 | 7.872 |
| 72 | Arnold Escano | 05 Mitsubishi Evo 8 | xp | 42.749 | 38.047 | 7.886 |
| 73 | Sebastian Kilpatric | 07 Subaru WRX | t2 | 42.842 | 37.572 | 8.034 |
| 74 | Jason Ballance | 93 Miata | ssm | 42.850 | 37.837 | 8.046 |
| 75 | Jameson Blandford | 08 Honda S2000 | n | 42.851 | 36.295 | 8.048 |
| 76 | Jerry Mouton | 64 Jaguar XK-E | t1 | 42.871 | 36.012 | 8.08 |
| 77 | Ron Seger | 90 Miata | dsp | 42.897 | 36.420 | 8.121 |
| 78 | Chris Melodias | 01 Honda S2000 | ssm | 43.018 | 37.985 | 8.313 |
| 79 | Ed Burghardt | 00 Miata | cs | 43.048 | 36.160 | 8.361 |
| 80 | Daren Bryant | 93 Acura Integra | st | 43.118 | 35.529 | 8.472 |
| 81 | Howard Yang | 91 Mitsubishi 3000GT SL | t2 | 43.256 | 36.854 | 8.691 |
| 82 | Alex Maier | 03 Honda S2000 | t1 | 43.299 | 36.674 | 8.759 |
| 83 | Anthony Seger | 90 Mazda Miata | dsp | 43.329 | 36.786 | 8.807 |
| 84 | Stuart Langager | 92 Miata | sts | 43.396 | 35.845 | 8.914 |
| 85 | Rod DePew | 99 Miata | t2 | 43.440 | 37.489 | 8.983 |
| 86 | Brian Hamilton | 88 325is | stu | 43.545 | 36.752 | 9.15 |
| 87 | Karlton Lew | 04 Mini S | x | 43.550 | 35.929 | 9.158 |
| 88 | Viet-Tam Luu | 99 Miata | t2 | 43.692 | 37.706 | 9.384 |
| 89 | Lodelle Marcelino | 04 WRX | n | 43.736 | 38.356 | 9.453 |
| 90 | Adrian Krosnick | 06 Subaru WRX TR | stu | 43.753 | 36.928 | 9.48 |
| 91 | Scott Garriss | 06 RX8 | t1 | 43.796 | 36.789 | 9.549 |
| 92 | Tim Gallagher | 87 BMW 325is | dsp | 43.803 | 37.189 | 9.56 |
| 93 | Lucas Brattesani | 89 Honda Civic Si | st | 43.841 | 36.125 | 9.62 |
| 94 | Todd Heer | 97 Miata | es | 43.861 | 36.361 | 9.652 |
| 95 | Emmet Berry | 93 Acura Integra | ns | 43.988 | 36.246 | 9.854 |
| 96 | Robert Resler | 96 Mitsubishi Eclipse | sm | 44.041 | 38.624 | 9.938 |
| 97 | Mark Watson | 95 Ford Mustang | esp | 44.104 | 37.577 | 10.038 |
| 98 | David Ireland | 04 Corvette | ssm | 44.203 | 39.031 | 10.195 |
| 99 | Andrew Packard | 05 MINI Cooper S | ds | 44.204 | 36.468 | 10.197 |
| 100 | Brian Pinkney | 06 Pontiac GTO | fs | 44.225 | 37.016 | 10.23 |
| 101 | Rick Ramirez | 10 Chevy Camaro | fs | 44.295 | 37.075 | 10.341 |
| 102 | Alfonso Chartier | 05 Lotus Elise | x | 44.319 | 38.114 | 10.379 |
| 103 | Joey Jarosz | 07 Chevy Corvette Z06 | t2 | 44.344 | 39.156 | 10.419 |
| 104 | Jim Murray | 89 RX-7 | sts | 44.436 | 36.704 | 10.565 |
| 105 | Ali Bajwa | 99 M3 | ns | 44.446 | 37.512 | 10.581 |
| 106 | Michael Schnetzer | 08 VW r32 | ds | 44.456 | 36.676 | 10.597 |
| 107 | Alan Brattesani | 89 Civic SI | st | 44.534 | 36.696 | 10.721 |
| 108 | Jordan Kamen | 02 Subaru WRX | t1 | 44.535 | 36.741 | 10.722 |
| 109 | Rob Scheerer | 92 Mazda Miata | sts | 44.647 | 36.878 | 10.9 |
| 110 | Nick Crivello | 89 Civic Si | t1 | 44.694 | 35.889 | 10.975 |
| 111 | Boris Elpiner | 00 Porsche Boxster | cs | 44.711 | 37.557 | 11.002 |
| 112 | Terry Campbell | 95 Ford Mustang | esp | 44.957 | 38.303 | 11.392 |
| 113 | Kevin Bui | 97 Subaru Impreza L | stx | 45.011 | 37.359 | 11.478 |
| 114 | Norman Chow | 95 Mazda Miata | ssm | 45.014 | 39.747 | 11.483 |
| 115 | Diane Dorton | 97 BMW M3 Sedan | stul | 45.104 | 38.068 | 11.626 |
| 116 | Brandon Goldine | 90 325is | ns | 45.115 | 37.175 | 11.643 |
| 117 | Edward Wong | 92 Honda Civic | fsp | 45.179 | 37.860 | 11.745 |
| 118 | Mike Llaneta | 90 Mazda Miata | es | 45.470 | 37.695 | 12.207 |
| 119 | Jennifer Pereira | 03 Ford Focus | smfl | 45.531 | 39.612 | 12.304 |
| 120 | Terry Tonsager | 04 Honda S2000 | ssm | 45.535 | 40.207 | 12.31 |
| 121 | Carlos Peixoto | 04 Mazda 3 | ns | 45.577 | 37.555 | 12.377 |
| 122 | Gary Kerch | 10 Camaro | fs | 45.642 | 38.202 | 12.48 |
| 123 | Butch Garcia | 91 Miata | sts | 45.718 | 37.763 | 12.601 |
| 124 | Jason Walton | 08 Evo X | n | 45.719 | 40.096 | 12.602 |
| 125 | Claude Turner | 09 Solstice GXP | t1 | 45.850 | 38.835 | 12.811 |
| 126 | Melinda Green | 07 350z | n | 45.970 | 38.615 | 13.001 |
| 127 | Ryan Bauer | 03 SVT Focus | smf | 46.395 | 40.364 | 13.676 |
| 128 | Brandon Yang | 92 Miata | sts | 46.414 | 38.338 | 13.706 |
| 129 | Steve Hulbert | 07 Mazda 3 | hs | 46.514 | 37.351 | 13.865 |
| 130 | Emily Cox | 02 s2000 | x | 46.651 | 40.353 | 14.083 |
| 131 | Mark Serrano | 05 Honda S2000 | t1 | 46.848 | 40.008 | 14.395 |
| 132 | Richard Bangle | 07 Honda Fit Sport | hs | 47.823 | 38.402 | 15.944 |
| 133 | John Slevin | 03 Subaru WRX | n | 48.120 | 39.699 | 16.415 |
| 134 | Leslie Bauer | 03 SVT Focus | smfl | 48.138 | 41.880 | 16.444 |
| 135 | Pat Kelly | 97 Chevy Camaro | t1 | 48.969 | 39.763 | 17.764 |
| 136 | Richard Rossmassler | 76 Capri | sm | 49.083 | 43.046 | 17.945 |
| 137 | Ken Webb | 90 Miata | csp | 50.773 | 43.817 | 20.628 |
| 138 | Patrick Gallagher | 98 BMW 318Ti | t2 | 50.929 | 44.665 | 20.876 |
| 139 | Irene Blaho | 07 C230 | gsl | 52.748 | 42.831 | 23.765 |
| 140 | Terry McGrew | Mazda GTX | stx | 53.054 | 44.035 | 24.251 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Mike Hsu | 89 Civic Si | st | 37.783 | 31.133 | 0 |
|---|---|---|---|---|---|---|
| 2 | Alex Kang | 89 Civic Si | st | 38.929 | 32.077 | 1.819 |
| 3 | Chris Boynton | 04 VW R32 | ds | 39.375 | 32.484 | 2.604 |
| 4 | Edison Tran | 89 Honda Civak | stx | 39.289 | 32.610 | 2.846 |
| 5 | Cliff Fong | 89 Honda Civic Si | st | 39.753 | 32.756 | 3.128 |
| 6 | Charlie Davis | 89 Lemming Si | st | 39.906 | 32.883 | 3.373 |
| 7 | Mike Wood | 89 Civic | x | 40.044 | 32.996 | 3.59 |
| 8 | Alan Jung | 09 WRX | ds | 40.135 | 33.111 | 3.812 |
| 9 | Matt Francavilla | 06 RX8 | cs | 39.614 | 33.276 | 4.13 |
| 10 | Jonathan Ng | 02 Volkswagen GTi | x | 39.402 | 33.452 | 4.469 |
| 11 | Don Ebaugh | 95 Honda Civic | fsp | 40.084 | 33.590 | 4.735 |
| 12 | Alan Gruner | 91 Mazda Miata | sts | 40.726 | 33.640 | 4.832 |
| 13 | Mack Tsang | 05 Mazda 3 | x | 40.176 | 33.667 | 4.884 |
| 14 | Richard Reeves | 93 Integra LS | st | 41.009 | 33.791 | 5.123 |
| 15 | Paul Tibbals | 06 Subaru STI | x | 40.235 | 33.958 | 5.444 |
| 16 | Zach Scibior | 91 Mazda Miata | sts | 41.136 | 33.978 | 5.483 |
| 17 | Aaron Politsky | 05 WRX | stx | 41.041 | 34.064 | 5.649 |
| 18 | Bryan Nemy | 04 VW R32 | ds | 41.382 | 34.140 | 5.795 |
| 19 | Craig Boyle | 94 Miata R | es | 41.219 | 34.171 | 5.855 |
| 20 | Mark Scroggs | 94 Miata R | x | 41.304 | 34.241 | 5.99 |
| 21 | Mike McHugh | 99 Mazda Miata | t2 | 39.698 | 34.259 | 6.024 |
| 22 | Praneil Prasad | 00 Honda S2000 | str | 40.731 | 34.296 | 6.096 |
| 23 | Doris Fung | 89 Honda Civic Si | st | 41.685 | 34.348 | 6.196 |
| 24 | Austin Maguire | 08 Subaru STI | stu | 40.700 | 34.351 | 6.202 |
| 25 | Scot Zediker | 91 Mazda Miata | sts | 41.622 | 34.380 | 6.258 |
| 26 | Anthony Tabacco | Miata | str | 40.860 | 34.404 | 6.304 |
| 27 | Shelly Monfort | 05 Lotus Elise | ss | 40.033 | 34.428 | 6.35 |
| 28 | Richard Jones | 06 Evolution MR | stu | 40.806 | 34.440 | 6.373 |
| 29 | Eugene Gomez | Mazda 323 | t2 | 41.120 | 34.459 | 6.41 |
| 30 | Grady Carter | 02 Boxster S | bs | 40.685 | 34.460 | 6.412 |
| 31 | Glen Anderson | 04 Mazda RX8 | cs | 41.038 | 34.472 | 6.435 |
| 32 | Andre Marconett | 88 Toyota MR2 | sts | 41.757 | 34.491 | 6.472 |
| 33 | Ed Runnion | 89 Honda Civic | st | 41.882 | 34.511 | 6.51 |
| 34 | Jaime Mendoza | 88 CRX Si | sts | 41.848 | 34.566 | 6.616 |
| 35 | Zep Brattesani | 89 Honda Civic Si | st | 41.955 | 34.571 | 6.626 |
| 36 | An Nguyen | 95 Talon Awd | t2 | 40.580 | 34.574 | 6.632 |
| 37 | Mark Mervich | 02 Subaru WRX | stx | 41.672 | 34.588 | 6.659 |
| 38 | Jonathan Stroud | 08 Mazdaspeed3 | stu | 41.029 | 34.628 | 6.736 |
| 39 | Jason Sams | S2000 | bs | 40.926 | 34.664 | 6.805 |
| 40 | Mark Allen | 89 Civic Si | stx | 41.787 | 34.683 | 6.842 |
| 41 | Kirk Uhrlaub | 08 Mazdaspeed3 | t1 | 42.046 | 34.688 | 6.851 |
| 42 | Isaac Acks | 08 Mitsubishi Evo | bsp | 40.112 | 34.697 | 6.869 |
| 43 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 39.567 | 34.700 | 6.874 |
| 44 | Zach Hill | 02 S2000 | bs | 41.033 | 34.755 | 6.98 |
| 45 | Justin Tsang | 05 Mazda 3 | x | 41.493 | 34.771 | 7.011 |
| 46 | James Ochoa | 06 Mini Cooper S | ds | 42.272 | 34.874 | 7.21 |
| 47 | Justin Moore | 05 Subaru STI | xp | 39.203 | 34.891 | 7.242 |
| 48 | Glen Spencer | WRX | stx | 42.150 | 34.985 | 7.424 |
| 49 | L Barry Chafin | 04 Mazda RX-8 | cs | 41.651 | 34.987 | 7.427 |
| 50 | Tony Lewis | 97 Mazda Miata | csp | 40.668 | 35.096 | 7.638 |
| 51 | Joseph Bernard | 09 Cobalt SS | ns | 42.301 | 35.110 | 7.665 |
| 52 | Glenn Ellingson | 94 Miata | x | 42.461 | 35.200 | 7.838 |
| 53 | Benny Ng | 02 VW GTi | x | 41.467 | 35.205 | 7.848 |
| 54 | Nicholas Meyer | 05 Legacy | t2 | 41.389 | 35.263 | 7.959 |
| 55 | Daren Bryant | 93 Acura Integra | st | 43.118 | 35.529 | 8.472 |
| 56 | Kun Li | 01 Miata | str | 42.277 | 35.597 | 8.603 |
| 57 | Megan Francavilla Anderson | 06 RX8 | cs | 42.487 | 35.689 | 8.78 |
| 58 | Michael Salo | 06 Lotus Elise | t2 | 41.046 | 35.751 | 8.9 |
| 59 | Hal Dorton | 97 BMW M3 Sedan | stu | 42.378 | 35.767 | 8.931 |
| 60 | Tosh Yumae | 97 Porsche 993 | t1 | 42.235 | 35.773 | 8.942 |
| 61 | Rob Boynton | 02 Porsche GT2 | x | 41.092 | 35.791 | 8.977 |
| 62 | Ken Mollenauer | 05 Lotus Elise | ss | 41.631 | 35.803 | 9 |
| 63 | Stuart Langager | 92 Miata | sts | 43.396 | 35.845 | 9.081 |
| 64 | Reza Kertadjaja | 93 Mazda RX-7 | ssm | 40.632 | 35.878 | 9.145 |
| 65 | Nick Crivello | 89 Civic Si | t1 | 44.694 | 35.889 | 9.166 |
| 66 | Karlton Lew | 04 Mini S | x | 43.550 | 35.929 | 9.243 |
| 67 | Jerry Mouton | 64 Jaguar XK-E | t1 | 42.871 | 36.012 | 9.403 |
| 68 | Lucas Brattesani | 89 Honda Civic Si | st | 43.841 | 36.125 | 9.621 |
| 69 | Ed Burghardt | 00 Miata | cs | 43.048 | 36.160 | 9.688 |
| 70 | Steve Lau | 87 Porsche 911 | ssm | 41.034 | 36.233 | 9.829 |
| 71 | Emmet Berry | 93 Acura Integra | ns | 43.988 | 36.246 | 9.854 |
| 72 | Jameson Blandford | 08 Honda S2000 | n | 42.851 | 36.295 | 9.948 |
| 73 | Todd Heer | 97 Miata | es | 43.861 | 36.361 | 10.075 |
| 74 | Ron Seger | 90 Miata | dsp | 42.897 | 36.420 | 10.189 |
| 75 | Andrew Packard | 05 MINI Cooper S | ds | 44.204 | 36.468 | 10.282 |
| 76 | Miriam Peterson | 06 Lan Evo | bsp | 42.171 | 36.478 | 10.301 |
| 77 | Alex Maier | 03 Honda S2000 | t1 | 43.299 | 36.674 | 10.679 |
| 78 | Michael Schnetzer | 08 VW r32 | ds | 44.456 | 36.676 | 10.683 |
| 79 | Alan Brattesani | 89 Civic SI | st | 44.534 | 36.696 | 10.721 |
| 80 | Jim Murray | 89 RX-7 | sts | 44.436 | 36.704 | 10.737 |
| 81 | Jordan Kamen | 02 Subaru WRX | t1 | 44.535 | 36.741 | 10.808 |
| 82 | Brian Hamilton | 88 325is | stu | 43.545 | 36.752 | 10.829 |
| 83 | Anthony Seger | 90 Mazda Miata | dsp | 43.329 | 36.786 | 10.895 |
| 84 | Scott Garriss | 06 RX8 | t1 | 43.796 | 36.789 | 10.9 |
| 85 | Joe Weinstein | 01 Porsche 996TT | t2 | 42.308 | 36.850 | 11.018 |
| 86 | Howard Yang | 91 Mitsubishi 3000GT SL | t2 | 43.256 | 36.854 | 11.026 |
| 87 | Rob Scheerer | 92 Mazda Miata | sts | 44.647 | 36.878 | 11.072 |
| 88 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 42.076 | 36.901 | 11.116 |
| 89 | Adrian Krosnick | 06 Subaru WRX TR | stu | 43.753 | 36.928 | 11.168 |
| 90 | Brian Pinkney | 06 Pontiac GTO | fs | 44.225 | 37.016 | 11.338 |
| 91 | Rick Ramirez | 10 Chevy Camaro | fs | 44.295 | 37.075 | 11.452 |
| 92 | Jeffray Hsieh | 08 Evo | sm | 42.385 | 37.172 | 11.638 |
| 93 | Brandon Goldine | 90 325is | ns | 45.115 | 37.175 | 11.644 |
| 94 | Tim Gallagher | 87 BMW 325is | dsp | 43.803 | 37.189 | 11.671 |
| 95 | Steve Bellen | 05 SRT6 | ssm | 42.174 | 37.240 | 11.77 |
| 96 | Howell Leung | 95 Mazda Miata | ssm | 42.279 | 37.332 | 11.947 |
| 97 | Steve Hulbert | 07 Mazda 3 | hs | 46.514 | 37.351 | 11.983 |
| 98 | Kevin Bui | 97 Subaru Impreza L | stx | 45.011 | 37.359 | 11.999 |
| 99 | Rod DePew | 99 Miata | t2 | 43.440 | 37.489 | 12.249 |
| 100 | Ali Bajwa | 99 M3 | ns | 44.446 | 37.512 | 12.294 |
| 101 | Carlos Peixoto | 04 Mazda 3 | ns | 45.577 | 37.555 | 12.377 |
| 102 | Boris Elpiner | 00 Porsche Boxster | cs | 44.711 | 37.557 | 12.38 |
| 103 | Sebastian Kilpatric | 07 Subaru WRX | t2 | 42.842 | 37.572 | 12.409 |
| 104 | Mark Watson | 95 Ford Mustang | esp | 44.104 | 37.577 | 12.419 |
| 105 | Mike Llaneta | 90 Mazda Miata | es | 45.470 | 37.695 | 12.646 |
| 106 | Viet-Tam Luu | 99 Miata | t2 | 43.692 | 37.706 | 12.668 |
| 107 | Butch Garcia | 91 Miata | sts | 45.718 | 37.763 | 12.777 |
| 108 | Jason Ballance | 93 Miata | ssm | 42.850 | 37.837 | 12.92 |
| 109 | Edward Wong | 92 Honda Civic | fsp | 45.179 | 37.860 | 12.964 |
| 110 | Chris Melodias | 01 Honda S2000 | ssm | 43.018 | 37.985 | 13.205 |
| 111 | Arnold Escano | 05 Mitsubishi Evo 8 | xp | 42.749 | 38.047 | 13.325 |
| 112 | Diane Dorton | 97 BMW M3 Sedan | stul | 45.104 | 38.068 | 13.365 |
| 113 | Alfonso Chartier | 05 Lotus Elise | x | 44.319 | 38.114 | 13.454 |
| 114 | Gary Kerch | 10 Camaro | fs | 45.642 | 38.202 | 13.623 |
| 115 | Terry Campbell | 95 Ford Mustang | esp | 44.957 | 38.303 | 13.818 |
| 116 | Brandon Yang | 92 Miata | sts | 46.414 | 38.338 | 13.886 |
| 117 | Lodelle Marcelino | 04 WRX | n | 43.736 | 38.356 | 13.92 |
| 118 | Richard Bangle | 07 Honda Fit Sport | hs | 47.823 | 38.402 | 14.009 |
| 119 | Melinda Green | 07 350z | n | 45.970 | 38.615 | 14.419 |
| 120 | Robert Resler | 96 Mitsubishi Eclipse | sm | 44.041 | 38.624 | 14.437 |
| 121 | Claude Turner | 09 Solstice GXP | t1 | 45.850 | 38.835 | 14.843 |
| 122 | David Ireland | 04 Corvette | ssm | 44.203 | 39.031 | 15.221 |
| 123 | Joey Jarosz | 07 Chevy Corvette Z06 | t2 | 44.344 | 39.156 | 15.462 |
| 124 | Jennifer Pereira | 03 Ford Focus | smfl | 45.531 | 39.612 | 16.341 |
| 125 | John Slevin | 03 Subaru WRX | n | 48.120 | 39.699 | 16.509 |
| 126 | Norman Chow | 95 Mazda Miata | ssm | 45.014 | 39.747 | 16.601 |
| 127 | Pat Kelly | 97 Chevy Camaro | t1 | 48.969 | 39.763 | 16.632 |
| 128 | Mark Serrano | 05 Honda S2000 | t1 | 46.848 | 40.008 | 17.104 |
| 129 | Jason Walton | 08 Evo X | n | 45.719 | 40.096 | 17.274 |
| 130 | Terry Tonsager | 04 Honda S2000 | ssm | 45.535 | 40.207 | 17.488 |
| 131 | Emily Cox | 02 s2000 | x | 46.651 | 40.353 | 17.769 |
| 132 | Ryan Bauer | 03 SVT Focus | smf | 46.395 | 40.364 | 17.79 |
| 133 | Steven Goldine | 73 Tui | am | 41.178 | 41.178 | 19.359 |
| 134 | Leslie Bauer | 03 SVT Focus | smfl | 48.138 | 41.880 | 20.712 |
| 135 | Barry Goldine | 73 Tui | am | 42.740 | 42.740 | 22.369 |
| 136 | Irene Blaho | 07 C230 | gsl | 52.748 | 42.831 | 22.545 |
| 137 | Richard Rossmassler | 76 Capri | sm | 49.083 | 43.046 | 22.959 |
| 138 | Ken Webb | 90 Miata | csp | 50.773 | 43.817 | 24.445 |
| 139 | Terry McGrew | Mazda GTX | stx | 53.054 | 44.035 | 24.865 |
| 140 | Patrick Gallagher | 98 BMW 318Ti | t2 | 50.929 | 44.665 | 26.079 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 2/26/2010 )
