Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Barry Goldine | 73 Tui | am | 36.089 | 36.089 | 0 |
|---|---|---|---|---|---|---|
| 2 | Steven Goldine | 73 Tui | am | 36.850 | 36.850 | 1.265 |
| 3 | Vernon Head | 02 Birel CR32X | x | 37.177 | 35.653 | 1.809 |
| 4 | Tom Ellam | 72 Mazda RX3 | ep | 39.329 | 34.334 | 5.387 |
| 5 | Justin Moore | 05 Subaru STI | xp | 39.568 | 35.216 | 5.784 |
| 6 | Chris Cox | 04 Porsche GT3 | x | 39.696 | 34.139 | 5.997 |
| 7 | Zach Heidepriem | 04 S2000 | x | 39.838 | 33.743 | 6.233 |
| 8 | Howell Leung | 95 Mazda Miata | ssm | 39.919 | 35.248 | 6.368 |
| 9 | Alex Muresan | 04 Honda S2000 | x | 39.981 | 33.864 | 6.471 |
| 10 | Chris Boynton | 06 Subaru WRX STi | xp | 40.420 | 35.974 | 7.201 |
| 11 | Jesus Villarreal | 96 Chevy Camaro | cp | 40.542 | 35.109 | 7.403 |
| 12 | Harold Olsen | 96 Chevy Corvette | bsp | 40.594 | 35.114 | 7.49 |
| 13 | Steve Lau | 87 Porsche 911 | ssm | 40.708 | 35.945 | 7.679 |
| 14 | Arnold Escano | 05 Mitsubishi Evo 8 | xp | 40.812 | 36.323 | 7.852 |
| 15 | Karlton Lew | 84 Toyota Supra | x | 41.034 | 34.838 | 8.221 |
| 16 | Monty Pack | 05 Porsche GT3 | ss | 41.046 | 35.300 | 8.241 |
| 17 | Donald Lew | 84 Toyota Supra | x | 41.173 | 34.956 | 8.452 |
| 18 | Mark Watson | 95 Ford Mustang | esp | 41.377 | 35.253 | 8.792 |
| 19 | Reza Kertadjaja | 93 Mazda RX-7 | ssm | 41.448 | 36.599 | 8.91 |
| 20 | Bob Marcy | 73 Datsun 1200 | ep | 41.460 | 36.195 | 8.93 |
| 21 | James Creasy | 65 FFR Cobra | osp | 41.474 | 36.704 | 8.953 |
| 22 | Jonathan Ng | 02 Volkswagen GTi | x | 41.589 | 35.309 | 9.144 |
| 23 | David Chau | 93 Honda Civic | smf | 41.635 | 36.222 | 9.221 |
| 24 | Jaime Mendoza | 88 CRX Si | sts | 41.681 | 34.429 | 9.297 |
| 25 | Mike Wood | Mustang | x | 41.687 | 34.892 | 9.307 |
| 26 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 41.754 | 36.618 | 9.418 |
| 27 | Tony Lewis | 97 Mazda Miata | csp | 41.768 | 36.046 | 9.442 |
| 28 | L Barry Chafin | 04 Mazda RX-8 | cs | 41.829 | 35.136 | 9.543 |
| 29 | Matt Francavilla | 06 RX8 | cs | 41.897 | 35.193 | 9.656 |
| 30 | Noel De Los Reyes | 00 Subaru Impreza | sm | 41.919 | 36.763 | 9.693 |
| 31 | Steve Hobaugh | 65 Chevy Corvette | bspv | 41.937 | 36.108 | 9.723 |
| 32 | Manny Pretti | 66 Chevy Corvette | bspv | 41.955 | 36.123 | 9.753 |
| 33 | Alan Patterson | 06 Dodge Viper | asp | 42.151 | 36.714 | 10.078 |
| 34 | Cliff Fong | 89 Honda Civic Si | st | 42.299 | 34.854 | 10.324 |
| 35 | Edison Tran | 89 Honda Civak | stx | 42.354 | 35.154 | 10.416 |
| 36 | Dick Bishop | 02 Superformance 7 | dm | 42.494 | 38.797 | 10.649 |
| 37 | Norman Chow | 95 Mazda Miata | ssm | 42.521 | 37.546 | 10.694 |
| 38 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 42.538 | 36.115 | 10.722 |
| 39 | Kraig Klippel | 94 Miata | sts | 42.545 | 35.142 | 10.733 |
| 40 | Herry Fenardi | 95 Nissan 240sx | ssm | 42.628 | 37.641 | 10.871 |
| 41 | Ben Martinez | 85 Merkur Xr4ti | dsp | 42.687 | 36.241 | 10.97 |
| 42 | Leo De Los Reyes | 01 Subaru Impreza RS | sm | 42.719 | 37.465 | 11.023 |
| 43 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 42.739 | 37.482 | 11.056 |
| 44 | Sean Woods | 79 Triumph TR7 | fsp | 42.758 | 35.831 | 11.088 |
| 45 | Mike Maier | Mustang | osp | 42.788 | 37.867 | 11.137 |
| 46 | An Nguyen | 95 Talon Awd | t2 | 42.858 | 36.515 | 11.254 |
| 47 | Mike Hsu | 89 Civic Si | st | 42.887 | 35.339 | 11.302 |
| 48 | Alan Jung | 09 WRX | ds | 42.897 | 35.390 | 11.319 |
| 49 | Andrew Quigley | 95 Civic | fsp | 42.910 | 35.959 | 11.34 |
| 50 | Paul Tibbals | 06 Subaru STI | x | 42.924 | 36.228 | 11.364 |
| 51 | Isaac Acks | 08 Mitsubishi Evo | bsp | 43.009 | 37.203 | 11.505 |
| 52 | Benny Ng | 02 VW GTi | x | 43.023 | 36.527 | 11.528 |
| 53 | Boris Elpiner | 00 Porsche Boxster | cs | 43.048 | 36.160 | 11.57 |
| 54 | Praneil Prasad | 00 Honda S2000 | str | 43.203 | 36.377 | 11.827 |
| 55 | Alex Kang | 89 Civic Si | st | 43.206 | 35.602 | 11.832 |
| 56 | Craig Boyle | 94 Miata R | es | 43.228 | 35.836 | 11.869 |
| 57 | Robert Woods | 79 TR7 | fsp | 43.253 | 36.246 | 11.911 |
| 58 | Mark Allen | 89 Civic Si | stx | 43.282 | 35.924 | 11.959 |
| 59 | David Grieshaber | 07 Porsche Cayman S | ssm | 43.313 | 38.245 | 12.01 |
| 60 | Alan Gruner | 91 Mazda Miata | sts | 43.338 | 35.797 | 12.052 |
| 61 | Joe Weinstein | 01 Porsche 996TT | t2 | 43.342 | 37.751 | 12.059 |
| 62 | Zach Scibior | 91 Mazda Miata | sts | 43.381 | 35.833 | 12.123 |
| 63 | Jeff Ryan | 02 Corvette Z06 | asp | 43.397 | 37.799 | 12.15 |
| 64 | Schooner Stephenson | 95 Miata | sts | 43.447 | 35.887 | 12.233 |
| 65 | Jerry Riley | 72 Corvette | bspv | 43.522 | 37.472 | 12.358 |
| 66 | Patrick Gallagher | 98 BMW 318Ti | t2 | 43.548 | 38.192 | 12.401 |
| 67 | Todd Lilly | 97 Trans Am | esp | 43.652 | 37.192 | 12.574 |
| 68 | Colleena McHugh | 99 Mazda Miata | t2l | 43.666 | 37.684 | 12.597 |
| 69 | Brian Jacobson | 98 Chevy Camaro | esp | 43.746 | 37.272 | 12.73 |
| 70 | Steve Bellen | 05 SRT6 | ssm | 43.783 | 38.660 | 12.792 |
| 71 | Doris Fung | 89 Honda Civic Si | st | 43.874 | 36.152 | 12.943 |
| 72 | Randy Wonnenberg | 07 C6 Corvette | t1 | 43.931 | 37.781 | 13.038 |
| 73 | Seth Reid | 06 Infiniti G35 | fs | 44.034 | 36.856 | 13.209 |
| 74 | James Ochoa | 06 Mini Cooper S | ds | 44.099 | 36.382 | 13.317 |
| 75 | Eric Ramirez | 89 Civic | st | 44.154 | 36.383 | 13.409 |
| 76 | Mike McHugh | 99 Mazda Miata | t2 | 44.238 | 38.177 | 13.548 |
| 77 | Grady Carter | 02 Boxster S | bs | 44.261 | 37.489 | 13.586 |
| 78 | Ed Burghardt | 00 Miata | cs | 44.307 | 37.218 | 13.663 |
| 79 | Garrick Chau | 93 Civic | smf | 44.352 | 38.586 | 13.738 |
| 80 | Hal Dorton | 97 BMW M3 Sedan | stu | 44.368 | 37.447 | 13.764 |
| 81 | Glen Anderson | 04 Mazda RX8 | cs | 44.400 | 37.296 | 13.818 |
| 82 | Ed Runnion | 89 Honda Civic | st | 44.530 | 36.693 | 14.034 |
| 83 | Richard Reeves | 93 Integra LS | st | 44.533 | 36.695 | 14.039 |
| 84 | Chris Chao | 08 BMW M3 | t1 | 44.619 | 38.105 | 14.182 |
| 85 | Eugene Gomez | 87 Mazda 323 | t2 | 44.694 | 37.454 | 14.306 |
| 86 | David Bunn | 72 Corvette | bspv | 44.777 | 38.553 | 14.444 |
| 87 | James Keane | 05 BMW M3 | t1 | 44.831 | 37.972 | 14.534 |
| 88 | Zep Brattesani | 89 Honda Civic Si | st | 44.870 | 36.973 | 14.599 |
| 89 | Mitchel Ryan | 02 Corvette z06 | asp | 44.906 | 39.113 | 14.659 |
| 90 | Michael Salo | 06 Lotus Elise | t1 | 44.925 | 38.636 | 14.69 |
| 91 | Brenda Barnes | 92 BMW 325 | fpl | 44.932 | 39.360 | 14.702 |
| 92 | Aaron Politsky | 05 WRX | stx | 44.991 | 37.343 | 14.8 |
| 93 | Tiberiu Muresan | 06 Honda S2000 | bs | 45.076 | 38.179 | 14.941 |
| 94 | Terry Campbell | 95 Ford Mustang | esp | 45.146 | 38.464 | 15.058 |
| 95 | Sebastian Kilpatric | 07 Subaru WRX | n | 45.169 | 39.613 | 15.096 |
| 96 | Kirk Uhrlaub | 08 Mazdaspeed3 | t1 | 45.182 | 37.275 | 15.118 |
| 97 | Mark Mervich | 02 Subaru WRX | stx | 45.194 | 37.511 | 15.138 |
| 98 | Dan Vargas | 04 S2000 | str | 45.339 | 38.175 | 15.379 |
| 99 | Nicholas Meyer | 05 Legacy | t2 | 45.341 | 38.631 | 15.382 |
| 100 | Omar Sawalha | 06 Nissan 350Z | t1 | 45.366 | 38.107 | 15.424 |
| 101 | Jerry Mouton | 64 Jaguar XK-E | t1 | 45.440 | 38.170 | 15.547 |
| 102 | Laurent Moll | 07 VW GTI | gs | 45.498 | 36.944 | 15.643 |
| 103 | Henry Watts | 97 Porsche 911 | asp | 45.560 | 39.683 | 15.746 |
| 104 | Gordon White | 02 Mini Cooper | hs | 45.599 | 36.616 | 15.811 |
| 105 | Tosh Yumae | 97 Porsche 993 | t1 | 45.605 | 38.627 | 15.821 |
| 106 | Brandon Whitney | 94 Miata | str | 45.621 | 38.413 | 15.847 |
| 107 | Andre Marconett | 88 Toyota MR2 | sts | 45.644 | 37.702 | 15.886 |
| 108 | Megan Francavilla Anderson | 06 RX8 | cs | 45.658 | 38.353 | 15.909 |
| 109 | Bryan Nemy | 04 VW R32 | ds | 45.672 | 37.679 | 15.932 |
| 110 | Adrian Krosnick | 06 Subaru WRX TR | stu | 45.721 | 38.589 | 16.014 |
| 111 | Shareef Sawalha | NIssan 350Z | t1 | 45.769 | 38.446 | 16.094 |
| 112 | Todd Heer | 97 Miata | es | 45.790 | 37.960 | 16.128 |
| 113 | Mike Llaneta | 90 Mazda Miata | es | 45.811 | 37.977 | 16.163 |
| 114 | Howard Yang | 91 Mitsubishi 3000GT SL | t2 | 45.820 | 39.039 | 16.178 |
| 115 | Jason Ballance | 93 Miata | ssm | 45.901 | 40.531 | 16.313 |
| 116 | Jim Murray | 89 RX-7 | sts | 46.363 | 38.296 | 17.081 |
| 117 | Sterling McLane | 99 Mazda Miata | cs | 46.394 | 38.971 | 17.133 |
| 118 | Joey Jarosz | 07 Chevy Corvette Z06 | t2 | 46.685 | 41.223 | 17.616 |
| 119 | Alan Bowers | Ford Focus | smf | 46.752 | 40.674 | 17.728 |
| 120 | Daren Bryant | 93 Acura Integra | st | 46.806 | 38.568 | 17.818 |
| 121 | Jameson Blandford | 08 Honda S2000 | n | 46.819 | 39.656 | 17.839 |
| 122 | Edward Wong | 92 Honda Civic | fsp | 46.824 | 39.239 | 17.848 |
| 123 | Jason King | 07 Mustang | stu | 46.857 | 39.547 | 17.902 |
| 124 | Jim Rowney | 06 BMW 330i | t1 | 46.927 | 38.715 | 18.019 |
| 125 | Dan Wolford | 97 Mazda Miata | es | 47.001 | 38.964 | 18.142 |
| 126 | Lucas Brattesani | 89 Honda Civic Si | st | 47.077 | 38.791 | 18.268 |
| 127 | Alan Brattesani | 89 Civic SI | st | 47.109 | 38.818 | 18.321 |
| 128 | Philip Liu | 08 Evo | stu | 47.127 | 39.775 | 18.351 |
| 129 | Jason Walton | Mitsubishi Evo | n | 47.244 | 41.433 | 18.546 |
| 130 | Michael Saylor | 02 Superformance 7 | dm | 47.396 | 43.273 | 18.799 |
| 131 | Rod DePew | 99 Miata | t2 | 47.611 | 41.088 | 19.156 |
| 132 | Rick Ramirez | 02 Chevy Camaro | fs | 47.640 | 39.875 | 19.204 |
| 133 | Ali Bajwa | 99 M3 | ns | 47.743 | 40.295 | 19.375 |
| 134 | Jeff Walkup | 02 Acura RSX Type S | st | 47.867 | 39.442 | 19.582 |
| 135 | Ed Biglin | 91 CRX | smf | 48.110 | 41.856 | 19.986 |
| 136 | Nicolas Fiore | 08 Volvo C30 | gs | 48.227 | 39.160 | 20.18 |
| 137 | Nestor Aliga, Jr | 92 Camry LE | fsp | 48.455 | 40.605 | 20.559 |
| 138 | Charlie Davis | 89 Lemming Si | st | 48.520 | 39.980 | 20.667 |
| 139 | Kristen Barnes | 02 Mini Cooper | hsl | 48.565 | 38.998 | 20.742 |
| 140 | Brian Pinkney | 06 Pontiac GTO | fs | 48.576 | 40.658 | 20.76 |
| 141 | Dave Thomas | 07 Corvette | ss | 48.594 | 41.791 | 20.79 |
| 142 | Alberto Goncalves | 93 RX7 | ssm | 48.671 | 42.976 | 20.918 |
| 143 | Michael Schnetzer | 08 VW r32 | ds | 48.728 | 40.201 | 21.013 |
| 144 | Nick Crivello | 89 Civic Si | t1 | 48.765 | 39.158 | 21.075 |
| 145 | Steve Hulbert | 07 Mazda 3 | hs | 48.793 | 39.181 | 21.121 |
| 146 | Diane Dorton | 97 BMW M3 Sedan | stul | 48.801 | 41.188 | 21.134 |
| 147 | Marvin Martin | 03 BMW 330i | t1 | 49.040 | 40.458 | 21.532 |
| 148 | Brian Thurgate | 99 Miata | t1 | 49.054 | 41.205 | 21.555 |
| 149 | Lori Rothmuller | 97 Porsche 911 | aspl | 49.133 | 42.795 | 21.686 |
| 150 | Peder Andersen | 05 Subaru WRX | stx | 49.244 | 40.873 | 21.871 |
| 151 | Paul Perez | 87 VW Scriocco | st | 49.439 | 40.738 | 22.195 |
| 152 | Joel Villarreal | Mustang | osp | 49.592 | 43.889 | 22.449 |
| 153 | Claude Turner | 09 Solstice GXP | t1 | 49.729 | 42.120 | 22.677 |
| 154 | Emmet Berry | 93 Acura Integra | ns | 49.840 | 41.068 | 22.862 |
| 155 | Jennifer Pereira | 03 Ford Focus | smfl | 49.917 | 43.428 | 22.99 |
| 156 | Bradford Chin | 04 S2000 | bs | 50.066 | 42.406 | 23.238 |
| 157 | Richard Bangle | 07 Honda Fit Sport | hs | 51.335 | 41.222 | 25.347 |
| 158 | Pat Kelly | 97 Chevy Camaro | gsl | 51.673 | 41.958 | 25.909 |
| 159 | Dennis Meyer | 98 Acura Integra | ns | 51.747 | 42.640 | 26.032 |
| 160 | Ron Eversole | 10 Mazda3 | n | 51.762 | 41.565 | 26.057 |
| 161 | Kevin Lum | 92 Camry | ns | 51.966 | 43.548 | 26.396 |
| 162 | Tj White | 02 Mini Cooper | hs | 52.244 | 41.952 | 26.859 |
| 163 | Ben Eversole | 10 Mazda3 | n | 52.835 | 42.427 | 27.841 |
| 164 | Ryan Bauer | 70 Datsun 510 | sm | 52.892 | 46.386 | 27.936 |
| 165 | Carlos Peixoto | 04 Mazda 3 | ns | 53.080 | 44.056 | 28.248 |
| 166 | Leslie Bauer | 03 SVT Focus | smfl | 53.210 | 46.293 | 28.465 |
| 167 | Tim Thurgate | 99 Miata | t1 | 55.094 | 46.279 | 31.597 |
| 168 | Tommy Syto | 04 WRX | n | 55.973 | 49.088 | 33.058 |
| 169 | Monica Huang | 07 Nissan Versa | x | 56.925 | 45.711 | 34.641 |
| 170 | Mir Alami | 90 Mazda MIata | n | 57.317 | 50.611 | 35.293 |
| 171 | Alan Gigo | 91 Honda CRX | sts | 68.268 | 56.389 | 53.499 |
| 172 | Michael Butler | 08 Evolution | bsp | DNF | DNF | DNF |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Zach Heidepriem | 04 S2000 | x | 39.838 | 33.743 | 0 |
|---|---|---|---|---|---|---|
| 2 | Alex Muresan | 04 Honda S2000 | x | 39.981 | 33.864 | 0.215 |
| 3 | Chris Cox | 04 Porsche GT3 | x | 39.696 | 34.139 | 0.704 |
| 4 | Tom Ellam | 72 Mazda RX3 | ep | 39.329 | 34.334 | 1.051 |
| 5 | Jaime Mendoza | 88 CRX Si | sts | 41.681 | 34.429 | 1.22 |
| 6 | Karlton Lew | 84 Toyota Supra | x | 41.034 | 34.838 | 1.947 |
| 7 | Cliff Fong | 89 Honda Civic Si | st | 42.299 | 34.854 | 1.976 |
| 8 | Mike Wood | Mustang | x | 41.687 | 34.892 | 2.043 |
| 9 | Donald Lew | 84 Toyota Supra | x | 41.173 | 34.956 | 2.157 |
| 10 | Jesus Villarreal | 96 Chevy Camaro | cp | 40.542 | 35.109 | 2.429 |
| 11 | Harold Olsen | 96 Chevy Corvette | bsp | 40.594 | 35.114 | 2.438 |
| 12 | L Barry Chafin | 04 Mazda RX-8 | cs | 41.829 | 35.136 | 2.477 |
| 13 | Kraig Klippel | 94 Miata | sts | 42.545 | 35.142 | 2.488 |
| 14 | Edison Tran | 89 Honda Civak | stx | 42.354 | 35.154 | 2.509 |
| 15 | Matt Francavilla | 06 RX8 | cs | 41.897 | 35.193 | 2.578 |
| 16 | Justin Moore | 05 Subaru STI | xp | 39.568 | 35.216 | 2.619 |
| 17 | Howell Leung | 95 Mazda Miata | ssm | 39.919 | 35.248 | 2.676 |
| 18 | Mark Watson | 95 Ford Mustang | esp | 41.377 | 35.253 | 2.685 |
| 19 | Monty Pack | 05 Porsche GT3 | ss | 41.046 | 35.300 | 2.769 |
| 20 | Jonathan Ng | 02 Volkswagen GTi | x | 41.589 | 35.309 | 2.785 |
| 21 | Mike Hsu | 89 Civic Si | st | 42.887 | 35.339 | 2.838 |
| 22 | Alan Jung | 09 WRX | ds | 42.897 | 35.390 | 2.929 |
| 23 | Alex Kang | 89 Civic Si | st | 43.206 | 35.602 | 3.306 |
| 24 | Vernon Head | 02 Birel CR32X | x | 37.177 | 35.653 | 3.396 |
| 25 | Alan Gruner | 91 Mazda Miata | sts | 43.338 | 35.797 | 3.652 |
| 26 | Sean Woods | 79 Triumph TR7 | fsp | 42.758 | 35.831 | 3.713 |
| 27 | Zach Scibior | 91 Mazda Miata | sts | 43.381 | 35.833 | 3.716 |
| 28 | Craig Boyle | 94 Miata R | es | 43.228 | 35.836 | 3.722 |
| 29 | Schooner Stephenson | 95 Miata | sts | 43.447 | 35.887 | 3.812 |
| 30 | Mark Allen | 89 Civic Si | stx | 43.282 | 35.924 | 3.878 |
| 31 | Steve Lau | 87 Porsche 911 | ssm | 40.708 | 35.945 | 3.915 |
| 32 | Andrew Quigley | 95 Civic | fsp | 42.910 | 35.959 | 3.94 |
| 33 | Chris Boynton | 06 Subaru WRX STi | xp | 40.420 | 35.974 | 3.967 |
| 34 | Tony Lewis | 97 Mazda Miata | csp | 41.768 | 36.046 | 4.095 |
| 35 | Barry Goldine | 73 Tui | am | 36.089 | 36.089 | 4.172 |
| 36 | Steve Hobaugh | 65 Chevy Corvette | bspv | 41.937 | 36.108 | 4.205 |
| 37 | Gilbert De Los Reyes | 00 Subaru Impreza | dsp | 42.538 | 36.115 | 4.218 |
| 38 | Manny Pretti | 66 Chevy Corvette | bspv | 41.955 | 36.123 | 4.232 |
| 39 | Doris Fung | 89 Honda Civic Si | st | 43.874 | 36.152 | 4.284 |
| 40 | Boris Elpiner | 00 Porsche Boxster | cs | 43.048 | 36.160 | 4.298 |
| 41 | Bob Marcy | 73 Datsun 1200 | ep | 41.460 | 36.195 | 4.36 |
| 42 | David Chau | 93 Honda Civic | smf | 41.635 | 36.222 | 4.408 |
| 43 | Paul Tibbals | 06 Subaru STI | x | 42.924 | 36.228 | 4.419 |
| 44 | Ben Martinez | 85 Merkur Xr4ti | dsp | 42.687 | 36.241 | 4.442 |
| 45 | Robert Woods | 79 TR7 | fsp | 43.253 | 36.246 | 4.451 |
| 46 | Arnold Escano | 05 Mitsubishi Evo 8 | xp | 40.812 | 36.323 | 4.588 |
| 47 | Praneil Prasad | 00 Honda S2000 | str | 43.203 | 36.377 | 4.684 |
| 48 | James Ochoa | 06 Mini Cooper S | ds | 44.099 | 36.382 | 4.693 |
| 49 | Eric Ramirez | 89 Civic | st | 44.154 | 36.383 | 4.694 |
| 50 | An Nguyen | 95 Talon Awd | t2 | 42.858 | 36.515 | 4.929 |
| 51 | Benny Ng | 02 VW GTi | x | 43.023 | 36.527 | 4.95 |
| 52 | Reza Kertadjaja | 93 Mazda RX-7 | ssm | 41.448 | 36.599 | 5.078 |
| 53 | Gordon White | 02 Mini Cooper | hs | 45.599 | 36.616 | 5.109 |
| 54 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 41.754 | 36.618 | 5.112 |
| 55 | Ed Runnion | 89 Honda Civic | st | 44.530 | 36.693 | 5.246 |
| 56 | Richard Reeves | 93 Integra LS | st | 44.533 | 36.695 | 5.249 |
| 57 | James Creasy | 65 FFR Cobra | osp | 41.474 | 36.704 | 5.265 |
| 58 | Alan Patterson | 06 Dodge Viper | asp | 42.151 | 36.714 | 5.283 |
| 59 | Noel De Los Reyes | 00 Subaru Impreza | sm | 41.919 | 36.763 | 5.37 |
| 60 | Steven Goldine | 73 Tui | am | 36.850 | 36.850 | 5.525 |
| 61 | Seth Reid | 06 Infiniti G35 | fs | 44.034 | 36.856 | 5.535 |
| 62 | Laurent Moll | 07 VW GTI | gs | 45.498 | 36.944 | 5.692 |
| 63 | Zep Brattesani | 89 Honda Civic Si | st | 44.870 | 36.973 | 5.743 |
| 64 | Todd Lilly | 97 Trans Am | esp | 43.652 | 37.192 | 6.133 |
| 65 | Isaac Acks | 08 Mitsubishi Evo | bsp | 43.009 | 37.203 | 6.152 |
| 66 | Ed Burghardt | 00 Miata | cs | 44.307 | 37.218 | 6.179 |
| 67 | Brian Jacobson | 98 Chevy Camaro | esp | 43.746 | 37.272 | 6.275 |
| 68 | Kirk Uhrlaub | 08 Mazdaspeed3 | t1 | 45.182 | 37.275 | 6.28 |
| 69 | Glen Anderson | 04 Mazda RX8 | cs | 44.400 | 37.296 | 6.318 |
| 70 | Aaron Politsky | 05 WRX | stx | 44.991 | 37.343 | 6.401 |
| 71 | Hal Dorton | 97 BMW M3 Sedan | stu | 44.368 | 37.447 | 6.586 |
| 72 | Eugene Gomez | 87 Mazda 323 | t2 | 44.694 | 37.454 | 6.599 |
| 73 | Leo De Los Reyes | 01 Subaru Impreza RS | sm | 42.719 | 37.465 | 6.618 |
| 74 | Jerry Riley | 72 Corvette | bspv | 43.522 | 37.472 | 6.631 |
| 75 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 42.739 | 37.482 | 6.648 |
| 76 | Grady Carter | 02 Boxster S | bs | 44.261 | 37.489 | 6.661 |
| 77 | Mark Mervich | 02 Subaru WRX | stx | 45.194 | 37.511 | 6.7 |
| 78 | Norman Chow | 95 Mazda Miata | ssm | 42.521 | 37.546 | 6.762 |
| 79 | Herry Fenardi | 95 Nissan 240sx | ssm | 42.628 | 37.641 | 6.931 |
| 80 | Bryan Nemy | 04 VW R32 | ds | 45.672 | 37.679 | 6.999 |
| 81 | Colleena McHugh | 99 Mazda Miata | t2l | 43.666 | 37.684 | 7.008 |
| 82 | Andre Marconett | 88 Toyota MR2 | sts | 45.644 | 37.702 | 7.04 |
| 83 | Joe Weinstein | 01 Porsche 996TT | t2 | 43.342 | 37.751 | 7.127 |
| 84 | Randy Wonnenberg | 07 C6 Corvette | t1 | 43.931 | 37.781 | 7.18 |
| 85 | Jeff Ryan | 02 Corvette Z06 | asp | 43.397 | 37.799 | 7.212 |
| 86 | Mike Maier | Mustang | osp | 42.788 | 37.867 | 7.333 |
| 87 | Todd Heer | 97 Miata | es | 45.790 | 37.960 | 7.498 |
| 88 | James Keane | 05 BMW M3 | t1 | 44.831 | 37.972 | 7.52 |
| 89 | Mike Llaneta | 90 Mazda Miata | es | 45.811 | 37.977 | 7.529 |
| 90 | Chris Chao | 08 BMW M3 | t1 | 44.619 | 38.105 | 7.756 |
| 91 | Omar Sawalha | 06 Nissan 350Z | t1 | 45.366 | 38.107 | 7.76 |
| 92 | Jerry Mouton | 64 Jaguar XK-E | t1 | 45.440 | 38.170 | 7.872 |
| 93 | Dan Vargas | 04 S2000 | str | 45.339 | 38.175 | 7.881 |
| 94 | Mike McHugh | 99 Mazda Miata | t2 | 44.238 | 38.177 | 7.884 |
| 95 | Tiberiu Muresan | 06 Honda S2000 | bs | 45.076 | 38.179 | 7.888 |
| 96 | Patrick Gallagher | 98 BMW 318Ti | t2 | 43.548 | 38.192 | 7.911 |
| 97 | David Grieshaber | 07 Porsche Cayman S | ssm | 43.313 | 38.245 | 8.005 |
| 98 | Jim Murray | 89 RX-7 | sts | 46.363 | 38.296 | 8.096 |
| 99 | Megan Francavilla Anderson | 06 RX8 | cs | 45.658 | 38.353 | 8.197 |
| 100 | Brandon Whitney | 94 Miata | str | 45.621 | 38.413 | 8.304 |
| 101 | Shareef Sawalha | NIssan 350Z | t1 | 45.769 | 38.446 | 8.363 |
| 102 | Terry Campbell | 95 Ford Mustang | esp | 45.146 | 38.464 | 8.395 |
| 103 | David Bunn | 72 Corvette | bspv | 44.777 | 38.553 | 8.553 |
| 104 | Daren Bryant | 93 Acura Integra | st | 46.806 | 38.568 | 8.58 |
| 105 | Garrick Chau | 93 Civic | smf | 44.352 | 38.586 | 8.612 |
| 106 | Adrian Krosnick | 06 Subaru WRX TR | stu | 45.721 | 38.589 | 8.617 |
| 107 | Tosh Yumae | 97 Porsche 993 | t1 | 45.605 | 38.627 | 8.684 |
| 108 | Nicholas Meyer | 05 Legacy | t2 | 45.341 | 38.631 | 8.692 |
| 109 | Michael Salo | 06 Lotus Elise | t1 | 44.925 | 38.636 | 8.7 |
| 110 | Steve Bellen | 05 SRT6 | ssm | 43.783 | 38.660 | 8.743 |
| 111 | Jim Rowney | 06 BMW 330i | t1 | 46.927 | 38.715 | 8.841 |
| 112 | Lucas Brattesani | 89 Honda Civic Si | st | 47.077 | 38.791 | 8.976 |
| 113 | Dick Bishop | 02 Superformance 7 | dm | 42.494 | 38.797 | 8.987 |
| 114 | Alan Brattesani | 89 Civic SI | st | 47.109 | 38.818 | 9.024 |
| 115 | Dan Wolford | 97 Mazda Miata | es | 47.001 | 38.964 | 9.284 |
| 116 | Sterling McLane | 99 Mazda Miata | cs | 46.394 | 38.971 | 9.296 |
| 117 | Kristen Barnes | 02 Mini Cooper | hsl | 48.565 | 38.998 | 9.344 |
| 118 | Howard Yang | 91 Mitsubishi 3000GT SL | t2 | 45.820 | 39.039 | 9.417 |
| 119 | Mitchel Ryan | 02 Corvette z06 | asp | 44.906 | 39.113 | 9.549 |
| 120 | Nick Crivello | 89 Civic Si | t1 | 48.765 | 39.158 | 9.629 |
| 121 | Nicolas Fiore | 08 Volvo C30 | gs | 48.227 | 39.160 | 9.632 |
| 122 | Steve Hulbert | 07 Mazda 3 | hs | 48.793 | 39.181 | 9.67 |
| 123 | Edward Wong | 92 Honda Civic | fsp | 46.824 | 39.239 | 9.773 |
| 124 | Brenda Barnes | 92 BMW 325 | fpl | 44.932 | 39.360 | 9.988 |
| 125 | Jeff Walkup | 02 Acura RSX Type S | st | 47.867 | 39.442 | 10.134 |
| 126 | Jason King | 07 Mustang | stu | 46.857 | 39.547 | 10.32 |
