Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Barry Goldine | 73 Tui | am | 31.535 | 31.535 | 0 |
|---|---|---|---|---|---|---|
| 2 | Steven Goldine | 73 Tui | am | 31.838 | 31.838 | 0.577 |
| 3 | Vernon Head | 02 Birel CR32X | x | 33.547 | 32.172 | 3.828 |
| 4 | Chris Cox | 04 Porsche GT3 | x | 35.615 | 30.629 | 7.763 |
| 5 | Howell Leung | 95 Mazda Miata | ssm | 35.693 | 31.517 | 7.911 |
| 6 | Jesus Villarreal | 96 Chevy Camaro | cp | 35.754 | 30.963 | 8.027 |
| 7 | Chris Boynton | 05 STi | fp | 35.799 | 31.360 | 8.113 |
| 8 | Mike DeJesus | 91 Mustang | x | 35.904 | 31.093 | 8.313 |
| 9 | Tom Ellam | 72 Mazda RX3 | ep | 35.914 | 31.353 | 8.332 |
| 10 | Scott Fraser | 94 Miata | x | 35.924 | 31.002 | 8.351 |
| 11 | Rick Gould | 94 Mazda Miata | x | 36.042 | 31.104 | 8.575 |
| 12 | James Creasy | 65 FFR Cobra | osp | 36.158 | 32.000 | 8.796 |
| 13 | Manuel Ruiz | 70 Camaro | cp | 36.161 | 31.315 | 8.802 |
| 14 | Brian Hobaugh | 65 Corvette | bspv | 36.248 | 31.210 | 8.967 |
| 15 | Justin Moore | 05 Subaru STI | fp | 36.321 | 31.817 | 9.106 |
| 16 | Bob Marcy | 73 Datsun 1200 | ep | 36.366 | 31.748 | 9.192 |
| 17 | Donald Lew | 84 Toyota Supra | x | 36.368 | 30.876 | 9.195 |
| 18 | Alex Muresan | 06 Honda S2000 | x | 36.371 | 30.806 | 9.201 |
| 19 | Norman Chow | 95 Mazda Miata | ssm | 36.372 | 32.116 | 9.203 |
| 20 | Reza Kertadjaja | 93 Mazda RX-7 | ssm | 36.488 | 32.219 | 9.424 |
| 21 | Rob Boynton | 02 Porsche GT2 | x | 36.504 | 31.795 | 9.454 |
| 22 | Shelly Monfort | 05 Lotus Elise | ss | 36.609 | 31.484 | 9.654 |
| 23 | Terry Campbell | 95 Ford Mustang | esp | 36.636 | 31.214 | 9.705 |
| 24 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 36.703 | 31.601 | 9.833 |
| 25 | Pilar Miranda | 04 Porsche GT3 | x | 36.736 | 31.593 | 9.896 |
| 26 | Karlton Lew | 84 Toyota Supra | x | 36.758 | 31.208 | 9.938 |
| 27 | Zach Heidepriem | 04 S2000 | x | 36.868 | 31.227 | 10.147 |
| 28 | Ken Mollenauer | 05 Lotus Elise | ss | 36.915 | 31.747 | 10.236 |
| 29 | Mark Watson | 95 Ford Mustang | esp | 37.033 | 31.552 | 10.461 |
| 30 | Mike Wood | 07 Shelby GT | x | 37.046 | 31.008 | 10.485 |
| 31 | Manny Pretti | 66 Chevy Corvette | bspv | 37.054 | 31.903 | 10.501 |
| 32 | Steve Lau | 87 Porsche 911 | ssm | 37.104 | 32.763 | 10.596 |
| 33 | Mack Tsang | 05 Mazda 3 | x | 37.135 | 31.119 | 10.655 |
| 34 | Matt Francavilla | 06 RX8 | cs | 37.169 | 31.222 | 10.72 |
| 35 | Isaac Acks | 08 Mitsubishi Evo | bsp | 37.186 | 32.166 | 10.752 |
| 36 | Tony Lewis | 97 Mazda Miata | csp | 37.220 | 32.121 | 10.817 |
| 37 | David Chau | 93 Honda Civic | smf | 37.374 | 32.515 | 11.11 |
| 38 | Todd Lilly | 97 Trans Am | esp | 37.382 | 31.849 | 11.125 |
| 39 | Garrick Chau | 93 Civic | smf | 37.416 | 32.552 | 11.189 |
| 40 | Arnold Escano | 05 Mitsubishi Evo 8 | xp | 37.432 | 33.314 | 11.22 |
| 41 | Justin Tsang | 05 Mazda 3 | x | 37.433 | 31.369 | 11.222 |
| 42 | Herry Fenardi | 93 Mazda RX7 | ssm | 37.479 | 33.094 | 11.309 |
| 43 | Daniel Stampf | 06 Dodge Viper | ss | 37.620 | 32.353 | 11.578 |
| 44 | Josh Salvage | 06 Evolution IX | x | 37.727 | 32.634 | 11.781 |
| 45 | Ken Falconitin | 86 Corolla GTS | ep | 37.766 | 32.970 | 11.855 |
| 46 | Eric Cheung | 02 BMW M Coupe | x | 37.807 | 33.384 | 11.933 |
| 47 | Cliff Fong | 89 Honda Civic Si | st | 37.822 | 31.165 | 11.962 |
| 48 | Dick Bishop | 02 Superformance 7 | dm | 37.893 | 34.596 | 12.097 |
| 49 | Matthew Ellam | 72 RX3 | ep | 38.037 | 33.206 | 12.371 |
| 50 | Boris Elpiner | 00 Porsche Boxster | cs | 38.038 | 31.952 | 12.373 |
| 51 | Lamont White | 86 Corola GTS | ep | 38.059 | 33.226 | 12.413 |
| 52 | Mark Scroggs | 89 Civic Si | x | 38.085 | 31.382 | 12.462 |
| 53 | Paul Tibbals | 06 Subaru STI | x | 38.206 | 32.246 | 12.693 |
| 54 | Mike Hsu | 89 Civic Si | st | 38.228 | 31.500 | 12.734 |
| 55 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 38.249 | 33.544 | 12.774 |
| 56 | Edison Tran | 89 Honda Civak | stx | 38.361 | 31.840 | 12.987 |
| 57 | Joe Weinstein | 01 Porsche 996TT | t2 | 38.375 | 33.425 | 13.014 |
| 58 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 38.426 | 33.700 | 13.111 |
| 59 | Jonathan Ng | 89 Civic Superlift | x | 38.448 | 31.681 | 13.153 |
| 60 | Glen Anderson | 04 Mazda RX8 | cs | 38.478 | 32.322 | 13.21 |
| 61 | Glenn Ellingson | 99 Mazda Miata 10AE | str | 38.480 | 32.400 | 13.214 |
| 62 | Jeff Wong | 04 RX8 | stx | 38.512 | 31.965 | 13.275 |
| 63 | Craig Boyle | 94 Miata R | es | 38.541 | 31.950 | 13.33 |
| 64 | Sean Woods | 79 Triumph TR7 | fsp | 38.561 | 32.314 | 13.368 |
| 65 | Charlie Davis | 89 Lemming Si | st | 38.604 | 31.810 | 13.45 |
| 66 | Robert Woods | 79 TR7 | fsp | 38.623 | 32.366 | 13.486 |
| 67 | Guy Ankeny | 05 S2000 | x | 38.629 | 32.526 | 13.497 |
| 68 | Mike McHugh | 99 Mazda Miata | t2 | 38.632 | 33.339 | 13.503 |
| 69 | Mark Allen | 89 Civic Si | stx | 38.646 | 32.076 | 13.53 |
| 70 | Schooner Stephenson | 95 Miata | sts | 38.757 | 32.013 | 13.741 |
| 71 | Grady Carter | 02 Boxster S | bs | 38.857 | 32.912 | 13.931 |
| 72 | Jaime Mendoza | 88 CRX Si | sts | 38.884 | 32.118 | 13.983 |
| 73 | Ed Runnion | 89 Honda Civic | st | 38.919 | 32.069 | 14.049 |
| 74 | Alex Kang | 89 Civic Si | st | 39.053 | 32.180 | 14.304 |
| 75 | Alan Gruner | 91 Mazda Miata | sts | 39.147 | 32.335 | 14.483 |
| 76 | Benny Ng | 89 Civic SuperLift | x | 39.211 | 32.310 | 14.605 |
| 77 | Zach Scibior | 91 Mazda Miata | sts | 39.233 | 32.406 | 14.647 |
| 78 | Doris Fung | 89 Honda Civic Si | st | 39.320 | 32.400 | 14.812 |
| 79 | Edwin Suarez | 88 Honda CRX | sts | 39.323 | 32.481 | 14.818 |
| 80 | Colleena McHugh | 99 Mazda Miata | t2l | 39.340 | 33.950 | 14.85 |
| 81 | Austin Maguire | 08 Subaru STI | stu | 39.357 | 33.217 | 14.883 |
| 82 | Megan Francavilla Anderson | 06 RX8 | cs | 39.374 | 33.074 | 14.915 |
| 83 | James Ochoa | 06 Mini Cooper S | ds | 39.398 | 32.503 | 14.961 |
| 84 | Manuel Ruiz Jr | 70 Camaro | cp | 39.441 | 34.156 | 15.042 |
| 85 | Nicole Nagler | 04 RX8 | stx | 39.469 | 32.759 | 15.096 |
| 86 | Michael Salo | 06 Lotus Elise | t1 | 39.533 | 33.998 | 15.217 |
| 87 | Howard Yang | 91 Mitsubishi 3000GT SL | smf | 39.550 | 34.409 | 15.25 |
| 88 | Mark Mervich | 02 Subaru WRX | stx | 39.567 | 32.841 | 15.282 |
| 89 | Praneil Prasad | 00 Honda S2000 | str | 39.648 | 33.384 | 15.436 |
| 90 | Hal Dorton | 97 BMW M3 Sedan | stu | 39.651 | 33.465 | 15.442 |
| 91 | Jerry Mouton | 01 Porsche Boxster S | t1 | 39.701 | 33.627 | 15.537 |
| 92 | Mike Llaneta | 90 Mazda Miata | es | 39.782 | 32.979 | 15.691 |
| 93 | Michael Saylor | 02 Superformance 7 | dm | 39.998 | 36.518 | 16.102 |
| 94 | Philip Liu | 08 Evo | stu | 40.008 | 33.767 | 16.121 |
| 95 | Seth Reid | 06 Infiniti G35 | fs | 40.118 | 33.579 | 16.33 |
| 96 | Ed Burghardt | 00 Miata | cs | 40.177 | 33.749 | 16.443 |
| 97 | L Barry Chafin | 09 RX8r3 | t1 | 40.186 | 33.756 | 16.46 |
| 98 | Andre Marconett | 88 Toyota MR2 | sts | 40.201 | 33.206 | 16.488 |
| 99 | Henry Watts | 97 Porsche 911 | asp | 40.223 | 35.034 | 16.53 |
| 100 | Aaron Breitbach | 07 RX8 | stx | 40.240 | 33.399 | 16.563 |
| 101 | Richard Jones | 06 Evolution MR | stu | 40.244 | 33.966 | 16.57 |
| 102 | Tiberiu Muresan | 06 Honda S2000 | t1 | 40.277 | 34.115 | 16.633 |
| 103 | Sebastian Kilpatric | 07 Subaru WRX | n | 40.282 | 35.327 | 16.642 |
| 104 | Tina DeJesus | 91 Mustang | x | 40.359 | 34.951 | 16.789 |
| 105 | Aaron Politsky | 05 WRX | stx | 40.362 | 33.500 | 16.795 |
| 106 | Sterling McLane | 99 Mazda Miata | cs | 40.434 | 33.965 | 16.932 |
| 107 | Bryan Nemy | 04 VW R32 | ds | 40.615 | 33.507 | 17.276 |
| 108 | Jason Walton | 08 Evo X | n | 40.643 | 35.644 | 17.329 |
| 109 | Kevin Bui | 97 Subaru Impreza L | stx | 40.648 | 33.738 | 17.339 |
| 110 | Kirk Uhrlaub | 08 Mazdaspeed3 | t1 | 40.796 | 33.657 | 17.62 |
| 111 | Eugene Gomez | 87 Mazda 323 | t2 | 40.842 | 34.226 | 17.708 |
| 112 | Jim Murray | 89 RX-7 | sts | 40.937 | 33.814 | 17.889 |
| 113 | Diane Dorton | 97 BMW M3 Sedan | stul | 41.012 | 34.614 | 18.031 |
| 114 | Brandon Whitney | 94 Miata | str | 41.124 | 34.626 | 18.244 |
| 115 | Dan Wolford | 97 Mazda Miata | es | 41.203 | 34.157 | 18.395 |
| 116 | Emmet Berry | 93 Acura Integra | ns | 41.210 | 33.957 | 18.408 |
| 117 | Jeff Walkup | 02 Acura RSX Type S | st | 41.248 | 33.988 | 18.48 |
| 118 | Rod DePew | 99 Miata | t2 | 41.250 | 35.599 | 18.484 |
| 119 | Jordan Kamen | 97 Miata | ssm | 41.254 | 36.427 | 18.492 |
| 120 | Chris Chao | 08 BMW M3 | t1 | 41.273 | 35.247 | 18.528 |
| 121 | Dave Thomas | 07 Corvette | ss | 41.302 | 35.520 | 18.583 |
| 122 | Christopher Cox | 99 Miata | n | 41.316 | 34.705 | 18.61 |
| 123 | Ali Bajwa | 99 M3 | ns | 41.520 | 35.043 | 18.998 |
| 124 | Nathan Poffenbarger | 87 Toyota MR2 | sts | 41.749 | 34.485 | 19.434 |
| 125 | Jameson Blandford | 08 Honda S2000 | n | 41.818 | 35.420 | 19.565 |
| 126 | Patrick Gallagher | 87 BMW 325is | stx | 41.864 | 34.747 | 19.652 |
| 127 | Nick Crivello | 89 Honda | hs | 41.959 | 33.693 | 19.833 |
| 128 | Russ Bowlus | 94 Mazda Miata | es | 42.060 | 34.868 | 20.025 |
| 129 | Adrian Krosnick | 06 Subaru WRX TR | stu | 42.128 | 35.556 | 20.155 |
| 130 | Michael Smith | 98 BMW M Roadster | t1 | 42.133 | 35.687 | 20.164 |
| 131 | Lorin Mueller | 00 Ford Focus | smf | 42.141 | 36.663 | 20.179 |
| 132 | Kenny Montante | 07 Mazdaspeed 3 | stu | 42.230 | 35.642 | 20.349 |
| 133 | Edward Wong | 92 Honda Civic | fsp | 42.304 | 35.451 | 20.49 |
| 134 | Lodelle Marcelino | 04 WRX | n | 42.306 | 37.102 | 20.493 |
| 135 | Chelsea Coppock | KART | fja | 42.456 | 36.894 | 20.779 |
| 136 | Ryan Bauer | Black 70 Datsun 510 | sm | 42.474 | 37.250 | 20.813 |
| 137 | Marvin Martin | 03 BMW 330i | t1 | 42.530 | 35.087 | 20.92 |
| 138 | Michael Schnetzer | 08 VW r32 | x | 42.615 | 35.157 | 21.081 |
| 139 | Fernando Amendola | 01 Miata | str | 42.674 | 35.932 | 21.194 |
| 140 | Alan Bowers | Ford Focus | smf | 42.674 | 37.126 | 21.194 |
| 141 | Eric Lam | Nissan 300Zx | bsp | 42.748 | 36.977 | 21.334 |
| 142 | Claude Turner | 09 Solstice GXP | t1 | 42.756 | 36.214 | 21.35 |
| 143 | Jenny Herce | 87 Mazda 323 | t2l | 42.850 | 35.908 | 21.528 |
| 144 | Erik Norgren | 72 Datsun 510 | stx | 42.976 | 35.670 | 21.768 |
| 145 | Steve Hulbert | 07 Mazda 3 | hs | 43.056 | 34.574 | 21.92 |
| 146 | Tim Gallagher | 87 BMW 325is | stx | 43.058 | 35.738 | 21.924 |
| 147 | Lori Rothmuller | Porsche 911 | aspl | 43.074 | 37.517 | 21.955 |
| 148 | John Slevin | 03 Subaru WRX | n | 43.093 | 35.552 | 21.991 |
| 149 | Jordan Lam | 91 Nissan 300ZX | bsp | 43.126 | 37.304 | 22.054 |
| 150 | Jennifer Pereira | 03 Ford Focus | smfl | 43.196 | 37.581 | 22.187 |
| 151 | Mary Ellam | fja | 43.270 | 37.602 | 22.328 | |
| 152 | Paul Perez | 87 VW Scirocco | ns | 43.651 | 35.968 | 23.052 |
| 153 | Richard Bangle | 07 Honda Fit Sport | hs | 43.906 | 35.257 | 23.538 |
| 154 | Emily Cox | 02 s2000 | bspl | 44.376 | 38.385 | 24.432 |
| 155 | Nicolas Fiore | 08 Volvo C30 | gs | 44.604 | 36.218 | 24.866 |
| 156 | Leslie Bauer | 03 SVT Focus | smfl | 44.947 | 39.104 | 25.518 |
| 157 | Ricky Voong | 00 BMW 323 | stx | 45.655 | 37.894 | 26.865 |
| 158 | Pat Kelly | 97 Chevy Camaro | gsl | 45.871 | 37.247 | 27.276 |
| 159 | Norman Lee | 06 Mini Cooper | ns | 46.441 | 38.267 | 28.361 |
| 160 | Mir Alami | 90 Miata | n | 49.095 | 43.351 | 33.41 |
| 161 | Irene Blaho | 07 C230 | gsl | 50.117 | 40.695 | 35.355 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Chris Cox | 04 Porsche GT3 | x | 35.615 | 30.629 | 0 |
|---|---|---|---|---|---|---|
| 2 | Alex Muresan | 06 Honda S2000 | x | 36.371 | 30.806 | 0.347 |
| 3 | Donald Lew | 84 Toyota Supra | x | 36.368 | 30.876 | 0.484 |
| 4 | Jesus Villarreal | 96 Chevy Camaro | cp | 35.754 | 30.963 | 0.654 |
| 5 | Scott Fraser | 94 Miata | x | 35.924 | 31.002 | 0.731 |
| 6 | Mike Wood | 07 Shelby GT | x | 37.046 | 31.008 | 0.742 |
| 7 | Mike DeJesus | 91 Mustang | x | 35.904 | 31.093 | 0.909 |
| 8 | Rick Gould | 94 Mazda Miata | x | 36.042 | 31.104 | 0.93 |
| 9 | Mack Tsang | 05 Mazda 3 | x | 37.135 | 31.119 | 0.96 |
| 10 | Cliff Fong | 89 Honda Civic Si | st | 37.822 | 31.165 | 1.05 |
| 11 | Karlton Lew | 84 Toyota Supra | x | 36.758 | 31.208 | 1.134 |
| 12 | Brian Hobaugh | 65 Corvette | bspv | 36.248 | 31.210 | 1.138 |
| 13 | Terry Campbell | 95 Ford Mustang | esp | 36.636 | 31.214 | 1.146 |
| 14 | Matt Francavilla | 06 RX8 | cs | 37.169 | 31.222 | 1.162 |
| 15 | Zach Heidepriem | 04 S2000 | x | 36.868 | 31.227 | 1.171 |
| 16 | Manuel Ruiz | 70 Camaro | cp | 36.161 | 31.315 | 1.344 |
| 17 | Tom Ellam | 72 Mazda RX3 | ep | 35.914 | 31.353 | 1.418 |
| 18 | Chris Boynton | 05 STi | fp | 35.799 | 31.360 | 1.432 |
| 19 | Justin Tsang | 05 Mazda 3 | x | 37.433 | 31.369 | 1.45 |
| 20 | Mark Scroggs | 89 Civic Si | x | 38.085 | 31.382 | 1.475 |
| 21 | Shelly Monfort | 05 Lotus Elise | ss | 36.609 | 31.484 | 1.675 |
| 22 | Mike Hsu | 89 Civic Si | st | 38.228 | 31.500 | 1.706 |
| 23 | Howell Leung | 95 Mazda Miata | ssm | 35.693 | 31.517 | 1.74 |
| 24 | Barry Goldine | 73 Tui | am | 31.535 | 31.535 | 1.775 |
| 25 | Mark Watson | 95 Ford Mustang | esp | 37.033 | 31.552 | 1.808 |
| 26 | Pilar Miranda | 04 Porsche GT3 | x | 36.736 | 31.593 | 1.888 |
| 27 | Stephen Hobaugh | 65 Chevy Corvette | bspv | 36.703 | 31.601 | 1.904 |
| 28 | Jonathan Ng | 89 Civic Superlift | x | 38.448 | 31.681 | 2.061 |
| 29 | Ken Mollenauer | 05 Lotus Elise | ss | 36.915 | 31.747 | 2.19 |
| 30 | Bob Marcy | 73 Datsun 1200 | ep | 36.366 | 31.748 | 2.192 |
| 31 | Rob Boynton | 02 Porsche GT2 | x | 36.504 | 31.795 | 2.284 |
| 32 | Charlie Davis | 89 Lemming Si | st | 38.604 | 31.810 | 2.313 |
| 33 | Justin Moore | 05 Subaru STI | fp | 36.321 | 31.817 | 2.327 |
| 34 | Steven Goldine | 73 Tui | am | 31.838 | 31.838 | 2.368 |
| 35 | Edison Tran | 89 Honda Civak | stx | 38.361 | 31.840 | 2.372 |
| 36 | Todd Lilly | 97 Trans Am | esp | 37.382 | 31.849 | 2.39 |
| 37 | Manny Pretti | 66 Chevy Corvette | bspv | 37.054 | 31.903 | 2.496 |
| 38 | Craig Boyle | 94 Miata R | es | 38.541 | 31.950 | 2.588 |
| 39 | Boris Elpiner | 00 Porsche Boxster | cs | 38.038 | 31.952 | 2.592 |
| 40 | Jeff Wong | 04 RX8 | stx | 38.512 | 31.965 | 2.617 |
| 41 | James Creasy | 65 FFR Cobra | osp | 36.158 | 32.000 | 2.686 |
| 42 | Schooner Stephenson | 95 Miata | sts | 38.757 | 32.013 | 2.711 |
| 43 | Ed Runnion | 89 Honda Civic | st | 38.919 | 32.069 | 2.821 |
| 44 | Mark Allen | 89 Civic Si | stx | 38.646 | 32.076 | 2.835 |
| 45 | Norman Chow | 95 Mazda Miata | ssm | 36.372 | 32.116 | 2.913 |
| 46 | Jaime Mendoza | 88 CRX Si | sts | 38.884 | 32.118 | 2.917 |
| 47 | Tony Lewis | 97 Mazda Miata | csp | 37.220 | 32.121 | 2.923 |
| 48 | Isaac Acks | 08 Mitsubishi Evo | bsp | 37.186 | 32.166 | 3.011 |
| 49 | Vernon Head | 02 Birel CR32X | x | 33.547 | 32.172 | 3.023 |
| 50 | Alex Kang | 89 Civic Si | st | 39.053 | 32.180 | 3.038 |
| 51 | Reza Kertadjaja | 93 Mazda RX-7 | ssm | 36.488 | 32.219 | 3.115 |
| 52 | Paul Tibbals | 06 Subaru STI | x | 38.206 | 32.246 | 3.168 |
| 53 | Benny Ng | 89 Civic SuperLift | x | 39.211 | 32.310 | 3.293 |
| 54 | Sean Woods | 79 Triumph TR7 | fsp | 38.561 | 32.314 | 3.301 |
| 55 | Glen Anderson | 04 Mazda RX8 | cs | 38.478 | 32.322 | 3.316 |
| 56 | Alan Gruner | 91 Mazda Miata | sts | 39.147 | 32.335 | 3.342 |
| 57 | Daniel Stampf | 06 Dodge Viper | ss | 37.620 | 32.353 | 3.377 |
| 58 | Robert Woods | 79 TR7 | fsp | 38.623 | 32.366 | 3.403 |
| 59 | Doris Fung | 89 Honda Civic Si | st | 39.320 | 32.400 | 3.469 |
| 60 | Glenn Ellingson | 99 Mazda Miata 10AE | str | 38.480 | 32.400 | 3.469 |
| 61 | Zach Scibior | 91 Mazda Miata | sts | 39.233 | 32.406 | 3.481 |
| 62 | Edwin Suarez | 88 Honda CRX | sts | 39.323 | 32.481 | 3.628 |
| 63 | James Ochoa | 06 Mini Cooper S | ds | 39.398 | 32.503 | 3.671 |
| 64 | David Chau | 93 Honda Civic | smf | 37.374 | 32.515 | 3.695 |
| 65 | Guy Ankeny | 05 S2000 | x | 38.629 | 32.526 | 3.716 |
| 66 | Garrick Chau | 93 Civic | smf | 37.416 | 32.552 | 3.767 |
| 67 | Josh Salvage | 06 Evolution IX | x | 37.727 | 32.634 | 3.928 |
| 68 | Nicole Nagler | 04 RX8 | stx | 39.469 | 32.759 | 4.173 |
| 69 | Steve Lau | 87 Porsche 911 | ssm | 37.104 | 32.763 | 4.18 |
| 70 | Mark Mervich | 02 Subaru WRX | stx | 39.567 | 32.841 | 4.333 |
| 71 | Grady Carter | 02 Boxster S | bs | 38.857 | 32.912 | 4.472 |
| 72 | Ken Falconitin | 86 Corolla GTS | ep | 37.766 | 32.970 | 4.586 |
| 73 | Mike Llaneta | 90 Mazda Miata | es | 39.782 | 32.979 | 4.603 |
| 74 | Megan Francavilla Anderson | 06 RX8 | cs | 39.374 | 33.074 | 4.79 |
| 75 | Herry Fenardi | 93 Mazda RX7 | ssm | 37.479 | 33.094 | 4.829 |
| 76 | Andre Marconett | 88 Toyota MR2 | sts | 40.201 | 33.206 | 5.048 |
| 77 | Matthew Ellam | 72 RX3 | ep | 38.037 | 33.206 | 5.048 |
| 78 | Austin Maguire | 08 Subaru STI | stu | 39.357 | 33.217 | 5.07 |
| 79 | Lamont White | 86 Corola GTS | ep | 38.059 | 33.226 | 5.087 |
| 80 | Arnold Escano | 05 Mitsubishi Evo 8 | xp | 37.432 | 33.314 | 5.26 |
| 81 | Mike McHugh | 99 Mazda Miata | t2 | 38.632 | 33.339 | 5.309 |
| 82 | Praneil Prasad | 00 Honda S2000 | str | 39.648 | 33.384 | 5.397 |
| 83 | Eric Cheung | 02 BMW M Coupe | x | 37.807 | 33.384 | 5.397 |
| 84 | Aaron Breitbach | 07 RX8 | stx | 40.240 | 33.399 | 5.426 |
| 85 | Joe Weinstein | 01 Porsche 996TT | t2 | 38.375 | 33.425 | 5.477 |
| 86 | Hal Dorton | 97 BMW M3 Sedan | stu | 39.651 | 33.465 | 5.556 |
| 87 | Aaron Politsky | 05 WRX | stx | 40.362 | 33.500 | 5.624 |
| 88 | Bryan Nemy | 04 VW R32 | ds | 40.615 | 33.507 | 5.638 |
| 89 | Chris Warner | 03 Mitsubishi Evo 8 | sm | 38.249 | 33.544 | 5.71 |
| 90 | Seth Reid | 06 Infiniti G35 | fs | 40.118 | 33.579 | 5.779 |
| 91 | Jerry Mouton | 01 Porsche Boxster S | t1 | 39.701 | 33.627 | 5.873 |
| 92 | Kirk Uhrlaub | 08 Mazdaspeed3 | t1 | 40.796 | 33.657 | 5.932 |
| 93 | Nick Crivello | 89 Honda | hs | 41.959 | 33.693 | 6.002 |
| 94 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 38.426 | 33.700 | 6.016 |
| 95 | Kevin Bui | 97 Subaru Impreza L | stx | 40.648 | 33.738 | 6.09 |
| 96 | Ed Burghardt | 00 Miata | cs | 40.177 | 33.749 | 6.112 |
| 97 | L Barry Chafin | 09 RX8r3 | t1 | 40.186 | 33.756 | 6.126 |
| 98 | Philip Liu | 08 Evo | stu | 40.008 | 33.767 | 6.147 |
| 99 | Jim Murray | 89 RX-7 | sts | 40.937 | 33.814 | 6.239 |
| 100 | Colleena McHugh | 99 Mazda Miata | t2l | 39.340 | 33.950 | 6.506 |
| 101 | Emmet Berry | 93 Acura Integra | ns | 41.210 | 33.957 | 6.519 |
| 102 | Sterling McLane | 99 Mazda Miata | cs | 40.434 | 33.965 | 6.535 |
| 103 | Richard Jones | 06 Evolution MR | stu | 40.244 | 33.966 | 6.537 |
| 104 | Jeff Walkup | 02 Acura RSX Type S | st | 41.248 | 33.988 | 6.58 |
| 105 | Michael Salo | 06 Lotus Elise | t1 | 39.533 | 33.998 | 6.6 |
| 106 | Tiberiu Muresan | 06 Honda S2000 | t1 | 40.277 | 34.115 | 6.829 |
| 107 | Manuel Ruiz Jr | 70 Camaro | cp | 39.441 | 34.156 | 6.909 |
| 108 | Dan Wolford | 97 Mazda Miata | es | 41.203 | 34.157 | 6.911 |
| 109 | Eugene Gomez | 87 Mazda 323 | t2 | 40.842 | 34.226 | 7.046 |
| 110 | Howard Yang | 91 Mitsubishi 3000GT SL | smf | 39.550 | 34.409 | 7.405 |
| 111 | Nathan Poffenbarger | 87 Toyota MR2 | sts | 41.749 | 34.485 | 7.554 |
| 112 | Steve Hulbert | 07 Mazda 3 | hs | 43.056 | 34.574 | 7.728 |
| 113 | Dick Bishop | 02 Superformance 7 | dm | 37.893 | 34.596 | 7.771 |
| 114 | Diane Dorton | 97 BMW M3 Sedan | stul | 41.012 | 34.614 | 7.806 |
| 115 | Brandon Whitney | 94 Miata | str | 41.124 | 34.626 | 7.83 |
| 116 | Christopher Cox | 99 Miata | n | 41.316 | 34.705 | 7.985 |
| 117 | Patrick Gallagher | 87 BMW 325is | stx | 41.864 | 34.747 | 8.067 |
| 118 | Russ Bowlus | 94 Mazda Miata | es | 42.060 | 34.868 | 8.304 |
| 119 | Tina DeJesus | 91 Mustang | x | 40.359 | 34.951 | 8.466 |
| 120 | Henry Watts | 97 Porsche 911 | asp | 40.223 | 35.034 | 8.629 |
| 121 | Ali Bajwa | 99 M3 | ns | 41.520 | 35.043 | 8.647 |
| 122 | Marvin Martin | 03 BMW 330i | t1 | 42.530 | 35.087 | 8.733 |
| 123 | Michael Schnetzer | 08 VW r32 | x | 42.615 | 35.157 | 8.87 |
| 124 | Chris Chao | 08 BMW M3 | t1 | 41.273 | 35.247 | 9.046 |
| 125 | Richard Bangle | 07 Honda Fit Sport | hs | 43.906 | 35.257 | 9.066 |
| 126 | Sebastian Kilpatric | 07 Subaru WRX | n | 40.282 | 35.327 | 9.203 |
| 127 | Jameson Blandford | 08 Honda S2000 | n | 41.818 | 35.420 | 9.385 |
| 128 | Edward Wong | 92 Honda Civic | fsp | 42.304 | 35.451 | 9.446 |
| 129 | Dave Thomas | 07 Corvette | ss | 41.302 | 35.520 | 9.581 |
| 130 | John Slevin | 03 Subaru WRX | n | 43.093 | 35.552 | 9.644 |
| 131 | Adrian Krosnick | 06 Subaru WRX TR | stu | 42.128 | 35.556 | 9.652 |
| 132 | Rod DePew | 99 Miata | t2 | 41.250 | 35.599 | 9.736 |
| 133 | Kenny Montante | 07 Mazdaspeed 3 | stu | 42.230 | 35.642 | 9.82 |
| 134 | Jason Walton | 08 Evo X | n | 40.643 | 35.644 | 9.824 |
| 135 | Erik Norgren | 72 Datsun 510 | stx | 42.976 | 35.670 | 9.875 |
| 136 | Michael Smith | 98 BMW M Roadster | t1 | 42.133 | 35.687 | 9.908 |
| 137 | Tim Gallagher | 87 BMW 325is | stx | 43.058 | 35.738 | 10.008 |
| 138 | Jenny Herce | 87 Mazda 323 | t2l | 42.850 | 35.908 | 10.341 |
