|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A Modified | Go to Class... | Index: 1.000 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steven Goldine | 39 | 73 Tui | DNF | 41.510 | 44.042(2 | 39.486 | 39.486 | 1 | 19 | |||||||||||||||||||||||||
| 2 | Barry Goldine | 139 | 73 Tui | 44.765(1 | 40.324 | 40.182 | 39.528 | 39.528 | 2 | 21 | |||||||||||||||||||||||||
| 3 | Stefan Herkewitz | 18 | SJSU FSAE | Spartan Racing | 60.691 | 55.544(1 | 52.624 | 51.272 | 51.272 | 104 | 157 | ||||||||||||||||||||||||
| 4 | Morgan Crouch | 118 | SJSU FSAE | Spartan Racing | 96.241(1 | 52.086 | 72.321 | 51.762 | 51.762 | 111 | 158 | ||||||||||||||||||||||||
| 5 | Aung Hein | 1118 | SJSU FSAE | 127.094 | 91.534 | 63.254 | 57.495 | 57.495 | 153 | 159 | |||||||||||||||||||||||||
| A Street Prepared | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Daniel Stampf | 24 | 06 Dodge Viper | San Jose | Pro Auto Body | 50.596 | 47.109 | 45.929 | 56.927(6 | 40.004 | 12 | 33 | |||||||||||||||||||||||
| 2 | Henry Watts | 117 | 97 Porsche 911 | 50.814 | 49.566 | 49.204 | 48.755 | 42.466 | 62 | 93 | |||||||||||||||||||||||||
| A Street Prepared Ladies | Go to Class... | Index: 0.871 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Lori Rothmuller | 112 | Porsche 911 | 55.958 | 54.399 | 54.163 | 53.753(1 | 46.819 | 136 | 146 | |||||||||||||||||||||||||
| 2 | Cami Rothmuller | 1117 | Porsche 911 | 57.305 | 58.102 | DNF | 56.123 | 48.883 | 149 | 153 | |||||||||||||||||||||||||
| B Stock | Go to Class... | Index: 0.847 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tiberiu Muresan | 181 | 06 Honda S2000 | Santa Clara | www.LTBMOTORSPORTS.com | 50.048 | 47.862 | 47.264 | 49.049(1 | 40.033 | 32 | 35 | |||||||||||||||||||||||
| 2 | Kramer Weydt | 84 | 10 Evolution | Mountain View | 49.658 | 48.837 | 48.544 | 52.045(1 | 41.117 | 58 | 62 | ||||||||||||||||||||||||
| 3 | Grady Carter | 919 | 02 Boxster S | Vallejo | 52.207 | 50.101 | 49.148 | 49.129 | 41.612 | 69 | 75 | ||||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ken Falconitin | 18 | 01 Honda S2000 | Vallejo | Jrwd, AZN, ModacarCraftwerxConcepts.com, BEB, Lubrify, FujiRacing, RMotorsports, Genitrix, Opak Racing | 51.632(2 | 46.278 | 47.486(1 | 47.082(1 | 40.030 | 20 | 34 | |||||||||||||||||||||||
| 2 | Isaac Acks | 71 | 08 Mitsubishi Evo | Campbell | GST Motorsports, Speed Element, Roger Kraus Racing | 48.246(1 | 46.847 | 51.016(2 | 46.288 | 40.039 | 21 | 36 | |||||||||||||||||||||||
| 3 | Richard Jones | 26 | 08 Mitshubishi Evo | 50.249(1 | 48.335 | 47.567 | 47.718 | 41.145 | 41 | 63 | |||||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alan Petter | 51 | 90 Ford Mustang | New Beginnings Media | DNF | 49.963 | 48.806 | 52.595(1 | 42.266 | 64 | 90 | ||||||||||||||||||||||||
| 2 | Bruce Corcoran | 168 | 85 Z28 Camaro | Pleasanton | Olde Towne Realty - Pleasanton, CA | 54.412 | 55.769(1 | 54.073 | 53.056 | 45.946 | 128 | 140 | |||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 47.440 | 47.269 | 46.563 | 49.501(1 | 39.113 | 24 | 12 | ||||||||||||||||||||||||
| 2 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | 49.031 | 48.779 | 48.290 | 49.192 | 40.564 | 52 | 45 | ||||||||||||||||||||||||
| 3 | Ed Burghardt | 62 | 00 Miata | 50.222 | 50.353 | 49.564 | 49.385 | 41.483 | 76 | 73 | |||||||||||||||||||||||||
| 4 | Megan Francavilla Anderson | 76 | 06 RX8 | Santa Clara | 53.266(1 | 50.800 | 50.781 | 50.292 | 42.245 | 91 | 87 | ||||||||||||||||||||||||
| 5 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 53.448 | 52.287 | 51.519 | 50.712 | 42.598 | 98 | 98 | |||||||||||||||||||||||
| 6 | Doug Clark | 0 | 89 MR2 Supercharged | Mountain View | DNF | 57.498 | 56.860 | 54.922 | 46.134 | 143 | 141 | ||||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | 46.992 | 46.004 | 47.633(1 | 45.410 | 39.189 | 8 | 13 | ||||||||||||||||||||||||
| 2 | Jeffrey Wong | 3 | 92 Mazda Miata | DNF | 57.806 | DNF | 56.606 | 48.851 | 152 | 152 | |||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.825 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | AutoXCooper.com, EDGE Motorworks, Worldwide Signs | 59.220 | 51.200(1 | 48.238 | 48.055 | 39.645 | 50 | 24 | |||||||||||||||||||||||
| 2 | Chris Boynton | 23 | 04 VW R32 | 53.044(2 | 48.895 | 48.490 | 48.321 | 39.865 | 53 | 28 | |||||||||||||||||||||||||
| 3 | Bryan Nemy | 32 | 04 VW R32 | Hayward | BTM Motorwerks | 52.040 | 50.872 | 50.499 | 50.015 | 41.262 | 87 | 69 | |||||||||||||||||||||||
| D Street Prepared | Go to Class... | Index: 0.849 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Noel De Los Reyes | 77 | 04 Subaru Impreza | Union City | Stasis, Komush Eng., Subydude.com, Autotechies | 47.068 | 45.797 | 45.196 | 44.821 | 38.053 | 6 | 1 | |||||||||||||||||||||||
| D Street Prepared Ladies | Go to Class... | Index: 0.849 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Deanne Caraballo | 177 | 01 Subaru Impreza RS | 48.064 | 46.379 | 46.694 | 46.206 | 39.229 | 17 | 14 | |||||||||||||||||||||||||
| 2 | Doris Fung | 77 | 00 Subaru RS 2.5 | Noel, Gilbert, Deanne, Dwayne and Mike | DNF | 48.549 | 51.300(2 | 47.293 | 40.152 | 34 | 41 | ||||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Craig Boyle | 5 | 94 Miata R | Los Altos | Yokohama Tires | 48.338 | 49.617(1 | 48.825(1 | 47.624 | 39.480 | 43 | 18 | |||||||||||||||||||||||
| 2 | Dan Wolford | 68 | 97 Mazda Miata | Los Gatos | 66.677(2 | 53.651 | 51.648 | 50.657 | 41.995 | 96 | 81 | ||||||||||||||||||||||||
| 3 | Todd Heer | 797 | 97 Miata | Livermore | Privateer | 55.582(1 | 52.622 | 52.342 | 50.875 | 42.175 | 99 | 85 | |||||||||||||||||||||||
| 4 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 52.347 | 51.094 | 51.052 | 50.989 | 42.270 | 102 | 91 | |||||||||||||||||||||||
| 5 | Russ Bowlus | 69 | 94 Mazda Miata | Davis | 2Bennett Audimotive | 53.653 | 53.230 | 54.206(1 | 52.488 | 43.513 | 121 | 111 | |||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Maier Racing | 48.833(1 | 46.556 | 46.598 | 46.259 | 39.413 | 18 | 17 | |||||||||||||||||||||||
| 2 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | BROOKS MOTOR CARS | 52.838(3 | 46.748 | 46.525 | 46.454 | 39.579 | 22 | 23 | |||||||||||||||||||||||
| 3 | Tri Hawk | 6 | 99 Camaro 1LE | San Jose | Maier Racing, Your Local Milkman | 53.457(3 | 47.793 | 49.939(1 | DNF | 40.720 | 44 | 48 | |||||||||||||||||||||||
| 4 | Brian Jacobson | 3 | 98 Chevy Camaro | Stockton | 49.488(1 | 49.461(1 | 47.931(1 | 48.567(1 | 40.837 | 46 | 52 | ||||||||||||||||||||||||
| 5 | Todd Lilly | 67 | 97 Trans Am | Esp | 68.956(3 | 48.412(1 | 52.818(3 | 48.381(1 | 41.221 | 56 | 66 | ||||||||||||||||||||||||
| Formula Junior B | Go to Class... | Index: 0.834 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chelsea Coppock | 99 | Junior Kart | DNF | 56.920 | 56.436 | 53.285 | 44.440 | 131 | 123 | |||||||||||||||||||||||||
| Formula Junior C | Go to Class... | Index: 0.772 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Peyton Sias | 34 | 10 Go Kart | Mountain View | SiasTuning.com, Mom and Dad | 70.310 | 66.250 | DNF | 64.218 | 49.576 | 159 | 155 | |||||||||||||||||||||||
| F Prepared | Go to Class... | Index: 0.876 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Justin Moore | 20 | 05 Subaru STI | San Jose | TMT Enteprises | 57.861(3 | 50.587(2 | 46.734 | 45.657 | 39.996 | 10 | 32 | |||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Seth Reid | 56 | 06 Infiniti G35 | Belmont | 54.089(2 | 52.972(2 | 50.575(1 | 48.558 | 40.643 | 59 | 47 | ||||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | edward Wong | 5 | 92 Honda Civic | 52.765 | 53.708(1 | 51.891 | 54.149(1 | 43.485 | 114 | 110 | |||||||||||||||||||||||||
| G Stock Ladies | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Pat Kelly | 6 | 97 Chevy Camaro | Pleasanton | North American Pylon | 60.477 | 66.609 | 59.872 | 59.459 | 48.281 | 158 | 151 | |||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Andrew Packard | 14 | 73 TR6 | 56.052 | 57.068(1 | 53.889 | 52.994 | 42.554 | 126 | 96 | |||||||||||||||||||||||||
| 2 | Cregg Cowan | 34 | 73 Triumph TR6 | 58.334 | 54.454 | 54.018 | 53.559 | 43.008 | 134 | 104 | |||||||||||||||||||||||||
| 3 | Nick Crivello | 22 | 89 Honda | San Rafael | 55.716 | 53.791 | 53.768 | 55.760(1 | 43.176 | 137 | 108 | ||||||||||||||||||||||||
| 4 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 58.022 | 56.734 | 55.170 | 54.327 | 43.625 | 140 | 112 | |||||||||||||||||||||||
| 5 | Richard Bangle | 59 | 07 Honda Fit Sport | Patterson | Lamp Post Pizza / LBC Performance Motorsports | 59.042 | 57.210 | 55.682 | 56.620 | 44.713 | 147 | 128 | |||||||||||||||||||||||
| Novice Class | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Sebastian Kilpatric | 1 | 07 Subaru WRX | palo alto | sm/0.877 | 49.738 | 50.521 | 48.459 | 52.686(2 | 42.499 | 57 | 94 | |||||||||||||||||||||||
| 2 | John Slevin | 2 | 03 Subaru WRX | ds/0.825 | 55.695 | 55.550 | 53.637 | 54.232 | 44.251 | 135 | 121 | ||||||||||||||||||||||||
| 3 | Jameson Blandford | 192 | 08 Honda S2000 | Mountain View | bs/0.847 | DNF | 54.043 | 53.120 | 52.669 | 44.611 | 124 | 127 | |||||||||||||||||||||||
| 4 | Jason Green | 1 | 07 Nissan 350z | cs/0.840 | 58.849 | 54.426 | 54.124 | 53.477 | 44.921 | 133 | 131 | ||||||||||||||||||||||||
| 5 | Melinda Green | 11 | 07 Nissan 350Z | cs/0.840 | 56.242 | 55.247 | 57.579(1 | 55.422 | 46.407 | 146 | 143 | ||||||||||||||||||||||||
| 6 | Monica Huang | 17 | 08 Nissan Versa Hatchback | Fremont | hs/0.803 | 66.800(3 | 64.974(3 | 58.044 | 58.532 | 46.609 | 156 | 145 | |||||||||||||||||||||||
| 7 | Tai Chau | 2 | 04 Honda S2000 | bs/0.847 | 65.304 | 56.198 | 56.677(1 | 56.159(1 | 47.567 | 150 | 148 | ||||||||||||||||||||||||
| 8 | David Hearn | 81 | 08 BMW Z4 | Fremont | bs/0.847 | DNF | DNF | 58.201 | 60.658(1 | 49.296 | 157 | 154 | |||||||||||||||||||||||
| Novice ST Class | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ali Bajwa | 305 | 99 M3 | San Jose | stu/0.844 | 51.635 | 50.627 | 50.769 | 49.895 | 42.111 | 85 | 84 | |||||||||||||||||||||||
| 2 | Brandon Goldine | 193 | 90 325is | st/0.824 | 55.053 | 54.730 | 52.180 | DNF | 42.996 | 116 | 103 | ||||||||||||||||||||||||
| 3 | Emmet Berry | 321 | 93 Acura Integra | st/0.824 | 54.533 | 63.161 | 54.031 | 53.030 | 43.697 | 127 | 113 | ||||||||||||||||||||||||
| 4 | Wilfredo Franco | 11 | 94 Civic | st/0.824 | 61.484 | 58.331 | 57.769 | 57.767 | 47.600 | 155 | 149 | ||||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | James Creasy | 74 | 65 FFR Cobra | Berkeley | 43.813 | 43.786 | 43.632 | 43.214 | 38.244 | 4 | 3 | ||||||||||||||||||||||||
| 2 | Dave Henry | 7 | Catterham Superlight R | 56.475 | 52.287 | 50.828 | 50.358 | 44.567 | 92 | 125 | |||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Ryan Bauer | 95 | Black 70 Datsun 510 | Union City | OmniSpeedTuning | 57.352 | 52.863 | 52.047 | 53.840(1 | 45.645 | 115 | 138 | |||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Garrick Chau | 911 | 93 Civic | San Francisco | 46.927 | 46.510 | 46.344 | 46.148 | 40.149 | 16 | 40 | ||||||||||||||||||||||||
| 2 | David Chau | 191 | 93 Honda Civic | San Francisco | 60.476(2 | 46.995 | 48.096(1 | 46.961 | 40.856 | 28 | 53 | ||||||||||||||||||||||||
| 3 | Howard Yang | 20 | 91 Mitsubishi 3000GT SL | Union City | 51.593(1 | 49.608 | 51.903(1 | 49.901 | 43.159 | 80 | 107 | ||||||||||||||||||||||||
| 4 | Aaron Monteleone | 43 | 91 Honda Civic | 52.232 | 50.467 | 50.503 | 50.513 | 43.906 | 94 | 116 | |||||||||||||||||||||||||
| 5 | John Santiago | 02 | 91 Mitsubishi 3000 GT | 56.452 | 54.309 | 52.307 | 53.652 | 45.507 | 119 | 137 | |||||||||||||||||||||||||
| 6 | Kevin Booker | 1 | 01 Focus | 62.482 | 59.522 | 58.318 | 57.692 | 50.192 | 154 | 156 | |||||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jennifer Pereira | 11 | 03 Ford Focus | Newark | OmniSpeedTuning, One Less Prius, Focaljet.com | 54.639 | 52.472 | 52.611 | 52.282 | 45.485 | 118 | 136 | |||||||||||||||||||||||
| 2 | Leslie Bauer | 59 | 03 SVT Focus | Union City | OmniSpeedTuning | 55.605 | 55.130 | 60.487(3 | 56.116(1 | 47.963 | 145 | 150 | |||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Shelly Monfort | 4 | 05 Lotus Elise | 54.796(3 | 46.819 | 49.427(1 | 46.273 | 39.795 | 19 | 27 | |||||||||||||||||||||||||
| 2 | Ken Mollenauer | 24 | 05 Lotus Elise | 46.877 | 47.552 | 46.863 | 47.962(1 | 40.302 | 26 | 43 | |||||||||||||||||||||||||
| 3 | Michael Salo | 75 | 06 Lotus Elise | San Jose | 50.620 | 49.221 | 47.934 | 49.371(1 | 41.223 | 47 | 67 | ||||||||||||||||||||||||
| 4 | Max Thompson | 47 | 05 911 | 51.886 | 49.162 | 48.952 | 49.095 | 42.099 | 68 | 83 | |||||||||||||||||||||||||
| 5 | Dave Thomas | 49 | 07 Corvette | Modesto | The Risk Takers | 54.606 | 54.023(1 | 51.253 | 51.615 | 44.078 | 103 | 118 | |||||||||||||||||||||||
| 6 | Dan Vargas | 116 | 04 Corvette | 54.097 | 52.401 | 51.518 | 53.488(1 | 44.305 | 107 | 122 | |||||||||||||||||||||||||
| 7 | Jeff Martin | 16 | 04 Corvette | 53.753 | 52.768 | 51.863 | 52.591 | 44.602 | 113 | 126 | |||||||||||||||||||||||||
| 8 | Steven Sit | 23 | 05 Porche 997 | 55.516 | 56.534(1 | 53.113 | 52.619 | 45.252 | 123 | 134 | |||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 45.872 | 44.650 | 46.216(1 | 43.986 | 38.840 | 5 | 7 | ||||||||||||||||||||||||
| 2 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 52.101(1 | 46.214 | 45.931 | 47.711(1 | 40.557 | 13 | 44 | ||||||||||||||||||||||||
| 3 | Herry Fenardi | 82 | 93 Mazda RX7 | Milpitas | Thank you Reza & Racingchart.com | 49.419(1 | 46.135 | 46.869 | 47.017 | 40.737 | 15 | 49 | |||||||||||||||||||||||
| 4 | Steve Bellen | 44 | 05 SRT6 | Santa Rosa | Hammond Autowerks | 50.010 | 49.489 | 48.625 | 48.769 | 42.936 | 60 | 102 | |||||||||||||||||||||||
| 5 | Chris Melodias | 32 | 01 Honda S2000 | 55.598(2 | 51.709 | 51.056 | 50.949 | 44.988 | 101 | 133 | |||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 48.983 | 49.932(1 | 49.255(1 | 47.386 | 39.046 | 37 | 10 | |||||||||||||||||||||||
| 2 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 47.665 | 47.410 | 47.473 | 49.107(1 | 39.066 | 38 | 11 | |||||||||||||||||||||||
| 3 | Mike Hsu | 129 | 89 Civic Si | Oakland | Cliff Fong, Doris Fung and Team Green Beane | 49.630 | 49.464 | 49.589 | 49.578 | 40.758 | 78 | 51 | |||||||||||||||||||||||
| 4 | Ed Runnion | 31 | 89 Honda Civic | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | 52.583(2 | 50.613(1 | 50.842(1 | 49.702(1 | 40.954 | 82 | 57 | |||||||||||||||||||||||
| 5 | Alex Kang | 29 | 89 Civic Si | Pleasanton | Davis Motorsports Club | 50.878 | 50.450 | 49.888 | 50.378 | 41.108 | 84 | 61 | |||||||||||||||||||||||
| 6 | Lucas Brattesani | 189 | 89 Honda Civic Si | Davis | 57.931(1 | 51.336 | DNF | 73.808(1 | 42.301 | 105 | 92 | ||||||||||||||||||||||||
| 7 | Alan Brattesani | 89 | 89 Civic SI | Davis | Davis Muffler and Hitch, Rocky Mountain Windowtint, Davis Media Access | 59.921(1 | 59.385(2 | 53.098 | 53.257 | 43.753 | 129 | 114 | |||||||||||||||||||||||
| 8 | Jeff Walkup | 67 | 02 Acura RSX Type S | Petaluma | CaliforniaGranite.com | DNF | 54.370(1 | 54.199(1 | 53.284 | 43.906 | 130 | 117 | |||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jake Hodges | 2 | 08 MX5 | DNF | DNF | 49.794 | 48.755 | 41.052 | 63 | 59 | |||||||||||||||||||||||||
| 2 | Praneil Prasad | 118 | 00 Honda S2000 | 49.584 | 49.222 | 49.161 | 48.937 | 41.205 | 67 | 65 | |||||||||||||||||||||||||
| 3 | Glenn Ellingson | 17 | 99 Mazda Miata 10AE | San Jose | One Gee Racing | 53.784(3 | 49.809(1 | 50.231(2 | DNF | 41.939 | 83 | 79 | |||||||||||||||||||||||
| 4 | Brandon Whitney | 41 | 94 Miata | 54.855(1 | 55.245(1 | 52.063 | 50.515 | 42.534 | 95 | 95 | |||||||||||||||||||||||||
| 5 | Eric Ellingson | 171 | 99 Miata | 60.871(1 | 54.000 | 55.137 | 52.550 | 44.247 | 122 | 120 | |||||||||||||||||||||||||
| 6 | Doron Meyer | 3 | 99 Miata | 69.431 | 56.144 | 56.409 | 53.317 | 44.893 | 132 | 130 | |||||||||||||||||||||||||
| 7 | Lee Russell | 11 | 95 Miata | 57.325 | DNF | 56.053 | 55.883 | 47.053 | 148 | 147 | |||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Zach Scibior | 37 | 91 Mazda Miata | 50.188 | 48.489 | 47.927 | 47.498 | 39.233 | 40 | 15 | |||||||||||||||||||||||||
