|
Go to...
SS
AS
BS
CS
DS
ES
FS
GS
HS
ASP
BSP
BSPV
CSP
DSP
ESP
FSP
OSP
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Super Stock | Go to Class... | Index: 0.860 | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Shelly Monfort | 4 | 05 Lotus Elise | 44.464 | 45.802(1 | 42.861 | 36.860 | 9 | 5 | ||||||||||||||||||||||||||
| 2 | Ken Mollenauer | 24 | 05 Lotus Elise | 43.212 | 43.382 | 45.383(1 | 43.285 | 37.162 | 12 | 13 | |||||||||||||||||||||||||
| 3 | Alfonso Chartier | 337 | 05 Lotus Elise | 46.351 | 47.503(1 | 46.235 | 45.558 | 39.180 | 44 | 54 | |||||||||||||||||||||||||
| 4 | Michelle Chartier | 338 | 05 Lotus Elise | 48.895 | 48.467 | 48.415 | 49.612(1 | 41.637 | 90 | 97 | |||||||||||||||||||||||||
| 5 | Dave Thomas | 49 | 07 Corvette | Modesto | The Risk Takers | 52.044 | 53.442(2 | 49.970 | 49.264 | 42.367 | 102 | 105 | |||||||||||||||||||||||
| C Stock | Go to Class... | Index: 0.840 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Matt Francavilla | 67 | 06 RX8 | Sunnyvale | 45.157 | 45.267 | 45.226 | 49.345(2 | 37.932 | 34 | 27 | ||||||||||||||||||||||||
| 2 | Glen Anderson | 79 | 04 Mazda RX8 | Redwood City | 46.477 | 46.506 | 45.470 | 46.186 | 38.195 | 42 | 33 | ||||||||||||||||||||||||
| 3 | Megan Francavilla Anderson | 76 | 06 RX8 | Santa Clara | 49.212 | 48.572 | 47.743 | 48.365 | 40.104 | 82 | 79 | ||||||||||||||||||||||||
| 4 | Ed Burghardt | 62 | 00 Miata | 48.922 | 48.593 | 47.988 | 48.851 | 40.310 | 85 | 83 | |||||||||||||||||||||||||
| 5 | Sterling McLane | 36 | 99 Mazda Miata | Pleasanton | Red Hector Racing | 51.266 | 49.595 | 49.475 | 49.113 | 41.255 | 100 | 93 | |||||||||||||||||||||||
| 6 | Michael Tungol | 2 | 04 Rx8 | 55.993 | 53.743 | 54.260 | 55.314(1 | 45.144 | 126 | 124 | |||||||||||||||||||||||||
| D Stock | Go to Class... | Index: 0.825 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alan Jung | 28 | 09 WRX | Oakland | Rudy Project Eyewear, Bell Racing Helmets | 47.003 | 45.877 | 49.661(2 | 45.652 | 37.663 | 45 | 21 | |||||||||||||||||||||||
| 2 | James Ochoa | 96 | 06 Mini Cooper S | Livermore | AutoXCooper.com, EDGE Motorworks, Worldwide Signs | 47.912 | 46.687 | 46.428 | 46.544 | 38.303 | 61 | 36 | |||||||||||||||||||||||
| E Stock | Go to Class... | Index: 0.829 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Craig Boyle | 5 | 94 Miata R | Los Altos | Yokohama Tires | 46.429 | 46.466 | 45.977 | 45.926 | 38.073 | 52 | 30 | |||||||||||||||||||||||
| 2 | Todd Heer | 797 | 97 Miata | Livermore | Privateer | 50.837 | 49.540 | 48.297 | 47.411 | 39.304 | 76 | 60 | |||||||||||||||||||||||
| 3 | Mike Llaneta | 32 | 90 Mazda Miata | Milpitas | Theresa | 48.379 | 48.131 | 48.320 | 47.505 | 39.382 | 78 | 63 | |||||||||||||||||||||||
| 4 | Dan Tu | 77 | 90 Miata | 56.947 | 69.868 | 56.672 | 46.981 | 129 | 130 | ||||||||||||||||||||||||||
| 5 | Don Williamson | 71 | 90 Miata | 59.793 | 67.964 | 70.657 | 57.109 | 47.343 | 130 | 131 | |||||||||||||||||||||||||
| F Stock | Go to Class... | Index: 0.837 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Seth Reid | 56 | 06 Infiniti G35 | Belmont | 53.471(3 | 49.219(1 | 47.238 | 49.190(1 | 39.538 | 72 | 65 | ||||||||||||||||||||||||
| G Stock | Go to Class... | Index: 0.812 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Nicolas Fiore | 131 | 08 Volvo C30 | 56.058 | 53.102 | 52.601 | 51.974 | 42.203 | 118 | 102 | |||||||||||||||||||||||||
| H Stock | Go to Class... | Index: 0.803 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steve Hulbert | 48 | 07 Mazda 3 | San Rafael | Perfection Auto Marine | 55.023(1 | 52.031 | 51.548 | 51.233 | 41.140 | 115 | 91 | |||||||||||||||||||||||
| 2 | Richard Bangle | 99 | 07 Honda Fit Sport | Patterson | Lamp Post Pizza / LBC Performance Motorsports | 55.050(1 | 55.096(1 | 52.238 | 51.964 | 41.727 | 117 | 98 | |||||||||||||||||||||||
| 3 | Daniel Coppock | 148 | 07 Mazda 3 | 57.409 | 56.081 | 53.131 | 53.042 | 42.593 | 124 | 108 | |||||||||||||||||||||||||
| 4 | Monica Huang | 17 | 08 Nissan Versa HB | 67.532(6 | 59.166(1 | 63.848(4 | 54.566 | 43.816 | 128 | 114 | |||||||||||||||||||||||||
| Street Touring | Go to Class... | Index: 0.824 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Alex Kang | 29 | 89 Civic Si | Pleasanton | Davis Motorsports Club | 45.231 | 44.895 | 44.967 | 44.736 | 36.862 | 25 | 6 | |||||||||||||||||||||||
| 2 | Mike Hsu | 129 | 89 Civic Si | Fremont | Team Superlift, Doris, Alex, Cliff, SFR Civic Nation, Team Green Beane | 44.942 | 45.037 | 45.295 | 44.946 | 37.032 | 31 | 10 | |||||||||||||||||||||||
| 3 | Charlie Davis | 13 | 89 Lemming Si | Burlingame | Motorsport Techniques, Huck & Chuck Ent, Rota Wheels | 47.964(1 | 45.853 | 45.203 | 47.260(1 | 37.247 | 36 | 14 | |||||||||||||||||||||||
| 4 | Cliff Fong | 369 | 89 Honda Civic Si | Fremont | Teamgogreen.com, Red Star Racing | 46.121 | 45.384 | 46.442(1 | 46.523(1 | 37.396 | 40 | 19 | |||||||||||||||||||||||
| 5 | Ed Runnion | 31 | 89 Honda Civic | San Jose | Wheeldude.com, Rota Wheels, Huck & Chuck | 48.444(1 | 52.513(3 | 48.375(1 | 45.970 | 37.879 | 53 | 24 | |||||||||||||||||||||||
| 6 | Zep Brattesani | 891 | 89 Honda Civic Si | 48.438 | 47.922 | 48.046 | 47.295 | 38.971 | 73 | 51 | |||||||||||||||||||||||||
| 7 | Alan Brattesani | 89 | 89 Civic SI | Davis | Davis Muffler and Hitch, Rocky Mountain Windowtint, Davis Media Access | 50.513 | 50.838 | 48.484 | 48.812 | 39.951 | 92 | 72 | |||||||||||||||||||||||
| 8 | Lucas Brattesani | 189 | 89 Honda Civic Si | Davis | 67.210(6 | 49.558 | 48.631 | 49.723 | 40.072 | 94 | 77 | ||||||||||||||||||||||||
| Street Touring Sport | Go to Class... | Index: 0.826 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jaime Mendoza | 188 | 88 CRX Si | 48.463(1 | 48.993(2 | 47.450(1 | 45.189 | 37.326 | 35 | 17 | |||||||||||||||||||||||||
| 2 | Zach Scibior | 37 | 91 Mazda Miata | 47.445 | 45.929 | 45.898 | 46.133 | 37.912 | 51 | 26 | |||||||||||||||||||||||||
| 3 | Alan Gruner | 137 | 91 Mazda Miata | Redwood City | PR Motorsports, Fat Cat Motorsports, my wife Mari | 46.562 | 46.674 | 46.320 | 46.120 | 38.095 | 55 | 31 | |||||||||||||||||||||||
| 4 | Schooner Stephenson | 27 | 95 Miata | Mill Valley | FiskeVideo.com | 50.516(2 | 47.454(1 | 48.829(1 | 48.068(1 | 39.197 | 77 | 56 | |||||||||||||||||||||||
| Street Touring Roadster | Go to Class... | Index: 0.842 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Praneil Prasad | 118 | 00 Honda S2000 | 46.779 | 46.412 | 46.727 | 46.409 | 39.076 | 60 | 53 | |||||||||||||||||||||||||
| 2 | Winston Two | 78 | 89 Mazda RX7 | 54.618 | 56.008(1 | 52.118 | 52.134 | 43.883 | 119 | 115 | |||||||||||||||||||||||||
| 3 | Daniel Melvin | 12 | 91 Audi Coupe Quatro | 55.304 | 53.983 | 53.027 | 53.573 | 44.649 | 123 | 119 | |||||||||||||||||||||||||
| Street Touring Xtra | Go to Class... | Index: 0.830 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Victor Harris | 152 | 07 RX8 | 46.693 | 48.481(1 | 48.188(1 | 44.913 | 37.278 | 29 | 15 | |||||||||||||||||||||||||
| 2 | Edison Tran | 69 | 89 Honda Civak | Santa Clara | CLIFF, DORIS,Cole & Cowan Inc. | 45.496 | DNF | 47.349(1 | 45.285 | 37.587 | 37 | 20 | |||||||||||||||||||||||
| 3 | Mark Allen | 3 | 89 Civic Si | Petaluma | Thanks Cliff | 47.063 | 46.176 | 45.714 | 47.704(1 | 37.943 | 46 | 28 | |||||||||||||||||||||||
| 4 | Mark Mervich | 25 | 02 Subaru WRX | Redwood City | Make a Match | 47.336 | 46.965 | 46.351 | 46.153 | 38.307 | 57 | 37 | |||||||||||||||||||||||
| 5 | Aaron Breitbach | 52 | 07 RX8 | Oakland | 51.866(3 | 55.625(1 | 46.545 | 47.139 | 38.632 | 67 | 44 | ||||||||||||||||||||||||
| Street Touring Ultra | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tristan Littlehale | 354 | 97 M3 | Saratoga | Rennwerks | 47.859(1 | 63.254(3 | 46.103 | 45.864 | 38.709 | 50 | 47 | |||||||||||||||||||||||
| 2 | Austin Maguire | 68 | 08 Subaru STI | Los Gatos | 47.088 | 46.754 | 46.458 | 47.338 | 39.211 | 62 | 57 | ||||||||||||||||||||||||
| 3 | Adrian Krosnick | 46 | 06 Subaru WRX TR | Pacifica | 49.086(1 | 47.410 | 46.541 | 46.942 | 39.281 | 66 | 59 | ||||||||||||||||||||||||
| 4 | Philip Liu | 711 | 08 Evo | South San Francisco | 49.654(1 | 47.283 | 46.861 | 46.948 | 39.551 | 68 | 66 | ||||||||||||||||||||||||
| 5 | Hal Dorton | 74 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage and Dublin Auto | 47.792 | 46.889 | DNF | 47.932(1 | 39.574 | 70 | 68 | |||||||||||||||||||||||
| Street Touring Ultra Ladies | Go to Class... | Index: 0.844 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Diane Dorton | 174 | 97 BMW M3 Sedan | Pleasant Hill | MServiceGarage.com | 51.056 | 50.538 | 50.340 | 49.937 | 42.147 | 109 | 100 | |||||||||||||||||||||||
| B Street Prepared | Go to Class... | Index: 0.865 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Isaac Acks | 71 | 08 Mitsubishi Evo | Campbell | GST Motorsports, Speed Element, Roger Kraus Racing | 45.207 | DNF | 44.219 | 44.149 | 38.189 | 15 | 32 | |||||||||||||||||||||||
| 2 | Ken Falconitin | 11 | 01 Honda S2000 | Vallejo | CraftwerxConcepts.com, BEB, Opak Racing, Lubrify, Jrwd, AZN, Modacar | 50.576(3 | 44.914 | 53.813(4 | 48.578(1 | 38.851 | 30 | 49 | |||||||||||||||||||||||
| 3 | Richard Jones | 26 | 06 Evolution MR | San Jose | GoPro, Josh Salvage Racing | 48.976(1 | 45.735 | 46.835(1 | 49.674(2 | 39.561 | 47 | 67 | |||||||||||||||||||||||
| C Street Prepared | Go to Class... | Index: 0.863 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Tony Lewis | 21 | 97 Mazda Miata | San Ramon | 47.651(1 | 48.773(1 | 44.571 | DNF | 38.465 | 23 | 40 | ||||||||||||||||||||||||
| E Street Prepared | Go to Class... | Index: 0.852 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Mark Watson | 29 | 95 Ford Mustang | Castro Valley | Maier Racing | 47.777 | 45.270 | 45.160 | 44.495 | 37.910 | 22 | 25 | |||||||||||||||||||||||
| 2 | Terry Campbell | 92 | 95 Ford Mustang | Castro Valley | BROOKS MOTOR CARS | 46.930(1 | DNF | 44.580 | 45.077 | 37.982 | 24 | 29 | |||||||||||||||||||||||
| F Street Prepared | Go to Class... | Index: 0.838 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Vic Sias | 126 | 70 BMW 2002 | San Leandro | KGB-Racing. Speed Inn. | 50.951(3 | 43.591 | 43.041 | 42.915 | 35.963 | 10 | 1 | |||||||||||||||||||||||
| 2 | Steve Kupper | 26 | 70 BMW 2002 | Redwood City | "KGB-Racing, BMW2002FAQ, 2002HAUS" | 63.627(2 | 54.798 | 44.252 | 44.549 | 37.083 | 17 | 11 | |||||||||||||||||||||||
| 3 | Sean Woods | 79 | 79 Triumph TR7 | Alameda | Pro Autobody 408-227-1128 MakeItLikeNew.com | 46.887 | 46.512 | 46.249 | 46.076 | 38.612 | 54 | 43 | |||||||||||||||||||||||
| Open Street Prepared | Go to Class... | Index: 0.885 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Patrick Wisco | 13 | 72 Datsun 510 | 49.564 | 49.408 | 48.912 | 48.920 | 43.287 | 98 | 113 | |||||||||||||||||||||||||
| 2 | Ken Wisco | 6 | 09 Subaru WRX | 58.068(2 | 52.226 | 50.519 | 49.668 | 43.956 | 107 | 117 | |||||||||||||||||||||||||
| 3 | Kyle Krueger | 11 | 89 BMW 325i | Larkspur | 51.375 | 51.598 | 50.793 | 50.497 | 44.690 | 111 | 120 | ||||||||||||||||||||||||
| Street Modified | Go to Class... | Index: 0.877 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Arnold Escano | 003 | 05 Evo | 45.739 | 44.941 | 44.604 | 44.264 | 38.820 | 18 | 48 | |||||||||||||||||||||||||
| 2 | Chris Wadding | 999 | 08 Wrx | Avondale | 53.814(2 | 51.017(1 | 48.287 | 50.486(1 | 42.348 | 88 | 104 | ||||||||||||||||||||||||
| 3 | Brian Huang | 38 | Miata | 53.993 | 52.514 | 56.557(1 | 50.074 | 43.915 | 110 | 116 | |||||||||||||||||||||||||
| 4 | Ryan Bauer | 95 | Black 70 Datsun 510 | Union City | OmniSpeedTuning | 50.984 | 51.819 | 52.065(1 | 53.362(2 | 44.713 | 112 | 121 | |||||||||||||||||||||||
| 5 | Aaron Bauer | 10 | Civic | 64.052 | 59.803 | 57.905 | 57.901 | 50.779 | 131 | 132 | |||||||||||||||||||||||||
| Super Street Modified | Go to Class... | Index: 0.883 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Howell Leung | 24 | 95 Mazda Miata | San Jose | 43.763 | 50.000(3 | 44.459(1 | 42.671 | 37.678 | 8 | 22 | ||||||||||||||||||||||||
| 2 | Norman Chow | 5 | 95 Mazda Miata | Milpitas | 47.724(1 | 45.310 | 44.860 | 50.688 | 39.611 | 28 | 69 | ||||||||||||||||||||||||
| 3 | Herry Fenardi | 82 | 93 Mazda RX7 | Milpitas | Thank you Reza & Racingchart.com | 68.319 | 53.652 | 51.113 | 51.708 | 45.133 | 114 | 123 | |||||||||||||||||||||||
| Street Modified FWD | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Lorin Mueller | 86 | 00 Ford Focus | 45.360 | 45.247 | 45.168 | 44.761 | 38.942 | 26 | 50 | |||||||||||||||||||||||||
| 2 | Garrick Chau | 911 | 93 Civic | San Francisco | 52.781 | 46.469 | 47.354 | 47.970 | 40.428 | 63 | 85 | ||||||||||||||||||||||||
| 3 | David Chau | 191 | 93 Honda Civic | San Francisco | 47.566 | 46.882 | 48.678(1 | 49.541 | 40.787 | 69 | 87 | ||||||||||||||||||||||||
| 4 | Howard Yang | 20 | 91 Mitsubishi 3000GT SL | Union City | 49.858 | 49.185 | 48.633 | 49.159 | 42.311 | 95 | 103 | ||||||||||||||||||||||||
| 5 | Bradley Allen | 71 | 03 Ford Focus SVT | 55.845 | 50.691 | 49.825 | 49.331 | 42.918 | 104 | 111 | |||||||||||||||||||||||||
| 6 | Jeremiah Renfrow | 4 | 03 Ford Focus ZX3 | 53.070 | 51.516 | 51.441 | 51.641 | 44.754 | 116 | 122 | |||||||||||||||||||||||||
| 7 | Tony Gattenby | 64 | 05 Focus | 55.116 | 53.831 | DNF | 52.520 | 45.692 | 121 | 126 | |||||||||||||||||||||||||
| Street Modified FWD Ladies | Go to Class... | Index: 0.870 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Jennifer Pereira | 11 | 00 Ford Focus | Newark | OmniSpeedTuning, One Less Prius, Focaljet.com | 52.060 | 50.916 | 49.423 | 49.509 | 42.998 | 106 | 112 | |||||||||||||||||||||||
| 2 | Leslie Bauer | 59 | 03 SVT Focus | Union City | OmniSpeedTuning | 53.975 | 56.670(1 | 54.836 | 52.711 | 45.859 | 122 | 127 | |||||||||||||||||||||||
| C Prepared | Go to Class... | Index: 0.866 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | David Scott | 468 | 85 Camaro | 51.033(1 | 48.071 | 47.736 | 47.617 | 41.236 | 80 | 92 | |||||||||||||||||||||||||
| 2 | Greg Hughes | 27 | 80 Capri | Livermore | Electrical Distributors Co. | 48.796 | 48.080 | 47.810 | 48.279 | 41.403 | 83 | 95 | |||||||||||||||||||||||
| 3 | Bruce Corcoran | 168 | 85 Z28 Camaro | Pleasanton | Olde Towne Realty - Pleasanton, CA | 49.688 | 50.176 | 49.650 | 48.447 | 41.955 | 91 | 99 | |||||||||||||||||||||||
| A Modified | Go to Class... | Index: 1.000 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Steven Goldine | 39 | 73 Tui | 39.327 | 37.674 | 37.115 | 37.115 | 1 | 12 | ||||||||||||||||||||||||||
| 2 | Barry Goldine | 139 | 73 Tui | 38.843 | 37.355 | DNF | 37.355 | 2 | 18 | ||||||||||||||||||||||||||
| 3 | Ricardo Quinonez | 181 | Black Shark Stealth | 39.987 | 39.059 | DNF | 38.578 | 38.578 | 3 | 41 | |||||||||||||||||||||||||
| 4 | Gerald Storvik | 81 | Shark | DNF | 42.500 | 44.539(1 | 42.500 | 5 | 107 | ||||||||||||||||||||||||||
| Formula Junior A | Go to Class... | Index: 0.869 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chelsea Coppock | 99 | 100 CC Yamaha | 49.523 | 49.229(1 | 51.950 | DNF | 42.780 | 101 | 109 | |||||||||||||||||||||||||
| Formula Junior C | Go to Class... | Index: 0.772 | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Sponsor(s) | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Peyton Sias | 34 | 10 Go Kart | Mountain View | SiasTuning.com, Mom and Dad | 72.354 | 65.343 | 61.987 | 60.196 | 46.471 | 132 | 129 | |||||||||||||||||||||||
| Stock Street Tire - T1 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Chris Cox | 178 | 04 GT3 | ss/0.860 | 46.015 | 44.892 | 44.450 | 44.421 | 38.202 | 19 | 34 | ||||||||||||||||||||||||
| 2 | Pilar Miranda | 78 | 04 GT3 | ss/0.860 | 46.447 | 45.797 | 44.994 | 44.477 | 38.250 | 21 | 35 | ||||||||||||||||||||||||
| 3 | Randy Wonnenberg | 48 | 02 Corvette Z06 | martinez | ss/0.860 | 47.341 | 45.872 | 45.373 | 45.000 | 38.700 | 32 | 46 | |||||||||||||||||||||||
| 4 | Kramer Weydt | 84 | 10 Evolution | Mountain View | bs/0.847 | 47.219 | 48.929(1 | 46.258 | 46.570 | 39.181 | 58 | 55 | |||||||||||||||||||||||
| 5 | Michael Salo | 75 | 06 Lotus Elise | San Jose | ss/0.860 | 49.178(1 | 47.389 | 46.735 | 46.128 | 39.670 | 56 | 70 | |||||||||||||||||||||||
| 6 | Jerry Mouton | 85 | 01 Porsche Boxster S | Palo Alto | bs/0.847 | 52.825(2 | 47.663 | 49.656(1 | 47.170 | 39.953 | 71 | 73 | |||||||||||||||||||||||
| 7 | Mike Fitzpatrick | 46 | 09 Corvette | ss/0.860 | 47.358 | 48.498(1 | 46.867 | 46.475 | 39.969 | 64 | 74 | ||||||||||||||||||||||||
| 8 | Robert Frogner | 86 | 02 Celica GTS | Campbell | gs/0.812 | 49.985 | 49.568 | 49.282 | 51.076(1 | 40.017 | 103 | 76 | |||||||||||||||||||||||
| 9 | Tosh Yumae | 73 | 97 Porsche 993 | Oakland | bs/0.847 | DNF | 47.828 | 47.347 | 47.428 | 40.103 | 74 | 78 | |||||||||||||||||||||||
| 10 | Dan Pellow | 13 | 05 Ford Mustang GT | Dublin | fs/0.837 | 49.122 | 48.758 | 48.132 | 48.004 | 40.179 | 86 | 80 | |||||||||||||||||||||||
| 11 | Bryan Nemy | 3 | 08 VW R32 | ds/0.825 | 53.384(1 | 49.828 | 49.497 | 48.794 | 40.255 | 97 | 82 | ||||||||||||||||||||||||
| 12 | James Keane | 6 | 05 BMW M3 | Belmont | bs/0.847 | 49.239 | 48.202 | 47.647 | 48.318 | 40.357 | 81 | 84 | |||||||||||||||||||||||
| 13 | Michael Schnetzer | 33 | 08 VW r32 | burlingame | ds/0.825 | 54.135(2 | 50.225 | 49.732 | 49.334 | 40.701 | 105 | 86 | |||||||||||||||||||||||
| 14 | Christopher Cox | 3 | 99 Miata | cs/0.840 | 49.236 | 50.735(1 | 48.664 | 48.587 | 40.813 | 93 | 88 | ||||||||||||||||||||||||
| 15 | Gordon White | 189 | 08 BMW 550 | fs/0.837 | 51.498 | 51.720(1 | 49.847 | 49.726 | 41.621 | 108 | 96 | ||||||||||||||||||||||||
| Stock Street Tire Ladies - T1L | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Brenda Barnes | 89 | 08 BMW 550 | fs/0.837 | 51.598 | 53.554(1 | 55.089(1 | 51.112 | 42.781 | 113 | 110 | ||||||||||||||||||||||||
| SP/SM Street Tire - T2 | Go to Class... | Indexed Class | |||||||||||||||||||||||||||||||||
| Pos | Driver | # | Car | Home Town | Class/Index | Run 1 | Run 2 | Run 3 | Run 4 | Indexed | OA | PAX | |||||||||||||||||||||||
| 1 | Gaganpreet Bains | 185 | 99 Subaru Impreza RS | Union City | dsp/0.849 | 56.494(1 | 45.553 | 45.297 | 45.409 | 38.457 | 38 | 39 | |||||||||||||||||||||||
| 2 | An Nguyen | 11 | 95 Talon Awd | San Francisco | esp/0.852 | 50.114(2 | 46.226 | 45.301 | 47.153(1 | 38.596 | 39 | 42 | |||||||||||||||||||||||
