Secs/min Behind?
This is the number of seconds a driver is behind the top time of day driver (Actual or indexed), adjusted to what it would be if the fastest driver had taken exactly a minute. This factors out the different lengths of event courses, and is meant to let you compare your performance in this event to other events, at least within these parameters.Indexed?
This is the driver's best time multiplied by a performance index that theoretically compensates for performance differences between classes of cars. In SFR we use the RTP/PAX Index for national classes, our own indexes for local classes.
Overall Order of Finish: Actual timesGo to Indexed times |
||||||
| OA | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Steven Goldine | 73 Tui | am | 37.115 | 37.115 | 0 |
|---|---|---|---|---|---|---|
| 2 | Barry Goldine | 73 Tui | am | 37.355 | 37.355 | 0.388 |
| 3 | Ricardo Quinonez | Black Shark Stealth | am | 38.578 | 38.578 | 2.365 |
| 4 | Vernon Head | 02 Birel CR32X | x | 38.914 | 37.319 | 2.908 |
| 5 | Gerald Storvik | Shark | am | 42.500 | 42.500 | 8.705 |
| 6 | Rick Gould | 94 Miata | x | 42.516 | 36.691 | 8.731 |
| 7 | Mark Scroggs | 94 Miata | x | 42.653 | 36.810 | 8.953 |
| 8 | Howell Leung | 95 Mazda Miata | ssm | 42.671 | 37.678 | 8.982 |
| 9 | Shelly Monfort | 05 Lotus Elise | ss | 42.861 | 36.860 | 9.289 |
| 10 | Vic Sias | 70 BMW 2002 | fsp | 42.915 | 35.963 | 9.376 |
| 11 | Mack Tsang | 05 Mazda 3 | x | 43.049 | 36.075 | 9.593 |
| 12 | Ken Mollenauer | 05 Lotus Elise | ss | 43.212 | 37.162 | 9.856 |
| 13 | Tom Ellam | 07 RX8 | x | 43.955 | 36.922 | 11.058 |
| 14 | Matthew Ellam | 07 RX8 | x | 44.067 | 37.016 | 11.239 |
| 15 | Isaac Acks | 08 Mitsubishi Evo | bsp | 44.149 | 38.189 | 11.371 |
| 16 | Justin Tsang | 05 Mazda 3 | x | 44.162 | 37.008 | 11.392 |
| 17 | Steve Kupper | 70 BMW 2002 | fsp | 44.252 | 37.083 | 11.538 |
| 18 | Arnold Escano | 05 Evo | sm | 44.264 | 38.820 | 11.557 |
| 19 | Chris Cox | 04 GT3 | t1 | 44.421 | 38.202 | 11.811 |
| 20 | Benny Ng | 02 VW GTi | x | 44.476 | 37.760 | 11.9 |
| 21 | Pilar Miranda | 04 GT3 | t1 | 44.477 | 38.250 | 11.901 |
| 22 | Mark Watson | 95 Ford Mustang | esp | 44.495 | 37.910 | 11.93 |
| 23 | Tony Lewis | 97 Mazda Miata | csp | 44.571 | 38.465 | 12.053 |
| 24 | Terry Campbell | 95 Ford Mustang | esp | 44.580 | 37.982 | 12.068 |
| 25 | Alex Kang | 89 Civic Si | st | 44.736 | 36.862 | 12.32 |
| 26 | Lorin Mueller | 00 Ford Focus | smf | 44.761 | 38.942 | 12.361 |
| 27 | Navid Kahangi | 95 M3 | x | 44.786 | 39.233 | 12.401 |
| 28 | Norman Chow | 95 Mazda Miata | ssm | 44.860 | 39.611 | 12.521 |
| 29 | Victor Harris | 07 RX8 | stx | 44.913 | 37.278 | 12.606 |
| 30 | Ken Falconitin | 01 Honda S2000 | bsp | 44.914 | 38.851 | 12.608 |
| 31 | Mike Hsu | 89 Civic Si | st | 44.942 | 37.032 | 12.653 |
| 32 | Randy Wonnenberg | 02 Corvette Z06 | t1 | 45.000 | 38.700 | 12.747 |
| 33 | Joe Weinstein | 01 Porsche 996TT | t2 | 45.131 | 39.309 | 12.959 |
| 34 | Matt Francavilla | 06 RX8 | cs | 45.157 | 37.932 | 13.001 |
| 35 | Jaime Mendoza | 88 CRX Si | sts | 45.189 | 37.326 | 13.052 |
| 36 | Charlie Davis | 89 Lemming Si | st | 45.203 | 37.247 | 13.075 |
| 37 | Edison Tran | 89 Honda Civak | stx | 45.285 | 37.587 | 13.208 |
| 38 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 45.297 | 38.457 | 13.227 |
| 39 | An Nguyen | 95 Talon Awd | t2 | 45.301 | 38.596 | 13.233 |
| 40 | Cliff Fong | 89 Honda Civic Si | st | 45.384 | 37.396 | 13.368 |
| 41 | Patrick Gallagher | 98 BMW 318ti | t2 | 45.391 | 39.808 | 13.379 |
| 42 | Glen Anderson | 04 Mazda RX8 | cs | 45.470 | 38.195 | 13.507 |
| 43 | Mike McHugh | 99 Mazda Miata | t2 | 45.552 | 39.311 | 13.639 |
| 44 | Alfonso Chartier | 05 Lotus Elise | ss | 45.558 | 39.180 | 13.649 |
| 45 | Alan Jung | 09 WRX | ds | 45.652 | 37.663 | 13.801 |
| 46 | Mark Allen | 89 Civic Si | stx | 45.714 | 37.943 | 13.901 |
| 47 | Richard Jones | 06 Evolution MR | bsp | 45.735 | 39.561 | 13.935 |
| 48 | Robert Woods | 79 TR7 | x | 45.801 | 38.381 | 14.042 |
| 49 | Paul Tibbals | 06 Subaru STI | x | 45.830 | 38.681 | 14.089 |
| 50 | Tristan Littlehale | 97 M3 | stu | 45.864 | 38.709 | 14.144 |
| 51 | Zach Scibior | 91 Mazda Miata | sts | 45.898 | 37.912 | 14.199 |
| 52 | Craig Boyle | 94 Miata R | es | 45.926 | 38.073 | 14.244 |
| 53 | Ed Runnion | 89 Honda Civic | st | 45.970 | 37.879 | 14.315 |
| 54 | Sean Woods | 79 Triumph TR7 | fsp | 46.076 | 38.612 | 14.486 |
| 55 | Alan Gruner | 91 Mazda Miata | sts | 46.120 | 38.095 | 14.557 |
| 56 | Michael Salo | 06 Lotus Elise | t1 | 46.128 | 39.670 | 14.57 |
| 57 | Mark Mervich | 02 Subaru WRX | stx | 46.153 | 38.307 | 14.611 |
| 58 | Kramer Weydt | 10 Evolution | t1 | 46.258 | 39.181 | 14.781 |
| 59 | Colleena McHugh | 99 Mazda Miata | t2l | 46.326 | 39.979 | 14.89 |
| 60 | Praneil Prasad | 00 Honda S2000 | str | 46.409 | 39.076 | 15.025 |
| 61 | James Ochoa | 06 Mini Cooper S | ds | 46.428 | 38.303 | 15.055 |
| 62 | Austin Maguire | 08 Subaru STI | stu | 46.458 | 39.211 | 15.104 |
| 63 | Garrick Chau | 93 Civic | smf | 46.469 | 40.428 | 15.122 |
| 64 | Mike Fitzpatrick | 09 Corvette | t1 | 46.475 | 39.969 | 15.131 |
| 65 | Eugene Gomez | 87 Mazda 323 | t2 | 46.534 | 38.995 | 15.227 |
| 66 | Adrian Krosnick | 06 Subaru WRX TR | stu | 46.541 | 39.281 | 15.238 |
| 67 | Aaron Breitbach | 07 RX8 | stx | 46.545 | 38.632 | 15.245 |
| 68 | Philip Liu | 08 Evo | stu | 46.861 | 39.551 | 15.755 |
| 69 | David Chau | 93 Honda Civic | smf | 46.882 | 40.787 | 15.789 |
| 70 | Hal Dorton | 97 BMW M3 Sedan | stu | 46.889 | 39.574 | 15.801 |
| 71 | Jerry Mouton | 01 Porsche Boxster S | t1 | 47.170 | 39.953 | 16.255 |
| 72 | Seth Reid | 06 Infiniti G35 | fs | 47.238 | 39.538 | 16.365 |
| 73 | Zep Brattesani | 89 Honda Civic Si | st | 47.295 | 38.971 | 16.457 |
| 74 | Tosh Yumae | 97 Porsche 993 | t1 | 47.347 | 40.103 | 16.541 |
| 75 | Jonathan Ng | 02 Volkswagen GTi | x | 47.361 | 40.209 | 16.564 |
| 76 | Todd Heer | 97 Miata | es | 47.411 | 39.304 | 16.644 |
| 77 | Schooner Stephenson | 95 Miata | sts | 47.454 | 39.197 | 16.714 |
| 78 | Mike Llaneta | 90 Mazda Miata | es | 47.505 | 39.382 | 16.796 |
| 79 | Rod DePew | 99 Miata | t2 | 47.524 | 41.013 | 16.827 |
| 80 | David Scott | 85 Camaro | cp | 47.617 | 41.236 | 16.978 |
| 81 | James Keane | 05 BMW M3 | t1 | 47.647 | 40.357 | 17.026 |
| 82 | Megan Francavilla Anderson | 06 RX8 | cs | 47.743 | 40.104 | 17.181 |
| 83 | Greg Hughes | 80 Capri | cp | 47.810 | 41.403 | 17.29 |
| 84 | Emmet Berry | 93 Acura Integra | ns | 47.952 | 39.512 | 17.519 |
| 85 | Ed Burghardt | 00 Miata | cs | 47.988 | 40.310 | 17.577 |
| 86 | Dan Pellow | 05 Ford Mustang GT | t1 | 48.004 | 40.179 | 17.603 |
| 87 | Jason Bishop | 92 Mazda Miata | n | 48.105 | 42.188 | 17.766 |
| 88 | Chris Wadding | 08 Wrx | sm | 48.287 | 42.348 | 18.061 |
| 89 | Jason Walton | 08 Evo X | n | 48.398 | 42.445 | 18.24 |
| 90 | Michelle Chartier | 05 Lotus Elise | ss | 48.415 | 41.637 | 18.268 |
| 91 | Bruce Corcoran | 85 Z28 Camaro | cp | 48.447 | 41.955 | 18.319 |
| 92 | Alan Brattesani | 89 Civic SI | st | 48.484 | 39.951 | 18.379 |
| 93 | Christopher Cox | 99 Miata | t1 | 48.587 | 40.813 | 18.546 |
| 94 | Lucas Brattesani | 89 Honda Civic Si | st | 48.631 | 40.072 | 18.617 |
| 95 | Howard Yang | 91 Mitsubishi 3000GT SL | smf | 48.633 | 42.311 | 18.62 |
| 96 | Ali Bajwa | 99 M3 | ns | 48.645 | 41.056 | 18.639 |
| 97 | Bryan Nemy | 08 VW R32 | t1 | 48.794 | 40.255 | 18.88 |
| 98 | Patrick Wisco | 72 Datsun 510 | osp | 48.912 | 43.287 | 19.071 |
| 99 | Bruce Lau | 05 Honda S2000 | x | 49.036 | 41.288 | 19.271 |
| 100 | Sterling McLane | 99 Mazda Miata | cs | 49.113 | 41.255 | 19.396 |
| 101 | Chelsea Coppock | 100 CC Yamaha | fja | 49.229 | 42.780 | 19.583 |
| 102 | Dave Thomas | 07 Corvette | ss | 49.264 | 42.367 | 19.64 |
| 103 | Robert Frogner | 02 Celica GTS | t1 | 49.282 | 40.017 | 19.669 |
| 104 | Bradley Allen | 03 Ford Focus SVT | smf | 49.331 | 42.918 | 19.748 |
| 105 | Michael Schnetzer | 08 VW r32 | t1 | 49.334 | 40.701 | 19.753 |
| 106 | Jennifer Pereira | 00 Ford Focus | smfl | 49.423 | 42.998 | 19.897 |
| 107 | Ken Wisco | 09 Subaru WRX | osp | 49.668 | 43.956 | 20.293 |
| 108 | Gordon White | 08 BMW 550 | t1 | 49.726 | 41.621 | 20.387 |
| 109 | Diane Dorton | 97 BMW M3 Sedan | stul | 49.937 | 42.147 | 20.728 |
| 110 | Brian Huang | Miata | sm | 50.074 | 43.915 | 20.949 |
| 111 | Kyle Krueger | 89 BMW 325i | osp | 50.497 | 44.690 | 21.633 |
| 112 | Ryan Bauer | Black 70 Datsun 510 | sm | 50.984 | 44.713 | 22.421 |
| 113 | Brenda Barnes | 08 BMW 550 | t1l | 51.112 | 42.781 | 22.628 |
| 114 | Herry Fenardi | 93 Mazda RX7 | ssm | 51.113 | 45.133 | 22.629 |
| 115 | Steve Hulbert | 07 Mazda 3 | hs | 51.233 | 41.140 | 22.823 |
| 116 | Jeremiah Renfrow | 03 Ford Focus ZX3 | smf | 51.441 | 44.754 | 23.159 |
| 117 | Richard Bangle | 07 Honda Fit Sport | hs | 51.964 | 41.727 | 24.005 |
| 118 | Nicolas Fiore | 08 Volvo C30 | gs | 51.974 | 42.203 | 24.021 |
| 119 | Winston Two | 89 Mazda RX7 | str | 52.118 | 43.883 | 24.254 |
| 120 | Jason Rodriguez | 88 CRX | n | 52.358 | 46.232 | 24.642 |
| 121 | Tony Gattenby | 05 Focus | smf | 52.520 | 45.692 | 24.904 |
| 122 | Leslie Bauer | 03 SVT Focus | smfl | 52.711 | 45.859 | 25.212 |
| 123 | Daniel Melvin | 91 Audi Coupe Quatro | str | 53.027 | 44.649 | 25.723 |
| 124 | Daniel Coppock | 07 Mazda 3 | hs | 53.042 | 42.593 | 25.748 |
| 125 | Derek Herbert | BMW 135 | x | 53.412 | 44.065 | 26.346 |
| 126 | Michael Tungol | 04 Rx8 | cs | 53.743 | 45.144 | 26.881 |
| 127 | David Pinner | 06 Mazda MX-5 | n | 54.379 | 45.678 | 27.909 |
| 128 | Monica Huang | 08 Nissan Versa HB | hs | 54.566 | 43.816 | 28.211 |
| 129 | Dan Tu | 90 Miata | es | 56.672 | 46.981 | 31.616 |
| 130 | Don Williamson | 90 Miata | es | 57.109 | 47.343 | 32.322 |
| 131 | Aaron Bauer | Civic | sm | 57.901 | 50.779 | 33.603 |
| 132 | Peyton Sias | 10 Go Kart | fjc | 60.196 | 46.471 | 37.313 |
Overall Order of Finish: Indexed timesGo to Actual Times |
||||||
| PAX | Driver | Car | Class | Best Run | Indexed | Secs/min Behind |
| 1 | Vic Sias | 70 BMW 2002 | fsp | 42.915 | 35.963 | 0 |
|---|---|---|---|---|---|---|
| 2 | Mack Tsang | 05 Mazda 3 | x | 43.049 | 36.075 | 0.187 |
| 3 | Rick Gould | 94 Miata | x | 42.516 | 36.691 | 1.215 |
| 4 | Mark Scroggs | 94 Miata | x | 42.653 | 36.810 | 1.413 |
| 5 | Shelly Monfort | 05 Lotus Elise | ss | 42.861 | 36.860 | 1.497 |
| 6 | Alex Kang | 89 Civic Si | st | 44.736 | 36.862 | 1.5 |
| 7 | Tom Ellam | 07 RX8 | x | 43.955 | 36.922 | 1.6 |
| 8 | Justin Tsang | 05 Mazda 3 | x | 44.162 | 37.008 | 1.743 |
| 9 | Matthew Ellam | 07 RX8 | x | 44.067 | 37.016 | 1.757 |
| 10 | Mike Hsu | 89 Civic Si | st | 44.942 | 37.032 | 1.783 |
| 11 | Steve Kupper | 70 BMW 2002 | fsp | 44.252 | 37.083 | 1.869 |
| 12 | Steven Goldine | 73 Tui | am | 37.115 | 37.115 | 1.922 |
| 13 | Ken Mollenauer | 05 Lotus Elise | ss | 43.212 | 37.162 | 2 |
| 14 | Charlie Davis | 89 Lemming Si | st | 45.203 | 37.247 | 2.142 |
| 15 | Victor Harris | 07 RX8 | stx | 44.913 | 37.278 | 2.194 |
| 16 | Vernon Head | 02 Birel CR32X | x | 38.914 | 37.319 | 2.262 |
| 17 | Jaime Mendoza | 88 CRX Si | sts | 45.189 | 37.326 | 2.274 |
| 18 | Barry Goldine | 73 Tui | am | 37.355 | 37.355 | 2.322 |
| 19 | Cliff Fong | 89 Honda Civic Si | st | 45.384 | 37.396 | 2.391 |
| 20 | Edison Tran | 89 Honda Civak | stx | 45.285 | 37.587 | 2.709 |
| 21 | Alan Jung | 09 WRX | ds | 45.652 | 37.663 | 2.836 |
| 22 | Howell Leung | 95 Mazda Miata | ssm | 42.671 | 37.678 | 2.861 |
| 23 | Benny Ng | 02 VW GTi | x | 44.476 | 37.760 | 2.998 |
| 24 | Ed Runnion | 89 Honda Civic | st | 45.970 | 37.879 | 3.197 |
| 25 | Mark Watson | 95 Ford Mustang | esp | 44.495 | 37.910 | 3.248 |
| 26 | Zach Scibior | 91 Mazda Miata | sts | 45.898 | 37.912 | 3.252 |
| 27 | Matt Francavilla | 06 RX8 | cs | 45.157 | 37.932 | 3.285 |
| 28 | Mark Allen | 89 Civic Si | stx | 45.714 | 37.943 | 3.303 |
| 29 | Terry Campbell | 95 Ford Mustang | esp | 44.580 | 37.982 | 3.368 |
| 30 | Craig Boyle | 94 Miata R | es | 45.926 | 38.073 | 3.52 |
| 31 | Alan Gruner | 91 Mazda Miata | sts | 46.120 | 38.095 | 3.557 |
| 32 | Isaac Acks | 08 Mitsubishi Evo | bsp | 44.149 | 38.189 | 3.714 |
| 33 | Glen Anderson | 04 Mazda RX8 | cs | 45.470 | 38.195 | 3.724 |
| 34 | Chris Cox | 04 GT3 | t1 | 44.421 | 38.202 | 3.736 |
| 35 | Pilar Miranda | 04 GT3 | t1 | 44.477 | 38.250 | 3.816 |
| 36 | James Ochoa | 06 Mini Cooper S | ds | 46.428 | 38.303 | 3.904 |
| 37 | Mark Mervich | 02 Subaru WRX | stx | 46.153 | 38.307 | 3.911 |
| 38 | Robert Woods | 79 TR7 | x | 45.801 | 38.381 | 4.034 |
| 39 | Gaganpreet Bains | 99 Subaru Impreza RS | t2 | 45.297 | 38.457 | 4.161 |
| 40 | Tony Lewis | 97 Mazda Miata | csp | 44.571 | 38.465 | 4.174 |
| 41 | Ricardo Quinonez | Black Shark Stealth | am | 38.578 | 38.578 | 4.363 |
| 42 | An Nguyen | 95 Talon Awd | t2 | 45.301 | 38.596 | 4.393 |
| 43 | Sean Woods | 79 Triumph TR7 | fsp | 46.076 | 38.612 | 4.42 |
| 44 | Aaron Breitbach | 07 RX8 | stx | 46.545 | 38.632 | 4.453 |
| 45 | Paul Tibbals | 06 Subaru STI | x | 45.830 | 38.681 | 4.535 |
| 46 | Randy Wonnenberg | 02 Corvette Z06 | t1 | 45.000 | 38.700 | 4.566 |
| 47 | Tristan Littlehale | 97 M3 | stu | 45.864 | 38.709 | 4.581 |
| 48 | Arnold Escano | 05 Evo | sm | 44.264 | 38.820 | 4.767 |
| 49 | Ken Falconitin | 01 Honda S2000 | bsp | 44.914 | 38.851 | 4.818 |
| 50 | Lorin Mueller | 00 Ford Focus | smf | 44.761 | 38.942 | 4.97 |
| 51 | Zep Brattesani | 89 Honda Civic Si | st | 47.295 | 38.971 | 5.018 |
| 52 | Eugene Gomez | 87 Mazda 323 | t2 | 46.534 | 38.995 | 5.059 |
| 53 | Praneil Prasad | 00 Honda S2000 | str | 46.409 | 39.076 | 5.194 |
| 54 | Alfonso Chartier | 05 Lotus Elise | ss | 45.558 | 39.180 | 5.367 |
| 55 | Kramer Weydt | 10 Evolution | t1 | 46.258 | 39.181 | 5.369 |
| 56 | Schooner Stephenson | 95 Miata | sts | 47.454 | 39.197 | 5.396 |
| 57 | Austin Maguire | 08 Subaru STI | stu | 46.458 | 39.211 | 5.419 |
| 58 | Navid Kahangi | 95 M3 | x | 44.786 | 39.233 | 5.456 |
| 59 | Adrian Krosnick | 06 Subaru WRX TR | stu | 46.541 | 39.281 | 5.536 |
| 60 | Todd Heer | 97 Miata | es | 47.411 | 39.304 | 5.574 |
| 61 | Joe Weinstein | 01 Porsche 996TT | t2 | 45.131 | 39.309 | 5.582 |
| 62 | Mike McHugh | 99 Mazda Miata | t2 | 45.552 | 39.311 | 5.586 |
| 63 | Mike Llaneta | 90 Mazda Miata | es | 47.505 | 39.382 | 5.704 |
| 64 | Emmet Berry | 93 Acura Integra | ns | 47.952 | 39.512 | 5.921 |
| 65 | Seth Reid | 06 Infiniti G35 | fs | 47.238 | 39.538 | 5.964 |
| 66 | Philip Liu | 08 Evo | stu | 46.861 | 39.551 | 5.986 |
| 67 | Richard Jones | 06 Evolution MR | bsp | 45.735 | 39.561 | 6.003 |
| 68 | Hal Dorton | 97 BMW M3 Sedan | stu | 46.889 | 39.574 | 6.025 |
| 69 | Norman Chow | 95 Mazda Miata | ssm | 44.860 | 39.611 | 6.086 |
| 70 | Michael Salo | 06 Lotus Elise | t1 | 46.128 | 39.670 | 6.185 |
| 71 | Patrick Gallagher | 98 BMW 318ti | t2 | 45.391 | 39.808 | 6.415 |
| 72 | Alan Brattesani | 89 Civic SI | st | 48.484 | 39.951 | 6.654 |
| 73 | Jerry Mouton | 01 Porsche Boxster S | t1 | 47.170 | 39.953 | 6.657 |
| 74 | Mike Fitzpatrick | 09 Corvette | t1 | 46.475 | 39.969 | 6.684 |
| 75 | Colleena McHugh | 99 Mazda Miata | t2l | 46.326 | 39.979 | 6.7 |
| 76 | Robert Frogner | 02 Celica GTS | t1 | 49.282 | 40.017 | 6.764 |
| 77 | Lucas Brattesani | 89 Honda Civic Si | st | 48.631 | 40.072 | 6.855 |
| 78 | Tosh Yumae | 97 Porsche 993 | t1 | 47.347 | 40.103 | 6.907 |
| 79 | Megan Francavilla Anderson | 06 RX8 | cs | 47.743 | 40.104 | 6.909 |
| 80 | Dan Pellow | 05 Ford Mustang GT | t1 | 48.004 | 40.179 | 7.034 |
| 81 | Jonathan Ng | 02 Volkswagen GTi | x | 47.361 | 40.209 | 7.084 |
| 82 | Bryan Nemy | 08 VW R32 | t1 | 48.794 | 40.255 | 7.161 |
| 83 | Ed Burghardt | 00 Miata | cs | 47.988 | 40.310 | 7.252 |
| 84 | James Keane | 05 BMW M3 | t1 | 47.647 | 40.357 | 7.331 |
| 85 | Garrick Chau | 93 Civic | smf | 46.469 | 40.428 | 7.449 |
| 86 | Michael Schnetzer | 08 VW r32 | t1 | 49.334 | 40.701 | 7.905 |
| 87 | David Chau | 93 Honda Civic | smf | 46.882 | 40.787 | 8.048 |
| 88 | Christopher Cox | 99 Miata | t1 | 48.587 | 40.813 | 8.092 |
| 89 | Rod DePew | 99 Miata | t2 | 47.524 | 41.013 | 8.425 |
| 90 | Ali Bajwa | 99 M3 | ns | 48.645 | 41.056 | 8.497 |
| 91 | Steve Hulbert | 07 Mazda 3 | hs | 51.233 | 41.140 | 8.637 |
| 92 | David Scott | 85 Camaro | cp | 47.617 | 41.236 | 8.797 |
| 93 | Sterling McLane | 99 Mazda Miata | cs | 49.113 | 41.255 | 8.829 |
| 94 | Bruce Lau | 05 Honda S2000 | x | 49.036 | 41.288 | 8.884 |
| 95 | Greg Hughes | 80 Capri | cp | 47.810 | 41.403 | 9.076 |
| 96 | Gordon White | 08 BMW 550 | t1 | 49.726 | 41.621 | 9.44 |
| 97 | Michelle Chartier | 05 Lotus Elise | ss | 48.415 | 41.637 | 9.466 |
| 98 | Richard Bangle | 07 Honda Fit Sport | hs | 51.964 | 41.727 | 9.617 |
| 99 | Bruce Corcoran | 85 Z28 Camaro | cp | 48.447 | 41.955 | 9.997 |
| 100 | Diane Dorton | 97 BMW M3 Sedan | stul | 49.937 | 42.147 | 10.317 |
| 101 | Jason Bishop | 92 Mazda Miata | n | 48.105 | 42.188 | 10.386 |
| 102 | Nicolas Fiore | 08 Volvo C30 | gs | 51.974 | 42.203 | 10.411 |
| 103 | Howard Yang | 91 Mitsubishi 3000GT SL | smf | 48.633 | 42.311 | 10.591 |
| 104 | Chris Wadding | 08 Wrx | sm | 48.287 | 42.348 | 10.653 |
| 105 | Dave Thomas | 07 Corvette | ss | 49.264 | 42.367 | 10.684 |
| 106 | Jason Walton | 08 Evo X | n | 48.398 | 42.445 | 10.814 |
| 107 | Gerald Storvik | Shark | am | 42.500 | 42.500 | 10.906 |
| 108 | Daniel Coppock | 07 Mazda 3 | hs | 53.042 | 42.593 | 11.061 |
| 109 | Chelsea Coppock | 100 CC Yamaha | fja | 49.229 | 42.780 | 11.373 |
| 110 | Brenda Barnes | 08 BMW 550 | t1l | 51.112 | 42.781 | 11.375 |
| 111 | Bradley Allen | 03 Ford Focus SVT | smf | 49.331 | 42.918 | 11.604 |
| 112 | Jennifer Pereira | 00 Ford Focus | smfl | 49.423 | 42.998 | 11.737 |
| 113 | Patrick Wisco | 72 Datsun 510 | osp | 48.912 | 43.287 | 12.219 |
| 114 | Monica Huang | 08 Nissan Versa HB | hs | 54.566 | 43.816 | 13.102 |
| 115 | Winston Two | 89 Mazda RX7 | str | 52.118 | 43.883 | 13.214 |
| 116 | Brian Huang | Miata | sm | 50.074 | 43.915 | 13.267 |
| 117 | Ken Wisco | 09 Subaru WRX | osp | 49.668 | 43.956 | 13.335 |
| 118 | Derek Herbert | BMW 135 | x | 53.412 | 44.065 | 13.517 |
| 119 | Daniel Melvin | 91 Audi Coupe Quatro | str | 53.027 | 44.649 | 14.492 |
| 120 | Kyle Krueger | 89 BMW 325i | osp | 50.497 | 44.690 | 14.56 |
| 121 | Ryan Bauer | Black 70 Datsun 510 | sm | 50.984 | 44.713 | 14.598 |
| 122 | Jeremiah Renfrow | 03 Ford Focus ZX3 | smf | 51.441 | 44.754 | 14.667 |
| 123 | Herry Fenardi | 93 Mazda RX7 | ssm | 51.113 | 45.133 | 15.299 |
| 124 | Michael Tungol | 04 Rx8 | cs | 53.743 | 45.144 | 15.317 |
| 125 | David Pinner | 06 Mazda MX-5 | n | 54.379 | 45.678 | 16.208 |
| 126 | Tony Gattenby | 05 Focus | smf | 52.520 | 45.692 | 16.232 |
| 127 | Leslie Bauer | 03 SVT Focus | smfl | 52.711 | 45.859 | 16.51 |
| 128 | Jason Rodriguez | 88 CRX | n | 52.358 | 46.232 | 17.133 |
| 129 | Peyton Sias | 10 Go Kart | fjc | 60.196 | 46.471 | 17.531 |
| 130 | Dan Tu | 90 Miata | es | 56.672 | 46.981 | 18.382 |
| 131 | Don Williamson | 90 Miata | es | 57.109 | 47.343 | 18.986 |
| 132 | Aaron Bauer | Civic | sm | 57.901 | 50.779 | 24.719 |
Go to top of Actual Times
Go to top of Indexed Times
Generated ( 6/26/2010 )
